Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2021 Football Cumulative Statistics

Team Stats (10-3, 6-0)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
32.23 18.46
419 240
First Downs
135 67
110 101
25 26
270 194
Rushing
2932 1578
283 428
548 428
4.8 2.7
203.8 88.5
32 12
2649 1150
Passing
351-210-9 362-190-18
7.48 5.96
201.85 166.08
21 15
2624 2159
Total Offense
899 790
5.9 4.2
405.6 254.5
5273 3309
56 31
Returns
18.34 20.15
32-587 41-826
5.33 4.50
18-96 10-45
10.61 15.22
18-191 9-137
Kicking
39.47 41.06
35.88 39.04
57-2250 77-3162
10-17 8-10
1-2 0-0
Penalties
59.62 54.08
85-775 72-703
Time Of Possession
32:36 28:17
07:03:45 06:07:43
Miscellaneous
74-180 (41.11 %) 65-179 (36.31 %)
15-27 (55.56 %) 4-17 (23.53 %)
15-6 17-9
44-291 30-172
53-54 28-28
0 0
44-51 25-29
40-51 18-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Sluka, Matthew 13 166 1004 136 868 5.2 14 76 66.77
24 Oliver, Peter 12 150 801 21 780 5.2 4 33 65.00
20 Purdy, Tyler 11 79 410 15 395 5.0 2 53 35.91
23 Fuller, Jordan 12 48 231 4 227 4.7 9 34 18.92
22 Abrams, Jonathan 8 32 181 10 171 5.3 0 30 21.38
5 Forrest, Jordan 12 35 166 2 164 4.7 1 24 13.67
1 Asante, Ayir 13 1 59 0 59 59.0 1 59 4.54
16 Pesansky, Joe 4 1 4 0 4 4.0 0 4 1.00
19 Shorter, Justin 13 1 4 0 4 4.0 0 4 0.31
3 Gilliam, Spencer 3 1 1 0 1 1.0 0 1 0.33
76 McMurtrie, Pat 11 0 0 0 0 0.0 0 0 0.00
89 Morris, Sean 12 0 0 0 0 0.0 0 0 0.00
14 Wiegel, Griffin 3 1 0 0 0 0.0 0 0 0.00
12 Siderman, Marco 13 22 71 79 -8 -0.4 1 17 -0.62
Team 12 11 0 16 -16 -1.5 0 0 -1.33  
Total 13 548 2932 283 2649 4.8 32 76 203.77
Opponents 13 428 1578 428 1150 2.7 12 75 88.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Sluka, Matthew 13 129.96 117 208 5 56.25 % 1512 11 54 116.31
12 Siderman, Marco 13 144.60 88 134 4 65.67 % 1040 8 71 80.00
95 Haughney, Patrick 13 444.40 1 1 0 100.00 % 41 0 41 3.15
16 Pesansky, Joe 4 108.67 2 3 0 66.67 % 15 0 14 3.75
35 Ng, Derek 13 505.60 1 1 0 100.00 % 9 1 9 0.69
23 Fuller, Jordan 12 488.80 1 1 0 100.00 % 7 1 7 0.58
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
14 Wiegel, Griffin 3 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 13 137.24 210 351 9 59.83 % 2624 21 71 201.85
Opponents 13 106.31 190 362 18 52.49 % 2159 15 74 166.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Coker, Jalen 13 51 691 13.55 4 42 53.15
1 Asante, Ayir 13 43 529 12.30 4 47 40.69
8 Ayeni, Tenio 13 27 379 14.04 5 71 29.15
19 Shorter, Justin 13 29 375 12.93 2 63 28.85
3 Gilliam, Spencer 4 15 158 10.53 2 28 39.50
20 Purdy, Tyler 11 7 107 15.29 1 54 9.73
87 Jewell, Jack 12 8 60 7.50 1 13 5.00
86 Petersen, Jacob 12 6 57 9.50 0 23 4.75
5 Forrest, Jordan 12 4 50 12.50 0 27 4.17
24 Oliver, Peter 12 3 50 16.67 0 37 4.17
27 Dobbs, Jacob 13 1 41 41.00 0 41 3.15
89 Morris, Sean 12 5 37 7.40 1 20 3.08
11 Shipman, Byron 9 3 33 11.00 0 14 3.67
13 Kennedy, Connor 8 3 31 10.33 0 24 3.88
83 Coulson, Jack 4 1 14 14.00 0 14 3.50
42 Honohan, Cullen 13 3 12 4.00 1 9 0.92
22 Abrams, Jonathan 7 1 0 0.00 0 0 0.00
85 Gregory, Quinton 7 0 0 0.00 0 0 0.00
40 Sloan, Alex 7 0 0 0.00 0 0 0.00
9 Sluka, Matthew 13 0 0 0.00 0 0 0.00
Total 13 210 2624 12.50 21 71 201.85
Opponents 13 190 2159 11.36 15 74 166.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Dobbs, Jacob 13 75 62 137.0 17.5-74 9.5-60 0 3 6 0 0 0 0
29 Anderson, Liam 13 41 39 80.0 15.0-69 7.5-52 3 3 5 0 1 0 0
26 Reynolds, Walter 13 33 22 55.0 1.0-2 0-0 3 4 0 0 0 0 0
44 Doran, Liam 12 20 34 54.0 3.5-4 0-0 0 1 0 1 0 0 0
17 Whitley, Benton 13 30 19 49.0 11.5-45 5.5-34 0 0 6 0 1 0 0
6 Prince, Terrell 12 24 19 43.0 4.5-25 1.5-16 0 2 2 1 0 0 0
2 Holloman, Grant 8 16 23 39.0 1.5-3 0-0 1 1 1 0 1 0 0
7 Smith, John 13 24 13 37.0 2.0-11 1.0-9 5 6 1 0 0 0 0
4 Haskins, Devin 13 23 13 36.0 1.5-22 0-0 2 3 1 0 0 0 0
55 Reichwein, Jake 13 20 16 36.0 8.5-42 5.0-35 0 1 4 1 1 0 0
92 Kuznetsov, Dan 12 12 21 33.0 8.0-45 6.5-43 0 0 5 1 1 0 0
18 Argys, Cristos 12 13 13 26.0 0-0 0-0 2 0 0 0 0 0 0
97 Modak, Jason 13 8 17 25.0 4.0-10 1.5-7 1 0 0 0 0 0 0
98 Cedeno, Matt 12 13 11 24.0 3.5-20 3.0-19 0 0 2 0 0 0 0
81 Kreimer, Jared 13 8 5 13.0 0-0 0-0 0 0 0 1 1 0 0
43 Bolden, Dante 13 7 3 10.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Burns, Hunter 13 5 5 10.0 2.0-6 0-0 0 0 0 0 0 0 0
34 Kelly, Hugh 10 5 3 8.0 0-0 0-0 0 0 1 0 0 0 0
28 Molton, Kamryn 12 7 1 8.0 0-0 0-0 1 1 0 0 0 0 0
21 Spence, Terrence 7 2 6 8.0 0-0 0-0 0 6 0 1 0 1 0
15 Jarmolowich, Jake 10 3 4 7.0 0-0 0-0 0 1 0 1 0 0 0
38 Monte, Frankie 11 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
53 Dickson, Phoenix 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Johnson, Noah 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Ruane, Ryan 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
15 Jarmolowich, Jak 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Shorter, Justin 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Coker, Jalen 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Dyer, Jared 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Forrest, Jordan 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Purdy, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Scott, Malik 8 1 1 2.0 0-0 0-0 0 2 0 0 0 0 0
63 Townsend, Joseph 3 2 0 2.0 2.0-7 2.0-7 0 0 0 0 1 0 0
37 Young, Jonathan 6 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0
59 Donalds, Damon 3 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
85 Gregory, Quinton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Honohan, Cullen 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Raiger, J.P. 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Rawls, Dorian 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Rivers, Joe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Asante, Ayir 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Ayeni, Tenio 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Duchemin, Matt 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
23 Fuller, Jordan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Gilliam, Spencer 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Jewell, Jack 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Morris, Sean 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Ng, Derek 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Oliver, Peter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sluka, Matthew 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Vaganek, Brian 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 13 416 365 781.0 88.0-395 44.0-291 18 36 35 7 8 1 0
Opponents 13 471 469 940.0 68.5-256 30.0-172 9 45 10 5 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Haughney, Patrick 55 2250 40.91 62 8 25 21 6 1
Team 2 0 0.00 0 0 0 0 0 1  
Total 57 2250 39.47 62 8 25 21 6 2
Opponents 77 3162 41.06 67 3 27 20 17 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Ng, Derek 10-17 58.82 % 0-0 2-2 3-5 4-7 1-3 50 1
Total 10-17 58.82 % 0-0 2-2 3-5 4-7 1-3 50 1
Opponents 8-10 80.00 % 0-0 4-4 2-2 2-2 0-2 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Ng, Derek 77 4446 57.7 26 4
Total 77 4446 57.7 26 4
Opponents 52 2958 56.9 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
81 Kreimer, Jared 18 96 5.33 0 38
Total 18 96 5.33 0 38
Opponents 10 45 4.50 0 15

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Shorter, Justin 11 241 21.91 0 49
20 Purdy, Tyler 7 126 18.00 0 26
1 Asante, Ayir 6 108 18.00 0 29
3 Gilliam, Spencer 3 67 22.33 0 29
7 Smith, John 1 24 24.00 0 24
53 Dickson, Phoenix 3 19 6.33 0 10
43 Bolden, Dante 1 2 2.00 0 2
Total 32 587 18.34 0 49
Opponents 41 826 20.15 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Sluka, Matthew 14 0 0 0-0 0-0 0 0-2 0 84
35 Ng, Derek 0 10 0 53-54 0-0 0 0-0 0 83
23 Fuller, Jordan 9 0 0 0-0 0-0 0 0-0 0 54
1 Asante, Ayir 5 0 0 0-0 0-0 0 0-0 0 30
8 Ayeni, Tenio 5 0 0 0-0 0-0 0 0-0 0 30
80 Coker, Jalen 4 0 0 0-0 0-0 0 0-0 0 24
24 Oliver, Peter 4 0 0 0-0 0-0 0 0-0 0 24
20 Purdy, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
3 Gilliam, Spencer 2 0 0 0-0 0-0 0 0-0 0 12
19 Shorter, Justin 2 0 0 0-0 0-0 0 0-0 0 12
29 Anderson, Liam 1 0 0 0-0 0-0 0 0-0 0 6
5 Forrest, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
42 Honohan, Cullen 1 0 0 0-0 0-0 0 0-0 0 6
87 Jewell, Jack 1 0 0 0-0 0-0 0 0-0 0 6
97 Modak, Jason 1 0 0 0-0 0-0 0 0-0 0 6
28 Molton, Kamryn 1 0 0 0-0 0-0 0 0-0 0 6
89 Morris, Sean 1 0 0 0-0 0-0 0 0-0 0 6
12 Siderman, Marco 1 0 0 0-0 0-0 0 0-0 0 6
Total 56 10 0 53-54 0-0 0 0-2 0 419
Opponents 31 8 0 28-28 1-1 0 0-2 0 240

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at UConn W 38-28 1-0 , 0-0 06:15 18782
09/11/2021 vs Merrimack L 21-35 1-1 , 0-0 03:17 8211
9/18/2021 at Yale W 20-17 2-1 3:19 3987
9/24/2021 at Monmouth W 45-15 2-1 2:55 4235
10/02/2021 vs Harvard L 13-38 3-2 , 0-0 03:07 10023
10/16/2021 vs Georgetown W 48-14 4-2 , 1-0 03:13 4518
10/23/2021 vs Colgate W 42-10 5-2 , 2-0 02:59 9508
10/30/2021 at Lehigh W 31-12 6-2 , 3-0 3;08 3211
11/06/2021 vs Lafayette W 35-10 7-2 , 4-0 02:52 6514
11/13/2021 at FORDHAM W 52-24 8-2 , 5-0 04:22 3265
11/20/2021 at Bucknell W 45-6 9-2 , 6-0 02:59 864
11/27/2021 vs Sacred Heart W 13-10 10-2 , 6-0 03:05 4163
12/03/2021 at Villanova L 16-21 10-3 , 6-0 03:22 5109
82390

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 UConn 51 209 2 76 11 154 2 33 154 2 33 3 62 0 25 1 2 0 2
09/11/2021 Merrimack 25 127 1 27 14 228 2 54 228 2 54 6 96 0 24 1 0 0 0
9/18/2021 Yale 42 202 2 30 11 148 0 63 148 0 63 2 44 0 29 3 9 0 3
9/24/2021 Monmouth 32 199 3 53 24 308 3 71 308 3 71 1 23 0 23 3 55 0 38
10/02/2021 Harvard 30 129 2 59 13 125 0 38 125 0 38 3 86 0 46 0 0 0 0
10/16/2021 Georgetown 46 250 4 34 19 266 2 34 266 2 34 1 49 0 49 2 7 0 4
10/23/2021 Colgate 49 359 5 35 16 114 1 17 114 1 17 0 0 0 0 2 4 0 4
10/30/2021 Lehigh 39 78 3 17 15 155 1 36 155 1 36 4 56 0 20 0 0 0 0
11/06/2021 Lafayette 46 247 2 22 24 270 3 47 270 3 47 3 52 0 21 2 1 0 1
11/13/2021 FORDHAM 61 276 5 27 13 282 2 54 282 2 54 2 25 0 15 0 0 0 0
11/20/2021 Bucknell 53 301 2 28 13 211 3 36 211 3 36 2 28 0 26 2 2 0 3
11/27/2021 Sacred Heart 34 111 0 21 14 177 1 35 177 1 35 2 9 0 9 1 5 0 5
12/03/2021 Villanova 40 161 1 14 23 186 1 27 186 1 27 3 57 0 29 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 UConn 36 30 66 5.0 24 3.0 19 1 0 0 3 58 12 5 0 0
09/11/2021 Merrimack 37 48 85 5.0 14 1.0 6 1 0 0 2 2 1 2 1 0
9/18/2021 Yale 25 36 61 5.0 21 3.0 16 0 0 0 1 0 0 3 0 0
9/24/2021 Monmouth 47 6 53 8.0 43 6.0 40 0 1 0 1 0 0 3 0 0
10/02/2021 Harvard 26 60 86 5.0 8 0 0 0 1 0 1 0 4 2 0 0
10/16/2021 Georgetown 28 36 64 10.0 38 3.0 23 0 0 0 2 39 2 2 0 0
10/23/2021 Colgate 23 34 57 5.0 15 2.0 10 0 0 0 3 11 0 3 0 0
10/30/2021 Lehigh 43 5 48 12.0 90 7.0 63 0 0 0 1 36 2 0 0 0
11/06/2021 Lafayette 35 8 43 7.0 43 7.0 43 0 0 0 1 0 4 2 0 0
11/13/2021 FORDHAM 31 18 49 6.0 27 4.0 24 1 1 0 1 0 0 3 0 0
11/20/2021 Bucknell 24 30 54 9.0 38 3.0 26 3 2 0 2 45 7 6 0 0
11/27/2021 Sacred Heart 36 28 64 8.0 23 4.0 17 1 1 0 0 0 3 0 0 0
12/03/2021 Villanova 24 24 48 3.0 11 1.0 4 1 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 UConn 8 305 38.100 44 0 1 3 0 1 1-1 30 0 7 408 58.29 4 0
09/11/2021 Merrimack 4 167 41.800 48 0 0 3 0 4 0-0 0 0 3 117 39.00 0 2
9/18/2021 Yale 6 263 43.800 49 0 0 4 0 3 2-3 47 0 5 296 59.20 1 0
9/24/2021 Monmouth 3 113 37.700 40 0 0 3 0 1 1-2 49 0 8 479 59.88 4 0
10/02/2021 Harvard 7 296 42.300 59 0 0 2 2 2 0-1 0 0 2 130 65.00 1 0
10/16/2021 Georgetown 3 122 40.700 56 0 1 0 1 2 0-1 0 0 8 481 60.13 4 0
10/23/2021 Colgate 4 132 33.000 46 0 2 1 0 1 0-0 0 0 7 372 53.14 0 0
10/30/2021 Lehigh 5 174 21.750 46 1 1 3 0 1 1-1 50 0 6 366 61.00 2 1
11/06/2021 Lafayette 3 119 39.700 43 0 1 1 0 1 0-2 0 1 6 368 61.33 4 1
11/13/2021 FORDHAM 3 139 46.300 60 0 0 1 1 1 1-1 41 0 9 518 57.56 4 0
11/20/2021 Bucknell 3 88 22.000 48 1 2 0 0 0 1-1 39 0 8 472 59.00 0 0
11/27/2021 Sacred Heart 4 181 45.200 62 0 0 0 2 2 2-2 38 0 4 234 58.50 2 0
12/03/2021 Villanova 4 151 37.800 47 0 0 4 0 2 1-2 22 0 4 205 51.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 UConn 39 88 1 10 17 174 3 50 174 3 50 3 39 0 21 1 4 0 4
09/11/2021 Merrimack 46 187 2 19 24 259 2 28 259 2 28 1 13 0 13 0 0 0 0
9/18/2021 Yale 29 104 0 21 18 252 2 74 252 2 74 4 76 0 33 1 2 0 2
9/24/2021 Monmouth 36 121 1 75 16 133 1 25 133 1 25 3 58 0 24 0 0 0 0
10/02/2021 Harvard 39 139 1 15 20 229 3 41 229 3 41 1 20 0 20 2 2 0 2
10/16/2021 Georgetown 30 6 2 7 17 236 0 58 236 0 58 4 63 0 19 1 0 0 0
10/23/2021 Colgate 33 91 0 12 5 79 0 34 79 0 34 6 150 1 99 0 0 0 0
10/30/2021 Lehigh 28 -15 0 18 18 137 1 15 137 1 15 3 60 0 27 1 11 0 0
11/06/2021 Lafayette 23 33 0 14 16 138 0 23 138 0 23 1 15 0 15 1 12 0 12
11/13/2021 FORDHAM 30 91 1 22 12 223 2 54 223 2 54 4 75 0 23 0 0 0 0
11/20/2021 Bucknell 19 -1 0 8 13 88 1 23 88 1 23 7 130 0 21 1 15 0 15
11/27/2021 Sacred Heart 44 158 1 39 6 78 0 35 78 0 35 1 28 0 28 2 -1 0 0
12/03/2021 Villanova 32 148 3 19 8 133 0 30 133 0 30 3 99 0 55 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 UConn 33 52 85 11.0 29 4.0 10 2 1 0 0 0 1 3 0 0
09/11/2021 Merrimack 26 28 54 3.0 7 1.0 5 0 0 0 1 30 0 1 0 0
9/18/2021 Yale 27 47 74 5.5 20 2.0 14 1 0 0 0 0 0 5 0 0
9/24/2021 Monmouth 48 4 52 6.0 25 3.0 17 1 0 0 0 0 1 3 0 0
10/02/2021 Harvard 20 44 64 6.0 31 2.0 22 0 1 0 3 55 2 7 0 0
10/16/2021 Georgetown 38 38 76 4.0 19 2.0 17 0 0 0 0 0 0 1 0 0
10/23/2021 Colgate 34 46 80 5.0 13 2.0 9 0 1 0 1 1 0 5 0 0
10/30/2021 Lehigh 47 12 59 7.0 36 4.0 21 1 1 4 1 0 0 1 1 0
11/06/2021 Lafayette 46 40 86 2.0 6 0 0 1 1 0 1 50 0 2 1 0
11/13/2021 FORDHAM 39 48 87 4.0 6 0 0 0 0 0 0 0 2 3 0 0
11/20/2021 Bucknell 32 58 90 4.0 24 4.0 24 0 0 0 0 0 1 4 1 0
11/27/2021 Sacred Heart 40 14 54 5.0 24 4.0 21 1 0 0 1 0 1 3 0 0
12/03/2021 Villanova 41 38 79 6.0 16 2.0 12 0 0 0 1 1 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 UConn 7 289 39.700 51 0 0 5 1 4 0-0 0 0 5 283 56.60 0 0
09/11/2021 Merrimack 4 109 18.150 48 1 0 1 0 2 0-0 0 0 6 324 54.00 0 0
9/18/2021 Yale 6 245 40.800 52 0 0 1 1 2 1-2 47 0 4 239 59.75 2 0
9/24/2021 Monmouth 7 346 49.400 60 0 0 3 3 2 0-0 0 3 189 63.00 2 0
10/02/2021 Harvard 8 342 42.800 67 0 0 3 3 5 1-1 22 0 7 436 62.29 4 0
10/16/2021 Georgetown 5 242 48.400 65 0 0 2 2 2 0-0 0 0 3 181 60.33 1 0
10/23/2021 Colgate 6 224 37.300 50 0 0 3 1 1 1-1 25 0 3 195 65.00 3 0
10/30/2021 Lehigh 6 212 35.300 41 0 0 3 0 0 2-2 26 0 4 230 57.50 0 0
11/06/2021 Lafayette 7 264 37.700 51 0 0 0 1 0 1-1 41 0 3 161 53.67 0 0
11/13/2021 FORDHAM 5 216 43.200 64 0 0 1 2 1 1-1 35 0 5 254 50.80 2 0
11/20/2021 Bucknell 6 220 36.700 44 0 0 2 0 0 0-0 0 2 95 47.50 0 0
11/27/2021 Sacred Heart 5 231 46.200 54 0 2 2 2 1 1-1 33 0 3 130 43.33 1 0
12/03/2021 Villanova 5 222 44.400 53 0 1 1 1 0 0-1 0 0 4 241 60.25 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UConn 38-28 19/18 12/6 6/9 1/3 51-209 / 39-88 11-20-0 / 17-41-3 154/174 71-363 / 80-262 122/43 1/4
Merrimack 21-35 17/26 8/10 6/14 3/2 25-127 / 46-187 14-24-1 / 24-35-2 228/259 49-355 / 81-446 98/43 2/2
Yale 20-17 15/19 8/5 6/12 1/2 42-202 / 29-104 11-18-0 / 18-32-1 148/252 60-350 / 61-356 53/78 0/1
Monmouth 45-15 20/15 7/7 11/7 2/1 32-199 / 36-121 24-31-0 / 16-27-1 308/133 63-507 / 63-254 78/58 0/2
Harvard 13-38 12/19 4/5 6/11 2/3 30-129 / 39-139 13-39-3 / 20-31-1 125/229 69-254 / 70-368 86/77 4/2
Georgetown 48-14 25/12 11/1 13/9 1/2 46-250 / 30-6 19-26-0 / 17-26-2 266/236 72-516 / 56-242 95/63 0/2
Colgate 42-10 23/7 17/4 6/2 0/1 49-359 / 33-91 16-26-1 / 5-16-3 114/79 75-473 / 49-170 15/151 2/4
Lehigh 31-12 17/12 3/5 10/5 4/2 39-78 / 28--15 15-24-1 / 18-32-1 155/137 63-233 / 60-122 92/75 2/1
Lafayette 35-10 30/12 13/4 14/8 3/0 46-247 / 23-33 24-35-1 / 16-33-1 270/138 81-517 / 56-171 53/77 2/1
FORDHAM 52-24 27/16 17/5 8/9 2/2 61-276 / 30-91 13-21-0 / 12-27-1 282/223 82-558 / 57-314 25/75 0/2
Bucknell 45-6 28/10 19/0 9/5 0/5 53-301 / 19--1 13-26-0 / 13-28-2 211/88 79-512 / 47-87 75/145 0/4
Sacred Heart 13-10 14/14 7/7 5/4 2/3 34-111 / 44-158 14-22-1 / 6-12-0 177/78 56-288 / 56-236 14/27 1/1
Villanova 16-21 23/14 9/8 10/6 4/0 40-161 / 32-148 23-39-1 / 8-22-0 186/133 79-347 / 54-281 68/100 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UConn 5-15 / 7-18 2-2 / 1-2 33:13 / 26:47 6:26 4.10 / 2.26 7.70 / 4.24 5.11 / 3.28 8-38.1 / 7-41.3 8-85 / 4-30
Merrimack 1-7 / 12-18 0-1 / 0-1 20:12 / 36:16 -16:04 5.08 / 4.07 9.50 / 7.40 7.24 / 5.51 4-41.8 / 4-27.2 3-37 / 10-95
Yale 2-13 / 2-11 1-2 / 0-1 32:06 / 42:54 -10:48 4.81 / 3.59 8.22 / 7.88 5.83 / 5.84 6-43.8 / 6-40.8 9-85 / 7-71
Monmouth 5-12 / 4-15 2-3 / 1-3 28:54 / 31:06 -2:12 6.22 / 3.36 9.94 / 4.93 8.05 / 4.03 3-37.7 / 7-49.4 2-10 / 5-55
Harvard 5-17 / 9-18 0-3 / 0-0 25:58 / 34:02 -8:04 4.30 / 3.56 3.21 / 7.39 3.68 / 5.26 7-42.3 / 8-42.8 6-55 / 4-34
Georgetown 8-13 / 6-13 1-1 / 0-2 34:43 / 25:17 9:26 5.43 / 0.20 10.23 / 9.08 7.17 / 4.32 3-40.7 / 5-48.4 8-80 / 3-33
Colgate 6-15 / 2-12 2-4 / 0-2 35:53 / 24:07 11:46 7.33 / 2.76 4.38 / 4.94 6.31 / 3.47 4-33 / 6-37.3 3-25 / 2-20
Lehigh 5-12 / 4-15 0-0 / 0-2 33:51 / 26:09 7:42 2.00 / -0.54 6.46 / 4.28 3.70 / 2.03 5-34.8 / 6-35.3 11-78 / 11-97
Lafayette 6-14 / 2-13 1-1 / 1-2 35:29 / 24:31 10:58 5.37 / 1.43 7.71 / 4.18 6.38 / 3.05 3-39.7 / 7-37.7 7-55 / 7-66
FORDHAM 11-17 / 3-10 2-2 / 0-0 39:08 / 20:52 18:16 4.52 / 3.03 13.43 / 8.26 6.80 / 5.51 3-46.3 / 5-43.2 7-69 / 3-77
Bucknell 7-14 / 3-11 2-3 / 0-0 38:32 / 21:28 17:04 5.68 / -0.05 8.12 / 3.14 6.48 / 1.85 3-29.3 / 6-36.7 10-120 / 3-30
Sacred Heart 5-13 / 7-13 1-2 / 0-0 28:43 / 31:17 -2:34 3.26 / 3.59 8.05 / 6.50 5.14 / 4.21 4-45.2 / 5-46.2 9-66 / 6-45
Villanova 8-18 / 4-12 1-3 / 1-2 37:03 / 22:57 14:06 4.03 / 4.63 4.77 / 6.05 4.39 / 5.20 4-37.8 / 5-44.4 2-10 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 UConn W 38-28 4 4 24 3 2 1 1 0 0 0 0 0 0
09/11/2021 Merrimack L 21-35 2 2 14 2 1 1 0 0 0 0 0 0 0
9/18/2021 Yale W 20-17 4 3 17 2 2 0 1 1 0 0 0 0 0
9/24/2021 Monmouth W 45-15 5 5 35 5 3 2 0 0 0 0 0 0 0
10/02/2021 Harvard L 13-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/16/2021 Georgetown W 48-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/23/2021 Colgate W 42-10 5 4 28 4 3 1 0 0 0 1 0 0 0
