Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Football Cumulative Statistics

Team Stats (1-4, 1-2)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
18.60 36.60
93 183
First Downs
28 37
50 56
11 13
89 106
Rushing
547 844
87 80
146 173
3.2 4.4
92.0 152.8
3 7
460 764
Passing
177-96-6 137-88-2
6.22 10.24
220.20 280.60
9 17
1101 1403
Total Offense
323 310
4.8 7.0
312.2 433.4
1561 2167
12 25
Returns
17.67 19.56
15-265 9-176
4.88 9.40
8-39 10-94
0.00 10.17
2-0 6-61
Kicking
35.88 39.82
32.27 36.35
26-933 17-677
3-5 3-4
0-0 0-1
Penalties
49.80 60.40
29-249 34-302
Time Of Possession
29:53 30:07
02:29:27 02:30:33
Miscellaneous
19-64 (29.69 %) 25-58 (43.10 %)
4-11 (36.36 %) 3-9 (33.33 %)
3-1 4-3
4-34 4-26
10-11 24-24
0 0
11-17 15-18
8-17 12-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Williams, Joseph 5 66 289 23 266 4.0 2 43 53.20
40 Croce, Jake 5 30 100 11 89 3.0 0 14 17.80
1 Jones, Datrell 5 22 89 3 86 3.9 0 14 17.20
16 Lynch, David 5 18 59 39 20 1.1 1 13 4.00
6 Swanson, Cal 1 3 4 0 4 1.3 0 4 4.00
30 Diamond, Nick 2 3 3 0 3 1.0 0 2 1.50
9 Zelman, Liam 1 1 2 0 2 2.0 0 2 2.00
19 Campanile, Dominic 1 1 1 0 1 1.0 0 1 1.00
65 Tyszka, Kuba 5 0 0 0 0 0.0 0 0 0.00
Team 5 2 0 11 -11 -5.5 0 0 -2.20  
Total 5 146 547 87 460 3.2 3 43 92.00
Opponents 5 173 844 80 764 4.4 7 65 152.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lynch, David 5 114.93 95 175 6 54.29 % 1092 8 59 218.40
40 Croce, Jake 5 505.60 1 1 0 100.00 % 9 1 9 1.80
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 5 116.49 96 177 6 54.24 % 1101 9 59 220.20
Opponents 5 188.29 88 137 2 64.23 % 1403 17 75 280.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Fisher, Lincoln 5 16 274 17.13 4 32 54.80
3 Curran, Ty 5 21 232 11.05 2 33 46.40
18 Abernathy, Myles 2 10 138 13.80 0 37 69.00
88 Gordon, SirCharles 5 7 115 16.43 0 36 23.00
84 Tyme, Drae 5 7 97 13.86 1 59 19.40
44 McSweeney, Mason 5 7 75 10.71 2 19 15.00
0 Williams, Joseph 5 8 52 6.50 0 21 10.40
1 Jones, Datrell 5 7 33 4.71 0 11 6.60
83 Petitta, Luke 5 5 33 6.60 0 24 6.60
40 Croce, Jake 5 5 26 5.20 0 9 5.20
11 Newton, RJ 5 2 13 6.50 0 8 2.60
13 Weir, Lucas 5 1 13 13.00 0 13 2.60
Total 5 96 1101 11.47 9 59 220.20
Opponents 5 88 1403 15.94 17 75 280.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Due, Adam 5 26 24 50.0 6.0-31 2.0-16 1 0 4 0 1 0 0
53 Miller, Will 5 15 11 26.0 1.5-5 0-0 0 0 0 0 0 0 0
20 Baldwin, Garrett 5 12 9 21.0 1.0-8 1.0-8 0 3 0 0 0 0 0
14 Haas, Braden 5 13 8 21.0 2.0-3 0-0 1 1 1 0 0 0 0
7 Onwuzurigbo, Chisom 5 9 8 17.0 1.0-7 0-0 0 0 0 0 0 0 0
22 Burton, Ron 5 7 9 16.0 1.5-1 0-0 0 0 0 0 0 0 0
6 Crocetti, Carlo 5 7 7 14.0 0.5-1 0-0 0 0 0 0 0 0 0
27 Fountain, Chase 5 9 5 14.0 1.0-5 0-0 0 0 0 0 0 0 0
55 Ackerman, Cooper 5 3 10 13.0 0-0 0-0 0 2 0 0 0 0 0
97 Ferrara, Vin 5 7 6 13.0 0-0 0-0 0 0 0 1 0 0 0
42 Vilane, Rushaune 5 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
21 Redfern, Anthony 5 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
5 Georgs, Tyler 2 5 3 8.0 1.0-10 1.0-10 0 0 0 0 0 0 0
10 Tackie, Juju 5 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
12 Boone, Cam 4 6 1 7.0 0-0 0-0 0 4 0 0 0 0 0
43 Brink, Mateo 5 5 2 7.0 2.0-5 0-0 0 0 0 0 0 0 0
50 Flores, Gabe 5 2 5 7.0 0-0 0-0 0 0 1 0 0 0 0
95 Horodnik, Aidan 4 3 3 6.0 1.5-1 0-0 0 0 0 0 1 0 0
31 Jones, Julian 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Mills, Cameron 5 4 1 5.0 0-0 0-0 0 2 0 0 0 0 0
91 Fodor, Brady 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Gardner, Amari 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Curran, Ty 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Fisher, Lincoln 5 0 3 3.0 0-0 0-0 0 0 0 1 0 1 0
32 Leupold, Daniel 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Coleman, Marco 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Manuilow, Dylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Matan, Billy 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 McSweeney, Mason 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Croce, Jake 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Fitzgerald, Jack 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Foster, Brayden 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Lynch, David 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Saraceno, Owen 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Zlatanov, Daniel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dixon, Omarr 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
90 Mackey, Colin 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
84 Tyme, Drae 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Weir, Lucas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Joseph 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Zelman, Liam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 174 138 312.0 20.0-80 4.0-34 2 16 6 3 2 1 0
Opponents 5 155 158 313.0 28.0-80 4.0-26 6 23 19 1 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moss, Ethan 23 866 37.65 63 0 6 3 1 0
48 Garrett, Alessandro 2 67 33.50 34 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 26 933 35.88 63 0 8 3 1 1
Opponents 17 677 39.82 59 1 4 5 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Saraceno, Owen 3-5 60.00 % 0-0 3-3 0-0 0-1 0-1 28 0
Total 3-5 60.00 % 0-0 3-3 0-0 0-1 0-1 28 0
Opponents 3-4 75.00 % 1-1 1-1 1-1 0-1 0-0 33 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Saraceno, Owen 20 1189 59.5 4 0
Total 20 1189 59.5 4 0
Opponents 32 1854 57.9 12 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Baldwin, Garrett 7 27 3.86 0 7
2 Fisher, Lincoln 1 12 12.00 0 12
Total 8 39 4.88 0 12
Opponents 10 94 9.40 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Williams, Joseph 7 168 24.00 0 38
1 Jones, Datrell 5 83 16.60 0 22
40 Croce, Jake 1 8 8.00 0 8
6 Crocetti, Carlo 1 3 3.00 0 3
32 Leupold, Daniel 1 3 3.00 0 3
Total 15 265 17.67 0 38
Opponents 9 176 19.56 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Fisher, Lincoln 4 0 0 0-0 0-0 0 0-0 0 24
36 Saraceno, Owen 0 3 0 10-11 0-0 0 0-0 0 19
3 Curran, Ty 2 0 0 0-0 0-0 0 0-0 0 12
44 McSweeney, Mason 2 0 0 0-0 0-0 0 0-0 0 12
0 Williams, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
16 Lynch, David 1 0 0 0-0 0-0 0 0-0 0 6
84 Tyme, Drae 1 0 0 0-0 0-0 0 0-0 0 6
13 Weir, Lucas 0 0 0 0-0 1-1 0 0-0 0 2
Total 12 3 0 10-11 1-1 0 0-0 0 93
Opponents 25 3 0 24-24 0-0 0 0-1 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Lehigh L 10-35 0-1 , 0-1 02:53 11472
09/05/2026 at Colgate L 10-35 0-2 , 0-2 03:11 3059
09/12/2026 at Miami (OH) L 7-45 0-3 , 0-2 02:46 11126
09/19/2026 vs Yale L 28-38 0-4 , 0-2 03:27 17623
09/26/2026 at Lafayette W 38-30 1-4 , 1-2 04:03 3394
46674

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lehigh 22 78 0 13 25 313 1 37 313 1 37 3 48 0 19 2 1 0 3
09/05/2026 Colgate 35 66 1 14 19 264 0 59 264 0 59 5 86 0 20 1 6 0 6
09/12/2026 Miami (OH) 19 40 0 14 13 141 1 36 141 1 36 0 0 0 0 0 0 0 0
09/19/2026 Yale 31 155 1 43 17 153 3 31 153 3 31 4 52 0 38 2 7 0 4
09/26/2026 Lafayette 39 121 1 15 22 230 4 33 230 4 33 3 79 0 35 3 25 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lehigh 33 30 63 1.0 1 0 0 0 0 0 0 0 1 3 0 0
09/05/2026 Colgate 35 24 59 3.0 15 1.0 8 0 0 0 1 0 0 4 0 0
09/12/2026 Miami (OH) 32 30 62 3.0 3 0 0 1 0 0 0 0 0 1 0 0
09/19/2026 Yale 36 40 76 5.0 28 2.0 19 0 1 0 0 0 4 2 0 0
09/26/2026 Lafayette 38 14 52 8.0 33 1.0 7 1 2 0 1 0 1 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lehigh 4 141 35.200 40 0 0 0 0 0 1-1 26 0 3 181 60.33 0 0
09/05/2026 Colgate 3 125 41.700 43 0 0 0 0 0 1-1 23 0 3 184 61.33 0 0
09/12/2026 Miami (OH) 6 165 22.067 38 1 0 4 0 0 0-0 0 0 2 130 65.00 2 0
09/19/2026 Yale 8 320 40.000 63 0 0 4 1 3 0-1 0 0 5 278 55.60 0 0
09/26/2026 Lafayette 5 182 36.400 44 0 0 0 0 0 1-2 28 0 7 416 59.43 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lehigh 40 281 4 65 9 117 1 32 117 1 32 2 13 0 13 3 8 0 5
09/05/2026 Colgate 35 152 1 25 14 290 4 64 290 4 64 1 25 0 25 2 26 0 16
09/12/2026 Miami (OH) 39 201 2 22 14 236 3 34 236 3 34 0 0 0 0 2 30 1 23
09/19/2026 Yale 30 70 0 35 30 454 5 75 454 5 75 5 121 0 38 1 -2 0 0
09/26/2026 Lafayette 29 60 0 21 21 306 4 35 306 4 35 1 17 0 17 2 32 0 32

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lehigh 36 24 60 2.0 8 0 0 1 1 0 2 28 0 7 0 0
09/05/2026 Colgate 38 30 68 12.0 30 1.0 10 0 0 0 3 14 4 5 0 0
09/12/2026 Miami (OH) 16 28 44 4.0 12 1.0 6 0 0 0 0 0 5 2 1 0
09/19/2026 Yale 26 46 72 5.0 16 2.0 10 2 0 0 1 19 4 2 0 0
09/26/2026 Lafayette 39 30 69 5.0 14 0 0 0 0 0 0 0 6 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lehigh 4 176 44.000 47 0 0 1 0 2 0-0 0 0 6 389 64.83 3 0
09/05/2026 Colgate 3 141 47.000 59 0 1 1 1 1 0-0 0 0 6 363 60.50 0 0
09/12/2026 Miami (OH) 1 40 40.000 40 0 0 0 0 1 1-1 24 0 8 520 65.00 8 0
09/19/2026 Yale 4 145 36.200 47 0 0 0 0 1 1-2 17 0 7 336 48.00 0 0
09/26/2026 Lafayette 5 175 21.900 50 1 0 2 1 0 1-1 33 0 5 246 49.20 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 10-35 21/18 5/9 15/6 1/3 22-78 / 40-281 25-40-2 / 9-18-0 313/117 62-391 / 58-398 49/49 3/0
Colgate 10-35 19/18 5/8 11/10 3/0 35-66 / 35-152 19-35-3 / 14-22-1 264/290 70-330 / 57-442 92/65 3/1
Miami (OH) 7-45 10/25 2/13 7/11 1/1 19-40 / 39-201 13-25-0 / 14-15-0 141/236 44-181 / 54-437 0/30 0/0
Yale 28-38 16/22 7/3 7/16 2/3 31-155 / 30-70 17-40-1 / 30-43-0 153/454 71-308 / 73-524 59/138 1/1
Lafayette 38-30 23/23 9/4 10/13 4/6 39-121 / 29-60 22-37-0 / 21-39-1 230/306 76-351 / 68-366 104/49 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 2-9 / 4-10 1-2 / 1-2 28:28 / 31:32 -3:04 3.55 / 7.03 7.83 / 6.50 6.31 / 6.86 4-35.2 / 4-44 6-70 / 7-50
Colgate 6-13 / 5-12 0-1 / 2-3 33:29 / 26:31 6:58 1.89 / 4.34 7.54 / 13.18 4.71 / 7.75 3-41.7 / 3-47 2-15 / 7-60
Miami (OH) 3-10 / 5-8 0-1 / 0-0 21:41 / 38:19 -16:38 2.11 / 5.15 5.64 / 15.73 4.11 / 8.09 6-27.5 / 1-40 4-19 / 3-25
Yale 4-16 / 7-16 2-3 / 0-2 30:26 / 29:34 0:52 5.00 / 2.33 3.83 / 10.56 4.34 / 7.18 8-40 / 4-36.2 5-55 / 7-59
Lafayette 4-16 / 4-12 1-4 / 0-2 35:23 / 24:37 10:46 3.10 / 2.07 6.22 / 7.85 4.62 / 5.38 5-36.4 / 5-35 12-90 / 10-108

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lehigh L 10-35 4 2 10 1 0 1 1 0 1 0 1 0 0
09/05/2026 Colgate L 10-35 4 2 10 1 1 0 1 0 1 1 0 0 0
09/12/2026 Miami (OH) L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Yale L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Lafayette W 38-30 6 4 23 3 1 2 1 1 1 0 0 0 0
TOTALS 17 11 64 8 3 5 3 1 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lehigh W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Colgate W 35-10 3 2 14 2 1 1 0 0 0 1 0 0 0
09/12/2026 Miami (OH) W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 Yale W 38-28 3 2 10 1 0 1 1 1 0 0 0 0 0
09/26/2026 Lafayette L 30-38 5 4 23 3 0 3 1 0 1 0 0 0 0
TOTALS 18 15 92 12 5 7 3 1 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Williams,Joseph vs Colgate (09/05/2026)
Yards Rushing 120 Williams,Joseph vs Yale (09/19/2026)
TD Rushes 1 Lynch,David vs Yale (09/19/2026)
1 Williams,Joseph vs Colgate (09/05/2026)
1 Williams,Joseph vs Lafayette (09/26/2026)
Long Rush 43 Williams,Joseph vs Yale (09/19/2026)
Pass Attempts 40 Lynch,David vs Lehigh (08/29/2026)
Pass Completions 25 Lynch,David vs Lehigh (08/29/2026)
Yards Passing 313 Lynch,David vs Lehigh (08/29/2026)
TD Passes 4 Lynch,David vs Lafayette (09/26/2026)
Longest Pass 59 Lynch,David vs Colgate (09/05/2026)
Receptions 9 Abernathy,Myles vs Lehigh (08/29/2026)
Yards Receiving 130 Curran,Ty vs Colgate (09/05/2026)
TD Receptions 2 Fisher,Lincoln vs Yale (09/19/2026)
2 Curran,Ty vs Lafayette (09/26/2026)
Longest Reception 59 Tyme,Drae vs Colgate (09/05/2026)
Field Goals 1 Saraceno,Owen vs Lehigh (08/29/2026)
1 Saraceno,Owen vs Colgate (09/05/2026)
1 Saraceno,Owen vs Lafayette (09/26/2026)
Longest Field Goal 28 Saraceno,Owen vs Lafayette (09/26/2026)
Punts 8 Moss,Ethan vs Yale (09/19/2026)
Punting Average 41.7 Moss,Ethan vs Colgate (09/05/2026)
Longest Punt 63 Moss,Ethan vs Yale (09/19/2026)
Longest Punt Return 12 Fisher,Lincoln vs Lafayette (09/26/2026)
Longest Kickoff Return 38 Williams,Joseph vs Yale (09/19/2026)
Tackles 17 Due,Adam vs Yale (09/19/2026)
Sacks 1 Due,Adam vs Yale (09/19/2026)
1 Georgs,Tyler vs Yale (09/19/2026)
1 Baldwin,Garrett vs Colgate (09/05/2026)
1 Due,Adam vs Lafayette (09/26/2026)
Interceptions 1 Haas,Braden vs Colgate (09/05/2026)
1 Due,Adam vs Lafayette (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Lafayette (09/26/2026)
Yards Rushing 155 vs Yale (09/19/2026)
TD Rushes 1 vs Yale (09/19/2026)
Pass Attempts 40 vs Lehigh (08/29/2026)
Pass Completions 25 vs Lehigh (08/29/2026)
Yards Passing 313 vs Lehigh (08/29/2026)
TD Passes 4 vs Lafayette (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Yoder,Luke vs Lehigh (08/29/2026)
Yards Rushing 130 Yoder,Luke vs Lehigh (08/29/2026)
TD Rushes 3 Yoder,Luke vs Lehigh (08/29/2026)
Long Rush 65 Johnson,Hayden vs Lehigh (08/29/2026)
Pass Attempts 43 Reno,Dante vs Yale (09/19/2026)
Pass Completions 30 Reno,Dante vs Yale (09/19/2026)
Yards Passing 454 Reno,Dante vs Yale (09/19/2026)
TD Passes 5 Reno,Dante vs Yale (09/19/2026)
Longest Pass 75 Reno,Dante vs Yale (09/19/2026)
Receptions 12 Santiago,Jaxton vs Yale (09/19/2026)
Yards Receiving 234 Santiago,Jaxton vs Yale (09/19/2026)
TD Receptions 3 Fogler,Matt vs Colgate (09/05/2026)
3 Kuehner,Mason vs Lafayette (09/26/2026)
Longest Reception 75 Santiago,Jaxton vs Yale (09/19/2026)
Field Goals 1 Piper,Noah vs Yale (09/19/2026)
1 McLaughlin,Kellan vs Miami (OH) (09/12/2026)
1 Simonetta,Jack vs Lafayette (09/26/2026)
Longest Field Goal 33 Simonetta,Jack vs Lafayette (09/26/2026)
Punts 4 Poole,Connor vs Lehigh (08/29/2026)
4 Keeney,Reese vs Yale (09/19/2026)
4 Bush,Christian vs Lafayette (09/26/2026)
Punting Average 47 Wilkie,Carson vs Colgate (09/05/2026)
Longest Punt 59 Wilkie,Carson vs Colgate (09/05/2026)
Longest Punt Return 32 Kuehner,Mason vs Lafayette (09/26/2026)
Longest Kickoff Return 38 Anderson,Lucius vs Yale (09/19/2026)
Tackles 12 Price,Trooper vs Colgate (09/05/2026)
Sacks 1 Coleman,Xavier vs Yale (09/19/2026)
1 Hutton,Jevidi vs Yale (09/19/2026)
1 Edgecomb,Jordan vs Colgate (09/05/2026)
1 Dikos,Tyler vs Miami (OH) (09/12/2026)
Interceptions 1 Peltekian,Nick vs Lehigh (08/29/2026)
1 Denny,Luke vs Lehigh (08/29/2026)
1 Daniyan,Osize vs Yale (09/19/2026)
1 Magliacano,Christian vs Colgate (09/05/2026)
1 Wynn,Tymir vs Colgate (09/05/2026)
1 Jones,Zach vs Colgate (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Lehigh (08/29/2026)
Yards Rushing 281 vs Lehigh (08/29/2026)
TD Rushes 4 vs Lehigh (08/29/2026)
Pass Attempts 43 vs Yale (09/19/2026)
Pass Completions 30 vs Yale (09/19/2026)
Yards Passing 454 vs Yale (09/19/2026)
TD Passes 5 vs Yale (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Abernathy, Myles 2
55 Ackerman, Cooper 5
75 Bachelder, Theo 4
20 Baldwin, Garrett 5
72 Blattner, Bradford 5
12 Boone, Cam 4
43 Brink, Mateo 5
22 Burton, Ron 5
19 Campanile, Dominic 1
78 Catoggio, Lucas 4
38 Chardonet, Travon 1
19 Coleman, Marco 3
40 Croce, Jake 5
6 Crocetti, Carlo 5
3 Curran, Ty 5
30 Diamond, Nick 2
89 Dicks, Chandler 1
29 Dixon, Omarr 2
8 Due, Adam 5
66 Enright, Patrick 5
97 Ferrara, Vin 5
2 Fisher, Lincoln 5
46 Fitzgerald, Jack 4
50 Flores, Gabe 5
91 Fodor, Brady 5
58 Foster, Brayden 1
27 Fountain, Chase 5
4 Gardner, Amari 4
48 Garrett, Alessandro 1
5 Georgs, Tyler 2
88 Gordon, SirCharles 5
14 Haas, Braden 5
95 Horodnik, Aidan 4
63 Janis, Will 4
1 Jones, Datrell 5
31 Jones, Julian 5
77 Joyce, Jayden 5
32 Leupold, Daniel 5
68 Luongo, Bobby 1
16 Lynch, David 5
70 Lynch, Liam 1
90 Mackey, Colin 5
92 Manuilow, Dylan 3
54 Matan, Billy 5
44 McSweeney, Mason 5
53 Miller, Will 5
37 Mills, Cameron 5
49 Moss, Ethan 5
11 Newton, RJ 5
61 Nolan, Cam 5
71 Nunnally, Bennett 5
7 Onwuzurigbo, Chisom 5
83 Petitta, Luke 5
15 Rambert, Jalen 1
21 Redfern, Anthony 5
36 Saraceno, Owen 5
76 Sorrentino, Dominic 1
6 Swanson, Cal 1
10 Tackie, Juju 5
86 Thurmond, Crosby 1
84 Tyme, Drae 5
65 Tyszka, Kuba 5
42 Vilane, Rushaune 5
13 Weir, Lucas 5
0 Williams, Joseph 5
9 Zelman, Liam 1
51 Zlatanov, Daniel 4
56 Zylstra, Linkin 2
Skip Ad
Skip Sponsors