Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Football Cumulative Statistics

Team Stats (2-5, 2-2)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
20.14 32.43
141 227
First Downs
46 52
68 76
14 19
128 147
Rushing
940 1115
137 156
221 241
3.6 4.0
114.7 137.0
6 9
803 959
Passing
226-124-9 203-123-3
6.45 9.46
208.29 274.29
12 20
1458 1920
Total Offense
447 444
5.1 6.5
323.0 411.3
2261 2879
18 30
Returns
17.95 18.40
20-359 15-276
5.64 8.55
11-62 11-94
0.00 13.33
3-0 9-120
Kicking
35.35 42.13
32.59 35.96
34-1202 23-969
5-8 6-8
0-0 0-1
Penalties
56.29 53.43
43-394 42-374
Time Of Possession
30:41 29:19
03:34:45 03:25:15
Miscellaneous
30-88 (34.09 %) 37-86 (43.02 %)
4-11 (36.36 %) 3-12 (25.00 %)
6-2 8-6
11-78 7-60
16-17 29-29
0 0
16-23 19-23
13-23 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Williams, Joseph 7 98 523 23 500 5.1 3 43 71.43
1 Jones, Datrell 6 35 166 3 163 4.7 1 14 27.17
40 Croce, Jake 7 45 151 11 140 3.1 1 14 20.00
30 Diamond, Nick 3 5 8 0 8 1.6 0 3 2.67
88 Gordon, SirCharles 7 1 8 0 8 8.0 0 8 1.14
6 Swanson, Cal 2 4 4 0 4 1.0 0 4 2.00
84 Tyme, Drae 7 1 2 0 2 2.0 0 2 0.29
9 Zelman, Liam 1 1 2 0 2 2.0 0 2 2.00
19 Campanile, Dominic 1 1 1 0 1 1.0 0 1 1.00
61 Nolan, Cam 7 0 0 0 0 0.0 0 0 0.00
65 Tyszka, Kuba 5 0 0 0 0 0.0 0 0 0.00
3 Curran, Ty 7 1 0 5 -5 -5.0 0 0 -0.71
16 Lynch, David 7 25 75 80 -5 -0.2 1 13 -0.71
Team 7 4 0 15 -15 -3.8 0 0 -2.14  
Total 7 221 940 137 803 3.6 6 43 114.71
Opponents 7 241 1115 156 959 4.0 9 65 137.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lynch, David 7 114.10 122 223 9 54.71 % 1398 10 59 199.71
40 Croce, Jake 7 682.00 2 2 0 100.00 % 60 2 51 8.57
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 118.62 124 226 9 54.87 % 1458 12 59 208.29
Opponents 7 169.60 123 203 3 60.59 % 1920 20 75 274.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Curran, Ty 7 29 314 10.83 4 33 44.86
2 Fisher, Lincoln 7 18 304 16.89 4 32 43.43
0 Williams, Joseph 7 15 178 11.87 1 51 25.43
88 Gordon, SirCharles 7 10 157 15.70 0 36 22.43
18 Abernathy, Myles 2 10 138 13.80 0 37 69.00
84 Tyme, Drae 7 7 97 13.86 1 59 13.86
44 McSweeney, Mason 7 11 90 8.18 2 19 12.86
40 Croce, Jake 7 7 71 10.14 0 35 10.14
83 Petitta, Luke 7 6 38 6.33 0 24 5.43
1 Jones, Datrell 6 7 33 4.71 0 11 5.50
11 Newton, RJ 7 3 25 8.33 0 12 3.57
13 Weir, Lucas 7 1 13 13.00 0 13 1.86
Total 7 124 1458 11.76 12 59 208.29
Opponents 7 123 1920 15.61 20 75 274.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Due, Adam 7 32 26 58.0 7.0-37 2.0-16 1 0 4 0 1 0 0
20 Baldwin, Garrett 7 19 14 33.0 2.0-9 1.0-8 0 4 0 2 0 0 0
14 Haas, Braden 7 19 13 32.0 2.5-4 0-0 1 2 1 0 0 0 0
53 Miller, Will 7 16 12 28.0 1.5-5 0-0 0 0 0 0 0 0 0
55 Ackerman, Cooper 7 9 16 25.0 4.5-18 2.5-12 0 2 0 0 1 0 0
7 Onwuzurigbo, Chisom 7 13 9 22.0 2.0-9 0-0 0 1 0 0 0 0 0
6 Crocetti, Carlo 7 11 8 19.0 4.0-24 2.0-20 0 0 2 0 1 0 0
22 Burton, Ron 7 7 11 18.0 1.5-1 0-0 0 0 0 0 0 0 0
97 Ferrara, Vin 7 9 9 18.0 1.0-1 0-0 0 1 1 1 0 0 0
5 Georgs, Tyler 4 9 9 18.0 1.5-10 1.0-10 0 0 0 0 0 0 0
27 Fountain, Chase 7 10 7 17.0 1.0-5 0-0 0 0 0 0 0 0 0
42 Vilane, Rushaune 7 6 11 17.0 0.5-1 0.5-1 0 1 0 1 0 0 0
21 Redfern, Anthony 7 11 5 16.0 0-0 0-0 1 0 0 0 0 0 0
10 Tackie, Juju 7 7 5 12.0 0-0 0-0 0 4 0 0 0 0 0
43 Brink, Mateo 7 6 5 11.0 2.0-5 0-0 0 1 0 0 0 0 0
50 Flores, Gabe 7 3 8 11.0 0.5-0 0.5-0 0 0 1 0 0 0 0
31 Jones, Julian 7 6 4 10.0 0-0 0-0 0 1 1 0 1 0 0
15 Rambert, Jalen 3 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
91 Fodor, Brady 7 4 5 9.0 1.5-13 1.0-8 0 0 0 0 0 0 0
95 Horodnik, Aidan 6 4 5 9.0 2.0-4 0.5-3 0 0 2 0 1 0 0
37 Mills, Cameron 7 6 3 9.0 0-0 0-0 0 3 0 0 0 0 0
12 Boone, Cam 4 6 1 7.0 0-0 0-0 0 4 0 0 0 0 0
4 Gardner, Amari 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
32 Leupold, Daniel 7 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
3 Curran, Ty 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Fisher, Lincoln 7 0 3 3.0 0-0 0-0 0 0 0 1 0 1 0
19 Coleman, Marco 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Fitzgerald, Jack 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Manuilow, Dylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Matan, Billy 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 McSweeney, Mason 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Saraceno, Owen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Chardonet, Travon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Croce, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Foster, Brayden 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
88 Gordon, SirCharles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lynch, David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Mackey, Colin 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
61 Nolan, Cam 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Nunnally, Bennett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Zlatanov, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dixon, Omarr 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Jones, Datrell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Tyme, Drae 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Weir, Lucas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Joseph 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Zelman, Liam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 243 204 447.0 36.0-149 11.0-78 3 26 12 6 6 1 0
Opponents 7 220 230 450.0 33.0-122 7.0-60 9 25 23 2 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moss, Ethan 31 1135 36.61 63 0 8 6 1 0
48 Garrett, Alessandro 2 67 33.50 34 0 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 34 1202 35.35 63 0 10 6 1 1
Opponents 23 969 42.13 59 4 4 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Saraceno, Owen 5-8 62.50 % 0-0 3-4 1-1 1-2 0-1 40 0
Total 5-8 62.50 % 0-0 3-4 1-1 1-2 0-1 40 0
Opponents 6-8 75.00 % 1-1 1-1 3-3 1-2 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Saraceno, Owen 30 1776 59.2 7 0
Total 30 1776 59.2 7 0
Opponents 42 2449 58.3 17 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Baldwin, Garrett 10 50 5.00 0 12
2 Fisher, Lincoln 1 12 12.00 0 12
Total 11 62 5.64 0 12
Opponents 11 94 8.55 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Williams, Joseph 10 241 24.10 0 38
1 Jones, Datrell 5 83 16.60 0 22
40 Croce, Jake 2 25 12.50 0 17
21 Redfern, Anthony 1 4 4.00 0 4
6 Crocetti, Carlo 1 3 3.00 0 3
32 Leupold, Daniel 1 3 3.00 0 3
Total 20 359 17.95 0 38
Opponents 15 276 18.40 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Saraceno, Owen 0 5 0 16-17 0-0 0 0-0 0 31
3 Curran, Ty 4 0 0 0-0 0-0 0 0-0 0 24
2 Fisher, Lincoln 4 0 0 0-0 0-0 0 0-0 0 24
0 Williams, Joseph 4 0 0 0-0 0-0 0 0-0 0 24
44 McSweeney, Mason 2 0 0 0-0 0-0 0 0-0 0 12
40 Croce, Jake 1 0 0 0-0 0-0 0 0-0 0 6
1 Jones, Datrell 1 0 0 0-0 0-0 0 0-0 0 6
16 Lynch, David 1 0 0 0-0 0-0 0 0-0 0 6
84 Tyme, Drae 1 0 0 0-0 0-0 0 0-0 0 6
13 Weir, Lucas 0 0 0 0-0 1-1 0 0-0 0 2
Total 18 5 0 16-17 1-1 0 0-0 0 141
Opponents 30 6 0 29-29 0-0 0 0-1 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Lehigh L 10-35 0-1 , 0-1 02:53 11472
09/05/2026 at Colgate L 10-35 0-2 , 0-2 03:11 3059
09/12/2026 at Miami (OH) L 7-45 0-3 , 0-2 02:46 11126
09/19/2026 vs Yale L 28-38 0-4 , 0-2 03:27 17623
09/26/2026 at Lafayette W 38-30 1-4 , 1-2 04:03 3394
10/03/2026 at William & Mary W 41-14 2-4 , 2-2 03:20 8367
10/17/2026 at Harvard L 7-30 2-5 , 2-2 03:04 6581
61622

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lehigh 22 78 0 13 25 313 1 37 313 1 37 3 48 0 19 2 1 0 3
09/05/2026 Colgate 35 66 1 14 19 264 0 59 264 0 59 5 86 0 20 1 6 0 6
09/12/2026 Miami (OH) 19 40 0 14 13 141 1 36 141 1 36 0 0 0 0 0 0 0 0
09/19/2026 Yale 31 155 1 43 17 153 3 31 153 3 31 4 52 0 38 2 7 0 4
09/26/2026 Lafayette 39 121 1 15 22 230 4 33 230 4 33 3 79 0 35 3 25 0 12
10/03/2026 William & Mary 46 203 3 24 16 186 2 36 186 2 36 1 24 0 24 1 1 0 1
10/17/2026 Harvard 29 140 0 31 12 171 1 51 171 1 51 4 70 0 28 2 22 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lehigh 33 30 63 1.0 1 0 0 0 0 0 0 0 1 3 0 0
09/05/2026 Colgate 35 24 59 3.0 15 1.0 8 0 0 0 1 0 0 4 0 0
09/12/2026 Miami (OH) 32 30 62 3.0 3 0 0 1 0 0 0 0 0 1 0 0
09/19/2026 Yale 36 40 76 5.0 28 2.0 19 0 1 0 0 0 4 2 0 0
09/26/2026 Lafayette 38 14 52 8.0 33 1.0 7 1 2 0 1 0 1 6 1 0
10/03/2026 William & Mary 29 36 65 10.0 50 5.0 32 2 2 0 1 0 6 5 0 0
10/17/2026 Harvard 40 30 70 6.0 19 2.0 12 2 1 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lehigh 4 141 35.200 40 0 0 0 0 0 1-1 26 0 3 181 60.33 0 0
09/05/2026 Colgate 3 125 41.700 43 0 0 0 0 0 1-1 23 0 3 184 61.33 0 0
09/12/2026 Miami (OH) 6 165 22.067 38 1 0 4 0 0 0-0 0 0 2 130 65.00 2 0
09/19/2026 Yale 8 320 40.000 63 0 0 4 1 3 0-1 0 0 5 278 55.60 0 0
09/26/2026 Lafayette 5 182 36.400 44 0 0 0 0 0 1-2 28 0 7 416 59.43 2 0
10/03/2026 William & Mary 3 107 35.700 38 0 0 2 0 1 2-2 40 0 8 485 60.63 2 0
10/17/2026 Harvard 5 162 32.400 46 0 0 0 0 2 0-1 0 0 2 102 51.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lehigh 40 281 4 65 9 117 1 32 117 1 32 2 13 0 13 3 8 0 5
09/05/2026 Colgate 35 152 1 25 14 290 4 64 290 4 64 1 25 0 25 2 26 0 16
09/12/2026 Miami (OH) 39 201 2 22 14 236 3 34 236 3 34 0 0 0 0 2 30 1 23
09/19/2026 Yale 30 70 0 35 30 454 5 75 454 5 75 5 121 0 38 1 -2 0 0
09/26/2026 Lafayette 29 60 0 21 21 306 4 35 306 4 35 1 17 0 17 2 32 0 32
10/03/2026 William & Mary 29 31 0 15 16 220 2 75 220 2 75 5 97 0 25 1 0 0 0
10/17/2026 Harvard 39 164 2 25 19 297 1 67 297 1 67 1 3 0 3 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lehigh 36 24 60 2.0 8 0 0 1 1 0 2 28 0 7 0 0
09/05/2026 Colgate 38 30 68 12.0 30 1.0 10 0 0 0 3 14 4 5 0 0
09/12/2026 Miami (OH) 16 28 44 4.0 12 1.0 6 0 0 0 0 0 5 2 1 0
09/19/2026 Yale 26 46 72 5.0 16 2.0 10 2 0 0 1 19 4 2 0 0
09/26/2026 Lafayette 39 30 69 5.0 14 0 0 0 0 0 0 0 6 7 0 0
10/03/2026 William & Mary 37 40 77 3.0 22 2.0 19 1 1 0 1 8 0 1 0 0
10/17/2026 Harvard 28 32 60 2.0 20 1.0 15 1 0 6 2 51 4 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lehigh 4 176 44.000 47 0 0 1 0 2 0-0 0 0 6 389 64.83 3 0
09/05/2026 Colgate 3 141 47.000 59 0 1 1 1 1 0-0 0 0 6 363 60.50 0 0
09/12/2026 Miami (OH) 1 40 40.000 40 0 0 0 0 1 1-1 24 0 8 520 65.00 8 0
09/19/2026 Yale 4 145 36.200 47 0 0 0 0 1 1-2 17 0 7 336 48.00 0 0
09/26/2026 Lafayette 5 175 21.900 50 1 0 2 1 0 1-1 33 0 5 246 49.20 1 1
10/03/2026 William & Mary 4 190 47.500 57 0 3 0 2 0 0-1 0 0 3 189 63.00 2 0
10/17/2026 Harvard 2 102 51.000 54 0 0 0 1 1 3-3 42 0 7 406 58.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 10-35 21/18 5/9 15/6 1/3 22-78 / 40-281 25-40-2 / 9-18-0 313/117 62-391 / 58-398 49/49 3/0
Colgate 10-35 19/18 5/8 11/10 3/0 35-66 / 35-152 19-35-3 / 14-22-1 264/290 70-330 / 57-442 92/65 3/1
Miami (OH) 7-45 10/25 2/13 7/11 1/1 19-40 / 39-201 13-25-0 / 14-15-0 141/236 44-181 / 54-437 0/30 0/0
Yale 28-38 16/22 7/3 7/16 2/3 31-155 / 30-70 17-40-1 / 30-43-0 153/454 71-308 / 73-524 59/138 1/1
Lafayette 38-30 23/23 9/4 10/13 4/6 39-121 / 29-60 22-37-0 / 21-39-1 230/306 76-351 / 68-366 104/49 0/3
William & Mary 41-14 26/17 11/4 12/8 3/5 46-203 / 29-31 16-26-1 / 16-34-1 186/220 72-389 / 63-251 25/105 2/3
Harvard 7-30 13/24 7/11 6/12 0/1 29-140 / 39-164 12-23-2 / 19-32-0 171/297 52-311 / 71-461 92/60 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 2-9 / 4-10 1-2 / 1-2 28:28 / 31:32 -3:04 3.55 / 7.03 7.83 / 6.50 6.31 / 6.86 4-35.2 / 4-44 6-70 / 7-50
Colgate 6-13 / 5-12 0-1 / 2-3 33:29 / 26:31 6:58 1.89 / 4.34 7.54 / 13.18 4.71 / 7.75 3-41.7 / 3-47 2-15 / 7-60
Miami (OH) 3-10 / 5-8 0-1 / 0-0 21:41 / 38:19 -16:38 2.11 / 5.15 5.64 / 15.73 4.11 / 8.09 6-27.5 / 1-40 4-19 / 3-25
Yale 4-16 / 7-16 2-3 / 0-2 30:26 / 29:34 0:52 5.00 / 2.33 3.83 / 10.56 4.34 / 7.18 8-40 / 4-36.2 5-55 / 7-59
Lafayette 4-16 / 4-12 1-4 / 0-2 35:23 / 24:37 10:46 3.10 / 2.07 6.22 / 7.85 4.62 / 5.38 5-36.4 / 5-35 12-90 / 10-108
William & Mary 7-12 / 5-15 0-0 / 0-2 37:30 / 22:30 15:00 4.41 / 1.07 7.15 / 6.47 5.40 / 3.98 3-35.7 / 4-47.5 9-105 / 7-62
Harvard 4-12 / 7-13 0-0 / 0-1 27:48 / 32:12 -4:24 4.83 / 4.21 7.43 / 9.28 5.98 / 6.49 5-32.4 / 2-51 5-40 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lehigh L 10-35 4 2 10 1 0 1 1 0 1 0 1 0 0
09/05/2026 Colgate L 10-35 4 2 10 1 1 0 1 0 1 1 0 0 0
09/12/2026 Miami (OH) L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Yale L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Lafayette W 38-30 6 4 23 3 1 2 1 1 1 0 0 0 0
10/03/2026 William & Mary W 41-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/17/2026 Harvard L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 23 16 99 13 6 7 3 2 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lehigh W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Colgate W 35-10 3 2 14 2 1 1 0 0 0 1 0 0 0
09/12/2026 Miami (OH) W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 Yale W 38-28 3 2 10 1 0 1 1 1 0 0 0 0 0
09/26/2026 Lafayette L 30-38 5 4 23 3 0 3 1 0 1 0 0 0 0
10/03/2026 William & Mary L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Harvard W 30-7 5 4 20 2 2 0 2 0 1 0 0 0 0
TOTALS 23 19 112 14 7 7 5 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Williams,Joseph vs Colgate (09/05/2026)
Yards Rushing 123 Williams,Joseph vs Harvard (10/17/2026)
TD Rushes 1 Lynch,David vs Yale (09/19/2026)
1 Williams,Joseph vs Colgate (09/05/2026)
1 Williams,Joseph vs Lafayette (09/26/2026)
1 Williams,Joseph vs William & Mary (10/03/2026)
1 Jones,Datrell vs William & Mary (10/03/2026)
1 Croce,Jake vs William & Mary (10/03/2026)
Long Rush 43 Williams,Joseph vs Yale (09/19/2026)
Pass Attempts 40 Lynch,David vs Lehigh (08/29/2026)
Pass Completions 25 Lynch,David vs Lehigh (08/29/2026)
Yards Passing 313 Lynch,David vs Lehigh (08/29/2026)
TD Passes 4 Lynch,David vs Lafayette (09/26/2026)
Longest Pass 59 Lynch,David vs Colgate (09/05/2026)
Receptions 9 Abernathy,Myles vs Lehigh (08/29/2026)
Yards Receiving 130 Curran,Ty vs Colgate (09/05/2026)
TD Receptions 2 Fisher,Lincoln vs Yale (09/19/2026)
2 Curran,Ty vs Lafayette (09/26/2026)
2 Curran,Ty vs William & Mary (10/03/2026)
Longest Reception 59 Tyme,Drae vs Colgate (09/05/2026)
Field Goals 2 Saraceno,Owen vs William & Mary (10/03/2026)
Longest Field Goal 40 Saraceno,Owen vs William & Mary (10/03/2026)
Punts 8 Moss,Ethan vs Yale (09/19/2026)
Punting Average 41.7 Moss,Ethan vs Colgate (09/05/2026)
Longest Punt 63 Moss,Ethan vs Yale (09/19/2026)
Longest Punt Return 12 Fisher,Lincoln vs Lafayette (09/26/2026)
12 Baldwin,Garrett vs Harvard (10/17/2026)
Longest Kickoff Return 38 Williams,Joseph vs Yale (09/19/2026)
Tackles 17 Due,Adam vs Yale (09/19/2026)
Sacks 1.5 Ackerman,Cooper vs William & Mary (10/03/2026)
Interceptions 1 Haas,Braden vs Colgate (09/05/2026)
1 Due,Adam vs Lafayette (09/26/2026)
1 Redfern,Anthony vs William & Mary (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs William & Mary (10/03/2026)
Yards Rushing 203 vs William & Mary (10/03/2026)
TD Rushes 3 vs William & Mary (10/03/2026)
Pass Attempts 40 vs Lehigh (08/29/2026)
Pass Completions 25 vs Lehigh (08/29/2026)
Yards Passing 313 vs Lehigh (08/29/2026)
TD Passes 4 vs Lafayette (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Yoder,Luke vs Lehigh (08/29/2026)
Yards Rushing 130 Yoder,Luke vs Lehigh (08/29/2026)
TD Rushes 3 Yoder,Luke vs Lehigh (08/29/2026)
Long Rush 65 Johnson,Hayden vs Lehigh (08/29/2026)
Pass Attempts 43 Reno,Dante vs Yale (09/19/2026)
Pass Completions 30 Reno,Dante vs Yale (09/19/2026)
Yards Passing 454 Reno,Dante vs Yale (09/19/2026)
TD Passes 5 Reno,Dante vs Yale (09/19/2026)
Longest Pass 75 Reno,Dante vs Yale (09/19/2026)
75 Watkins,Winston vs William & Mary (10/03/2026)
Receptions 12 Santiago,Jaxton vs Yale (09/19/2026)
Yards Receiving 234 Santiago,Jaxton vs Yale (09/19/2026)
TD Receptions 3 Fogler,Matt vs Colgate (09/05/2026)
3 Kuehner,Mason vs Lafayette (09/26/2026)
Longest Reception 75 Santiago,Jaxton vs Yale (09/19/2026)
75 Johnson,Khylil vs William & Mary (10/03/2026)
Field Goals 3 Corr,Kieran vs Harvard (10/17/2026)
Longest Field Goal 42 Corr,Kieran vs Harvard (10/17/2026)
Punts 4 Poole,Connor vs Lehigh (08/29/2026)
4 Keeney,Reese vs Yale (09/19/2026)
4 Bush,Christian vs Lafayette (09/26/2026)
4 Boyd,Carter vs William & Mary (10/03/2026)
Punting Average 51 Checkley,Brian vs Harvard (10/17/2026)
Longest Punt 59 Wilkie,Carson vs Colgate (09/05/2026)
Longest Punt Return 32 Kuehner,Mason vs Lafayette (09/26/2026)
Longest Kickoff Return 38 Anderson,Lucius vs Yale (09/19/2026)
Tackles 13 Rainer,Elijah vs William & Mary (10/03/2026)
Sacks 1.5 Dzidzienyo,Davin vs William & Mary (10/03/2026)
Interceptions 1 Peltekian,Nick vs Lehigh (08/29/2026)
1 Denny,Luke vs Lehigh (08/29/2026)
1 Daniyan,Osize vs Yale (09/19/2026)
1 Magliacano,Christian vs Colgate (09/05/2026)
1 Wynn,Tymir vs Colgate (09/05/2026)
1 Jones,Zach vs Colgate (09/05/2026)
1 Roulley,David vs William & Mary (10/03/2026)
1 Guillory,Austin-Jake vs Harvard (10/17/2026)
1 Donahoe,Jack vs Harvard (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Lehigh (08/29/2026)
Yards Rushing 281 vs Lehigh (08/29/2026)
TD Rushes 4 vs Lehigh (08/29/2026)
Pass Attempts 43 vs Yale (09/19/2026)
Pass Completions 30 vs Yale (09/19/2026)
Yards Passing 454 vs Yale (09/19/2026)
TD Passes 5 vs Yale (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
18 Abernathy, Myles 2
55 Ackerman, Cooper 7
75 Bachelder, Theo 6
20 Baldwin, Garrett 7
72 Blattner, Bradford 7
12 Boone, Cam 4
43 Brink, Mateo 7
22 Burton, Ron 7
19 Campanile, Dominic 1
78 Catoggio, Lucas 6
38 Chardonet, Travon 2
19 Coleman, Marco 5
40 Croce, Jake 7
6 Crocetti, Carlo 7
3 Curran, Ty 7
30 Diamond, Nick 3
89 Dicks, Chandler 3
29 Dixon, Omarr 3
8 Due, Adam 7
66 Enright, Patrick 7
97 Ferrara, Vin 7
2 Fisher, Lincoln 7
46 Fitzgerald, Jack 5
50 Flores, Gabe 7
91 Fodor, Brady 7
58 Foster, Brayden 1
27 Fountain, Chase 7
4 Gardner, Amari 6
48 Garrett, Alessandro 1
60 Gay, Brendan 1
5 Georgs, Tyler 4
88 Gordon, SirCharles 7
14 Haas, Braden 7
73 Heath, Brandon 1
95 Horodnik, Aidan 6
63 Janis, Will 4
1 Jones, Datrell 6
31 Jones, Julian 7
77 Joyce, Jayden 7
32 Leupold, Daniel 7
68 Luongo, Bobby 3
16 Lynch, David 7
70 Lynch, Liam 2
90 Mackey, Colin 7
92 Manuilow, Dylan 3
54 Matan, Billy 5
44 McSweeney, Mason 7
53 Miller, Will 7
37 Mills, Cameron 7
79 Molloy, Billy 1
49 Moss, Ethan 7
11 Newton, RJ 7
61 Nolan, Cam 7
