Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Football Cumulative Statistics

Team Stats (0-6, 0-1)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
15.83 26.67
95 160
First Downs
33 43
54 58
9 11
96 112
Rushing
765 1063
187 125
195 226
3.0 4.2
96.3 156.3
4 10
578 938
Passing
181-95-6 155-98-4
5.96 8.37
179.67 216.33
6 7
1078 1298
Total Offense
376 381
4.4 5.9
276.0 372.7
1656 2236
12 18
Returns
24.05 21.56
22-529 18-388
15.75 2.25
8-126 4-9
8.75 11.00
4-35 6-66
Kicking
36.97 36.96
36.00 31.75
30-1109 28-1035
4-8 12-13
0-1 0-0
Penalties
51.17 64.50
30-307 46-387
Time Of Possession
29:07 30:52
02:54:41 03:05:13
Miscellaneous
26-83 (31.33 %) 22-76 (28.95 %)
7-17 (41.18 %) 8-11 (72.73 %)
7-2 10-1
5-37 20-138
11-12 16-18
0 20
12-18 18-20
8-18 10-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Clerveaux, Jayden 6 69 260 11 249 3.6 3 15 41.50
23 Punni, Nyeoti 6 20 149 6 143 7.2 0 49 23.83
6 Swanson, Cal 6 55 229 141 88 1.6 1 33 14.67
31 Williams, Joseph 6 14 46 2 44 3.1 0 10 7.33
7 Slade, Sam 6 15 37 1 36 2.4 0 11 6.00
13 Mosey, Max 6 8 19 0 19 2.4 0 6 3.17
4 Cason, Alijah 5 5 17 7 10 2.0 0 12 2.00
3 Curran, Ty 6 2 8 0 8 4.0 0 5 1.33
70 Lynch, Liam 6 0 0 0 0 0.0 0 0 0.00
12 Graham, Braden 1 1 0 7 -7 -7.0 0 0 -7.00
Team 6 6 0 12 -12 -2.0 0 0 -2.00  
Total 6 195 765 187 578 3.0 4 49 96.33
Opponents 6 226 1063 125 938 4.2 10 75 156.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Swanson, Cal 6 111.39 86 163 5 52.76 % 1021 6 64 170.17
12 Graham, Braden 1 73.68 9 16 1 56.25 % 57 0 16 57.00
13 Mosey, Max 6 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Slade, Sam 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 106.82 95 181 6 52.49 % 1078 6 64 179.67
Opponents 6 143.31 98 155 4 63.23 % 1298 7 53 216.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Mosey, Max 6 25 288 11.52 0 46 48.00
8 Mullaly, Charly 5 17 189 11.12 1 37 37.80
4 Cason, Alijah 5 12 126 10.50 1 32 25.20
31 Williams, Joseph 6 4 117 29.25 1 64 19.50
3 Curran, Ty 6 9 114 12.67 0 44 19.00
87 Schillinger, Nathan 6 8 74 9.25 0 18 12.33
81 Fisher, Lincoln 6 5 62 12.40 1 15 10.33
7 Slade, Sam 6 8 58 7.25 0 30 9.67
14 Youngblood, Blake 6 4 40 10.00 1 16 6.67
44 McSweeney, Mason 6 1 6 6.00 1 6 1.00
5 Clerveaux, Jayden 6 2 4 2.00 0 2 0.67
23 Punni, Nyeoti 6 0 0 0.00 0 0 0.00
86 Thurmond, Crosby 1 0 0 0.00 0 0 0.00
Total 6 95 1078 11.35 6 64 179.67
Opponents 6 98 1316 13.43 7 53 219.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Santee, Cam 6 24 34 58.0 7.0-23 1.5-12 0 4 0 0 1 0 0
11 Croley, Lathan 6 14 23 37.0 0.5-6 0.5-6 0 1 0 0 0 0 0
24 Bestpitch, Tommy 5 17 19 36.0 0.5-1 0-0 0 0 0 0 0 0 0
20 Baldwin, Garrett 6 16 15 31.0 4.0-12 0-0 0 0 0 0 0 0 0
1 Jones, Cam 6 23 7 30.0 0-0 0-0 0 1 0 0 0 0 0
2 Thompson, Eli 6 22 7 29.0 3.0-6 0-0 1 2 0 0 1 0 0
22 Boyer, Sam 6 13 9 22.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Ross, Christian 6 6 16 22.0 2.0-7 1.0-6 0 0 1 0 0 0 0
6 Crocetti, Carlo 6 9 11 20.0 1.5-10 1.0-9 1 1 0 0 0 0 0
15 Comestro, Donovan 6 5 9 14.0 0-0 0-0 1 0 1 0 0 0 0
92 Stevenson, Brice 6 6 8 14.0 3.0-3 0-0 0 0 0 0 0 0 0
38 Due, Adam 5 3 10 13.0 1.5-2 0-0 0 2 0 0 0 1 0
33 Dansdill, Ross 6 4 8 12.0 1.0-1 0-0 1 0 1 0 0 0 0
45 Townsend, Joseph 6 4 8 12.0 0-0 0-0 0 1 1 0 0 0 0
0 Newsome, Caiden 6 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
97 Ferrara, Vin 5 0 10 10.0 0-0 0-0 0 0 1 0 0 0 0
94 Reynolds, Colin 6 4 6 10.0 0.5-1 0-0 0 0 1 0 0 0 0
17 Onwuzurigbo, Chisom 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
53 Miller, Will 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Noruwa, Osahon 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Pritchard-Sewell, Jordan 6 1 3 4.0 0-0 0-0 0 0 2 0 0 0 0
91 Simmons, Destin 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Owens, John 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Joshua 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Youngblood, Blake 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 George, Jovan 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
54 Georgs, Tyler 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Gillis, Kevin 3 2 0 2.0 2.0-6 1.0-4 0 0 0 0 1 0 0
27 Treadwell, Naz 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Clerveaux, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Amari 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Gordon, SirCharles 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 McSweeney, Mason 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Santiago, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
36 Saraceno, Owen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Cason, Alijah 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Fisher, Lincoln 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Graham, Braden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mullaly, Charly 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Palenzuela, Luis 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Swanson, Cal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
31 Williams, Joseph 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 193 234 427.0 27.0-79 5.0-37 4 13 9 1 4 1 0
Opponents 6 204 168 372.0 36.0-176 20.0-138 6 22 16 2 2 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moss, Ethan 29 1109 38.24 63 1 8 9 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1109 36.97 63 1 8 9 4 1
Opponents 28 1035 36.96 55 1 6 5 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Palenzuela, Luis 4-7 57.14 % 0-0 1-1 3-4 0-2 0-0 34 0
36 Saraceno, Owen 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 4-8 50.00 % 0-0 1-1 3-5 0-2 0-0 34 0
Opponents 12-13 92.31 % 0-0 4-4 5-6 2-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Saraceno, Owen 21 1250 59.5 1 1
Total 21 1250 59.5 1 1
Opponents 34 2037 59.9 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Mosey, Max 7 119 17.00 0 72
38 Due, Adam 1 7 7.00 0 7
Total 8 126 15.75 0 72
Opponents 4 9 2.25 0 6
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Cason, Alijah 10 337 33.70 1 97
31 Williams, Joseph 8 158 19.75 0 37
3 Curran, Ty 1 20 20.00 0 20
6 Crocetti, Carlo 1 8 8.00 0 8
24 Bestpitch, Tommy 1 6 6.00 0 6
85 Schoonmaker, Mark 1 0 0.00 0 0
Total 22 529 24.05 1 97
Opponents 18 388 21.56 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Palenzuela, Luis 0 4 0 10-11 0-0 0 0-0 0 22
5 Clerveaux, Jayden 3 0 0 0-0 0-0 0 0-0 0 18
4 Cason, Alijah 2 0 0 0-0 0-0 0 0-0 0 12
81 Fisher, Lincoln 1 0 0 0-0 0-0 0 0-0 0 6
44 McSweeney, Mason 1 0 0 0-0 0-0 0 0-0 0 6
8 Mullaly, Charly 1 0 0 0-0 0-0 0 0-0 0 6
6 Swanson, Cal 1 0 0 0-0 0-0 0 0-0 0 6
2 Thompson, Eli 1 0 0 0-0 0-0 0 0-0 0 6
31 Williams, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
14 Youngblood, Blake 1 0 0 0-0 0-0 0 0-0 0 6
36 Saraceno, Owen 0 0 0 1-1 0-0 0 0-0 0 1
Total 12 4 0 11-12 0-0 0 0-0 0 95
Opponents 18 12 0 16-18 0-0 0 0-0 0 160

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at NIU L 17-19 0-1 , 0-0 03:22 10569
09/06/2025 at New Hampshire L 16-19 0-2 , 0-0 02:50 6509
09/13/2025 vs Rhode Island L 7-9 0-3 , 0-0 03:06 14127
09/20/2025 at Yale L 10-28 0-4 , 0-0 03:05 4469
09/27/2025 at Fordham L 21-26 0-5 , 0-1 03:22 2039
10/04/2025 vs Harvard L 24-59 0-6 , 0-1 03:52 15549
53262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 NIU 26 62 0 33 17 155 1 46 155 1 46 5 201 1 97 1 7 0 7
09/06/2025 New Hampshire 43 156 1 28 8 95 0 21 95 0 21 3 42 0 20 2 17 0 14
09/13/2025 Rhode Island 31 72 1 19 14 157 0 30 157 0 30 3 75 0 37 1 4 0 4
09/20/2025 Yale 34 88 0 14 15 193 1 64 193 1 64 5 83 0 24 0 0 0 0
09/27/2025 Fordham 35 102 2 14 27 243 1 37 243 1 37 3 92 0 47 2 11 0 10
10/04/2025 Harvard 26 98 0 49 14 235 3 44 235 3 44 3 36 0 19 2 87 0 72

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 NIU 38 40 78 3.0 4 0 0 0 0 0 1 0 1 2 1 0
09/06/2025 New Hampshire 35 18 53 8.0 20 1.0 6 0 0 0 2 35 2 3 0 0
09/13/2025 Rhode Island 34 30 64 6.0 15 1.0 4 1 0 0 1 0 4 4 0 0
09/20/2025 Yale 20 64 84 3.0 19 2.0 18 1 0 0 0 0 0 1 0 0
09/27/2025 Fordham 28 34 62 3.0 13 1.0 9 0 0 0 0 0 1 1 0 0
10/04/2025 Harvard 38 48 86 4.0 8 0 0 2 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 NIU 4 131 32.800 38 0 0 2 0 0 1-3 33 0 4 233 58.25 0 0
09/06/2025 New Hampshire 3 114 38.000 51 0 0 2 1 2 1-2 34 0 4 232 58.00 0 0
09/13/2025 Rhode Island 6 254 42.300 51 0 0 1 1 4 0-1 0 0 2 126 63.00 0 0
09/20/2025 Yale 6 207 34.500 39 0 1 1 0 2 1-1 23 0 2 109 54.50 0 0
09/27/2025 Fordham 5 205 41.000 55 0 0 1 1 1 0-0 0 0 4 241 60.25 0 0
10/04/2025 Harvard 6 198 19.800 63 1 0 1 1 0 1-1 34 0 5 309 61.80 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 NIU 48 178 1 45 14 109 0 25 109 0 25 4 139 1 96 0 0 0 0
09/06/2025 New Hampshire 31 97 0 13 12 182 1 53 182 1 53 4 85 0 25 0 0 0 0
09/13/2025 Rhode Island 27 131 0 26 22 289 0 35 271 0 35 2 16 0 16 1 6 0 6
09/20/2025 Yale 43 152 3 16 13 166 1 43 166 1 43 2 26 0 19 1 -1 0 0
09/27/2025 Fordham 33 168 2 45 14 254 1 35 254 1 35 4 82 0 29 1 3 0 3
10/04/2025 Harvard 44 212 4 75 23 316 4 43 316 4 43 2 40 0 21 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 NIU 32 24 56 8.0 28 2.0 16 0 0 0 1 0 2 4 0 0
09/06/2025 New Hampshire 44 20 64 8.0 36 5.0 28 0 0 0 1 0 1 1 1 0
09/13/2025 Rhode Island 37 12 49 6.0 25 5.0 24 0 0 0 0 0 6 4 0 0
09/20/2025 Yale 33 36 69 7.0 46 4.0 38 1 1 0 0 0 0 3 0 0
09/27/2025 Fordham 33 52 85 5.0 22 2.0 13 1 0 0 1 0 4 6 0 0
10/04/2025 Harvard 25 24 49 2.0 19 2.0 19 0 1 0 3 66 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 NIU 6 203 20.300 54 1 0 2 2 2 2-2 39 0 5 264 52.80 0 0
09/06/2025 New Hampshire 4 166 41.500 51 0 0 1 1 0 4-4 50 0 4 241 60.25 1 0
09/13/2025 Rhode Island 3 116 38.700 47 0 1 0 0 0 3-3 41 0 4 253 63.25 1 0
09/20/2025 Yale 5 174 34.800 45 0 0 2 0 0 0-0 0 0 5 289 57.80 0 0
09/27/2025 Fordham 5 223 44.600 55 0 0 1 1 2 2-3 36 0 6 368 61.33 2 1
10/04/2025 Harvard 5 153 27.000 49 0 0 0 0 1 1-1 22 0 10 622 62.20 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NIU 17-19 11/17 3/10 7/7 1/0 26-62 / 48-178 17-29-1 / 14-24-1 155/109 55-217 / 72-287 208/139 1/1
New Hampshire 16-19 18/14 10/3 6/7 2/4 43-156 / 31-97 8-15-1 / 12-23-2 95/182 58-251 / 54-279 94/85 1/2
Rhode Island 9-7 15/19 4/6 9/13 2/0 31-72 / 27-131 14-29-0 / 22-37-1 157/271 60-229 / 64-402 79/22 0/1
Yale 10-28 19/18 5/11 10/4 4/3 34-88 / 43-152 15-32-0 / 13-18-0 193/166 66-281 / 61-318 83/25 1/0
Fordham 21-26 20/17 7/4 13/11 0/2 35-102 / 33-168 27-43-1 / 14-21-0 243/254 78-345 / 54-422 103/85 1/0
Harvard 59-24 13/27 4/9 9/16 0/2 26-98 / 44-212 14-33-3 / 23-32-0 235/316 59-333 / 76-528 123/107 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NIU 3-12 / 5-17 0-2 / 2-3 26:34 / 33:26 6:52 2.38 / 3.71 5.34 / 4.54 3.95 / 3.99 4-32.8 / 6-33.8 1-5 / 7-48
New Hampshire 2-11 / 2-12 1-3 / 1-1 31:12 / 28:48 2:24 3.63 / 3.13 6.33 / 7.91 4.33 / 5.17 3-38 / 4-41.5 6-85 / 6-60
Rhode Island 6-15 / 4-12 1-2 / 1-2 28:51 / 31:03 2:12 2.32 / 4.85 5.41 / 7.32 3.82 / 6.28 6-42.3 / 3-38.7 3-43 / 11-92
Yale 6-15 / 5-12 0-2 / 1-2 29:15 / 30:45 1:30 2.59 / 3.53 6.03 / 9.22 4.26 / 5.21 6-34.5 / 5-34.8 10-77 / 13-100
Fordham 6-17 / 1-10 4-6 / 1-1 34:55 / 25:05 9:50 2.91 / 5.09 5.65 / 12.10 4.42 / 7.81 5-41 / 5-44.6 6-66 / 8-77
Harvard 3-13 / 5-13 1-2 / 2-2 23:54 / 36:06 12:12 3.77 / 4.82 7.12 / 9.88 5.64 / 6.95 6-33 / 5-30.6 4-31 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 NIU L 17-19 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 New Hampshire L 16-19 4 2 10 1 1 0 1 1 1 0 0 0 0
09/13/2025 Rhode Island L 7-9 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Yale L 10-28 3 2 10 1 0 1 1 0 1 0 0 0 0
09/27/2025 Fordham L 21-26 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Harvard L 24-59 4 2 10 1 0 1 1 0 1 1 0 0 0
TOTALS 18 12 68 8 4 4 4 2 3 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 NIU W 19-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 New Hampshire W 19-16 2 2 6 0 0 0 2 0 0 0 0 0 0
09/13/2025 Rhode Island W 9-7 3 2 6 0 0 0 2 0 1 0 0 0 0
09/20/2025 Yale W 28-10 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Fordham W 26-21 4 3 13 1 1 0 2 1 0 0 0 0 0
10/04/2025 Harvard W 59-24 6 6 38 5 3 2 1 0 0 0 0 0 0
TOTALS 20 18 94 10 8 2 8 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Clerveaux,Jayden vs New Hampshire (09/06/2025)
Yards Rushing 84 Clerveaux,Jayden vs Fordham (09/27/2025)
TD Rushes 1 Clerveaux,Jayden vs Rhode Island (09/13/2025)
1 Clerveaux,Jayden vs New Hampshire (09/06/2025)
1 Clerveaux,Jayden vs Fordham (09/27/2025)
1 Swanson,Cal vs Fordham (09/27/2025)
Long Rush 49 Punni,Nyeoti vs Harvard (10/04/2025)
Pass Attempts 33 Swanson,Cal vs Harvard (10/04/2025)
Pass Completions 18 Swanson,Cal vs Fordham (09/27/2025)
Yards Passing 235 Swanson,Cal vs Harvard (10/04/2025)
TD Passes 3 Swanson,Cal vs Harvard (10/04/2025)
Longest Pass 64 Swanson,Cal vs Yale (09/20/2025)
Receptions 7 Mosey,Max vs Fordham (09/27/2025)
Yards Receiving 71 Mosey,Max vs NIU (08/30/2025)
TD Receptions 1 Cason,Alijah vs Harvard (10/04/2025)
1 Williams,Joseph vs Harvard (10/04/2025)
1 Fisher,Lincoln vs Harvard (10/04/2025)
1 Youngblood,Blake vs NIU (08/30/2025)
1 Mullaly,Charly vs Yale (09/20/2025)
1 McSweeney,Mason vs Fordham (09/27/2025)
Longest Reception 64 Williams,Joseph vs Yale (09/20/2025)
Field Goals 1 Palenzuela,Luis vs Harvard (10/04/2025)
1 Palenzuela,Luis vs NIU (08/30/2025)
1 Palenzuela,Luis vs New Hampshire (09/06/2025)
1 Palenzuela,Luis vs Yale (09/20/2025)
Longest Field Goal 34 Palenzuela,Luis vs Harvard (10/04/2025)
34 Palenzuela,Luis vs New Hampshire (09/06/2025)
Punts 6 Moss,Ethan vs Rhode Island (09/13/2025)
6 Moss,Ethan vs Yale (09/20/2025)
Punting Average 42.3 Moss,Ethan vs Rhode Island (09/13/2025)
Longest Punt 63 Moss,Ethan vs Harvard (10/04/2025)
Longest Punt Return 72 Mosey,Max vs Harvard (10/04/2025)
Longest Kickoff Return 97 Cason,Alijah vs NIU (08/30/2025)
Tackles 13 Santee,Cam vs Harvard (10/04/2025)
13 Croley,Lathan vs Yale (09/20/2025)
13 Santee,Cam vs Yale (09/20/2025)
Sacks 1.5 Santee,Cam vs Yale (09/20/2025)
Tackles For Loss 2.5 Santee,Cam vs New Hampshire (09/06/2025)
2.5 Santee,Cam vs Yale (09/20/2025)
Interceptions 1 Comestro,Donovan vs Rhode Island (09/13/2025)
1 Crocetti,Carlo vs NIU (08/30/2025)
1 Thompson,Eli vs New Hampshire (09/06/2025)
1 Dansdill,Ross vs New Hampshire (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs New Hampshire (09/06/2025)
Yards Rushing 156 vs New Hampshire (09/06/2025)
TD Rushes 2 vs Fordham (09/27/2025)
Pass Attempts 43 vs Fordham (09/27/2025)
Pass Completions 27 vs Fordham (09/27/2025)
Yards Passing 243 vs Fordham (09/27/2025)
TD Passes 3 vs Harvard (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Pitsenberger,Josh vs Yale (09/20/2025)
Yards Rushing 127 Pitsenberger,Josh vs Yale (09/20/2025)
TD Rushes 3 Pitsenberger,Josh vs Yale (09/20/2025)
Long Rush 75 Harris,Jordan vs Harvard (10/04/2025)
Pass Attempts 37 Farrell,Devin vs Rhode Island (09/13/2025)
Pass Completions 22 Farrell,Devin vs Rhode Island (09/13/2025)
Yards Passing 271 Farrell,Devin vs Rhode Island (09/13/2025)
TD Passes 3 Craig,Jaden vs Harvard (10/04/2025)
Longest Pass 53 Burke,Caleb vs New Hampshire (09/06/2025)
Receptions 7 Rogers,DeAree vs NIU (08/30/2025)
Yards Receiving 119 Brown,Nico vs Yale (09/20/2025)
TD Receptions 2 Blackburn,Brady vs Harvard (10/04/2025)
Longest Reception 53 Fillion,Josh vs New Hampshire (09/06/2025)
Field Goals 4 Reed,Nick vs New Hampshire (09/06/2025)
Longest Field Goal 50 Reed,Nick vs New Hampshire (09/06/2025)
Punts 5 Vuckovic,Danny vs NIU (08/30/2025)
5 Keeney,Reese vs Yale (09/20/2025)
5 Haslett,Will vs Fordham (09/27/2025)
Punting Average 49 Craig,Jaden vs Harvard (10/04/2025)
Longest Punt 55 Haslett,Will vs Fordham (09/27/2025)
Longest Punt Return 6 Sanchez,Angel vs Rhode Island (09/13/2025)
Longest Kickoff Return 96 Reynolds,Dev'ion vs NIU (08/30/2025)
Tackles 19 Conway,James vs Fordham (09/27/2025)
Sacks 2 DeGrieck,Alex vs Harvard (10/04/2025)
Interceptions 1 Bradley,Delian vs Harvard (10/04/2025)
1 Henderson,Damien vs Harvard (10/04/2025)
1 Benson,Xaden vs Harvard (10/04/2025)
1 Jammeh,Muhammad vs NIU (08/30/2025)
1 Collins III,Raleigh vs New Hampshire (09/06/2025)
1 Osmun,Andrew vs Fordham (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs NIU (08/30/2025)
Yards Rushing 212 vs Harvard (10/04/2025)
TD Rushes 4 vs Harvard (10/04/2025)
Pass Attempts 37 vs Rhode Island (09/13/2025)
Pass Completions 23 vs Harvard (10/04/2025)
Yards Passing 316 vs Harvard (10/04/2025)
TD Passes 4 vs Harvard (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
26 Bailey, Troy 1
20 Baldwin, Garrett 6
24 Bestpitch, Tommy 5
72 Blattner, Bradford 4
75 Booker, Ashton 6
22 Boyer, Sam 6
16 Brunelle, Matt 1
4 Cason, Alijah 5
5 Clerveaux, Jayden 6
19 Coleman, Marco 5
15 Comestro, Donovan 6
6 Crocetti, Carlo 6
11 Croley, Lathan 6
3 Curran, Ty 6
33 Dansdill, Ross 6
29 Dixon, Omarr 1
38 Due, Adam 5
62 Earle, Brady 1
55 Eldridge, Noah 5
97 Ferrara, Vin 5
81 Fisher, Lincoln 6
28 Gardner, Amari 3
48 Garrett, Alessandro 1
60 Gay, Brendan 2
10 George, Jovan 2
54 Georgs, Tyler 6
50 Gillis, Kevin 3
88 Gordon, SirCharles 5
12 Graham, Braden 1
35 Haas, Braden 4
1 Jones, Cam 6
77 Joyce, Jayden 6
70 Lynch, Liam 6
44 McSweeney, Mason 6
65 Metzger, Joe 6
53 Miller, Will 6
37 Mills, Cameron 2
13 Mosey, Max 6
49 Moss, Ethan 6
8 Mullaly, Charly 5
0 Newsome, Caiden 6
80 Newton, RJ 4
61 Nolan, Cam 6
90 Noruwa, Osahon 2
71 Nunnally, Bennett 3
17 Onwuzurigbo, Chisom 4
47 Owens, John 6
89 Palenzuela, Luis 5
83 Petitta, Luke 6
99 Pritchard-Sewell, Jordan 6
23 Punni, Nyeoti 6
94 Reynolds, Colin 6
18 Ross, Christian 6
21 Santee, Cam 6
98 Santiago, Daniel 1
36 Saraceno, Owen 6
87 Schillinger, Nathan 6
85 Schoonmaker, Mark 2
91 Simmons, Destin 5
7 Slade, Sam 6
92 Stevenson, Brice 6
6 Swanson, Cal 6
2 Thompson, Eli 6
86 Thurmond, Crosby 1
45 Townsend, Joseph 6
27 Treadwell, Naz 6
82 Weir, Lucas 1
31 Williams, Joseph 6
95 Williams, Joshua 5
67 Woods, Sean 6
14 Youngblood, Blake 6
Skip Ad
Skip Sponsors