Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Football Cumulative Statistics

Team Stats (5-5, 5-2)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
23.50 26.80
235 268
First Downs
82 72
87 97
20 22
189 191
Rushing
1697 1565
166 218
336 350
4.6 3.8
153.1 134.7
14 12
1531 1347
Passing
295-163-11 267-159-9
6.16 8.72
181.70 232.80
17 22
1817 2328
Total Offense
631 617
5.3 6.0
334.8 367.5
3348 3675
32 35
Returns
18.59 19.52
27-502 27-527
4.35 9.13
17-74 15-137
7.44 11.45
9-67 11-126
Kicking
36.29 39.42
32.80 35.37
45-1633 38-1498
5-9 8-11
0-0 0-1
Penalties
49.50 51.80
53-495 56-518
Time Of Possession
30:38 29:22
05:06:18 04:53:42
Miscellaneous
49-123 (39.84 %) 54-127 (42.52 %)
6-14 (42.86 %) 4-17 (23.53 %)
9-3 11-6
17-107 9-79
26-30 34-34
0 0
25-34 25-31
22-34 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Williams, Joseph 10 149 925 24 901 6.0 8 62 90.10
1 Jones, Datrell 9 65 345 5 340 5.2 1 22 37.78
40 Croce, Jake 10 59 226 11 215 3.6 4 15 21.50
16 Lynch, David 10 38 165 101 64 1.7 1 18 6.40
30 Diamond, Nick 6 5 8 0 8 1.6 0 3 1.33
88 Gordon, SirCharles 10 1 8 0 8 8.0 0 8 0.80
6 Swanson, Cal 3 5 8 0 8 1.6 0 4 2.67
3 Curran, Ty 10 2 7 5 2 1.0 0 7 0.20
84 Tyme, Drae 10 1 2 0 2 2.0 0 2 0.20
9 Zelman, Liam 1 1 2 0 2 2.0 0 2 2.00
19 Campanile, Dominic 1 1 1 0 1 1.0 0 1 1.00
61 Nolan, Cam 10 0 0 0 0 0.0 0 0 0.00
65 Tyszka, Kuba 5 0 0 0 0 0.0 0 0 0.00
Team 10 9 0 20 -20 -2.2 0 0 -2.00  
Total 10 336 1697 166 1531 4.6 14 62 153.10
Opponents 10 350 1565 218 1347 3.8 12 65 134.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Lynch, David 10 114.31 160 289 11 55.36 % 1740 14 59 174.00
40 Croce, Jake 10 682.00 2 2 0 100.00 % 60 2 51 6.00
0 Williams, Joseph 10 572.80 1 1 0 100.00 % 17 1 17 1.70
Team 10 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 118.55 163 295 11 55.25 % 1817 17 59 181.70
Opponents 10 153.24 159 267 9 59.55 % 2328 22 75 232.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Curran, Ty 10 45 477 10.60 7 35 47.70
2 Fisher, Lincoln 10 22 366 16.64 5 33 36.60
0 Williams, Joseph 10 22 206 9.36 1 51 20.60
88 Gordon, SirCharles 10 11 172 15.64 0 36 17.20
18 Abernathy, Myles 2 10 138 13.80 0 37 69.00
84 Tyme, Drae 10 9 128 14.22 1 59 12.80
44 McSweeney, Mason 10 13 100 7.69 2 19 10.00
40 Croce, Jake 10 8 78 9.75 0 35 7.80
83 Petitta, Luke 10 8 52 6.50 1 24 5.20
1 Jones, Datrell 9 9 49 5.44 0 13 5.44
13 Weir, Lucas 10 3 26 8.67 0 13 2.60
11 Newton, RJ 10 3 25 8.33 0 12 2.50
Total 10 163 1817 11.15 17 59 181.70
Opponents 10 159 2328 14.64 22 75 232.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Due, Adam 10 45 47 92.0 9.0-52 2.5-17 1 0 4 0 1 0 0
20 Baldwin, Garrett 10 25 24 49.0 2.0-9 1.0-8 1 4 0 2 1 0 0
14 Haas, Braden 10 26 19 45.0 2.5-4 0-0 2 5 1 0 0 0 0
55 Ackerman, Cooper 10 14 27 41.0 6.5-26 4.5-20 0 2 1 0 1 0 0
53 Miller, Will 10 17 14 31.0 1.5-5 0-0 0 0 0 0 0 0 0
7 Onwuzurigbo, Chisom 10 17 11 28.0 3.0-10 0-0 1 3 0 0 0 0 0
10 Tackie, Juju 10 15 13 28.0 1.0-1 0-0 1 7 1 0 0 0 0
42 Vilane, Rushaune 10 10 18 28.0 2.0-9 1.0-5 0 1 1 1 0 0 0
6 Crocetti, Carlo 10 15 12 27.0 6.0-36 4.0-32 0 0 7 0 2 0 0
15 Rambert, Jalen 6 13 14 27.0 0.5-0 0-0 0 0 0 0 0 0 0
97 Ferrara, Vin 10 12 11 23.0 1.5-2 0-0 0 2 1 1 0 0 0
5 Georgs, Tyler 6 12 10 22.0 1.5-10 1.0-10 1 0 0 0 0 0 0
22 Burton, Ron 10 8 13 21.0 1.5-1 0-0 0 0 0 0 0 0 0
50 Flores, Gabe 10 6 14 20.0 1.5-4 1.5-4 0 0 3 0 0 0 0
31 Jones, Julian 10 8 12 20.0 0-0 0-0 0 1 1 0 1 0 0
21 Redfern, Anthony 9 14 6 20.0 0-0 0-0 1 0 1 0 0 0 0
27 Fountain, Chase 7 10 7 17.0 1.0-5 0-0 0 0 0 0 0 0 0
95 Horodnik, Aidan 9 8 9 17.0 2.0-4 0.5-3 0 0 2 0 1 0 0
43 Brink, Mateo 10 8 7 15.0 3.0-6 0-0 0 2 0 0 0 0 0
91 Fodor, Brady 10 6 7 13.0 2.5-14 1.0-8 0 0 0 0 0 0 0
37 Mills, Cameron 10 9 4 13.0 0-0 0-0 0 3 0 0 0 0 0
4 Gardner, Amari 8 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0
32 Leupold, Daniel 10 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
12 Boone, Cam 4 6 1 7.0 0-0 0-0 0 4 0 0 0 0 0
38 Chardonet, Travon 5 3 2 5.0 0-0 0-0 1 2 0 0 0 0 0
2 Fisher, Lincoln 10 1 4 5.0 0.5-10 0-0 0 0 0 1 0 1 0
54 Matan, Billy 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
3 Curran, Ty 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Saraceno, Owen 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Coleman, Marco 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Fitzgerald, Jack 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Manuilow, Dylan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 McSweeney, Mason 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Nunnally, Bennett 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Boucher, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Croce, Jake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Foster, Brayden 2 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
48 Garrett, Alessandro 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gordon, SirCharles 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lynch, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Mackey, Colin 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
61 Nolan, Cam 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Zlatanov, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Dixon, Omarr 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Jones, Datrell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Petitta, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Tyme, Drae 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Weir, Lucas 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Williams, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Zelman, Liam 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 339 320 659.0 50.0-211 17.0-107 9 38 23 6 8 1 0
Opponents 10 313 336 649.0 41.0-154 9.0-79 11 33 24 3 5 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moss, Ethan 40 1479 36.98 63 0 12 8 1 0
48 Garrett, Alessandro 4 154 38.50 44 1 2 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 45 1633 36.29 63 1 14 8 1 1
Opponents 38 1498 39.42 59 4 5 10 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Saraceno, Owen 5-9 55.56 % 0-0 3-4 1-1 1-3 0-1 40 0
Total 5-9 55.56 % 0-0 3-4 1-1 1-3 0-1 40 0
Opponents 8-11 72.73 % 1-1 2-2 3-4 2-3 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Saraceno, Owen 47 2829 60.2 10 0
Total 47 2829 60.2 10 0
Opponents 52 2989 57.5 18 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Baldwin, Garrett 16 62 3.88 0 12
2 Fisher, Lincoln 1 12 12.00 0 12
Total 17 74 4.35 0 12
Opponents 15 137 9.13 1 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Williams, Joseph 12 279 23.25 0 38
40 Croce, Jake 6 122 20.33 0 51
1 Jones, Datrell 5 83 16.60 0 22
30 Diamond, Nick 1 8 8.00 0 8
21 Redfern, Anthony 1 4 4.00 0 4
6 Crocetti, Carlo 1 3 3.00 0 3
32 Leupold, Daniel 1 3 3.00 0 3
Total 27 502 18.59 0 51
Opponents 27 527 19.52 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Williams, Joseph 9 0 0 0-0 0-0 0 0-0 0 54
3 Curran, Ty 7 0 0 0-0 0-0 0 0-0 0 42
36 Saraceno, Owen 0 5 0 26-30 0-0 0 0-0 0 41
2 Fisher, Lincoln 5 0 0 0-0 0-0 0 0-0 0 30
40 Croce, Jake 4 0 0 0-0 0-0 0 0-0 0 24
44 McSweeney, Mason 2 0 0 0-0 0-0 0 0-0 0 12
1 Jones, Datrell 1 0 0 0-0 0-0 0 0-0 0 6
16 Lynch, David 1 0 0 0-0 0-0 0 0-1 0 6
7 Onwuzurigbo, Chisom 1 0 0 0-0 0-0 0 0-0 0 6
83 Petitta, Luke 1 0 0 0-0 0-0 0 0-0 0 6
84 Tyme, Drae 1 0 0 0-0 0-0 0 0-0 0 6
13 Weir, Lucas 0 0 0 0-0 1-1 0 0-0 0 2
Total 32 5 0 26-30 1-1 0 0-1 0 235
Opponents 35 8 0 34-34 0-0 0 0-1 0 268

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Lehigh L 10-35 0-1 , 0-1 02:53 11472
09/05/2026 at Colgate L 10-35 0-2 , 0-2 03:11 3059
09/12/2026 at Miami (OH) L 7-45 0-3 , 0-2 02:46 11126
09/19/2026 vs Yale L 28-38 0-4 , 0-2 03:27 17623
09/26/2026 at Lafayette W 38-30 1-4 , 1-2 04:03 3394
10/03/2026 at William & Mary W 41-14 2-4 , 2-2 03:20 8367
10/17/2026 at Harvard L 7-30 2-5 , 2-2 03:04 6581
10/24/2026 vs Bucknell W 34-3 3-5 , 3-2 02:57 12422
10/31/2026 vs Richmond W 33-14 4-5 , 4-2 02:57 7769
11/07/2026 at Georgetown W 27-24 5-5 , 5-2 03:20 3150
84963

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lehigh 22 78 0 13 25 313 1 37 313 1 37 3 48 0 19 2 1 0 3
09/05/2026 Colgate 35 66 1 14 19 264 0 59 264 0 59 5 86 0 20 1 6 0 6
09/12/2026 Miami (OH) 19 40 0 14 13 141 1 36 141 1 36 0 0 0 0 0 0 0 0
09/19/2026 Yale 31 155 1 43 17 153 3 31 153 3 31 4 52 0 38 2 7 0 4
09/26/2026 Lafayette 39 121 1 15 22 230 4 33 230 4 33 3 79 0 35 3 25 0 12
10/03/2026 William & Mary 46 203 3 24 16 186 2 36 186 2 36 1 24 0 24 1 1 0 1
10/17/2026 Harvard 29 140 0 31 12 171 1 51 171 1 51 4 70 0 28 2 22 0 12
10/24/2026 Bucknell 38 272 2 47 11 110 2 35 110 2 35 1 15 0 15 1 4 0 4
10/31/2026 Richmond 43 323 5 62 11 92 0 33 92 0 33 2 29 0 21 2 -1 0 1
11/07/2026 Georgetown 34 133 1 18 17 157 3 33 157 3 33 4 99 0 51 3 9 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lehigh 33 30 63 1.0 1 0 0 0 0 0 0 0 1 3 0 0
09/05/2026 Colgate 35 24 59 3.0 15 1.0 8 0 0 0 1 0 0 4 0 0
09/12/2026 Miami (OH) 32 30 62 3.0 3 0 0 1 0 0 0 0 0 1 0 0
09/19/2026 Yale 36 40 76 5.0 28 2.0 19 0 1 0 0 0 4 2 0 0
09/26/2026 Lafayette 38 14 52 8.0 33 1.0 7 1 2 0 1 0 1 6 1 0
10/03/2026 William & Mary 29 36 65 10.0 50 5.0 32 2 2 0 1 0 6 5 0 0
10/17/2026 Harvard 40 30 70 6.0 19 2.0 12 2 1 0 0 0 0 5 0 0
10/24/2026 Bucknell 36 36 72 5.0 41 2.0 13 1 0 0 3 62 2 1 0 0
10/31/2026 Richmond 13 50 63 3.0 5 2.0 4 0 0 0 1 0 9 4 0 0
11/07/2026 Georgetown 47 30 77 6.0 16 2.0 12 1 0 0 2 5 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lehigh 4 141 35.200 40 0 0 0 0 0 1-1 26 0 3 181 60.33 0 0
09/05/2026 Colgate 3 125 41.700 43 0 0 0 0 0 1-1 23 0 3 184 61.33 0 0
09/12/2026 Miami (OH) 6 165 22.067 38 1 0 4 0 0 0-0 0 0 2 130 65.00 2 0
09/19/2026 Yale 8 320 40.000 63 0 0 4 1 3 0-1 0 0 5 278 55.60 0 0
09/26/2026 Lafayette 5 182 36.400 44 0 0 0 0 0 1-2 28 0 7 416 59.43 2 0
10/03/2026 William & Mary 3 107 35.700 38 0 0 2 0 1 2-2 40 0 8 485 60.63 2 0
10/17/2026 Harvard 5 162 32.400 46 0 0 0 0 2 0-1 0 0 2 102 51.00 1 0
10/24/2026 Bucknell 3 122 41.500 49 0 1 0 0 2 0-1 0 0 6 370 61.67 0 0
10/31/2026 Richmond 4 153 38.200 42 0 0 2 0 0 0-0 0 0 6 376 62.67 2 0
11/07/2026 Georgetown 4 156 40.350 43 0 0 2 0 0 0-0 0 0 5 307 61.40 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Lehigh 40 281 4 65 9 117 1 32 117 1 32 2 13 0 13 3 8 0 5
09/05/2026 Colgate 35 152 1 25 14 290 4 64 290 4 64 1 25 0 25 2 26 0 16
09/12/2026 Miami (OH) 39 201 2 22 14 236 3 34 236 3 34 0 0 0 0 2 30 1 23
09/19/2026 Yale 30 70 0 35 30 454 5 75 454 5 75 5 121 0 38 1 -2 0 0
09/26/2026 Lafayette 29 60 0 21 21 306 4 35 306 4 35 1 17 0 17 2 32 0 32
10/03/2026 William & Mary 29 31 0 15 16 220 2 75 220 2 75 5 97 0 25 1 0 0 0
10/17/2026 Harvard 39 164 2 25 19 297 1 67 297 1 67 1 3 0 3 0 0 0 0
10/24/2026 Bucknell 36 84 0 11 12 162 0 35 162 0 35 5 104 0 25 0 0 0 0
10/31/2026 Richmond 28 128 1 16 9 81 1 27 81 1 27 4 91 0 31 2 11 0 8
11/07/2026 Georgetown 45 176 2 27 15 165 1 48 165 1 48 3 56 0 23 2 32 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Lehigh 36 24 60 2.0 8 0 0 1 1 0 2 28 0 7 0 0
09/05/2026 Colgate 38 30 68 12.0 30 1.0 10 0 0 0 3 14 4 5 0 0
09/12/2026 Miami (OH) 16 28 44 4.0 12 1.0 6 0 0 0 0 0 5 2 1 0
09/19/2026 Yale 26 46 72 5.0 16 2.0 10 2 0 0 1 19 4 2 0 0
09/26/2026 Lafayette 39 30 69 5.0 14 0 0 0 0 0 0 0 6 7 0 0
10/03/2026 William & Mary 37 40 77 3.0 22 2.0 19 1 1 0 1 8 0 1 0 0
10/17/2026 Harvard 28 32 60 2.0 20 1.0 15 1 0 6 2 51 4 1 0 0
10/24/2026 Bucknell 25 42 67 3.0 11 1.0 9 0 0 0 1 0 0 2 0 0
10/31/2026 Richmond 24 48 72 1.0 1 0 0 0 1 0 0 0 1 1 0 0
11/07/2026 Georgetown 44 16 60 4.0 20 1.0 10 0 0 0 1 6 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Lehigh 4 176 44.000 47 0 0 1 0 2 0-0 0 0 6 389 64.83 3 0
09/05/2026 Colgate 3 141 47.000 59 0 1 1 1 1 0-0 0 0 6 363 60.50 0 0
09/12/2026 Miami (OH) 1 40 40.000 40 0 0 0 0 1 1-1 24 0 8 520 65.00 8 0
09/19/2026 Yale 4 145 36.200 47 0 0 0 0 1 1-2 17 0 7 336 48.00 0 0
09/26/2026 Lafayette 5 175 21.900 50 1 0 2 1 0 1-1 33 0 5 246 49.20 1 1
10/03/2026 William & Mary 4 190 47.500 57 0 3 0 2 0 0-1 0 0 3 189 63.00 2 0
10/17/2026 Harvard 2 102 51.000 54 0 0 0 1 1 3-3 42 0 7 406 58.00 3 0
10/24/2026 Bucknell 5 143 28.600 46 0 0 1 0 1 1-1 28 0 2 108 54.00 0 1
10/31/2026 Richmond 6 252 42.000 47 0 0 0 0 2 0-1 0 0 3 147 49.00 0 0
11/07/2026 Georgetown 4 134 33.500 39 0 0 0 0 1 1-1 40 0 5 285 57.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lehigh 10-35 21/18 5/9 15/6 1/3 22-78 / 40-281 25-40-2 / 9-18-0 313/117 62-391 / 58-398 49/49 3/0
Colgate 10-35 19/18 5/8 11/10 3/0 35-66 / 35-152 19-35-3 / 14-22-1 264/290 70-330 / 57-442 92/65 3/1
Miami (OH) 7-45 10/25 2/13 7/11 1/1 19-40 / 39-201 13-25-0 / 14-15-0 141/236 44-181 / 54-437 0/30 0/0
Yale 28-38 16/22 7/3 7/16 2/3 31-155 / 30-70 17-40-1 / 30-43-0 153/454 71-308 / 73-524 59/138 1/1
Lafayette 38-30 23/23 9/4 10/13 4/6 39-121 / 29-60 22-37-0 / 21-39-1 230/306 76-351 / 68-366 104/49 0/3
William & Mary 41-14 26/17 11/4 12/8 3/5 46-203 / 29-31 16-26-1 / 16-34-1 186/220 72-389 / 63-251 25/105 2/3
Harvard 7-30 13/24 7/11 6/12 0/1 29-140 / 39-164 12-23-2 / 19-32-0 171/297 52-311 / 71-461 92/60 2/1
Bucknell 34-3 18/12 10/6 6/6 2/0 38-272 / 36-84 11-20-1 / 12-18-3 110/162 58-382 / 54-246 81/104 1/3
Richmond 33-14 23/13 16/6 6/5 1/2 43-323 / 28-128 11-20-0 / 9-21-1 92/81 63-415 / 49-209 28/102 1/1
Georgetown 27-24 20/19 10/8 7/10 3/1 34-133 / 45-176 17-29-1 / 15-25-2 157/165 63-290 / 70-341 113/94 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lehigh 2-9 / 4-10 1-2 / 1-2 28:28 / 31:32 -3:04 3.55 / 7.03 7.83 / 6.50 6.31 / 6.86 4-35.2 / 4-44 6-70 / 7-50
Colgate 6-13 / 5-12 0-1 / 2-3 33:29 / 26:31 6:58 1.89 / 4.34 7.54 / 13.18 4.71 / 7.75 3-41.7 / 3-47 2-15 / 7-60
Miami (OH) 3-10 / 5-8 0-1 / 0-0 21:41 / 38:19 -16:38 2.11 / 5.15 5.64 / 15.73 4.11 / 8.09 6-27.5 / 1-40 4-19 / 3-25
Yale 4-16 / 7-16 2-3 / 0-2 30:26 / 29:34 0:52 5.00 / 2.33 3.83 / 10.56 4.34 / 7.18 8-40 / 4-36.2 5-55 / 7-59
Lafayette 4-16 / 4-12 1-4 / 0-2 35:23 / 24:37 10:46 3.10 / 2.07 6.22 / 7.85 4.62 / 5.38 5-36.4 / 5-35 12-90 / 10-108
William & Mary 7-12 / 5-15 0-0 / 0-2 37:30 / 22:30 15:00 4.41 / 1.07 7.15 / 6.47 5.40 / 3.98 3-35.7 / 4-47.5 9-105 / 7-62
Harvard 4-12 / 7-13 0-0 / 0-1 27:48 / 32:12 -4:24 4.83 / 4.21 7.43 / 9.28 5.98 / 6.49 5-32.4 / 2-51 5-40 / 1-10
Bucknell 6-12 / 4-12 1-1 / 0-2 28:38 / 31:22 -2:44 7.16 / 2.33 5.50 / 9.00 6.59 / 4.56 3-40.7 / 5-28.6 4-40 / 5-55
Richmond 7-11 / 4-12 0-0 / 0-1 34:25 / 25:35 8:50 7.51 / 4.57 4.60 / 3.86 6.59 / 4.27 4-38.2 / 6-42 4-43 / 5-44
Georgetown 6-12 / 9-17 1-2 / 1-2 28:30 / 31:30 -3:00 3.91 / 3.91 5.41 / 6.60 4.60 / 4.87 4-39 / 4-33.5 2-18 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lehigh L 10-35 4 2 10 1 0 1 1 0 1 0 1 0 0
09/05/2026 Colgate L 10-35 4 2 10 1 1 0 1 0 1 1 0 0 0
09/12/2026 Miami (OH) L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
09/19/2026 Yale L 28-38 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Lafayette W 38-30 6 4 23 3 1 2 1 1 1 0 0 0 0
10/03/2026 William & Mary W 41-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/17/2026 Harvard L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Bucknell W 34-3 3 2 14 2 1 1 0 0 0 0 0 0 1
10/31/2026 Richmond W 33-14 5 4 26 4 4 0 0 0 0 0 0 0 1
11/07/2026 Georgetown W 27-24 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 34 25 159 22 12 10 3 2 3 1 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Lehigh W 35-10 3 3 21 3 2 1 0 0 0 0 0 0 0
09/05/2026 Colgate W 35-10 3 2 14 2 1 1 0 0 0 1 0 0 0
09/12/2026 Miami (OH) W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/19/2026 Yale W 38-28 3 2 10 1 0 1 1 1 0 0 0 0 0
09/26/2026 Lafayette L 30-38 5 4 23 3 0 3 1 0 1 0 0 0 0
10/03/2026 William & Mary L 14-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Harvard W 30-7 5 4 20 2 2 0 2 0 1 0 0 0 0
10/24/2026 Bucknell L 3-34 2 1 3 0 0 0 1 0 0 1 0 0 0
10/31/2026 Richmond L 14-33 3 2 14 2 1 1 0 1 0 0 0 0 0
11/07/2026 Georgetown L 24-27 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 31 25 150 19 10 9 6 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Williams,Joseph vs Colgate (09/05/2026)
Yards Rushing 206 Williams,Joseph vs Richmond (10/31/2026)
TD Rushes 3 Williams,Joseph vs Richmond (10/31/2026)
Long Rush 62 Williams,Joseph vs Richmond (10/31/2026)
Pass Attempts 40 Lynch,David vs Lehigh (08/29/2026)
Pass Completions 25 Lynch,David vs Lehigh (08/29/2026)
Yards Passing 313 Lynch,David vs Lehigh (08/29/2026)
TD Passes 4 Lynch,David vs Lafayette (09/26/2026)
Longest Pass 59 Lynch,David vs Colgate (09/05/2026)
Receptions 9 Abernathy,Myles vs Lehigh (08/29/2026)
Yards Receiving 130 Curran,Ty vs Colgate (09/05/2026)
TD Receptions 2 Fisher,Lincoln vs Yale (09/19/2026)
2 Curran,Ty vs Bucknell (10/24/2026)
2 Curran,Ty vs Lafayette (09/26/2026)
2 Curran,Ty vs William & Mary (10/03/2026)
Longest Reception 59 Tyme,Drae vs Colgate (09/05/2026)
Field Goals 2 Saraceno,Owen vs William & Mary (10/03/2026)
Longest Field Goal 40 Saraceno,Owen vs William & Mary (10/03/2026)
Punts 8 Moss,Ethan vs Yale (09/19/2026)
Punting Average 44 Garrett,Alessandro vs Bucknell (10/24/2026)
Longest Punt 63 Moss,Ethan vs Yale (09/19/2026)
Longest Punt Return 12 Fisher,Lincoln vs Lafayette (09/26/2026)
12 Baldwin,Garrett vs Harvard (10/17/2026)
Longest Kickoff Return 51 Croce,Jake vs Georgetown (11/07/2026)
Tackles 17 Due,Adam vs Yale (09/19/2026)
Sacks 1.5 Ackerman,Cooper vs William & Mary (10/03/2026)
Interceptions 1 Georgs,Tyler vs Bucknell (10/24/2026)
1 Onwuzurigbo,Chisom vs Bucknell (10/24/2026)
1 Chardonet,Travon vs Bucknell (10/24/2026)
1 Tackie,Juju vs Richmond (10/31/2026)
1 Haas,Braden vs Colgate (09/05/2026)
1 Due,Adam vs Lafayette (09/26/2026)
1 Redfern,Anthony vs William & Mary (10/03/2026)
1 Haas,Braden vs Georgetown (11/07/2026)
1 Baldwin,Garrett vs Georgetown (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs William & Mary (10/03/2026)
Yards Rushing 323 vs Richmond (10/31/2026)
TD Rushes 5 vs Richmond (10/31/2026)
Pass Attempts 40 vs Lehigh (08/29/2026)
Pass Completions 25 vs Lehigh (08/29/2026)
Yards Passing 313 vs Lehigh (08/29/2026)
TD Passes 4 vs Lafayette (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
