Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Football Cumulative Statistics

Team Stats (3-9, 3-4)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
20.50 24.75
246 297
First Downs
74 96
89 108
13 26
176 230
Rushing
1869 2234
325 338
410 457
3.8 4.1
128.7 158.0
15 18
1544 1896
Passing
325-180-8 335-197-11
5.63 7.41
152.50 206.83
9 17
1830 2482
Total Offense
735 792
4.6 5.5
281.2 364.8
3374 4378
31 36
Returns
20.83 17.91
40-833 35-627
18.53 4.76
17-315 17-81
14.82 8.63
11-163 8-69
Kicking
37.55 35.05
35.69 27.68
65-2441 59-2068
10-16 17-20
0-1 0-0
Penalties
65.08 53.25
78-781 75-639
Time Of Possession
28:51 30:59
05:46:07 06:11:53
Miscellaneous
53-166 (31.93 %) 56-162 (34.57 %)
12-27 (44.44 %) 13-24 (54.17 %)
12-4 19-5
27-186 32-247
30-31 30-34
0 28
26-35 34-43
18-35 22-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Clerveaux, Jayden 12 161 779 17 762 4.7 5 67 63.50
23 Punni, Nyeoti 12 70 428 13 415 5.9 3 53 34.58
7 Slade, Sam 12 16 125 1 124 7.8 1 88 10.33
31 Williams, Joseph 12 40 127 6 121 3.0 1 10 10.08
6 Swanson, Cal 6 55 229 141 88 1.6 1 33 14.67
13 Mosey, Max 12 18 88 4 84 4.7 2 46 7.00
3 Curran, Ty 12 3 15 0 15 5.0 0 7 1.25
49 Moss, Ethan 12 1 11 0 11 11.0 0 11 0.92
4 Cason, Alijah 11 5 17 7 10 2.0 0 12 0.91
72 Blattner, Bradford 10 0 0 0 0 0.0 0 0 0.00
70 Lynch, Liam 12 0 0 0 0 0.0 0 0 0.00
12 Graham, Braden 4 3 0 13 -13 -4.3 0 0 -3.25
Team 12 11 0 18 -18 -1.6 0 0 -1.50  
19 Campanile, Dominic 6 27 50 105 -55 -2.0 2 8 -9.17
Total 12 410 1869 325 1544 3.8 15 88 128.67
Opponents 12 457 2234 338 1896 4.1 18 75 158.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Swanson, Cal 6 111.39 86 163 5 52.76 % 1021 6 64 170.17
19 Campanile, Dominic 6 110.77 53 88 1 60.23 % 514 1 44 85.67
12 Graham, Braden 4 94.97 41 72 2 56.94 % 295 2 23 73.75
13 Mosey, Max 12 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Slade, Sam 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 12 106.90 180 325 8 55.38 % 1830 9 64 152.50
Opponents 12 131.22 197 335 11 58.81 % 2482 17 56 206.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Mosey, Max 12 50 490 9.80 0 46 40.83
3 Curran, Ty 12 22 254 11.55 0 44 21.17
4 Cason, Alijah 11 22 244 11.09 2 44 22.18
31 Williams, Joseph 12 17 217 12.76 1 64 18.08
8 Mullaly, Charly 5 17 189 11.12 1 37 37.80
81 Fisher, Lincoln 12 14 142 10.14 3 15 11.83
87 Schillinger, Nathan 12 10 85 8.50 0 18 7.08
7 Slade, Sam 12 9 66 7.33 0 30 5.50
14 Youngblood, Blake 12 8 61 7.63 1 16 5.08
5 Clerveaux, Jayden 12 6 37 6.17 0 15 3.08
23 Punni, Nyeoti 12 2 31 15.50 0 25 2.58
44 McSweeney, Mason 12 2 11 5.50 1 6 0.92
88 Gordon, SirCharles 6 1 3 3.00 0 3 0.50
86 Thurmond, Crosby 1 0 0 0.00 0 0 0.00
Total 12 180 1830 10.17 9 64 152.50
Opponents 12 197 2500 12.69 17 56 208.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Santee, Cam 12 46 64 110.0 14.0-58 4.5-36 0 5 2 0 5 0 0
11 Croley, Lathan 12 34 46 80.0 2.5-17 1.5-13 0 1 0 0 0 0 0
24 Bestpitch, Tommy 9 28 31 59.0 0.5-1 0-0 0 1 1 0 0 0 0
1 Jones, Cam 10 37 22 59.0 1.5-3 0-0 1 8 0 0 0 0 0
6 Crocetti, Carlo 12 27 21 48.0 9.5-68 8.0-66 1 1 4 0 0 0 0
20 Baldwin, Garrett 9 24 23 47.0 4.0-12 0-0 0 0 0 0 0 0 0
38 Due, Adam 11 22 25 47.0 5.0-20 2.0-5 1 3 2 0 2 2 0
2 Thompson, Eli 12 33 14 47.0 5.5-15 1.0-7 4 6 1 0 1 0 0
18 Ross, Christian 12 14 23 37.0 5.0-18 3.0-15 0 0 1 1 0 0 0
92 Stevenson, Brice 12 12 25 37.0 3.5-3 0-0 0 0 2 0 0 1 0
17 Onwuzurigbo, Chisom 10 17 14 31.0 0-0 0-0 1 4 0 1 0 0 0
22 Boyer, Sam 12 17 12 29.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Townsend, Joseph 12 10 18 28.0 2.0-17 1.0-15 0 1 1 0 0 0 0
15 Comestro, Donovan 12 11 15 26.0 0-0 0-0 1 0 2 0 0 1 0
97 Ferrara, Vin 11 1 24 25.0 0.5-1 0.5-1 0 0 1 0 0 0 0
94 Reynolds, Colin 12 11 14 25.0 4.0-18 2.0-13 0 0 1 1 0 0 0
0 Newsome, Caiden 12 17 7 24.0 0-0 0-0 0 4 0 0 0 0 0
33 Dansdill, Ross 11 5 12 17.0 1.5-3 0.5-2 1 0 3 0 0 0 0
99 Pritchard-Sewell, Jordan 11 5 10 15.0 1.5-4 1.0-3 0 1 5 1 0 0 0
91 Simmons, Destin 11 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
14 Youngblood, Blake 12 6 2 8.0 0-0 0-0 0 0 0 0 0 2 0
28 Gardner, Amari 8 6 1 7.0 0-0 0-0 1 0 0 1 0 0 0
53 Miller, Will 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Joshua 10 1 4 5.0 0-0 0-0 0 0 1 0 0 0 0
54 Georgs, Tyler 12 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Noruwa, Osahon 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Owens, John 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Fisher, Lincoln 12 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
44 McSweeney, Mason 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Slade, Sam 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Treadwell, Naz 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 George, Jovan 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
50 Gillis, Kevin 3 2 0 2.0 2.0-6 1.0-4 0 0 0 0 1 0 0
98 Santiago, Daniel 2 1 1 2.0 0.5-3 0.5-3 0 0 0 0 1 0 0
36 Saraceno, Owen 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Burton, Ron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Clerveaux, Jayden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Coleman, Marco 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Couch, Chase 1 0 1 1.0 0.5-3 0.5-3 0 0 0 0 0 0 0
88 Gordon, SirCharles 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Joyce, Jayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Lynch, Liam 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Moss, Ethan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Campanile, Dominic 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cason, Alijah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Graham, Braden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mosey, Max 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mullaly, Charly 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Palenzuela, Luis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Punni, Nyeoti 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Swanson, Cal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
31 Williams, Joseph 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 409 456 865.0 64.0-271 27.0-186 11 35 28 5 10 7 0
Opponents 12 391 364 755.0 68.0-316 32.0-247 8 38 31 4 6 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moss, Ethan 64 2441 38.14 67 2 10 14 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 65 2441 37.55 67 2 10 14 7 1
Opponents 59 2068 35.05 55 6 11 11 4 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Palenzuela, Luis 10-15 66.67 % 0-0 4-4 4-5 2-6 0-0 46 0
36 Saraceno, Owen 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 10-16 62.50 % 0-0 4-4 4-6 2-6 0-0 46 0
Opponents 17-20 85.00 % 0-0 6-7 7-8 3-4 1-1 50 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Saraceno, Owen 51 2998 58.8 7 2
Total 51 2998 58.8 7 2
Opponents 62 3635 58.6 18 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Mosey, Max 14 281 20.07 2 72
15 Comestro, Donovan 1 23 23.00 0 23
38 Due, Adam 1 7 7.00 0 7
14 Youngblood, Blake 1 3 3.00 0 3
22 Boyer, Sam 0 1 ∞ 1 1
Total 17 315 18.53 3 72
Opponents 17 81 4.76 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Cason, Alijah 22 598 27.18 1 97
31 Williams, Joseph 10 174 17.40 0 37
6 Crocetti, Carlo 4 34 8.50 0 13
3 Curran, Ty 2 21 10.50 0 20
24 Bestpitch, Tommy 1 6 6.00 0 6
85 Schoonmaker, Mark 1 0 0.00 0 0
Total 40 833 20.83 1 97
Opponents 35 627 17.91 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Palenzuela, Luis 0 10 0 29-30 0-0 0 0-0 0 59
5 Clerveaux, Jayden 5 0 0 0-0 0-0 0 0-0 0 30
13 Mosey, Max 4 0 0 0-0 0-0 0 0-0 0 24
4 Cason, Alijah 3 0 0 0-0 0-0 0 0-0 0 18
81 Fisher, Lincoln 3 0 0 0-0 0-0 0 0-0 0 18
23 Punni, Nyeoti 3 0 0 0-0 0-0 0 0-0 0 18
19 Campanile, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
2 Thompson, Eli 2 0 0 0-0 0-0 0 0-0 0 12
31 Williams, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
22 Boyer, Sam 1 0 0 0-0 0-0 0 0-0 0 6
1 Jones, Cam 1 0 0 0-0 0-0 0 0-0 0 6
44 McSweeney, Mason 1 0 0 0-0 0-0 0 0-0 0 6
8 Mullaly, Charly 1 0 0 0-0 0-0 0 0-0 0 6
7 Slade, Sam 1 0 0 0-0 0-0 0 0-0 0 6
6 Swanson, Cal 1 0 0 0-0 0-0 0 0-0 0 6
14 Youngblood, Blake 1 0 0 0-0 0-0 0 0-0 0 6
36 Saraceno, Owen 0 0 0 1-1 0-0 0 0-0 0 1
Total 31 10 0 30-31 0-0 0 0-0 0 246
Opponents 36 17 0 30-34 0-1 0 0-1 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at NIU L 17-19 0-1 , 0-0 03:22 10569
09/06/2025 at New Hampshire L 16-19 0-2 , 0-0 02:50 6509
09/13/2025 vs Rhode Island L 7-9 0-3 , 0-0 03:06 14127
09/20/2025 at Yale L 10-28 0-4 , 0-0 03:05 4469
09/27/2025 at Fordham L 21-26 0-5 , 0-1 03:22 2039
10/04/2025 vs Harvard L 24-59 0-6 , 0-1 03:52 15549
10/18/2025 at Richmond W 28-22 1-6 , 1-1 03:11 5419
10/25/2025 vs Colgate L 28-29 1-7 , 1-2 03:14 9724
11/01/2025 vs Lafayette L 13-21 1-8 , 1-3 03:03 16583
11/08/2025 at Lehigh L 3-38 1-9 , 1-4 03:11 5346
11/15/2025 at Bucknell W 37-20 2-9 , 2-4 03:10 913
11/22/2025 vs Georgetown W 42-7 3-9 , 3-4 03:27 13674
104921

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 NIU 26 62 0 33 17 155 1 46 155 1 46 5 201 1 97 1 7 0 7
09/06/2025 New Hampshire 43 156 1 28 8 95 0 21 95 0 21 3 42 0 20 2 17 0 14
09/13/2025 Rhode Island 31 72 1 19 14 157 0 30 157 0 30 3 75 0 37 1 4 0 4
09/20/2025 Yale 34 88 0 14 15 193 1 64 193 1 64 5 83 0 24 0 0 0 0
09/27/2025 Fordham 35 102 2 14 27 243 1 37 243 1 37 3 92 0 47 2 11 0 10
10/04/2025 Harvard 26 98 0 49 14 235 3 44 235 3 44 3 36 0 19 2 87 0 72
10/18/2025 Richmond 38 155 4 43 13 91 0 14 91 0 14 2 47 0 40 0 0 0 0
10/25/2025 Colgate 31 130 1 20 15 127 2 23 127 2 23 3 84 0 30 2 47 1 47
11/01/2025 Lafayette 33 134 0 67 21 147 0 26 147 0 26 3 35 0 19 2 62 1 59
11/08/2025 Lehigh 27 20 0 8 19 195 0 44 195 0 44 5 55 0 21 1 7 0 7
11/15/2025 Bucknell 44 276 4 53 10 138 0 34 138 0 34 3 48 0 29 1 12 0 12
11/22/2025 Georgetown 42 251 2 88 7 54 1 15 54 1 15 2 35 0 18 3 61 1 33

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 NIU 38 40 78 3.0 4 0 0 0 0 0 1 0 1 2 1 0
09/06/2025 New Hampshire 35 18 53 8.0 20 1.0 6 0 0 0 2 35 2 3 0 0
09/13/2025 Rhode Island 34 30 64 6.0 15 1.0 4 1 0 0 1 0 4 4 0 0
09/20/2025 Yale 20 64 84 3.0 19 2.0 18 1 0 0 0 0 0 1 0 0
09/27/2025 Fordham 28 34 62 3.0 13 1.0 9 0 0 0 0 0 1 1 0 0
10/04/2025 Harvard 38 48 86 4.0 8 0 0 2 1 0 0 0 1 2 0 0
10/18/2025 Richmond 43 30 73 7.0 29 1.0 6 1 1 0 0 0 3 0 1 0
10/25/2025 Colgate 30 44 74 6.0 40 3.0 31 1 0 0 0 0 7 8 1 0
11/01/2025 Lafayette 23 70 93 3.0 8 2.0 6 1 1 0 0 0 4 4 2 0
11/08/2025 Lehigh 38 26 64 4.0 23 3.0 20 0 0 0 2 0 0 1 0 0
11/15/2025 Bucknell 43 22 65 8.0 57 7.0 55 2 1 0 1 8 1 4 1 0
11/22/2025 Georgetown 39 30 69 9.0 35 6.0 31 1 1 0 4 120 4 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 NIU 4 131 32.800 38 0 0 2 0 0 1-3 33 0 4 233 58.25 0 0
09/06/2025 New Hampshire 3 114 38.000 51 0 0 2 1 2 1-2 34 0 4 232 58.00 0 0
09/13/2025 Rhode Island 6 254 42.300 51 0 0 1 1 4 0-1 0 0 2 126 63.00 0 0
09/20/2025 Yale 6 207 34.500 39 0 1 1 0 2 1-1 23 0 2 109 54.50 0 0
09/27/2025 Fordham 5 205 41.000 55 0 0 1 1 1 0-0 0 0 4 241 60.25 0 0
10/04/2025 Harvard 6 198 19.800 63 1 0 1 1 0 1-1 34 0 5 309 61.80 1 1
10/18/2025 Richmond 7 316 45.100 67 0 1 0 2 2 0-0 0 0 5 309 61.80 2 0
10/25/2025 Colgate 4 134 33.500 35 0 0 1 0 0 0-1 0 0 5 300 60.00 2 0
11/01/2025 Lafayette 5 178 35.600 51 0 0 0 1 1 2-2 29 0 3 194 64.67 2 0
11/08/2025 Lehigh 10 356 35.600 45 0 0 0 0 0 1-1 32 0 2 130 65.00 0 0
11/15/2025 Bucknell 3 108 36.000 41 0 0 0 0 1 3-3 46 0 8 449 56.13 0 0
11/22/2025 Georgetown 6 240 40.000 46 0 0 1 0 1 0-1 0 0 7 366 52.29 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 NIU 48 178 1 45 14 109 0 25 109 0 25 4 139 1 96 0 0 0 0
09/06/2025 New Hampshire 31 97 0 13 12 182 1 53 182 1 53 4 85 0 25 0 0 0 0
09/13/2025 Rhode Island 27 131 0 26 22 289 0 35 271 0 35 2 16 0 16 1 6 0 6
09/20/2025 Yale 43 152 3 16 13 166 1 43 166 1 43 2 26 0 19 1 -1 0 0
09/27/2025 Fordham 33 168 2 45 14 254 1 35 254 1 35 4 82 0 29 1 3 0 3
10/04/2025 Harvard 44 212 4 75 23 316 4 43 316 4 43 2 40 0 21 1 1 0 1
10/18/2025 Richmond 37 155 1 16 20 218 1 56 218 1 56 3 46 0 18 3 28 0 15
10/25/2025 Colgate 32 104 2 30 23 216 2 19 216 2 19 3 33 0 17 2 15 0 15
11/01/2025 Lafayette 46 215 3 27 13 119 0 35 119 0 35 1 16 0 16 0 0 0 0
11/08/2025 Lehigh 45 344 2 57 8 174 3 45 174 3 45 0 0 0 0 5 23 0 12
11/15/2025 Bucknell 34 40 0 30 19 295 3 55 295 3 55 4 50 0 23 3 6 0 13
11/22/2025 Georgetown 37 100 0 15 16 162 1 23 162 1 23 6 94 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 NIU 32 24 56 8.0 28 2.0 16 0 0 0 1 0 2 4 0 0
09/06/2025 New Hampshire 44 20 64 8.0 36 5.0 28 0 0 0 1 0 1 1 1 0
09/13/2025 Rhode Island 37 12 49 6.0 25 5.0 24 0 0 0 0 0 6 4 0 0
09/20/2025 Yale 33 36 69 7.0 46 4.0 38 1 1 0 0 0 0 3 0 0
09/27/2025 Fordham 33 52 85 5.0 22 2.0 13 1 0 0 1 0 4 6 0 0
10/04/2025 Harvard 25 24 49 2.0 19 2.0 19 0 1 0 3 66 3 4 1 0
10/18/2025 Richmond 29 32 61 4.0 5 1.0 1 0 0 0 0 0 1 2 0 0
10/25/2025 Colgate 29 34 63 3.0 4 0 0 0 0 0 0 0 2 3 0 0
11/01/2025 Lafayette 29 50 79 8.0 42 4.0 35 2 2 4 2 3 0 3 0 0
11/08/2025 Lehigh 35 16 51 9.0 47 4.0 37 0 0 0 0 0 6 4 0 0
11/15/2025 Bucknell 32 36 68 4.0 20 1.0 16 2 0 0 0 0 2 2 0 0
11/22/2025 Georgetown 33 28 61 4.0 22 2.0 20 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 NIU 6 203 20.300 54 1 0 2 2 2 2-2 39 0 5 264 52.80 0 0
09/06/2025 New Hampshire 4 166 41.500 51 0 0 1 1 0 4-4 50 0 4 241 60.25 1 0
09/13/2025 Rhode Island 3 116 38.700 47 0 1 0 0 0 3-3 41 0 4 253 63.25 1 0
09/20/2025 Yale 5 174 34.800 45 0 0 2 0 0 0-0 0 0 5 289 57.80 0 0
09/27/2025 Fordham 5 223 44.600 55 0 0 1 1 2 2-3 36 0 6 368 61.33 2 1
10/04/2025 Harvard 5 153 27.000 49 0 0 0 0 1 1-1 22 0 10 622 62.20 7 0
10/18/2025 Richmond 5 171 34.900 44 1 0 1 0 3 3-3 41 0 5 294 58.80 3 0
10/25/2025 Colgate 4 133 31.150 37 1 0 1 0 0 1-2 34 0 6 373 62.17 1 2
11/01/2025 Lafayette 7 208 28.767 45 2 3 0 0 1 0-0 0 0 4 203 50.75 1 0
11/08/2025 Lehigh 4 154 38.500 48 0 1 1 0 0 1-1 32 0 7 423 60.43 2 0
11/15/2025 Bucknell 5 198 39.600 46 0 1 1 0 1 0-1 0 1 4 180 45.00 0 0
11/22/2025 Georgetown 6 169 16.900 41 1 0 1 0 1 0-0 0 0 2 125 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NIU 17-19 11/17 3/10 7/7 1/0 26-62 / 48-178 17-29-1 / 14-24-1 155/109 55-217 / 72-287 208/139 1/1
New Hampshire 16-19 18/14 10/3 6/7 2/4 43-156 / 31-97 8-15-1 / 12-23-2 95/182 58-251 / 54-279 94/85 1/2
Rhode Island 9-7 15/19 4/6 9/13 2/0 31-72 / 27-131 14-29-0 / 22-37-1 157/271 60-229 / 64-402 79/22 0/1
Yale 10-28 19/18 5/11 10/4 4/3 34-88 / 43-152 15-32-0 / 13-18-0 193/166 66-281 / 61-318 83/25 1/0
Fordham 21-26 20/17 7/4 13/11 0/2 35-102 / 33-168 27-43-1 / 14-21-0 243/254 78-345 / 54-422 103/85 1/0
Harvard 59-24 13/27 4/9 9/16 0/2 26-98 / 44-212 14-33-3 / 23-32-0 235/316 59-333 / 76-528 123/107 4/1
Richmond 22-28 16/19 9/9 6/8 1/2 38-155 / 37-155 13-25-0 / 20-32-0 91/218 63-246 / 69-373 47/74 0/1
Colgate 29-28 14/23 4/7 8/14 2/2 31-130 / 32-104 15-24-0 / 23-40-0 127/216 55-257 / 72-320 131/48 0/0
Lafayette 21-13 14/16 7/10 7/5 0/1 33-134 / 46-215 21-29-2 / 13-26-0 147/119 62-281 / 72-334 97/23 4/1
Lehigh 3-38 9/23 1/15 7/6 1/2 27-20 / 45-344 19-34-0 / 8-18-2 195/174 61-215 / 63-518 62/23 0/2
Bucknell 20-37 17/19 13/6 4/10 0/3 44-276 / 34-40 10-17-0 / 19-29-1 138/295 61-414 / 63-335 68/56 0/2
Georgetown 42-7 10/18 7/6 3/7 0/5 42-251 / 37-100 7-15-0 / 16-35-4 54/162 57-305 / 72-262 216/94 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NIU 3-12 / 5-17 0-2 / 2-3 26:34 / 33:26 6:52 2.38 / 3.71 5.34 / 4.54 3.95 / 3.99 4-32.8 / 6-33.8 1-5 / 7-48
New Hampshire 2-11 / 2-12 1-3 / 1-1 31:12 / 28:48 2:24 3.63 / 3.13 6.33 / 7.91 4.33 / 5.17 3-38 / 4-41.5 6-85 / 6-60
Rhode Island 6-15 / 4-12 1-2 / 1-2 28:51 / 31:03 2:12 2.32 / 4.85 5.41 / 7.32 3.82 / 6.28 6-42.3 / 3-38.7 3-43 / 11-92
Yale 6-15 / 5-12 0-2 / 1-2 29:15 / 30:45 1:30 2.59 / 3.53 6.03 / 9.22 4.26 / 5.21 6-34.5 / 5-34.8 10-77 / 13-100
Fordham 6-17 / 1-10 4-6 / 1-1 34:55 / 25:05 9:50 2.91 / 5.09 5.65 / 12.10 4.42 / 7.81 5-41 / 5-44.6 6-66 / 8-77
Harvard 3-13 / 5-13 1-2 / 2-2 23:54 / 36:06 12:12 3.77 / 4.82 7.12 / 9.88 5.64 / 6.95 6-33 / 5-30.6 4-31 / 1-10
Richmond 5-14 / 4-13 2-2 / 1-2 28:57 / 31:03 2:6 4.08 / 4.19 3.64 / 6.81 3.90 / 5.41 7-45.1 / 5-34.2 2-30 / 3-26
Colgate 5-12 / 8-15 0-2 / 1-1 26:50 / 33:10 6:20 4.19 / 3.25 5.29 / 5.40 4.67 / 4.44 4-33.5 / 4-33.2 6-38 / 5-21
Lafayette 6-15 / 7-17 0-1 / 1-3 27:24 / 32:36 5:12 4.06 / 4.67 5.07 / 4.58 4.53 / 4.64 5-35.6 / 7-29.7 4-35 / 1-5
Lehigh 3-17 / 4-11 1-2 / 0-1 27:56 / 32:04 4:8 0.74 / 7.64 5.74 / 9.67 3.52 / 8.22 10-35.6 / 4-38.5 12-92 / 7-64
Bucknell 4-11 / 5-13 0-1 / 1-2 31:08 / 28:52 2:16 6.27 / 1.18 8.12 / 10.17 6.79 / 5.32 3-36 / 5-39.6 8-85 / 8-87
Georgetown 4-14 / 6-17 2-2 / 1-4 29:11 / 28:55 0:16 5.98 / 2.70 3.60 / 4.63 5.35 / 3.64 6-40 / 6-28.2 16-194 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 NIU L 17-19 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 New Hampshire L 16-19 4 2 10 1 1 0 1 1 1 0 0 0 0
09/13/2025 Rhode Island L 7-9 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Yale L 10-28 3 2 10 1 0 1 1 0 1 0 0 0 0
09/27/2025 Fordham L 21-26 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Harvard L 24-59 4 2 10 1 0 1 1 0 1 1 0 0 0
10/18/2025 Richmond W 28-22 3 3 21 3 3 0 0 0 0 0 0 0 0
10/25/2025 Colgate L 28-29 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 Lafayette L 13-21 3 2 6 0 0 0 2 0 1 0 0 0 0
11/08/2025 Lehigh L 3-38 2 1 3 0 0 0 1 0 1 0 0 0 0
11/15/2025 Bucknell W 37-20 5 4 24 3 3 0 1 0 1 0 0 0 0
11/22/2025 Georgetown W 42-7 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 35 26 150 18 11 7 8 2 6 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 NIU W 19-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 New Hampshire W 19-16 2 2 6 0 0 0 2 0 0 0 0 0 0
09/13/2025 Rhode Island W 9-7 3 2 6 0 0 0 2 0 1 0 0 0 0
09/20/2025 Yale W 28-10 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Fordham W 26-21 4 3 13 1 1 0 2 1 0 0 0 0 0
10/04/2025 Harvard W 59-24 6 6 38 5 3 2 1 0 0 0 0 0 0
10/18/2025 Richmond L 22-28 3 3 12 1 1 0 2 0 0 0 0 0 0
10/25/2025 Colgate W 29-28 6 5 29 4 2 2 1 1 0 0 0 0 0
