Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Football Cumulative Statistics

Team Stats (1-8, 1-3)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
18.22 25.78
164 232
First Downs
53 69
75 85
12 16
140 170
Rushing
1236 1631
239 219
297 341
3.4 4.1
110.8 156.9
9 16
997 1412
Passing
259-144-8 253-154-4
5.57 7.32
160.33 205.67
8 10
1443 1851
Total Offense
556 594
4.4 5.5
271.1 362.6
2440 3263
21 27
Returns
23.17 19.32
30-695 25-483
19.58 5.78
12-235 9-52
8.75 8.63
4-35 8-69
Kicking
37.76 35.16
35.76 28.00
46-1737 44-1547
6-11 16-18
0-1 0-0
Penalties
45.56 48.78
42-410 55-439
Time Of Possession
28:39 31:20
04:17:52 04:42:02
Miscellaneous
42-124 (33.87 %) 41-121 (33.88 %)
9-22 (40.91 %) 11-17 (64.71 %)
10-4 15-3
11-80 25-174
20-21 22-25
0 20
20-27 29-33
14-27 18-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Clerveaux, Jayden 9 116 555 15 540 4.7 4 67 60.00
23 Punni, Nyeoti 9 41 249 7 242 5.9 1 49 26.89
6 Swanson, Cal 6 55 229 141 88 1.6 1 33 14.67
31 Williams, Joseph 9 29 89 6 83 2.9 1 10 9.22
7 Slade, Sam 9 15 37 1 36 2.4 0 11 4.00
13 Mosey, Max 9 11 24 4 20 1.8 0 6 2.22
3 Curran, Ty 9 3 15 0 15 5.0 0 7 1.67
4 Cason, Alijah 8 5 17 7 10 2.0 0 12 1.25
70 Lynch, Liam 9 0 0 0 0 0.0 0 0 0.00
19 Campanile, Dominic 3 11 21 31 -10 -0.9 2 6 -3.33
12 Graham, Braden 4 3 0 13 -13 -4.3 0 0 -3.25
Team 9 8 0 14 -14 -1.8 0 0 -1.56  
Total 9 297 1236 239 997 3.4 9 67 110.78
Opponents 9 341 1631 219 1412 4.1 16 75 156.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Swanson, Cal 6 111.39 86 163 5 52.76 % 1021 6 64 170.17
12 Graham, Braden 4 94.97 41 72 2 56.94 % 295 2 23 73.75
19 Campanile, Dominic 3 116.67 17 22 1 77.27 % 127 0 26 42.33
13 Mosey, Max 9 0.00 0 1 0 0.00 % 0 0 0 0.00
7 Slade, Sam 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 106.41 144 259 8 55.60 % 1443 8 64 160.33
Opponents 9 132.21 154 253 4 60.87 % 1851 10 56 205.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Mosey, Max 9 38 381 10.03 0 46 42.33
3 Curran, Ty 9 18 210 11.67 0 44 23.33
8 Mullaly, Charly 5 17 189 11.12 1 37 37.80
4 Cason, Alijah 8 17 158 9.29 1 32 19.75
31 Williams, Joseph 9 12 152 12.67 1 64 16.89
81 Fisher, Lincoln 9 11 114 10.36 3 15 12.67
87 Schillinger, Nathan 9 10 85 8.50 0 18 9.44
7 Slade, Sam 9 8 58 7.25 0 30 6.44
14 Youngblood, Blake 9 6 49 8.17 1 16 5.44
5 Clerveaux, Jayden 9 4 30 7.50 0 15 3.33
44 McSweeney, Mason 9 2 11 5.50 1 6 1.22
23 Punni, Nyeoti 9 1 6 6.00 0 6 0.67
86 Thurmond, Crosby 1 0 0 0.00 0 0 0.00
Total 9 144 1443 10.02 8 64 160.33
Opponents 9 154 1869 12.14 10 56 207.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Santee, Cam 9 33 53 86.0 11.0-37 2.5-17 0 5 2 0 2 0 0
11 Croley, Lathan 9 26 43 69.0 1.5-10 0.5-6 0 1 0 0 0 0 0
1 Jones, Cam 9 37 18 55.0 1.5-3 0-0 0 5 0 0 0 0 0
24 Bestpitch, Tommy 7 21 28 49.0 0.5-1 0-0 0 1 1 0 0 0 0
20 Baldwin, Garrett 9 24 23 47.0 4.0-12 0-0 0 0 0 0 0 0 0
2 Thompson, Eli 9 27 10 37.0 3.5-7 0-0 1 5 1 0 1 0 0
6 Crocetti, Carlo 9 17 15 32.0 3.5-28 3.0-27 1 1 2 0 0 0 0
38 Due, Adam 8 11 19 30.0 5.0-20 2.0-5 0 2 1 0 2 2 0
18 Ross, Christian 9 7 21 28.0 3.0-9 1.0-6 0 0 1 0 0 0 0
22 Boyer, Sam 9 14 11 25.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Stevenson, Brice 9 9 16 25.0 3.5-3 0-0 0 0 1 0 0 0 0
45 Townsend, Joseph 9 6 14 20.0 1.0-15 1.0-15 0 1 1 0 0 0 0
15 Comestro, Donovan 9 5 14 19.0 0-0 0-0 1 0 2 0 0 0 0
17 Onwuzurigbo, Chisom 7 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
0 Newsome, Caiden 9 12 6 18.0 0-0 0-0 0 2 0 0 0 0 0
97 Ferrara, Vin 8 0 17 17.0 0-0 0-0 0 0 1 0 0 0 0
94 Reynolds, Colin 9 5 12 17.0 1.0-2 0-0 0 0 1 1 0 0 0
33 Dansdill, Ross 9 5 11 16.0 1.0-1 0-0 1 0 2 0 0 0 0
99 Pritchard-Sewell, Jordan 9 2 10 12.0 0.5-1 0-0 0 1 5 1 0 0 0
91 Simmons, Destin 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Miller, Will 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Noruwa, Osahon 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Joshua 8 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
14 Youngblood, Blake 9 2 2 4.0 0-0 0-0 0 0 0 0 0 2 0
54 Georgs, Tyler 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Owens, John 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Slade, Sam 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Treadwell, Naz 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 George, Jovan 2 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
50 Gillis, Kevin 3 2 0 2.0 2.0-6 1.0-4 0 0 0 0 1 0 0
44 McSweeney, Mason 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Clerveaux, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Amari 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
88 Gordon, SirCharles 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Joyce, Jayden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Lynch, Liam 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Santiago, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
36 Saraceno, Owen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Campanile, Dominic 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cason, Alijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Fisher, Lincoln 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
12 Graham, Braden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mosey, Max 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mullaly, Charly 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Palenzuela, Luis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Punni, Nyeoti 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Swanson, Cal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
31 Williams, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 289 378 667.0 43.0-156 11.0-80 4 25 23 3 7 5 0
Opponents 9 291 284 575.0 51.0-227 25.0-174 8 30 19 4 4 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Moss, Ethan 45 1737 38.60 67 2 9 12 7 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1737 37.76 67 2 9 12 7 1
Opponents 44 1547 35.16 55 4 8 9 4 5
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Palenzuela, Luis 6-10 60.00 % 0-0 3-3 3-4 0-3 0-0 34 0
36 Saraceno, Owen 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 6-11 54.55 % 0-0 3-3 3-5 0-3 0-0 34 0
Opponents 16-18 88.89 % 0-0 6-7 6-7 3-3 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Saraceno, Owen 34 2053 60.4 7 1
Total 34 2053 60.4 7 1
Opponents 49 2907 59.3 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Mosey, Max 10 225 22.50 2 72
38 Due, Adam 1 7 7.00 0 7
14 Youngblood, Blake 1 3 3.00 0 3
Total 12 235 19.58 2 72
Opponents 9 52 5.78 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Cason, Alijah 15 480 32.00 1 97
31 Williams, Joseph 10 174 17.40 0 37
3 Curran, Ty 1 20 20.00 0 20
6 Crocetti, Carlo 2 15 7.50 0 8
24 Bestpitch, Tommy 1 6 6.00 0 6
85 Schoonmaker, Mark 1 0 0.00 0 0
Total 30 695 23.17 1 97
Opponents 25 483 19.32 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Palenzuela, Luis 0 6 0 19-20 0-0 0 0-0 0 37
5 Clerveaux, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
81 Fisher, Lincoln 3 0 0 0-0 0-0 0 0-0 0 18
19 Campanile, Dominic 2 0 0 0-0 0-0 0 0-0 0 12
4 Cason, Alijah 2 0 0 0-0 0-0 0 0-0 0 12
13 Mosey, Max 2 0 0 0-0 0-0 0 0-0 0 12
31 Williams, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
44 McSweeney, Mason 1 0 0 0-0 0-0 0 0-0 0 6
8 Mullaly, Charly 1 0 0 0-0 0-0 0 0-0 0 6
23 Punni, Nyeoti 1 0 0 0-0 0-0 0 0-0 0 6
6 Swanson, Cal 1 0 0 0-0 0-0 0 0-0 0 6
2 Thompson, Eli 1 0 0 0-0 0-0 0 0-0 0 6
14 Youngblood, Blake 1 0 0 0-0 0-0 0 0-0 0 6
36 Saraceno, Owen 0 0 0 1-1 0-0 0 0-0 0 1
Total 21 6 0 20-21 0-0 0 0-0 0 164
Opponents 27 16 0 22-25 0-1 0 0-1 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at NIU L 17-19 0-1 , 0-0 03:22 10569
09/06/2025 at New Hampshire L 16-19 0-2 , 0-0 02:50 6509
09/13/2025 vs Rhode Island L 7-9 0-3 , 0-0 03:06 14127
09/20/2025 at Yale L 10-28 0-4 , 0-0 03:05 4469
09/27/2025 at Fordham L 21-26 0-5 , 0-1 03:22 2039
10/04/2025 vs Harvard L 24-59 0-6 , 0-1 03:52 15549
10/18/2025 at Richmond W 28-22 1-6 , 1-1 03:11 5419
10/25/2025 vs Colgate L 28-29 1-7 , 1-2 03:14 9724
11/01/2025 vs Lafayette L 13-21 1-8 , 1-3 03:03 16583
84988

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 NIU 26 62 0 33 17 155 1 46 155 1 46 5 201 1 97 1 7 0 7
09/06/2025 New Hampshire 43 156 1 28 8 95 0 21 95 0 21 3 42 0 20 2 17 0 14
09/13/2025 Rhode Island 31 72 1 19 14 157 0 30 157 0 30 3 75 0 37 1 4 0 4
09/20/2025 Yale 34 88 0 14 15 193 1 64 193 1 64 5 83 0 24 0 0 0 0
09/27/2025 Fordham 35 102 2 14 27 243 1 37 243 1 37 3 92 0 47 2 11 0 10
10/04/2025 Harvard 26 98 0 49 14 235 3 44 235 3 44 3 36 0 19 2 87 0 72
10/18/2025 Richmond 38 155 4 43 13 91 0 14 91 0 14 2 47 0 40 0 0 0 0
10/25/2025 Colgate 31 130 1 20 15 127 2 23 127 2 23 3 84 0 30 2 47 1 47
11/01/2025 Lafayette 33 134 0 67 21 147 0 26 147 0 26 3 35 0 19 2 62 1 59

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 NIU 38 40 78 3.0 4 0 0 0 0 0 1 0 1 2 1 0
09/06/2025 New Hampshire 35 18 53 8.0 20 1.0 6 0 0 0 2 35 2 3 0 0
09/13/2025 Rhode Island 34 30 64 6.0 15 1.0 4 1 0 0 1 0 4 4 0 0
09/20/2025 Yale 20 64 84 3.0 19 2.0 18 1 0 0 0 0 0 1 0 0
09/27/2025 Fordham 28 34 62 3.0 13 1.0 9 0 0 0 0 0 1 1 0 0
10/04/2025 Harvard 38 48 86 4.0 8 0 0 2 1 0 0 0 1 2 0 0
10/18/2025 Richmond 43 30 73 7.0 29 1.0 6 1 1 0 0 0 3 0 1 0
10/25/2025 Colgate 30 44 74 6.0 40 3.0 31 1 0 0 0 0 7 8 1 0
11/01/2025 Lafayette 23 70 93 3.0 8 2.0 6 1 1 0 0 0 4 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 NIU 4 131 32.800 38 0 0 2 0 0 1-3 33 0 4 233 58.25 0 0
09/06/2025 New Hampshire 3 114 38.000 51 0 0 2 1 2 1-2 34 0 4 232 58.00 0 0
09/13/2025 Rhode Island 6 254 42.300 51 0 0 1 1 4 0-1 0 0 2 126 63.00 0 0
09/20/2025 Yale 6 207 34.500 39 0 1 1 0 2 1-1 23 0 2 109 54.50 0 0
09/27/2025 Fordham 5 205 41.000 55 0 0 1 1 1 0-0 0 0 4 241 60.25 0 0
10/04/2025 Harvard 6 198 19.800 63 1 0 1 1 0 1-1 34 0 5 309 61.80 1 1
10/18/2025 Richmond 7 316 45.100 67 0 1 0 2 2 0-0 0 0 5 309 61.80 2 0
10/25/2025 Colgate 4 134 33.500 35 0 0 1 0 0 0-1 0 0 5 300 60.00 2 0
11/01/2025 Lafayette 5 178 35.600 51 0 0 0 1 1 2-2 29 0 3 194 64.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 NIU 48 178 1 45 14 109 0 25 109 0 25 4 139 1 96 0 0 0 0
09/06/2025 New Hampshire 31 97 0 13 12 182 1 53 182 1 53 4 85 0 25 0 0 0 0
09/13/2025 Rhode Island 27 131 0 26 22 289 0 35 271 0 35 2 16 0 16 1 6 0 6
09/20/2025 Yale 43 152 3 16 13 166 1 43 166 1 43 2 26 0 19 1 -1 0 0
09/27/2025 Fordham 33 168 2 45 14 254 1 35 254 1 35 4 82 0 29 1 3 0 3
10/04/2025 Harvard 44 212 4 75 23 316 4 43 316 4 43 2 40 0 21 1 1 0 1
10/18/2025 Richmond 37 155 1 16 20 218 1 56 218 1 56 3 46 0 18 3 28 0 15
10/25/2025 Colgate 32 104 2 30 23 216 2 19 216 2 19 3 33 0 17 2 15 0 15
11/01/2025 Lafayette 46 215 3 27 13 119 0 35 119 0 35 1 16 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 NIU 32 24 56 8.0 28 2.0 16 0 0 0 1 0 2 4 0 0
09/06/2025 New Hampshire 44 20 64 8.0 36 5.0 28 0 0 0 1 0 1 1 1 0
09/13/2025 Rhode Island 37 12 49 6.0 25 5.0 24 0 0 0 0 0 6 4 0 0
09/20/2025 Yale 33 36 69 7.0 46 4.0 38 1 1 0 0 0 0 3 0 0
09/27/2025 Fordham 33 52 85 5.0 22 2.0 13 1 0 0 1 0 4 6 0 0
10/04/2025 Harvard 25 24 49 2.0 19 2.0 19 0 1 0 3 66 3 4 1 0
10/18/2025 Richmond 29 32 61 4.0 5 1.0 1 0 0 0 0 0 1 2 0 0
10/25/2025 Colgate 29 34 63 3.0 4 0 0 0 0 0 0 0 2 3 0 0
11/01/2025 Lafayette 29 50 79 8.0 42 4.0 35 2 2 4 2 3 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 NIU 6 203 20.300 54 1 0 2 2 2 2-2 39 0 5 264 52.80 0 0
09/06/2025 New Hampshire 4 166 41.500 51 0 0 1 1 0 4-4 50 0 4 241 60.25 1 0
09/13/2025 Rhode Island 3 116 38.700 47 0 1 0 0 0 3-3 41 0 4 253 63.25 1 0
09/20/2025 Yale 5 174 34.800 45 0 0 2 0 0 0-0 0 0 5 289 57.80 0 0
09/27/2025 Fordham 5 223 44.600 55 0 0 1 1 2 2-3 36 0 6 368 61.33 2 1
10/04/2025 Harvard 5 153 27.000 49 0 0 0 0 1 1-1 22 0 10 622 62.20 7 0
10/18/2025 Richmond 5 171 34.900 44 1 0 1 0 3 3-3 41 0 5 294 58.80 3 0
10/25/2025 Colgate 4 133 31.150 37 1 0 1 0 0 1-2 34 0 6 373 62.17 1 2
11/01/2025 Lafayette 7 208 28.767 45 2 3 0 0 1 0-0 0 0 4 203 50.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
NIU 17-19 11/17 3/10 7/7 1/0 26-62 / 48-178 17-29-1 / 14-24-1 155/109 55-217 / 72-287 208/139 1/1
New Hampshire 16-19 18/14 10/3 6/7 2/4 43-156 / 31-97 8-15-1 / 12-23-2 95/182 58-251 / 54-279 94/85 1/2
Rhode Island 9-7 15/19 4/6 9/13 2/0 31-72 / 27-131 14-29-0 / 22-37-1 157/271 60-229 / 64-402 79/22 0/1
Yale 10-28 19/18 5/11 10/4 4/3 34-88 / 43-152 15-32-0 / 13-18-0 193/166 66-281 / 61-318 83/25 1/0
Fordham 21-26 20/17 7/4 13/11 0/2 35-102 / 33-168 27-43-1 / 14-21-0 243/254 78-345 / 54-422 103/85 1/0
Harvard 59-24 13/27 4/9 9/16 0/2 26-98 / 44-212 14-33-3 / 23-32-0 235/316 59-333 / 76-528 123/107 4/1
Richmond 22-28 16/19 9/9 6/8 1/2 38-155 / 37-155 13-25-0 / 20-32-0 91/218 63-246 / 69-373 47/74 0/1
Colgate 29-28 14/23 4/7 8/14 2/2 31-130 / 32-104 15-24-0 / 23-40-0 127/216 55-257 / 72-320 131/48 0/0
Lafayette 21-13 14/16 7/10 7/5 0/1 33-134 / 46-215 21-29-2 / 13-26-0 147/119 62-281 / 72-334 97/23 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
NIU 3-12 / 5-17 0-2 / 2-3 26:34 / 33:26 6:52 2.38 / 3.71 5.34 / 4.54 3.95 / 3.99 4-32.8 / 6-33.8 1-5 / 7-48
New Hampshire 2-11 / 2-12 1-3 / 1-1 31:12 / 28:48 2:24 3.63 / 3.13 6.33 / 7.91 4.33 / 5.17 3-38 / 4-41.5 6-85 / 6-60
Rhode Island 6-15 / 4-12 1-2 / 1-2 28:51 / 31:03 2:12 2.32 / 4.85 5.41 / 7.32 3.82 / 6.28 6-42.3 / 3-38.7 3-43 / 11-92
Yale 6-15 / 5-12 0-2 / 1-2 29:15 / 30:45 1:30 2.59 / 3.53 6.03 / 9.22 4.26 / 5.21 6-34.5 / 5-34.8 10-77 / 13-100
Fordham 6-17 / 1-10 4-6 / 1-1 34:55 / 25:05 9:50 2.91 / 5.09 5.65 / 12.10 4.42 / 7.81 5-41 / 5-44.6 6-66 / 8-77
Harvard 3-13 / 5-13 1-2 / 2-2 23:54 / 36:06 12:12 3.77 / 4.82 7.12 / 9.88 5.64 / 6.95 6-33 / 5-30.6 4-31 / 1-10
Richmond 5-14 / 4-13 2-2 / 1-2 28:57 / 31:03 2:6 4.08 / 4.19 3.64 / 6.81 3.90 / 5.41 7-45.1 / 5-34.2 2-30 / 3-26
Colgate 5-12 / 8-15 0-2 / 1-1 26:50 / 33:10 6:20 4.19 / 3.25 5.29 / 5.40 4.67 / 4.44 4-33.5 / 4-33.2 6-38 / 5-21
Lafayette 6-15 / 7-17 0-1 / 1-3 27:24 / 32:36 5:12 4.06 / 4.67 5.07 / 4.58 4.53 / 4.64 5-35.6 / 7-29.7 4-35 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 NIU L 17-19 2 2 10 1 0 1 1 0 0 0 0 0 0
09/06/2025 New Hampshire L 16-19 4 2 10 1 1 0 1 1 1 0 0 0 0
09/13/2025 Rhode Island L 7-9 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Yale L 10-28 3 2 10 1 0 1 1 0 1 0 0 0 0
09/27/2025 Fordham L 21-26 3 3 21 3 2 1 0 0 0 0 0 0 0
10/04/2025 Harvard L 24-59 4 2 10 1 0 1 1 0 1 1 0 0 0
10/18/2025 Richmond W 28-22 3 3 21 3 3 0 0 0 0 0 0 0 0
10/25/2025 Colgate L 28-29 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 Lafayette L 13-21 3 2 6 0 0 0 2 0 1 0 0 0 0
TOTALS 27 20 116 14 8 6 6 2 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 NIU W 19-17 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 New Hampshire W 19-16 2 2 6 0 0 0 2 0 0 0 0 0 0
09/13/2025 Rhode Island W 9-7 3 2 6 0 0 0 2 0 1 0 0 0 0
09/20/2025 Yale W 28-10 3 3 21 3 3 0 0 0 0 0 0 0 0
09/27/2025 Fordham W 26-21 4 3 13 1 1 0 2 1 0 0 0 0 0
10/04/2025 Harvard W 59-24 6 6 38 5 3 2 1 0 0 0 0 0 0
10/18/2025 Richmond L 22-28 3 3 12 1 1 0 2 0 0 0 0 0 0
10/25/2025 Colgate W 29-28 6 5 29 4 2 2 1 1 0 0 0 0 0
11/01/2025 Lafayette W 21-13 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 33 29 156 18 14 4 11 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Clerveaux,Jayden vs Colgate (10/25/2025)
18 Clerveaux,Jayden vs New Hampshire (09/06/2025)
Yards Rushing 135 Clerveaux,Jayden vs Lafayette (11/01/2025)
TD Rushes 1 Clerveaux,Jayden vs Rhode Island (09/13/2025)
1 Campanile,Dominic vs Colgate (10/25/2025)
1 Clerveaux,Jayden vs New Hampshire (09/06/2025)
1 Clerveaux,Jayden vs Fordham (09/27/2025)
1 Swanson,Cal vs Fordham (09/27/2025)
1 Clerveaux,Jayden vs Richmond (10/18/2025)
1 Campanile,Dominic vs Richmond (10/18/2025)
1 Punni,Nyeoti vs Richmond (10/18/2025)
1 Williams,Joseph vs Richmond (10/18/2025)
Long Rush 67 Clerveaux,Jayden vs Lafayette (11/01/2025)
Pass Attempts 33 Swanson,Cal vs Harvard (10/04/2025)
Pass Completions 18 Swanson,Cal vs Fordham (09/27/2025)
Yards Passing 235 Swanson,Cal vs Harvard (10/04/2025)
TD Passes 3 Swanson,Cal vs Harvard (10/04/2025)
Longest Pass 64 Swanson,Cal vs Yale (09/20/2025)
Receptions 7 Mosey,Max vs Lafayette (11/01/2025)
7 Mosey,Max vs Fordham (09/27/2025)
Yards Receiving 71 Mosey,Max vs NIU (08/30/2025)
TD Receptions 2 Fisher,Lincoln vs Colgate (10/25/2025)
Longest Reception 64 Williams,Joseph vs Yale (09/20/2025)
Field Goals 2 Palenzuela,Luis vs Lafayette (11/01/2025)
Longest Field Goal 34 Palenzuela,Luis vs Harvard (10/04/2025)
34 Palenzuela,Luis vs New Hampshire (09/06/2025)
Punts 7 Moss,Ethan vs Richmond (10/18/2025)
Punting Average 45.1 Moss,Ethan vs Richmond (10/18/2025)
Longest Punt 67 Moss,Ethan vs Richmond (10/18/2025)
Longest Punt Return 72 Mosey,Max vs Harvard (10/04/2025)
Longest Kickoff Return 97 Cason,Alijah vs NIU (08/30/2025)
Tackles 15 Croley,Lathan vs Colgate (10/25/2025)
Sacks 1.5 Santee,Cam vs Yale (09/20/2025)
Tackles For Loss 2.5 Santee,Cam vs New Hampshire (09/06/2025)
2.5 Santee,Cam vs Yale (09/20/2025)
Interceptions 1 Comestro,Donovan vs Rhode Island (09/13/2025)
1 Crocetti,Carlo vs NIU (08/30/2025)
1 Thompson,Eli vs New Hampshire (09/06/2025)
1 Dansdill,Ross vs New Hampshire (09/06/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs New Hampshire (09/06/2025)
Yards Rushing 156 vs New Hampshire (09/06/2025)
TD Rushes 4 vs Richmond (10/18/2025)
Pass Attempts 43 vs Fordham (09/27/2025)
Pass Completions 27 vs Fordham (09/27/2025)
Yards Passing 243 vs Fordham (09/27/2025)
TD Passes 3 vs Harvard (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Edwards,Kente vs Lafayette (11/01/2025)
Yards Rushing 146 Edwards,Kente vs Lafayette (11/01/2025)
TD Rushes 3 Pitsenberger,Josh vs Yale (09/20/2025)
Long Rush 75 Harris,Jordan vs Harvard (10/04/2025)
Pass Attempts 40 Stearney,Jake vs Colgate (10/25/2025)
Pass Completions 23 Stearney,Jake vs Colgate (10/25/2025)
Yards Passing 271 Farrell,Devin vs Rhode Island (09/13/2025)
TD Passes 3 Craig,Jaden vs Harvard (10/04/2025)
Longest Pass 56 Wickersham,Kyle vs Richmond (10/18/2025)
Receptions 7 Rogers,DeAree vs NIU (08/30/2025)
Yards Receiving 119 Brown,Nico vs Yale (09/20/2025)
