Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Scanlon, Sean .297 .806 48-40 148 17 44 10 0 2 19 60 .405 20 7 34 2 .401 2 0 3-4
2 Kirkpatrick, Sam .283 .672 50-49 191 28 54 9 1 0 10 65 .340 13 2 32 1 .332 2 1 5-8
8 Jones, Brendan .253 .691 48-46 166 26 42 5 3 0 11 53 .319 31 1 39 1 .372 1 3 6-8
22 Cooney, Connor .237 .642 49-48 173 25 41 4 3 1 22 54 .312 19 5 41 2 .330 0 4 16-18
9 Wolf, Nate .234 .651 47-47 167 15 39 6 0 3 25 54 .323 20 4 33 2 .328 1 1 2-2
13 Mudd, Tyler .224 .569 52-48 134 16 30 2 2 0 12 36 .269 11 4 22 2 .300 1 5 5-6
1 McElroy, Jake .212 .582 50-43 156 17 33 4 0 3 22 46 .295 17 0 32 1 .287 1 1 5-10
10 D'Acunto, Angelo .172 .516 45-36 128 9 22 4 1 2 13 34 .266 12 2 25 2 .250 2 3 1-1
16 Wang, Nick .369 1.042 39-37 141 27 52 18 1 3 21 81 .574 25 3 29 1 .468 2 0 6-7
14 Donahoe, Michael .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0
24 Peek, Connor .274 .664 39-33 113 14 31 4 0 1 18 38 .336 7 3 22 4 .328 2 1 4-5
12 Baillargeon, Chris .263 .649 7-5 19 2 5 1 0 0 2 6 .316 2 0 2 1 .333 0 0 0-0
15 Casserly, Patrick .228 .646 28-13 57 8 13 2 2 0 5 19 .333 5 2 21 0 .313 0 0 1-1
4 Petrushka, Jordan .213 .586 28-14 61 4 13 3 0 0 5 16 .262 10 0 20 1 .324 0 1 1-2
25 Whinney, Andrew .169 .606 25-20 65 11 11 1 0 2 7 18 .277 12 4 20 1 .329 1 0 1-1
20 King, Jimmy .128 .340 22-15 47 7 6 0 0 0 4 6 .128 4 1 17 0 .212 0 2 4-4
Totals .247 .668 54-54 1769 226 437 74 13 17 196 588 .332 208 38 391 21 .336 15 22 60-77
Opponents .312 .894 54-54 1866 439 583 128 20 53 399 910 .488 245 65 341 17 .406 26 14 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 DiLauro, Jack 5.95 1.53 1-7 12-12 0 0-0 0 59.0 61 53 39 29 65 11 3 8 237 .257 5 11 0 3 3
36 Fox, Luke 2.63 1.08 3-1 16-0 0 0-0 2 24.0 19 7 7 7 20 4 0 3 86 .221 2 1 0 1 0
23 Bryant, Alex 4.00 2.11 0-1 5-5 0 0-0 0 9.0 8 5 4 11 11 3 0 1 34 .235 1 3 0 0 0
34 Neff, Trevor 4.73 1.61 3-1 21-0 0 0-0 0 32.1 43 20 17 9 26 8 4 1 133 .323 5 4 1 1 2
28 Chudy, Nate 5.18 1.73 2-6 11-11 0 0-0 0 41.2 42 31 24 30 30 8 1 2 161 .261 6 1 0 1 1
5 Ambrosino, Jack 5.56 1.32 0-1 10-1 0 0-0 0 11.1 10 7 7 5 5 4 0 2 43 .233 0 2 1 1 0
27 Benton, Chris 6.23 3.69 0-0 5-0 0 0-0 0 4.1 8 5 3 8 3 1 0 0 17 .471 3 0 0 3 0
21 Remley, Matt 6.99 1.75 2-5 13-9 0 0-0 2 46.1 69 43 36 12 22 12 3 6 202 .342 4 3 0 1 1
40 Leimkuhler, Tommy 7.04 2.28 0-1 8-0 0 0-0 0 15.1 27 15 12 8 6 7 1 1 69 .391 2 4 0 3 1
29 Escoto, Nick 7.60 2.13 1-2 20-0 0 0-0 3 34.1 52 45 29 21 17 8 1 3 150 .347 6 7 2 6 4
31 Walters, Augie 7.61 1.94 1-0 13-0 0 0-0 0 23.2 34 26 20 12 27 8 0 2 107 .318 3 6 0 0 0
18 Talbot, Ben 7.71 2.23 0-0 11-0 0 0-0 0 11.2 12 12 10 14 10 2 2 2 46 .261 1 2 1 0 0
13 Mudd, Tyler 8.47 1.88 2-5 12-8 0 0-0 0 45.2 62 49 43 24 45 18 2 7 195 .318 5 2 0 1 0
11 Sutman, Payton 10.23 1.86 0-1 16-1 0 0-0 1 22.0 26 26 25 15 12 6 0 3 92 .283 3 9 0 2 0
19 Fletcher, Nick 10.57 2.41 0-0 15-0 0 0-0 0 15.1 29 19 18 8 12 9 1 4 75 .387 1 2 0 0 0
17 McOsker, Jake 11.05 2.45 1-3 10-3 0 0-0 0 22.0 35 32 27 19 12 7 1 1 100 .350 2 3 1 1 0
33 Scanlon, Sean 11.77 2.27 1-3 12-4 0 0-0 1 26.0 46 44 34 13 18 12 1 7 119 .387 5 5 0 2 2
Totals 7.20 1.86 17-37 210-54 0 0 9 444.0 583 439 355 245 341 128 20 53 1866 .312 54 65 6 26 14
Opponents 3.29 1.39 37-17 190-54 3 6 4 465.2 437 226 170 208 391 74 13 17 1769 .247 45 38 1 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Remley, Matt 10 7 3 0 1.000 0 8 2 0 0
33 Scanlon, Sean 10 6 4 0 1.000 0 5 1 0 0
29 Escoto, Nick 8 1 7 0 1.000 0 4 1 0 0
28 Chudy, Nate 7 2 5 0 1.000 1 7 3 0 0
40 Leimkuhler, Tommy 5 1 4 0 1.000 1 3 0 0 0
12 Baillargeon, Chris 4 4 0 0 1.000 0 0 0 0 0
17 McOsker, Jake 3 0 3 0 1.000 0 7 0 0 0
36 Fox, Luke 3 1 2 0 1.000 1 1 1 0 0
18 Talbot, Ben 2 1 1 0 1.000 0 1 0 0 0
19 Fletcher, Nick 1 1 0 0 1.000 0 4 0 0 0
23 Bryant, Alex 1 0 1 0 1.000 0 0 1 0 0
5 Ambrosino, Jack 1 0 1 0 1.000 0 2 1 0 0
25 Whinney, Andrew 129 114 14 1 .992 0 26 6 8 0
13 Mudd, Tyler 116 104 11 1 .991 1 4 3 0 0
9 Wolf, Nate 365 335 24 6 .984 32 0 0 0 0
10 D'Acunto, Angelo 267 240 22 5 .981 2 40 12 3 0
22 Cooney, Connor 117 112 1 4 .966 0 0 0 0 0
8 Jones, Brendan 153 86 61 6 .961 13 0 0 0 0
1 McElroy, Jake 96 88 3 5 .948 0 0 0 0 0
15 Casserly, Patrick 36 31 3 2 .944 2 0 0 0 0
34 Neff, Trevor 15 4 10 1 .933 0 6 2 0 0
24 Peek, Connor 137 58 67 12 .912 14 0 0 0 0
20 King, Jimmy 53 17 31 5 .906 5 0 0 0 0
2 Kirkpatrick, Sam 246 82 140 24 .902 28 0 0 0 0
16 Wang, Nick 84 18 55 11 .869 2 0 0 0 0
7 DiLauro, Jack 7 2 4 1 .857 0 8 3 0 0
4 Petrushka, Jordan 20 16 1 3 .850 0 0 0 0 0
31 Walters, Augie 5 1 3 1 .800 0 2 1 0 0
11 Sutman, Payton 3 0 2 1 .667 0 4 0 0 0
14 Donahoe, Michael 0 0 0 0 .000 0 0 0 0 0
27 Benton, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1904 1332 483 89 .953 37 132 37 11 0
Opponents 2030 1397 557 76 .963 36 120 32 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Donahoe, Michael .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
16 Wang, Nick .409 1.139 13-12 44 8 18 6 1 1 10 29 .659 5 1 11 0 .480 0 0 3-3
33 Scanlon, Sean .310 .877 25-25 87 10 27 8 0 2 10 41 .471 12 2 21 1 .406 0 0 1-2
2 Kirkpatrick, Sam .281 .674 25-25 89 14 25 3 1 0 4 30 .337 7 1 14 1 .337 1 1 3-3
24 Peek, Connor .281 .679 19-16 57 10 16 2 0 1 15 21 .368 2 1 10 0 .311 1 0 2-3
13 Mudd, Tyler .259 .593 23-22 58 6 15 1 1 0 5 18 .310 2 0 4 0 .283 0 3 3-3
8 Jones, Brendan .253 .723 24-24 83 13 21 3 2 0 5 28 .337 18 0 16 1 .386 0 1 4-6
22 Cooney, Connor .250 .637 24-24 84 13 21 0 0 1 11 24 .286 12 1 20 0 .351 0 2 7-9
15 Casserly, Patrick .250 .701 14-7 28 3 7 1 1 0 4 10 .357 2 2 9 0 .344 0 0 1-1
1 McElroy, Jake .246 .704 24-19 65 10 16 3 0 2 12 25 .385 7 0 12 1 .319 0 0 2-4
9 Wolf, Nate .240 .611 22-22 75 7 18 1 0 1 11 22 .293 7 2 14 0 .318 1 0 1-1
25 Whinney, Andrew .211 .596 8-6 19 2 4 1 0 0 3 5 .263 3 1 5 0 .333 1 0 0-0
10 D'Acunto, Angelo .185 .568 24-19 65 6 12 3 1 1 6 20 .308 6 1 6 1 .260 1 1 1-1
4 Petrushka, Jordan .182 .523 8-1 11 1 2 1 0 0 0 3 .273 1 0 5 0 .250 0 0 0-0
20 King, Jimmy .056 .161 11-7 18 4 1 0 0 0 1 1 .056 1 0 6 0 .105 0 1 2-2
Totals .260 .694 25-25 785 107 204 34 7 9 97 279 .355 85 12 154 5 .339 5 9 30-38
Opponents .308 .863 25-25 829 176 255 53 4 22 163 382 .461 121 19 157 7 .402 13 7 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Ambrosino, Jack 2.16 .74 0-0 6-0 0 0-0 0 8.1 4 2 2 2 3 2 0 0 29 .138 0 1 1 1 0
36 Fox, Luke 2.25 1.06 3-0 11-0 0 0-0 2 16.0 11 4 4 6 14 2 0 2 55 .200 1 1 0 1 0
40 Leimkuhler, Tommy 3.86 2.14 0-0 3-0 0 0-0 0 4.2 8 3 2 1 2 1 0 0 21 .381 0 2 0 1 0
19 Fletcher, Nick 4.15 1.22 0-0 5-0 0 0-0 0 4.1 4 2 2 1 3 0 0 1 17 .235 0 0 0 0 0
28 Chudy, Nate 4.50 1.70 1-4 7-7 0 0-0 0 30.0 31 21 15 20 22 6 1 2 116 .267 3 1 0 1 1
27 Benton, Chris 4.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 1 2 2 1 0 0 9 .444 2 0 0 2 0
31 Walters, Augie 4.97 1.39 1-0 6-0 0 0-0 0 12.2 11 8 7 6 12 3 0 0 48 .229 1 1 0 0 0
23 Bryant, Alex 5.14 2.29 0-1 3-3 0 0-0 0 7.0 7 5 4 9 10 3 0 1 29 .241 1 2 0 0 0
34 Neff, Trevor 5.14 2.00 2-1 9-0 0 0-0 0 14.0 22 10 8 6 15 4 2 0 62 .355 2 0 1 0 2
18 Talbot, Ben 5.79 2.38 0-0 5-0 0 0-0 0 4.2 4 5 3 6 1 0 0 1 17 .235 0 0 1 0 0
7 DiLauro, Jack 6.83 1.73 1-3 6-6 0 0-0 0 27.2 34 28 21 13 31 6 0 7 116 .293 1 5 0 1 2
29 Escoto, Nick 7.04 2.58 0-0 10-0 0 0-0 1 15.1 28 18 12 11 7 5 0 0 71 .394 3 1 0 3 1
13 Mudd, Tyler 7.32 1.93 1-2 5-4 0 0-0 0 19.2 22 18 16 15 16 3 1 4 80 .275 2 1 0 0 0
21 Remley, Matt 8.20 2.20 1-2 6-4 0 0-0 1 18.2 34 18 17 6 12 8 0 2 87 .391 3 0 0 1 0
17 McOsker, Jake 12.86 2.43 1-0 4-0 0 0-0 0 7.0 9 10 10 8 5 3 0 0 30 .300 0 0 0 0 0
11 Sutman, Payton 18.00 3.00 0-0 5-0 0 0-0 0 5.0 10 10 10 5 2 4 0 1 25 .400 0 4 0 0 0
33 Scanlon, Sean 27.00 7.27 0-1 3-1 0 0-0 1 2.2 12 11 8 4 0 2 0 1 17 .706 1 0 0 2 1
Totals 6.40 1.89 11-14 96-25 0 0 5 199.2 255 176 142 121 157 53 4 22 829 .308 20 19 3 13 7
Opponents 3.73 1.43 14-11 67-25 3 4 0 202.2 204 107 84 85 154 34 7 9 785 .260 13 12 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Whinney, Andrew 35 33 2 0 1.000 0 6 2 1 0
28 Chudy, Nate 6 2 4 0 1.000 1 4 2 0 0
21 Remley, Matt 4 2 2 0 1.000 0 3 1 0 0
29 Escoto, Nick 3 0 3 0 1.000 0 1 1 0 0
33 Scanlon, Sean 3 2 1 0 1.000 0 2 0 0 0
18 Talbot, Ben 2 1 1 0 1.000 0 1 0 0 0
17 McOsker, Jake 1 0 1 0 1.000 0 3 0 0 0
19 Fletcher, Nick 1 1 0 0 1.000 0 0 0 0 0
23 Bryant, Alex 1 0 1 0 1.000 0 0 0 0 0
31 Walters, Augie 1 0 1 0 1.000 0 1 0 0 0
36 Fox, Luke 1 0 1 0 1.000 0 0 1 0 0
10 D'Acunto, Angelo 141 131 8 2 .986 1 19 4 2 0
9 Wolf, Nate 142 132 7 3 .979 19 0 0 0 0
13 Mudd, Tyler 41 39 1 1 .976 0 2 1 0 0
22 Cooney, Connor 66 64 0 2 .970 0 0 0 0 0
8 Jones, Brendan 66 30 34 2 .970 6 0 0 0 0
1 McElroy, Jake 50 46 1 3 .940 0 0 0 0 0
2 Kirkpatrick, Sam 114 43 62 9 .921 16 0 0 0 0
15 Casserly, Patrick 23 19 2 2 .913 2 0 0 0 0
24 Peek, Connor 71 31 33 7 .901 12 0 0 0 0
20 King, Jimmy 22 8 11 3 .864 2 0 0 0 0
16 Wang, Nick 19 3 13 3 .842 1 0 0 0 0
4 Petrushka, Jordan 15 11 1 3 .800 0 0 0 0 0
34 Neff, Trevor 5 1 3 1 .800 0 2 1 0 0
7 DiLauro, Jack 2 0 1 1 .500 0 1 0 0 0
11 Sutman, Payton 0 0 0 0 .000 0 0 0 0 0
14 Donahoe, Michael 0 0 0 0 .000 0 0 0 0 0
27 Benton, Chris 0 0 0 0 .000 0 0 0 0 0
40 Leimkuhler, Tommy 0 0 0 0 .000 0 3 0 0 0
5 Ambrosino, Jack 0 0 0 0 .000 0 2 0 0 0
Totals 835 599 194 42 .950 60 50 13 3 0
Opponents 883 608 240 35 .960 37 60 15 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Troy L 1-2 32 1 7 1 0 0 0 2 0 0 1 0 1 0 1 12 24 5 2 .219
2/19/2022 at Troy L 3-23 31 3 6 3 1 0 1 4 0 0 0 0 0 0 2 13 24 9 2 .194
2/19/2022 at Troy L 3-11 35 3 11 3 6 0 0 4 0 0 0 1 0 0 0 11 24 17 3 .314
2/20/2022 at Troy L 1-8 30 1 4 1 1 0 0 2 0 0 0 1 0 0 0 10 24 12 0 .133
2/25/2022 at New Mexico L 4-13 37 4 9 4 3 1 0 3 0 1 0 0 0 0 0 6 24 10 2 .243
2/26/2022 at New Mexico W 7-5 39 7 14 6 2 0 1 1 0 0 0 1 0 0 3 2 27 11 1 .359
2/26/2022 at New Mexico L 6-7 30 6 8 6 4 0 0 6 0 0 1 3 0 0 3 5 25 14 1 .267
2/27/2022 at New Mexico L 2-7 34 2 9 2 1 0 0 3 0 0 1 1 0 1 1 8 24 12 1 .265
3/5/2022 at North Carolina A&T L 2-4 30 2 4 2 1 0 0 4 0 1 0 1 1 0 0 4 24 6 3 .133
3/5/2022 at North Carolina A&T L 4-9 35 4 9 3 2 0 0 6 0 1 0 0 0 0 0 12 24 9 3 .257
3/6/2022 at North Carolina A&T L 3-6 33 3 10 3 0 0 0 2 0 0 1 0 1 1 0 9 24 12 0 .303
3/7/2022 at Radford L 5-10 34 5 9 5 1 0 0 5 0 1 1 1 1 0 0 8 24 9 2 .265
3/9/2022 at VMI W 5-1 36 5 9 4 1 0 0 6 0 3 0 2 0 1 0 7 27 9 0 .250
3/10/2022 at Richmond L 7-8 45 7 11 6 2 0 0 3 0 0 1 1 1 1 1 7 34 12 4 .244
3/11/2022 at Richmond L 5-6 34 5 10 4 2 0 1 4 0 1 0 0 3 1 0 9 26 7 0 .294
3/13/2022 at Richmond W 9-7 38 9 10 7 2 0 0 9 1 3 0 0 1 1 0 7 27 8 2 .263
3/15/2022 at Boston College L 2-17 31 2 5 2 0 0 0 8 0 1 0 1 0 0 1 14 24 7 2 .161
3/18/2022 at Northeastern L 1-3 32 1 6 1 1 0 1 2 0 0 0 1 0 0 0 8 24 11 0 .188
3/18/2022 at Northeastern L 0-10 31 0 4 0 0 0 0 2 0 1 0 0 0 0 1 7 24 11 1 .129
3/20/2022 at Brown L 4-9 33 4 9 2 1 1 0 3 0 2 0 0 2 0 1 8 24 10 1 .273
3/22/2022 at Massachusetts W 17-6 48 17 20 12 2 2 0 8 0 3 0 2 0 1 0 9 27 7 2 .417
3/23/2022 UMass Lowell L 3-17 33 3 6 2 0 0 1 6 0 4 0 1 0 0 0 11 27 13 2 .182
3/26/2022 at Navy L 5-9 28 5 8 5 1 1 2 0 0 0 0 0 0 0 0 2 18 4 3 .286
3/26/2022 at Navy W 10-3 38 10 14 10 1 2 1 5 0 2 1 1 1 1 0 7 27 9 2 .368
3/27/2022 at BUCKNELL L 1-6 25 1 5 1 1 0 0 3 0 0 1 0 0 0 0 5 18 4 1 .200
3/27/2022 at BUCKNELL W 7-6 34 7 9 7 1 0 2 2 0 1 1 0 1 0 0 8 27 7 1 .265
3/30/2022 Harvard W 11-5 29 11 7 8 2 0 1 8 0 2 0 2 0 1 0 9 27 8 1 .241
4/2/2022 at Army L 0-7 21 0 1 0 0 0 0 5 0 1 1 0 0 0 0 6 18 4 1 .048
4/2/2022 at Army L 7-13 35 7 9 6 4 0 0 6 0 2 0 0 0 1 0 7 24 11 3 .257
4/4/2022 at Army L 0-13 24 0 4 0 3 0 0 2 0 0 0 0 0 0 0 10 18 7 2 .167
4/4/2022 at Army L 3-6 34 3 8 3 0 0 1 2 0 0 0 0 1 0 3 4 24 11 2 .235
4/5/2022 at Brown L 0-3 27 0 0 0 0 0 0 1 0 0 0 1 0 0 0 7 24 15 2 .000
4/9/2022 Navy W 6-5 33 6 9 6 2 0 0 4 0 2 0 2 0 0 0 7 27 6 2 .273
4/10/2022 Navy L 5-20 38 5 11 4 0 0 0 7 0 2 0 1 0 0 0 8 27 8 1 .289
4/10/2022 Navy L 4-13 28 4 8 4 2 1 0 1 0 2 0 0 0 1 0 3 21 7 2 .286
4/12/2022 at Bryant L 5-15 38 5 10 4 1 1 0 0 0 2 0 2 0 1 1 4 24 7 1 .263
4/13/2022 URI L 1-27 30 1 5 1 1 1 0 9 0 3 2 1 0 0 1 11 27 7 3 .167
4/16/2022 BUCKNELL W 11-10 38 11 15 11 1 0 1 6 0 2 0 1 0 0 0 3 27 10 0 .395
4/16/2022 BUCKNELL W 2-1 24 2 5 2 0 0 1 1 0 3 0 0 1 0 0 5 21 2 1 .208
4/17/2022 BUCKNELL L 0-8 30 0 4 0 0 0 0 2 0 1 1 0 0 0 0 7 27 5 6 .133
4/20/2022 Army L 3-15 37 3 10 2 2 0 0 1 0 1 0 1 0 0 0 11 27 10 3 .270
4/23/2022 at Lafayette W 6-2 29 6 9 5 2 0 0 2 0 3 1 1 0 1 0 6 21 4 2 .310
4/23/2022 at Lafayette L 0-1 28 0 4 0 0 0 0 2 0 1 0 0 0 0 2 7 26 7 1 .143
4/24/2022 at Lafayette W 3-1 32 3 8 3 0 0 1 3 0 0 0 0 2 0 0 5 27 9 2 .250
4/26/2022 at Dartmouth W 3-1 31 3 6 2 2 0 0 3 0 0 0 2 2 1 0 4 27 13 1 .194
4/30/2022 at Lehigh W 5-3 32 5 7 1 2 0 0 7 2 2 2 0 2 0 0 4 30 16 2 .219
4/30/2022 at Lehigh L 2-6 39 2 11 2 0 2 0 0 0 2 0 1 0 0 0 6 24 13 0 .282
5/1/2022 at Lehigh L 6-17 38 6 14 6 5 1 0 5 0 0 0 1 1 1 0 5 24 6 3 .368
5/7/2022 Lafayette W 5-2 33 5 8 4 3 0 0 4 0 0 0 0 0 0 0 10 27 9 1 .242
5/7/2022 Lafayette W 4-2 21 4 4 4 0 0 0 5 0 1 0 0 0 0 0 2 21 10 0 .190
5/8/2022 Lehigh L 4-6 32 4 10 4 2 0 0 2 0 0 0 2 0 0 0 8 21 7 1 .313
5/8/2022 Lehigh W 8-1 34 8 9 7 2 0 0 8 0 2 0 1 0 0 0 8 27 8 0 .265
5/14/2022 at Army L 2-14 34 2 8 2 0 0 0 5 0 1 1 0 0 0 0 8 24 7 3 .235
5/14/2022 at Army L 3-9 34 3 7 3 1 0 2 4 0 0 0 1 0 0 0 7 24 11 2 .206
Total 226-439 1769 226 437 196 74 13 17 208 3 60 17 38 22 15 21 391 1332 483 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Troy L 1-2 8.0 4 2 2 3 11 1 0 1 0 0 3 0 0 1 0 2.25
2/19/2022 at Troy L 3-23 8.0 23 23 22 5 6 5 1 2 0 0 2 0 0 2 0 24.75
2/19/2022 at Troy L 3-11 8.0 13 11 8 1 2 4 1 1 0 0 2 0 0 3 0 9.00
2/20/2022 at Troy L 1-8 8.0 14 8 8 2 2 2 0 2 0 1 1 0 0 4 0 9.00
2/25/2022 at New Mexico L 4-13 8.0 12 13 10 8 6 2 5 2 0 0 1 0 0 5 0 11.25
2/26/2022 at New Mexico W 7-5 9.0 8 5 5 3 8 3 0 0 3 0 2 0 1 5 1 5.00
2/26/2022 at New Mexico L 6-7 8.1 11 7 7 6 5 0 1 1 1 1 2 0 1 6 0 7.56
2/27/2022 at New Mexico L 2-7 8.0 10 7 7 3 6 3 1 2 1 0 0 0 1 7 0 7.88
3/5/2022 at North Carolina A&T L 2-4 8.0 5 4 3 6 9 0 0 0 1 0 0 1 1 8 0 3.38
3/5/2022 at North Carolina A&T L 4-9 8.0 12 9 6 1 5 1 0 2 1 0 1 0 1 9 0 6.75
3/6/2022 at North Carolina A&T L 3-6 8.0 12 6 6 3 7 4 0 1 0 0 0 0 1 10 0 6.75
3/7/2022 at Radford L 5-10 8.0 14 10 5 4 8 2 1 1 2 0 4 0 1 11 0 5.63
3/9/2022 at VMI W 5-1 9.0 1 1 1 2 8 0 0 1 0 1 1 0 2 11 1 1.00
3/10/2022 at Richmond L 7-8 11.1 13 8 4 10 4 1 1 0 0 0 2 1 2 12 0 3.18
3/11/2022 at Richmond L 5-6 8.2 10 6 6 2 8 1 0 1 1 0 2 0 2 13 0 6.23
3/13/2022 at Richmond W 9-7 9.0 8 7 5 3 8 2 0 1 0 0 2 0 3 13 1 5.00
3/15/2022 at Boston College L 2-17 8.0 15 17 15 11 7 6 1 0 3 0 4 0 3 14 0 16.88
3/18/2022 at Northeastern L 1-3 8.0 7 3 3 2 5 3 0 0 1 0 0 0 3 15 0 3.38
3/18/2022 at Northeastern L 0-10 8.0 14 10 9 1 3 1 3 0 2 0 2 0 3 16 0 10.13
3/20/2022 at Brown L 4-9 8.0 10 9 8 6 7 3 0 1 3 0 1 0 3 17 0 9.00
3/22/2022 at Massachusetts W 17-6 9.0 7 6 3 3 4 5 0 0 1 0 1 0 4 17 0 3.00
3/23/2022 UMass Lowell L 3-17 9.0 18 17 15 11 2 5 0 2 4 0 1 0 4 18 0 15.00
3/26/2022 at Navy L 5-9 6.0 7 9 4 2 5 1 0 2 0 0 2 0 4 19 0 6.00
3/26/2022 at Navy W 10-3 9.0 9 3 2 4 2 3 0 0 0 0 0 0 5 19 0 2.00
3/27/2022 at BUCKNELL L 1-6 6.0 8 6 6 6 4 0 1 0 1 0 0 0 5 20 0 9.00
3/27/2022 at BUCKNELL W 7-6 9.0 13 6 5 6 7 3 0 0 2 0 0 0 6 20 1 5.00
3/30/2022 Harvard W 11-5 9.0 7 5 5 2 12 0 0 0 1 0 2 0 7 20 0 5.00
4/2/2022 at Army L 0-7 6.0 8 7 6 2 5 1 0 3 0 0 0 1 7 21 0 9.00
4/2/2022 at Army L 7-13 8.0 20 13 11 2 3 2 0 2 0 1 2 1 7 22 0 12.38
4/4/2022 at Army L 0-13 6.0 12 13 7 7 1 5 0 1 1 0 1 0 7 23 0 10.50
4/4/2022 at Army L 3-6 8.0 9 6 4 3 4 0 1 1 3 0 0 1 7 24 0 4.50
4/5/2022 at Brown L 0-3 8.0 7 3 1 0 7 2 0 0 1 0 0 0 7 25 0 1.13
4/9/2022 Navy W 6-5 9.0 10 5 5 3 9 2 0 1 1 0 0 0 8 25 1 5.00
4/10/2022 Navy L 5-20 9.0 24 20 20 7 7 5 0 1 5 0 1 0 8 26 0 20.00
4/10/2022 Navy L 4-13 7.0 10 13 12 9 3 4 0 0 1 0 4 0 8 27 0 15.43
4/12/2022 at Bryant L 5-15 8.0 16 15 13 7 10 5 0 3 1 0 5 0 8 28 0 14.63
4/13/2022 URI L 1-27 9.0 24 27 17 9 11 6 1 5 2 0 3 0 8 29 0 17.00
4/16/2022 BUCKNELL W 11-10 9.0 13 10 10 7 10 5 1 0 1 1 1 0 9 29 0 10.00
4/16/2022 BUCKNELL W 2-1 7.0 4 1 1 3 13 0 0 1 0 0 1 0 10 29 0 1.29
4/17/2022 BUCKNELL L 0-8 9.0 10 8 2 5 6 1 0 0 0 1 1 0 10 30 0 2.00
4/20/2022 Army L 3-15 9.0 16 15 12 11 6 5 0 0 1 0 0 0 10 31 0 12.00
4/23/2022 at Lafayette W 6-2 7.0 5 2 1 5 8 1 0 1 0 0 0 0 11 31 1 1.29
4/23/2022 at Lafayette L 0-1 8.2 5 1 1 6 8 1 0 0 0 0 0 0 11 32 0 1.04
4/24/2022 at Lafayette W 3-1 9.0 7 1 1 4 9 2 0 1 3 0 1 1 12 32 0 1.00
4/26/2022 at Dartmouth W 3-1 9.0 4 1 1 1 4 1 0 1 1 0 1 0 13 32 1 1.00
4/30/2022 at Lehigh W 5-3 10.0 9 3 2 7 8 3 0 1 0 0 0 0 14 32 1 1.80
4/30/2022 at Lehigh L 2-6 8.0 13 6 6 2 2 0 0 2 0 0 2 0 14 33 0 6.75
5/1/2022 at Lehigh L 6-17 8.0 17 17 15 5 11 4 0 1 0 0 3 0 14 34 0 16.88
5/7/2022 Lafayette W 5-2 9.0 5 2 0 3 8 2 0 0 1 0 0 0 15 34 0 0.00
5/7/2022 Lafayette W 4-2 7.0 5 2 2 5 7 1 0 1 0 0 0 0 16 34 1 2.57
5/8/2022 Lehigh L 4-6 7.0 8 6 6 4 4 1 0 3 0 0 0 0 16 35 0 7.71
5/8/2022 Lehigh W 8-1 9.0 8 1 1 3 7 1 1 0 0 0 0 0 17 35 0 1.00
5/14/2022 at Army L 2-14 8.0 19 14 12 4 2 4 0 0 0 0 1 0 17 36 0 13.50
5/14/2022 at Army L 3-9 8.0 10 9 6 5 7 3 0 1 4 0 0 0 17 37 0 6.75
Total 226-439 444.0 583 439 355 245 341 128 20 53 54 6 65 6 17 37 9

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Massachusetts (3/22/2022)
