Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Connors, Braden 4 Connors, Braden .329 .873 21-21 73 11 24 3 0 1 14 30 .411 12 6 23 1 .462 0 0 2-4
5 Royer, Gianni 5 Royer, Gianni .315 .865 22-22 92 12 29 7 1 3 14 47 .511 5 1 24 0 .354 1 0 4-6
10 Coughlin, Van 10 Coughlin, Van .269 .868 18-17 67 9 18 3 0 4 19 33 .493 4 8 12 1 .375 1 0 0-0
9 Sandell, Alex 9 Sandell, Alex .250 .737 22-21 80 18 20 4 1 3 9 35 .438 4 2 17 2 .299 1 0 3-4
2 Landry, Simon 2 Landry, Simon .246 .703 17-15 57 11 14 5 0 1 7 22 .386 6 0 15 1 .317 0 2 5-7
16 Stelzer, Owen 16 Stelzer, Owen .215 .633 21-21 65 9 14 3 0 1 7 20 .308 10 1 18 0 .325 1 0 2-2
6 LaFleur, John 6 LaFleur, John .176 .583 20-20 68 12 12 2 0 1 6 17 .250 10 6 23 0 .333 0 2 1-1
8 Spaner, Nick 8 Spaner, Nick .333 .755 9-7 30 4 10 2 0 0 3 12 .400 1 0 9 1 .355 0 0 1-1
30 Crowley, Carter 30 Crowley, Carter .333 .666 2-0 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
22 Grundy, Ryan 22 Grundy, Ryan .310 .877 15-7 29 7 9 4 0 0 4 13 .448 3 3 14 0 .429 0 1 1-1
1 Egrie, CJ 1 Egrie, CJ .273 .721 15-15 55 15 15 2 0 0 9 17 .309 11 2 8 1 .412 0 0 16-16
12 Andersen, Nick 12 Andersen, Nick .205 .608 14-10 39 3 8 3 0 0 6 11 .282 6 1 17 1 .326 0 0 1-2
39 Maxwell, Macade 39 Maxwell, Macade .200 .629 5-1 5 3 1 0 0 0 1 1 .200 2 0 2 0 .429 0 0 0-0
13 Brown, Colin 13 Brown, Colin .176 .498 10-10 34 3 6 2 0 0 2 8 .235 3 1 6 1 .263 0 0 0-0
20 Daly, Liam 20 Daly, Liam .176 .502 10-8 34 6 6 0 0 1 6 9 .265 3 0 9 0 .237 1 0 1-1
19 Van Dolah, Cayden 19 Van Dolah, Cayden .125 .489 4-2 8 0 1 0 0 0 1 1 .125 3 0 3 0 .364 0 0 0-0
36 Sornas, Bryan 36 Sornas, Bryan .000 .333 4-1 6 2 0 0 0 0 0 0 .000 2 1 3 0 .333 0 0 1-1
21 Ametrano, Lucas 21 Ametrano, Lucas .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
23 Gardner, Brendan 23 Gardner, Brendan .000 .500 2-0 2 2 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
24 Waterman, Fletcher 24 Waterman, Fletcher .000 .500 1-0 1 0 0 0 0 0 1 0 .000 1 0 1 0 .500 0 0 0-0
Totals .250 .721 22-22 751 128 188 40 2 15 110 277 .369 89 32 209 9 .352 5 5 38-46
Opponents .281 .876 22-22 708 172 199 33 6 29 161 331 .468 110 48 154 6 .408 8 12 27-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wywoda, Jaden 25Wywoda, Jaden 3.48 1.07 3-1 6-6 1 1-0 0 33.2 28 14 13 8 25 7 0 2 126 .222 2 5 0 1 2
35 Callaghan, Owen 35Callaghan, Owen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 0 0 0
45 Harding, Henry 45Harding, Henry 3.77 1.81 2-0 7-0 0 0-0 0 14.1 15 8 6 11 11 1 0 1 56 .268 3 3 0 0 1
15 Lenahan, Jake 15Lenahan, Jake 4.79 1.31 2-4 9-0 0 0-0 1 20.2 16 15 11 11 25 1 1 1 74 .216 3 3 0 1 3
7 Citro, Marco 7Citro, Marco 4.91 1.91 0-0 4-0 0 0-0 0 3.2 3 2 2 4 2 1 0 0 13 .231 0 1 0 0 0
27 Harnisch, Nick 27Harnisch, Nick 5.00 1.33 0-0 5-0 0 0-0 0 9.0 10 6 5 2 5 1 0 2 35 .286 0 2 0 1 1
32 Gilbert, Aidan 32Gilbert, Aidan 5.40 1.50 0-0 6-0 0 0-0 0 10.0 7 7 6 8 8 1 0 0 37 .189 1 6 0 0 0
18 Graf, Brock 18Graf, Brock 7.36 1.36 0-0 5-0 0 0-0 0 11.0 11 9 9 4 12 1 0 2 40 .275 3 3 0 1 1
11 Leon, Pedro 11Leon, Pedro 8.24 1.63 0-3 6-5 0 0-0 0 19.2 20 20 18 12 19 3 1 4 75 .267 3 4 0 0 2
29 Reyes, Jack 29Reyes, Jack 8.38 2.07 1-1 6-0 0 0-0 0 9.2 14 10 9 6 4 5 0 2 43 .326 1 3 1 0 0
42 Maddies, Ethan 42Maddies, Ethan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 1 1 0 5 .400 0 0 0 0 0
14 Volz, Derek 14Volz, Derek 10.19 1.70 1-1 6-6 0 0-0 0 17.2 17 23 20 13 16 4 0 4 67 .254 1 5 0 2 1
33 Mulligan, Brett 33Mulligan, Brett 11.12 2.47 0-1 5-1 0 0-0 0 11.1 20 15 14 8 8 3 1 4 50 .400 1 1 0 0 0
31 Dowdle, Colin 31Dowdle, Colin 11.37 2.05 0-0 4-0 0 0-0 0 6.1 8 8 8 5 4 1 1 1 24 .333 1 3 3 1 0
17 Skrobe, Thomas 17Skrobe, Thomas 14.29 1.94 0-1 4-4 0 0-0 0 5.2 9 9 9 2 8 0 0 5 25 .360 1 3 0 0 0
34 Mateffy, Dan 34Mateffy, Dan 22.09 4.09 0-1 4-0 0 0-0 0 3.2 11 10 9 4 3 1 0 1 20 .550 0 0 0 0 1
44 MacCutcheon, Brady 44MacCutcheon, Brady 27.00 3.00 0-0 4-0 0 0-0 0 3.0 4 9 9 5 3 2 0 0 11 .364 0 4 0 1 0
37 Dow, Connor 37Dow, Connor 54.00 15.00 0-0 2-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 2 .500 0 1 1 0 0
26 Nesson, Andrew 26Nesson, Andrew 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 0 1 0 3 1.000 0 0 0 0 0
Totals 7.68 1.71 9-13 86-22 1 1 1 181.2 199 172 155 110 154 33 6 29 708 .281 20 48 5 8 12
Opponents 4.99 1.44 13-9 83-22 0 0 5 193.0 188 128 107 89 209 40 2 15 751 .250 20 32 0 5 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Royer, Gianni 5 Royer, Gianni 45 45 0 0 1.000 0 0 0 0 0
22 Grundy, Ryan 22 Grundy, Ryan 41 32 9 0 1.000 4 0 0 0 0
20 Daly, Liam 20 Daly, Liam 21 21 0 0 1.000 0 0 0 0 0
15 Lenahan, Jake 15 Lenahan, Jake 4 0 4 0 1.000 0 3 1 0 0
14 Volz, Derek 14 Volz, Derek 3 0 3 0 1.000 0 2 3 0 0
18 Graf, Brock 18 Graf, Brock 3 1 2 0 1.000 0 2 1 0 0
30 Crowley, Carter 30 Crowley, Carter 3 1 2 0 1.000 2 0 0 0 0
21 Ametrano, Lucas 21 Ametrano, Lucas 2 2 0 0 1.000 0 0 0 0 0
23 Gardner, Brendan 23 Gardner, Brendan 2 1 1 0 1.000 1 0 0 0 0
29 Reyes, Jack 29 Reyes, Jack 2 2 0 0 1.000 0 0 0 0 0
36 Sornas, Bryan 36 Sornas, Bryan 2 1 1 0 1.000 0 0 0 0 0
45 Harding, Henry 45 Harding, Henry 2 0 2 0 1.000 0 0 0 0 0
17 Skrobe, Thomas 17 Skrobe, Thomas 1 1 0 0 1.000 0 1 0 0 0
33 Mulligan, Brett 33 Mulligan, Brett 1 0 1 0 1.000 0 5 2 0 0
8 Spaner, Nick 8 Spaner, Nick 1 1 0 0 1.000 0 0 0 0 0
10 Coughlin, Van 10 Coughlin, Van 103 95 7 1 .990 0 18 6 3 0
9 Sandell, Alex 9 Sandell, Alex 83 37 45 1 .988 6 0 0 0 0
1 Egrie, CJ 1 Egrie, CJ 36 34 1 1 .972 1 0 0 0 0
4 Connors, Braden 4 Connors, Braden 129 119 6 4 .969 7 0 0 0 0
2 Landry, Simon 2 Landry, Simon 31 9 21 1 .968 0 0 0 0 0
13 Brown, Colin 13 Brown, Colin 70 61 6 3 .957 0 9 3 0 1
12 Andersen, Nick 12 Andersen, Nick 21 20 0 1 .952 0 0 0 0 0
16 Stelzer, Owen 16 Stelzer, Owen 77 34 36 7 .909 7 0 0 0 0
6 LaFleur, John 6 LaFleur, John 21 19 0 2 .905 0 0 0 0 0
25 Wywoda, Jaden 25 Wywoda, Jaden 10 2 7 1 .900 0 4 0 0 0
19 Van Dolah, Cayden 19 Van Dolah, Cayden 12 5 5 2 .833 0 0 0 0 0
39 Maxwell, Macade 39 Maxwell, Macade 3 1 1 1 .667 0 0 0 0 0
11 Leon, Pedro 11 Leon, Pedro 4 1 1 2 .500 0 1 2 0 0
27 Harnisch, Nick 27 Harnisch, Nick 1 0 0 1 .000 0 5 0 0 0
34 Mateffy, Dan 34 Mateffy, Dan 1 0 0 1 .000 0 1 0 0 0
24 Waterman, Fletcher 24 Waterman, Fletcher 0 0 0 0 .000 0 0 0 0 0
26 Nesson, Andrew 26 Nesson, Andrew 0 0 0 0 .000 0 0 0 0 0
31 Dowdle, Colin 31 Dowdle, Colin 0 0 0 0 .000 0 0 0 0 0
32 Gilbert, Aidan 32 Gilbert, Aidan 0 0 0 0 .000 0 0 1 0 0
35 Callaghan, Owen 35 Callaghan, Owen 0 0 0 0 .000 0 0 0 0 0
37 Dow, Connor 37 Dow, Connor 0 0 0 0 .000 0 0 0 0 0
42 Maddies, Ethan 42 Maddies, Ethan 0 0 0 0 .000 0 0 0 0 0
44 MacCutcheon, Brady 44 MacCutcheon, Brady 0 0 0 0 .000 0 1 0 0 0
7 Citro, Marco 7 Citro, Marco 0 0 0 0 .000 0 2 0 0 0
Totals 735 545 161 29 .961 12 54 19 3 1
Opponents 804 579 199 26 .968 14 76 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Spaner, Nick 8Spaner, Nick .556 1.267 2-2 9 3 5 1 0 0 1 6 .667 1 0 0 0 .600 0 0 1-1
22 Grundy, Ryan 22Grundy, Ryan .500 1.483 4-2 10 4 5 4 0 0 4 9 .900 1 1 4 0 .583 0 1 0-0
5 Royer, Gianni 5Royer, Gianni .360 .953 6-6 25 2 9 2 0 1 3 14 .560 2 0 5 0 .393 1 0 2-2
9 Sandell, Alex 9Sandell, Alex .300 .940 6-6 20 7 6 1 0 1 1 10 .500 3 2 2 1 .440 0 0 0-1
1 Egrie, CJ 1Egrie, CJ .280 .680 6-6 25 5 7 0 0 0 6 7 .280 4 1 1 1 .400 0 0 7-7
4 Connors, Braden 4Connors, Braden .280 .659 6-6 25 1 7 0 0 0 6 7 .280 1 3 9 0 .379 0 0 1-1
16 Stelzer, Owen 16Stelzer, Owen .278 .736 6-6 18 3 5 0 0 0 2 5 .278 5 1 5 0 .458 0 0 1-1
2 Landry, Simon 2Landry, Simon .182 .614 4-4 11 1 2 2 0 0 0 4 .364 1 0 4 0 .250 0 0 1-2
6 LaFleur, John 6LaFleur, John .176 .509 5-5 17 4 3 0 0 0 1 3 .176 3 1 2 0 .333 0 1 0-0
10 Coughlin, Van 10Coughlin, Van .083 .310 6-6 24 1 2 1 0 0 4 3 .125 2 1 5 1 .185 0 0 0-0
13 Brown, Colin 13Brown, Colin .000 .250 2-2 6 0 0 0 0 0 0 0 .000 2 0 1 0 .250 0 0 0-0
12 Andersen, Nick 12Andersen, Nick .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 3 1 .167 0 0 0-0
20 Daly, Liam 20Daly, Liam .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .256 .711 6-6 199 31 51 11 0 2 28 68 .342 26 10 42 4 .369 1 2 13-15
Opponents .223 .645 6-6 188 16 42 9 0 4 16 63 .335 19 5 50 1 .310 1 3 3-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Lenahan, Jake 15Lenahan, Jake 0.00 .43 1-0 3-0 0 0-0 1 7.0 1 0 0 2 8 0 0 0 22 .045 0 0 0 0 0
34 Mateffy, Dan 34Mateffy, Dan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 1
45 Harding, Henry 45Harding, Henry 0.00 1.94 1-0 2-0 0 0-0 0 3.1 4 0 0 2 4 0 0 0 13 .308 0 0 0 0 0
25 Wywoda, Jaden 25Wywoda, Jaden 0.69 1.00 2-0 2-2 1 1-0 0 13.0 11 1 1 2 13 4 0 0 49 .224 1 2 0 0 1
14 Volz, Derek 14Volz, Derek 2.25 1.00 1-0 2-2 0 0-0 0 8.0 6 4 2 2 9 2 0 0 30 .200 0 1 0 1 0
18 Graf, Brock 18Graf, Brock 3.86 1.67 0-0 2-0 0 0-0 0 4.2 5 2 2 2 5 0 0 1 17 .294 1 0 0 0 0
11 Leon, Pedro 11Leon, Pedro 4.91 1.27 0-1 2-2 0 0-0 0 7.1 6 4 4 3 9 1 0 2 28 .214 1 2 0 0 0
27 Harnisch, Nick 27Harnisch, Nick 4.91 1.56 0-0 2-0 0 0-0 0 3.2 5 2 2 0 1 1 0 1 15 .333 0 0 0 0 1
7 Citro, Marco 7Citro, Marco 5.40 2.50 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 1 0 0 6 .333 0 0 0 0 0
32 Gilbert, Aidan 32Gilbert, Aidan 13.50 4.55 0-0 1-0 0 0-0 0 1.1 1 2 2 4 1 0 0 0 5 .200 0 0 0 0 0
Totals 2.47 1.20 5-1 19-6 1 1 1 51.0 42 16 14 19 50 9 0 4 188 .223 3 5 0 1 3
Opponents 4.33 1.48 1-5 21-6 0 0 1 52.0 51 31 25 26 42 11 0 2 199 .256 4 10 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Coughlin, Van 10 Coughlin, Van 38 37 1 0 1.000 0 3 1 0 0
9 Sandell, Alex 9 Sandell, Alex 24 11 13 0 1.000 2 0 0 0 0
1 Egrie, CJ 1 Egrie, CJ 14 13 1 0 1.000 1 0 0 0 0
13 Brown, Colin 13 Brown, Colin 13 12 1 0 1.000 0 0 0 0 0
5 Royer, Gianni 5 Royer, Gianni 12 12 0 0 1.000 0 0 0 0 0
6 LaFleur, John 6 LaFleur, John 8 8 0 0 1.000 0 0 0 0 0
22 Grundy, Ryan 22 Grundy, Ryan 5 3 2 0 1.000 0 0 0 0 0
18 Graf, Brock 18 Graf, Brock 2 1 1 0 1.000 0 0 1 0 0
11 Leon, Pedro 11 Leon, Pedro 1 1 0 0 1.000 0 0 0 0 0
12 Andersen, Nick 12 Andersen, Nick 1 1 0 0 1.000 0 0 0 0 0
14 Volz, Derek 14 Volz, Derek 1 0 1 0 1.000 0 1 0 0 0
15 Lenahan, Jake 15 Lenahan, Jake 1 0 1 0 1.000 0 0 0 0 0
20 Daly, Liam 20 Daly, Liam 1 1 0 0 1.000 0 0 0 0 0
4 Connors, Braden 4 Connors, Braden 41 39 1 1 .976 3 0 0 0 0
16 Stelzer, Owen 16 Stelzer, Owen 28 12 15 1 .964 2 0 0 0 0
2 Landry, Simon 2 Landry, Simon 8 2 5 1 .875 0 0 0 0 0
25 Wywoda, Jaden 25 Wywoda, Jaden 4 0 3 1 .750 0 2 0 0 0
27 Harnisch, Nick 27 Harnisch, Nick 1 0 0 1 .000 0 0 0 0 0
34 Mateffy, Dan 34 Mateffy, Dan 1 0 0 1 .000 0 0 0 0 0
32 Gilbert, Aidan 32 Gilbert, Aidan 0 0 0 0 .000 0 0 0 0 0
39 Maxwell, Macade 39 Maxwell, Macade 0 0 0 0 .000 0 0 0 0 0
45 Harding, Henry 45 Harding, Henry 0 0 0 0 .000 0 0 0 0 0
7 Citro, Marco 7 Citro, Marco 0 0 0 0 .000 0 0 0 0 0
8 Spaner, Nick 8 Spaner, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 204 153 45 6 .971 8 6 2 0 0
Opponents 226 156 64 6 .973 17 26 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at VCU L 1-2 27 1 1 0 0 0 0 7 0 4 0 1 0 0 1 17 26 7 1 .037
2/14/2026 at VCU L 1-14 24 1 3 1 1 0 0 2 0 1 0 1 0 0 0 10 18 7 1 .125
2/14/2026 at VCU L 7-19 31 7 5 6 1 0 1 6 0 0 0 1 1 0 0 13 24 5 4 .161
2/20/2026 at FIU L 4-7 32 4 6 4 0 1 1 5 0 4 0 3 0 0 0 13 24 8 2 .188
2/21/2026 at FIU L 5-6 43 5 8 5 3 0 1 7 0 3 0 2 1 1 0 11 33 10 3 .186
2/21/2026 at FIU L 10-14 38 10 12 10 4 0 0 7 0 1 0 1 0 0 1 8 25 5 2 .316
2/22/2026 at FIU W 20-17 49 20 19 16 4 0 4 2 0 4 1 1 0 0 1 8 27 6 0 .388
2/27/2026 at Seattle U W 11-1 39 11 14 7 4 1 0 5 0 5 0 1 1 1 0 17 27 8 0 .359
2/28/2026 at Seattle U L 10-11 41 10 12 10 3 0 1 2 0 0 1 7 0 0 0 13 28 9 4 .293
3/1/2026 at Seattle U W 7-2 36 7 12 7 2 0 1 6 0 0 1 1 0 1 0 7 27 5 0 .333
3/2/2026 at Seattle U W 7-3 35 7 8 6 0 0 3 2 0 1 1 1 0 0 0 12 27 7 1 .229
3/5/2026 at Portland L 3-15 28 3 8 3 2 0 0 5 0 0 1 0 0 0 0 7 18 5 0 .286
3/6/2026 at Portland L 4-10 40 4 10 3 1 0 0 0 0 0 0 1 0 0 1 8 24 4 3 .250
3/7/2026 at Portland L 3-13 30 3 8 3 2 0 1 2 0 0 1 0 0 0 1 7 22 9 0 .267
3/8/2026 at Portland L 3-11 36 3 8 1 2 0 0 3 0 1 0 1 0 1 0 8 24 13 1 .222
3/13/2026 at Army West Point W 6-1 33 6 4 5 1 0 0 4 0 2 1 2 0 0 0 4 27 8 1 .121
3/14/2026 at Army West Point L 1-5 30 1 7 1 1 0 1 1 0 1 1 0 0 0 3 8 24 7 2 .233
3/15/2026 at Army West Point W 10-4 36 10 10 10 2 0 0 9 0 3 0 1 1 0 0 6 27 8 2 .278
3/17/2026 at Bryant L 1-11 23 1 3 0 0 0 0 2 0 1 0 0 0 0 0 8 18 8 1 .130
3/21/2026 at Lehigh W 1-0 26 1 7 1 1 0 0 4 0 2 0 1 0 0 0 6 21 5 1 .269
3/21/2026 at Lehigh W 6-4 38 6 11 4 2 0 0 5 0 0 0 2 1 0 0 9 27 9 0 .289
3/22/2026 at Lehigh W 7-2 36 7 12 7 4 0 1 3 0 5 0 4 0 1 1 9 27 8 0 .333
Total 128-172 751 128 188 110 40 2 15 89 0 38 8 32 5 5 9 209 545 161 29

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at VCU L 1-2 8.2 5 2 1 2 8 0 0 0 1 0 2 1 0 1 0 1.04
2/14/2026 at VCU L 1-14 6.0 13 14 14 6 4 3 0 3 1 0 3 0 0 2 0 21.00
2/14/2026 at VCU L 7-19 8.0 17 19 17 8 9 2 1 2 1 0 6 0 0 3 0 19.13
2/20/2026 at FIU L 4-7 8.0 7 7 3 4 5 0 0 1 0 0 4 0 0 4 0 3.38
2/21/2026 at FIU L 5-6 11.0 9 6 4 4 10 2 0 2 3 0 1 0 0 5 0 3.27
2/21/2026 at FIU L 10-14 8.1 8 14 14 9 10 0 0 3 0 0 6 0 0 6 0 15.12
2/22/2026 at FIU W 20-17 9.0 14 17 17 11 11 3 1 4 1 0 6 0 1 6 0 17.00
2/27/2026 at Seattle U W 11-1 9.0 4 1 1 1 6 2 0 0 1 0 2 0 2 6 0 1.00
2/28/2026 at Seattle U L 10-11 9.1 15 11 9 4 7 0 0 0 2 0 3 0 2 7 0 8.68
3/1/2026 at Seattle U W 7-2 9.0 5 2 2 5 5 0 0 1 0 0 1 0 3 7 0 2.00
3/2/2026 at Seattle U W 7-3 9.0 3 3 2 4 10 0 0 1 0 0 0 0 4 7 0 2.00
3/5/2026 at Portland L 3-15 6.0 14 15 15 9 2 1 1 1 0 1 1 0 4 8 0 22.50
3/6/2026 at Portland L 4-10 8.0 8 10 8 8 7 1 0 1 1 0 1 0 4 9 0 9.00
3/7/2026 at Portland L 3-13 7.1 10 13 13 6 5 2 0 3 2 1 3 0 4 10 0 15.95
3/8/2026 at Portland L 3-11 8.0 13 11 11 5 4 4 0 0 3 0 2 0 4 11 0 12.38
3/13/2026 at Army West Point W 6-1 9.0 7 1 1 3 9 3 0 0 1 0 2 0 5 11 0 1.00
3/14/2026 at Army West Point L 1-5 8.0 7 5 5 5 6 1 0 2 0 0 0 0 5 12 0 5.63
3/15/2026 at Army West Point W 10-4 9.0 7 4 2 6 11 2 0 0 1 0 1 0 6 12 0 2.00
3/17/2026 at Bryant L 1-11 6.0 12 11 10 5 1 4 3 3 1 3 2 1 6 13 0 15.00
3/21/2026 at Lehigh W 1-0 7.0 4 0 0 1 9 1 0 0 0 0 0 0 7 13 0 0.00
3/21/2026 at Lehigh W 6-4 9.0 7 4 4 4 7 1 0 1 1 0 2 0 8 13 0 4.00
3/22/2026 at Lehigh W 7-2 9.0 10 2 2 0 8 1 0 1 0 0 0 0 9 13 0 2.00
Total 128-172 181.2 199 172 155 110 154 33 6 29 20 5 48 2 9 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 FIU (2/22/2026)
RUNS SCORED 20 FIU (2/22/2026)
HITS 19 FIU (2/22/2026)
RBIS 16 FIU (2/22/2026)
DOUBLES 4 FIU (2/21/2026); FIU (2/22/2026); Seattle U (2/27/2026); Lehigh (3/22/2026)
TRIPLES 1 FIU (2/20/2026); Seattle U (2/27/2026)
HOME RUNS 4 FIU (2/22/2026)
WALKS 9 Army West Point (3/15/2026)
STRIKEOUTS 17 VCU (2/13/2026); Seattle U (2/27/2026)
SAC HITS 1 VCU (2/14/2026); FIU (2/21/2026); Seattle U (2/27/2026); Army West Point (3/15/2026); Lehigh (3/21/2026)
SAC FLIES 1 FIU (2/21/2026); Seattle U (2/27/2026); Seattle U (3/1/2026); Portland (3/8/2026); Lehigh (3/22/2026)
STOLEN BASES 5 Seattle U (2/27/2026); Lehigh (3/22/2026)
HIT BY PITCH 7 Seattle U (2/28/2026)
CAUGHT STEALING 1 FIU (2/22/2026); Seattle U (2/28/2026); Seattle U (3/1/2026); Seattle U (3/2/2026); Portland (3/5/2026)
HIT INTO DP 3 Army West Point (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 FIU (2/21/2026)
RUNS ALLOWED 19 VCU (2/14/2026)
EARNED RUNS 17 VCU (2/14/2026); FIU (2/22/2026)
WALKS ALLOWED 11 FIU (2/22/2026)
STRIKEOUTS 11 FIU (2/22/2026); Army West Point (3/15/2026)
HITS ALLOWED 17 VCU (2/14/2026)
DOUBLES ALLOWED 4 Portland (3/8/2026); Bryant (3/17/2026)
TRIPLES ALLOWED 3 Bryant (3/17/2026)
HOME RUNS ALLOWED 4 FIU (2/22/2026)
WILD PITCHES 3 FIU (2/21/2026); Portland (3/8/2026)
HIT BATTERS 6 VCU (2/14/2026); FIU (2/21/2026); FIU (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 FIU (2/21/2026)
ASSISTS 13 Portland (3/8/2026)
ERRORS 4 VCU (2/14/2026); Seattle U (2/28/2026)
PASSED BALLS 1 VCU (2/14/2026); Portland (3/5/2026); Portland (3/7/2026)
DPS TURNED 2 Portland (3/5/2026); Portland (3/6/2026); Lehigh (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 G. Royer; C. Egrie; Gianni Royer; Braden Connors; CJ Egrie FIU (2/21/2026); FIU (2/22/2026); Seattle U (2/28/2026); Army West Point (3/15/2026); Lehigh (3/21/2026)
RUNS SCORED 4 C. Egrie FIU (2/22/2026)
HITS 4 C. Egrie FIU (2/22/2026)
RBIS 5 V. Coughlin FIU (2/22/2026)
DOUBLES 2 A. Sandell; C. Egrie; Owen Stelzer; Nick Andersen; Colin Brown FIU (2/21/2026); FIU (2/22/2026); Seattle U (2/27/2026); Seattle U (2/28/2026); Portland (3/8/2026)
TRIPLES 1 G. Royer; Alex Sandell FIU (2/20/2026); Seattle U (2/27/2026)
HOME RUNS 1 V. Coughlin; J. LaFleur; Gianni Royer VCU (2/14/2026); FIU (2/20/2026); FIU (2/21/2026); FIU (2/22/2026); Seattle U (2/28/2026)
WALKS 3 Alex Sandell Army West Point (3/15/2026)
STRIKEOUTS 4 J. LaFleur; Gianni Royer VCU (2/13/2026); Seattle U (2/27/2026)
SAC HITS 1 J. LaFleur; S. Landry; Simon Landry; John LaFleur; Ryan Grundy VCU (2/14/2026); FIU (2/21/2026); Seattle U (2/27/2026); Army West Point (3/15/2026); Lehigh (3/21/2026)
SAC FLIES 1 V. Coughlin; Owen Stelzer; Alex Sandell; Liam Daly; Gianni Royer FIU (2/21/2026); Seattle U (2/27/2026); Seattle U (3/1/2026); Portland (3/8/2026); Lehigh (3/22/2026)
STOLEN BASES 4 CJ Egrie Lehigh (3/22/2026)
HIT BY PITCH 3 John LaFleur Seattle U (2/28/2026)
CAUGHT STEALING 1 B. Connors; Simon Landry; Nick Andersen; Gianni Royer FIU (2/22/2026); Seattle U (2/28/2026); Seattle U (3/1/2026); Seattle U (3/2/2026); Portland (3/5/2026)
HIT INTO DP 1 B. Connors; S. Landry; A. Sandell; Liam Daly; John LaFleur VCU (2/13/2026); FIU (2/21/2026); FIU (2/22/2026); Seattle U (2/27/2026); Seattle U (3/1/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Jaden Wywoda Seattle U (2/27/2026); Lehigh (3/21/2026)
RUNS ALLOWED 9 D. Volz VCU (2/14/2026)
EARNED RUNS 9 D. Volz VCU (2/14/2026)
WALKS ALLOWED 5 D. Volz; J. Lenahan; Pedro Leon FIU (2/21/2026); FIU (2/22/2026); Portland (3/6/2026)
STRIKEOUTS 9 Jaden Wywoda Lehigh (3/21/2026)
HITS ALLOWED 9 Jaden Wywoda Portland (3/5/2026)
DOUBLES ALLOWED 3 Jaden Wywoda Army West Point (3/13/2026)
TRIPLES ALLOWED 1 P. Leon; J. Lenahan; Andrew Nesson; Brett Mulligan VCU (2/14/2026); FIU (2/22/2026); Portland (3/5/2026); Bryant (3/17/2026)
