Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Egrie, CJ .325 .920 47-46 166 48 54 7 2 3 22 74 .446 38 9 22 4 .474 0 2 46-48
4 Connors, Braden .297 .834 45-45 165 25 49 9 1 4 32 72 .436 19 10 49 2 .398 2 0 5-8
9 Sandell, Alex .275 .794 55-53 204 43 56 14 3 5 35 91 .446 16 9 36 4 .348 4 0 9-11
22 Grundy, Ryan .233 .820 48-40 146 28 34 13 0 6 37 65 .445 23 12 53 1 .375 3 1 6-7
16 Stelzer, Owen .213 .649 53-52 160 25 34 7 0 2 14 47 .294 30 6 44 0 .355 1 1 2-2
6 LaFleur, John .209 .633 45-43 158 23 33 8 0 3 29 50 .316 18 7 47 1 .317 0 5 1-1
5 Royer, Gianni .310 .897 40-40 155 33 48 12 1 6 28 80 .516 15 4 38 2 .381 2 0 10-12
8 Spaner, Nick .288 .655 19-15 59 9 17 2 0 0 6 19 .322 3 1 19 2 .333 0 0 3-4
2 Landry, Simon .256 .678 39-35 133 28 34 6 0 1 17 43 .323 19 2 32 1 .355 1 3 12-16
10 Coughlin, Van .244 .757 36-31 119 14 29 8 0 4 29 49 .412 7 12 22 2 .345 1 0 0-0
12 Andersen, Nick .233 .724 38-32 120 20 28 6 0 3 16 43 .358 21 4 52 1 .366 0 0 3-5
13 Brown, Colin .225 .680 33-27 89 11 20 4 0 1 11 27 .303 12 11 10 4 .377 2 3 2-3
39 Maxwell, Macade .214 .567 15-4 14 4 3 0 0 0 2 3 .214 3 0 7 0 .353 0 0 0-0
30 Crowley, Carter .200 .533 3-0 5 1 1 0 0 0 1 1 .200 1 0 3 0 .333 0 0 0-0
20 Daly, Liam .197 .683 28-18 66 15 13 1 0 4 11 26 .394 9 0 14 0 .289 1 0 2-2
19 Van Dolah, Cayden .167 .500 6-4 12 0 2 0 0 0 1 2 .167 3 0 4 0 .333 0 0 0-0
21 Ametrano, Lucas .091 .424 15-7 22 5 2 0 0 0 3 2 .091 6 2 8 0 .333 0 0 2-2
36 Sornas, Bryan .000 .333 4-1 6 2 0 0 0 0 0 0 .000 2 1 3 0 .333 0 0 1-1
23 Gardner, Brendan .000 .444 5-1 5 3 0 0 0 0 1 0 .000 4 0 4 0 .444 0 0 0-0
24 Waterman, Fletcher .000 .500 2-1 3 1 0 0 0 0 1 0 .000 2 1 1 0 .500 0 0 0-0
Totals .253 .753 55-55 1807 338 457 97 7 42 296 694 .384 251 91 468 24 .369 17 15 104-122
Opponents .282 .850 55-55 1809 408 510 86 13 66 375 820 .453 265 100 408 18 .397 28 29 72-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wywoda, Jaden 4.32 1.13 6-5 16-15 5 2-0 1 98.0 85 50 47 26 81 17 1 8 369 .230 2 13 0 3 5
15 Lenahan, Jake 4.68 1.33 3-7 19-5 0 0-0 2 65.1 62 44 34 25 67 10 2 5 252 .246 6 5 0 2 6
42 Maddies, Ethan 5.06 1.69 0-0 5-0 0 0-0 1 5.1 5 5 3 4 3 2 1 0 20 .250 0 1 1 0 0
32 Gilbert, Aidan 5.40 1.59 2-1 15-4 0 0-0 0 28.1 27 19 17 18 24 3 0 4 108 .250 3 11 0 2 0
7 Citro, Marco 5.60 1.87 2-1 15-0 0 0-0 1 17.2 20 14 11 13 10 4 1 4 71 .282 0 4 0 2 0
45 Harding, Henry 6.30 2.27 2-2 17-0 0 0-0 0 30.0 41 32 21 27 29 3 0 4 129 .318 3 7 0 1 3
33 Mulligan, Brett 6.96 1.92 1-2 15-7 0 0-0 0 32.1 41 32 25 21 29 6 1 6 132 .311 4 4 0 1 1
17 Skrobe, Thomas 6.98 1.45 3-1 11-4 0 0-0 0 19.1 20 15 15 8 23 1 1 6 72 .278 3 6 0 1 2
27 Harnisch, Nick 7.23 1.56 2-0 14-0 0 0-0 1 23.2 28 21 19 9 16 5 0 7 94 .298 1 5 0 1 2
31 Dowdle, Colin 7.71 2.06 0-0 9-0 0 0-0 0 11.2 13 12 10 11 6 2 1 1 44 .295 2 6 4 2 1
14 Volz, Derek 8.10 1.80 1-2 13-10 0 0-0 0 33.1 29 35 30 31 31 5 1 6 123 .236 2 6 0 3 4
29 Reyes, Jack 8.36 2.14 1-1 9-0 0 0-0 0 14.0 20 14 13 10 6 6 0 2 64 .313 2 6 1 0 0
18 Graf, Brock 9.18 1.62 0-0 10-0 0 0-0 0 16.2 22 19 17 5 14 4 1 2 65 .338 4 6 0 3 1
11 Leon, Pedro 9.32 1.99 0-6 16-9 0 0-0 0 37.2 51 43 39 24 44 11 1 6 154 .331 6 9 0 2 3
35 Callaghan, Owen 11.57 2.79 0-0 5-0 0 0-0 0 4.2 10 9 6 3 5 4 0 1 22 .455 0 3 0 2 0
28 Mascott, Cole 14.73 3.27 0-0 6-0 0 0-0 1 3.2 4 7 6 8 4 0 0 0 14 .286 4 1 0 0 0
26 Nesson, Andrew 15.63 2.68 1-0 8-0 0 0-0 0 6.1 12 12 11 5 7 0 2 3 30 .400 0 1 0 1 0
34 Mateffy, Dan 16.71 3.14 1-2 7-1 0 0-0 0 7.0 15 14 13 7 6 1 0 1 33 .455 1 0 0 1 1
44 MacCutcheon, Brady 27.00 3.33 0-0 5-0 0 0-0 0 3.0 4 9 9 6 3 2 0 0 11 .364 0 5 0 1 0
37 Dow, Connor 54.00 15.00 0-0 2-0 0 0-0 0 0.1 1 2 2 4 0 0 0 0 2 .500 0 1 1 0 0
Totals 6.83 1.69 25-30 217-55 5 2 7 458.1 510 408 348 265 408 86 13 66 1809 .282 43 100 7 28 29
Opponents 5.42 1.51 30-25 195-55 2 0 9 469.2 457 338 283 251 468 97 7 42 1807 .253 51 91 2 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Royer, Gianni 52 52 0 0 1.000 0 0 0 0 0
20 Daly, Liam 42 42 0 0 1.000 0 0 0 0 0
21 Ametrano, Lucas 18 18 0 0 1.000 0 0 0 0 0
24 Waterman, Fletcher 10 9 1 0 1.000 0 1 1 0 0
15 Lenahan, Jake 9 2 7 0 1.000 0 8 4 0 0
8 Spaner, Nick 6 6 0 0 1.000 0 2 0 0 0
45 Harding, Henry 5 1 4 0 1.000 0 2 1 0 0
18 Graf, Brock 4 2 2 0 1.000 0 3 2 0 0
23 Gardner, Brendan 4 1 3 0 1.000 1 0 0 0 0
17 Skrobe, Thomas 3 2 1 0 1.000 0 5 0 0 0
29 Reyes, Jack 3 2 1 0 1.000 0 1 0 0 0
36 Sornas, Bryan 2 1 1 0 1.000 0 0 0 0 0
26 Nesson, Andrew 1 1 0 0 1.000 0 0 0 0 0
31 Dowdle, Colin 1 0 1 0 1.000 0 0 0 0 0
33 Mulligan, Brett 1 0 1 0 1.000 0 11 3 0 0
35 Callaghan, Owen 1 0 1 0 1.000 0 1 0 0 0
10 Coughlin, Van 228 211 16 1 .996 1 40 11 5 0
9 Sandell, Alex 215 109 104 2 .991 16 0 0 0 0
22 Grundy, Ryan 215 166 45 4 .981 16 0 0 0 0
1 Egrie, CJ 131 125 3 3 .977 1 0 0 0 0
12 Andersen, Nick 75 70 3 2 .973 1 0 0 0 0
13 Brown, Colin 208 186 15 7 .966 0 29 7 1 3
4 Connors, Braden 218 200 10 8 .963 10 0 0 0 0
25 Wywoda, Jaden 21 4 16 1 .952 0 6 3 0 0
6 LaFleur, John 58 54 1 3 .948 0 0 0 0 0
39 Maxwell, Macade 12 10 1 1 .917 0 0 0 0 0
16 Stelzer, Owen 174 65 92 17 .902 13 0 0 0 0
2 Landry, Simon 89 27 51 11 .876 2 0 0 0 0
19 Van Dolah, Cayden 18 5 10 3 .833 0 0 0 0 0
32 Gilbert, Aidan 6 1 4 1 .833 0 3 1 0 0
30 Crowley, Carter 5 2 2 1 .800 2 0 0 0 0
14 Volz, Derek 8 0 6 2 .750 1 3 4 0 0
7 Citro, Marco 5 0 3 2 .600 1 4 0 0 0
11 Leon, Pedro 8 1 3 4 .500 0 9 3 0 0
42 Maddies, Ethan 2 0 1 1 .500 0 2 0 0 0
27 Harnisch, Nick 3 0 1 2 .333 0 6 0 0 0
34 Mateffy, Dan 1 0 0 1 .000 0 1 0 0 0
28 Mascott, Cole 0 0 0 0 .000 0 6 0 0 0
37 Dow, Connor 0 0 0 0 .000 0 0 0 0 0
44 MacCutcheon, Brady 0 0 0 0 .000 0 1 0 0 0
Totals 1862 1375 410 77 .959 25 144 40 6 3
Opponents 1939 1409 465 65 .966 31 208 36 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Egrie, CJ .340 .871 26-26 97 19 33 2 0 2 13 41 .423 14 5 8 4 .448 0 2 25-27
5 Royer, Gianni .333 .964 16-16 57 12 19 4 0 3 11 32 .561 7 1 11 1 .403 2 0 4-4
8 Spaner, Nick .320 .730 7-6 25 5 8 1 0 0 2 9 .360 2 0 5 0 .370 0 0 2-2
9 Sandell, Alex .315 .947 26-26 89 27 28 6 1 3 15 45 .506 14 7 14 2 .441 1 0 2-4
2 Landry, Simon .286 .715 20-20 70 15 20 3 0 0 7 23 .329 10 2 18 0 .386 1 1 7-10
13 Brown, Colin .282 .788 16-13 39 4 11 2 0 0 5 13 .333 9 5 3 0 .455 2 0 1-2
12 Andersen, Nick .261 .730 15-13 46 10 12 1 0 1 7 16 .348 6 3 19 1 .382 0 0 1-1
22 Grundy, Ryan .244 .820 24-22 78 19 19 9 0 2 22 34 .436 11 8 27 1 .384 2 1 4-5
16 Stelzer, Owen .221 .661 26-26 77 11 17 1 0 1 9 21 .273 17 4 23 0 .388 0 0 1-1
4 Connors, Braden .216 .617 20-20 74 10 16 2 1 1 12 23 .311 4 6 25 1 .306 1 0 3-4
39 Maxwell, Macade .200 .533 8-2 5 1 1 0 0 0 0 1 .200 1 0 4 0 .333 0 0 0-0
6 LaFleur, John .197 .577 18-18 66 10 13 1 0 2 16 20 .303 6 1 18 1 .274 0 3 0-0
20 Daly, Liam .148 .554 11-8 27 5 4 1 0 1 3 8 .296 4 0 5 0 .258 0 0 1-1
10 Coughlin, Van .145 .472 18-15 55 3 8 4 0 0 12 12 .218 4 4 12 2 .254 0 0 0-0
21 Ametrano, Lucas .111 .444 7-3 9 3 1 0 0 0 1 1 .111 2 1 2 0 .333 0 0 0-0
Totals .258 .742 26-26 814 154 210 37 2 16 135 299 .367 111 47 194 13 .375 9 7 51-61
Opponents .265 .781 26-26 815 145 216 39 3 26 132 339 .416 102 33 210 11 .365 11 19 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Nesson, Andrew 0.00 1.00 0-0 2-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 0
29 Reyes, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 1 1 0 0 0
31 Dowdle, Colin 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 1
42 Maddies, Ethan 0.00 .00 0-0 1-0 0 0-0 1 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
25 Wywoda, Jaden 2.89 .96 4-3 8-8 4 2-0 0 53.0 37 19 17 14 52 9 0 2 190 .195 1 7 0 1 4
15 Lenahan, Jake 3.06 1.12 1-1 10-2 0 0-0 2 32.1 28 16 11 8 33 6 1 2 123 .228 2 1 0 0 3
18 Graf, Brock 3.68 1.55 0-0 4-0 0 0-0 0 7.1 9 5 3 2 7 1 0 1 28 .321 2 1 0 1 0
14 Volz, Derek 3.91 1.48 1-1 7-6 0 0-0 0 23.0 17 13 10 17 24 3 1 2 84 .202 1 2 0 1 2
17 Skrobe, Thomas 4.50 1.40 1-0 5-0 0 0-0 0 10.0 9 5 5 5 9 1 1 1 34 .265 1 3 0 1 2
45 Harding, Henry 6.32 2.37 1-2 8-0 0 0-0 0 15.2 22 18 11 14 19 1 0 2 67 .328 0 1 0 1 2
33 Mulligan, Brett 6.75 1.76 1-1 6-3 0 0-0 0 14.2 18 16 11 7 14 2 0 2 61 .295 3 2 0 1 1
28 Mascott, Cole 6.75 2.73 0-0 1-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 3 .333 2 1 0 0 0
7 Citro, Marco 7.04 2.08 1-1 6-0 0 0-0 1 7.2 12 7 6 3 4 3 0 3 33 .364 0 2 0 1 0
11 Leon, Pedro 7.66 1.95 0-3 8-6 0 0-0 0 22.1 32 21 19 11 31 9 0 4 95 .337 3 6 0 1 1
32 Gilbert, Aidan 9.00 2.20 1-1 6-1 0 0-0 0 10.0 10 10 10 12 8 0 0 3 36 .278 1 2 0 2 0
27 Harnisch, Nick 9.26 1.79 2-0 8-0 0 0-0 0 11.2 16 12 12 4 8 4 0 4 48 .333 1 3 0 0 2
34 Mateffy, Dan 13.50 4.55 0-0 2-0 0 0-0 0 1.1 4 2 2 1 0 0 0 0 6 .667 0 0 0 1 1
Totals 4.99 1.49 13-13 84-26 4 2 4 213.0 216 145 118 102 210 39 3 26 815 .265 18 33 0 11 19
Opponents 5.46 1.51 13-13 79-26 2 0 5 212.2 210 154 129 111 194 37 2 16 814 .258 25 47 1 9 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Coughlin, Van 122 112 10 0 1.000 0 19 6 2 0
9 Sandell, Alex 112 60 52 0 1.000 10 0 0 0 0
12 Andersen, Nick 28 26 2 0 1.000 0 0 0 0 0
5 Royer, Gianni 19 19 0 0 1.000 0 0 0 0 0
20 Daly, Liam 15 15 0 0 1.000 0 0 0 0 0
21 Ametrano, Lucas 6 6 0 0 1.000 0 0 0 0 0
39 Maxwell, Macade 5 5 0 0 1.000 0 0 0 0 0
14 Volz, Derek 4 0 4 0 1.000 1 2 1 0 0
15 Lenahan, Jake 4 0 4 0 1.000 0 5 3 0 0
45 Harding, Henry 3 1 2 0 1.000 0 1 1 0 0
18 Graf, Brock 2 1 1 0 1.000 0 1 1 0 0
17 Skrobe, Thomas 1 0 1 0 1.000 0 3 0 0 0
31 Dowdle, Colin 1 0 1 0 1.000 0 0 0 0 0
32 Gilbert, Aidan 1 0 1 0 1.000 0 1 0 0 0
7 Citro, Marco 1 0 1 0 1.000 0 0 0 0 0
1 Egrie, CJ 68 66 1 1 .985 1 0 0 0 0
22 Grundy, Ryan 120 102 16 2 .983 10 0 0 0 0
13 Brown, Colin 109 97 10 2 .982 0 13 4 1 0
6 LaFleur, John 21 20 0 1 .952 0 0 0 0 0
4 Connors, Braden 61 56 2 3 .951 5 0 0 0 0
16 Stelzer, Owen 84 33 45 6 .929 8 0 0 0 0
25 Wywoda, Jaden 12 1 10 1 .917 0 3 3 0 0
2 Landry, Simon 54 18 26 10 .815 2 0 0 0 0
11 Leon, Pedro 5 1 2 2 .600 0 7 1 0 0
27 Harnisch, Nick 3 0 1 2 .333 0 0 0 0 0
34 Mateffy, Dan 1 0 0 1 .000 0 0 0 0 0
26 Nesson, Andrew 0 0 0 0 .000 0 0 0 0 0
28 Mascott, Cole 0 0 0 0 .000 0 3 0 0 0
29 Reyes, Jack 0 0 0 0 .000 0 0 0 0 0
33 Mulligan, Brett 0 0 0 0 .000 0 6 1 0 0
42 Maddies, Ethan 0 0 0 0 .000 0 0 0 0 0
8 Spaner, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 862 639 192 31 .964 37 64 21 3 0
Opponents 878 638 213 27 .969 44 102 20 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at VCU L 1-2 27 1 1 0 0 0 0 7 0 4 0 1 0 0 1 17 26 7 1 .037
2/14/2026 at VCU L 1-14 24 1 3 1 1 0 0 2 0 1 0 1 0 0 0 10 18 7 1 .125
2/14/2026 at VCU L 7-19 31 7 5 6 1 0 1 6 0 0 0 1 1 0 0 13 24 5 4 .161
2/20/2026 at FIU L 4-7 32 4 6 4 0 1 1 5 0 4 0 3 0 0 0 13 24 8 2 .188
2/21/2026 at FIU L 5-6 43 5 8 5 3 0 1 7 0 3 0 2 1 1 0 11 33 10 3 .186
2/21/2026 at FIU L 10-14 38 10 12 10 4 0 0 7 0 1 0 1 0 0 1 8 25 5 2 .316
2/22/2026 at FIU W 20-17 49 20 19 16 4 0 4 2 0 4 1 1 0 0 1 8 27 6 0 .388
2/27/2026 at Seattle U W 11-1 39 11 14 7 4 1 0 5 0 5 0 1 1 1 0 17 27 8 0 .359
2/28/2026 at Seattle U L 10-11 41 10 12 10 3 0 1 2 0 0 1 7 0 0 0 13 28 9 4 .293
3/1/2026 at Seattle U W 7-2 36 7 12 7 2 0 1 6 0 0 1 1 0 1 0 7 27 5 0 .333
3/2/2026 at Seattle U W 7-3 35 7 8 6 0 0 3 2 0 1 1 1 0 0 0 12 27 7 1 .229
3/5/2026 at Portland L 3-15 28 3 8 3 2 0 0 5 0 0 1 0 0 0 0 7 18 5 0 .286
3/6/2026 at Portland L 4-10 40 4 10 3 1 0 0 0 0 0 0 1 0 0 1 8 24 4 3 .250
3/7/2026 at Portland L 3-13 30 3 8 3 2 0 1 2 0 0 1 0 0 0 1 7 22 9 0 .267
3/8/2026 at Portland L 3-11 36 3 8 1 2 0 0 3 0 1 0 1 0 1 0 8 24 13 1 .222
3/13/2026 at Army West Point W 6-1 33 6 4 5 1 0 0 4 0 2 1 2 0 0 0 4 27 8 1 .121
3/14/2026 at Army West Point L 1-5 30 1 7 1 1 0 1 1 0 1 1 0 0 0 3 8 24 7 2 .233
3/15/2026 at Army West Point W 10-4 36 10 10 10 2 0 0 9 0 3 0 1 1 0 0 6 27 8 2 .278
3/17/2026 at Bryant L 1-11 23 1 3 0 0 0 0 2 0 1 0 0 0 0 0 8 18 8 1 .130
3/21/2026 at Lehigh W 1-0 26 1 7 1 1 0 0 4 0 2 0 1 0 0 0 6 21 5 1 .269
3/21/2026 at Lehigh W 6-4 38 6 11 4 2 0 0 5 0 0 0 2 1 0 0 9 27 9 0 .289
3/22/2026 at Lehigh W 7-2 36 7 12 7 4 0 1 3 0 5 0 4 0 1 1 9 27 8 0 .333
3/27/2026 Lafayette L 3-9 34 3 8 3 1 0 0 2 0 5 0 0 0 0 0 11 27 6 1 .235
3/29/2026 Lafayette L 6-7 28 6 8 6 2 0 2 1 0 2 2 2 0 0 0 5 21 6 2 .286
3/29/2026 Lafayette L 9-13 35 9 10 9 3 0 1 6 0 5 0 0 0 1 0 6 27 8 1 .286
3/31/2026 at Merrimack W 15-13 28 15 6 15 0 0 3 16 0 3 1 4 0 2 0 9 27 7 5 .214
4/4/2026 Army West Point W 11-5 29 11 15 9 2 0 0 5 0 0 0 0 0 1 1 4 21 5 2 .517
4/4/2026 Army West Point W 16-6 26 16 10 15 2 1 1 12 0 5 0 2 0 1 1 7 21 5 0 .385
4/6/2026 Army West Point W 10-2 34 10 10 10 0 1 2 3 0 2 0 5 0 0 0 10 27 7 0 .294
4/8/2026 Stonehill W 6-5 34 6 8 6 3 0 0 9 0 6 0 4 0 0 0 8 27 7 3 .235
4/10/2026 at Bucknell W 14-5 38 14 15 13 2 0 2 6 0 4 0 5 1 1 1 9 27 8 1 .395
4/11/2026 at Bucknell L 4-5 27 4 5 3 1 0 0 6 0 1 0 3 0 0 0 10 18 6 1 .185
4/11/2026 at Bucknell W 7-5 30 7 7 6 0 0 0 8 0 2 2 4 2 0 1 6 27 14 0 .233
4/12/2026 at Bucknell L 4-12 33 4 8 4 3 0 0 2 0 1 1 0 0 0 0 8 24 4 1 .242
4/14/2026 at Brown L 1-9 32 1 6 1 2 0 0 1 0 0 0 1 0 0 1 9 24 8 1 .188
4/17/2026 Navy L 2-3 27 2 6 1 0 0 0 3 0 0 0 3 0 0 1 5 21 8 0 .222
4/17/2026 Navy L 4-10 30 4 4 4 0 0 1 3 0 1 0 2 0 1 0 12 27 10 4 .133
4/18/2026 Navy L 5-9 25 5 3 2 1 0 1 7 0 3 0 1 0 1 0 7 21 5 2 .120
4/18/2026 Navy L 5-10 34 5 9 4 1 0 1 3 0 0 0 2 1 0 1 9 27 9 2 .265
4/21/2026 at Dartmouth L 3-4 30 3 4 2 0 0 1 3 0 2 1 2 0 1 0 7 26 9 2 .133
4/25/2026 Lehigh W 9-0 24 9 6 6 1 0 1 6 0 3 1 1 0 1 0 5 21 3 1 .250
4/25/2026 Lehigh W 3-2 32 3 8 3 1 0 1 2 0 1 0 1 0 0 0 6 27 10 1 .250
4/26/2026 Lehigh L 2-14 24 2 6 2 2 0 0 1 0 1 0 1 0 1 2 10 21 1 2 .250
4/28/2026 Harvard W 12-9 37 12 12 10 3 2 1 5 0 1 0 0 0 0 0 9 27 6 4 .324
4/29/2026 Bryant W 7-6 39 7 12 6 2 0 1 6 0 2 0 1 1 0 0 12 30 9 0 .308
5/2/2026 at Lafayette W 4-2 47 4 10 4 0 0 0 1 0 1 1 5 1 0 0 8 39 18 0 .213
5/3/2026 at Lafayette L 1-3 28 1 7 1 3 0 0 4 1 1 0 0 0 0 0 6 18 5 2 .250
5/3/2026 at Lafayette L 4-7 30 4 4 2 1 0 1 4 0 0 1 0 0 0 1 8 24 9 2 .133
5/9/2026 at Army West Point W 5-3 35 5 8 5 2 0 1 5 0 1 0 1 2 0 0 4 27 7 2 .229
5/10/2026 at Army West Point W 6-2 35 6 10 6 5 0 1 8 0 0 0 2 1 0 0 9 27 9 0 .286
5/18/2026 at Bucknell W 11-2 38 11 11 10 3 0 2 6 0 3 0 1 1 1 0 5 27 8 0 .289
5/19/2026 at Bucknell L 5-9 34 5 10 5 5 1 1 2 0 0 0 2 0 0 2 6 24 8 4 .294
5/20/2026 at Bucknell W 14-11 38 14 12 11 5 0 1 13 0 9 0 2 0 0 1 7 27 5 0 .316
5/29/2026 at Texas L 1-19 32 1 8 1 1 0 0 1 0 0 0 1 0 0 2 10 24 8 0 .250
5/30/2026 vs UC Santa Barbara L 1-15 29 1 3 1 0 0 1 2 0 1 0 1 0 0 0 12 27 11 2 .103
Total 338-408 1807 338 457 296 97 7 42 251 1 104 18 91 15 17 24 468 1375 410 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at VCU L 1-2 8.2 5 2 1 2 8 0 0 0 1 0 2 1 0 1 0 1.04
2/14/2026 at VCU L 1-14 6.0 13 14 14 6 4 3 0 3 1 0 3 0 0 2 0 21.00
2/14/2026 at VCU L 7-19 8.0 17 19 17 8 9 2 1 2 1 0 6 0 0 3 0 19.13
2/20/2026 at FIU L 4-7 8.0 7 7 3 4 5 0 0 1 0 0 4 0 0 4 0 3.38
2/21/2026 at FIU L 5-6 11.0 9 6 4 4 10 2 0 2 3 0 1 0 0 5 0 3.27
2/21/2026 at FIU L 10-14 8.1 8 14 14 9 10 0 0 3 0 0 6 0 0 6 0 15.12
2/22/2026 at FIU W 20-17 9.0 14 17 17 11 11 3 1 4 1 0 6 0 1 6 0 17.00
2/27/2026 at Seattle U W 11-1 9.0 4 1 1 1 6 2 0 0 1 0 2 0 2 6 0 1.00
2/28/2026 at Seattle U L 10-11 9.1 15 11 9 4 7 0 0 0 2 0 3 0 2 7 0 8.68
3/1/2026 at Seattle U W 7-2 9.0 5 2 2 5 5 0 0 1 0 0 1 0 3 7 0 2.00
3/2/2026 at Seattle U W 7-3 9.0 3 3 2 4 10 0 0 1 0 0 0 0 4 7 0 2.00
3/5/2026 at Portland L 3-15 6.0 14 15 15 9 2 1 1 1 0 1 1 0 4 8 0 22.50
3/6/2026 at Portland L 4-10 8.0 8 10 8 8 7 1 0 1 1 0 1 0 4 9 0 9.00
3/7/2026 at Portland L 3-13 7.1 10 13 13 6 5 2 0 3 2 1 3 0 4 10 0 15.95
3/8/2026 at Portland L 3-11 8.0 13 11 11 5 4 4 0 0 3 0 2 0 4 11 0 12.38
3/13/2026 at Army West Point W 6-1 9.0 7 1 1 3 9 3 0 0 1 0 2 0 5 11 0 1.00
3/14/2026 at Army West Point L 1-5 8.0 7 5 5 5 6 1 0 2 0 0 0 0 5 12 0 5.63
3/15/2026 at Army West Point W 10-4 9.0 7 4 2 6 11 2 0 0 1 0 1 0 6 12 0 2.00
3/17/2026 at Bryant L 1-11 6.0 12 11 10 5 1 4 3 3 1 3 2 1 6 13 0 15.00
3/21/2026 at Lehigh W 1-0 7.0 4 0 0 1 9 1 0 0 0 0 0 0 7 13 0 0.00
3/21/2026 at Lehigh W 6-4 9.0 7 4 4 4 7 1 0 1 1 0 2 0 8 13 0 4.00
3/22/2026 at Lehigh W 7-2 9.0 10 2 2 0 8 1 0 1 0 0 0 0 9 13 0 2.00
3/27/2026 Lafayette L 3-9 9.0 12 9 8 2 8 4 0 1 0 0 1 0 9 14 0 8.00
3/29/2026 Lafayette L 6-7 7.0 9 7 5 6 5 3 0 0 1 0 0 1 9 15 0 6.43
3/29/2026 Lafayette L 9-13 9.0 14 13 11 3 10 3 0 2 1 0 2 0 9 16 0 11.00
3/31/2026 at Merrimack W 15-13 9.0 14 13 9 8 9 3 0 1 0 1 3 0 10 16 0 9.00
4/4/2026 Army West Point W 11-5 7.0 5 5 3 5 10 1 0 1 1 0 0 0 11 16 0 3.86
4/4/2026 Army West Point W 16-6 7.0 9 6 6 4 10 3 0 1 0 0 2 0 12 16 0 7.71
4/6/2026 Army West Point W 10-2 9.0 3 2 2 7 11 1 0 0 0 0 2 0 13 16 0 2.00
4/8/2026 Stonehill W 6-5 9.0 6 5 2 12 8 2 0 0 2 0 0 0 14 16 0 2.00
4/10/2026 at Bucknell W 14-5 9.0 14 5 5 3 7 6 0 1 0 0 2 0 15 16 0 5.00
4/11/2026 at Bucknell L 4-5 6.0 5 5 5 2 7 1 0 0 0 0 2 0 15 17 0 7.50
4/11/2026 at Bucknell W 7-5 9.0 5 5 5 5 5 0 0 1 0 0 2 0 16 17 0 5.00
4/12/2026 at Bucknell L 4-12 8.0 16 12 11 6 6 0 1 2 1 0 1 0 16 18 0 12.38
4/14/2026 at Brown L 1-9 8.0 8 9 7 6 6 2 1 0 2 1 2 0 16 19 0 7.88
4/17/2026 Navy L 2-3 7.0 5 3 3 2 5 1 0 1 0 0 1 0 16 20 0 3.86
4/17/2026 Navy L 4-10 9.0 12 10 7 5 8 2 1 2 3 0 2 0 16 21 0 7.00
4/18/2026 Navy L 5-9 7.0 11 9 6 3 6 0 0 1 2 0 2 0 16 22 0 7.71
