Licensed to U.S. Naval Academy HY-TEK's MEET MANAGER 6.0 2/17/2018 09:43 PM
2018 Patriot League Championships
United States Naval Academy
Results
Event 28 Women 1650 Yard Freestyle
===============================================================================
Meet: ! 16:20.32 2016 Stephanie Nasson, Boston U
League: # 16:17.71 3/15/2014 Stephanie Nasson, Boston U
Pool: & 15:24.35 2008 Katie Hoff, NBAC
15:53.50 A
16:30.59 B
Name Year School Seed Finals Points
===============================================================================
1 Anderson, Grace SR BU Swimming 16:54.32 16:22.58 B 20
27.08 56.11 (29.03) 1:25.65 (29.54) 1:55.23 (29.58)
2:24.82 (29.59) 2:54.71 (29.89) 3:24.42 (29.71) 3:53.94 (29.52)
4:23.56 (29.62) 4:53.23 (29.67) 5:22.77 (29.54) 5:52.33 (29.56)
6:21.92 (29.59) 6:51.61 (29.69) 7:21.26 (29.65) 7:51.12 (29.86)
8:20.91 (29.79) 8:50.87 (29.96) 9:20.84 (29.97) 9:50.72 (29.88)
10:20.72 (30.00) 10:50.84 (30.12) 11:20.95 (30.11) 11:50.74 (29.79)
12:20.66 (29.92) 12:50.94 (30.28) 13:21.17 (30.23) 13:51.59 (30.42)
14:21.98 (30.39) 14:52.21 (30.23) 15:22.52 (30.31) 15:52.84 (30.32)
16:22.58 (29.74)
2 Jordan, Erin JR U.S. Navy 16:55.82 16:31.09 17
26.93 56.00 (29.07) 1:25.68 (29.68) 1:55.48 (29.80)
2:25.38 (29.90) 2:55.13 (29.75) 3:24.96 (29.83) 3:54.70 (29.74)
4:24.59 (29.89) 4:54.63 (30.04) 5:24.47 (29.84) 5:54.36 (29.89)
6:24.38 (30.02) 6:54.24 (29.86) 7:24.19 (29.95) 7:54.22 (30.03)
8:24.27 (30.05) 8:54.44 (30.17) 9:24.69 (30.25) 9:55.18 (30.49)
10:25.59 (30.41) 10:56.22 (30.63) 11:26.80 (30.58) 11:57.47 (30.67)
12:28.00 (30.53) 12:58.72 (30.72) 13:29.07 (30.35) 13:59.72 (30.65)
14:30.46 (30.74) 15:01.00 (30.54) 15:31.41 (30.41) 16:01.63 (30.22)
16:31.09 (29.46)
3 Mortell, Sabrina SR Army West Point 17:10.99 16:42.64 16
27.49 57.04 (29.55) 1:26.89 (29.85) 1:56.93 (30.04)
2:27.18 (30.25) 2:57.55 (30.37) 3:27.83 (30.28) 3:58.36 (30.53)
4:28.71 (30.35) 4:59.06 (30.35) 5:29.13 (30.07) 5:59.22 (30.09)
6:29.54 (30.32) 7:00.08 (30.54) 7:30.28 (30.20) 8:00.55 (30.27)
8:30.83 (30.28) 9:01.33 (30.50) 9:31.78 (30.45) 10:02.43 (30.65)
10:32.71 (30.28) 11:03.47 (30.76) 11:34.55 (31.08) 12:05.20 (30.65)
12:36.19 (30.99) 13:07.24 (31.05) 13:38.48 (31.24) 14:09.32 (30.84)
14:40.48 (31.16) 15:11.40 (30.92) 15:42.62 (31.22) 16:13.38 (30.76)
16:42.64 (29.26)
4 Thompson, Meghan SR Lehigh 17:03.72 16:49.54 15
27.12 56.37 (29.25) 1:26.34 (29.97) 1:56.46 (30.12)
2:26.94 (30.48) 2:57.41 (30.47) 3:27.59 (30.18) 3:57.93 (30.34)
4:28.45 (30.52) 4:58.81 (30.36) 5:29.35 (30.54) 6:00.16 (30.81)
6:30.92 (30.76) 7:01.73 (30.81) 7:32.74 (31.01) 8:03.76 (31.02)
8:34.81 (31.05) 9:05.75 (30.94) 9:36.93 (31.18) 10:07.95 (31.02)
10:39.02 (31.07) 11:10.21 (31.19) 11:41.46 (31.25) 12:12.45 (30.99)
12:43.62 (31.17) 13:14.88 (31.26) 13:45.99 (31.11) 14:16.93 (30.94)
14:47.87 (30.94) 15:18.92 (31.05) 15:49.71 (30.79) 16:20.30 (30.59)
16:49.54 (29.24)
5 Scudder, Erin SO U.S. Navy NT 16:50.58 14
27.89 58.10 (30.21) 1:28.81 (30.71) 1:59.48 (30.67)
2:29.92 (30.44) 3:00.04 (30.12) 3:30.41 (30.37) 4:00.94 (30.53)
4:31.41 (30.47) 5:02.14 (30.73) 5:32.61 (30.47) 6:03.38 (30.77)
6:33.98 (30.60) 7:04.54 (30.56) 7:35.04 (30.50) 8:05.67 (30.63)
8:36.22 (30.55) 9:06.87 (30.65) 9:37.74 (30.87) 10:08.68 (30.94)
10:39.73 (31.05) 11:10.74 (31.01) 11:41.64 (30.90) 12:12.96 (31.32)
12:44.22 (31.26) 13:15.28 (31.06) 13:46.25 (30.97) 14:17.38 (31.13)
14:48.28 (30.90) 15:19.43 (31.15) 15:50.01 (30.58) 16:20.71 (30.70)
16:50.58 (29.87)
6 Evans, Sidney JR Army West Point 17:23.97 16:55.21 13
27.90 57.61 (29.71) 1:28.16 (30.55) 1:58.95 (30.79)
2:29.79 (30.84) 3:00.63 (30.84) 3:31.46 (30.83) 4:02.45 (30.99)
4:33.32 (30.87) 5:04.49 (31.17) 5:35.29 (30.80) 6:06.20 (30.91)
6:37.29 (31.09) 7:08.16 (30.87) 7:39.11 (30.95) 8:10.06 (30.95)
8:40.84 (30.78) 9:11.78 (30.94) 9:42.50 (30.72) 10:13.26 (30.76)
10:44.12 (30.86) 11:15.27 (31.15) 11:46.47 (31.20) 12:17.66 (31.19)
12:48.83 (31.17) 13:19.91 (31.08) 13:51.35 (31.44) 14:22.63 (31.28)
14:53.72 (31.09) 15:24.52 (30.80) 15:55.29 (30.77) 16:25.93 (30.64)
16:55.21 (29.28)
7 Smith, Jenny SR U.S. Navy 16:59.58 16:55.73 12
27.47 57.43 (29.96) 1:27.86 (30.43) 1:58.39 (30.53)
2:28.79 (30.40) 2:59.05 (30.26) 3:29.53 (30.48) 4:00.00 (30.47)
4:30.34 (30.34) 5:00.66 (30.32) 5:31.00 (30.34) 6:01.70 (30.70)
6:32.37 (30.67) 7:03.09 (30.72) 7:34.26 (31.17) 8:05.42 (31.16)
8:36.70 (31.28) 9:07.89 (31.19) 9:39.02 (31.13) 10:10.25 (31.23)
10:41.63 (31.38) 11:12.97 (31.34) 11:44.47 (31.50) 12:15.62 (31.15)
12:47.13 (31.51) 13:18.52 (31.39) 13:50.34 (31.82) 14:22.14 (31.80)
14:53.31 (31.17) 15:24.79 (31.48) 15:55.99 (31.20) 16:26.35 (30.36)
16:55.73 (29.38)
8 Merriman, Abby SO Bucknell Univers 17:37.52 17:01.41 11
27.61 57.70 (30.09) 1:27.99 (30.29) 1:58.56 (30.57)
2:29.22 (30.66) 3:00.22 (31.00) 3:31.12 (30.90) 4:01.91 (30.79)
4:32.68 (30.77) 5:03.79 (31.11) 5:34.99 (31.20) 6:06.11 (31.12)
6:37.40 (31.29) 7:08.51 (31.11) 7:39.95 (31.44) 8:11.18 (31.23)
8:42.66 (31.48) 9:13.82 (31.16) 9:44.85 (31.03) 10:16.16 (31.31)
10:47.25 (31.09) 11:18.49 (31.24) 11:49.80 (31.31) 12:21.03 (31.23)
12:52.18 (31.15) 13:23.56 (31.38) 13:55.02 (31.46) 14:26.25 (31.23)
14:57.96 (31.71) 15:29.12 (31.16) 15:59.98 (30.86) 16:31.14 (31.16)
17:01.41 (30.27)
9 McGovern, Meaghan JR Army West Point 17:25.28 17:03.96 9
27.13 56.52 (29.39) 1:26.45 (29.93) 1:57.03 (30.58)
2:27.63 (30.60) 2:58.38 (30.75) 3:29.22 (30.84) 4:00.12 (30.90)
4:30.87 (30.75) 5:01.88 (31.01) 5:32.78 (30.90) 6:03.83 (31.05)
6:35.15 (31.32) 7:06.36 (31.21) 7:37.65 (31.29) 8:08.95 (31.30)
8:40.49 (31.54) 9:12.31 (31.82) 9:44.05 (31.74) 10:15.81 (31.76)
10:47.43 (31.62) 11:19.34 (31.91) 11:51.13 (31.79) 12:22.85 (31.72)
12:54.26 (31.41) 13:25.87 (31.61) 13:57.40 (31.53) 14:28.86 (31.46)
15:00.15 (31.29) 15:31.63 (31.48) 16:03.45 (31.82) 16:34.20 (30.75)
17:03.96 (29.76)
10 Steinfeld, Brittan JR BU Swimming NT 17:04.89 7
28.45 58.82 (30.37) 1:29.64 (30.82) 2:00.53 (30.89)
2:31.34 (30.81) 3:01.96 (30.62) 3:32.90 (30.94) 4:03.70 (30.80)
4:34.33 (30.63) 5:05.18 (30.85) 5:35.93 (30.75) 6:06.59 (30.66)
6:37.53 (30.94) 7:08.32 (30.79) 7:39.10 (30.78) 8:09.90 (30.80)
8:41.04 (31.14) 9:12.03 (30.99) 9:43.16 (31.13) 10:14.38 (31.22)
10:45.76 (31.38) 11:17.02 (31.26) 11:48.33 (31.31) 12:20.10 (31.77)
12:51.77 (31.67) 13:23.45 (31.68) 13:55.28 (31.83) 14:27.27 (31.99)
14:59.13 (31.86) 15:31.08 (31.95) 16:02.93 (31.85) 16:34.56 (31.63)
17:04.89 (30.33)
11 Connolly, Tori SO Lehigh 17:47.99 17:06.45 6
28.14 58.88 (30.74) 1:30.63 (31.75) 2:02.43 (31.80)
2:33.85 (31.42) 3:05.05 (31.20) 3:36.29 (31.24) 4:07.71 (31.42)
4:39.08 (31.37) 5:10.38 (31.30) 5:41.61 (31.23) 6:12.76 (31.15)
6:43.84 (31.08) 7:15.10 (31.26) 7:46.15 (31.05) 8:17.13 (30.98)
8:47.97 (30.84) 9:19.00 (31.03) 9:50.05 (31.05) 10:20.81 (30.76)
10:51.83 (31.02) 11:23.00 (31.17) 11:54.20 (31.20) 12:25.32 (31.12)
12:56.55 (31.23) 13:27.79 (31.24) 13:59.43 (31.64) 14:30.95 (31.52)
15:02.23 (31.28) 15:33.41 (31.18) 16:04.69 (31.28) 16:35.94 (31.25)
17:06.45 (30.51)
12 Lauer, Amanda FR Bucknell Univers 17:49.81 17:10.29 5
28.07 58.44 (30.37) 1:29.45 (31.01) 2:00.78 (31.33)
2:32.30 (31.52) 3:03.62 (31.32) 3:35.09 (31.47) 4:06.60 (31.51)
4:37.99 (31.39) 5:09.24 (31.25) 5:40.80 (31.56) 6:12.13 (31.33)
6:43.66 (31.53) 7:15.00 (31.34) 7:46.43 (31.43) 8:17.89 (31.46)
8:49.19 (31.30) 9:20.38 (31.19) 9:51.79 (31.41) 10:23.37 (31.58)
10:55.00 (31.63) 11:26.74 (31.74) 11:58.34 (31.60) 12:30.13 (31.79)
13:01.33 (31.20) 13:32.95 (31.62) 14:04.34 (31.39) 14:35.56 (31.22)
15:06.66 (31.10) 15:37.91 (31.25) 16:09.07 (31.16) 16:40.16 (31.09)
17:10.29 (30.13)
13 Gallego, Sam FR Lehigh 18:01.30 17:13.89 4
28.87 59.73 (30.86) 1:30.90 (31.17) 2:02.22 (31.32)
2:33.53 (31.31) 3:04.79 (31.26) 3:36.07 (31.28) 4:07.42 (31.35)
4:39.01 (31.59) 5:10.47 (31.46) 5:42.12 (31.65) 6:13.85 (31.73)
6:45.70 (31.85) 7:17.37 (31.67) 7:49.12 (31.75) 8:20.86 (31.74)
8:52.43 (31.57) 9:23.85 (31.42) 9:55.39 (31.54) 10:26.95 (31.56)
10:58.37 (31.42) 11:30.04 (31.67) 12:01.70 (31.66) 12:32.99 (31.29)
13:04.32 (31.33) 13:35.80 (31.48) 14:07.57 (31.77) 14:38.96 (31.39)
15:10.21 (31.25) 15:41.39 (31.18) 16:12.79 (31.40) 16:43.71 (30.92)
17:13.89 (30.18)
14 Haggerty, Mia FR Bucknell Univers 17:26.07 17:17.55 3
27.51 57.51 (30.00) 1:28.17 (30.66) 1:59.07 (30.90)
2:30.06 (30.99) 3:01.07 (31.01) 3:32.12 (31.05) 4:03.18 (31.06)
4:34.35 (31.17) 5:05.56 (31.21) 5:36.68 (31.12) 6:07.80 (31.12)
6:39.28 (31.48) 7:10.64 (31.36) 7:42.26 (31.62) 8:13.51 (31.25)
8:44.94 (31.43) 9:16.24 (31.30) 9:47.46 (31.22) 10:18.81 (31.35)
10:50.05 (31.24) 11:21.58 (31.53) 11:53.32 (31.74) 12:24.95 (31.63)
12:56.72 (31.77) 13:28.82 (32.10) 14:01.05 (32.23) 14:33.48 (32.43)
15:05.97 (32.49) 15:38.66 (32.69) 16:11.52 (32.86) 16:44.47 (32.95)
17:17.55 (33.08)
15 Thomson, Abby SR Lehigh 18:30.40 17:22.38 2
28.65 59.25 (30.60) 1:30.75 (31.50) 2:02.15 (31.40)
2:34.01 (31.86) 3:05.33 (31.32) 3:36.92 (31.59) 4:08.54 (31.62)
4:40.02 (31.48) 5:11.34 (31.32) 5:42.71 (31.37) 6:14.23 (31.52)
6:45.33 (31.10) 7:16.52 (31.19) 7:47.94 (31.42) 8:19.67 (31.73)
8:51.11 (31.44) 9:22.80 (31.69) 9:54.42 (31.62) 10:26.08 (31.66)
10:57.86 (31.78) 11:29.89 (32.03) 12:02.24 (32.35) 12:34.48 (32.24)
13:06.87 (32.39) 13:39.28 (32.41) 14:11.36 (32.08) 14:43.59 (32.23)
15:15.80 (32.21) 15:47.97 (32.17) 16:19.88 (31.91) 16:51.77 (31.89)
17:22.38 (30.61)
16 Kight, Ellie FR American 17:39.10 17:28.58 1
27.23 57.33 (30.10) 1:28.42 (31.09) 2:00.06 (31.64)
2:31.61 (31.55) 3:03.11 (31.50) 3:34.72 (31.61) 4:06.33 (31.61)
4:38.66 (32.33) 5:10.50 (31.84) 5:42.76 (32.26) 6:15.42 (32.66)
6:48.02 (32.60) 7:20.22 (32.20) 7:52.65 (32.43) 8:25.08 (32.43)
8:57.73 (32.65) 9:29.89 (32.16) 10:02.21 (32.32) 10:34.31 (32.10)
11:06.57 (32.26) 11:39.16 (32.59) 12:11.16 (32.00) 12:43.23 (32.07)
13:15.67 (32.44) 13:47.84 (32.17) 14:19.98 (32.14) 14:52.21 (32.23)
15:23.87 (31.66) 15:55.54 (31.67) 16:27.04 (31.50) 16:58.56 (31.52)
17:28.58 (30.02)
17 Tankle, Bernadette SR Colgate 17:42.35 17:32.56
28.40 59.90 (31.50) 1:31.97 (32.07) 2:04.51 (32.54)
2:36.88 (32.37) 3:09.12 (32.24) 3:41.24 (32.12) 4:13.20 (31.96)
4:45.20 (32.00) 5:16.90 (31.70) 5:47.61 (30.71) 6:18.61 (31.00)
6:50.18 (31.57) 7:21.96 (31.78) 7:53.51 (31.55) 8:25.24 (31.73)
8:57.26 (32.02) 9:29.18 (31.92) 10:01.35 (32.17) 10:33.27 (31.92)
11:05.25 (31.98) 11:37.48 (32.23) 12:09.85 (32.37) 12:42.43 (32.58)
13:15.07 (32.64) 13:47.43 (32.36) 14:19.82 (32.39) 14:52.43 (32.61)
15:25.11 (32.68) 15:57.47 (32.36) 16:29.94 (32.47) 17:02.16 (32.22)
17:32.56 (30.40)
18 Romano, Elizabeth SO Loyola (Md) 18:16.61 17:54.71
29.04 1:00.79 (31.75) 1:32.79 (32.00) 2:05.30 (32.51)
2:37.85 (32.55) 3:10.01 (32.16) 3:42.62 (32.61) 4:15.31 (32.69)
4:47.99 (32.68) 5:20.75 (32.76) 5:53.47 (32.72) 6:26.47 (33.00)
6:59.23 (32.76) 7:31.95 (32.72) 8:04.87 (32.92) 8:37.68 (32.81)
9:10.50 (32.82) 9:43.43 (32.93) 10:16.47 (33.04) 10:49.46 (32.99)
11:22.53 (33.07) 11:55.50 (32.97) 12:28.50 (33.00) 13:01.49 (32.99)
13:34.35 (32.86) 14:07.15 (32.80) 14:40.21 (33.06) 15:13.21 (33.00)
15:45.80 (32.59) 16:18.33 (32.53) 16:50.86 (32.53) 17:23.20 (32.34)
17:54.71 (31.51)
19 Zogby, Leah SO Holy Cross 18:29.20 18:01.64
30.42 1:03.73 (33.31) 1:36.08 (32.35) 2:09.39 (33.31)
2:42.87 (33.48) 3:15.79 (32.92) 3:49.11 (33.32) 4:22.08 (32.97)
4:55.09 (33.01) 5:28.45 (33.36) 6:01.47 (33.02) 6:34.40 (32.93)
7:07.46 (33.06) 7:40.55 (33.09) 8:13.78 (33.23) 8:46.66 (32.88)
9:19.71 (33.05) 9:52.63 (32.92) 10:25.24 (32.61) 10:58.18 (32.94)
11:31.26 (33.08) 12:03.98 (32.72) 12:36.15 (32.17) 13:08.66 (32.51)
13:41.51 (32.85) 14:14.45 (32.94) 14:47.33 (32.88) 15:19.63 (32.30)
15:52.40 (32.77) 16:25.13 (32.73) 16:57.57 (32.44) 17:30.12 (32.55)
18:01.64 (31.52)
20 Atkin, Taylor SO Colgate 18:06.10 18:04.52
29.52 1:01.25 (31.73) 1:33.62 (32.37) 2:06.38 (32.76)
2:39.37 (32.99) 3:12.28 (32.91) 3:45.32 (33.04) 4:18.23 (32.91)
4:51.25 (33.02) 5:24.64 (33.39) 5:58.01 (33.37) 6:31.37 (33.36)
7:04.89 (33.52) 7:38.10 (33.21) 8:11.53 (33.43) 8:45.18 (33.65)
9:18.41 (33.23) 9:51.50 (33.09) 10:24.33 (32.83) 10:57.30 (32.97)
11:30.19 (32.89) 12:03.60 (33.41) 12:36.71 (33.11) 13:10.60 (33.89)
13:43.22 (32.62) 14:16.48 (33.26) 14:49.72 (33.24) 15:22.63 (32.91)
15:55.81 (33.18) 16:28.56 (32.75) 17:01.53 (32.97) 17:34.30 (32.77)
18:04.52 (30.22)
21 Stewart, Alexa FR Loyola (Md) 18:00.06 18:05.85
30.61 1:02.96 (32.35) 1:35.69 (32.73) 2:08.62 (32.93)
2:41.62 (33.00) 3:14.35 (32.73) 3:47.50 (33.15) 4:20.64 (33.14)
4:53.87 (33.23) 5:26.85 (32.98) 5:59.70 (32.85) 6:32.76 (33.06)
7:05.81 (33.05) 7:38.84 (33.03) 8:12.00 (33.16) 8:44.94 (32.94)
9:17.83 (32.89) 9:50.83 (33.00) 10:23.95 (33.12) 10:57.25 (33.30)
11:30.52 (33.27) 12:03.52 (33.00) 12:36.58 (33.06) 13:09.43 (32.85)
13:42.67 (33.24) 14:15.80 (33.13) 14:48.95 (33.15) 15:22.34 (33.39)
15:55.69 (33.35) 16:29.04 (33.35) 17:02.22 (33.18) 17:34.80 (32.58)
18:05.85 (31.05)
22 Benson, Emily SO LAFA NT 18:17.34
29.75 1:01.85 (32.10) 1:34.87 (33.02) 2:07.97 (33.10)
2:40.77 (32.80) 3:13.75 (32.98) 3:46.97 (33.22) 4:19.93 (32.96)
4:53.04 (33.11) 5:26.45 (33.41) 5:59.63 (33.18) 6:33.23 (33.60)
7:07.57 (34.34) 7:41.46 (33.89) 8:15.22 (33.76) 8:48.77 (33.55)
9:22.07 (33.30) 9:55.67 (33.60) 10:29.33 (33.66) 11:02.77 (33.44)
11:35.95 (33.18) 12:09.47 (33.52) 12:42.97 (33.50) 13:16.70 (33.73)
13:50.49 (33.79) 14:24.37 (33.88) 14:58.05 (33.68) 15:31.57 (33.52)
16:05.06 (33.49) 16:38.60 (33.54) 17:11.81 (33.21) 17:45.11 (33.30)
18:17.34 (32.23)
23 Arel, Kelly SO Colgate 18:39.37 18:41.62
30.36 1:03.92 (33.56) 1:37.74 (33.82) 2:11.50 (33.76)
2:45.63 (34.13) 3:19.92 (34.29) 3:54.22 (34.30) 4:28.48 (34.26)
5:02.77 (34.29) 5:36.82 (34.05) 6:11.04 (34.22) 6:45.19 (34.15)
7:19.49 (34.30) 7:53.77 (34.28) 8:27.90 (34.13) 9:02.04 (34.14)
9:36.34 (34.30) 10:10.37 (34.03) 10:44.62 (34.25) 11:18.79 (34.17)
11:52.81 (34.02) 12:26.89 (34.08) 13:01.21 (34.32) 13:35.24 (34.03)
14:09.40 (34.16) 14:43.57 (34.17) 15:17.62 (34.05) 15:51.71 (34.09)
16:26.15 (34.44) 17:00.55 (34.40) 17:34.73 (34.18) 18:08.61 (33.88)
18:41.62 (33.01)
-- Gentile, Meg FR Holy Cross NT DFS
Event 29 Men 1650 Yard Freestyle
===============================================================================
Meet: ! 14:58.72 2/21/2009 Erik Hunter, Navy
League: # 14:58.72 2/21/2009 Erik Hunter, Navy
Pool: & 14:47.02 Arthur Frayler, GAAC
14:40.75 A
15:30.39 B
Name Year School Seed Finals Points
===============================================================================
1 Johnson, Luke FR U.S. Navy 15:51.68 15:05.59 B 20
24.84 52.09 (27.25) 1:19.77 (27.68) 1:47.59 (27.82)
2:15.29 (27.70) 2:43.00 (27.71) 3:10.86 (27.86) 3:38.69 (27.83)
4:06.37 (27.68) 4:34.11 (27.74) 5:01.78 (27.67) 5:29.48 (27.70)
5:57.25 (27.77) 6:25.02 (27.77) 6:52.88 (27.86) 7:20.66 (27.78)
7:48.14 (27.48) 8:15.96 (27.82) 8:43.57 (27.61) 9:11.17 (27.60)
9:38.72 (27.55) 10:06.23 (27.51) 10:33.41 (27.18) 11:00.94 (27.53)
11:28.65 (27.71) 11:56.40 (27.75) 12:23.97 (27.57) 12:51.73 (27.76)
13:19.42 (27.69) 13:46.84 (27.42) 14:14.13 (27.29) 14:40.64 (26.51)
15:05.59 (24.95)
2 Ottman, Tom JR Army West Point 15:28.50 15:07.22 B 17
24.33 50.42 (26.09) 1:17.05 (26.63) 1:43.84 (26.79)
2:10.74 (26.90) 2:37.68 (26.94) 3:04.88 (27.20) 3:32.11 (27.23)
3:59.33 (27.22) 4:26.61 (27.28) 4:53.94 (27.33) 5:21.30 (27.36)
5:48.92 (27.62) 6:16.38 (27.46) 6:44.05 (27.67) 7:11.92 (27.87)
7:39.48 (27.56) 8:07.14 (27.66) 8:34.99 (27.85) 9:03.01 (28.02)
9:31.16 (28.15) 9:59.40 (28.24) 10:27.68 (28.28) 10:55.77 (28.09)
11:23.95 (28.18) 11:51.86 (27.91) 12:20.04 (28.18) 12:48.00 (27.96)
13:16.05 (28.05) 13:44.01 (27.96) 14:12.01 (28.00) 14:40.07 (28.06)
15:07.22 (27.15)
3 Waters, Ryan FR U.S. Navy 15:50.51 15:08.93 B 16
24.37 50.76 (26.39) 1:17.60 (26.84) 1:44.52 (26.92)
2:11.87 (27.35) 2:39.08 (27.21) 3:06.39 (27.31) 3:34.17 (27.78)
4:02.04 (27.87) 4:29.67 (27.63) 4:57.16 (27.49) 5:24.82 (27.66)
5:52.67 (27.85) 6:20.44 (27.77) 6:48.23 (27.79) 7:16.29 (28.06)
7:44.33 (28.04) 8:12.32 (27.99) 8:40.42 (28.10) 9:08.21 (27.79)
9:36.31 (28.10) 10:04.24 (27.93) 10:32.18 (27.94) 10:59.69 (27.51)
11:27.19 (27.50) 11:55.30 (28.11) 12:23.37 (28.07) 12:51.31 (27.94)
13:18.88 (27.57) 13:46.57 (27.69) 14:14.64 (28.07) 14:42.06 (27.42)
15:08.93 (26.87)
4 Gavars, Mitch FR Bucknell Univers 16:02.76 15:29.64 B 15
25.51 52.85 (27.34) 1:20.74 (27.89) 1:48.88 (28.14)
2:16.92 (28.04) 2:45.48 (28.56) 3:14.06 (28.58) 3:42.72 (28.66)
4:11.06 (28.34) 4:39.36 (28.30) 5:07.62 (28.26) 5:36.42 (28.80)
6:04.80 (28.38) 6:33.27 (28.47) 7:01.65 (28.38) 7:30.04 (28.39)
7:58.58 (28.54) 8:26.85 (28.27) 8:55.40 (28.55) 9:23.92 (28.52)
9:52.03 (28.11) 10:20.31 (28.28) 10:48.65 (28.34) 11:16.86 (28.21)
11:45.06 (28.20) 12:13.05 (27.99) 12:41.32 (28.27) 13:09.66 (28.34)
13:38.11 (28.45) 14:06.31 (28.20) 14:34.95 (28.64) 15:02.85 (27.90)
15:29.64 (26.79)
5 Wilson, Walker SO Lehigh NT 15:31.83 14
25.49 53.45 (27.96) 1:21.49 (28.04) 1:49.87 (28.38)
2:18.09 (28.22) 2:46.37 (28.28) 3:14.53 (28.16) 3:42.81 (28.28)
4:11.24 (28.43) 4:39.48 (28.24) 5:07.76 (28.28) 5:36.15 (28.39)
6:04.63 (28.48) 6:32.93 (28.30) 7:01.28 (28.35) 7:29.57 (28.29)
7:57.83 (28.26) 8:26.11 (28.28) 8:54.26 (28.15) 9:22.24 (27.98)
9:50.82 (28.58) 10:19.44 (28.62) 10:48.03 (28.59) 11:16.66 (28.63)
11:45.58 (28.92) 12:14.42 (28.84) 12:43.24 (28.82) 13:12.11 (28.87)
13:41.16 (29.05) 14:09.85 (28.69) 14:38.82 (28.97) 15:06.08 (27.26)
15:31.83 (25.75)
6 Hagerty, Tommy SO BU Swimming 16:06.14 15:40.04 13
25.40 53.01 (27.61) 1:21.37 (28.36) 1:50.39 (29.02)
2:19.57 (29.18) 2:48.59 (29.02) 3:17.55 (28.96) 3:46.26 (28.71)
4:14.99 (28.73) 4:43.91 (28.92) 5:12.34 (28.43) 5:40.56 (28.22)
6:08.75 (28.19) 6:37.26 (28.51) 7:05.69 (28.43) 7:34.21 (28.52)
8:02.85 (28.64) 8:31.38 (28.53) 8:59.75 (28.37) 9:28.29 (28.54)
9:56.94 (28.65) 10:25.55 (28.61) 10:54.29 (28.74) 11:23.05 (28.76)
11:51.68 (28.63) 12:20.51 (28.83) 12:49.14 (28.63) 13:17.94 (28.80)
13:46.80 (28.86) 14:15.49 (28.69) 14:44.11 (28.62) 15:12.51 (28.40)
15:40.04 (27.53)
7 Fleck, Kevin SO Lehigh 16:07.88 15:43.78 12
25.93 54.08 (28.15) 1:22.37 (28.29) 1:51.42 (29.05)
2:20.21 (28.79) 2:48.82 (28.61) 3:17.52 (28.70) 3:46.51 (28.99)
4:15.57 (29.06) 4:44.37 (28.80) 5:13.11 (28.74) 5:41.92 (28.81)
6:10.67 (28.75) 6:39.74 (29.07) 7:08.70 (28.96) 7:37.33 (28.63)
8:05.84 (28.51) 8:34.97 (29.13) 9:03.43 (28.46) 9:31.87 (28.44)
10:01.16 (29.29) 10:29.54 (28.38) 10:58.56 (29.02) 11:27.63 (29.07)
11:56.36 (28.73) 12:25.53 (29.17) 12:54.51 (28.98) 13:22.68 (28.17)
13:51.37 (28.69) 14:19.67 (28.30) 14:48.03 (28.36) 15:16.62 (28.59)
15:43.78 (27.16)
8 Rakovec, Matt FR Bucknell Univers 16:57.43 15:50.99 11
25.80 53.77 (27.97) 1:23.03 (29.26) 1:51.80 (28.77)
2:19.95 (28.15) 2:48.40 (28.45) 3:16.82 (28.42) 3:45.68 (28.86)
4:13.80 (28.12) 4:42.02 (28.22) 5:10.46 (28.44) 5:38.94 (28.48)
6:07.67 (28.73) 6:36.65 (28.98) 7:05.46 (28.81) 7:34.55 (29.09)
8:03.32 (28.77) 8:32.39 (29.07) 9:01.67 (29.28) 9:31.20 (29.53)
10:00.61 (29.41) 10:30.09 (29.48) 10:59.67 (29.58) 11:29.05 (29.38)
11:58.36 (29.31) 12:27.70 (29.34) 12:56.94 (29.24) 13:26.23 (29.29)
13:55.61 (29.38) 14:24.73 (29.12) 14:54.06 (29.33) 15:23.03 (28.97)
15:50.99 (27.96)
9 Bradford, Daniel FR BU Swimming 16:08.57 15:53.42 9
26.10 54.67 (28.57) 1:22.70 (28.03) 1:51.15 (28.45)
2:20.14 (28.99) 2:49.36 (29.22) 3:18.39 (29.03) 3:47.70 (29.31)
4:16.70 (29.00) 4:45.75 (29.05) 5:14.76 (29.01) 5:43.83 (29.07)
6:12.96 (29.13) 6:41.97 (29.01) 7:11.03 (29.06) 7:40.12 (29.09)
8:09.17 (29.05) 8:38.24 (29.07) 9:07.23 (28.99) 9:36.18 (28.95)
10:05.29 (29.11) 10:34.23 (28.94) 11:03.25 (29.02) 11:32.24 (28.99)
12:01.42 (29.18) 12:30.66 (29.24) 12:59.74 (29.08) 13:28.90 (29.16)
13:57.86 (28.96) 14:26.86 (29.00) 14:56.03 (29.17) 15:25.03 (29.00)
15:53.42 (28.39)
10 Lastauskas, Nico SO Lehigh NT 15:56.35 7
26.43 55.22 (28.79) 1:24.53 (29.31) 1:54.02 (29.49)
