Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

Men's Track & Field Holy Cross Athletics

2016 IC4A Indoor Championship Day Saturday Results

Licensed to Lancer Timing Services            HY-TEK's Meet Manager 3/5/2016
                2016 ECAC & IC4A Indoor - 3/4/2016 to 3/6/2016                 
                          Track & Field Championships                          
                   Boston University Track and Tennis Center  
                 
                              RESULTS AFTER DAY 2                                    
 
Men 60 Meter Dash
===================================================================
18 Advance:  Top 2 Each Heat plus Next 10 Best Times
 Meet Record: M  6.60  2011        Reggie Dixon, Hampton                       
 BU Facility: U  6.54  2016        Asafa Powell, Puma                          
 2015 Winner: L  6.82  2015        Ricardo Griggs, Morgan State                
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   386 Darrow, Kyle        JR Northeastern              6.85Q  2 
  2   604 Hutt, Davion        SO William and               6.85Q  1 
  3   451 Dunbar, Rajee       SR Rutgers                   6.86Q  4 
  4   337 Sosoo, Bryan        SO Monmouth                  6.91Q  3 
  5   205 Savoy, Jasper       SR Hampton                   6.86Q  2 
  6   326 Dupree, Ahmier      SR Monmouth                  6.90Q  1 
  7   567 Henderson, Greg     SO Va. Military              6.92Q  4 
  8    19 Harris III, Robert  JR Albany                    6.94Q  3 
  9   236 Guerre, Justin      SO La Salle                  6.91q  1 
 10   141 Cowie-Clarke, Hays  JR Coppin State              6.92q  2 
 11   217 Raymond, Kalif      SR Holy Cross                6.93q  4 
 12   206 Simon, Ramoye       SR Hampton                   6.93q  2 
 13   156 Paulino, Brailin    SO Cornell                   6.96q  4 
 14   199 Garrett, Brenan     FR Hampton                   6.97q  1 
 15   147 Beck, Alex          FR Cornell                   6.98q  3 
 16   504 Marcano, Mike       SR St. Peter's               6.99q  3 
 17    30 Teemer, Jaymen      SR Albany                    6.99q  4 
 18   551 Mulo, Richard       SO Umass Lowell              7.00q  3 
 19   552 O'Brien, James      FR Umass Lowell              7.01   1 
 20    25 Nicholson, Osiris   FR Albany                    7.03   3 
 21   517 White, Kevon        FR Stony Brook               7.08   4 
 22   388 Ebozue, Collins     FR Northeastern              7.08   3 
 23   557 Miles, Daryian      SR UMBC                      7.09   2 
 24   360 Lanier, Demetrius   FR Navy                      7.16   1 
 25   465 Dufane, Quaheem     FR Sacred Heart              7.19   2 
 
Men 60 Meter Dash
===================================================================
9 Advance:  Top 4 Each Heat plus Next 1 Best Times
 Meet Record: M  6.60  2011        Reggie Dixon, Hampton                       
 BU Facility: U  6.54  2016        Asafa Powell, Puma                          
 2015 Winner: L  6.82  2015        Ricardo Griggs, Morgan State                
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   451 Dunbar, Rajee       SR Rutgers                 L 6.81Q  1 
  2   205 Savoy, Jasper       SR Hampton                   6.86Q  2 
  3   604 Hutt, Davion        SO William and             L 6.82Q  1 
  4   206 Simon, Ramoye       SR Hampton                   6.88Q  2 
  5   141 Cowie-Clarke, Hays  JR Coppin State              6.87Q  1 
  6   337 Sosoo, Bryan        SO Monmouth                  6.89Q  2 
  7   199 Garrett, Brenan     FR Hampton                   6.89Q  1 
  8   386 Darrow, Kyle        JR Northeastern              6.91Q  2 
  9   326 Dupree, Ahmier      SR Monmouth                  6.90q  1 
 10   217 Raymond, Kalif      SR Holy Cross                6.92   1 
 11   567 Henderson, Greg     SO Va. Military              6.94   1 
 12    19 Harris III, Robert  JR Albany                    6.94   2 
 13   236 Guerre, Justin      SO La Salle                  6.96   2 
 14   147 Beck, Alex          FR Cornell                   6.96   1 
 15    30 Teemer, Jaymen      SR Albany                    6.98   2 
 16   156 Paulino, Brailin    SO Cornell                   6.98   2 
 17   504 Marcano, Mike       SR St. Peter's               7.02   2 
 18   551 Mulo, Richard       SO Umass Lowell              7.05   1 
 
Men 200 Meter Dash
===================================================================
Top 12 Advance by Time
 Meet Record: M 20.85  2004        Paul-Vince Obuon, Virginia Military         
 BU Facility: U 20.52  2016        Brendon Rodney, LIU-Brooklyn                
 2015 Winner: L 21.25  2015        Jon Alkins, Binghamton                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1    33 Alkins, Jon         JR Binghamton               21.36q 11 
  2    72 Kelly, Ryan         SR Brown                    21.51q  6 
  3   205 Savoy, Jasper       SR Hampton                  21.53q  5 
  4   326 Dupree, Ahmier      SR Monmouth                 21.61q  1 
  5    30 Teemer, Jaymen      SR Albany                   21.62q 10 
  6   355 Enslen, Devin       SO Navy                     21.66q  3 
  7   147 Beck, Alex          FR Cornell                  21.69q 10 
  8    75 Oyewole, Oluwatosi  SO Brown                    21.70q  2 
  9   392 Fordwor, Kwame      JR Northeastern             21.71q  4 
 10   527 Miller, Kashif      SO Syracuse                 21.71q  4 
 11   407 Rogers, Calvary     FR Penn                     21.72q  8 
 12   200 Holloway, Trey      SR Hampton                  21.74q  9 
 13   265 Racanelli, Stephen  JR Liberty                  21.76  12 
 14   505 Pile, Nkosi         FR St. Peter's              21.78   2 
 15   567 Henderson, Greg     SO Va. Military             21.86   9 
 16   394 Henry, Donovan      SR Northeastern             21.87   6 
 17    60 Flynn, Justin       JR Boston U.                21.88  10 
 18   330 Kahana, Eric        SR Monmouth                 21.93   9 
 19   156 Paulino, Brailin    SO Cornell                  21.93   7 
 20   141 Cowie-Clarke, Hays  JR Coppin State             21.94   1 
 21    19 Harris III, Robert  JR Albany                   21.94   5 
 22    25 Nicholson, Osiris   FR Albany                   21.97   7 
 23   619 Hill, Connor        FR Yale                     21.99  12 
 24   221 Kaye, Kahe          JR Howard                   22.05   8 
 25    63 Nurse, Cameron      SO Boston U.                22.06  11 
 26   360 Lanier, Demetrius   FR Navy                     22.07   3 
 27   113 Walker, Kendall     JR Central Conn             22.08  10 
 28    13 Everett, Elliott    FR Albany                   22.13   4 
 29   204 Powell, Jerrick     FR Hampton                  22.18  12 
 30   551 Mulo, Richard       SO Umass Lowell             22.21  11 
 31   167 Colin, Richard      SO Fairleigh Di             22.22   9 
 32   420 Carter, Joseph      FR Rhode Island             22.24   5 
 33   464 Beloff, Joshua      JR Sacred Heart             22.25   4 
 34   571 Reed, Lamaris       SR Va. Military             22.29  11 
 35   557 Miles, Daryian      SR UMBC                     22.33   3 
 36    62 Love, Jordan        SO Boston U.                22.35   8 
 37   569 Long, Aron          SR Va. Military             22.37   1 
 38   255 Edwards, Greg       FR Liberty                  22.37   7 
 --   517 White, Kevon        FR Stony Brook                DNF   7 
 --   236 Guerre, Justin      SO La Salle                    DQ   2  Lane Violation
 
Men 400 Meter Dash
===================================================================
Top 10 Advance by Time
 Meet Record: M 45.83  2004        Obra Hogans, Seton Hall                     
 BU Facility: U 45.17  2014        Lalonde Gordon, Nike A. C.                  
 2015 Winner: L 46.83  2015        Marc-Andre Alexandre, Yale                  
    Name                    Year School                 Prelims  H#
===================================================================
  1    22 Jones, Taariq       SR Albany                   47.13q  3 
  2   453 Griffith, Jermaine  JR Rutgers                  47.29q  1 
  3   195 Black, Rayon        JR Hampton                  47.41q  2 
  4   146 Attah, Tobe         JR Cornell                  47.44q  1 
  5   265 Racanelli, Stephen  JR Liberty                  47.47q  2 
  6   349 Batiste, Austin     SR Navy                     47.53q  5 
  7    20 Jobe, Momodou       JR Albany                   47.61q  2 
  8   426 Montague, Marlon    SO Rhode Island             47.97q  2 
  9   162 Smith, Michael      SO Cornell                  48.08q  4 
 10   223 Scott, Olujimi      SO Howard                   48.27q  4 
 11   377 Penn, Isaiah        SR New Hampshir             48.34   4 
 12   499 Peabody, Alec       SR St. Joseph's             48.39   7 
 13   486 Banks, Robert       SR St. Joseph's             48.46   3 
 14   261 Jacobs, Jeff        SO Liberty                  48.58   4 
 15   346 Poole, Joshua       JR Mount St. Ma             48.68   2 
 16    64 Webster, Robie      FR Boston U.                48.72   6 
 17    51 Nwankwo, Obinna     JR Boston Colle             48.76   7 
 18   356 Gainey, Nathan      JR Navy                     48.81   3 
 19   583 Liechty, Justin     FR Vermont                  48.89   3 
 20   176 Benn, Jared         FR Fordham                  48.97   7 
 21    24 LeLiever, Matthew   FR Albany                   48.99   5 
 22    50 Nash, Nicholas      SO Boston Colle             49.01   1 
 23   394 Henry, Donovan      SR Northeastern             49.03   7 
 24   422 Gray, Jared         JR Rhode Island             49.05   5 
 25   253 Davis, Ryan         SO Liberty                  49.12   7 
 26   431 Abraham, Alvin      FR Rider                    49.19   6 
 27   471 Pierre, Sebastian   SO Sacred Heart             49.19   5 
 28   456 Jimerson, Jordan    SO Rutgers                  49.21   1 
 29   323 Chavis, Malcolm     SO Monmouth                 49.21   6 
 30   421 Franklin, Adam      FR Rhode Island             49.29   1 
 31   457 Knox, Calvin        SR Rutgers                  49.63   6 
 32   502 Brosier, Ken        FR St. Peter's              50.71   5 
 
Men 500 Meter Run
===================================================================
10 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Meet Record: M 1:00.84  1987        Michael Greene, Navy                      
 BU Facility: U 1:00.86  2014        Donald Sanford, Zenith Velocity           
 2015 Winner: L 1:01.63  2015        Jason Tomlinson, Albany                   
    Name                    Year School                 Prelims  H#
===================================================================
  1   211 Marshall, Myles     FR Harvard              L 1:01.63Q  5 
  2   491 Doaty, Torey        JR St. Joseph's           1:03.13Q  3 
  3   408 Wiseman, Jeff       SO Penn                   1:03.19Q  2 
  4   174 Williams, Shaquan   JR Fairleigh Di           1:03.87Q  4 
  5    31 Tomlinson, Jason    SR Albany                 1:03.91Q  1 
  6   437 Edwards, Darien     SR Rider                  1:02.87q  5 
  7   129 Hammond, Corey      SR Columbia               1:03.34q  2 
  8   201 Johnson, Gabriel    SO Hampton                1:03.37q  3 
  9   562 Soetje, Erick       JR UMBC                   1:03.50q  2 
 10   495 Gulama, Eddison     JR St. Joseph's           1:03.60q  2 
 11   518 Williams, Wayne     FR Stony Brook            1:04.06   5 
 12   135 Sowah, Johanan      JR Columbia               1:04.23   5 
 13   594 Rasin, Quincy       SO Wagner                 1:04.49   3 
 14   161 Smith, James        SO Cornell                1:04.52   1 
 15    34 Bajulaiye, Temi     SR Binghamton             1:04.88   1 
 16   348 Bailey, Omar        SO Navy                   1:04.96   2 
 17   424 Martin, Harrison    SO Rhode Island           1:05.09   3 
 18    55 Saxon, Michael      FR Boston Colle           1:05.63   1 
 19    93 Menza, Anthony      SR Bucknell               1:05.77   4 
 20   149 Cooper, Stanford    SO Cornell                1:05.90   4 
 21   560 Oxley, Darrius      JR UMBC                   1:06.36   4 
 22    81 Ashkettle, Jacob    JR Bucknell               1:06.81   3 
 23   493 Evely, Kenny        SO St. Joseph's           1:07.38   4 
 
Men 800 Meter Run
===================================================================
10 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: M 1:48.19  1987        Ray Levitre, Penn State                   
 BU Facility: U 1:46.63  2006        Sam Burley, Asics                         
 2015 Winner: L 1:50.34  2015        Zach Zingsheim, Georgetown                
    Name                    Year School                 Prelims  H#
===================================================================
  1   197 Davis, Stanley      SO Hampton              L 1:49.23Q  4 
  2   318 Wilson, Jarod       FR MIT                    1:51.11Q  3 
  3   406 Graca, Elias        FR Penn                   1:51.79Q  2 
  4   143 James, Michael      JR Coppin State           1:52.29Q  1 
  5   140 Coker, Alaric       SR Coppin State           1:52.68Q  5 
  6   634 Leithiser, Jake     SR Maine                  1:50.70q  4 
  7    37 Holt, Eric          JR Binghamton             1:51.09q  4 
  8   144 London, Mark        SO Coppin State           1:51.16q  3 
  9   173 Rodriguez, Alexsha  JR Fairleigh Di           1:51.32q  4 
 10   419 Campo, Zach         SR Rhode Island           1:51.41q  4 
 11   139 Ball, Ronaldo       JR Coppin State           1:52.39   2 
 12    39 McIe, Adam          SR Binghamton             1:52.49   3 
 13   122 Zeosky, Jonathan    SR Colgate                1:52.54   3 
 14   110 Grudzwick, Richard  FR Central Conn           1:52.70   4 
 15   134 Sauer, Alek         FR Columbia               1:52.73   1 
 16    47 McLarnan, Gabriel   SO Boston Colle           1:52.97   2 
 17   469 Guerrera, Trevor    SO Sacred Heart           1:53.00   3 
 18   218 Tejidor, Francisco  JR Holy Cross             1:53.02   4 
 19   526 Lovell, Paul        JR Syracuse               1:53.03   4 
 20   155 McGowen, Matt       FR Cornell                1:53.25   5 
 21   126 Click, Taylor       SR Columbia               1:53.26   1 
 22   593 Moulton, Darius     SR Wagner                 1:53.26   1 
 23   196 Burris, Tayvon      FR Hampton                1:53.34   2 
 24   190 Ogle, Andrew        SR Georgetown             1:53.41   4 
 25   216 Keefer, Lucas       SR Holy Cross             1:53.45   3 
 26   455 Jaeger, Brendan     JR Rutgers                1:53.58   1 
 27   369 Swersky, Roberto    JR Navy                   1:53.66   3 
 28    54 Ritchie, Ian        FR Boston Colle           1:53.69   3 
 29   365 Palermo, Nicholas   SR Navy                   1:53.72   1 
 30   148 Boston, Tim         SO Cornell                1:53.99   3 
 31    44 Gray, Evan          SO Boston Colle           1:54.22   5 
 32    38 Howe, Nathaniel     SO Binghamton             1:54.22   1 
 33   544 McNaughton, Michae  SR Umass Amhers           1:54.35   2 
 34   412 Doherty, Andrew     SO Providence             1:54.40   1 
 35   380 Poggi, Joseph       SO New Hampshir           1:54.52   5 
 36   215 Andre, Michael      JR Holy Cross             1:55.27   2 
 37   170 Otun, Kazeem        JR Fairleigh Di           1:56.06   1 
 38   157 Phillips, Brandon   FR Cornell                1:56.93   5 
 39   563 Thronson, Ty        SO UMBC                   1:57.39   2 
 40   379 Poggi, Christopher  JR New Hampshir           2:01.65   5 
 --   188 Cooper, Charles     SO Georgetown                 DNF   2 
 --   186 Brown, Spencer      FR Georgetown                 DNF   5 
 --    90 Jackson, Jordan     JR Bucknell                   DNF   5 
 --   359 Hyytinen, Justin    FR Navy                       DNF   5 
 --     3 Grady, Sean         JR Adelphi                     DQ   5  Interference
 
Men 1000 Meter Run
===================================================================
9 Advance:  Top 2 Each Heat plus Next 5 Best Times
 Meet Record: M 2:21.28  1999        Sam Gabemariam, Georgetown                
 BU Facility: U 2:16.76  2014        David Torrence, Nike                      
 2015 Winner: L 2:25.36  2015        Andrew Garcia-Garrison, Bucknell          
    Name                    Year School                 Prelims  H#
===================================================================
  1    99 Westwood, John      SR Bucknell             L 2:25.03Q  2 
  2   425 McGrainer, Alexand  JR Rhode Island           2:26.85Q  1 
  3   440 Jackson, Johnathan  JR Rider                  2:26.05Q  2 
  4   418 Vercollone, Joseph  SR Providence             2:27.44Q  1 
  5   128 Haik, Spencer       SO Columbia               2:26.12q  2 
  6   411 Dixon, Harvey       JR Providence             2:26.48q  2 
  7   415 O'Leary, Michael    FR Providence             2:27.86q  1 
  8    78 Duka, Milan         JR Bryant                 2:28.19q  1 
  9   545 Ness, Stephen       SR Umass Amhers           2:28.36q  1 
 10   288 Dove, John          SO Manhattan              2:30.06   2 
 11   507 Amazan, Bradley     SR Stony Brook            2:34.08   1 
 12   512 Lopresti, Alex      SR Stony Brook            2:34.97   1 
 --   152 Failor, Jared       SO Cornell                    DNF   2 
 
Men 1 Mile Run
===================================================================
10 Advance:  Top 2 Each Heat plus Next 4 Best Times
 Meet Record: M 4:00.06  1988        Mike Stahr, Georgetown                    
 BU Facility: U 3:50.92  2013        Galen Rupp, Nike Oregon Project           
 2015 Winner: L 4:07.59  2015        Harvey Dixon, Providence                  
    Name                    Year School                 Prelims  H#
===================================================================
  1   543 Groleau, Benjamin   SR Umass Amhers         L 4:02.53Q  1 
  2   599 Connell, Dawson     SO William and          L 4:07.30Q  2 
  3   627 Randon, James       JR Yale                 L 4:07.48Q  3 
  4   633 Johns, Jacob        JR Maine                L 4:05.88Q  1 
  5   227 Hendel, Sebastian   FR Iona                   4:07.97Q  2 
  6   414 Mann, Jordan        SR Providence             4:08.36Q  3 
  7   187 Carpenter, Scott    SO Georgetown           L 4:06.06q  1 
  8   614 Chisholm, Matt      SO Yale                   4:08.28q  1 
  9   528 Molino, Griff       FR Syracuse               4:09.43q  1 
 10   620 Ivankovic, Andre    JR Yale                   4:09.45q  1 
 11   525 Kush, Joseph        SR Syracuse               4:10.04   3 
 12   478 Venne, Jeremie      FR Saint Franci           4:11.62   1 
 13   364 McCoy, Ryan         JR Navy                   4:12.35   2 
 14   242 Robertson, Brendan  SR La Salle               4:12.96   1 
 15   189 Murray, John        SR Georgetown             4:12.98   2 
 16   138 Violone, Marc       SR Columbia               4:13.42   3 
 17   529 Ryan, Nick          JR Syracuse               4:13.46   3 
 18   549 Thomas, Cory        JR Umass Amhers           4:13.89   3 
 19    46 Kemps, Johnny       FR Boston Colle           4:14.07   3 
 20   631 Frye, Levi          JR Maine                  4:14.10   2 
 21   160 Silverman, Chase    SO Cornell                4:14.38   2 
 22   313 Gilson, Aidan       FR MIT                    4:14.38   1 
 23   531 Smith, Simon        FR Syracuse               4:15.02   2 
 24   213 Tuntivate, Kieran   FR Harvard                4:15.33   3 
 25   580 Hazlehurst, Fletch  SR Vermont                4:16.51   3 
 26   208 Colson, Louis       SO Harvard                4:16.81   2 
 27   570 Martin, Avery       SR Va. Military           4:17.56   2 
 28   317 Tangri, Kunal       FR MIT                    4:19.06   3 
 29    94 Pirnie, Ross        JR Bucknell               4:28.67   3 
 30   231 Wightman, Ross      JR Iona                   4:30.53   1 
 --   241 Ozarowski, David    JR La Salle                   DNF   2 
 
Men 5000 Meter Run
=======================================================================
 Meet Record: M 13:37.32  2007        Josh McDougal, Liberty University        
 BU Facility: U 13:01.26  2014        Galen Rupp, Nike Oregon Project          
 2015 Winner: L 14:07.82  2015        Ryan Mahalsky, Lehigh                    
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   229 Kirui, Gilbert      FR Iona                  14:21.15   10   
  2    88 Giugliano, Luke     JR Bucknell              14:28.71    8   
  3    61 Gennaro, Paul       SR Boston U.             14:29.23    6   
  4   511 Kun, Mitchell       SR Stony Brook           14:31.00    5   
  5   240 Libbi, Nick         SR La Salle              14:42.75    4   
  6    17 Gronostaj, Kyle     SO Albany                14:49.96    3   
  7   546 Rooke, Kevin        SR Umass Amhers          14:53.67    2   
  8   584 Moroney, Dan        SR Vermont               15:04.29    1   
 
Men 60 Meter Hurdles
===================================================================
18 Advance:  Top 2 Each Heat plus Next 10 Best Times
 Meet Record: M  7.72  2000        Maurice Wignall, George Mason               
 BU Facility: U  7.76  2012        Bertony Jean-Louis, Sacred Heart            
 2015 Winner: L  7.90  2015        Jalen Walker, Monmouth                      
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   200 Holloway, Trey      SR Hampton                   8.00Q  2 
  2   206 Simon, Ramoye       SR Hampton                   8.04Q  3 
  3   522 Floyd, Richard      FR Syracuse                  8.12Q  1 
  4   370 Williams, Kordell   FR Navy                      8.19Q  4 
  5   454 Hill, Chais         FR Rutgers                   8.13Q  3 
  6    96 Reynolds, Grant     SR Bucknell                  8.14Q  1 
  7   576 Martin, Kyle        SR VCU                       8.20Q  4 
  8   347 Woods, Julian       JR Mount St. Ma              8.21Q  2 
  9   108 Alston, Edwin       FR Central Conn              8.16q  3 
 10   327 Ferguson, Geordan   SR Monmouth                  8.21q  1 
 11   441 Jefferson, Devon    JR Rider                     8.23q  1 
 12   153 Hairston, Max       SR Cornell                   8.24q  4 
 13   384 Bleichert, Shawn    FR Northeastern              8.24q  1 
 14   303 Cunningham, Hakim   SR Marist                    8.26q  2 
 15   566 Guerrier, Davon     SO Va. Military              8.27q  3 
 16    15 Gibbons, Sidney     FR Albany                    8.28q  3 
 17   555 Cody, Jamal         FR UMBC                      8.29q  2 
 18   474 Conway, Nicholas    JR Saint Franci              8.30q  3 
 19   618 Gomes, Paedyn       SO Yale                      8.31   1 
 20   404 Samuels, Jordan     SO Northeastern              8.31   4 
 21   154 Lyons, Austin       FR Cornell                   8.34   4 
 22   151 Curtis, Wynndham    JR Cornell                   8.37   2 
 23   111 Henry, Tyrik        FR Central Conn              8.38   4 
 24   445 Patrick Jr., Chris  SO Rider                     8.42   2 
 25   573 Warren, Lee         SO Va. Military              8.46   2 
 26   253 Davis, Ryan         SO Liberty                   8.59   1 
 
Men 60 Meter Hurdles
===================================================================
9 Advance:  Top 4 Each Heat plus Next 1 Best Times
 Meet Record: M  7.72  2000        Maurice Wignall, George Mason               
 BU Facility: U  7.76  2012        Bertony Jean-Louis, Sacred Heart            
 2015 Winner: L  7.90  2015        Jalen Walker, Monmouth                      
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   200 Holloway, Trey      SR Hampton                 L 7.87Q  1 
  2   522 Floyd, Richard      FR Syracuse                  8.03Q  2 
  3   206 Simon, Ramoye       SR Hampton                   8.03Q  2 
  4   454 Hill, Chais         FR Rutgers                   8.06Q  1 
  5   108 Alston, Edwin       FR Central Conn              8.09Q  1 
  6   576 Martin, Kyle        SR VCU                       8.10Q  2 
  7   370 Williams, Kordell   FR Navy                      8.11Q  1 
  8   441 Jefferson, Devon    JR Rider                     8.13Q  2 
  9    96 Reynolds, Grant     SR Bucknell                  8.13q  2 
 10   327 Ferguson, Geordan   SR Monmouth                  8.14   2 
 11   384 Bleichert, Shawn    FR Northeastern              8.19   1 
 12    15 Gibbons, Sidney     FR Albany                    8.20   1 
 13   474 Conway, Nicholas    JR Saint Franci              8.21   2 
 14   566 Guerrier, Davon     SO Va. Military              8.27   2 
 15   555 Cody, Jamal         FR UMBC                      8.28   1 
 16   303 Cunningham, Hakim   SR Marist                    8.31   2 
 17   347 Woods, Julian       JR Mount St. Ma              9.33   1 
 --   153 Hairston, Max       SR Cornell                    DNF   1 
 
Men 4x400 Meter Relay
===================================================================
10 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Meet Record: M 3:06.98  2011        Delaware State                            
                         T Devore, L Murray, R Carter, D Holmes            
 BU Facility: U 3:06.98  2011        Delaware State                            
                         T Devore, L Murray, R Carter, D Holmes            
 2015 Winner: L 3:10.84  2015        Rhode Island, Rhode Island                
                         J Felton, J Gray, J Young, M Montague             
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Yale                                                3:10.96Q  3 
     1) 612 Alexandre, Marc-Andre JR    2) 619 Hill, Connor FR            
     3) 625 McIntyre, Alexander FR      4) 613 Campbell, Gregory FR       
  2 St. Joseph's (Pa.)                                  3:11.91Q  2 
     1) 496 Henderson, David SO         2) 486 Banks, Robert SR           
     3) 491 Doaty, Torey JR             4) 499 Peabody, Alec SR           
  3 Cornell                                             3:12.46Q  5 
     1) 162 Smith, Michael SO           2) 161 Smith, James SO            
     3) 153 Hairston, Max SR            4) 146 Attah, Tobe JR             
  4 Hampton                                             3:13.38Q  4 
     1) 201 Johnson, Gabriel SO         2) 204 Powell, Jerrick FR         
     3) 197 Davis, Stanley SO           4) 195 Black, Rayon JR            
  5 Rutgers                                             3:13.62Q  1 
     1) 457 Knox, Calvin SR             2) 451 Dunbar, Rajee SR           
     3) 456 Jimerson, Jordan SO         4) 453 Griffith, Jermaine JR      
  6 Albany                                              3:13.31q  3 
     1) 20 Jobe, Momodou JR             2) 24 LeLiever, Matthew FR        
     3) 5 Banfield, Myles FR            4) 31 Tomlinson, Jason SR         
  7 Fairleigh Dickinson                                 3:13.37q  5 
     1) 167 Colin, Richard SO           2) 170 Otun, Kazeem JR            
     3) 174 Williams, Shaquan JR        4) 173 Rodriguez, Alexshanrdo JR  
  8 Navy                                                3:13.58q  5 
     1) 353 DeCoursey, Cameron SO       2) 358 Harris, Glendrevious SR    
     3) 356 Gainey, Nathan JR           4) 369 Swersky, Roberto JR        
  9 Mit                                                 3:14.43q  1 
     1) 314 Kaba, Michael JR            2) 315 Lee, William SR            
     3) 312 Barnes, Derek SR            4) 316 Newman, Danny JR           
 10 Howard                                              3:15.40q  1 
     1) 221 Kaye, Kahe JR               2) 223 Scott, Olujimi SO          
     3) 222 Niccolls, Basil JR          4) 219 Chigbue, Kenneth FR        
 11 Umbc                                                3:16.08   2 
     1) 554 Coaxum, Niko SR             2) 562 Soetje, Erick JR           
     3) 560 Oxley, Darrius JR           4) 559 Oputa, John SO             
 12 Monmouth                                            3:16.67   4 
     1) 321 Capwell, Dylan JR           2) 323 Chavis, Malcolm SO         
     3) 330 Kahana, Eric SR             4) 338 Stickle, Greg FR           
 13 Tufts                                               3:16.75   4 
     1) 536 DiMaiti, Andrew SO          2) 538 Kasemir, Alex SR           
     3) 540 Usoff, Nicholas JR          4) 534 Bhalla, Veer SR            
 14 Sacred Heart                                        3:16.92   2 
     1) 471 Pierre, Sebastian SO        2) 472 Twumasi-Ankrah, Brenden SO 
     3) 469 Guerrera, Trevor SO         4) 468 Gangi, Ralph JR            
 15 Columbia                                            3:17.36   3 
     1) 123 Browne, Bryan SR            2) 124 Busby, Ronald JR           
     3) 125 Calvin, Yelnats SR          4) 129 Hammond, Corey SR          
 16 Vermont                                             3:17.84   3 
     1) 581 Koenig, Anderson SR         2) 583 Liechty, Justin FR         
     3) 585 Noor, Ahmed FR              4) 582 Kracher, Taylor FR         
 17 Stony Brook                                         3:18.47   5 
     1) 517 White, Kevon FR             2) 513 Mercado, Oscar SR          
     3) 508 Button, Jarrett JR          4) 518 Williams, Wayne FR         
 18 Rider                                               3:24.76   1 
     1) 441 Jefferson, Devon JR         2) 431 Abraham, Alvin FR          
     3) 443 Malko, Russell FR           4) 436 Calderaro, Brian SO        
 19 Liu Post                                            3:27.40   4 
     1) 274 Adams, Stefan SR            2) 278 Thomas, Kasim SR           
     3) 275 Harris, Wayne JR            4) 279 Ward, Kyle JR              
 -- Bucknell                                                DNF   1 
     1) 82 Barton, Matthew FR           2) 87 Gevirtz, Daniel SR          
     3) 89 Heidel, Wade FR              4) 93 Menza, Anthony SR           
 
Men 4x800 Meter Relay
===================================================================
9 Advance:  Top 1 Each Heat plus Next 6 Best Times
 Meet Record: M 7:20.09  2009        Connecticut                               
                         S Iannaccone, D Holst, B Gagnon, M Rutt           
 BU Facility: U 7:20.09  2009        Connecticut                               
                         S Iannaccone, D Holst, B Gagnon, M Rutt           
 2015 Winner: L 7:30.90  2015        Rhode Island, Rhode Island                
                         J DiGangi, A McGrainer, K Lochard, Z Campo        
    School                                              Prelims  H#
===================================================================
  1 La Salle                                          L 7:30.53Q  2 
     1) 239 Lewandowski, Stephen JR     2) 234 DeVenezia, Ben FR          
     3) 244 Smart, Nicholas SO          4) 243 Sanders, Chris SO          
  2 Fordham                                             7:35.64Q  3 
     1) 179 Heinrich, Fritz SO          2) 178 Cook, Brian SO             
     3) 183 Santelli, Louis SO          4) 182 Phillips, Sean FR          
  3 Liberty                                             7:39.37Q  1 
     1) 252 Crowell, Andrew SO          2) 269 Schultz, Colin SO          
     3) 264 Prentice, Bradley FR        4) 271 Todd, Michael FR           
  4 St. Joseph's (Pa.)                                  7:33.25q  2 
     1) 494 Ferraiolo, Dan SO           2) 492 Eddinger, Dylan FR         
     3) 497 Magee, Jack JR              4) 501 Thompson, Steve SO         
  5 Coppin State                                        7:36.24q  3 
     1) 140 Coker, Alaric SR            2) 139 Ball, Ronaldo JR           
     3) 143 James, Michael JR           4) 144 London, Mark SO            
  6 Georgetown                                          7:37.51q  2 
     1) 185 Alvarado, Christian SO      2) 192 Zingsheim, Zach JR         
     3) 191 Williams, Tommy SR          4) 190 Ogle, Andrew SR            
  7 Adelphi                                             7:38.18q  3 
     1) 4 Seara, Anthony JR             2) 1 Coccia, Anthony FR           
     3) 2 Grady, Michael FR             4) 3 Grady, Sean JR               
  8 Bucknell                                            7:39.77q  2 
     1) 80 Adams, Kyle SO               2) 86 Frering, David SO           
     3) 84 Conte, Cole SR               4) 91 Johnson, Michael SR         
  9 Brown                                               7:39.83q  1 
     1) 73 McKie, Cameron FR            2) 70 Groos, Dylan FR             
     3) 77 Wey, Nick FR                 4) 67 Bermel, Christian SR        
 10 Rider                                               7:40.51   3 
