Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

Women's Cross Country Holy Cross Athletics

2016 Patriot League Championship Women's Results

HE 2016 PATRIOT LEAGUE CROSS COUNTRY CHAMPIONSHIPS
                  October 29  Hosted By LaFayette College

                         WOMEN'S RACE - 6000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
PLACE  PTS NAME                     YR  TEAM                        TIME    PACE   
--------------------------------------------------------------------------------
    1    1 Christine Bendzinski     JR  Bucknell                   21:07.0  5:40 
    2    2 Catherine Scott          SR  Bucknell                   21:22.9  5:45 
    3    3 Sarah Chandler           SR  Bucknell                   21:25.6  5:45 
    4    4 Colleen Buckley          SO  Bucknell                   21:36.2  5:48 
    5    5 Maura Henderson          SO  Lehigh                     21:38.6  5:49 
    6    6 Hannah Jeter             JR  Holy Cross                 21:41.4  5:50 
    7    7 Anne Sullivan            JR  Holy Cross                 21:53.6  5:53 
    8    8 Marissa Karl             SR  Lehigh                     21:57.9  5:54 
    9    9 Adriana Hooks            SO  American                   22:01.5  5:55 
   10   10 Amanda Ruschel           SR  Lehigh                     22:01.9  5:55 
   11   11 Bethany Nunnery          FR  Army West Point            22:06.3  5:56 
   12   12 Courtney Breiner         SO  Boston U.                  22:06.4  5:56 
   13   13 Elizabeth Sheprow        SR  Bucknell                   22:06.5  5:56 
   14   14 Abby Halbrook            SO  Army West Point            22:07.8  5:57 
   15   15 Rachel Sowinski          SR  Holy Cross                 22:08.4  5:57 
   16   16 Anna Chiodo-Ortiz        SO  Bucknell                   22:12.3  5:58 
   17   17 Margaret Thomson         SO  Bucknell                   22:14.8  5:59 
   18   18 Samantha Coletti         FR  Army West Point            22:20.9  6:00 
   19   19 Emily Moore              SO  Lafayette                  22:21.1  6:00 
   20      Jenna Farmer             SO  Bucknell                   22:30.7  6:03 
   21   20 Erin Mcdonnell           SO  Navy                       22:31.1  6:03 
   22   21 Diana Hammerstone        FR  Lehigh                     22:32.0  6:03 
   23      Grace Loh                SR  Bucknell                   22:33.1  6:03 
   24   22 Caroline Carr            SR  Holy Cross                 22:36.7  6:04 
   25   23 Grace West               FR  Navy                       22:36.9  6:04 
   26   24 Caitlin Schmitt          FR  Navy                       22:38.3  6:05 
   27      Christine O'Kane         SO  Bucknell                   22:39.0  6:05 
   28   25 Arianna Lopez            FR  American                   22:40.3  6:05 
   29   26 Allison Parks            JR  Navy                       22:41.5  6:06 
   30   27 Cordelia McGinn          JR  Loyola (Md.)               22:41.6  6:06 
   31   28 Mary Welsh               SR  Holy Cross                 22:42.7  6:06 
   32   29 Mary Cate Scully         SR  Navy                       22:44.2  6:06 
   33   30 Ali Valenti              SO  Navy                       22:45.6  6:07 
   34   31 Ashleigh Crawford        FR  Lehigh                     22:46.9  6:07 
   35   32 Michelle Sumner          SR  Boston U.                  22:48.9  6:08 
   36   33 Brenna McDannold         SR  Navy                       22:51.9  6:08 
   37      Kathryn Jan              SR  Navy                       22:52.7  6:09 
   38   34 Sarah Askine             JR  Loyola (Md.)               22:53.2  6:09 
   39   35 Kathryn Spitler          JR  Holy Cross                 22:58.4  6:10 
   40      Evie Jansen              JR  Navy                       23:00.6  6:11 
   41   36 Zoe Matherne             JR  Holy Cross                 23:01.5  6:11 
   42   37 Abigail Gugel            FR  Boston U.                  23:02.4  6:11 
   43   38 Andrea Karlen            FR  Army West Point            23:02.9  6:11 
   44   39 Stephanie Hayes          SO  Lehigh                     23:05.0  6:12 
   45      Lauren Gronbeck          FR  Bucknell                   23:09.2  6:13 
   46   40 Laura Barnes             JR  Lehigh                     23:11.4  6:14 
   47   41 Hallie Armstrong         SR  Boston U.                  23:12.0  6:14 
   48   42 Corina Velazco           SR  American                   23:12.8  6:14 
   49   43 Ramsey Wagner            FR  Army West Point            23:14.4  6:14 
   50   44 Garbrielle Direnzo       JR  Boston U.                  23:14.8  6:15 
   51   45 Paige Ferrucci           JR  Boston U.                  23:18.4  6:16 
   52      Erin Seiffert            SR  Navy                       23:22.0  6:17 
   53   46 Kassidy Ayres            SO  American                   23:22.4  6:17 
   54   47 Christina Daniels        SO  Loyola (Md.)               23:23.0  6:17 
   55   48 Megan Crilly             FR  Loyola (Md.)               23:23.4  6:17 
   56   49 Mary Sutton              SO  Loyola (Md.)               23:23.8  6:17 
   57      Grace Eckstein           SO  Lehigh                     23:24.3  6:17 
   58      Ashley Strysko           SR  Lehigh                     23:29.5  6:19 
   59   50 Brianna Belo             SO  American                   23:33.2  6:20 
   60   51 Kaitlyn McTernan         FR  American                   23:34.3  6:20 
   61   52 Vicky Martinez           FR  Colgate                    23:41.6  6:22 
   62      Karla Mendoza            FR  Navy                       23:41.6  6:22 
   63   53 Katherine Millar         JR  Lafayette                  23:43.3  6:22 
   64      Elizabeth Lombardo       SR  Holy Cross                 23:45.6  6:23 
   65   54 Hannah Deines            FR  Army West Point            23:46.4  6:23 
   66   55 Audrey O'Neill           FR  Loyola (Md.)               23:47.1  6:23 
   67   56 Donia Nichols            FR  Army West Point            23:47.4  6:23 
   68      Allison McArdle          FR  Holy Cross                 23:47.6  6:23 
   69      Kirsten Gargiulo         SR  Holy Cross                 23:49.1  6:24 
   70   57 Christina Romak          SR  Boston U.                  23:51.4  6:24 
   71      Julie Candau             SR  Navy                       23:53.4  6:25 
   72      Jennifer Mickens         FR  Lehigh                     23:53.5  6:25 
   73      Alexandra Christian      FR  Holy Cross                 23:56.6  6:26 
   74      Brennan Sharkey          JR  Bucknell                   23:58.1  6:26 
   75   58 Kayleigh Caggiano        FR  Loyola (Md.)               24:06.7  6:29 
   76   59 Brigid McGill            SR  Lafayette                  24:08.8  6:29 
   77   60 Ashley de Hechavarria    SO  Colgate                    24:08.9  6:29 
   78      Kajol Maheshwari         FR  Army West Point            24:19.2  6:32 
   79   61 Kailee Traficante        SO  American                   24:21.2  6:32 
   80      Elin Wolker              SO  Boston U.                  24:23.7  6:33 
   81   62 Emma Joseph              FR  Colgate                    24:25.7  6:34 
   82   63 Mikayla Pacilio          JR  Lafayette                  24:27.9  6:34 
   83      Alicia Huerta            SO  Boston U.                  24:28.0  6:34 
   84   64 Rebecca Easly            SR  Colgate                    24:32.1  6:35 
   85      Jennifer Burke           JR  Lehigh                     24:35.1  6:36 
   86   65 Tina Bowers              JR  Colgate                    24:42.0  6:38 
   87   66 Jennifer Salvatore       JR  Lafayette                  24:46.2  6:39 
   88      Grace Jansson            FR  Loyola (Md.)               24:47.4  6:39 
   89   67 Caroline Harmon          SO  Lafayette                  24:52.0  6:41 
   90   68 Morgan Nobles            JR  Lafayette                  24:54.2  6:41 
   91      Courtney Wallace         SO  Loyola (Md.)               24:57.7  6:42 
   92      Colleen Tretheway        SR  Boston U.                  24:58.5  6:42 
   93      Caitlyn McGuinness       SR  Loyola (Md.)               25:00.7  6:43 
   94   69 Meghan DioGuardi         JR  Colgate                    25:03.2  6:44 
   95      Emily King               FR  Lafayette                  25:05.9  6:44 
   96      Leah Holmes              SR  Lehigh                     25:09.8  6:45 
   97      Allyson Schlosser        FR  Boston U.                  25:10.9  6:46 
   98   70 Skyler Berardi           SO  Colgate                    25:19.0  6:48 
   99      Kelly Williamson         FR  Loyola (Md.)               25:31.2  6:51 
  100      Kelly Reager             SR  Lafayette                  25:50.8  6:56 
  101      Caroline Morano          SR  Holy Cross                 25:52.4  6:57 
  102      Rebecca Bosanko          FR  Lafayette                  26:01.8  6:59 
  103      Sabina Yosif             FR  Boston U.                  26:09.4  7:01 
  104      Brook Blackshaw          SO  Lafayette                  26:09.5  7:01 
  105      Stephanie McCartney      SR  Lafayette                  26:21.1  7:05 
  106      Denise Larson            SO  Colgate                    26:23.7  7:05 
  107      Emily Peck               FR  Colgate                    27:13.6  7:19 
  108      Meghan Duffy             JR  Colgate                    27:37.6  7:25 
  109      Jordan Chervin           SR  Colgate                    27:53.7  7:29 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    23  Bucknell                       (21:31.7  107:38.2 0:59.5)
=============================================
  1      1  Christine Bendzinski JR    21:07.0
  2      2  Catherine Scott     SR    21:22.9
  3      3  Sarah Chandler      SR    21:25.6
  4      4  Colleen Buckley     SO    21:36.2
  5     13  Elizabeth Sheprow   SR    22:06.5
  6   ( 16) Anna Chiodo-Ortiz   SO    22:12.3
  7   ( 17) Margaret Thomson    SO    22:14.8

  2.    75  Lehigh                         (22:11.5  110:57.3 1:08.3)
=============================================
  1      5  Maura Henderson     SO    21:38.6
  2      8  Marissa Karl        SR    21:57.9
  3     10  Amanda Ruschel      SR    22:01.9
  4     21  Diana Hammerstone   FR    22:32.0
  5     31  Ashleigh Crawford   FR    22:46.9
  6   ( 39) Stephanie Hayes     SO    23:05.0
  7   ( 40) Laura Barnes        JR    23:11.4

  3.    78  Holy Cross                     (22:12.6  111:02.8 1:01.3)
=============================================
  1      6  Hannah Jeter        JR    21:41.4
  2      7  Anne Sullivan       JR    21:53.6
  3     15  Rachel Sowinski     SR    22:08.4
  4     22  Caroline Carr       SR    22:36.7
  5     28  Mary Welsh          SR    22:42.7
  6   ( 35) Kathryn Spitler     JR    22:58.4
  7   ( 36) Zoe Matherne        JR    23:01.5

  4.   122  Navy                           (22:38.4  113:12.0 0:13.1)
=============================================
  1     20  Erin Mcdonnell      SO    22:31.1
  2     23  Grace West          FR    22:36.9
  3     24  Caitlin Schmitt     FR    22:38.3
  4     26  Allison Parks       JR    22:41.5
  5     29  Mary Cate Scully    SR    22:44.2
  6   ( 30) Ali Valenti         SO    22:45.6
  7   ( 33) Brenna McDannold    SR    22:51.9

  5.   124  Army West Point                (22:34.5  112:52.3 1:08.1)
=============================================
  1     11  Bethany Nunnery     FR    22:06.3
  2     14  Abby Halbrook       SO    22:07.8
  3     18  Samantha Coletti    FR    22:20.9
  4     38  Andrea Karlen       FR    23:02.9
  5     43  Ramsey Wagner       FR    23:14.4
  6   ( 54) Hannah Deines       FR    23:46.4
  7   ( 56) Donia Nichols       FR    23:47.4

  6.   166  Boston U.                      (22:52.9  114:24.5 1:08.4)
=============================================
  1     12  Courtney Breiner    SO    22:06.4
  2     32  Michelle Sumner     SR    22:48.9
  3     37  Abigail Gugel       FR    23:02.4
  4     41  Hallie Armstrong    SR    23:12.0
  5     44  Garbrielle Direnzo  JR    23:14.8
  6   ( 45) Paige Ferrucci      JR    23:18.4
  7   ( 57) Christina Romak     SR    23:51.4

  7.   172  American                       (22:58.1  114:50.2 1:31.7)
=============================================
  1      9  Adriana Hooks       SO    22:01.5
  2     25  Arianna Lopez       FR    22:40.3
  3     42  Corina Velazco      SR    23:12.8
  4     46  Kassidy Ayres       SO    23:22.4
  5     50  Brianna Belo        SO    23:33.2
  6   ( 51) Kaitlyn McTernan    FR    23:34.3
  7   ( 61) Kailee Traficante   SO    24:21.2

  8.   205  Loyola (Md.)                   (23:09.0  115:45.0 0:42.2)
=============================================
  1     27  Cordelia McGinn     JR    22:41.6
  2     34  Sarah Askine        JR    22:53.2
  3     47  Christina Daniels   SO    23:23.0
  4     48  Megan Crilly        FR    23:23.4
  5     49  Mary Sutton         SO    23:23.8
  6   ( 55) Audrey O'Neill      FR    23:47.1
  7   ( 58) Kayleigh Caggiano   FR    24:06.7

  9.   260  Lafayette                      (23:53.5  119:27.3 2:25.1)
=============================================
  1     19  Emily Moore         SO    22:21.1
  2     53  Katherine Millar    JR    23:43.3
  3     59  Brigid McGill       SR    24:08.8
  4     63  Mikayla Pacilio     JR    24:27.9
  5     66  Jennifer Salvatore  JR    24:46.2
  6   ( 67) Caroline Harmon     SO    24:52.0
  7   ( 68) Morgan Nobles       JR    24:54.2

 10.   303  Colgate                        (24:18.1  121:30.3 1:00.4)
=============================================
  1     52  Vicky Martinez      FR    23:41.6
  2     60  Ashley de Hechavarria SO    24:08.9
  3     62  Emma Joseph         FR    24:25.7
  4     64  Rebecca Easly       SR    24:32.1
  5     65  Tina Bowers         JR    24:42.0
  6   ( 69) Meghan DioGuardi    JR    25:03.2
  7   ( 70) Skyler Berardi      SO    25:19.0



Print Friendly Version

Players Mentioned

Caroline Carr

Caroline Carr

Senior
Hannah Jeter

Hannah Jeter

Junior
Elizabeth Lombardo

Elizabeth Lombardo

Junior
Zoe Matherne

Zoe Matherne

Junior
Allison McArdle

Allison McArdle

Freshman
Caroline Morano

Caroline Morano

Senior
Rachel Sowinski

Rachel Sowinski

Senior
Mary Welsh

Mary Welsh

Senior

Players Mentioned

Caroline Carr

Caroline Carr

Senior
Hannah Jeter

Hannah Jeter

Junior
Elizabeth Lombardo

Elizabeth Lombardo

Junior
Zoe Matherne

Zoe Matherne

Junior
Allison McArdle

Allison McArdle

Freshman
Caroline Morano

Caroline Morano

Senior
Rachel Sowinski

Rachel Sowinski

Senior
Mary Welsh

Mary Welsh

Senior
Skip Ad
Skip Sponsors