Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2022 Volleyball Cumulative Statistics

Team (3-24, 1-15)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 898 1168
Errors 552 414
Attempts 3117 3094
Percent .111 .244
Kills Per Set 9.8 12.7
Set
Assists 816 1061
Assists Per Set 8.9 11.5
Ball Handling Errors 32 27
Serve
Aces 153 224
Errors 186 197
Aces Per Set 1.7 2.4
Receptions
Errors 224 153
Errors Per Set 2.4 1.7
Defense
Digs 1325 1506
Digs Per Set 14.4 16.4
Blocking
Solo 26 44
Assists 230 281
Errors 30 34
Blocks 141.0 184.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hofacker, Mia 81 27 0 129.0 1.59 112 1.38 79 334 .099 3 0.04 0 0.00 0
2 Cheng, Lucy 21 11 1 1.0 0.05 0 0.00 0 1 .000 2 0.10 1 0.05 1
3 Stokes, Sarah 10 6 0 3.0 0.30 1 0.10 0 5 .200 20 2.00 2 0.20 3
4 Carter, Halle 90 27 26 48.5 0.54 34 0.38 7 128 .211 397 4.41 13 0.14 19
6 Lane, Abbie 81 24 23 222.0 2.74 196 2.42 114 656 .125 13 0.16 19 0.23 19
7 Russell, Katie 82 27 1 28.5 0.35 10 0.12 7 33 .091 263 3.21 18 0.22 22
8 Johnson, Rachel 90 27 25 224.5 2.49 178 1.98 114 654 .098 16 0.18 32 0.36 43
9 Halverson, Lauren 53 22 16 66.0 1.25 36 0.68 17 124 .153 0 0.00 6 0.11 10
10 Bailey, Madison 25 13 2 4.0 0.16 2 0.08 1 7 .143 1 0.04 2 0.08 8
11 Reisman, Gracie 29 14 3 50.0 1.72 39 1.34 22 131 .130 0 0.00 0 0.00 2
17 Benck, Gracyn 90 27 26 211.0 2.34 185 2.06 105 640 .125 2 0.02 7 0.08 9
18 VanSeveren, Emma 89 26 0 34.0 0.38 2 0.02 6 25 -.160 88 0.99 32 0.36 36
20 Millership, Rian 59 24 16 53.0 0.90 32 0.54 28 132 .030 1 0.02 1 0.02 1
21 Dewers, Peyton 17 12 1 9.5 0.56 5 0.29 11 35 -.171 0 0.00 3 0.18 6
24 Simmons, Sanaea 78 26 22 108.0 1.38 66 0.85 41 212 .118 10 0.13 17 0.22 7
Total 92 27 1,192.0 12.96 898 9.76 552 3117 .111 816 8.87 153 1.66 186
Opponents 92 27 1,576.5 17.14 1168 12.70 414 3094 .244 1061 11.53 224 2.43 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofacker, Mia 81 18 0.22 0 3 1.000 0.00 2 30 32.0 0.40 3 0
2 Cheng, Lucy 21 24 1.14 4 55 .927 0.19 0 0 0 0.00 0 0
3 Stokes, Sarah 10 15 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Carter, Halle 90 221 2.46 0 0 .000 0.00 0 3 3.0 0.03 0 14
6 Lane, Abbie 81 231 2.85 78 724 .892 0.96 1 12 13.0 0.16 4 1
7 Russell, Katie 82 85 1.04 0 2 1.000 0.00 0 1 1.0 0.01 0 10
8 Johnson, Rachel 90 219 2.43 58 562 .897 0.64 5 19 24.0 0.27 3 0
9 Halverson, Lauren 53 18 0.34 1 10 .900 0.02 5 38 43.0 0.81 5 0
10 Bailey, Madison 25 28 1.12 4 57 .930 0.16 0 0 0 0.00 0 0
11 Reisman, Gracie 29 11 0.38 1 6 .833 0.03 2 18 20.0 0.69 3 0
17 Benck, Gracyn 90 44 0.49 10 63 .841 0.11 3 32 35.0 0.39 5 1
18 VanSeveren, Emma 89 336 3.78 26 381 .932 0.29 0 0 0 0.00 0 2
20 Millership, Rian 59 10 0.17 0 6 1.000 0.00 2 36 38.0 0.64 3 2
21 Dewers, Peyton 17 20 1.18 14 77 .818 0.82 0 3 3.0 0.18 0 0
24 Simmons, Sanaea 78 45 0.58 0 11 1.000 0.00 6 38 44.0 0.56 4 2
Total 92 1325 14.40 224 1957 .886 2.43 26 230 141.0 1.53 30 32
Opponents 92 1506 16.37 153 1526 .900 1.66 44 281 184.5 2.01 34 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hofacker, Mia 50 16 0 85.0 1.70 73 1.46 42 200 .155 2 0.04 0 0.00 0
2 Cheng, Lucy 12 5 1 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 0
3 Stokes, Sarah 4 2 0 1.0 0.25 0 0.00 0 1 .000 9 2.25 1 0.25 1
4 Carter, Halle 55 16 16 30.0 0.55 19 0.35 4 77 .195 245 4.45 10 0.18 13
6 Lane, Abbie 45 13 12 127.0 2.82 111 2.47 62 382 .128 10 0.22 11 0.24 11
7 Russell, Katie 49 16 0 16.5 0.34 8 0.16 5 22 .136 149 3.04 8 0.16 15
8 Johnson, Rachel 53 16 14 129.5 2.44 104 1.96 65 383 .102 11 0.21 16 0.30 28
9 Halverson, Lauren 27 11 8 41.5 1.54 20 0.74 8 69 .174 0 0.00 6 0.22 6
10 Bailey, Madison 23 11 2 3.0 0.13 2 0.09 1 7 .143 1 0.04 1 0.04 7
11 Reisman, Gracie 18 8 3 37.5 2.08 28 1.56 15 85 .153 0 0.00 0 0.00 0
17 Benck, Gracyn 53 16 15 116.5 2.20 101 1.91 73 407 .069 2 0.04 3 0.06 8
18 VanSeveren, Emma 52 15 0 18.0 0.35 2 0.04 4 19 -.105 57 1.10 16 0.31 25
20 Millership, Rian 43 16 12 43.0 1.00 26 0.60 20 99 .061 0 0.00 1 0.02 1
21 Dewers, Peyton 9 6 1 6.0 0.67 5 0.56 5 24 .000 0 0.00 0 0.00 3
24 Simmons, Sanaea 45 15 12 66.5 1.48 40 0.89 19 125 .168 6 0.13 10 0.22 4
Total 55 16 721.0 13.11 539 9.80 323 1901 .114 493 8.96 83 1.51 122
Opponents 55 16 963.5 17.52 722 13.13 257 1928 .241 659 11.98 130 2.36 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hofacker, Mia 50 11 0.22 0 1 1.000 0.00 2 20 22.0 0.44 1 0
2 Cheng, Lucy 12 14 1.17 2 40 .950 0.17 0 0 0 0.00 0 0
3 Stokes, Sarah 4 7 1.75 0 0 .000 0.00 0 0 0 0.00 0 0
4 Carter, Halle 55 145 2.64 0 0 .000 0.00 0 2 2.0 0.04 0 11
6 Lane, Abbie 45 145 3.22 43 438 .902 0.96 0 10 10.0 0.22 0 1
7 Russell, Katie 49 48 0.98 0 1 1.000 0.00 0 1 1.0 0.02 0 7
8 Johnson, Rachel 53 140 2.64 33 330 .900 0.62 4 11 15.0 0.28 1 0
9 Halverson, Lauren 27 9 0.33 0 5 1.000 0.00 2 27 29.0 1.07 1 0
10 Bailey, Madison 23 28 1.22 4 57 .930 0.17 0 0 0 0.00 0 0
11 Reisman, Gracie 18 8 0.44 1 2 .500 0.06 2 15 17.0 0.94 2 0
17 Benck, Gracyn 53 36 0.68 10 58 .828 0.19 1 23 24.0 0.45 3 0
18 VanSeveren, Emma 52 200 3.85 14 207 .932 0.27 0 0 0 0.00 0 1
20 Millership, Rian 43 6 0.14 0 2 1.000 0.00 1 30 31.0 0.72 3 2
21 Dewers, Peyton 9 7 0.78 5 36 .861 0.56 0 2 2.0 0.22 0 0
24 Simmons, Sanaea 45 25 0.56 0 4 1.000 0.00 4 25 29.0 0.64 4 2
Total 55 829 15.07 130 1181 .890 2.36 16 166 99.0 1.80 15 24
Opponents 55 947 17.22 83 919 .910 1.51 24 175 111.5 2.03 23 19

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Central Conn. St. L 3 15 16 86 -.012 14 3 7 13 31 0 4 1 2 1 20
8/27/2022 at Iona L 4 46 28 137 .131 45 8 9 14 58 0 6 1 3 0 57
8/27/2022 vs Providence L 3 31 12 111 .171 31 6 6 9 47 1 8 1 5 1 42
8/30/2022 at Merrimack W 3 30 21 85 .106 27 10 2 7 43 7 0 3 7 0 47
9/02/2022 at UC Irvine L 3 27 16 95 .116 22 2 5 8 28 0 6 0 3 1 32
9/03/2022 vs Sacred Heart L 3 32 18 108 .130 27 8 5 5 46 0 6 1 3 0 43
9/03/2022 vs Dartmouth L 3 21 15 91 .066 21 2 7 9 37 0 4 3 2 1 25
9/07/2022 at New Hampshire L 4 46 34 135 .089 41 7 5 8 55 0 4 2 2 3 55
9/09/2022 vs NJIT L 5 49 35 183 .077 45 13 8 7 73 0 10 2 5 0 67
9/10/2022 vs Saint Peter's W 3 43 14 93 .312 32 10 3 3 31 1 10 0 6 0 59
9/10/2022 at Providence L 3 19 20 92 -.011 18 1 7 11 47 1 6 1 4 1 24
9/16/2022 Navy L 3 29 25 102 .039 27 3 5 9 48 2 6 0 5 1 37
9/17/2022 Loyola Maryland L 4 47 26 141 .149 43 5 10 5 62 3 10 1 8 3 60
9/23/2022 at Lehigh L 4 51 28 154 .149 48 9 11 8 67 1 2 1 2 3 62
9/24/2022 at Bucknell L 3 28 21 118 .059 28 3 2 9 55 1 6 1 4 1 35
10/01/2022 Army West Point L 4 35 24 134 .082 32 6 10 8 50 1 8 0 5 1 46
10/02/2022 Colgate L 3 23 13 76 .132 21 1 9 7 24 1 10 0 6 4 30
10/07/2022 American L 4 57 24 186 .177 47 8 13 5 88 2 30 1 17 0 82
10/09/2022 at Lafayette L 3 19 14 75 .067 17 7 10 13 22 1 12 1 7 1 33
10/15/2022 Lafayette L 3 22 21 77 .013 20 4 6 10 28 0 10 4 5 1 31
10/21/2022 at Loyola Maryland L 3 29 13 112 .143 26 4 3 8 59 1 12 2 7 1 40
10/22/2022 at Navy L 3 30 13 94 .181 29 4 8 13 39 2 10 1 7 2 41
10/28/2022 Bucknell W 4 48 19 156 .186 45 7 12 2 78 0 12 0 6 0 61
10/29/2022 Lehigh L 4 40 26 137 .102 35 6 9 7 62 1 8 0 5 3 51
11/04/2022 at Colgate L 3 17 14 82 .037 16 6 4 9 27 0 4 1 2 3 25
11/05/2022 at Army West Point L 4 38 20 154 .117 35 6 7 11 82 0 16 2 8 0 52
11/12/2022 at American L 3 26 22 103 .039 24 4 3 6 38 0 10 0 5 0 35
Holy Cross 92 898 552 3117 .111 816 153 186 224 1325 26 230 30 141.0 32 1,192.0
Opponents 92 1168 414 3094 .244 1061 224 197 153 1506 44 281 34 184.5 27 1,576.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 9.76
Assists Per Set 8.87
Service Aces Per Set 1.66
Reception Errors Per Set 2.43
Digs Per Set 14.40
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.35
Points Per Set 12.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Central Conn. St. W 3 37 14 91 .253 34 13 7 3 48 2 9 0 6.5 2 56.5
8/27/2022 Iona W 4 44 18 132 .197 42 14 6 8 57 1 14 0 8 2 66
8/27/2022 vs Providence W 3 45 10 104 .337 41 9 10 6 60 0 6 0 3 0 57
8/30/2022 Merrimack L 3 23 18 88 .057 22 7 10 10 32 5 2 3 6 3 36
9/02/2022 UC Irvine W 3 43 11 87 .368 41 8 1 2 45 1 10 2 6 0 57
9/03/2022 vs Sacred Heart W 3 46 13 113 .292 42 5 3 8 48 1 17 0 9.5 0 60.5
9/03/2022 vs Dartmouth W 3 42 9 91 .363 36 9 3 2 52 1 12 0 7 0 58
9/07/2022 New Hampshire W 4 44 9 115 .304 41 8 10 7 51 3 12 1 9 1 61
9/09/2022 vs NJIT W 5 59 25 168 .202 50 7 10 13 83 4 10 3 9 0 75
9/10/2022 vs Saint Peter's L 3 29 17 78 .154 23 3 4 10 32 1 4 1 3 0 35
9/10/2022 Providence W 3 34 13 99 .212 30 11 9 1 51 1 10 1 6 0 51
9/16/2022 at Navy W 3 35 12 101 .228 30 9 10 3 46 6 8 3 10 1 54
9/17/2022 at Loyola Maryland W 4 45 23 135 .163 43 5 6 5 63 1 22 2 12 0 62
9/23/2022 Lehigh W 4 49 14 138 .254 46 8 9 9 65 0 16 4 8 3 65
9/24/2022 Bucknell W 3 39 10 111 .261 34 9 7 3 61 1 6 1 4 1 52
10/01/2022 at Army West Point W 4 51 22 135 .215 45 8 6 6 66 4 14 2 11 2 70
10/02/2022 at Colgate W 3 41 11 78 .385 37 7 9 1 38 1 8 4 5 1 53
10/07/2022 at American W 4 55 24 179 .173 50 5 7 8 101 3 12 1 9 3 69
10/09/2022 Lafayette W 3 37 15 80 .275 37 13 8 7 37 4 2 1 5 0 55
10/15/2022 at Lafayette W 3 36 12 83 .289 34 10 7 4 29 0 6 0 3 1 49
10/21/2022 Loyola Maryland W 3 50 20 139 .216 47 8 4 4 63 0 4 1 2 0 60
10/22/2022 Navy W 3 39 15 100 .240 39 13 5 4 49 1 15 0 8.5 0 60.5
10/28/2022 at Bucknell L 4 48 22 160 .163 46 2 10 7 84 1 12 1 7 2 57
10/29/2022 at Lehigh W 4 50 23 143 .189 41 7 12 6 63 0 18 0 9 3 66
11/04/2022 Colgate W 3 44 6 79 .481 41 9 9 6 44 0 10 1 5 2 58
11/05/2022 Army West Point W 4 59 20 174 .224 52 11 8 6 85 0 16 2 8 0 78
11/12/2022 American W 3 44 8 93 .387 37 6 7 4 53 2 6 0 5 0 55
Opponents 92 1168 414 3094 .244 1061 224 197 153 1506 44 281 34 184.5 27 1,576.5
Holy Cross 92 898 552 3117 .111 816 153 186 224 1325 26 230 30 141.0 32 1,192.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.70
Assists Per Set 11.53
Service Aces Per Set 2.43
Reception Errors Per Set 1.66
Digs Per Set 16.37
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.29
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Lane, Abbie 196
Benck, Gracyn 185
Johnson, Rachel 178
Hofacker, Mia 112
Simmons, Sanaea 66
Team Leaders: Assists
Player High
Assists
Carter, Halle 397
Russell, Katie 263
VanSeveren, Emma 88
Stokes, Sarah 20
Johnson, Rachel 16
Team Leaders: Service Aces
Player High
Service Aces
Johnson, Rachel 32
VanSeveren, Emma 32
Lane, Abbie 19
Russell, Katie 18
Simmons, Sanaea 17
Team Leaders: Digs
Player High
Digs
VanSeveren, Emma 336
Lane, Abbie 231
Carter, Halle 221
Johnson, Rachel 219
Russell, Katie 85
Team Leaders: Blocks
Player High
Blocks
Simmons, Sanaea 44.0
Halverson, Lauren 43.0
Millership, Rian 38.0
Benck, Gracyn 35.0
Hofacker, Mia 32.0
Skip Ad
Skip Sponsors