Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Volleyball Cumulative Statistics

Team (12-12, 5-6)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 1135 1159
Errors 533 530
Attempts 3412 3341
Percent .176 .188
Kills Per Set 12.1 12.3
Set
Assists 1033 1077
Assists Per Set 11.0 11.5
Ball Handling Errors 10 5
Serve
Aces 152 142
Errors 198 196
Aces Per Set 1.6 1.5
Receptions
Errors 142 152
Errors Per Set 1.5 1.6
Defense
Digs 1393 1485
Digs Per Set 14.8 15.8
Blocking
Solo 50 49
Assists 342 285
Errors 24 36
Blocks 221.0 191.5
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 75 21 10 191.0 2.55 176 2.35 98 501 .156 8 0.11 7 0.09 14
2 Aquino, Adriana 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Ozarpaci, Tuana 61 18 8 33.5 0.55 18 0.30 3 50 .300 275 4.51 14 0.23 7
4 Blakey, Madelyn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Powderly, Emilia 4 4 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 1
7 Benjamins, Nora 21 11 1 19.0 0.90 12 0.57 9 47 .064 3 0.14 0 0.00 2
8 Murphy, Lacey 85 24 23 195.5 2.30 136 1.60 47 328 .271 5 0.06 3 0.04 5
9 Baron, Savannah 59 22 8 3.0 0.05 1 0.02 1 9 .000 8 0.14 2 0.03 11
10 Sorensen, Emma 91 24 23 357.0 3.92 312 3.43 133 1065 .168 24 0.26 32 0.35 18
11 Teepe, Kat 85 23 2 229.0 2.69 198 2.33 82 521 .223 4 0.05 5 0.06 10
12 Wold, Gabby 5 4 0 3.0 0.60 3 0.60 6 20 -.150 0 0.00 0 0.00 0
13 Glover, Isa 33 12 7 62.0 1.88 36 1.09 10 87 .299 6 0.18 7 0.21 10
14 Eigner, Lily 5 5 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 2
15 Hall, Elizabeth 93 24 0 11.0 0.12 4 0.04 1 15 .200 107 1.15 7 0.08 8
16 Murphy, Georgia 69 23 14 83.5 1.21 56 0.81 35 223 .094 10 0.14 24 0.35 21
17 Mack, Amanda 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kyla 60 18 17 124.5 2.08 70 1.17 40 198 .152 4 0.07 12 0.20 14
21 Whitwell, Alana 61 17 0 19.0 0.31 0 0.00 0 4 .000 20 0.33 19 0.31 24
22 Flanagan, Drew 72 21 15 52.5 0.73 24 0.33 6 63 .286 441 6.13 16 0.22 33
23 College, Sarahya 64 20 13 99.0 1.55 69 1.08 47 221 .100 3 0.05 0 0.00 0
26 Mullen, Keira 39 16 2 25.5 0.65 20 0.51 13 55 .127 108 2.77 4 0.10 16
Total 94 24 1,508.0 16.04 1135 12.07 533 3412 .176 1033 10.99 152 1.62 198
Opponents 94 24 1,492.5 15.88 1159 12.33 530 3341 .188 1077 11.46 142 1.51 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 75 122 1.63 26 278 .906 0.35 0 16 16.0 0.21 4 1
2 Aquino, Adriana 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 61 95 1.56 0 1 1.000 0.00 0 3 3.0 0.05 0 3
4 Blakey, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Powderly, Emilia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Benjamins, Nora 21 4 0.19 0 0 .000 0.00 0 14 14.0 0.67 2 0
8 Murphy, Lacey 85 26 0.31 2 3 .333 0.02 14 85 99.0 1.16 7 1
9 Baron, Savannah 59 83 1.41 2 89 .978 0.03 0 0 0 0.00 0 0
10 Sorensen, Emma 91 207 2.27 30 636 .953 0.33 3 20 23.0 0.25 0 1
11 Teepe, Kat 85 51 0.60 0 1 1.000 0.00 3 46 49.0 0.58 1 1
12 Wold, Gabby 5 2 0.40 1 5 .800 0.20 0 0 0 0.00 0 0
13 Glover, Isa 33 17 0.52 0 4 1.000 0.00 6 26 32.0 0.97 0 0
14 Eigner, Lily 5 2 0.40 0 4 1.000 0.00 0 0 0 0.00 0 0
15 Hall, Elizabeth 93 305 3.28 29 469 .938 0.31 0 0 0 0.00 0 0
16 Murphy, Georgia 69 179 2.59 19 329 .942 0.28 0 7 7.0 0.10 0 0
17 Mack, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kyla 60 24 0.40 1 3 .667 0.02 19 47 66.0 1.10 5 0
21 Whitwell, Alana 61 65 1.07 2 21 .905 0.03 0 0 0 0.00 0 0
22 Flanagan, Drew 72 133 1.85 0 5 1.000 0.00 1 23 24.0 0.33 3 2
23 College, Sarahya 64 32 0.50 1 3 .667 0.02 4 52 56.0 0.88 0 1
26 Mullen, Keira 39 43 1.10 0 0 .000 0.00 0 3 3.0 0.08 2 0
Total 94 1393 14.82 142 1853 .923 1.51 50 342 221.0 2.35 24 10
Opponents 94 1485 15.80 152 1826 .917 1.62 49 285 191.5 2.04 36 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 38 10 3 79.5 2.09 74 1.95 48 248 .105 1 0.03 1 0.03 3
2 Aquino, Adriana 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Ozarpaci, Tuana 17 6 3 6.0 0.35 4 0.24 0 12 .333 60 3.53 2 0.12 1
6 Powderly, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
7 Benjamins, Nora 6 3 0 3.0 0.50 2 0.33 3 16 -.063 1 0.17 0 0.00 0
8 Murphy, Lacey 45 11 11 102.5 2.28 75 1.67 24 186 .274 2 0.04 0 0.00 1
9 Baron, Savannah 37 11 6 2.0 0.05 1 0.03 1 7 .000 8 0.22 1 0.03 5
10 Sorensen, Emma 43 11 10 186.0 4.33 165 3.84 69 552 .174 14 0.33 16 0.37 11
11 Teepe, Kat 40 10 1 112.0 2.80 95 2.38 38 264 .216 3 0.08 4 0.10 9
12 Wold, Gabby 4 3 0 3.0 0.75 3 0.75 6 19 -.158 0 0.00 0 0.00 0
13 Glover, Isa 5 3 0 8.0 1.60 4 0.80 1 10 .300 0 0.00 1 0.20 1
14 Eigner, Lily 3 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 2
15 Hall, Elizabeth 45 11 0 8.0 0.18 1 0.02 1 6 .000 50 1.11 7 0.16 7
16 Murphy, Georgia 39 11 8 30.5 0.78 17 0.44 17 88 .000 6 0.15 13 0.33 13
17 Mack, Amanda 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kyla 40 11 11 89.0 2.23 48 1.20 26 131 .168 3 0.08 11 0.28 12
21 Whitwell, Alana 12 4 0 3.0 0.25 0 0.00 0 1 .000 1 0.08 3 0.25 3
22 Flanagan, Drew 37 10 8 36.0 0.97 18 0.49 5 49 .265 288 7.78 7 0.19 15
23 College, Sarahya 21 8 4 23.0 1.10 16 0.76 17 61 -.016 2 0.10 0 0.00 0
26 Mullen, Keira 15 6 0 8.5 0.57 7 0.47 4 21 .143 50 3.33 1 0.07 5
Total 45 11 700.0 15.56 530 11.78 261 1673 .161 492 10.93 67 1.49 90
Opponents 45 11 737.0 16.38 561 12.47 269 1641 .178 529 11.76 75 1.67 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 38 39 1.03 11 76 .855 0.29 0 9 9.0 0.24 2 1
2 Aquino, Adriana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 17 21 1.24 0 0 .000 0.00 0 0 0 0.00 0 3
6 Powderly, Emilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Benjamins, Nora 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
8 Murphy, Lacey 45 11 0.24 1 1 .000 0.02 8 39 47.0 1.04 1 0
9 Baron, Savannah 37 64 1.73 2 75 .973 0.05 0 0 0 0.00 0 0
10 Sorensen, Emma 43 95 2.21 17 337 .950 0.40 1 8 9.0 0.21 0 0
11 Teepe, Kat 40 30 0.75 0 0 .000 0.00 2 22 24.0 0.60 0 1
12 Wold, Gabby 4 2 0.50 1 5 .800 0.25 0 0 0 0.00 0 0
13 Glover, Isa 5 2 0.40 0 0 .000 0.00 0 6 6.0 1.20 0 0
14 Eigner, Lily 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
15 Hall, Elizabeth 45 185 4.11 14 224 .938 0.31 0 0 0 0.00 0 0
16 Murphy, Georgia 39 110 2.82 10 181 .945 0.26 0 1 1.0 0.03 0 0
17 Mack, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kyla 40 21 0.53 1 2 .500 0.03 15 30 45.0 1.13 4 0
21 Whitwell, Alana 12 2 0.17 1 3 .667 0.08 0 0 0 0.00 0 0
22 Flanagan, Drew 37 78 2.11 0 2 1.000 0.00 1 20 21.0 0.57 2 2
23 College, Sarahya 21 8 0.38 0 0 .000 0.00 0 14 14.0 0.67 0 1
26 Mullen, Keira 15 17 1.13 0 0 .000 0.00 0 1 1.0 0.07 0 0
Total 45 688 15.29 75 909 .917 1.67 27 152 103.0 2.29 9 8
Opponents 45 756 16.80 67 865 .923 1.49 19 164 101.0 2.24 19 3

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Central Conn. St. L 5 59 21 167 .228 54 6 12 7 69 0 20 0 10 0 75.0
8/29/2026 vs Siena W 4 68 22 161 .286 62 9 8 9 88 5 10 0 10 0 87.0
8/29/2026 vs Rhode Island L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
9/01/2026 at New Haven W 3 41 11 106 .283 37 7 8 3 41 3 6 1 6 0 54.0
9/04/2026 at Northeastern L 3 31 24 105 .067 30 4 10 5 39 0 8 2 4 0 39.0
9/05/2026 vs Fairfield L 4 45 33 162 .074 38 7 4 3 57 2 14 2 9 0 61.0
9/05/2026 at Harvard L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/08/2026 Marist W 4 52 24 150 .187 46 6 9 2 50 2 22 0 13 2 71.0
9/11/2026 vs Stonehill W 4 37 19 129 .140 32 4 10 4 58 1 22 1 12 0 53.0
9/12/2026 vs Manhattan W 4 52 22 144 .208 46 7 7 4 58 1 18 2 10 0 69.0
9/12/2026 at Providence L 3 32 23 117 .077 29 0 8 8 46 1 10 0 6 0 38.0
9/15/2026 at Stonehill W 3 34 8 89 .292 29 7 6 3 36 3 20 0 13 0 54.0
9/18/2026 American L 5 64 18 164 .280 54 8 8 12 61 2 14 0 9 1 81.0
9/19/2026 Navy L 3 36 17 101 .188 34 1 7 8 37 1 16 1 9 1 46.0
9/26/2026 Colgate L 4 44 34 150 .067 40 4 13 9 55 3 6 0 6 2 54.0
9/27/2026 Army West Point L 4 48 33 200 .075 46 3 4 5 90 1 18 1 10 2 61.0
10/02/2026 at Lafayette W 5 62 32 211 .142 56 13 6 2 101 2 10 0 7 1 82.0
10/03/2026 at Lehigh L 4 38 24 126 .111 35 6 8 8 34 3 8 0 7 0 51.0
10/06/2026 Bryant W 3 41 17 118 .203 37 6 7 7 52 2 18 4 11 0 58.0
10/09/2026 Loyola Maryland W 4 49 18 130 .238 48 6 9 4 64 4 20 3 14 1 69.0
10/11/2026 at Bucknell W 4 48 20 148 .189 46 6 6 7 68 3 16 0 11 0 65.0
10/17/2026 Bucknell W 5 56 29 193 .140 52 10 15 7 78 4 16 2 12 0 78.0
10/23/2026 at Navy W 3 43 12 117 .265 40 4 9 2 46 1 16 1 9 0 56.0
10/24/2026 at American L 4 42 24 133 .135 41 6 5 11 54 3 12 1 9 0 57.0
Holy Cross 94 1135 533 3412 .176 1033 152 198 142 1393 50 342 24 221.0 10 1,508.0
Opponents 94 1159 530 3341 .188 1077 142 196 152 1485 49 285 36 191.5 5 1,492.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.07
Assists Per Set 10.99
Service Aces Per Set 1.62
Reception Errors Per Set 1.51
Digs Per Set 14.82
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.11
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Central Conn. St. W 5 69 22 174 .270 63 7 14 6 77 1 14 2 8 0 84.0
8/29/2026 vs Siena L 4 39 18 158 .133 33 9 4 9 68 8 0 0 8 0 56.0
8/29/2026 vs Rhode Island W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
9/01/2026 New Haven L 3 37 15 105 .210 32 3 7 7 43 3 3 0 4.5 0 44.5
9/04/2026 Northeastern W 3 35 11 87 .276 31 5 4 4 46 0 14 2 7 0 47.0
9/05/2026 vs Fairfield W 4 57 20 147 .252 55 3 12 7 73 3 22 1 14 0 74.0
9/05/2026 Harvard W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/08/2026 at Marist L 4 43 23 131 .153 42 2 5 6 50 3 12 0 9 1 54.0
9/11/2026 vs Stonehill L 4 52 30 155 .142 51 4 21 4 65 1 4 2 3 0 59.0
9/12/2026 vs Manhattan L 4 58 24 156 .218 54 4 12 7 59 1 10 1 6 0 68.0
9/12/2026 Providence W 3 36 19 112 .152 31 8 8 0 49 1 14 2 8 0 52.0
9/15/2026 Stonehill L 3 31 26 96 .052 30 3 7 7 37 1 2 1 2 0 36.0
9/18/2026 at American W 5 65 26 157 .248 59 12 7 8 63 2 6 2 5 1 82.0
9/19/2026 at Navy W 3 39 10 96 .302 35 8 4 1 42 1 20 3 11 0 58.0
9/26/2026 at Colgate W 4 43 24 133 .143 42 9 12 4 63 1 18 2 10 0 62.0
9/27/2026 at Army West Point W 4 54 31 188 .122 50 5 3 3 102 2 18 1 11 1 70.0
10/02/2026 Lafayette L 5 64 25 202 .193 61 2 6 13 98 1 22 0 12 1 78.0
10/03/2026 Lehigh W 4 55 22 123 .268 51 8 10 6 52 0 22 2 11 0 74.0
10/06/2026 at Bryant L 3 30 21 109 .083 27 7 4 6 51 0 2 0 1 1 38.0
10/09/2026 at Loyola Maryland L 4 47 34 151 .086 45 4 11 6 57 6 6 2 9 0 60.0
10/11/2026 Bucknell L 4 52 28 162 .148 50 7 12 6 68 1 8 1 5 0 64.0
10/17/2026 at Bucknell L 5 52 29 179 .128 49 7 10 10 97 3 14 5 10 0 69.0
10/23/2026 Navy L 3 37 22 117 .128 37 2 5 4 52 0 10 0 5 0 44.0
10/24/2026 American W 4 53 18 133 .263 50 11 6 6 62 2 20 1 12 0 76.0
Opponents 94 1159 530 3341 .188 1077 142 196 152 1485 49 285 36 191.5 5 1,492.5
Holy Cross 94 1135 533 3412 .176 1033 152 198 142 1393 50 342 24 221.0 10 1,508.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 12.33
Assists Per Set 11.46
Service Aces Per Set 1.51
Reception Errors Per Set 1.62
Digs Per Set 15.80
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.05
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Sorensen, Emma 312
Teepe, Kat 198
Green, KK 176
Murphy, Lacey 136
Harris, Kyla 70
Team Leaders: Assists
Player High
Assists
Flanagan, Drew 441
Ozarpaci, Tuana 275
Mullen, Keira 108
Hall, Elizabeth 107
Sorensen, Emma 24
Team Leaders: Service Aces
Player High
Service Aces
Sorensen, Emma 32
Murphy, Georgia 24
Whitwell, Alana 19
Flanagan, Drew 16
Ozarpaci, Tuana 14
Team Leaders: Digs
Player High
Digs
Hall, Elizabeth 305
Sorensen, Emma 207
Murphy, Georgia 179
Flanagan, Drew 133
Green, KK 122
Team Leaders: Blocks
Player High
Blocks
Murphy, Lacey 99.0
Harris, Kyla 66.0
College, Sarahya 56.0
Teepe, Kat 49.0
Glover, Isa 32.0
Skip Ad
Skip Sponsors