Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Volleyball Cumulative Statistics

Team (7-11, 1-5)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 856 888
Errors 413 378
Attempts 2573 2490
Percent .172 .205
Kills Per Set 12.1 12.5
Set
Assists 769 819
Assists Per Set 10.8 11.5
Ball Handling Errors 9 4
Serve
Aces 114 104
Errors 147 148
Aces Per Set 1.6 1.5
Receptions
Errors 104 114
Errors Per Set 1.5 1.6
Defense
Digs 1031 1098
Digs Per Set 14.5 15.5
Blocking
Solo 33 37
Assists 244 225
Errors 13 27
Blocks 155.0 149.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 52 15 10 146.5 2.82 135 2.60 75 375 .160 8 0.15 7 0.13 13
2 Aquino, Adriana 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Ozarpaci, Tuana 60 17 8 33.5 0.56 18 0.30 3 50 .300 273 4.55 14 0.23 7
4 Blakey, Madelyn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Powderly, Emilia 4 4 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 1
7 Benjamins, Nora 17 10 1 16.0 0.94 10 0.59 6 31 .129 2 0.12 0 0.00 2
8 Murphy, Lacey 62 18 17 133.5 2.15 91 1.47 36 223 .247 3 0.05 3 0.05 5
9 Baron, Savannah 36 16 2 2.0 0.06 1 0.03 0 6 .167 3 0.08 1 0.03 8
10 Sorensen, Emma 68 18 17 252.5 3.71 224 3.29 96 755 .170 17 0.25 19 0.28 15
11 Teepe, Kat 67 18 2 164.0 2.45 146 2.18 63 389 .213 3 0.04 2 0.03 2
12 Wold, Gabby 3 2 0 3.0 1.00 3 1.00 4 14 -.071 0 0.00 0 0.00 0
13 Glover, Isa 33 12 7 62.0 1.88 36 1.09 10 87 .299 6 0.18 7 0.21 10
14 Eigner, Lily 3 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
15 Hall, Elizabeth 70 18 0 7.0 0.10 4 0.06 1 15 .200 77 1.10 3 0.04 1
16 Murphy, Georgia 46 17 8 72.5 1.58 51 1.11 32 200 .095 4 0.09 18 0.39 12
17 Mack, Amanda 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kyla 37 12 11 63.0 1.70 38 1.03 28 122 .082 2 0.05 5 0.14 5
21 Whitwell, Alana 53 14 0 18.0 0.34 0 0.00 0 4 .000 20 0.38 18 0.34 24
22 Flanagan, Drew 49 15 9 29.5 0.60 12 0.24 2 31 .323 234 4.78 13 0.27 23
23 College, Sarahya 61 18 13 96.5 1.58 67 1.10 42 212 .118 3 0.05 0 0.00 0
26 Mullen, Keira 37 14 2 25.5 0.69 20 0.54 13 55 .127 107 2.89 4 0.11 16
Total 71 18 1,125.0 15.85 856 12.06 413 2573 .172 769 10.83 114 1.61 147
Opponents 71 18 1,141.5 16.08 888 12.51 378 2490 .205 819 11.54 104 1.46 148

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 52 103 1.98 23 246 .907 0.44 0 9 9.0 0.17 2 1
2 Aquino, Adriana 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 60 95 1.58 0 1 1.000 0.00 0 3 3.0 0.05 0 3
4 Blakey, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Powderly, Emilia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Benjamins, Nora 17 3 0.18 0 0 .000 0.00 0 12 12.0 0.71 2 0
8 Murphy, Lacey 62 24 0.39 2 2 .000 0.03 10 59 69.0 1.11 5 1
9 Baron, Savannah 36 37 1.03 2 70 .971 0.06 0 0 0 0.00 0 0
10 Sorensen, Emma 68 154 2.26 20 480 .958 0.29 3 13 16.0 0.24 0 1
11 Teepe, Kat 67 41 0.61 0 1 1.000 0.00 2 28 30.0 0.45 0 1
12 Wold, Gabby 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
13 Glover, Isa 33 17 0.52 0 4 1.000 0.00 6 26 32.0 0.97 0 0
14 Eigner, Lily 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Hall, Elizabeth 70 195 2.79 16 330 .952 0.23 0 0 0 0.00 0 0
16 Murphy, Georgia 46 122 2.65 14 243 .942 0.30 0 7 7.0 0.15 0 0
17 Mack, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kyla 37 15 0.41 1 2 .500 0.03 8 24 32.0 0.86 2 0
21 Whitwell, Alana 53 65 1.23 1 18 .944 0.02 0 0 0 0.00 0 0
22 Flanagan, Drew 49 81 1.65 0 4 1.000 0.00 0 9 9.0 0.18 0 1
23 College, Sarahya 61 31 0.51 1 3 .667 0.02 4 51 55.0 0.90 0 1
26 Mullen, Keira 37 42 1.14 0 0 .000 0.00 0 3 3.0 0.08 2 0
Total 71 1031 14.52 104 1412 .926 1.46 33 244 155.0 2.18 13 9
Opponents 71 1098 15.46 114 1360 .916 1.61 37 225 149.5 2.11 27 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 18 5 3 42.5 2.36 40 2.22 27 138 .094 1 0.06 1 0.06 3
2 Aquino, Adriana 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Ozarpaci, Tuana 16 5 3 6.0 0.38 4 0.25 0 12 .333 58 3.63 2 0.13 1
6 Powderly, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
7 Benjamins, Nora 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Murphy, Lacey 25 6 6 49.5 1.98 37 1.48 15 98 .224 0 0.00 0 0.00 1
9 Baron, Savannah 17 6 1 1.0 0.06 1 0.06 0 4 .250 3 0.18 0 0.00 2
10 Sorensen, Emma 23 6 5 97.0 4.22 88 3.83 38 284 .176 8 0.35 7 0.30 8
11 Teepe, Kat 25 6 1 62.5 2.50 53 2.12 23 154 .195 2 0.08 2 0.08 2
12 Wold, Gabby 3 2 0 3.0 1.00 3 1.00 4 14 -.071 0 0.00 0 0.00 0
13 Glover, Isa 5 3 0 8.0 1.60 4 0.80 1 10 .300 0 0.00 1 0.20 1
14 Eigner, Lily 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
15 Hall, Elizabeth 25 6 0 4.0 0.16 1 0.04 1 6 .000 24 0.96 3 0.12 1
16 Murphy, Georgia 19 6 3 19.5 1.03 12 0.63 14 71 -.028 1 0.05 7 0.37 5
17 Mack, Amanda 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kyla 20 6 6 36.0 1.80 20 1.00 17 66 .045 2 0.10 5 0.25 4
21 Whitwell, Alana 7 2 0 2.0 0.29 0 0.00 0 1 .000 1 0.14 2 0.29 3
22 Flanagan, Drew 17 5 3 15.0 0.88 8 0.47 1 20 .350 111 6.53 4 0.24 7
23 College, Sarahya 18 6 4 20.5 1.14 14 0.78 12 52 .038 2 0.11 0 0.00 0
26 Mullen, Keira 13 4 0 8.5 0.65 7 0.54 4 21 .143 49 3.77 1 0.08 5
Total 25 6 375.0 15.00 292 11.68 158 952 .141 265 10.60 35 1.40 46
Opponents 25 6 424.0 16.96 320 12.80 138 899 .202 298 11.92 44 1.76 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 18 22 1.22 10 54 .815 0.56 0 3 3.0 0.17 1 1
2 Aquino, Adriana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 16 21 1.31 0 0 .000 0.00 0 0 0 0.00 0 3
6 Powderly, Emilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Benjamins, Nora 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Murphy, Lacey 25 9 0.36 1 1 .000 0.04 4 17 21.0 0.84 0 0
9 Baron, Savannah 17 24 1.41 2 58 .966 0.12 0 0 0 0.00 0 0
10 Sorensen, Emma 23 49 2.13 7 192 .964 0.30 1 2 3.0 0.13 0 0
11 Teepe, Kat 25 21 0.84 0 0 .000 0.00 2 11 13.0 0.52 0 1
12 Wold, Gabby 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
13 Glover, Isa 5 2 0.40 0 0 .000 0.00 0 6 6.0 1.20 0 0
14 Eigner, Lily 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hall, Elizabeth 25 95 3.80 4 99 .960 0.16 0 0 0 0.00 0 0
16 Murphy, Georgia 19 62 3.26 6 114 .947 0.32 0 1 1.0 0.05 0 0
17 Mack, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kyla 20 12 0.60 1 1 .000 0.05 5 12 17.0 0.85 1 0
21 Whitwell, Alana 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
22 Flanagan, Drew 17 33 1.94 0 2 1.000 0.00 0 6 6.0 0.35 0 1
23 College, Sarahya 18 7 0.39 0 0 .000 0.00 0 13 13.0 0.72 0 1
26 Mullen, Keira 13 16 1.23 0 0 .000 0.00 0 1 1.0 0.08 0 0
Total 25 378 15.12 44 526 .916 1.76 12 72 48.0 1.92 2 7
Opponents 25 420 16.80 35 465 .925 1.40 7 106 60.0 2.40 10 3

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Central Conn. St. L 5 59 21 167 .228 54 6 12 7 69 0 20 0 10 0 75.0
8/29/2026 vs Siena W 4 68 22 161 .286 62 9 8 9 88 5 10 0 10 0 87.0
8/29/2026 vs Rhode Island L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
9/01/2026 at New Haven W 3 41 11 106 .283 37 7 8 3 41 3 6 1 6 0 54.0
9/04/2026 at Northeastern L 3 31 24 105 .067 30 4 10 5 39 0 8 2 4 0 39.0
9/05/2026 vs Fairfield L 4 45 33 162 .074 38 7 4 3 57 2 14 2 9 0 61.0
9/05/2026 at Harvard L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/08/2026 Marist W 4 52 24 150 .187 46 6 9 2 50 2 22 0 13 2 71.0
9/11/2026 vs Stonehill W 4 37 19 129 .140 32 4 10 4 58 1 22 1 12 0 53.0
9/12/2026 vs Manhattan W 4 52 22 144 .208 46 7 7 4 58 1 18 2 10 0 69.0
9/12/2026 at Providence L 3 32 23 117 .077 29 0 8 8 46 1 10 0 6 0 38.0
9/15/2026 at Stonehill W 3 34 8 89 .292 29 7 6 3 36 3 20 0 13 0 54.0
9/18/2026 American L 5 64 18 164 .280 54 8 8 12 61 2 14 0 9 1 81.0
9/19/2026 Navy L 3 36 17 101 .188 34 1 7 8 37 1 16 1 9 1 46.0
9/26/2026 Colgate L 4 44 34 150 .067 40 4 13 9 55 3 6 0 6 2 54.0
9/27/2026 Army West Point L 4 48 33 200 .075 46 3 4 5 90 1 18 1 10 2 61.0
10/02/2026 at Lafayette W 5 62 32 211 .142 56 13 6 2 101 2 10 0 7 1 82.0
10/03/2026 at Lehigh L 4 38 24 126 .111 35 6 8 8 34 3 8 0 7 0 51.0
Holy Cross 71 856 413 2573 .172 769 114 147 104 1031 33 244 13 155.0 9 1,125.0
Opponents 71 888 378 2490 .205 819 104 148 114 1098 37 225 27 149.5 4 1,141.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.06
Assists Per Set 10.83
Service Aces Per Set 1.61
Reception Errors Per Set 1.46
Digs Per Set 14.52
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.13
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Central Conn. St. W 5 69 22 174 .270 63 7 14 6 77 1 14 2 8 0 84.0
8/29/2026 vs Siena L 4 39 18 158 .133 33 9 4 9 68 8 0 0 8 0 56.0
8/29/2026 vs Rhode Island W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
9/01/2026 New Haven L 3 37 15 105 .210 32 3 7 7 43 3 3 0 4.5 0 44.5
9/04/2026 Northeastern W 3 35 11 87 .276 31 5 4 4 46 0 14 2 7 0 47.0
9/05/2026 vs Fairfield W 4 57 20 147 .252 55 3 12 7 73 3 22 1 14 0 74.0
9/05/2026 Harvard W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/08/2026 at Marist L 4 43 23 131 .153 42 2 5 6 50 3 12 0 9 1 54.0
9/11/2026 vs Stonehill L 4 52 30 155 .142 51 4 21 4 65 1 4 2 3 0 59.0
9/12/2026 vs Manhattan L 4 58 24 156 .218 54 4 12 7 59 1 10 1 6 0 68.0
9/12/2026 Providence W 3 36 19 112 .152 31 8 8 0 49 1 14 2 8 0 52.0
9/15/2026 Stonehill L 3 31 26 96 .052 30 3 7 7 37 1 2 1 2 0 36.0
9/18/2026 at American W 5 65 26 157 .248 59 12 7 8 63 2 6 2 5 1 82.0
9/19/2026 at Navy W 3 39 10 96 .302 35 8 4 1 42 1 20 3 11 0 58.0
9/26/2026 at Colgate W 4 43 24 133 .143 42 9 12 4 63 1 18 2 10 0 62.0
9/27/2026 at Army West Point W 4 54 31 188 .122 50 5 3 3 102 2 18 1 11 1 70.0
10/02/2026 Lafayette L 5 64 25 202 .193 61 2 6 13 98 1 22 0 12 1 78.0
10/03/2026 Lehigh W 4 55 22 123 .268 51 8 10 6 52 0 22 2 11 0 74.0
Opponents 71 888 378 2490 .205 819 104 148 114 1098 37 225 27 149.5 4 1,141.5
Holy Cross 71 856 413 2573 .172 769 114 147 104 1031 33 244 13 155.0 9 1,125.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.51
Assists Per Set 11.54
Service Aces Per Set 1.46
Reception Errors Per Set 1.61
Digs Per Set 15.46
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Sorensen, Emma 224
Teepe, Kat 146
Green, KK 135
Murphy, Lacey 91
College, Sarahya 67
Team Leaders: Assists
Player High
Assists
Ozarpaci, Tuana 273
Flanagan, Drew 234
Mullen, Keira 107
Hall, Elizabeth 77
Whitwell, Alana 20
Team Leaders: Service Aces
Player High
Service Aces
Sorensen, Emma 19
Murphy, Georgia 18
Whitwell, Alana 18
Ozarpaci, Tuana 14
Flanagan, Drew 13
Team Leaders: Digs
Player High
Digs
Hall, Elizabeth 195
Sorensen, Emma 154
Murphy, Georgia 122
Green, KK 103
Ozarpaci, Tuana 95
Team Leaders: Blocks
Player High
Blocks
Murphy, Lacey 69.0
College, Sarahya 55.0
Glover, Isa 32.0
Harris, Kyla 32.0
Teepe, Kat 30.0
Skip Ad
Skip Sponsors