Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Volleyball Cumulative Statistics

Team (5-6)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 530 537
Errors 247 214
Attempts 1532 1495
Percent .185 .216
Kills Per Set 12.3 12.5
Set
Assists 475 491
Assists Per Set 11.0 11.4
Ball Handling Errors 2 1
Serve
Aces 72 57
Errors 95 99
Aces Per Set 1.7 1.3
Receptions
Errors 57 72
Errors Per Set 1.3 1.7
Defense
Digs 617 641
Digs Per Set 14.3 14.9
Blocking
Solo 18 29
Assists 152 117
Errors 11 16
Blocks 94.0 87.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 31 9 6 90.5 2.92 82 2.65 45 220 .168 6 0.19 6 0.19 9
2 Aquino, Adriana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Ozarpaci, Tuana 41 11 4 26.5 0.65 14 0.34 3 37 .297 209 5.10 11 0.27 6
4 Blakey, Madelyn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Powderly, Emilia 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
7 Benjamins, Nora 15 8 1 16.0 1.07 10 0.67 6 31 .129 2 0.13 0 0.00 2
8 Murphy, Lacey 34 11 10 73.0 2.15 50 1.47 20 112 .268 3 0.09 3 0.09 4
9 Baron, Savannah 18 9 1 1.0 0.06 0 0.00 0 2 .000 0 0.00 1 0.06 6
10 Sorensen, Emma 42 11 11 151.5 3.61 132 3.14 58 449 .165 8 0.19 12 0.29 7
11 Teepe, Kat 39 11 1 97.0 2.49 90 2.31 40 223 .224 1 0.03 0 0.00 0
13 Glover, Isa 28 9 7 54.0 1.93 32 1.14 9 77 .299 6 0.21 6 0.21 9
14 Eigner, Lily 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Hall, Elizabeth 42 11 0 2.0 0.05 2 0.05 0 8 .250 45 1.07 0 0.00 0
16 Murphy, Georgia 25 10 5 53.0 2.12 39 1.56 18 128 .164 3 0.12 11 0.44 7
19 Harris, Kyla 14 5 4 20.0 1.43 12 0.86 11 47 .021 0 0.00 0 0.00 1
21 Whitwell, Alana 43 11 0 11.0 0.26 0 0.00 0 3 .000 18 0.42 11 0.26 19
22 Flanagan, Drew 32 10 6 14.5 0.45 4 0.13 1 11 .273 123 3.84 9 0.28 16
23 College, Sarahya 40 11 8 72.0 1.80 52 1.30 26 149 .174 1 0.03 0 0.00 0
26 Mullen, Keira 21 9 2 14.0 0.67 11 0.52 9 32 .063 49 2.33 2 0.10 9
Total 43 11 696.0 16.19 530 12.33 247 1532 .185 475 11.05 72 1.67 95
Opponents 43 11 681.5 15.85 537 12.49 214 1495 .216 491 11.42 57 1.33 99

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 31 75 2.42 11 171 .936 0.35 0 5 5.0 0.16 1 0
2 Aquino, Adriana 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 41 69 1.68 0 1 1.000 0.00 0 3 3.0 0.07 0 0
4 Blakey, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Powderly, Emilia 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
7 Benjamins, Nora 15 3 0.20 0 0 .000 0.00 0 12 12.0 0.80 2 0
8 Murphy, Lacey 34 14 0.41 1 1 .000 0.03 4 32 36.0 1.06 5 1
9 Baron, Savannah 18 13 0.72 0 12 1.000 0.00 0 0 0 0.00 0 0
10 Sorensen, Emma 42 99 2.36 12 275 .956 0.29 2 11 13.0 0.31 0 1
11 Teepe, Kat 39 19 0.49 0 1 1.000 0.00 0 14 14.0 0.36 0 0
13 Glover, Isa 28 15 0.54 0 4 1.000 0.00 6 20 26.0 0.93 0 0
14 Eigner, Lily 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hall, Elizabeth 42 92 2.19 12 225 .947 0.29 0 0 0 0.00 0 0
16 Murphy, Georgia 25 60 2.40 8 127 .937 0.32 0 6 6.0 0.24 0 0
19 Harris, Kyla 14 3 0.21 0 1 1.000 0.00 2 12 14.0 1.00 1 0
21 Whitwell, Alana 43 62 1.44 1 18 .944 0.02 0 0 0 0.00 0 0
22 Flanagan, Drew 32 48 1.50 0 2 1.000 0.00 0 3 3.0 0.09 0 0
23 College, Sarahya 40 20 0.50 1 3 .667 0.03 4 32 36.0 0.90 0 0
26 Mullen, Keira 21 22 1.05 0 0 .000 0.00 0 2 2.0 0.10 2 0
Total 43 617 14.35 57 844 .932 1.33 18 152 94.0 2.19 11 2
Opponents 43 641 14.91 72 831 .913 1.67 29 117 87.5 2.03 16 1

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Central Conn. St. L 5 59 21 167 .228 54 6 12 7 69 0 20 0 10 0 75.0
8/29/2026 vs Siena W 4 68 22 161 .286 62 9 8 9 88 5 10 0 10 0 87.0
8/29/2026 vs Rhode Island L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
9/01/2026 at New Haven W 3 41 11 106 .283 37 7 8 3 41 3 6 1 6 0 54.0
9/04/2026 at Northeastern L 3 31 24 105 .067 30 4 10 5 39 0 8 2 4 0 39.0
9/05/2026 vs Fairfield L 4 45 33 162 .074 38 7 4 3 57 2 14 2 9 0 61.0
9/05/2026 at Harvard L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/08/2026 Marist W 4 52 24 150 .187 46 6 9 2 50 2 22 0 13 2 71.0
9/11/2026 vs Stonehill W 4 37 19 129 .140 32 4 10 4 58 1 22 1 12 0 53.0
9/12/2026 vs Manhattan W 4 52 22 144 .208 46 7 7 4 58 1 18 2 10 0 69.0
9/12/2026 at Providence L 3 32 23 117 .077 29 0 8 8 46 1 10 0 6 0 38.0
Holy Cross 43 530 247 1532 .185 475 72 95 57 617 18 152 11 94.0 2 696.0
Opponents 43 537 214 1495 .216 491 57 99 72 641 29 117 16 87.5 1 681.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 12.33
Assists Per Set 11.05
Service Aces Per Set 1.67
Reception Errors Per Set 1.33
Digs Per Set 14.35
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.05
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Central Conn. St. W 5 69 22 174 .270 63 7 14 6 77 1 14 2 8 0 84.0
8/29/2026 vs Siena L 4 39 18 158 .133 33 9 4 9 68 8 0 0 8 0 56.0
8/29/2026 vs Rhode Island W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
9/01/2026 New Haven L 3 37 15 105 .210 32 3 7 7 43 3 3 0 4.5 0 44.5
9/04/2026 Northeastern W 3 35 11 87 .276 31 5 4 4 46 0 14 2 7 0 47.0
9/05/2026 vs Fairfield W 4 57 20 147 .252 55 3 12 7 73 3 22 1 14 0 74.0
9/05/2026 Harvard W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/08/2026 at Marist L 4 43 23 131 .153 42 2 5 6 50 3 12 0 9 1 54.0
9/11/2026 vs Stonehill L 4 52 30 155 .142 51 4 21 4 65 1 4 2 3 0 59.0
9/12/2026 vs Manhattan L 4 58 24 156 .218 54 4 12 7 59 1 10 1 6 0 68.0
9/12/2026 Providence W 3 36 19 112 .152 31 8 8 0 49 1 14 2 8 0 52.0
Opponents 43 537 214 1495 .216 491 57 99 72 641 29 117 16 87.5 1 681.5
Holy Cross 43 530 247 1532 .185 475 72 95 57 617 18 152 11 94.0 2 696.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 12.49
Assists Per Set 11.42
Service Aces Per Set 1.33
Reception Errors Per Set 1.67
Digs Per Set 14.91
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.02
Points Per Set 15.85

Leaders

Team Leaders: Kills
Player High
Kills
Sorensen, Emma 132
Teepe, Kat 90
Green, KK 82
College, Sarahya 52
Murphy, Lacey 50
Team Leaders: Assists
Player High
Assists
Ozarpaci, Tuana 209
Flanagan, Drew 123
Mullen, Keira 49
Hall, Elizabeth 45
Whitwell, Alana 18
Team Leaders: Service Aces
Player High
Service Aces
Sorensen, Emma 12
Murphy, Georgia 11
Ozarpaci, Tuana 11
Whitwell, Alana 11
Flanagan, Drew 9
Team Leaders: Digs
Player High
Digs
Sorensen, Emma 99
Hall, Elizabeth 92
Green, KK 75
Ozarpaci, Tuana 69
Whitwell, Alana 62
Team Leaders: Blocks
Player High
Blocks
College, Sarahya 36.0
Murphy, Lacey 36.0
Glover, Isa 26.0
Harris, Kyla 14.0
Teepe, Kat 14.0
Skip Ad
Skip Sponsors