Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Volleyball Cumulative Statistics

Team (13-16, 6-10)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 1336 1393
Errors 645 638
Attempts 4117 4011
Percent .168 .188
Kills Per Set 11.9 12.4
Set
Assists 1216 1304
Assists Per Set 10.9 11.6
Ball Handling Errors 11 7
Serve
Aces 173 166
Errors 232 234
Aces Per Set 1.5 1.5
Receptions
Errors 167 173
Errors Per Set 1.5 1.5
Defense
Digs 1681 1817
Digs Per Set 15.0 16.2
Blocking
Solo 58 58
Assists 412 355
Errors 32 38
Blocks 264.0 235.5
Blocks Per Set 2.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 88 25 11 208.0 2.36 192 2.18 111 573 .141 9 0.10 7 0.08 14
2 Aquino, Adriana 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Ozarpaci, Tuana 64 20 8 35.5 0.55 20 0.31 3 52 .327 279 4.36 14 0.22 7
4 Blakey, Madelyn 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
6 Powderly, Emilia 4 4 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 1
7 Benjamins, Nora 27 14 1 32.5 1.20 22 0.81 13 75 .120 3 0.11 0 0.00 2
8 Murphy, Lacey 103 29 28 238.5 2.32 170 1.65 59 423 .262 6 0.06 3 0.03 7
9 Baron, Savannah 76 27 10 10.0 0.13 2 0.03 3 14 -.071 27 0.36 8 0.11 18
10 Sorensen, Emma 109 29 28 409.5 3.76 358 3.28 162 1285 .153 28 0.26 34 0.31 22
11 Teepe, Kat 98 28 2 265.0 2.70 231 2.36 104 629 .202 7 0.07 5 0.05 13
12 Wold, Gabby 7 6 0 3.0 0.43 3 0.43 8 25 -.200 0 0.00 0 0.00 0
13 Glover, Isa 33 12 7 62.0 1.88 36 1.09 10 87 .299 6 0.18 7 0.21 10
14 Eigner, Lily 12 8 0 11.5 0.96 11 0.92 9 40 .050 0 0.00 0 0.00 2
15 Hall, Elizabeth 109 29 3 16.0 0.15 4 0.04 1 16 .188 113 1.04 12 0.11 9
16 Murphy, Georgia 85 28 18 85.5 1.01 57 0.67 36 231 .091 15 0.18 25 0.29 24
17 Mack, Amanda 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kyla 78 23 22 171.0 2.19 100 1.28 53 276 .170 5 0.06 13 0.17 23
21 Whitwell, Alana 71 20 0 20.0 0.28 0 0.00 0 4 .000 23 0.32 20 0.28 25
22 Flanagan, Drew 90 26 20 79.0 0.88 40 0.44 11 100 .290 577 6.41 21 0.23 37
23 College, Sarahya 68 22 13 100.5 1.48 70 1.03 49 230 .091 3 0.04 0 0.00 0
26 Mullen, Keira 40 17 2 25.5 0.64 20 0.50 13 55 .127 108 2.70 4 0.10 16
Total 112 29 1,773.0 15.83 1336 11.93 645 4117 .168 1216 10.86 173 1.54 232
Opponents 112 29 1,794.5 16.02 1393 12.44 638 4011 .188 1304 11.64 166 1.48 234

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 88 128 1.45 29 305 .905 0.33 0 18 18.0 0.20 4 1
2 Aquino, Adriana 5 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 64 97 1.52 0 1 1.000 0.00 0 3 3.0 0.05 0 3
4 Blakey, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Powderly, Emilia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
7 Benjamins, Nora 27 7 0.26 0 0 .000 0.00 0 21 21.0 0.78 2 0
8 Murphy, Lacey 103 29 0.28 2 4 .500 0.02 16 99 115.0 1.12 9 1
9 Baron, Savannah 76 157 2.07 5 133 .962 0.07 0 0 0 0.00 0 0
10 Sorensen, Emma 109 244 2.24 37 784 .953 0.34 3 29 32.0 0.29 0 1
11 Teepe, Kat 98 65 0.66 0 2 1.000 0.00 4 50 54.0 0.55 2 1
12 Wold, Gabby 7 2 0.29 1 6 .833 0.14 0 0 0 0.00 0 0
13 Glover, Isa 33 17 0.52 0 4 1.000 0.00 6 26 32.0 0.97 0 0
14 Eigner, Lily 12 4 0.33 0 20 1.000 0.00 0 1 1.0 0.08 0 0
15 Hall, Elizabeth 109 346 3.17 32 520 .938 0.29 0 0 0 0.00 0 0
16 Murphy, Georgia 85 210 2.47 26 373 .930 0.31 0 7 7.0 0.08 0 0
17 Mack, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kyla 78 29 0.37 1 4 .750 0.01 24 68 92.0 1.18 8 1
21 Whitwell, Alana 71 80 1.13 2 53 .962 0.03 0 0 0 0.00 0 0
22 Flanagan, Drew 90 186 2.07 0 6 1.000 0.00 1 34 35.0 0.39 5 2
23 College, Sarahya 68 33 0.49 1 3 .667 0.01 4 53 57.0 0.84 0 1
26 Mullen, Keira 40 44 1.10 0 0 .000 0.00 0 3 3.0 0.08 2 0
Total 112 1681 15.01 167 2220 .925 1.49 58 412 264.0 2.36 32 11
Opponents 112 1817 16.22 173 2170 .920 1.54 58 355 235.5 2.10 38 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Green, KK 51 14 4 96.5 1.89 90 1.76 61 320 .091 2 0.04 1 0.02 3
2 Aquino, Adriana 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Ozarpaci, Tuana 20 8 3 8.0 0.40 6 0.30 0 14 .429 64 3.20 2 0.10 1
6 Powderly, Emilia 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0
7 Benjamins, Nora 12 6 0 16.5 1.38 12 1.00 7 44 .114 1 0.08 0 0.00 0
8 Murphy, Lacey 63 16 16 145.5 2.31 109 1.73 36 281 .260 3 0.05 0 0.00 3
9 Baron, Savannah 54 16 8 9.0 0.17 2 0.04 3 12 -.083 27 0.50 7 0.13 12
10 Sorensen, Emma 61 16 15 238.5 3.91 211 3.46 98 772 .146 18 0.30 18 0.30 15
11 Teepe, Kat 53 15 1 148.0 2.79 128 2.42 60 372 .183 6 0.11 4 0.08 12
12 Wold, Gabby 6 5 0 3.0 0.50 3 0.50 8 24 -.208 0 0.00 0 0.00 0
13 Glover, Isa 5 3 0 8.0 1.60 4 0.80 1 10 .300 0 0.00 1 0.20 1
14 Eigner, Lily 10 6 0 11.5 1.15 11 1.10 8 39 .077 0 0.00 0 0.00 2
15 Hall, Elizabeth 61 16 3 13.0 0.21 1 0.02 1 7 .000 56 0.92 12 0.20 8
16 Murphy, Georgia 55 16 12 32.5 0.59 18 0.33 18 96 .000 11 0.20 14 0.25 16
17 Mack, Amanda 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Harris, Kyla 58 16 16 135.5 2.34 78 1.34 39 209 .187 4 0.07 12 0.21 21
21 Whitwell, Alana 22 7 0 4.0 0.18 0 0.00 0 1 .000 4 0.18 4 0.18 4
22 Flanagan, Drew 55 15 13 62.5 1.14 34 0.62 10 86 .279 424 7.71 12 0.22 19
23 College, Sarahya 25 10 4 24.5 0.98 17 0.68 19 70 -.029 2 0.08 0 0.00 0
26 Mullen, Keira 16 7 0 8.5 0.53 7 0.44 4 21 .143 50 3.13 1 0.06 5
Total 63 16 965.0 15.32 731 11.60 373 2378 .151 675 10.71 88 1.40 124
Opponents 63 16 1,039.0 16.49 795 12.62 377 2311 .181 756 12.00 99 1.57 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Green, KK 51 45 0.88 14 103 .864 0.27 0 11 11.0 0.22 2 1
2 Aquino, Adriana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ozarpaci, Tuana 20 23 1.15 0 0 .000 0.00 0 0 0 0.00 0 3
6 Powderly, Emilia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Benjamins, Nora 12 4 0.33 0 0 .000 0.00 0 9 9.0 0.75 0 0
8 Murphy, Lacey 63 14 0.22 1 2 .500 0.02 10 53 63.0 1.00 3 0
9 Baron, Savannah 54 138 2.56 5 119 .958 0.09 0 0 0 0.00 0 0
10 Sorensen, Emma 61 132 2.16 24 485 .951 0.39 1 17 18.0 0.30 0 0
11 Teepe, Kat 53 44 0.83 0 1 1.000 0.00 3 26 29.0 0.55 1 1
12 Wold, Gabby 6 2 0.33 1 6 .833 0.17 0 0 0 0.00 0 0
13 Glover, Isa 5 2 0.40 0 0 .000 0.00 0 6 6.0 1.20 0 0
14 Eigner, Lily 10 4 0.40 0 19 1.000 0.00 0 1 1.0 0.10 0 0
15 Hall, Elizabeth 61 226 3.70 17 275 .938 0.28 0 0 0 0.00 0 0
16 Murphy, Georgia 55 141 2.56 17 225 .924 0.31 0 1 1.0 0.02 0 0
17 Mack, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Harris, Kyla 58 26 0.45 1 3 .667 0.02 20 51 71.0 1.22 7 1
21 Whitwell, Alana 22 17 0.77 1 35 .971 0.05 0 0 0 0.00 0 0
22 Flanagan, Drew 55 131 2.38 0 3 1.000 0.00 1 31 32.0 0.58 4 2
23 College, Sarahya 25 9 0.36 0 0 .000 0.00 0 15 15.0 0.60 0 1
26 Mullen, Keira 16 18 1.13 0 0 .000 0.00 0 1 1.0 0.06 0 0
Total 63 976 15.49 100 1276 .922 1.59 35 222 146.0 2.32 17 9
Opponents 63 1088 17.27 88 1209 .927 1.40 28 234 145.0 2.30 21 5

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Central Conn. St. L 5 59 21 167 .228 54 6 12 7 69 0 20 0 10 0 75.0
8/29/2026 vs Siena W 4 68 22 161 .286 62 9 8 9 88 5 10 0 10 0 87.0
8/29/2026 vs Rhode Island L 5 65 21 168 .262 57 15 10 5 66 2 8 1 6 0 86.0
9/01/2026 at New Haven W 3 41 11 106 .283 37 7 8 3 41 3 6 1 6 0 54.0
9/04/2026 at Northeastern L 3 31 24 105 .067 30 4 10 5 39 0 8 2 4 0 39.0
9/05/2026 vs Fairfield L 4 45 33 162 .074 38 7 4 3 57 2 14 2 9 0 61.0
9/05/2026 at Harvard L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/08/2026 Marist W 4 52 24 150 .187 46 6 9 2 50 2 22 0 13 2 71.0
9/11/2026 vs Stonehill W 4 37 19 129 .140 32 4 10 4 58 1 22 1 12 0 53.0
9/12/2026 vs Manhattan W 4 52 22 144 .208 46 7 7 4 58 1 18 2 10 0 69.0
9/12/2026 at Providence L 3 32 23 117 .077 29 0 8 8 46 1 10 0 6 0 38.0
9/15/2026 at Stonehill W 3 34 8 89 .292 29 7 6 3 36 3 20 0 13 0 54.0
9/18/2026 American L 5 64 18 164 .280 54 8 8 12 61 2 14 0 9 1 81.0
9/19/2026 Navy L 3 36 17 101 .188 34 1 7 8 37 1 16 1 9 1 46.0
9/26/2026 Colgate L 4 44 34 150 .067 40 4 13 9 55 3 6 0 6 2 54.0
9/27/2026 Army West Point L 4 48 33 200 .075 46 3 4 5 90 1 18 1 10 2 61.0
10/02/2026 at Lafayette W 5 62 32 211 .142 56 13 6 2 101 2 10 0 7 1 82.0
10/03/2026 at Lehigh L 4 38 24 126 .111 35 6 8 8 34 3 8 0 7 0 51.0
10/06/2026 Bryant W 3 41 17 118 .203 37 6 7 7 52 2 18 4 11 0 58.0
10/09/2026 Loyola Maryland W 4 49 18 130 .238 48 6 9 4 64 4 20 3 14 1 69.0
10/11/2026 at Bucknell W 4 48 20 148 .189 46 6 6 7 68 3 16 0 11 0 65.0
10/17/2026 Bucknell W 5 56 29 193 .140 52 10 15 7 78 4 16 2 12 0 78.0
10/23/2026 at Navy W 3 43 12 117 .265 40 4 9 2 46 1 16 1 9 0 56.0
10/24/2026 at American L 4 42 24 133 .135 41 6 5 11 54 3 12 1 9 0 57.0
10/30/2026 at Army West Point L 3 24 25 120 -.008 22 3 3 4 44 3 12 0 9 0 36.0
10/31/2026 at Colgate L 5 49 23 192 .135 45 2 6 6 87 3 26 4 16 0 67.0
11/06/2026 Lafayette W 3 46 18 123 .228 39 3 6 2 59 1 8 1 5 0 54.0
11/07/2026 Lehigh L 4 45 25 149 .134 45 6 13 5 50 0 18 3 9 1 60.0
11/14/2026 at Loyola Maryland L 3 37 21 121 .132 32 7 6 8 48 1 6 0 4 0 48.0
Holy Cross 112 1336 645 4117 .168 1216 173 232 167 1681 58 412 32 264.0 11 1,773.0
Opponents 112 1393 638 4011 .188 1304 166 234 173 1817 58 355 38 235.5 7 1,794.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.93
Assists Per Set 10.86
Service Aces Per Set 1.54
Reception Errors Per Set 1.49
Digs Per Set 15.01
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.10
Points Per Set 15.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Central Conn. St. W 5 69 22 174 .270 63 7 14 6 77 1 14 2 8 0 84.0
8/29/2026 vs Siena L 4 39 18 158 .133 33 9 4 9 68 8 0 0 8 0 56.0
8/29/2026 vs Rhode Island W 5 62 14 151 .318 57 5 3 15 70 4 14 3 11 0 78.0
9/01/2026 New Haven L 3 37 15 105 .210 32 3 7 7 43 3 3 0 4.5 0 44.5
9/04/2026 Northeastern W 3 35 11 87 .276 31 5 4 4 46 0 14 2 7 0 47.0
9/05/2026 vs Fairfield W 4 57 20 147 .252 55 3 12 7 73 3 22 1 14 0 74.0
9/05/2026 Harvard W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/08/2026 at Marist L 4 43 23 131 .153 42 2 5 6 50 3 12 0 9 1 54.0
9/11/2026 vs Stonehill L 4 52 30 155 .142 51 4 21 4 65 1 4 2 3 0 59.0
9/12/2026 vs Manhattan L 4 58 24 156 .218 54 4 12 7 59 1 10 1 6 0 68.0
9/12/2026 Providence W 3 36 19 112 .152 31 8 8 0 49 1 14 2 8 0 52.0
9/15/2026 Stonehill L 3 31 26 96 .052 30 3 7 7 37 1 2 1 2 0 36.0
9/18/2026 at American W 5 65 26 157 .248 59 12 7 8 63 2 6 2 5 1 82.0
9/19/2026 at Navy W 3 39 10 96 .302 35 8 4 1 42 1 20 3 11 0 58.0
9/26/2026 at Colgate W 4 43 24 133 .143 42 9 12 4 63 1 18 2 10 0 62.0
9/27/2026 at Army West Point W 4 54 31 188 .122 50 5 3 3 102 2 18 1 11 1 70.0
10/02/2026 Lafayette L 5 64 25 202 .193 61 2 6 13 98 1 22 0 12 1 78.0
10/03/2026 Lehigh W 4 55 22 123 .268 51 8 10 6 52 0 22 2 11 0 74.0
10/06/2026 at Bryant L 3 30 21 109 .083 27 7 4 6 51 0 2 0 1 1 38.0
10/09/2026 at Loyola Maryland L 4 47 34 151 .086 45 4 11 6 57 6 6 2 9 0 60.0
10/11/2026 Bucknell L 4 52 28 162 .148 50 7 12 6 68 1 8 1 5 0 64.0
10/17/2026 at Bucknell L 5 52 29 179 .128 49 7 10 10 97 3 14 5 10 0 69.0
10/23/2026 Navy L 3 37 22 117 .128 37 2 5 4 52 0 10 0 5 0 44.0
10/24/2026 American W 4 53 18 133 .263 50 11 6 6 62 2 20 1 12 0 76.0
10/30/2026 Army West Point W 3 41 23 115 .157 39 3 5 3 59 3 20 0 13 0 57.0
10/31/2026 Colgate W 5 75 30 199 .226 73 6 14 2 98 2 16 0 10 0 91.0
11/06/2026 at Lafayette L 3 29 17 109 .110 29 2 6 3 54 1 8 1 5 0 36.0
11/07/2026 at Lehigh W 4 51 19 135 .237 50 5 8 6 62 2 18 1 11 1 67.0
11/14/2026 Loyola Maryland W 3 38 19 112 .170 36 8 5 7 59 1 8 0 5 1 51.0
Opponents 112 1393 638 4011 .188 1304 166 234 173 1817 58 355 38 235.5 7 1,794.5
Holy Cross 112 1336 645 4117 .168 1216 173 232 167 1681 58 412 32 264.0 11 1,773.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.44
Assists Per Set 11.64
Service Aces Per Set 1.48
Reception Errors Per Set 1.54
Digs Per Set 16.22
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.06
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Sorensen, Emma 358
Teepe, Kat 231
Green, KK 192
Murphy, Lacey 170
Harris, Kyla 100
Team Leaders: Assists
Player High
Assists
Flanagan, Drew 577
Ozarpaci, Tuana 279
Hall, Elizabeth 113
Mullen, Keira 108
Sorensen, Emma 28
Team Leaders: Service Aces
Player High
Service Aces
Sorensen, Emma 34
Murphy, Georgia 25
Flanagan, Drew 21
Whitwell, Alana 20
Ozarpaci, Tuana 14
Team Leaders: Digs
Player High
Digs
Hall, Elizabeth 346
Sorensen, Emma 244
Murphy, Georgia 210
Flanagan, Drew 186
Baron, Savannah 157
Team Leaders: Blocks
Player High
Blocks
Murphy, Lacey 115.0
Harris, Kyla 92.0
College, Sarahya 57.0
Teepe, Kat 54.0
Flanagan, Drew 35.0
Skip Ad
Skip Sponsors