Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

# Holy Cross (1-4,0-0 Patriot) -VS- # Boston College (4-0,0-0 ACC)

Box Score

Holy Cross logo
0
vs
Boston College logo
3

# Holy Cross (1-4,0-0 Patriot)
-VS-
# Boston College (4-0,0-0 ACC)

Team Score By Period
Team 1 2 3
Holy Cross HolyCr 15 22 19
Winner Boston College BC 25 25 25
Date:
9/3/2021
Time:
7:08 pm
Site:
Smithfield, RI (Chace Athletic Center)
Attendance:
100

Match Details

Game Statistics By Set
Set Holy Cross Boston College
K E TA % K E TA %
Set #1 6 6 26 0 16 4 32 0.375
Set #2 12 7 40 0.125 11 4 36 0.194
Set #3 13 6 27 0.259 11 2 22 0.409
Total 31 19 93 .129 38 10 90 .311
Team Statistical Comparison
Statistic Team Comparison
HolyCr - BC
Points
36.0
54.0
Kills
31
38
Aces
3
7
Blocks
2
9
Assists
26
31
Digs
38
43

Game Leaders

HolyCr - Leaders
Statistic Leaders
Kills Benck, Gracyn (12), Lane, Abbie (11), Carter, Halle (3)
Aces Daval-Santos, Skye (1), Benck, Gracyn (1), Halverson, Lauren (1)
Blocks Simmons, Sanaea (1), Lane, Abbie (1)
Assists Carter, Halle (24), Daval-Santos, Skye (2)
Digs Daval-Santos, Skye (8), Carter, Halle (8), Benck, Gracyn (5)
BC - Leaders
Statistic Leaders
Kills Chukwujekwu, Amaka (10), Naughton, Clare (6), Jensen, Katrina (5)
Aces Naughton, Clare (1), Crabtree, Alayna (1), Green, Bridget (1)
Blocks McCaa, Gabby (4), Chukwujekwu, Amaka (3), Naughton, Clare (2)
Assists Lambros, Sophia (11), Penn, Grace (9), Petrie, Jane (6)
Digs Naughton, Clare (6), Steinheiser, Nikki (6), McCaa, Gabby (5)

Individual Statistics

Holy Cross (1-4,0-0 Patriot)

HolyCr - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Daval-Santos, Skye 3 0 0 2 .000 2 0 1 1 1-1 0 0 0 8 0 2 1
17 17 Benck, Gracyn 3 12 3 29 .310 0 0 1 3 1-3 0 0 1 5 0 1 13
18 18 VanSeveren, Emma 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 1 0
4 4 Carter, Halle 3 3 0 4 .750 24 1 0 1 0-1 0 0 0 8 0 0 3
24 24 Simmons, Sanaea 3 1 3 11 -.182 0 0 0 1 0-1 1 0 0 1 0 0 2
9 9 Halverson, Lauren 3 3 4 14 -.071 0 0 1 0 1-0 0 0 0 3 0 0 4
6 6 Lane, Abbie 3 11 4 26 .269 0 0 0 3 0-3 1 0 0 3 0 0 12
15 15 Rasic, Courtney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0
20 20 Millership, Rian 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
1 1 Hofacker, Mia 1 1 3 4 -.500 0 0 0 1 0-1 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 31 19 93 .129 26 1 3 10 3-10 2 0 1 38 0 7 36
HolyCr - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Daval-Santos, Skye 3 0 0 0 8 0 2 1
17 17 Benck, Gracyn 3 0 0 1 5 0 1 13
18 18 VanSeveren, Emma 3 0 0 0 5 0 1 0
4 4 Carter, Halle 3 0 0 0 8 0 0 3
24 24 Simmons, Sanaea 3 1 0 0 1 0 0 2
9 9 Halverson, Lauren 3 0 0 0 3 0 0 4
6 6 Lane, Abbie 3 1 0 0 3 0 0 12
15 15 Rasic, Courtney 2 0 0 0 3 0 0 0
20 20 Millership, Rian 2 0 0 0 0 0 0 0
1 1 Hofacker, Mia 1 0 0 0 2 0 0 1
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 2 0 1 38 0 7 36

Boston College (4-0,0-0 ACC)

BC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Chukwujekwu, Amaka 3 10 1 15 .600 0 0 0 0 0-0 2 1 0 0 0 0 12.5
3 3 McCaa, Gabby 3 3 1 8 .250 0 0 0 1 0-1 1 3 0 5 0 0 5.5
5 5 Lambros, Sophia 3 1 0 1 1.000 11 2 1 0 1-0 0 0 0 3 0 0 2
4 4 Murphy, Anna 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 1 1 0
1 1 Penn, Grace 3 0 0 1 .000 9 0 1 1 1-1 0 0 0 4 1 0 1
8 8 Naughton, Clare 2 6 2 15 .267 1 0 1 0 1-0 0 2 0 6 0 1 8
12 12 Clavenna, Izzy 2 1 0 3 .333 2 0 0 0 0-0 0 0 0 0 0 0 1
18 18 Green, Bridget 2 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1
9 9 Jensen, Katrina 2 5 2 17 .176 1 0 0 0 0-0 1 1 0 1 0 0 6.5
21 21 Steinheiser, Nikki 2 1 0 5 .200 0 0 1 2 1-2 0 0 0 6 0 1 2
7 7 Fuhrmann, Mackenzie 1 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 0 0.5
20 20 Strawberry, Jewel 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
2 2 Ianeselli, Silvia 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 4 0 0 3
15 15 Hielscher, Payton 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
11 11 Crabtree, Alayna 1 2 1 3 .333 0 0 1 0 1-0 0 0 0 3 0 0 3
10 10 Minyard, Peyton 1 2 0 3 .667 0 0 1 1 1-1 0 0 0 1 0 0 3
6 6 Pollock, Jenna 1 3 0 5 .600 0 0 0 0 0-0 1 0 0 0 0 0 4
19 19 Petrie, Jane 1 0 0 0 0 6 1 0 0 0-0 0 0 0 0 1 0 0
23 23 Haggerty, Julia 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 38 10 90 .311 31 3 7 6 7-6 5 8 0 43 3 3 54
BC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Chukwujekwu, Amaka 3 2 1 0 0 0 0 12.5
3 3 McCaa, Gabby 3 1 3 0 5 0 0 5.5
5 5 Lambros, Sophia 3 0 0 0 3 0 0 2
4 4 Murphy, Anna 3 0 0 0 5 1 1 0
1 1 Penn, Grace 3 0 0 0 4 1 0 1
8 8 Naughton, Clare 2 0 2 0 6 0 1 8
12 12 Clavenna, Izzy 2 0 0 0 0 0 0 1
18 18 Green, Bridget 2 0 0 0 5 0 0 1
9 9 Jensen, Katrina 2 1 1 0 1 0 0 6.5
21 21 Steinheiser, Nikki 2 0 0 0 6 0 1 2
7 7 Fuhrmann, Mackenzie 1 0 1 0 0 0 0 0.5
20 20 Strawberry, Jewel 1 0 0 0 0 0 0 0
2 2 Ianeselli, Silvia 1 0 0 0 4 0 0 3
15 15 Hielscher, Payton 1 0 0 0 0 0 0 0
11 11 Crabtree, Alayna 1 0 0 0 3 0 0 3
10 10 Minyard, Peyton 1 0 0 0 1 0 0 3
6 6 Pollock, Jenna 1 1 0 0 0 0 0 4
19 19 Petrie, Jane 1 0 0 0 0 1 0 0
23 23 Haggerty, Julia 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 5 8 0 43 3 3 54
Skip Ad
Skip Sponsors