Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2019 Volleyball Cumulative Statistics

Team (5-25, 2-14)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 1272 1393
Errors 643 521
Attempts 4007 3910
Percent .157 .223
Kills Per Set 11.5 12.5
Set
Assists 1178 1282
Assists Per Set 10.6 11.5
Ball Handling Errors 32 29
Serve
Aces 146 178
Errors 235 197
Aces Per Set 1.3 1.6
Receptions
Errors 178 145
Errors Per Set 1.6 1.3
Defense
Digs 1684 1775
Digs Per Set 15.2 16.0
Blocking
Solo 54 64
Assists 226 327
Errors 22 36
Blocks 167.0 227.5
Blocks Per Set 1.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Arendt, Kathryn 7 6 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 0
3 Leblanc, Renee 42 19 3 40.0 0.95 32 0.76 12 110 .182 0 0.00 0 0.00 0  
4 Wright, Regan 97 27 9 252.5 2.60 222 2.29 151 688 .103 14 0.14 18 0.19 48
5 Harding, Rachel 107 30 10 269.0 2.51 232 2.17 125 835 .128 23 0.21 25 0.23 31
6 Detels, Tera 7 4 0 2.5 0.36 2 0.29 2 12 .000 0 0.00 0 0.00 0
7 Shamley, Johnna 48 13 4 96.0 2.00 90 1.88 53 288 .128 1 0.02 1 0.02 3
9 Honan, Clare 111 30 12 251.0 2.26 190 1.71 70 543 .221 13 0.12 16 0.14 15
10 Daval-Santos, Skye 94 29 0 16.0 0.17 1 0.01 2 33 -.030 27 0.29 15 0.16 32
11 Kerins, Katie 95 27 10 244.0 2.57 204 2.15 75 514 .251 10 0.11 0 0.00 0
13 Kenkel, Grace 9 3 0 3.0 0.33 2 0.22 2 9 .000 27 3.00 1 0.11 6
15 Philo, Kathleen 79 24 3 29.0 0.37 12 0.15 2 43 .233 279 3.53 17 0.22 7
17 Benck, Gracyn 109 30 10 259.5 2.38 231 2.12 117 679 .168 3 0.03 1 0.01 1
18 VanSeveren, Emma 35 17 0 8.0 0.23 1 0.03 1 4 .000 2 0.06 7 0.20 14
19 Smith, Emmerson 34 15 2 30.5 0.90 25 0.74 18 112 .063 1 0.03 0 0.00 0
20 Rasic, Courtney 2 2 0 4.0 2.00 1 0.50 0 2 .500 1 0.50 3 1.50 1
21 Dewers, Peyton 5 5 0 2.0 0.40 2 0.40 3 9 -.111 0 0.00 0 0.00 1
22 VanSeveren, Sophie 111 30 1 29.0 0.26 5 0.05 2 25 .120 61 0.55 24 0.22 52
23 Dwyer, Shannon 103 28 9 48.0 0.47 20 0.19 8 101 .119 716 6.95 17 0.17 24
Total 111 30 1,585.0 14.28 1272 11.46 643 4007 .157 1178 10.61 146 1.32 235
Opponents 111 30 1,798.5 16.20 1393 12.55 521 3910 .223 1282 11.55 178 1.60 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arendt, Kathryn 7 1 0.14 2 0 .000 0.29 0 0 0 0.00 0 0
3 Leblanc, Renee 42 4 0.10 0 1 1.000 0.00 2 12 14.0 0.33 1 0  
4 Wright, Regan 97 162 1.67 30 82 .634 0.31 3 19 22.0 0.23 4 1
5 Harding, Rachel 107 305 2.85 43 72 .403 0.40 4 16 20.0 0.19 4 1
6 Detels, Tera 7 0 0.00 1 0 .000 0.14 0 1 1.0 0.14 0 0
7 Shamley, Johnna 48 41 0.85 1 0 .000 0.02 1 8 9.0 0.19 0 1
9 Honan, Clare 111 66 0.59 1 2 .500 0.01 17 56 73.0 0.66 4 1
10 Daval-Santos, Skye 94 233 2.48 27 37 .270 0.29 0 0 0 0.00 0 0
11 Kerins, Katie 95 23 0.24 1 4 .750 0.01 15 50 65.0 0.68 7 0
13 Kenkel, Grace 9 13 1.44 0 0 .000 0.00 0 0 0 0.00 0 0
15 Philo, Kathleen 79 86 1.09 1 0 .000 0.01 0 0 0 0.00 1 8
17 Benck, Gracyn 109 34 0.31 6 2 -2.000 0.06 7 41 48.0 0.44 1 1
18 VanSeveren, Emma 35 31 0.89 1 0 .000 0.03 0 0 0 0.00 0 0
19 Smith, Emmerson 34 15 0.44 3 1 -2.000 0.09 2 7 9.0 0.26 0 0
20 Rasic, Courtney 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
21 Dewers, Peyton 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 VanSeveren, Sophie 111 482 4.34 41 47 .128 0.37 0 0 0 0.00 0 1
23 Dwyer, Shannon 103 185 1.80 1 1 .000 0.01 3 16 19.0 0.18 0 18
Total 111 1684 15.17 178 250 .288 1.60 54 226 167.0 1.50 22 32
Opponents 111 1775 15.99 145 200 .275 1.31 64 327 227.5 2.05 36 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Arendt, Kathryn 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
3 Leblanc, Renee 16 7 0 15.5 0.97 12 0.75 6 49 .122 0 0.00 0 0.00 0  
4 Wright, Regan 59 16 6 171.5 2.91 147 2.49 99 466 .103 11 0.19 15 0.25 29
5 Harding, Rachel 56 16 4 133.5 2.38 116 2.07 61 410 .134 9 0.16 11 0.20 19
7 Shamley, Johnna 13 4 2 30.0 2.31 28 2.15 16 96 .125 0 0.00 1 0.08 2
9 Honan, Clare 59 16 6 129.0 2.19 96 1.63 42 311 .174 4 0.07 4 0.07 5
10 Daval-Santos, Skye 47 15 0 4.0 0.09 0 0.00 1 12 -.083 5 0.11 4 0.09 15
11 Kerins, Katie 59 16 6 166.5 2.82 142 2.41 49 354 .263 7 0.12 0 0.00 0
13 Kenkel, Grace 4 1 0 3.0 0.75 2 0.50 0 7 .286 15 3.75 1 0.25 2
15 Philo, Kathleen 29 10 1 11.0 0.38 6 0.21 0 13 .462 64 2.21 5 0.17 2
17 Benck, Gracyn 58 16 6 145.0 2.50 121 2.09 70 373 .137 2 0.03 1 0.02 1
18 VanSeveren, Emma 29 12 0 7.0 0.24 1 0.03 0 3 .333 2 0.07 6 0.21 13
19 Smith, Emmerson 6 5 0 3.0 0.50 3 0.50 3 16 .000 0 0.00 0 0.00 0
21 Dewers, Peyton 1 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
22 VanSeveren, Sophie 59 16 1 13.0 0.22 3 0.05 1 9 .222 38 0.64 10 0.17 28
23 Dwyer, Shannon 55 15 5 37.0 0.67 20 0.36 5 86 .174 477 8.67 8 0.15 16
Total 59 16 870.0 14.75 697 11.81 355 2208 .155 634 10.75 67 1.14 132
Opponents 59 16 972.5 16.48 748 12.68 291 2144 .213 691 11.71 92 1.56 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arendt, Kathryn 3 0 0.00 2 0 .000 0.67 0 0 0 0.00 0 0
3 Leblanc, Renee 16 2 0.13 0 1 1.000 0.00 1 5 6.0 0.38 0 0  
4 Wright, Regan 59 136 2.31 22 82 .732 0.37 2 15 17.0 0.29 2 1
5 Harding, Rachel 56 151 2.70 20 72 .722 0.36 3 7 10.0 0.18 3 1
7 Shamley, Johnna 13 20 1.54 1 0 .000 0.08 0 2 2.0 0.15 0 1
9 Honan, Clare 59 38 0.64 1 2 .500 0.02 8 42 50.0 0.85 2 1
10 Daval-Santos, Skye 47 110 2.34 10 37 .730 0.21 0 0 0 0.00 0 0
11 Kerins, Katie 59 14 0.24 0 4 1.000 0.00 7 35 42.0 0.71 3 0
13 Kenkel, Grace 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Philo, Kathleen 29 31 1.07 0 0 .000 0.00 0 0 0 0.00 0 6
17 Benck, Gracyn 58 22 0.38 2 2 .000 0.03 7 32 39.0 0.67 1 1
18 VanSeveren, Emma 29 26 0.90 0 0 .000 0.00 0 0 0 0.00 0 0
19 Smith, Emmerson 6 4 0.67 1 1 .000 0.17 0 0 0 0.00 0 0
21 Dewers, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 VanSeveren, Sophie 59 272 4.61 21 47 .553 0.36 0 0 0 0.00 0 1
23 Dwyer, Shannon 55 109 1.98 1 1 .000 0.02 1 16 17.0 0.31 0 11
Total 59 941 15.95 92 250 .632 1.56 29 154 106.0 1.80 11 23
Opponents 59 985 16.69 66 200 .670 1.12 34 197 132.5 2.25 20 16

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Wichita State L 3 30 20 115 .087 28 2 6 4 53 1 2 0 2.0 0 34.0
8/31/2019 at Penn State L 3 20 15 82 .061 20 0 4 6 23 0 0 1 0.0 1 20.0
8/31/2019 vs Hofstra L 3 28 12 100 .160 25 3 4 8 45 0 8 0 4.0 0 35.0
9/06/2019 at New Hampshire L 3 33 16 105 .162 31 2 6 8 41 0 4 1 2.0 0 37.0
9/07/2019 vs Seattle U L 5 61 22 172 .227 59 5 10 11 77 2 18 1 11.0 1 77.0
9/07/2019 vs Brown L 5 67 22 170 .265 62 6 10 9 60 0 2 2 1.0 1 74.0
9/10/2019 Merrimack W 3 35 9 74 .351 32 12 9 3 32 1 8 0 5.0 0 52.0
9/13/2019 vs Valparaiso L 4 53 37 192 .083 48 4 9 1 79 6 0 0 6.0 0 63.0
9/14/2019 vs Central Mich. L 3 32 20 111 .108 31 4 7 3 41 5 0 0 5.0 0 41.0
9/14/2019 at DePaul L 4 49 23 149 .174 47 9 10 6 54 6 0 0 6.0 0 64.0
9/17/2019 Hartford W 3 41 15 104 .250 38 13 8 4 42 0 10 1 5.0 0 59.0
9/19/2019 at UConn L 5 51 31 155 .129 51 6 5 8 71 1 8 1 5.0 2 62.0
9/21/2019 vs Providence W 5 51 26 158 .158 49 7 7 6 71 1 4 2 3.0 4 61.0
9/21/2019 vs Dartmouth L 3 24 20 112 .036 23 6 8 9 54 2 8 2 6.0 0 36.0
9/27/2019 Loyola Maryland L 3 35 14 113 .186 33 3 6 1 50 0 8 1 4.0 4 42.0
9/28/2019 Navy L 3 47 19 105 .267 43 1 12 7 32 1 4 2 3.0 2 51.0
10/03/2019 at Colgate L 3 21 25 108 -.037 18 3 5 6 44 3 2 0 4.0 0 28.0
10/05/2019 at Army West Point L 4 49 35 182 .077 44 4 6 3 88 4 16 0 12.0 0 65.0
10/11/2019 at Lafayette L 5 61 19 139 .302 48 8 14 8 64 4 6 0 7.0 0 76.0
10/12/2019 at Bucknell L 5 67 29 201 .189 62 4 10 8 91 4 12 1 10.0 2 81.0
10/18/2019 American L 3 31 22 98 .092 28 2 6 9 34 1 2 0 2.0 0 35.0
10/20/2019 at Lehigh L 3 36 25 122 .090 36 5 7 3 49 1 6 0 4.0 1 45.0
10/25/2019 at Navy L 3 27 19 103 .078 27 4 6 7 38 1 6 1 4.0 2 35.0
10/26/2019 at Loyola Maryland L 4 43 23 166 .120 40 5 7 7 80 1 12 0 7.0 2 55.0
11/02/2019 Army West Point L 4 46 26 148 .135 42 6 12 9 62 0 6 1 3.0 1 55.0
11/03/2019 Colgate L 5 54 27 191 .141 52 8 15 4 93 1 10 1 6.0 0 68.0
11/08/2019 Bucknell W 3 42 17 129 .194 41 2 6 3 48 3 16 2 11.0 1 55.0
11/09/2019 Lafayette W 3 48 16 114 .281 43 5 8 2 56 5 12 1 11.0 2 64.0
11/15/2019 at American L 4 40 18 136 .162 34 4 5 7 46 0 22 0 11 5 55
11/17/2019 Lehigh L 4 50 21 153 .190 43 3 7 8 66 0 14 1 7.0 1 60.0
Holy Cross 111 1272 643 4007 .157 1178 146 235 178 1684 54 226 22 167.0 32 1,585.0
Opponents 111 1393 521 3910 .223 1282 178 197 145 1775 64 327 36 227.5 29 1,798.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.46
Assists Per Set 10.61
Service Aces Per Set 1.32
Reception Errors Per Set 1.60
Digs Per Set 15.17
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.29
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Wichita State W 3 45 10 121 .289 41 4 8 2 60 0 10 0 5.0 0 54.0
8/31/2019 Penn State W 3 49 6 80 .538 43 6 4 0 43 0 12 1 6.0 1 61.0
8/31/2019 vs Hofstra W 3 47 14 109 .303 44 8 8 3 54 0 2 0 1.0 0 56.0
9/06/2019 New Hampshire W 3 44 18 109 .239 43 8 4 2 49 1 10 1 6.0 0 58.0
9/07/2019 vs Seattle U W 5 62 22 173 .231 57 11 8 5 73 0 14 3 7.0 1 80.0
9/07/2019 vs Brown W 5 66 15 158 .323 56 9 5 6 58 2 12 0 8.0 4 83.0
9/10/2019 at Merrimack L 3 15 21 76 -.079 15 3 6 12 25 0 8 0 4.0 0 22.0
9/13/2019 vs Valparaiso W 4 45 25 172 .116 40 1 3 4 79 10 0 0 10.0 0 56.0
9/14/2019 vs Central Mich. W 3 42 10 107 .299 40 3 3 4 49 8 4 0 10.0 0 55.0
9/14/2019 DePaul W 4 51 12 132 .295 48 6 6 9 64 4 4 0 6.0 0 63.0
9/17/2019 at Hartford L 3 32 14 97 .186 30 4 4 13 41 1 10 2 6.0 0 42.0
9/19/2019 UConn W 5 53 24 159 .182 49 8 5 6 63 0 14 4 7.0 6 68.0
9/21/2019 vs Providence L 5 58 24 167 .204 54 6 5 7 71 2 16 4 10.0 0 74.0
9/21/2019 vs Dartmouth W 3 36 15 106 .198 31 9 7 6 61 2 14 1 9.0 1 54.0
9/27/2019 at Loyola Maryland W 3 48 11 116 .319 45 1 7 3 58 2 8 1 6.0 0 55.0
9/28/2019 at Navy W 3 44 13 97 .320 40 7 8 1 29 2 10 2 7.0 1 58.0
10/03/2019 Colgate W 3 38 15 106 .217 32 6 7 3 48 3 10 0 8.0 0 52.0
10/05/2019 Army West Point W 4 39 27 164 .073 36 3 5 4 85 1 28 2 15.0 0 57.0
10/11/2019 Lafayette W 5 57 16 164 .250 44 8 16 8 47 2 2 0 3.0 0 68.0
10/12/2019 Bucknell W 5 58 25 187 .176 55 8 5 4 91 2 21 1 12.5 2 78.5
10/18/2019 at American W 3 37 10 86 .314 35 9 10 2 39 2 14 0 9.0 0 55.0
10/20/2019 Lehigh W 3 39 17 111 .198 39 3 4 5 53 5 12 0 11.0 1 53.0
10/25/2019 Navy W 3 39 16 108 .213 37 7 6 4 47 3 2 1 4.0 0 50.0
10/26/2019 Loyola Maryland W 4 56 21 166 .211 55 7 6 5 92 2 16 1 10.0 2 73.0
11/02/2019 at Army West Point W 4 49 15 133 .256 42 9 6 6 67 3 12 2 9.0 2 67.0
11/03/2019 at Colgate W 5 55 22 184 .179 53 4 10 8 100 2 18 3 11.0 2 70.0
11/08/2019 at Bucknell L 3 37 24 117 .111 36 3 6 2 52 3 6 1 6.0 2 46.0
11/09/2019 at Lafayette L 3 33 20 113 .115 32 2 6 4 43 1 10 3 6.0 2 41.0
11/15/2019 American W 4 63 21 146 .288 56 7 8 4 64 0 14 2 7 1 77
11/17/2019 at Lehigh W 4 56 18 146 .260 54 8 11 3 70 1 14 1 8.0 1 72.0
Opponents 111 1393 521 3910 .223 1282 178 197 145 1775 64 327 36 227.5 29 1,798.5
Holy Cross 111 1272 643 4007 .157 1178 146 235 178 1684 54 226 22 167.0 32 1,585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 12.55
Assists Per Set 11.55
Service Aces Per Set 1.60
Reception Errors Per Set 1.31
Digs Per Set 15.99
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.26
Points Per Set 16.20

Leaders

Team Leaders: Kills
Player High
Kills
Harding, Rachel 232
Benck, Gracyn 231
Wright, Regan 222
Kerins, Katie 204
Honan, Clare 190
Team Leaders: Assists
Player High
Assists
Dwyer, Shannon 716
Philo, Kathleen 279
VanSeveren, Sophie 61
Daval-Santos, Skye 27
Kenkel, Grace 27
Team Leaders: Service Aces
Player High
Service Aces
Harding, Rachel 25
VanSeveren, Sophie 24
Wright, Regan 18
Dwyer, Shannon 17
Philo, Kathleen 17
Team Leaders: Digs
Player High
Digs
VanSeveren, Sophie 482
Harding, Rachel 305
Daval-Santos, Skye 233
Dwyer, Shannon 185
Wright, Regan 162
Team Leaders: Blocks
Player High
Blocks
Honan, Clare 73.0
Kerins, Katie 65.0
Benck, Gracyn 48.0
Wright, Regan 22.0
Harding, Rachel 20.0
Skip Ad
Skip Sponsors