Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2024 Women's Soccer Cumulative Statistics

Team (5-11-2, 2-5-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 14 22
Goals Per Game 0.78 1.22
Shots 199 229
Shots Per Game 11.1 12.7
Shots Percentage 0.070 0.096
Shots On Goal 90-199 92-229
Shots On Goal Percentage 0.452 0.402
Penalties
Yellow Cards 26 10
Red Cards 1 0
Miscellaneous
Assists 9 18
Saves 70 76
Fouls 254 189
Corner Kicks 77 76
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Graham, Ava 18 9 849 2 2 6 29 0.069 16 0.552 4-0 0 0-0
17 Perez, Olivia 16 7 736 3 0 6 14 0.214 6 0.429 3-1 1 0-0
14 Hanchar, Charlotte 16 11 874 2 1 5 9 0.222 6 0.667 0-0 1 0-0
4 Baldwin, Sydney 18 18 1488 1 1 3 16 0.063 12 0.750 4-0 0 0-0
18 Beckstein, Karenna 18 16 978 1 1 3 22 0.045 5 0.227 2-0 1 0-0
7 Grable, Riley 17 5 564 1 1 3 14 0.071 7 0.500 0-0 1 0-0
29 Cassamajor, Nadia 12 4 316 1 0 2 3 0.333 3 1.000 0-0 0 0-0
15 Marcus, Caroline 11 2 308 1 0 2 5 0.200 2 0.400 1-0 0 0-0
5 Pettet, Alyssa 17 15 1354 1 0 2 23 0.043 7 0.304 0-0 0 1-1
3 Waters, Allie 18 18 1466 1 0 2 16 0.063 8 0.500 2-0 1 0-0
9 Blaka, Ashley 14 2 290 0 1 1 4 0.000 0 0.000 1-0 0 0-0
25 Cushing, Abby 16 5 589 0 1 1 12 0.000 4 0.333 3-0 0 0-0
24 Sommer, Mary 16 8 810 0 1 1 4 0.000 0 0.000 1-0 0 0-0
11 Bierfeldt, Caroline 17 13 1142 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Botet, Adi 11 2 267 0 0 0 5 0.000 3 0.600 1-0 0 0-0
13 Boudreau, Katie 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bubonovich, Emily 18 18 1435 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Cipolla, Maria 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Comeau, Sydney 11 1 205 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Dubin, Olivia 4 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Greco, Chiara 13 8 479 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Liberatore, Carina 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Menard, Megan 3 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Murphy, Jenelle 11 2 305 0 0 0 3 0.000 3 1.000 1-0 0 0-0
12 Quezada, Keilly 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Scalise, Sofia 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Soltesz, Grace 17 16 1387 0 0 0 5 0.000 4 0.800 1-0 0 0-0
21 Tighe, Allison 8 0 125 0 0 0 3 0.000 0 0.000 1-0 0 0-0
28 Walsh, Julia 16 15 1350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 17813 14 9 37 199 0.070 90 0.452 26-1 5 1-1
Opponent 18 - 17816 22 18 62 229 0.096 92 0.402 10-0 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dubin, Olivia 4 3 270:00 4 1.33 11 0.733 0 2 0 0 48
28 Walsh, Julia 16 15 1350:00 18 1.20 58 0.763 5 9 2 5 181
Total 18 - 1620:00 22 1.22 69 0.758 5 11 2 5 229
Opponents 18 - 1620:00 14 0.78 74 0.841 7 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Graham, Ava 9 6 463 1 2 4 12 0.083 8 0.667 3-0 0 0-0
17 Perez, Olivia 9 5 504 2 0 4 12 0.167 5 0.417 2-0 1 0-0
18 Beckstein, Karenna 9 8 508 1 0 2 13 0.077 3 0.231 1-0 1 0-0
15 Marcus, Caroline 3 0 67 1 0 2 1 1.000 1 1.000 0-0 0 0-0
5 Pettet, Alyssa 9 9 803 1 0 2 10 0.100 5 0.500 0-0 0 1-1
9 Blaka, Ashley 6 2 169 0 1 1 4 0.000 0 0.000 1-0 0 0-0
7 Grable, Riley 9 3 328 0 1 1 7 0.000 3 0.429 0-0 0 0-0
14 Hanchar, Charlotte 9 6 499 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Baldwin, Sydney 9 9 741 0 0 0 9 0.000 6 0.667 2-0 0 0-0
11 Bierfeldt, Caroline 9 6 545 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Botet, Adi 4 1 106 0 0 0 3 0.000 2 0.667 1-0 0 0-0
13 Boudreau, Katie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bubonovich, Emily 9 9 718 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cassamajor, Nadia 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Comeau, Sydney 3 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Cushing, Abby 8 1 265 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Dubin, Olivia 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Greco, Chiara 6 4 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liberatore, Carina 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Menard, Megan 1 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Murphy, Jenelle 3 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Scalise, Sofia 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Soltesz, Grace 9 9 765 0 0 0 3 0.000 3 1.000 0-0 0 0-0
24 Sommer, Mary 7 3 316 0 0 0 2 0.000 0 0.000 1-0 0 0-0
21 Tighe, Allison 5 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Walsh, Julia 9 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Waters, Allie 9 9 753 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 9 - 8907 6 5 17 92 0.065 41 0.446 26-1 2 1-1
Opponent 9 - 8907 12 11 35 127 0.094 52 0.409 10-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dubin, Olivia 2 1 90:00 0 0.00 5 1.000 0 0 0 0 12
28 Walsh, Julia 9 8 720:00 12 1.50 34 0.739 2 5 2 2 115
Total 9 - 810:00 12 1.33 39 0.765 2 5 2 2 127
Opponents 9 - 810:00 6 0.67 34 0.850 4 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Fairfield L 1-2 (0-1-0, 0-0-0) 0-0-0 247 Charlotte Hanchar (1) (Karenna Beckstein)
08/18/2024 at New Hampshire L 2-3 (0-2-0, 0-0-0) 0-0-0 255 Nadia Cassamajor (1) (Mary Sommer)
Ava Graham (1)
08/22/2024 at Providence L 1-2 (0-3-0, 0-0-0) 0-0-0 277 Sydney Baldwin (1)
08/25/2024 vs UMass Lowell W 1-0 (1-3-0, 0-0-0) 0-0-0 687 Allie Waters (1)
08/29/2024 at Rhode Island L 0-1 (1-4-0, 0-0-0) 0-0-0 123
09/01/2024 vs Central Conn. St. W 2-0 (2-4-0, 0-0-0) 0-0-0 385 Charlotte Hanchar (2) (Sydney Baldwin)
Olivia Perez (1) (Abigail Cushing)
09/08/2024 at Vermont L 0-1 (2-5-0, 0-0-0) 0-0-0 264
09/12/2024 vs UAlbany W 1-0 (3-5-0, 0-0-0) 0-0-0 325 Riley Grable (1)
09/15/2024 vs Maine L 0-1 (3-6-0, 0-0-0) 0-0-0 387
09/21/2024 vs Lafayette W 1-0 (4-6-0, 1-0-0) 1-0-0 367 Karenna Beckstein (1) (Charlotte Hanchar , Ava Graham)
09/25/2024 at Army West Point W 1-0 (5-6-0, 2-0-0) 2-0-0 250 Olivia Perez (2) (Ava Graham)
09/28/2024 vs American T 1-1 (5-6-1, 2-0-1) 2-0-1 437 Ava Graham (2) (Riley Grable)
10/5/2024 at Bucknell L 0-1 (5-7-1, 2-1-1 PL) 2-1-1 PL 430
10/12/2024 at Lehigh L 2-3 (5-8-1, 2-2-1) 2-2-1 304 Caroline Marcus (1)
Alyssa Pettet (0)
10/16/2024 vs Boston U. L 0-3 (5-9-1, 2-3-1) 2-3-1 393
10/19/2024 vs Loyola Maryland L 0-2 (5-10-1, 2-4-1) 2-4-1 459
10/25/2024 at Navy L 0-1 (5-11-1, 2-5-1) 2-5-1 512
10/30/2024 vs Colgate T 1-1 (5-11-2, 2-5-2) 2-5-2 587 Olivia Perez (3) (Ashley Blaka)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Fairfield 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
08/18/2024 at New Hampshire 2-3 2 1 5 5 0.400 4 0.800 1-1 0 0-0 986
08/22/2024 at Providence 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
08/25/2024 vs UMass Lowell 1-0 1 0 2 14 0.071 5 0.357 1-0 1 0-0 990
08/29/2024 at Rhode Island 0-1 0 0 0 5 0.000 5 1.000 2-0 0 0-0 990
09/01/2024 vs Central Conn. St. 2-0 2 2 6 14 0.143 4 0.286 2-0 1 0-0 990
09/08/2024 at Vermont 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
09/12/2024 vs UAlbany 1-0 1 0 2 22 0.045 13 0.591 0-0 1 0-0 990
09/15/2024 vs Maine 0-1 0 0 0 17 0.000 5 0.294 3-0 0 0-0 990
09/21/2024 vs Lafayette 1-0 1 2 4 13 0.077 8 0.615 1-0 1 0-0 989
09/25/2024 at Army West Point 1-0 1 1 3 8 0.125 2 0.250 2-0 1 0-0 990
09/28/2024 vs American 1-1 1 1 3 14 0.071 7 0.500 2-0 0 0-0 990
10/5/2024 at Bucknell 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 991
10/12/2024 at Lehigh 2-3 2 0 4 11 0.182 7 0.636 0-0 0 1-1 990
10/16/2024 vs Boston U. 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/19/2024 vs Loyola Maryland 0-2 0 0 0 13 0.000 4 0.308 4-0 0 0-0 990
10/25/2024 at Navy 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 988
10/30/2024 vs Colgate 1-1 1 1 3 6 0.167 1 0.167 2-0 0 0-0 989
Total 14-22 14 9 37 199 0.070 90 0.452 26-1 5 1-1 17813
Opponent - 22 18 62 229 0.096 92 0.402 10-0 11 - 17816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Fairfield 1-2 90:00 2 2.00 6 0.750 0 1 0 0 13
08/18/2024 New Hampshire 2-3 90:00 3 2.50 3 0.500 0 1 0 0 21
08/22/2024 Providence 1-2 90:00 2 2.33 3 0.600 0 1 0 0 11
08/25/2024 UMass Lowell 1-0 90:00 0 1.75 7 1.000 1 0 0 1 11
08/29/2024 Rhode Island 0-1 90:00 1 1.60 4 0.800 0 1 0 0 14
09/01/2024 Central Conn. St. 2-0 90:00 0 1.33 1 1.000 1 0 0 1 6
09/08/2024 Vermont 0-1 90:00 1 1.29 3 0.750 0 1 0 0 15
09/12/2024 UAlbany 1-0 90:00 0 1.13 2 1.000 1 0 0 1 4
09/15/2024 Maine 0-1 90:00 1 1.11 1 0.500 0 1 0 0 7
09/21/2024 Lafayette 1-0 90:00 0 1.00 7 1.000 1 0 0 1 18
09/25/2024 Army West Point 1-0 90:00 0 0.91 6 1.000 1 0 0 1 16
09/28/2024 American 1-1 90:00 1 0.92 3 0.750 0 0 1 0 14
10/5/2024 Bucknell 0-1 90:00 1 0.92 6 0.857 0 1 0 0 16
10/12/2024 Lehigh 2-3 90:00 3 1.07 1 0.250 0 1 0 0 11
10/16/2024 Boston U. 0-3 90:00 3 1.20 4 0.571 0 1 0 0 12
10/19/2024 Loyola Maryland 0-2 90:00 2 1.25 2 0.500 0 1 0 0 6
10/25/2024 Navy 0-1 90:00 1 1.24 4 0.800 0 1 0 0 17
10/30/2024 Colgate 1-1 90:00 1 1.22 6 0.857 0 0 1 0 17
Totals - 1620 22 1.22 69 0.758 5 11 2 5 229
Opponent - 1620:00 14 0.78 74 0.841 11 5 2 7 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Fairfield 2-1 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
08/18/2024 New Hampshire 3-2 3 3 9 21 0.143 6 0.286 1-0 1 1-1 990
08/22/2024 Providence 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
08/25/2024 UMass Lowell 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
08/29/2024 Rhode Island 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-1 990
09/01/2024 Central Conn. St. 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/08/2024 Vermont 1-0 1 0 2 15 0.067 4 0.267 0-0 1 0-0 990
09/12/2024 UAlbany 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 989
09/15/2024 Maine 1-0 1 2 4 7 0.143 2 0.286 1-0 1 0-0 990
09/21/2024 Lafayette 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
09/25/2024 Army West Point 0-1 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
09/28/2024 American 1-1 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
10/5/2024 Bucknell 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/12/2024 Lehigh 3-2 3 2 8 11 0.273 4 0.364 1-0 1 0-0 990
10/16/2024 Boston U. 3-0 3 4 10 12 0.250 7 0.583 0-0 1 0-0 990
10/19/2024 Loyola Maryland 2-0 2 3 7 6 0.333 4 0.667 3-0 1 0-0 990
10/25/2024 Navy 1-0 1 0 2 17 0.059 6 0.353 1-0 1 0-0 987
10/30/2024 Colgate 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
Total 22-14 22 18 62 229 0.096 92 0.402 10-0 11 1-2 17816
Holy Cross - 14 9 37 199 0.070 90 0.452 26-1 5 - 17813

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Fairfield 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/18/2024 New Hampshire 3-2 90:00 2 1.50 2 0.500 1 0 0 0 5
08/22/2024 Providence 2-1 90:00 1 1.33 4 0.800 1 0 0 0 6
08/25/2024 UMass Lowell 0-1 90:00 1 1.25 4 0.800 0 1 0 0 14
08/29/2024 Rhode Island 1-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/01/2024 Central Conn. St. 0-2 90:00 2 1.17 2 0.500 0 1 0 0 14
09/08/2024 Vermont 1-0 90:00 0 1.00 3 1.000 1 0 0 1 13
09/12/2024 UAlbany 0-1 90:00 1 1.00 12 0.923 0 1 0 0 22
09/15/2024 Maine 1-0 90:00 0 0.89 5 1.000 1 0 0 1 17
09/21/2024 Lafayette 0-1 90:00 1 0.90 7 0.875 0 1 0 0 13
09/25/2024 Army West Point 0-1 90:00 1 0.91 1 0.500 0 1 0 0 8
09/28/2024 American 1-1 90:00 1 0.92 6 0.857 0 0 1 0 14
10/5/2024 Bucknell 1-0 90:00 0 0.85 3 1.000 1 0 0 1 10
10/12/2024 Lehigh 3-2 90:00 2 0.93 4 0.667 1 0 0 0 11
10/16/2024 Boston U. 3-0 90:00 0 0.87 7 1.000 1 0 0 1 11
10/19/2024 Loyola Maryland 2-0 90:00 0 0.81 4 1.000 1 0 0 1 13
10/25/2024 Navy 1-0 90:00 0 0.76 2 1.000 1 0 0 1 6
10/30/2024 Colgate 1-1 90:00 1 0.78 0 0.000 0 0 1 0 6
Totals - 1620 14 0.78 74 0.841 11 5 2 7 199
Holy Cross - 1620:00 22 1.22 69 0.758 5 11 2 5 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Fairfield 1-2 1/2 1/1 11/13 4/8 3/4 1/1 0/0
08/18/2024 at New Hampshire 2-3 2/3 1/3 5/21 4/6 3/5 1/1 1/0
08/22/2024 at Providence 1-2 1/2 0/1 6/11 5/5 3/1 1/0 0/0
08/25/2024 vs UMass Lowell 1-0 1/0 0/0 14/11 5/7 6/6 1/1 0/0
08/29/2024 at Rhode Island 0-1 0/1 0/0 5/14 5/5 3/6 2/0 0/0
09/01/2024 vs Central Conn. St. 2-0 2/0 2/0 14/6 4/1 4/6 2/1 0/0
09/08/2024 at Vermont 0-1 0/1 0/0 13/15 4/4 4/3 1/0 0/0
09/12/2024 vs UAlbany 1-0 1/0 0/0 22/4 13/2 4/0 0/0 0/0
09/15/2024 vs Maine 0-1 0/1 0/2 17/7 5/2 3/4 3/1 0/0
09/21/2024 vs Lafayette 1-0 1/0 2/0 13/18 8/7 6/8 1/0 0/0
09/25/2024 at Army West Point 1-0 1/0 1/0 8/16 2/6 6/7 2/0 0/0
09/28/2024 vs American 1-1 1/1 1/0 14/14 7/4 5/6 2/0 0/0
10/5/2024 at Bucknell 0-1 0/1 0/1 10/16 3/7 2/5 1/0 0/0
10/12/2024 at Lehigh 2-3 2/3 0/2 11/11 7/4 7/3 0/1 0/0
10/16/2024 vs Boston U. 0-3 0/3 0/4 11/12 7/7 6/6 0/0 0/0
10/19/2024 vs Loyola Maryland 0-2 0/2 0/3 13/6 4/4 2/2 4/3 0/0
10/25/2024 at Navy 0-1 0/1 0/0 6/17 2/6 7/1 2/1 0/0
10/30/2024 vs Colgate 1-1 1/1 1/1 6/17 1/7 3/3 2/0 0/0
Totals 14/22 9/18 199/229 90/92 77/76 26/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Central Conn. St. (09/01/2024)
GOALS 2 New Hampshire (08/18/2024)
Central Conn. St. (09/01/2024)
Lehigh (10/12/2024)
ASSISTS 2 Central Conn. St. (09/01/2024)
Lafayette (09/21/2024)
SHOTS 22 UAlbany (09/12/2024)
SHOTS ON GOAL 13 UAlbany (09/12/2024)
SAVES 7 UMass Lowell (08/25/2024)
Lafayette (09/21/2024)
FOULS 21 Army West Point (09/25/2024)
CORNER KICKS 7 Lehigh (10/12/2024)
Navy (10/25/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Boston U. (10/16/2024)
GOALS 3 New Hampshire (08/18/2024)
Lehigh (10/12/2024)
Boston U. (10/16/2024)
ASSISTS 4 Boston U. (10/16/2024)
SHOTS 21 New Hampshire (08/18/2024)
SHOTS ON GOAL 8 Fairfield (08/15/2024)
SAVES 12 UAlbany (09/12/2024)
FOULS 21 Navy (10/25/2024)
CORNER KICKS 8 Lafayette (09/21/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Providence (08/22/2024)
UMass Lowell (08/25/2024)
UAlbany (09/12/2024)
GOALS 1 Fairfield (08/15/2024)
Providence (08/22/2024)
UMass Lowell (08/25/2024)
UAlbany (09/12/2024)
Lafayette (09/21/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Colgate (10/30/2024)
ASSISTS 1 Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Colgate (10/30/2024)
SHOTS 5 New Hampshire (08/18/2024)
Providence (08/22/2024)
Rhode Island (08/29/2024)
Navy (10/25/2024)
Colgate (10/30/2024)
SHOTS ON GOAL 1 Army West Point (09/25/2024)
Navy (10/25/2024)
Colgate (10/30/2024)
SAVES 1 Central Conn. St. (09/01/2024)
UAlbany (09/12/2024)
Maine (09/15/2024)
Lehigh (10/12/2024)
Loyola Maryland (10/19/2024)
FOULS 10 Rhode Island (08/29/2024)
Lehigh (10/12/2024)
Boston U. (10/16/2024)
CORNER KICKS 2 Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Providence (08/22/2024)
Rhode Island (08/29/2024)
Maine (09/15/2024)
Bucknell (10/5/2024)
Loyola Maryland (10/19/2024)
Colgate (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rhode Island (08/29/2024)
Vermont (09/08/2024)
American (09/28/2024)
Navy (10/25/2024)
GOALS 1 Rhode Island (08/29/2024)
Vermont (09/08/2024)
Maine (09/15/2024)
American (09/28/2024)
Bucknell (10/5/2024)
Navy (10/25/2024)
Colgate (10/30/2024)
ASSISTS 1 Fairfield (08/15/2024)
Providence (08/22/2024)
Bucknell (10/5/2024)
Colgate (10/30/2024)
SHOTS 4 Central Conn. St. (09/01/2024)
UAlbany (09/12/2024)
Loyola Maryland (10/19/2024)
SHOTS ON GOAL 1 Central Conn. St. (09/01/2024)
UAlbany (09/12/2024)
Maine (09/15/2024)
SAVES 1 Army West Point (09/25/2024)
FOULS 5 New Hampshire (08/18/2024)
Providence (08/22/2024)
Rhode Island (08/29/2024)
Vermont (09/08/2024)
UAlbany (09/12/2024)
Lehigh (10/12/2024)
CORNER KICKS 1 Providence (08/22/2024)
Navy (10/25/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Providence (08/22/2024)
UMass Lowell (08/25/2024)
Central Conn. St. (09/01/2024)
UAlbany (09/12/2024)
Lafayette (09/21/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Lehigh (10/12/2024)
Colgate (10/30/2024)
GOALS 1 Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Providence (08/22/2024)
UMass Lowell (08/25/2024)
Central Conn. St. (09/01/2024)
UAlbany (09/12/2024)
Lafayette (09/21/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Lehigh (10/12/2024)
Colgate (10/30/2024)
ASSISTS 1 Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Central Conn. St. (09/01/2024)
Lafayette (09/21/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Colgate (10/30/2024)
SHOTS 5 Maine (09/15/2024)
Army West Point (09/25/2024)
Lehigh (10/12/2024)
SHOTS ON GOAL 3 American (09/28/2024)
SAVES 7 UMass Lowell (08/25/2024)
Lafayette (09/21/2024)
FOULS 5 Providence (08/22/2024)
Central Conn. St. (09/01/2024)
Vermont (09/08/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Central Conn. St. (09/01/2024)
GOALS 2 New Hampshire (08/18/2024)
Central Conn. St. (09/01/2024)
Lehigh (10/12/2024)
ASSISTS 2 Central Conn. St. (09/01/2024)
Lafayette (09/21/2024)
SHOTS 22 UAlbany (09/12/2024)
SHOTS ON GOAL 13 UAlbany (09/12/2024)
SAVES 7 UMass Lowell (08/25/2024)
Lafayette (09/21/2024)
FOULS 21 Army West Point (09/25/2024)
CORNER KICKS 7 Lehigh (10/12/2024)
Navy (10/25/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Hanchar, Charlotte
Graham, Ava
Baldwin, Sydney
Waters, Allie
Hanchar, Charlotte
Grable, Riley
Beckstein, Karenna
Perez, Olivia
Graham, Ava
Pettet, Alyssa
Perez, Olivia
Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Providence (08/22/2024)
UMass Lowell (08/25/2024)
Central Conn. St. (09/01/2024)
UAlbany (09/12/2024)
Lafayette (09/21/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Lehigh (10/12/2024)
Colgate (10/30/2024)
GOALS 1 Hanchar, Charlotte
Graham, Ava
Baldwin, Sydney
Waters, Allie
Hanchar, Charlotte
Grable, Riley
Beckstein, Karenna
Perez, Olivia
Graham, Ava
Pettet, Alyssa
Perez, Olivia
Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Providence (08/22/2024)
UMass Lowell (08/25/2024)
Central Conn. St. (09/01/2024)
UAlbany (09/12/2024)
Lafayette (09/21/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Lehigh (10/12/2024)
Colgate (10/30/2024)
ASSISTS 1 Beckstein, Karenna
Sommer, Mary
Baldwin, Sydney
Graham, Ava
Graham, Ava
Grable, Riley
Blaka, Ashley
Fairfield (08/15/2024)
New Hampshire (08/18/2024)
Central Conn. St. (09/01/2024)
Lafayette (09/21/2024)
Army West Point (09/25/2024)
American (09/28/2024)
Colgate (10/30/2024)
SHOTS 5 Graham, Ava
Perez, Olivia
Pettet, Alyssa
Maine (09/15/2024)
Army West Point (09/25/2024)
Lehigh (10/12/2024)
SHOTS ON GOAL 3 Graham, Ava
American (09/28/2024)
SAVES 7 Walsh, Julia
Walsh, Julia
UMass Lowell (08/25/2024)
Lafayette (09/21/2024)
FOULS 5 Cushing, Abigail
Waters, Allie
Waters, Allie
Providence (08/22/2024)
Central Conn. St. (09/01/2024)
Vermont (09/08/2024)

Leaders

Team Leaders: Points
Player High
Points
Graham, Ava 6
Perez, Olivia 6
Hanchar, Charlotte 5
Baldwin, Sydney 3
Beckstein, Karenna 3
Team Leaders: Goals
Player High
Goals
Perez, Olivia 3
Graham, Ava 2
Hanchar, Charlotte 2
Baldwin, Sydney 1
Beckstein, Karenna 1
Team Leaders: Assists
Player High
Assists
Graham, Ava 2
Hanchar, Charlotte 1
Baldwin, Sydney 1
Beckstein, Karenna 1
Grable, Riley 1
Team Leaders: Shots
Player High
Shots
Graham, Ava 29
Pettet, Alyssa 23
Beckstein, Karenna 22
Baldwin, Sydney 16
Waters, Allie 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Graham, Ava 16
Baldwin, Sydney 12
Waters, Allie 8
Grable, Riley 7
Pettet, Alyssa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Perez, Olivia 1
Hanchar, Charlotte 1
Beckstein, Karenna 1
Grable, Riley 1
Waters, Allie 1
Skip Ad
Skip Sponsors