Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Women's Soccer Cumulative Statistics

Team (9-6-3, 5-2-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 26 26
Goals Per Game 1.44 1.44
Shots 259 159
Shots Per Game 14.4 8.8
Shots Percentage 0.100 0.164
Shots On Goal 119-259 86-159
Shots On Goal Percentage 0.459 0.541
Penalties
Yellow Cards 25 10
Red Cards 0 0
Miscellaneous
Assists 15 14
Saves 60 93
Fouls 205 168
Corner Kicks 108 47
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Halligan, Sam 13 10 829 8 2 18 35 0.229 19 0.543 1-0 4 3-3
19 Cushing, Abby 17 15 1101 5 2 12 38 0.132 19 0.500 3-0 1 0-0
18 Beckstein, Karenna 17 17 1356 4 1 9 25 0.160 15 0.600 3-0 2 1-1
10 Graham, Ava 17 16 999 2 2 6 30 0.067 12 0.400 2-0 1 0-0
11 Bierfeldt, Caroline 17 15 1310 2 0 4 7 0.286 2 0.286 1-0 1 0-0
3 Hanchar, Charlotte 17 2 476 1 2 4 7 0.143 2 0.286 0-0 0 0-0
23 Murphy, Jenelle 17 14 1155 1 2 4 20 0.050 10 0.500 3-0 0 0-0
2 Botet, Adi 17 10 1036 1 1 3 18 0.056 8 0.444 1-0 0 0-0
29 Cerulo, Alessia 17 13 1119 1 1 3 43 0.023 22 0.512 2-0 0 0-0
21 Tighe, Allison 11 3 246 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Liberatore, Carina 11 0 187 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Scalise, Sofia 17 15 1273 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Boudreau, Katie 8 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bubonovich, Cara 17 16 1339 0 0 0 12 0.000 3 0.250 1-0 0 0-0
14 Cairo, Daniella 2 1 47 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Cipolla, Maria 8 3 272 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Comeau, Sydney 12 1 265 0 0 0 6 0.000 2 0.333 0-0 0 0-0
17 Delaney, Liv 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Flanders, Paige 12 3 315 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Harb, Alli 7 1 103 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Kashian, Marissa 13 0 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lorion, Abby 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Menard, Megan 10 3 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mila, Antriana 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Quezada, Keilly 14 2 329 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Sommer, Mary 16 15 1333 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Walbridge, Caroline 10 2 193 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Zematis, Meredith 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 26 15 67 259 0.100 119 0.459 25-0 9 4-4
Opponent 18 - 17819 26 14 66 159 0.164 86 0.541 10-0 6 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Mila, Antriana 17 17 1530:00 20 1.18 54 0.730 9 5 3 5 143
0 Zematis, Meredith 1 1 90:00 6 6.00 5 0.455 0 1 0 0 16
Total 18 - 1620:00 26 1.44 59 0.694 9 6 3 5 159
Opponents 18 - 1620:00 26 1.44 90 0.776 3 259

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Beckstein, Karenna 9 9 764 3 1 7 18 0.167 9 0.500 2-0 1 1-1
19 Cushing, Abby 9 8 644 3 1 7 26 0.115 15 0.577 1-0 0 0-0
13 Halligan, Sam 8 7 534 3 0 6 25 0.120 13 0.520 1-0 2 1-1
10 Graham, Ava 9 9 559 2 1 5 18 0.111 9 0.500 1-0 1 0-0
23 Murphy, Jenelle 9 7 638 1 2 4 13 0.077 7 0.538 1-0 0 0-0
29 Cerulo, Alessia 9 7 576 1 1 3 23 0.043 11 0.478 1-0 0 0-0
11 Bierfeldt, Caroline 9 9 718 1 0 2 4 0.250 1 0.250 0-0 1 0-0
21 Tighe, Allison 5 1 74 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Botet, Adi 9 4 495 0 1 1 5 0.000 2 0.400 0-0 0 0-0
3 Hanchar, Charlotte 8 1 180 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Boudreau, Katie 2 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Bubonovich, Cara 9 9 693 0 0 0 8 0.000 2 0.250 0-0 0 0-0
22 Cipolla, Maria 4 1 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Comeau, Sydney 6 0 100 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Flanders, Paige 4 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Harb, Alli 3 0 35 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Kashian, Marissa 4 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Liberatore, Carina 4 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Menard, Megan 4 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Mila, Antriana 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Quezada, Keilly 7 0 133 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Scalise, Sofia 9 8 697 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Sommer, Mary 9 8 765 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Walbridge, Caroline 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 15 8 38 153 0.098 74 0.484 25-0 5 2-2
Opponent 9 - 8909 11 3 25 62 0.177 34 0.548 10-0 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Mila, Antriana 9 9 810:00 11 1.22 23 0.676 5 2 2 2 62
Total 9 - 810:00 11 1.22 23 0.676 5 2 2 2 62
Opponents 9 - 810:00 15 1.67 56 0.789 1 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 vs Quinnipiac T 2-2 (0-0-1, 0-0-0) 0-0-0 372 Sam Halligan (1) (Charlotte Hanchar)
Caroline Bierfeldt (1) (Sam Halligan)
08/16/2026 at Syracuse L 1-3 (0-1-1, 0-0-0) 0-0-0 430 Sam Halligan (1)
08/19/2026 vs Stonehill W 3-2 (1-1-1, 0-0-0) 0-0-0 419 Abigail Cushing (1) (Sam Halligan)
Sam Halligan (3)
Sam Halligan (3)
08/23/2026 vs Brown W 1-0 (2-1-1, 0-0-0) 0-0-0 342 Sam Halligan (5)
08/27/2026 at Marist W 2-0 (3-1-1, 0-0-0) 0-0-0 115 Abigail Cushing (2) (Sofia Scalise)
Adilin Botet (1) (Ava Graham , Abigail Cushing)
09/03/2026 at Central Conn. St. W 1-0 (4-1-1, 0-0-0) 0-0-0 198 Karenna Beckstein (1)
09/10/2026 at Dartmouth L 0-1 (4-2-1, 0-0-0) 0-0-0 764
09/13/2026 vs Maine L 0-1 (4-3-1, 0-0-0) 0-0-0 247
09/20/2026 vs Loyola Maryland L 1-2 (4-4-1, 0-1-0) 0-1-0 238 Karenna Beckstein (1)
09/26/2026 at Bucknell T 0-0 (4-4-2, 0-1-1) 0-1-1 222
09/30/2026 vs Colgate W 2-1 (5-4-2, 1-1-1) 1-1-1 320 Karenna Beckstein (4)
Karenna Beckstein (4) (Alessia Cerulo)
10/03/2026 at Navy L 1-3 (5-5-2, 1-2-1) 1-2-1 291 Ava Graham (1) (Adilin Botet)
10/10/2026 vs Lafayette W 3-1 (6-5-2, 2-2-1) 2-2-1 312 Abigail Cushing (3) (Jenelle Murphy)
Ava Graham (2)
Jenelle Murphy (1) (Abigail Cushing)
10/13/2026 at Cornell L 1-6 (6-6-2, 2-2-1) 2-2-1 148 Charlotte Hanchar (1) (Carina Liberatore)
10/17/2026 at Lehigh W 4-2 (7-6-2, 3-2-1) 3-2-1 174 Abigail Cushing (5)
Alessia Cerulo (1) (Ava Graham)
Caroline Bierfeldt (2) (Karenna Beckstein)
Abigail Cushing (5) (Jenelle Murphy)
10/23/2026 vs Boston U. T 1-1 (7-6-3, 3-2-2) 3-2-2 196 Sam Halligan (6)
11/01/2026 vs American W 1-0 (8-6-3, 4-2-2) 4-2-2 367 Sam Halligan (7)
11/04/2026 at Army West Point W 2-1 (9-6-3, 5-2-2) 5-2-2 262 Allison Tighe (1) (Charlotte Hanchar)
Sam Halligan (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 vs Quinnipiac 2-2 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
08/16/2026 at Syracuse 1-3 1 0 2 7 0.143 3 0.429 2-0 0 1-1 990
08/19/2026 vs Stonehill 3-2 3 1 7 22 0.136 8 0.364 1-0 1 1-1 990
08/23/2026 vs Brown 1-0 1 0 2 10 0.100 8 0.800 2-0 1 0-0 990
08/27/2026 at Marist 2-0 2 3 7 18 0.111 4 0.222 2-0 1 0-0 990
09/03/2026 at Central Conn. St. 1-0 1 0 2 16 0.063 11 0.688 3-0 1 0-0 990
09/10/2026 at Dartmouth 0-1 0 0 0 10 0.000 1 0.100 1-0 0 0-0 990
09/13/2026 vs Maine 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/20/2026 vs Loyola Maryland 1-2 1 0 2 17 0.059 7 0.412 1-0 0 1-1 990
09/26/2026 at Bucknell 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
09/30/2026 vs Colgate 2-1 2 1 5 16 0.125 11 0.688 1-0 1 0-0 990
10/03/2026 at Navy 1-3 1 1 3 18 0.056 10 0.556 1-0 0 0-0 990
10/10/2026 vs Lafayette 3-1 3 2 8 19 0.158 12 0.632 2-0 1 0-0 990
10/13/2026 at Cornell 1-6 1 1 3 3 0.333 1 0.333 3-0 0 0-0 990
10/17/2026 at Lehigh 4-2 4 3 11 16 0.250 8 0.500 2-0 1 0-0 990
10/23/2026 vs Boston U. 1-1 1 0 2 15 0.067 5 0.333 2-0 0 0-0 990
11/01/2026 vs American 1-0 1 0 2 34 0.029 14 0.412 0-0 1 0-0 990
11/04/2026 at Army West Point 2-1 2 1 5 5 0.400 4 0.800 1-0 1 1-1 990
Total 26-26 26 15 67 259 0.100 119 0.459 25-0 9 4-4 17820
Opponent - 26 14 66 159 0.164 86 0.541 10-0 6 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Quinnipiac 2-2 90:00 2 2.00 2 0.500 0 0 1 0 9
08/16/2026 Syracuse 1-3 90:00 3 2.50 4 0.571 0 1 0 0 10
08/19/2026 Stonehill 3-2 90:00 2 2.33 5 0.714 1 0 0 0 11
08/23/2026 Brown 1-0 90:00 0 1.75 7 1.000 1 0 0 1 12
08/27/2026 Marist 2-0 90:00 0 1.40 5 1.000 1 0 0 1 7
09/03/2026 Central Conn. St. 1-0 90:00 0 1.17 3 1.000 1 0 0 1 10
09/10/2026 Dartmouth 0-1 90:00 1 1.14 4 0.800 0 1 0 0 11
09/13/2026 Maine 0-1 90:00 1 1.13 1 0.500 0 1 0 0 11
09/20/2026 Loyola Maryland 1-2 90:00 2 1.22 3 0.600 0 1 0 0 6
09/26/2026 Bucknell 0-0 90:00 0 1.10 3 1.000 0 0 1 1 8
09/30/2026 Colgate 2-1 90:00 1 1.09 5 0.833 1 0 0 0 9
10/03/2026 Navy 1-3 90:00 3 1.25 1 0.250 0 1 0 0 8
10/10/2026 Lafayette 3-1 90:00 1 1.23 2 0.667 1 0 0 0 5
10/13/2026 Cornell 1-6 90:00 6 1.57 5 0.455 0 1 0 0 16
10/17/2026 Lehigh 4-2 90:00 2 1.60 2 0.500 1 0 0 0 7
10/23/2026 Boston U. 1-1 90:00 1 1.56 5 0.833 0 0 1 0 11
11/01/2026 American 1-0 90:00 0 1.47 1 1.000 1 0 0 1 2
11/04/2026 Army West Point 2-1 90:00 1 1.44 1 0.500 1 0 0 0 6
Totals - 1620 26 1.44 59 0.694 9 6 3 5 159
Opponent - 1620:00 26 1.44 90 0.776 6 9 3 3 259

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Quinnipiac 2-2 2 1 5 9 0.222 4 0.444 0-0 0 0-0 990
08/16/2026 Syracuse 3-1 3 1 7 10 0.300 7 0.700 0-0 1 1-1 990
08/19/2026 Stonehill 2-3 2 1 5 11 0.182 7 0.636 1-0 0 0-0 990
08/23/2026 Brown 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
08/27/2026 Marist 0-2 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/03/2026 Central Conn. St. 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/10/2026 Dartmouth 1-0 1 0 2 11 0.091 5 0.455 0-0 1 0-0 990
09/13/2026 Maine 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 990
09/20/2026 Loyola Maryland 2-1 2 1 5 6 0.333 5 0.833 2-0 1 0-0 990
09/26/2026 Bucknell 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/30/2026 Colgate 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
10/03/2026 Navy 3-1 3 0 6 8 0.375 4 0.500 2-0 1 0-0 990
10/10/2026 Lafayette 1-3 1 0 2 5 0.200 3 0.600 1-0 0 1-1 990
10/13/2026 Cornell 6-1 6 7 19 16 0.375 11 0.688 0-0 1 0-0 990
10/17/2026 Lehigh 2-4 2 1 5 7 0.286 4 0.571 0-0 0 0-0 990
10/23/2026 Boston U. 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-1 990
11/01/2026 American 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 989
11/04/2026 Army West Point 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
Total 26-26 26 14 66 159 0.164 86 0.541 10-0 6 2-3 17819
Holy Cross - 26 15 67 259 0.100 119 0.459 25-0 9 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Quinnipiac 2-2 90:00 2 2.00 2 0.500 0 0 1 0 11
08/16/2026 Syracuse 3-1 90:00 1 1.50 2 0.667 1 0 0 0 7
08/19/2026 Stonehill 2-3 90:00 3 2.00 5 0.625 0 1 0 0 22
08/23/2026 Brown 0-1 90:00 1 1.75 7 0.875 0 1 0 0 10
08/27/2026 Marist 0-2 90:00 2 1.80 2 0.500 0 1 0 0 18
09/03/2026 Central Conn. St. 0-1 90:00 1 1.67 10 0.909 0 1 0 0 16
09/10/2026 Dartmouth 1-0 90:00 0 1.43 1 1.000 1 0 0 1 10
09/13/2026 Maine 1-0 90:00 0 1.25 5 1.000 1 0 0 1 9
09/20/2026 Loyola Maryland 2-1 90:00 1 1.22 6 0.857 1 0 0 0 17
09/26/2026 Bucknell 0-0 90:00 0 1.10 3 1.000 0 0 1 1 13
09/30/2026 Colgate 1-2 90:00 2 1.18 8 0.800 0 1 0 0 16
10/03/2026 Navy 3-1 90:00 1 1.17 8 0.889 1 0 0 0 18
10/10/2026 Lafayette 1-3 90:00 3 1.31 9 0.750 0 1 0 0 19
10/13/2026 Cornell 6-1 90:00 1 1.29 0 0.000 1 0 0 0 3
10/17/2026 Lehigh 2-4 90:00 4 1.47 4 0.500 0 1 0 0 16
10/23/2026 Boston U. 1-1 90:00 1 1.44 4 0.800 0 0 1 0 15
11/01/2026 American 0-1 90:00 1 1.41 13 0.929 0 1 0 0 34
11/04/2026 Army West Point 1-2 90:00 2 1.44 1 0.333 0 1 0 0 5
Totals - 1620 26 1.44 90 0.776 6 9 3 3 259
Holy Cross - 1620:00 26 1.44 59 0.694 9 6 3 5 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 vs Quinnipiac 2-2 2/2 2/1 11/9 4/4 6/7 0/0 0/0
08/16/2026 at Syracuse 1-3 1/3 0/1 7/10 3/7 5/2 2/0 0/0
08/19/2026 vs Stonehill 3-2 3/2 1/1 22/11 8/7 8/3 1/1 0/0
08/23/2026 vs Brown 1-0 1/0 0/0 10/12 8/7 3/8 2/0 0/0
08/27/2026 at Marist 2-0 2/0 3/0 18/7 4/5 10/1 2/1 0/0
09/03/2026 at Central Conn. St. 1-0 1/0 0/0 16/10 11/3 6/1 3/2 0/0
09/10/2026 at Dartmouth 0-1 0/1 0/0 10/11 1/5 3/2 1/0 0/0
09/13/2026 vs Maine 0-1 0/1 0/1 9/11 5/3 5/5 1/0 0/0
09/20/2026 vs Loyola Maryland 1-2 1/2 0/1 17/6 7/5 8/2 1/2 0/0
09/26/2026 at Bucknell 0-0 0/0 0/0 13/8 3/3 6/3 0/0 0/0
09/30/2026 vs Colgate 2-1 2/1 1/0 16/9 11/6 6/2 1/0 0/0
10/03/2026 at Navy 1-3 1/3 1/0 18/8 10/4 7/1 1/2 0/0
10/10/2026 vs Lafayette 3-1 3/1 2/0 19/5 12/3 10/0 2/1 0/0
10/13/2026 at Cornell 1-6 1/6 1/7 3/16 1/11 5/2 3/0 0/0
10/17/2026 at Lehigh 4-2 4/2 3/1 16/7 8/4 6/2 2/0 0/0
10/23/2026 vs Boston U. 1-1 1/1 0/0 15/11 5/6 4/1 2/0 0/0
11/01/2026 vs American 1-0 1/0 0/0 34/2 14/1 8/2 0/0 0/0
11/04/2026 at Army West Point 2-1 2/1 1/1 5/6 4/2 2/3 1/1 0/0
Totals 26/26 15/14 259/159 119/86 108/47 25/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Lehigh (10/17/2026)
GOALS 4 Lehigh (10/17/2026)
ASSISTS 3 Marist (08/27/2026)
Lehigh (10/17/2026)
SHOTS 34 American (11/01/2026)
SHOTS ON GOAL 14 American (11/01/2026)
SAVES 7 Brown (08/23/2026)
FOULS 18 Maine (09/13/2026)
CORNER KICKS 10 Marist (08/27/2026)
Lafayette (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Cornell (10/13/2026)
GOALS 6 Cornell (10/13/2026)
ASSISTS 7 Cornell (10/13/2026)
SHOTS 16 Cornell (10/13/2026)
SHOTS ON GOAL 11 Cornell (10/13/2026)
SAVES 13 American (11/01/2026)
FOULS 17 Syracuse (08/16/2026)
CORNER KICKS 8 Brown (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Syracuse (08/16/2026)
Brown (08/23/2026)
Central Conn. St. (09/03/2026)
Loyola Maryland (09/20/2026)
Boston U. (10/23/2026)
American (11/01/2026)
GOALS 1 Syracuse (08/16/2026)
Brown (08/23/2026)
Central Conn. St. (09/03/2026)
Loyola Maryland (09/20/2026)
Navy (10/03/2026)
Cornell (10/13/2026)
Boston U. (10/23/2026)
American (11/01/2026)
ASSISTS 1 Stonehill (08/19/2026)
Colgate (09/30/2026)
Navy (10/03/2026)
Cornell (10/13/2026)
Army West Point (11/04/2026)
SHOTS 3 Cornell (10/13/2026)
Army West Point (11/04/2026)
SHOTS ON GOAL 1 Syracuse (08/16/2026)
Dartmouth (09/10/2026)
Bucknell (09/26/2026)
Cornell (10/13/2026)
SAVES 1 Quinnipiac (08/12/2026)
Maine (09/13/2026)
Navy (10/03/2026)
Lafayette (10/10/2026)
Lehigh (10/17/2026)
American (11/01/2026)
Army West Point (11/04/2026)
FOULS 4 Marist (08/27/2026)
Lehigh (10/17/2026)
American (11/01/2026)
CORNER KICKS 2 Brown (08/23/2026)
Dartmouth (09/10/2026)
Army West Point (11/04/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (09/10/2026)
Colgate (09/30/2026)
Lafayette (10/10/2026)
Boston U. (10/23/2026)
GOALS 1 Dartmouth (09/10/2026)
Maine (09/13/2026)
Colgate (09/30/2026)
Lafayette (10/10/2026)
Boston U. (10/23/2026)
Army West Point (11/04/2026)
ASSISTS 1 Quinnipiac (08/12/2026)
Syracuse (08/16/2026)
Stonehill (08/19/2026)
Maine (09/13/2026)
Loyola Maryland (09/20/2026)
Lehigh (10/17/2026)
Army West Point (11/04/2026)
SHOTS 2 Lafayette (10/10/2026)
American (11/01/2026)
SHOTS ON GOAL 1 American (11/01/2026)
Army West Point (11/04/2026)
SAVES 1 Dartmouth (09/10/2026)
Army West Point (11/04/2026)
FOULS 4 Brown (08/23/2026)
Colgate (09/30/2026)
Lehigh (10/17/2026)
Boston U. (10/23/2026)
CORNER KICKS 1 Marist (08/27/2026)
Central Conn. St. (09/03/2026)
Navy (10/03/2026)
Boston U. (10/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stonehill (08/19/2026)
GOALS 2 Stonehill (08/19/2026)
Colgate (09/30/2026)
Lehigh (10/17/2026)
ASSISTS 1 Quinnipiac (08/12/2026)
Stonehill (08/19/2026)
Marist (08/27/2026)
Colgate (09/30/2026)
Navy (10/03/2026)
Lafayette (10/10/2026)
Cornell (10/13/2026)
Lehigh (10/17/2026)
Army West Point (11/04/2026)
SHOTS 9 American (11/01/2026)
SHOTS ON GOAL 5 American (11/01/2026)
SAVES 7 Brown (08/23/2026)
FOULS 4 Maine (09/13/2026)
Cornell (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Lehigh (10/17/2026)
GOALS 4 Lehigh (10/17/2026)
ASSISTS 3 Marist (08/27/2026)
Lehigh (10/17/2026)
SHOTS 34 American (11/01/2026)
SHOTS ON GOAL 14 American (11/01/2026)
SAVES 7 Brown (08/23/2026)
FOULS 18 Maine (09/13/2026)
CORNER KICKS 10 Marist (08/27/2026)
Lafayette (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Halligan, Sam
Stonehill (08/19/2026)
GOALS 2 Halligan, Sam
Beckstein, Karenna
Cushing, Abigail
Stonehill (08/19/2026)
Colgate (09/30/2026)
Lehigh (10/17/2026)
ASSISTS 1 Hanchar, Charlotte
Halligan, Sam
Scalise, Sofia
Cerulo, Alessia
Botet, Adilin
Cushing, Abigail
Liberatore, Carina
Graham, Ava
Hanchar, Charlotte
Quinnipiac (08/12/2026)
Stonehill (08/19/2026)
Marist (08/27/2026)
Colgate (09/30/2026)
Navy (10/03/2026)
Lafayette (10/10/2026)
Cornell (10/13/2026)
Lehigh (10/17/2026)
Army West Point (11/04/2026)
SHOTS 9 Halligan, Sam
American (11/01/2026)
SHOTS ON GOAL 5 Halligan, Sam
American (11/01/2026)
SAVES 7 Mila, Antriana
Brown (08/23/2026)
FOULS 4 Graham, Ava
Walbridge, Caroline
Maine (09/13/2026)
Cornell (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Halligan, Sam 18
Cushing, Abby 12
Beckstein, Karenna 9
Graham, Ava 6
Bierfeldt, Caroline 4
Team Leaders: Goals
Player High
Goals
Halligan, Sam 8
Cushing, Abby 5
Beckstein, Karenna 4
Graham, Ava 2
Bierfeldt, Caroline 2
Team Leaders: Assists
Player High
Assists
Halligan, Sam 2
Cushing, Abby 2
Graham, Ava 2
Hanchar, Charlotte 2
Murphy, Jenelle 2
Team Leaders: Shots
Player High
Shots
Cerulo, Alessia 43
Cushing, Abby 38
Halligan, Sam 35
Graham, Ava 30
Beckstein, Karenna 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cerulo, Alessia 22
Halligan, Sam 19
Cushing, Abby 19
Beckstein, Karenna 15
Graham, Ava 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Halligan, Sam 4
Beckstein, Karenna 2
Cushing, Abby 1
Graham, Ava 1
Bierfeldt, Caroline 1
Skip Ad
Skip Sponsors