Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2023 Women's Lacrosse Cumulative Statistics

Team (7-11, 4-5)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 216 266
Assists 90 131
Shots 504 593
Shot Percentage .429 .449
Shots On Goal 362 438
Shots On Goal Percentage .718 .739
Shots Per Game 28.0 32.9
Goal Breakdown
Free Position 46 50
Woman-up 21 13
Woman-down 3 3
Unassisted 126 135
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-109 50-106
Free Position: % .422 .472
Miscellaneous
Ground Balls 279 311
Turnovers 287 279
Caused Turnovers 134 144
Draw Controls 240 309
Clears 286-347 304-364
Clear Percentage .824 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Drillock, Lauren Drillock, Lauren 18-18 47 20 67 98 .480 78 .796 2 7 21 18 30 8 45 24 0-2-0
20 Miller, Isabela Miller, Isabela 15-15 18 19 37 50 .360 38 .760 0 1 8 17 21 6 4 9 0-2-0
13 Brennan, Henna Brennan, Henna 18-16 26 10 36 77 .338 45 .584 1 4 15 11 22 8 7 14 0-2-1
21 Zinsner, Sally Zinsner, Sally 18-8 26 10 36 45 .578 37 .822 0 5 6 16 15 4 1 4 0-1-0
3 Fabrizi, Christine Fabrizi, Christine 18-18 25 7 32 54 .463 43 .796 3 9 21 16 25 10 29 32 0-5-1
1 Giardina, Jenna Giardina, Jenna 18-12 22 9 31 39 .564 33 .846 0 6 8 12 21 7 9 7 0-0-0
11 Kittredge, Ella Kittredge, Ella 18-9 23 5 28 69 .333 44 .638 0 10 21 29 33 15 34 58 0-6-1
2 Rider, Tory Rider, Tory 17-3 10 5 15 22 .455 11 .500 0 0 2 4 12 1 0 0 0-0-0
6 Burns, Kate Burns, Kate 18-6 10 3 13 17 .588 13 .765 0 0 1 13 14 4 11 20 0-2-0
18 Wittstock, Charlotte Wittstock, Charlotte 10-8 3 0 3 8 .375 5 .625 1 1 1 15 17 6 30 15 0-1-0
22 Sayre, Mary Pat Sayre, Mary Pat 8-0 2 1 3 5 .400 3 .600 0 2 2 6 3 3 1 2 0-0-0
33 Menen, Brynne Menen, Brynne 11-4 2 0 2 6 .333 3 .500 0 1 2 3 6 1 22 8 0-1-0
7 Levy-Smith, Racheli Levy-Smith, Racheli 8-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 1 3 0 0-0-0
24 McKenna, Sara McKenna, Sara 7-0 1 0 1 6 .167 4 .667 0 0 0 0 1 0 0 1 0-0-0
17 Hult, Lindsay Hult, Lindsay 18-18 0 1 1 4 .000 1 .250 0 0 0 29 17 16 30 64 0-8-0
14 Amato, Jackie Amato, Jackie 16-13 0 0 0 0 .000 0 .000 0 0 0 10 4 12 0 19 0-2-0
26 Bloom, Jordyn Bloom, Jordyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Cavanaugh, Sami Cavanaugh, Sami 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Cini, Tori Cini, Tori 17-15 0 0 0 0 .000 0 .000 0 0 0 15 7 2 0 0 0-0-0
34 Coles, Sydney Coles, Sydney 17-0 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 10 0-0-0
5 Comerford, Maria Comerford, Maria 18-18 0 0 0 0 .000 0 .000 0 0 0 30 6 16 2 20 0-1-0
25 Creagh, Mackenzie Creagh, Mackenzie 10-3 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0 0 0-0-0
12 Glance, Lily Glance, Lily 9-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-0
15 Kaval, Olivia Kaval, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
16 Matuch, Phoebe Matuch, Phoebe 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
8 Metzler, Kara Metzler, Kara 16-15 0 0 0 0 .000 0 .000 0 0 0 13 6 7 2 30 0-3-0
28 Minister, Kelsey Minister, Kelsey 13-12 0 0 0 0 .000 0 .000 0 0 0 2 1 5 0 8 0-1-0
4 Peters, Riley Peters, Riley 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 3 0 0 0 0-0-0
38 Postiglione, Jessica Postiglione, Jessica 6-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 4 0-0-0
44 Smith, Emily Smith, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Wildgoose, Lauren Wildgoose, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 10 47 0-0-1  
Totals 18 216 90 306 504 .429 362 .718 7 46 109 279 287 134 240 397 0-37-4
Opponents 18 266 131 397 593 .449 438 .739 11 50 106 311 279 144 309 373 0-37-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Cini, Tori Cini, Tori 17-15 792:24 192 14.54 130 .404 6 8 445
25 Creagh, Mackenzie Creagh, Mackenzie 10-3 287:36 74 15.44 42 .362 1 3 148

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Drillock, Lauren Drillock, Lauren 9-9 23 9 32 47 .489 35 .745 1 4 10 10 10 3 16 16 0-0-0
13 Brennan, Henna Brennan, Henna 9-9 17 7 24 52 .327 29 .558 1 2 7 6 10 5 6 8 0-0-1
20 Miller, Isabela Miller, Isabela 9-9 11 9 20 25 .440 19 .760 0 0 0 8 11 2 3 7 0-1-0
1 Giardina, Jenna Giardina, Jenna 9-9 10 8 18 18 .556 16 .889 0 2 3 8 13 3 3 2 0-0-0
3 Fabrizi, Christine Fabrizi, Christine 9-9 13 4 17 26 .500 22 .846 1 4 8 6 11 3 12 17 0-4-0
21 Zinsner, Sally Zinsner, Sally 9-3 11 6 17 23 .478 16 .696 0 0 0 7 6 4 1 0 0-1-0
11 Kittredge, Ella Kittredge, Ella 9-1 7 1 8 29 .241 18 .621 0 2 6 14 12 7 15 23 0-5-1
6 Burns, Kate Burns, Kate 9-6 6 1 7 10 .600 8 .800 0 0 0 9 7 3 4 12 0-2-0
2 Rider, Tory Rider, Tory 8-0 3 2 5 7 .429 4 .571 0 0 0 1 4 0 0 0 0-0-0
18 Wittstock, Charlotte Wittstock, Charlotte 8-7 3 0 3 8 .375 5 .625 1 1 1 14 14 6 25 8 0-1-0
22 Sayre, Mary Pat Sayre, Mary Pat 8-0 2 1 3 5 .400 3 .600 0 2 2 6 3 3 1 2 0-0-0
24 McKenna, Sara McKenna, Sara 5-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0 0 0-0-0
14 Amato, Jackie Amato, Jackie 8-5 0 0 0 0 .000 0 .000 0 0 0 2 0 6 0 8 0-1-0
9 Cavanaugh, Sami Cavanaugh, Sami 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Cini, Tori Cini, Tori 8-6 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0 0 0-0-0
34 Coles, Sydney Coles, Sydney 8-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 6 0-0-0
5 Comerford, Maria Comerford, Maria 9-9 0 0 0 0 .000 0 .000 0 0 0 15 3 11 1 15 0-1-0
25 Creagh, Mackenzie Creagh, Mackenzie 5-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
12 Glance, Lily Glance, Lily 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
17 Hult, Lindsay Hult, Lindsay 9-9 0 0 0 2 .000 0 .000 0 0 0 17 7 9 17 21 0-5-0
7 Levy-Smith, Racheli Levy-Smith, Racheli 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
16 Matuch, Phoebe Matuch, Phoebe 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
33 Menen, Brynne Menen, Brynne 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6 1 0-0-0
8 Metzler, Kara Metzler, Kara 8-8 0 0 0 0 .000 0 .000 0 0 0 7 4 6 2 16 0-2-0
28 Minister, Kelsey Minister, Kelsey 4-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
4 Peters, Riley Peters, Riley 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 3 0 0 0 0-0-0
38 Postiglione, Jessica Postiglione, Jessica 5-3 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
44 Smith, Emily Smith, Emily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Wildgoose, Lauren Wildgoose, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 2 35 0-0-0  
Totals 9 107 48 155 259 .413 180 .695 4 17 38 148 137 73 115 201 0-23-2
Opponents 9 145 73 218 317 .457 231 .729 5 29 58 160 144 60 168 166 0-16-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Cini, Tori Cini, Tori 8-6 380:01 97 15.32 61 .386 3 4 221
25 Creagh, Mackenzie Creagh, Mackenzie 5-3 159:59 48 18.00 25 .342 1 1 96

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Fairfield L 10-13 10 2 12 27 .370 19 .704 0 2 7 0 0 14 19 5 9
2/15/23 at Bryant W 20-14 20 9 29 31 .645 27 .871 1 1 4 5 0 9 12 3 19
2/19/23 at UMass Lowell L 11-12 11 6 17 23 .478 21 .913 0 3 8 1 0 15 25 13 17
2/24/23 Stonehill W 19-11 19 7 26 35 .543 25 .714 1 8 12 2 0 10 14 6 18
3/01/23 Massachusetts L 10-16 10 2 12 25 .400 21 .840 0 2 9 0 0 20 19 9 15
3/05/23 Long Island W 11-5 11 5 16 28 .393 17 .607 1 5 11 2 0 17 15 9 9
3/08/23 Quinnipiac L 8-15 8 2 10 33 .242 20 .606 0 2 8 2 0 17 11 6 16
3/11/23 Harvard L 12-15 12 6 18 21 .571 15 .714 0 5 8 2 1 18 21 3 10
3/18/23 Army West Point L 6-23 6 2 8 23 .261 17 .739 0 1 2 1 0 14 14 2 15
3/25/23 American L 7-12 7 3 10 28 .250 17 .607 0 1 3 0 1 21 18 9 12
3/29/23 at Boston University W 17-13 17 8 25 20 .850 19 .950 1 6 7 1 0 7 11 6 9
4/01/23 at Loyola (Md.) L 7-20 7 3 10 21 .333 9 .429 0 0 2 0 0 15 18 5 7
4/08/23 Lafayette W 11-10 11 2 13 44 .250 28 .636 1 2 7 1 0 19 14 8 12
4/15/23 at Navy L 9-22 9 0 9 23 .391 14 .609 0 3 3 0 0 27 25 8 14
4/19/23 Colgate W 13-7 13 7 20 35 .371 20 .571 1 0 3 2 1 19 15 20 10
4/22/23 Lehigh L 15-17 15 10 25 32 .469 25 .781 0 2 5 0 0 13 11 5 16
4/27/23 at Bucknell W 22-21 22 13 35 33 .667 31 .939 1 2 6 1 0 13 11 10 20
4/30/23 at Lehigh L 8-20 8 3 11 22 .364 17 .773 0 1 4 1 0 11 14 7 12
Holy Cross 216-266 216 90 306 504 .429 362 .718 7 46 109 21 3 279 287 134 240
Opponents 266-216 266 131 397 593 .449 438 .739 11 50 106 13 3 311 279 144 309

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Fairfield 10-13 60:00 13 13.00 11 .458 0 1 30
2/15/23 at Bryant 20-14 60:00 14 14.00 9 .391 1 0 36
2/19/23 at UMass Lowell 11-12 60:00 12 12.00 9 .429 0 1 23
2/24/23 Stonehill 19-11 60:00 11 11.00 9 .450 1 0 28
3/01/23 Massachusetts 10-16 60:00 16 16.00 11 .407 0 1 32
3/05/23 Long Island 11-5 60:00 5 5.00 8 .615 1 0 21
3/08/23 Quinnipiac 8-15 60:00 15 15.00 5 .250 0 1 27
3/11/23 Harvard 12-15 60:00 15 15.00 10 .400 0 1 34
3/18/23 Army West Point 6-23 60:00 23 23.00 8 .258 0 1 48
3/25/23 American 7-12 60:00 12 12.00 5 .294 0 1 20
3/29/23 at Boston University 17-13 60:00 13 13.00 14 .519 1 0 36
4/01/23 at Loyola (Md.) 7-20 60:00 20 20.00 5 .200 0 1 35
4/08/23 Lafayette 11-10 60:00 10 10.00 10 .500 1 0 32
4/15/23 at Navy 9-22 60:00 22 22.00 10 .313 0 1 39
4/19/23 Colgate 13-7 60:00 7 7.00 15 .682 1 0 29
4/22/23 Lehigh 15-17 60:00 17 17.00 10 .370 0 1 32
4/27/23 at Bucknell 22-21 60:00 21 21.00 9 .300 1 0 46
4/30/23 at Lehigh 8-20 60:00 20 20.00 14 .412 0 1 45
Holy Cross 216-266 1080:00 266 14.78 172 .393 7 11 593
Opponents 266-216 1080:00 216 12.00 146 .403 11 7 504

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Fairfield W 13-10 13 9 22 30 .433 24 .800 1 2 5 0 0 15 16 18 18
2/15/23 Bryant L 14-20 14 7 21 36 .389 23 .639 0 2 5 0 1 11 11 5 19
2/19/23 UMass Lowell W 12-11 12 6 18 23 .522 21 .913 1 0 1 0 0 26 19 17 10
2/24/23 at Stonehill L 11-19 11 4 15 28 .393 20 .714 0 3 11 0 1 11 14 2 16
3/01/23 at Massachusetts W 16-10 16 9 25 32 .500 27 .844 1 2 5 2 0 24 18 13 15
3/05/23 at Long Island L 5-11 5 3 8 21 .238 13 .619 0 0 4 0 0 15 19 6 11
3/08/23 at Quinnipiac W 15-8 15 5 20 27 .556 20 .741 1 3 5 1 0 8 13 6 11
3/11/23 at Harvard W 15-12 15 3 18 34 .441 25 .735 1 7 9 1 0 20 16 7 21
3/18/23 at Army West Point W 23-6 23 16 39 48 .479 31 .646 1 3 7 1 0 18 9 5 18
3/25/23 at American W 12-7 12 8 20 20 .600 17 .850 1 3 4 0 0 23 22 4 10
3/29/23 Boston University L 13-17 13 0 13 36 .361 27 .750 0 2 6 0 0 13 11 7 25
4/01/23 Loyola (Md.) W 20-7 20 9 29 35 .571 25 .714 1 3 5 0 1 13 17 8 23
4/08/23 at Lafayette L 10-11 10 5 15 32 .313 20 .625 0 4 7 0 0 19 19 5 13
4/15/23 Navy W 22-9 22 12 34 39 .564 32 .821 1 6 10 0 0 25 18 14 19
4/19/23 at Colgate L 7-13 7 2 9 29 .241 22 .759 0 0 7 1 0 21 24 8 14
4/22/23 at Lehigh W 17-15 17 9 26 32 .531 27 .844 1 4 7 4 0 8 12 2 19
4/27/23 Bucknell L 21-22 21 12 33 46 .457 30 .652 0 4 5 3 0 20 12 7 27
4/30/23 Lehigh W 20-8 20 12 32 45 .444 34 .756 1 2 3 0 0 21 9 10 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Fairfield 13-10 60:00 10 10.00 9 .474 1 0 27
2/15/23 Bryant 14-20 60:00 20 20.00 7 .259 0 1 31
2/19/23 UMass Lowell 12-11 60:00 11 11.00 10 .476 1 0 23
2/24/23 at Stonehill 11-19 60:00 19 19.00 6 .240 0 1 35
3/01/23 at Massachusetts 16-10 60:00 10 10.00 11 .524 1 0 25
3/05/23 at Long Island 5-11 60:00 11 11.00 6 .353 0 1 28
3/08/23 at Quinnipiac 15-8 60:00 8 8.00 12 .600 1 0 33
3/11/23 at Harvard 15-12 60:00 12 12.00 3 .200 1 0 21
3/18/23 at Army West Point 23-6 60:00 6 6.00 11 .647 1 0 23
3/25/23 at American 12-7 60:00 7 7.00 10 .588 1 0 28
3/29/23 Boston University 13-17 60:00 17 17.00 2 .105 0 1 20
4/01/23 Loyola (Md.) 20-7 60:00 7 7.00 2 .222 1 0 21
4/08/23 at Lafayette 10-11 60:00 11 11.00 17 .607 0 1 44
4/15/23 Navy 22-9 60:00 9 9.00 5 .357 1 0 23
4/19/23 at Colgate 7-13 60:00 13 13.00 7 .350 0 1 35
4/22/23 at Lehigh 17-15 60:00 15 15.00 10 .400 1 0 32
4/27/23 Bucknell 21-22 60:00 22 22.00 9 .290 0 1 33
4/30/23 Lehigh 20-8 60:00 8 8.00 9 .529 1 0 22
Opponents 266-216 1080:00 216 12.00 146 .403 11 7 504
Holy Cross 216-266 1080:00 266 14.78 172 .393 7 11 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 at Fairfield L 10-13 2/9 27/30 19/24 14/15 19/16 9/18 17-23/14-22
2/15/23 at Bryant W 20-14 9/7 31/36 27/23 9/11 12/11 19/19 15-18/14-15
2/19/23 at UMass Lowell L 11-12 6/6 23/23 21/21 15/26 25/19 17/10 17-19/22-24
2/24/23 Stonehill W 19-11 7/4 35/28 25/20 10/11 14/14 18/16 17-19/16-19
3/01/23 Massachusetts L 10-16 2/9 25/32 21/27 20/24 19/18 15/15 14-17/16-20
3/05/23 Long Island W 11-5 5/3 28/21 17/13 17/15 15/19 9/11 19-21/18-23
3/08/23 Quinnipiac L 8-15 2/5 33/27 20/20 17/8 11/13 16/11 13-14/17-19
3/11/23 Harvard L 12-15 6/3 21/34 15/25 18/20 21/16 10/21 15-19/14-16
3/18/23 Army West Point L 6-23 2/16 23/48 17/31 14/18 14/9 15/18 14-15/18-19
3/25/23 American L 7-12 3/8 28/20 17/17 21/23 18/22 12/10 19-21/21-26
3/29/23 at Boston University W 17-13 8/0 20/36 19/27 7/13 11/11 9/25 19-23/13-13
4/01/23 at Loyola (Md.) L 7-20 3/9 21/35 9/25 15/13 18/17 7/23 16-23/17-19
4/08/23 Lafayette W 11-10 2/5 44/32 28/20 19/19 14/19 12/13 18-21/20-26
4/15/23 at Navy L 9-22 0/12 23/39 14/32 27/25 25/18 14/19 13-21/24-30
4/19/23 Colgate W 13-7 7/2 35/29 20/22 19/21 15/24 10/14 25-28/18-25
4/22/23 Lehigh L 15-17 10/9 32/32 25/27 13/8 11/12 16/19 11-15/12-13
4/27/23 at Bucknell W 22-21 13/12 33/46 31/30 13/20 11/12 20/27 13-15/16-18
4/30/23 at Lehigh L 8-20 3/12 22/45 17/34 11/21 14/9 12/20 11-15/14-17
Holy Cross 216-266 90/131 504/593 362/438 279/311 287/279 240/309 286-347/304-364
Opponents 266-216 131/90 593/504 438/362 311/279 279/287 309/240 304-364/286-347

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Bucknell (4/27/23)
GOALS 22 Bucknell (4/27/23)
ASSISTS 13 Bucknell (4/27/23)
SHOTS 44 Lafayette (4/08/23)
SHOTS ON GOAL 31 Bucknell (4/27/23)
SAVES 15 Colgate (4/19/23)
GROUND BALLS 27 Navy (4/15/23)
TURNOVERS 25 UMass Lowell (2/19/23); Navy (4/15/23)
CAUSED TURNOVERS 20 Colgate (4/19/23)
CLEARS 25 Colgate (4/19/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Drillock,Lauren Lehigh (4/22/23); Bryant (2/15/23)
GOALS 6 Giardina,Jenna; Drillock,Lauren Harvard (3/11/23); Lehigh (4/22/23); Bryant (2/15/23)
ASSISTS 5 Miller,Isabela Boston University (3/29/23)
SHOTS 16 Brennan,Henna Lafayette (4/08/23)
SHOTS ON GOAL 9 Drillock,Lauren Massachusetts (3/01/23); Lehigh (4/22/23)
SAVES 15 Cini,Tori Colgate (4/19/23)
GROUND BALLS 5 Hult,Lindsay Navy (4/15/23)
TURNOVERS 5 Drillock,Lauren; Kittredge,Ella; Fabrizi,Christine Massachusetts (3/01/23); Long Island (3/05/23); UMass Lowell (2/19/23)
CAUSED TURNOVERS 5 Kittredge,Ella Massachusetts (3/01/23)
Skip Ad
Skip Sponsors