Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (10-8, 5-4)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 239 223
Assists 141 99
Shots 528 522
Shot Percentage .453 .427
Shots On Goal 389 388
Shots On Goal Percentage .737 .743
Shots Per Game 29.3 29.0
Goal Breakdown
Free Position 35 26
Woman-up 29 35
Woman-down 2 4
Unassisted 98 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-75 26-77
Free Position: % .467 .338
Miscellaneous
Ground Balls 284 304
Turnovers 313 276
Caused Turnovers 163 165
Draw Controls 295 215
Clears 284-324 313-378
Clear Percentage .877 .828

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Miller, Isabela Miller, Isabela 18-18 33 52 85 77 .429 59 .766 0 6 13 12 61 3 0 12 0-2-3
21 Zinsner, Sally Zinsner, Sally 18-18 52 16 68 121 .430 85 .702 4 3 16 17 30 10 1 8 0-1-2
11 Kittredge, Ella Kittredge, Ella 18-18 47 20 67 100 .470 71 .710 2 11 19 35 46 25 66 37 0-8-1
1 Avitabile, Kate Avitabile, Kate 18-18 15 26 41 39 .385 26 .667 1 3 6 14 32 5 2 5 0-2-2
4 Peters, Riley Peters, Riley 18-18 27 4 31 59 .458 50 .847 1 2 6 12 25 6 1 11 0-0-2
3 Brennan, Annabel Brennan, Annabel 18-18 25 3 28 54 .463 39 .722 1 3 4 13 13 3 24 8 0-2-0
2 Rider, Tory Rider, Tory 18-0 14 10 24 27 .519 20 .741 0 2 2 5 13 2 0 3 0-1-1
6 Burns, Kate Burns, Kate 18-0 14 4 18 20 .700 18 .900 1 2 2 12 10 5 3 9 0-2-2
34 Affolter, Anna Affolter, Anna 4-0 3 0 3 4 .750 3 .750 0 2 2 1 0 1 1 1 0-0-0
22 Cepiel, Hadley Cepiel, Hadley 5-0 2 1 3 4 .500 3 .750 0 0 0 1 0 1 0 1 0-0-0
18 Prince, Jenn Prince, Jenn 18-0 2 1 3 8 .250 6 .750 0 0 0 5 4 1 0 5 0-0-0
23 Prunier, Tess Prunier, Tess 8-0 2 1 3 7 .286 3 .429 0 0 2 2 2 0 0 2 0-0-0
5 Fink, Molly Fink, Molly 6-0 1 1 2 3 .333 3 1.000 0 0 1 0 4 0 0 0 0-0-0
16 Matuch, Phoebe Matuch, Phoebe 3-0 1 1 2 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
30 Moran, Ava Moran, Ava 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0 0 0-0-0
7 Levy-Smith, Racheli Levy-Smith, Racheli 18-18 0 1 1 2 .000 0 .000 0 0 1 37 13 26 171 41 0-4-3
14 Amato, Jackie Amato, Jackie 18-18 0 0 0 0 .000 0 .000 0 0 0 17 8 19 2 24 0-5-3
27 Blazak, Booie Blazak, Booie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Cavanaugh, Sami Cavanaugh, Sami 18-18 0 0 0 0 .000 0 .000 0 0 0 20 6 14 1 15 0-1-0
25 Creagh, Mackenzie Creagh, Mackenzie 16-16 0 0 0 0 .000 0 .000 0 0 0 19 3 2 0 0 0-0-0
12 Glance, Lily Glance, Lily 18-18 0 0 0 0 .000 0 .000 0 0 0 17 6 7 2 21 0-1-1
24 Haffner, Rosalie Haffner, Rosalie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Hardwick, Holly Hardwick, Holly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
17 Hult, Lindsay Hult, Lindsay 18-18 0 0 0 0 .000 0 .000 0 0 0 35 10 29 12 54 0-8-5
15 Kaval, Olivia Kaval, Olivia 15-0 0 0 0 0 .000 0 .000 0 0 0 3 2 4 0 8 0-1-1
32 Knice, Sara Knice, Sara 6-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
28 Leone, Ashleigh Leone, Ashleigh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
33 Martin, Kiya Martin, Kiya 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
13 Novak, Annabelle Novak, Annabelle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 Pace, Miranda Pace, Miranda 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Pyne, Sophia Pyne, Sophia 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5 1 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 4 2 0-0-0  
Totals 18 239 141 380 528 .453 389 .737 10 35 75 284 313 163 295 271 0-38-28
Opponents 18 223 99 322 522 .427 388 .743 8 26 77 304 276 165 215 335 0-35-48

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Creagh, Mackenzie Creagh, Mackenzie 16-16 886:36 171 11.57 141 .452 10 6 423
32 Knice, Sara Knice, Sara 6-2 193:24 52 16.13 24 .316 0 2 99

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Miller, Isabela Miller, Isabela 9-9 19 24 43 44 .432 31 .705 0 4 7 7 33 2 0 8 0-1-2
11 Kittredge, Ella Kittredge, Ella 9-9 23 9 32 55 .418 36 .655 1 6 12 26 23 16 31 20 0-3-0
21 Zinsner, Sally Zinsner, Sally 9-9 24 7 31 63 .381 44 .698 3 3 9 8 14 2 1 2 0-0-0
1 Avitabile, Kate Avitabile, Kate 9-9 9 13 22 24 .375 16 .667 1 1 3 9 16 4 0 2 0-2-0
3 Brennan, Annabel Brennan, Annabel 9-9 16 2 18 36 .444 28 .778 0 2 2 2 4 0 9 4 0-1-0
2 Rider, Tory Rider, Tory 9-0 8 7 15 16 .500 11 .688 0 1 1 3 8 1 0 1 0-0-0
4 Peters, Riley Peters, Riley 9-9 11 2 13 35 .314 29 .829 0 1 3 7 17 2 0 3 0-0-0
6 Burns, Kate Burns, Kate 9-0 7 2 9 10 .700 9 .900 0 1 1 8 6 3 2 4 0-0-0
23 Prunier, Tess Prunier, Tess 3-0 2 0 2 5 .400 3 .600 0 0 1 1 0 0 0 2 0-0-0
22 Cepiel, Hadley Cepiel, Hadley 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
16 Matuch, Phoebe Matuch, Phoebe 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
18 Prince, Jenn Prince, Jenn 9-0 1 0 1 2 .500 1 .500 0 0 0 2 1 1 0 1 0-0-0
5 Fink, Molly Fink, Molly 3-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
7 Levy-Smith, Racheli Levy-Smith, Racheli 9-9 0 1 1 1 .000 0 .000 0 0 1 24 5 15 94 23 0-2-3
34 Affolter, Anna Affolter, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
14 Amato, Jackie Amato, Jackie 9-9 0 0 0 0 .000 0 .000 0 0 0 10 3 7 1 11 0-3-1
9 Cavanaugh, Sami Cavanaugh, Sami 9-9 0 0 0 0 .000 0 .000 0 0 0 10 1 11 0 8 0-0-0
25 Creagh, Mackenzie Creagh, Mackenzie 9-9 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0 0 0-0-0
12 Glance, Lily Glance, Lily 9-9 0 0 0 0 .000 0 .000 0 0 0 7 0 4 1 5 0-0-0
17 Hult, Lindsay Hult, Lindsay 9-9 0 0 0 0 .000 0 .000 0 0 0 20 6 13 5 28 0-4-2
15 Kaval, Olivia Kaval, Olivia 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 4 0-0-1
32 Knice, Sara Knice, Sara 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Moran, Ava Moran, Ava 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
10 Pyne, Sophia Pyne, Sophia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3 1 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 3 2 0-0-0  
Totals 9 122 69 191 295 .414 212 .719 5 20 41 158 152 84 150 130 0-16-9
Opponents 9 100 46 146 236 .424 179 .758 4 15 34 155 155 75 101 183 0-13-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Knice, Sara Knice, Sara 3-0 43:24 5 6.91 6 .545 0 0 18
25 Creagh, Mackenzie Creagh, Mackenzie 9-9 496:36 95 11.48 73 .435 5 4 218

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Fairfield W 22-13 22 14 36 34 .647 30 .882 1 5 6 4 0 16 16 8 20
2/12/25 at Albany W 16-8 16 11 27 33 .485 21 .636 1 2 5 1 1 25 20 18 14
2/15/25 at Iona W 18-5 18 12 30 29 .621 23 .793 1 2 4 2 0 20 16 8 19
2/21/25 vs Brown L 6-22 6 3 9 18 .333 13 .722 0 2 5 2 0 12 16 6 15
2/25/25 Massachusetts L 8-21 8 5 13 17 .471 14 .824 0 0 1 1 0 12 22 10 18
3/03/25 at Bryant W 13-8 13 9 22 26 .500 20 .769 1 0 3 1 0 7 29 11 17
3/08/25 Colgate W 14-7 14 10 24 30 .467 17 .567 1 3 4 1 0 12 17 11 13
3/11/25 Harvard L 7-12 7 5 12 22 .318 19 .864 0 1 4 1 0 12 18 6 16
3/15/25 Lafayette W 15-4 15 10 25 36 .417 26 .722 1 1 5 2 0 21 14 11 12
3/22/25 American W 20-3 20 7 27 37 .541 32 .865 1 4 5 0 0 22 13 15 16
3/29/25 at Bucknell W 16-10 16 14 30 35 .457 26 .743 1 0 0 2 0 20 22 12 23
4/05/25 at Navy L 8-19 8 4 12 27 .296 18 .667 0 1 4 1 0 15 14 3 9
4/12/25 Lehigh L 10-12 10 3 13 30 .333 23 .767 0 4 7 1 0 17 21 11 22
4/16/25 Army West Point L 11-13 11 7 18 33 .333 23 .697 0 1 4 1 0 15 17 10 19
4/19/25 at Loyola (Md.) L 10-20 10 2 12 28 .357 19 .679 0 3 7 1 1 13 12 2 8
4/24/25 at Boston University W 18-12 18 12 30 39 .462 28 .718 1 3 5 3 0 23 22 9 28
4/27/25 Colgate W 19-13 19 11 30 29 .655 22 .759 1 2 4 4 0 12 12 5 15
5/01/25 at Loyola (Md.) L 8-21 8 2 10 25 .320 15 .600 0 1 2 1 0 10 12 7 11
Holy Cross 239-223 239 141 380 528 .453 389 .737 10 35 75 29 2 284 313 163 295
Opponents 223-239 223 99 322 522 .427 388 .743 8 26 77 35 4 304 276 165 215

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Fairfield 22-13 60:00 13 13.00 6 .316 1 0 26
2/12/25 at Albany 16-8 60:00 8 8.00 6 .429 1 0 24
2/15/25 at Iona 18-5 60:00 5 5.00 8 .615 1 0 17
2/21/25 vs Brown 6-22 60:00 22 22.00 8 .267 0 1 35
2/25/25 Massachusetts 8-21 60:00 21 21.00 7 .250 0 1 38
3/03/25 at Bryant 13-8 60:00 8 8.00 12 .600 1 0 27
3/08/25 Colgate 14-7 60:00 7 7.00 10 .588 1 0 20
3/11/25 Harvard 7-12 60:00 12 12.00 10 .455 0 1 39
3/15/25 Lafayette 15-4 60:00 4 4.00 9 .692 1 0 18
3/22/25 American 20-3 60:00 3 3.00 8 .727 1 0 18
3/29/25 at Bucknell 16-10 60:00 10 10.00 8 .444 1 0 25
4/05/25 at Navy 8-19 60:00 19 19.00 10 .345 0 1 38
4/12/25 Lehigh 10-12 60:00 12 12.00 12 .500 0 1 27
4/16/25 Army West Point 11-13 60:00 13 13.00 10 .435 0 1 30
4/19/25 at Loyola (Md.) 10-20 60:00 20 20.00 7 .259 0 1 38
4/24/25 at Boston University 18-12 60:00 12 12.00 5 .294 1 0 22
4/27/25 Colgate 19-13 60:00 13 13.00 19 .594 1 0 40
5/01/25 at Loyola (Md.) 8-21 60:00 21 21.00 10 .323 0 1 40
Holy Cross 239-223 1080:00 223 12.39 165 .425 10 8 522
Opponents 223-239 1080:00 239 13.28 150 .386 8 10 528

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Fairfield L 13-22 13 5 18 26 .500 19 .731 0 2 7 1 0 14 15 9 17
2/12/25 Albany L 8-16 8 1 9 24 .333 14 .583 0 2 5 0 0 19 26 12 13
2/15/25 Iona L 5-18 5 4 9 17 .294 13 .765 0 0 3 3 0 14 13 8 7
2/21/25 vs Brown W 22-6 22 8 30 35 .629 30 .857 1 2 5 4 1 10 11 5 15
2/25/25 at Massachusetts W 21-8 21 10 31 38 .553 28 .737 1 1 3 6 0 21 13 14 13
3/03/25 Bryant L 8-13 8 2 10 27 .296 20 .741 0 1 5 0 0 17 16 22 4
3/08/25 at Colgate L 7-14 7 0 7 20 .350 17 .850 0 3 4 0 0 14 16 5 12
3/11/25 at Harvard W 12-7 12 7 19 39 .308 22 .564 1 3 9 3 1 19 8 8 5
3/15/25 at Lafayette L 4-15 4 3 7 18 .222 13 .722 0 1 1 1 0 11 18 5 10
3/22/25 at American L 3-20 3 2 5 18 .167 11 .611 0 0 1 1 0 12 21 6 9
3/29/25 Bucknell L 10-16 10 6 16 25 .400 18 .720 0 0 2 2 1 27 21 17 7
4/05/25 Navy W 19-8 19 9 28 38 .500 29 .763 1 3 9 0 0 17 17 5 20
4/12/25 at Lehigh W 12-10 12 6 18 27 .444 24 .889 1 3 4 3 0 20 15 13 4
4/16/25 at Army West Point W 13-11 13 5 18 30 .433 23 .767 1 2 8 4 0 16 13 11 8
4/19/25 Loyola (Md.) W 20-10 20 10 30 38 .526 27 .711 1 1 2 1 0 17 13 6 25
4/24/25 Boston University L 12-18 12 5 17 22 .545 17 .773 0 2 3 1 0 21 21 7 6
4/27/25 at Colgate L 13-19 13 6 19 40 .325 32 .800 0 0 5 3 1 17 6 8 20
5/01/25 Loyola (Md.) W 21-8 21 10 31 40 .525 31 .775 1 0 1 2 0 18 13 4 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Fairfield 13-22 60:00 22 22.00 8 .267 0 1 34
2/12/25 Albany 8-16 60:00 16 16.00 5 .238 0 1 33
2/15/25 Iona 5-18 60:00 18 18.00 5 .217 0 1 29
2/21/25 vs Brown 22-6 60:00 6 6.00 7 .538 1 0 18
2/25/25 at Massachusetts 21-8 60:00 8 8.00 6 .429 1 0 17
3/03/25 Bryant 8-13 60:00 13 13.00 7 .350 0 1 26
3/08/25 at Colgate 7-14 60:00 14 14.00 3 .176 0 1 30
3/11/25 at Harvard 12-7 60:00 7 7.00 12 .632 1 0 22
3/15/25 at Lafayette 4-15 60:00 15 15.00 11 .423 0 1 36
3/22/25 at American 3-20 60:00 20 20.00 12 .375 0 1 37
3/29/25 Bucknell 10-16 60:00 16 16.00 10 .385 0 1 35
4/05/25 Navy 19-8 60:00 8 8.00 10 .556 1 0 27
4/12/25 at Lehigh 12-10 60:00 10 10.00 13 .565 1 0 30
4/16/25 at Army West Point 13-11 60:00 11 11.00 12 .522 1 0 33
4/19/25 Loyola (Md.) 20-10 60:00 10 10.00 9 .474 1 0 28
4/24/25 Boston University 12-18 60:00 18 18.00 10 .357 0 1 39
4/27/25 at Colgate 13-19 60:00 19 19.00 3 .136 0 1 29
5/01/25 Loyola (Md.) 21-8 60:00 8 8.00 7 .467 1 0 25
Opponents 223-239 1080:00 239 13.28 150 .386 8 10 528
Holy Cross 239-223 1080:00 223 12.39 165 .425 10 8 522

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 at Fairfield W 22-13 14/5 34/26 30/19 16/14 16/15 20/17 11-16/16-21
2/12/25 at Albany W 16-8 11/1 33/24 21/14 25/19 20/26 14/13 19-20/10-20
2/15/25 at Iona W 18-5 12/4 29/17 23/13 20/14 16/13 19/7 14-15/13-18
2/21/25 vs Brown L 6-22 3/8 18/35 13/30 12/10 16/11 15/15 11-14/16-18
2/25/25 Massachusetts L 8-21 5/10 17/38 14/28 12/21 22/13 18/13 7-10/15-19
3/03/25 at Bryant W 13-8 9/2 26/27 20/20 7/17 29/16 17/4 20-24/19-24
3/08/25 Colgate W 14-7 10/0 30/20 17/17 12/14 17/16 13/12 22-23/19-19
3/11/25 Harvard L 7-12 5/7 22/39 19/22 12/19 18/8 16/5 14-15/22-23
3/15/25 Lafayette W 15-4 10/3 36/18 26/13 21/11 14/18 12/10 24-26/20-20
3/22/25 American W 20-3 7/2 37/18 32/11 22/12 13/21 16/9 22-23/14-16
3/29/25 at Bucknell W 16-10 14/6 35/25 26/18 20/27 22/21 23/7 16-19/20-23
4/05/25 at Navy L 8-19 4/9 27/38 18/29 15/17 14/17 9/20 12-17/20-25
4/12/25 Lehigh L 10-12 3/6 30/27 23/24 17/20 21/15 22/4 12-16/18-26
4/16/25 Army West Point L 11-13 7/5 33/30 23/23 15/16 17/13 19/8 14-16/22-25
4/19/25 at Loyola (Md.) L 10-20 2/10 28/38 19/27 13/17 12/13 8/25 15-15/16-17
4/24/25 at Boston University W 18-12 12/5 39/22 28/17 23/21 22/21 28/6 16-19/20-28
4/27/25 Colgate W 19-13 11/6 29/40 22/32 12/17 12/6 15/20 21-21/15-15
5/01/25 at Loyola (Md.) L 8-21 2/10 25/40 15/31 10/18 12/13 11/20 14-15/18-21
Holy Cross 239-223 141/99 528/522 389/388 284/304 313/276 295/215 284-324/313-378
Opponents 223-239 99/141 522/528 388/389 304/284 276/313 215/295 313-378/284-324

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Fairfield (2/08/25)
GOALS 22 Fairfield (2/08/25)
ASSISTS 14 Fairfield (2/08/25); Bucknell (3/29/25)
SHOTS 39 Boston University (4/24/25)
SHOTS ON GOAL 32 American (3/22/25)
SAVES 19 Colgate (4/27/25)
GROUND BALLS 25 Albany (2/12/25)
TURNOVERS 29 Bryant (3/03/25)
CAUSED TURNOVERS 18 Albany (2/12/25)
CLEARS 24 Lafayette (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Miller,Isabela Iona (2/15/25)
GOALS 7 Kittredge,Ella American (3/22/25)
ASSISTS 5 Miller,Isabela; Avitabile,Kate Colgate (3/08/25); Fairfield (2/08/25); Iona (2/15/25); Bryant (3/03/25); Bucknell (3/29/25); Boston University (4/24/25)
SHOTS 12 Zinsner,Sally Albany (2/12/25); Boston University (4/24/25)
SHOTS ON GOAL 11 Zinsner,Sally Boston University (4/24/25)
SAVES 19 Creagh,Mackenzie Colgate (4/27/25)
GROUND BALLS 6 Kittredge,Ella Lehigh (4/12/25)
TURNOVERS 7 Miller,Isabela Albany (2/12/25); Bucknell (3/29/25); Boston University (4/24/25)
CAUSED TURNOVERS 5 Kittredge,Ella; Hult,Lindsay Lehigh (4/12/25); Bryant (3/03/25)
Skip Ad
Skip Sponsors