Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2023-24 Women's Ice Hockey Cumulative Statistics

Team (8-24-3, 4-20-3)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 65-883 103-1088
Goals Per Game 1.9 2.9
Shot Percentage .074 .095
Shots Per Game 25.2 31.1
Assists 103 168
Saves 979 809
Power Plays
Goals-Opportunities 19-119 29-123
Conversion Percentage .160 .236
Goal Breakdown
Total 65 103
Power Play 19 29
Short Handed 0 2
Empty Net 0 4
Unassisted 7 10
Overtime 3 5
Hat Tricks 0 3
Penalties
Total 130 128
Minutes 307 281
Per Game 3.7 3.7
Minutes Per Game 8.8 8.0
Minor 121 123
Major 5 3
10 Minute Misconduct 0 1
Game Misconduct 4 0
Gross Misconduct 0 0
Match Misconduct 0 1
Faceoffs
Won-Lost 785-1013 1013-785
Percentage .437 .563

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Sirum, Millie Sirum, Millie 35 12 10 22 115 .104 -4 3 0 2 3 0 2 0 3 21-56 18 2 1 11
11 Moreau, Alexia Moreau, Alexia 34 11 10 21 73 .151 -8 3 0 2 2 0 0 0 0 10-31 8 1 1 31
5 Saarela, Bryn Saarela, Bryn 33 3 11 14 65 .046 -3 1 0 0 1 0 0 0 0 7-25 5 1 1 11
8 Lewis, Lane Lewis, Lane 34 5 8 13 53 .094 -7 1 0 3 0 0 0 0 0 11-22 11 0 0 26
22 Feeney, Lilly Feeney, Lilly 35 6 5 11 69 .087 -7 1 0 1 0 0 0 0 1 7-14 7 0 0 25
13 Chadwick, Reghan Chadwick, Reghan 30 5 6 11 46 .109 -12 3 0 1 0 0 0 0 0 6-23 4 1 1 8
7 Borgiel, Casey Borgiel, Casey 34 2 9 11 63 .032 -9 1 0 0 0 0 0 0 0 7-14 7 0 0 44
21 Perry, Alexis Perry, Alexis 18 5 4 9 51 .098 -1 3 0 1 1 0 1 0 0 0-0 0 0 0 4
12 Crovo, Emily Crovo, Emily 35 2 7 9 28 .071 -2 0 0 0 1 0 0 0 0 4-8 4 0 0 20
26 Sonntag, Charlotte Sonntag, Charlotte 35 3 5 8 82 .037 -9 2 0 1 0 0 0 0 1 5-10 5 0 0 25
10 Rourke, Lulu Rourke, Lulu 32 3 4 7 53 .057 -11 0 0 0 0 0 0 0 2 1-2 1 0 0 7
6 Fortunato, Emilie Fortunato, Emilie 35 1 6 7 26 .038 -9 1 0 0 0 0 0 0 0 13-26 13 0 0 45
14 Elliott, Carmen Elliott, Carmen 34 0 7 7 45 .000 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 43
16 Michals, Madison Michals, Madison 29 4 2 6 22 .182 -9 0 0 2 0 0 0 0 0 9-18 9 0 0 13
4 Johnson, Grace Johnson, Grace 17 0 4 4 15 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 12
18 King, Mackenzie King, Mackenzie 23 1 2 3 28 .036 -6 0 0 1 0 0 0 0 0 5-10 5 0 0 11
23 Cantelon, Taylor Cantelon, Taylor 30 1 1 2 15 .067 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 31
19 Gendron, Manny Gendron, Manny 32 1 1 2 12 .083 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 1
25 Min, Emma Min, Emma 35 0 1 1 14 .000 -9 0 0 0 0 0 0 0 0 7-14 7 0 0 59
29 Beck, Madison Beck, Madison 23 0 0 0 0 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Graves, Vaia Graves, Vaia 16 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
31 Hornung, Abby Hornung, Abby 2 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Lio, Michela Lio, Michela 31 0 0 0 3 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Loranger, Brooke Loranger, Brooke 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 35 65 103 168 883 .074 -128 19 0 15 8 0 3 0 7 130-307 121 5 4 434
Opponents 35 103 168 271 1088 .095 +128 29 2 19 24 3 5 3 10 128-281 123 3 2 348

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hornung, Abby Hornung, Abby 2-1 80:36 4 2.98 2 0 0 49 .925 0 1 0 0
29 Beck, Madison Beck, Madison 23-23 1352:07 63 2.80 18 1 0 628 .909 5 15 3 1
30 Loranger, Brooke Loranger, Brooke 12-11 670:45 32 2.86 8 1 0 307 .906 3 8 0 1
TM Team Empty Net 35-0 29:31 4 8.13 1 0 4 1 .111 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Sirum, Millie Sirum, Millie 27 6 7 13 84 .071 -13 3 0 2 1 0 1 0 1 14-39 12 1 1 10
11 Moreau, Alexia Moreau, Alexia 26 6 5 11 53 .113 -18 3 0 1 0 0 0 0 0 6-23 4 1 1 25
5 Saarela, Bryn Saarela, Bryn 25 2 8 10 43 .047 -7 1 0 0 1 0 0 0 0 6-23 4 1 1 8
8 Lewis, Lane Lewis, Lane 26 3 5 8 41 .073 -14 1 0 2 0 0 0 0 0 10-20 10 0 0 21
22 Feeney, Lilly Feeney, Lilly 27 3 4 7 55 .055 -11 1 0 0 0 0 0 0 1 7-14 7 0 0 21
26 Sonntag, Charlotte Sonntag, Charlotte 27 3 4 7 66 .045 -11 2 0 1 0 0 0 0 1 4-8 4 0 0 23
12 Crovo, Emily Crovo, Emily 27 2 5 7 24 .083 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 16
10 Rourke, Lulu Rourke, Lulu 25 3 3 6 46 .065 -9 0 0 0 0 0 0 0 2 1-2 1 0 0 5
7 Borgiel, Casey Borgiel, Casey 26 1 5 6 52 .019 -16 1 0 0 0 0 0 0 0 7-14 7 0 0 38
21 Perry, Alexis Perry, Alexis 12 3 1 4 29 .103 -3 3 0 1 1 0 1 0 0 0-0 0 0 0 1
13 Chadwick, Reghan Chadwick, Reghan 22 1 3 4 35 .029 -14 1 0 0 0 0 0 0 0 3-6 3 0 0 4
14 Elliott, Carmen Elliott, Carmen 26 0 4 4 30 .000 -15 0 0 0 0 0 0 0 0 4-8 4 0 0 33
16 Michals, Madison Michals, Madison 25 3 0 3 15 .200 -10 0 0 2 0 0 0 0 0 7-14 7 0 0 11
6 Fortunato, Emilie Fortunato, Emilie 27 1 2 3 22 .045 -16 1 0 0 0 0 0 0 0 10-20 10 0 0 35
19 Gendron, Manny Gendron, Manny 24 1 1 2 10 .100 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 1
4 Johnson, Grace Johnson, Grace 11 0 2 2 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 10
23 Cantelon, Taylor Cantelon, Taylor 23 1 0 1 13 .077 -10 0 0 0 0 0 0 0 0 4-8 4 0 0 24
18 King, Mackenzie King, Mackenzie 17 0 1 1 21 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
25 Min, Emma Min, Emma 27 0 1 1 11 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 47
29 Beck, Madison Beck, Madison 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Graves, Vaia Graves, Vaia 13 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
31 Hornung, Abby Hornung, Abby 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Lio, Michela Lio, Michela 24 0 0 0 2 .000 -7 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Loranger, Brooke Loranger, Brooke 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 27 39 61 100 662 .059 -200 17 0 10 4 0 2 0 5 99-231 93 3 3 350
Opponents 27 84 140 224 872 .096 +198 22 0 16 20 3 2 1 8 98-210 95 2 1 276

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Hornung, Abby Hornung, Abby 1-1 60:36 3 2.97 1 0 0 41 .932 0 1 0 0
30 Loranger, Brooke Loranger, Brooke 9-8 490:05 24 2.94 5 0 0 251 .913 2 6 0 0
29 Beck, Madison Beck, Madison 18-18 1069:58 53 2.97 15 0 0 496 .903 2 13 3 1
TM Team Empty Net 27-0 23:56 4 10.03 1 0 4 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/23 at Union (NY) L 2-3 2 4 6 24 .083 3-6 1 0 0 0 0 0 0 12
10/07/23 at Union (NY) L 3-4 3 5 8 32 .094 4-19 0 0 0 0 0 0 0 8
10/13/23 at Brown L 3-4 3 6 9 23 .130 4-11 0 0 0 0 0 0 0 11
10/14/23 Brown W 2-1 2 4 6 22 .091 5-10 0 0 0 1 0 0 0 16
10/20/23 Boston College L 1-2 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 10
10/21/23 at Boston College T 2-2 2 2 4 26 .077 6-23 1 0 0 0 0 0 0 9
10/27/23 at Northeastern W 1-0 1 1 2 26 .038 3-6 1 0 0 1 0 0 0 20
10/28/23 Northeastern L 2-4 2 4 6 12 .167 7-36 1 0 0 0 0 0 0 17
11/03/23 Vermont W 3-2 3 3 6 23 .130 5-10 2 0 0 1 0 0 1 15
11/10/23 at Merrimack T 2-2 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 12
11/11/23 Merrimack L 3-4 3 4 7 24 .125 5-10 2 0 0 0 0 0 1 19
11/17/23 at UConn L 0-3 0 0 0 13 .000 4-8 0 0 0 0 0 0 0 7
11/18/23 UConn L 1-3 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 14
11/21/23 at Assumption W 5-1 5 9 14 50 .100 3-6 0 0 0 1 0 0 0 3
11/28/23 Assumption W 5-0 5 6 11 39 .128 4-8 1 0 0 1 0 0 1 8
12/01/23 at New Hampshire L 0-1 0 0 0 19 .000 2-4 0 0 0 0 0 0 0 6
12/02/23 at Maine L 0-6 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 4
12/08/23 at Boston University L 1-2 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 7
1/05/24 Northeastern L 1-6 1 2 3 21 .048 5-10 1 0 0 0 0 0 0 13
1/12/24 at Boston College L 0-5 0 0 0 25 .000 3-6 0 0 0 0 0 0 0 10
1/13/24 Merrimack L 0-2 0 0 0 31 .000 6-12 0 0 0 0 0 0 0 12
1/19/24 Providence L 1-3 1 2 3 21 .048 4-8 1 0 0 0 0 0 0 15
1/20/24 at Providence L 2-5 2 0 2 17 .118 4-8 0 0 0 0 0 0 2 20
1/26/24 at Boston U. W 2-1 2 3 5 22 .091 5-10 1 0 0 1 0 0 0 11
1/27/24 Boston U. W 3-2 3 6 9 32 .094 2-4 0 0 0 1 0 0 0 18
2/02/24 at Vermont L 3-6 3 6 9 22 .136 2-4 2 0 0 0 0 0 0 8
2/03/24 at Vermont L 2-3 2 4 6 15 .133 3-6 2 0 0 0 0 0 0 15
2/09/24 Providence T 1-1 1 2 3 26 .038 3-6 0 0 0 0 0 0 0 19
2/10/24 UConn L 1-5 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 13
2/15/24 New Hampshire L 2-4 2 3 5 33 .061 4-8 0 0 0 0 0 0 0 12
2/17/24 at New Hampshire L 1-2 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 7
2/23/24 Maine L 2-3 2 2 4 35 .057 1-2 1 0 0 0 0 0 1 17
2/24/24 Maine L 2-5 2 3 5 30 .067 3-6 0 0 0 0 0 0 0 20
2/28/24 at Boston U. W 4-2 4 6 10 16 .250 4-8 0 0 0 1 0 0 1 13
3/02/24 at UConn L 2-4 2 2 4 15 .133 4-8 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/23 at Union (NY) L 2-3 63:49 3 2.86 27 .900 0 1 0 1 0 0
10/07/23 at Union (NY) L 3-4 61:29 4 3.93 22 .846 0 1 0 1 0 0
10/13/23 at Brown L 3-4 60:26 4 4.00 16 .800 0 1 0 2 1 0
10/14/23 Brown W 2-1 62:40 1 .97 23 .958 1 0 0 0 0 0
10/20/23 Boston College L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
10/21/23 at Boston College T 2-2 65:00 2 1.85 35 .946 0 0 1 2 0 0
10/27/23 at Northeastern W 1-0 63:13 0 .00 40 1.000 1 0 0 0 0 0
10/28/23 Northeastern L 2-4 60:00 5 4.00 33 .868 0 1 0 1 0 1
11/03/23 Vermont W 3-2 63:44 2 1.90 21 .913 1 0 0 0 0 0
11/10/23 at Merrimack T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/11/23 Merrimack L 3-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/17/23 at UConn L 0-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/18/23 UConn L 1-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/21/23 at Assumption W 5-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/28/23 Assumption W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/01/23 at New Hampshire L 0-1 60:00 1 1.00 27 .964 0 1 0 0 0 0
12/02/23 at Maine L 0-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
12/08/23 at Boston University L 1-2 60:00 2 2.00 40 .952 0 1 0 1 0 0
1/05/24 Northeastern L 1-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
1/12/24 at Boston College L 0-5 60:00 5 5.00 25 .833 0 1 0 2 0 0
1/13/24 Merrimack L 0-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/19/24 Providence L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/20/24 at Providence L 2-5 60:00 6 5.00 35 .854 0 1 0 1 0 1
1/26/24 at Boston U. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/27/24 Boston U. W 3-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
2/02/24 at Vermont L 3-6 60:00 7 6.00 15 .682 0 1 0 1 0 1
2/03/24 at Vermont L 2-3 62:02 3 2.90 24 .889 0 1 0 2 0 0
2/09/24 Providence T 1-1 65:00 1 .92 33 .971 0 0 1 0 0 0
2/10/24 UConn L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
2/15/24 New Hampshire L 2-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
2/17/24 at New Hampshire L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
2/23/24 Maine L 2-3 60:36 3 3.00 41 .932 0 1 0 1 0 0
2/24/24 Maine L 2-5 60:00 5 5.00 29 .853 0 1 0 2 0 0
2/28/24 at Boston U. W 4-2 60:00 2 2.00 37 .949 1 0 0 1 0 0
3/02/24 at UConn L 2-4 60:00 4 4.00 28 .875 0 1 0 1 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/06/23 Union (NY) W 3-2 3 6 9 30 .100 3-6 1 0 0 1 0 1 0 5
10/07/23 Union (NY) W 4-3 4 4 8 26 .154 3-6 1 0 0 1 0 1 1 8
10/13/23 Brown W 4-3 4 5 9 20 .200 2-4 2 1 0 1 0 0 1 10
10/14/23 at Brown L 1-2 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 10
10/20/23 at Boston College W 2-1 2 2 4 28 .071 6-12 1 0 0 1 0 0 1 17
10/21/23 Boston College T 2-2 2 4 6 37 .054 5-10 2 0 0 0 0 0 0 8
10/27/23 Northeastern L 0-1 0 0 0 40 .000 4-8 0 0 0 0 0 0 0 7
10/28/23 at Northeastern W 4-2 4 7 11 37 .108 4-8 1 0 1 1 0 1 0 7
11/03/23 at Vermont L 2-3 2 4 6 23 .087 6-12 0 0 0 0 0 0 0 23
11/10/23 Merrimack T 2-2 2 4 6 32 .063 3-6 0 0 0 0 0 0 0 9
11/11/23 at Merrimack W 4-3 4 8 12 25 .160 6-12 1 0 0 1 0 0 0 13
11/17/23 UConn W 3-0 3 3 6 33 .091 3-6 1 0 0 1 0 0 0 11
11/18/23 at UConn W 3-1 3 4 7 25 .120 2-4 0 0 0 1 0 0 1 13
11/21/23 Assumption L 1-5 1 1 2 26 .038 8-27 1 0 0 0 0 0 0 5
11/28/23 at Assumption L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 24
12/01/23 New Hampshire W 1-0 1 0 1 28 .036 3-6 0 0 0 1 0 0 1 10
12/02/23 Maine W 6-0 6 11 17 33 .182 4-8 1 0 0 1 0 0 0 11
12/08/23 Boston University W 2-1 2 4 6 42 .048 4-8 1 0 0 1 0 0 0 4
1/05/24 at Northeastern W 6-1 6 12 18 31 .194 3-6 1 0 0 1 0 0 0 8
1/12/24 Boston College W 5-0 5 7 12 30 .167 4-8 2 0 0 1 0 0 1 10
1/13/24 at Merrimack W 2-0 2 4 6 28 .071 4-8 1 0 0 1 0 0 0 20
1/19/24 at Providence W 3-1 3 4 7 34 .088 5-10 1 0 0 1 0 0 1 7
1/20/24 Providence W 5-2 5 7 12 40 .125 1-2 1 0 1 1 0 0 1 5
1/26/24 Boston U. L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 4
1/27/24 at Boston U. L 2-3 2 4 6 39 .051 2-4 0 0 0 0 0 0 0 8
2/02/24 Vermont W 6-3 6 11 17 21 .286 3-6 1 0 1 1 0 0 0 9
2/03/24 Vermont W 3-2 3 6 9 27 .111 3-6 2 0 0 1 0 0 0 10
2/09/24 at Providence T 1-1 1 2 3 34 .029 1-2 0 0 0 0 0 0 0 4
2/10/24 at UConn W 5-1 5 9 14 36 .139 4-11 1 0 0 1 0 0 0 12
2/15/24 at New Hampshire W 4-2 4 6 10 31 .129 6-20 0 0 1 1 0 0 1 17
2/17/24 New Hampshire W 2-1 2 4 6 31 .065 3-6 1 0 0 1 0 0 0 6
2/23/24 at Maine W 3-2 3 3 6 44 .068 4-8 1 0 0 1 0 0 1 15
2/24/24 at Maine W 5-2 5 8 13 34 .147 1-5 2 0 0 1 0 0 0 8
2/28/24 Boston U. L 2-4 2 4 6 39 .051 2-4 1 0 0 0 0 0 0 4
3/02/24 UConn W 4-2 4 6 10 32 .125 3-6 1 1 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/06/23 Union (NY) W 3-2 63:49 2 1.90 22 .917 1 0 0 1 0 0
10/07/23 Union (NY) W 4-3 61:29 3 2.95 29 .906 1 0 0 0 0 0
10/13/23 Brown W 4-3 60:26 3 3.00 20 .870 1 0 0 0 0 0
10/14/23 at Brown L 1-2 62:40 2 1.94 20 .909 0 1 0 0 0 0
10/20/23 at Boston College W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/21/23 Boston College T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
10/27/23 Northeastern L 0-1 63:13 1 .95 25 .962 0 1 0 1 0 0
10/28/23 at Northeastern W 4-2 60:00 2 2.00 10 .833 1 0 0 1 0 0
11/03/23 at Vermont L 2-3 63:44 3 2.86 20 .870 0 1 0 2 0 0
11/10/23 Merrimack T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/11/23 at Merrimack W 4-3 60:00 3 3.00 21 .875 1 0 0 2 0 0
11/17/23 UConn W 3-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
11/18/23 at UConn W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/21/23 Assumption L 1-5 60:00 5 5.00 45 .900 0 1 0 0 0 0
11/28/23 at Assumption L 0-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
12/01/23 New Hampshire W 1-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/02/23 Maine W 6-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
12/08/23 Boston University W 2-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/05/24 at Northeastern W 6-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/12/24 Boston College W 5-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/13/24 at Merrimack W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
1/19/24 at Providence W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/20/24 Providence W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/26/24 Boston U. L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
1/27/24 at Boston U. L 2-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
2/02/24 Vermont W 6-3 60:00 3 3.00 19 .864 1 0 0 2 0 0
2/03/24 Vermont W 3-2 62:02 2 1.94 13 .867 1 0 0 2 0 0
2/09/24 at Providence T 1-1 65:00 1 .92 25 .962 0 0 1 0 0 0
2/10/24 at UConn W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/15/24 at New Hampshire W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/17/24 New Hampshire W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/23/24 at Maine W 3-2 60:36 2 2.00 33 .943 1 0 0 1 0 0
2/24/24 at Maine W 5-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/28/24 Boston U. L 2-4 60:00 4 4.00 12 .750 0 1 0 0 0 0
3/02/24 UConn W 4-2 60:00 2 2.00 13 .867 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/06/23 at Union (NY) L 2/3 4/6 24/30 3-6 / 3-6
10/07/23 at Union (NY) L 3/4 5/4 32/26 4-19 / 3-6
10/13/23 at Brown L 3/4 6/5 23/20 4-11 / 2-4
10/14/23 Brown W 2/1 4/2 22/24 5-10 / 4-8
10/20/23 Boston College L 1/2 2/2 37/28 4-8 / 6-12
10/21/23 at Boston College T 2/2 2/4 26/37 6-23 / 5-10
10/27/23 at Northeastern W 1/0 1/0 26/40 3-6 / 4-8
10/28/23 Northeastern L 2/4 4/7 12/37 7-36 / 4-8
11/03/23 Vermont W 3/2 3/4 23/23 5-10 / 6-12
11/10/23 at Merrimack T 2/2 4/4 35/32 2-4 / 3-6
11/11/23 Merrimack L 3/4 4/8 24/25 5-10 / 6-12
11/17/23 at UConn L 0/3 0/3 13/33 4-8 / 3-6
11/18/23 UConn L 1/3 2/4 20/25 3-6 / 2-4
11/21/23 at Assumption W 5/1 9/1 50/26 3-6 / 8-27
11/28/23 Assumption W 5/0 6/0 39/19 4-8 / 5-10
12/01/23 at New Hampshire L 0/1 0/0 19/28 2-4 / 3-6
12/02/23 at Maine L 0/6 0/11 29/33 3-6 / 4-8
12/08/23 at Boston University L 1/2 2/4 22/42 4-8 / 4-8
1/05/24 Northeastern L 1/6 2/12 21/31 5-10 / 3-6
1/12/24 at Boston College L 0/5 0/7 25/30 3-6 / 4-8
1/13/24 Merrimack L 0/2 0/4 31/28 6-12 / 4-8
1/19/24 Providence L 1/3 2/4 21/34 4-8 / 5-10
1/20/24 at Providence L 2/5 0/7 17/40 4-8 / 1-2
1/26/24 at Boston U. W 2/1 3/2 22/29 5-10 / 4-8
1/27/24 Boston U. W 3/2 6/4 32/39 2-4 / 2-4
2/02/24 at Vermont L 3/6 6/11 22/21 2-4 / 3-6
2/03/24 at Vermont L 2/3 4/6 15/27 3-6 / 3-6
2/09/24 Providence T 1/1 2/2 26/34 3-6 / 1-2
2/10/24 UConn L 1/5 2/9 21/36 4-8 / 4-11
2/15/24 New Hampshire L 2/4 3/6 33/31 4-8 / 6-20
2/17/24 at New Hampshire L 1/2 2/4 25/31 2-4 / 3-6
2/23/24 Maine L 2/3 2/3 35/44 1-2 / 4-8
2/24/24 Maine L 2/5 3/8 30/34 3-6 / 1-5
2/28/24 at Boston U. W 4/2 6/4 16/39 4-8 / 2-4
3/02/24 at UConn L 2/4 2/6 15/32 4-8 / 3-6
Holy Cross 65/103 103/168 883/1088 130-307 / 128-281
Opponents 103/65 168/103 1088/883 128-281 / 130-307

Game Highs

Holy Cross Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Assumption (11/21/23)
GOALS 5 Assumption (11/28/23); Assumption (11/21/23)
ASSISTS 9 Assumption (11/21/23)
SHOTS 50 Assumption (11/21/23)
POWER PLAY GOALS 2 Vermont (11/03/23); Merrimack (11/11/23); Vermont (2/02/24); Vermont (2/03/24)
SAVES 41 Maine (2/23/24)
PENALTIES 7 Northeastern (10/28/23)
PENALTY MINUTES 36 Northeastern (10/28/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Northeastern (1/05/24)
GOALS 6 Northeastern (1/05/24); Maine (12/02/23); Vermont (2/02/24)
ASSISTS 12 Northeastern (1/05/24)
SHOTS 44 Maine (2/23/24)
POWER PLAY GOALS 2 Maine (2/24/24); Brown (10/13/23); Boston College (10/21/23); Boston College (1/12/24); Vermont (2/03/24)
SAVES 45 Assumption (11/21/23)
PENALTIES 8 Assumption (11/21/23)
PENALTY MINUTES 27 Assumption (11/21/23)

Holy Cross Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Northeastern (10/28/23)
SAVES 15 Vermont (2/02/24)
PENALTIES 1 Maine (2/23/24)
PENALTY MINUTES 2 Maine (2/23/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Assumption (11/28/23)
SAVES 10 Northeastern (10/28/23)
PENALTIES 1 Providence (2/09/24); Maine (2/24/24); Providence (1/20/24)
PENALTY MINUTES 2 Providence (2/09/24); Providence (1/20/24)

Holy Cross Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Borgiel, Casey - Brown (10/13/23); Sirum, Millie - Vermont (2/02/24)
GOALS 2 Sirum, Millie - Brown (10/14/23); Crovo, Emily - Boston U. (1/27/24); Perry, Alexis - Brown (10/13/23); Rourke, Lulu - Providence (1/20/24); Sirum, Millie - Vermont (2/02/24); Moreau, Alexia - Boston U. (2/28/24)
ASSISTS 3 Borgiel, Casey - Brown (10/13/23)
SHOTS 7 Sirum, Millie - Brown (10/14/23); Perry, Alexis - Union (NY) (10/07/23); Sirum, Millie - Merrimack (11/10/23)
POWER PLAY GOALS 2 Sirum, Millie - Vermont (2/02/24)
SAVES 41 Hornung, Abigail - Maine (2/23/24)
PENALTIES 3 Feeney, Lilly - Boston College (10/21/23)
PENALTY MINUTES 15 Moreau, Alexia - Northeastern (10/28/23); Chadwick, Reghan - Union (NY) (10/07/23); Saarela, Bryn - Boston College (10/21/23)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
