Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Women's Ice Hockey Cumulative Statistics

Team (3-8-4, 1-6-1)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 20-369 36-481
Goals Per Game 1.3 2.4
Shot Percentage .054 .075
Shots Per Game 24.6 32.1
Assists 32 55
Saves 443 349
Power Plays
Goals-Opportunities 6-40 9-45
Conversion Percentage .150 .200
Goal Breakdown
Total 20 36
Power Play 6 9
Short Handed 1 1
Empty Net 0 3
Unassisted 2 5
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 50 43
Minutes 103 86
Per Game 3.3 2.9
Minutes Per Game 6.9 5.7
Minor 49 43
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 339-446 446-339
Percentage .432 .568

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Carroll, Violet 15 7 4 11 46 .152 -1 2 1 2 1 0 0 0 1 5-10 5 0 0 6
10 Rourke, Lulu 13 1 5 6 40 .025 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 8
77 Herzig, Naemi 8 4 1 5 28 .143 0 2 0 1 2 1 1 0 1 2-4 2 0 0 4
20 Heidenberger, Manuela 15 1 4 5 29 .034 -9 0 0 0 0 1 0 0 0 4-11 3 1 0 1
13 Chadwick, Reghan 15 2 1 3 25 .080 -13 1 0 0 0 0 0 0 0 4-8 4 0 0 19
12 Crovo, Emily 15 1 2 3 22 .045 -5 0 0 1 0 0 0 0 0 3-6 3 0 0 12
91 Malloy, Ella 15 0 3 3 5 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 10
15 Aslan, Amanda 4 2 0 2 11 .182 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 2
3 Garvin, Abby 15 1 1 2 13 .077 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
21 Deck, Brooklyn 15 0 2 2 23 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Deck, Hannah 15 0 2 2 15 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 22
23 Labreche, Charlotte 15 0 2 2 10 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 9
7 Sharfman, Skyler 14 0 2 2 13 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 11
16 Doherty, Caroline 7 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Coffee, Nina 11 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 11
9 Rowe, Sarah 14 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 24
17 Sullivan, Kaitlin 13 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 10
14 Billa, Anna 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Debnarova, Livia 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gendron, Manny 14 0 0 0 24 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 6
44 Heller, Jorinde 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hope, Kenzee 11 0 0 0 7 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 10
29 Krotee, Campbell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Matt, Avery 14 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Quatrale, Mary 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rettell, Laine 15 0 0 0 23 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 7
24 Sullivan, Annika 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 20 32 52 369 .054 -69 6 1 5 3 2 1 0 2 50-103 49 1 0 191
Opponents 15 36 55 91 481 .075 +66 9 1 9 8 1 0 0 5 43-86 43 0 0 135

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Debnarova, Livia 12-12 693:01 20 1.73 5 1 0 340 .944 3 6 3 2
44 Heller, Jorinde 3-3 183:43 10 3.27 3 0 0 87 .897 0 2 1 0
29 Krotee, Campbell 1-0 36:19 3 4.96 1 0 0 18 .857 0 0 0 0
TM Team 15-0 10:04 3 17.88 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Carroll, Violet 8 4 2 6 23 .174 -1 2 0 1 1 0 0 0 0 2-4 2 0 0 2
10 Rourke, Lulu 8 0 3 3 27 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6
13 Chadwick, Reghan 8 1 1 2 6 .167 -7 1 0 0 0 0 0 0 0 1-2 1 0 0 12
12 Crovo, Emily 8 1 0 1 10 .100 -4 0 0 1 0 0 0 0 0 3-6 3 0 0 9
22 Deck, Hannah 8 0 1 1 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 10
20 Heidenberger, Manuela 8 0 1 1 15 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
23 Labreche, Charlotte 8 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
91 Malloy, Ella 8 0 1 1 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 7
7 Sharfman, Skyler 8 0 1 1 7 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
15 Aslan, Amanda 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Billa, Anna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Coffee, Nina 8 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 9
1 Debnarova, Livia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Deck, Brooklyn 8 0 0 0 11 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
16 Doherty, Caroline 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Garvin, Abby 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
19 Gendron, Manny 7 0 0 0 13 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
44 Heller, Jorinde 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
77 Herzig, Naemi 2 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Hope, Kenzee 7 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
6 Matt, Avery 8 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Quatrale, Mary 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rettell, Laine 8 0 0 0 18 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
9 Rowe, Sarah 8 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 15
17 Sullivan, Kaitlin 7 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 6 11 17 184 .033 -43 3 0 2 1 0 0 0 0 22-44 22 0 0 114
Opponents 8 17 26 43 266 .064 +39 6 0 5 6 0 0 0 3 21-42 21 0 0 69

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Debnarova, Livia 7-7 416:41 11 1.58 4 0 0 222 .953 1 5 1 1
44 Heller, Jorinde 1-1 60:00 3 3.00 2 0 0 27 .900 0 1 0 0
TM Team 8-0 08:19 3 21.64 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Delaware T 2-2 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 4
9/26/26 Delaware W 4-0 4 8 12 40 .100 1-5 2 0 0 1 0 0 0 9
10/01/26 Assumption T 2-2 2 4 6 25 .080 7-14 0 0 0 0 0 0 0 14
10/09/26 Boston College L 1-3 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 15
10/10/26 Boston University L 1-2 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 18
10/16/26 Harvard L 1-5 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 18
10/17/26 at Harvard L 2-8 2 2 4 14 .143 5-10 0 0 0 0 0 0 0 9
10/23/26 at Dartmouth T 1-1 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 9
10/24/26 at Dartmouth W 2-1 2 0 2 17 .118 6-12 0 1 0 1 0 0 2 14
10/29/26 UConn T 0-0 0 0 0 14 .000 1-2 0 0 0 0 0 0 0 13
10/30/26 at UConn L 0-1 0 0 0 17 .000 0-0 0 0 0 0 0 0 0 6
11/06/26 Merrimack W 2-1 2 4 6 31 .065 2-4 2 0 0 1 0 0 0 12
11/07/26 at Merrimack L 1-3 1 1 2 24 .042 2-4 0 0 0 0 0 0 0 8
11/13/26 at Maine L 1-4 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 19
11/14/26 at Maine L 0-3 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 23

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Delaware T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
9/26/26 Delaware W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/01/26 Assumption T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
10/09/26 Boston College L 1-3 60:00 4 3.00 44 .917 0 1 0 1 0 1
10/10/26 Boston University L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
10/16/26 Harvard L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
10/17/26 at Harvard L 2-8 60:00 8 8.00 27 .771 0 1 0 2 1 0
10/23/26 at Dartmouth T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
10/24/26 at Dartmouth W 2-1 63:07 1 .95 29 .967 1 0 0 0 0 0
10/29/26 UConn T 0-0 65:00 0 .00 37 1.000 0 0 1 0 0 0
10/30/26 at UConn L 0-1 60:00 1 1.00 28 .966 0 1 0 0 0 0
11/06/26 Merrimack W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/07/26 at Merrimack L 1-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
11/13/26 at Maine L 1-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
11/14/26 at Maine L 0-3 60:00 3 3.00 27 .900 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Delaware T 2-2 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 5
9/26/26 at Delaware L 0-4 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 16
10/01/26 at Assumption T 2-2 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 18
10/09/26 at Boston College W 3-1 3 4 7 47 .064 3-6 1 0 1 1 0 0 1 10
10/10/26 at Boston University W 2-1 2 4 6 32 .063 1-2 1 0 0 1 0 0 0 10
10/16/26 at Harvard W 5-1 5 8 13 39 .128 3-6 0 0 0 1 0 0 0 4
10/17/26 Harvard W 8-2 8 10 18 35 .229 3-6 2 1 0 1 0 0 2 7
10/23/26 Dartmouth T 1-1 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 9
10/24/26 Dartmouth L 1-2 1 2 3 30 .033 1-2 0 0 0 0 0 0 0 7
10/29/26 at UConn T 0-0 0 0 0 37 .000 1-2 0 0 0 0 0 0 0 6
10/30/26 UConn W 1-0 1 1 2 29 .034 2-4 0 0 0 1 0 0 0 9
11/06/26 at Merrimack L 1-2 1 1 2 29 .034 3-6 1 0 0 0 0 0 0 12
11/07/26 Merrimack W 3-1 3 2 5 28 .107 1-2 0 0 1 1 0 0 2 6
11/13/26 Maine W 4-1 4 8 12 34 .118 7-14 1 0 1 1 0 0 0 7
11/14/26 Maine W 3-0 3 6 9 30 .100 3-6 2 0 0 1 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Delaware T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
9/26/26 at Delaware L 0-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
10/01/26 at Assumption T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/09/26 at Boston College W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/10/26 at Boston University W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/16/26 at Harvard W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/17/26 Harvard W 8-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
10/23/26 Dartmouth T 1-1 65:00 1 .92 27 .964 0 0 1 1 0 0
10/24/26 Dartmouth L 1-2 63:07 2 1.90 15 .882 0 1 0 0 1 0
10/29/26 at UConn T 0-0 65:00 0 .00 14 1.000 0 0 1 0 0 0
10/30/26 UConn W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/06/26 at Merrimack L 1-2 60:00 2 2.00 29 .935 0 1 0 2 0 0
11/07/26 Merrimack W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/13/26 Maine W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/14/26 Maine W 3-0 60:00 0 .00 19 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Delaware T 2/2 3/3 36/32 3-6 / 3-6
9/26/26 Delaware W 4/0 8/0 40/19 1-5 / 5-10
10/01/26 Assumption T 2/2 4/4 25/28 7-14 / 2-4
10/09/26 Boston College L 1/3 2/4 15/47 3-6 / 3-6
10/10/26 Boston University L 1/2 2/4 35/32 3-6 / 1-2
10/16/26 Harvard L 1/5 2/8 25/39 2-4 / 3-6
10/17/26 at Harvard L 2/8 2/10 14/35 5-10 / 3-6
10/23/26 at Dartmouth T 1/1 2/2 28/32 4-8 / 5-10
10/24/26 at Dartmouth W 2/1 0/2 17/30 6-12 / 1-2
10/29/26 UConn T 0/0 0/0 14/37 1-2 / 1-2
10/30/26 at UConn L 0/1 0/1 17/29 0-0 / 2-4
11/06/26 Merrimack W 2/1 4/1 31/29 2-4 / 3-6
11/07/26 at Merrimack L 1/3 1/2 24/28 2-4 / 1-2
11/13/26 at Maine L 1/4 2/8 29/34 6-12 / 7-14
11/14/26 at Maine L 0/3 0/6 19/30 5-10 / 3-6
Holy Cross 20/36 32/55 369/481 50-103 / 43-86
Opponents 36/20 55/32 481/369 43-86 / 50-103

Game Highs

Holy Cross Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Delaware (9/26/26)
GOALS 4 Delaware (9/26/26)
ASSISTS 8 Delaware (9/26/26)
SHOTS 40 Delaware (9/26/26)
POWER PLAY GOALS 2 Delaware (9/26/26); Merrimack (11/06/26)
SAVES 44 Boston College (10/09/26)
PENALTIES 7 Assumption (10/01/26)
PENALTY MINUTES 14 Assumption (10/01/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Harvard (10/17/26)
GOALS 8 Harvard (10/17/26)
ASSISTS 10 Harvard (10/17/26)
SHOTS 47 Boston College (10/09/26)
POWER PLAY GOALS 2 Harvard (10/17/26); Maine (11/14/26)
SAVES 36 Delaware (9/26/26)
PENALTIES 7 Maine (11/13/26)
PENALTY MINUTES 14 Maine (11/13/26)

Holy Cross Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 UConn (10/29/26); Harvard (10/17/26)
SAVES 19 Delaware (9/26/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Delaware (9/26/26)
SAVES 12 Harvard (10/17/26)
PENALTIES 1 Boston University (10/10/26); UConn (10/29/26); Dartmouth (10/24/26); Merrimack (11/07/26)
PENALTY MINUTES 2 Boston University (10/10/26); UConn (10/29/26); Dartmouth (10/24/26); Merrimack (11/07/26)

Holy Cross Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Deck, Brooklyn - Delaware (9/26/26); Herzig, Naemi - Delaware (9/26/26); Rourke, Lulu - Assumption (10/01/26); Carroll, Violet - Merrimack (11/06/26); Rourke, Lulu - Merrimack (11/06/26); Garvin, Abby - Harvard (10/17/26)
GOALS 2 Herzig, Naemi - Delaware (9/26/26)
ASSISTS 2 Deck, Brooklyn - Delaware (9/26/26); Rourke, Lulu - Assumption (10/01/26); Rourke, Lulu - Merrimack (11/06/26)
SHOTS 7 Carroll, Violet - Merrimack (11/06/26)
POWER PLAY GOALS 1 Aslan, Amanda - Delaware (9/26/26); Herzig, Naemi - Delaware (9/26/26); Carroll, Violet - Merrimack (11/06/26); Chadwick, Reghan - Merrimack (11/06/26); Herzig, Naemi - Dartmouth (10/23/26); Carroll, Violet - Maine (11/13/26)
SAVES 44 Debnarova, Livia - Boston College (10/09/26)
PENALTIES 3 Carroll, Violet - Dartmouth (10/24/26)
PENALTY MINUTES 6 Carroll, Violet - Dartmouth (10/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Fetch, Lily - Maine (11/13/26)
GOALS 2 Biotti, Emi - Harvard (10/17/26); Sproule, Elle - Harvard (10/17/26); Jebouskova, Julie - Maine (11/14/26)
ASSISTS 4 Fetch, Lily - Maine (11/13/26)
SHOTS 7 Murphy, Madelyn - Boston College (10/09/26); Thomas, Ava - Boston College (10/09/26); Vittands, Madison - Merrimack (11/06/26)
POWER PLAY GOALS 1 Hanrahan, Alexa - Assumption (10/01/26); Powers, Sarah - Boston College (10/09/26); Nicholson, Neely - Boston University (10/10/26); Vittands, Madison - Merrimack (11/06/26); Paulsen, Alexandra - Harvard (10/17/26); Sproule, Elle - Harvard (10/17/26); Makokis, Tiani - Maine (11/13/26); Jebouskova, Julie - Maine (11/14/26); Wurm, Raegan - Maine (11/14/26)
SAVES 36 Sunderbruch, Mackenzie - Delaware (9/26/26)
PENALTIES 2 Anderson, Hailey - Delaware (9/25/26); Cerrato, McKenzie - Merrimack (11/06/26); Curl, Brenna - Maine (11/13/26)
PENALTY MINUTES 4 Anderson, Hailey - Delaware (9/25/26); Cerrato, McKenzie - Merrimack (11/06/26); Curl, Brenna - Maine (11/13/26)
Skip Ad
Skip Sponsors