Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Women's Ice Hockey Cumulative Statistics

Team (2-4-3, 0-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 16-235 24-294
Goals Per Game 1.8 2.7
Shot Percentage .068 .082
Shots Per Game 26.1 32.7
Assists 25 37
Saves 268 219
Power Plays
Goals-Opportunities 3-25 5-31
Conversion Percentage .120 .161
Goal Breakdown
Total 16 24
Power Play 3 5
Short Handed 1 1
Empty Net 0 1
Unassisted 2 3
Overtime 1 0
Hat Tricks 0 0
Penalties
Total 34 26
Minutes 71 52
Per Game 3.8 2.9
Minutes Per Game 7.9 5.8
Minor 33 26
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 217-265 265-217
Percentage .450 .550

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Carroll, Violet 9 4 3 7 28 .143 +1 0 1 1 0 0 0 0 1 3-6 3 0 0 4
77 Herzig, Naemi 8 4 1 5 28 .143 0 2 0 1 2 1 1 0 1 2-4 2 0 0 4
20 Heidenberger, Manuela 9 1 3 4 19 .053 -4 0 0 0 0 1 0 0 0 3-9 2 1 0 0
12 Crovo, Emily 9 1 2 3 17 .059 +1 0 0 1 0 0 0 0 0 1-2 1 0 0 5
10 Rourke, Lulu 7 1 2 3 20 .050 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
91 Malloy, Ella 9 0 3 3 3 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 5
15 Aslan, Amanda 3 2 0 2 11 .182 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 1
3 Garvin, Abby 9 1 1 2 6 .167 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 4
21 Deck, Brooklyn 9 0 2 2 13 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Labreche, Charlotte 9 0 2 2 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 7
7 Sharfman, Skyler 8 0 2 2 8 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 5
13 Chadwick, Reghan 9 1 0 1 20 .050 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 10
16 Doherty, Caroline 3 1 0 1 2 .500 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Coffee, Nina 5 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
22 Deck, Hannah 9 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 13
9 Rowe, Sarah 8 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 17
17 Sullivan, Kaitlin 7 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
14 Billa, Anna 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Debnarova, Livia 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Gendron, Manny 9 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
44 Heller, Jorinde 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Hope, Kenzee 5 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
29 Krotee, Campbell 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Matt, Avery 8 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Quatrale, Mary 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rettell, Laine 9 0 0 0 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
24 Sullivan, Annika 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 9 16 25 41 235 .068 -32 3 1 4 2 2 1 0 2 34-71 33 1 0 110
Opponents 9 24 37 61 294 .082 +31 5 1 5 4 1 0 0 3 26-52 26 0 0 86

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Debnarova, Livia 7-7 392:33 13 1.99 3 1 0 192 .937 2 3 2 1
44 Heller, Jorinde 2-2 123:43 7 3.39 1 0 0 60 .896 0 1 1 0
29 Krotee, Campbell 1-0 36:19 3 4.96 1 0 0 18 .857 0 0 0 0
TM Team 9-0 05:32 1 10.84 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Carroll, Violet 2 1 1 2 5 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Crovo, Emily 2 1 0 1 5 .200 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
23 Labreche, Charlotte 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
91 Malloy, Ella 2 0 1 1 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
7 Sharfman, Skyler 2 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Billa, Anna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Chadwick, Reghan 2 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
8 Coffee, Nina 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Debnarova, Livia 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Deck, Brooklyn 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Deck, Hannah 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
3 Garvin, Abby 2 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
19 Gendron, Manny 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Heidenberger, Manuela 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
77 Herzig, Naemi 2 0 0 0 10 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
4 Hope, Kenzee 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Matt, Avery 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Rettell, Laine 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Rourke, Lulu 2 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Rowe, Sarah 2 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
17 Sullivan, Kaitlin 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 2 4 6 50 .040 -6 0 0 1 0 0 0 0 0 6-12 6 0 0 33
Opponents 2 5 8 13 79 .063 +4 2 0 1 2 0 0 0 1 4-8 4 0 0 20

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Debnarova, Livia 2-2 116:13 4 2.07 2 0 0 74 .949 0 2 0 0
TM Team 2-0 03:47 1 15.86 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 Delaware T 2-2 2 3 5 36 .056 3-6 0 0 0 0 0 0 0 4
9/26/26 Delaware W 4-0 4 8 12 40 .100 1-5 2 0 0 1 0 0 0 9
10/01/26 Assumption T 2-2 2 4 6 25 .080 7-14 0 0 0 0 0 0 0 14
10/09/26 Boston College L 1-3 1 2 3 15 .067 3-6 0 0 0 0 0 0 0 15
10/10/26 Boston University L 1-2 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 18
10/16/26 Harvard L 1-5 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 18
10/17/26 at Harvard L 2-8 2 2 4 14 .143 5-10 0 0 0 0 0 0 0 9
10/23/26 at Dartmouth T 1-1 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 9
10/24/26 at Dartmouth W 2-1 2 0 2 17 .118 6-12 0 1 0 1 0 0 2 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 Delaware T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
9/26/26 Delaware W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/01/26 Assumption T 2-2 65:00 2 1.85 26 .929 0 0 1 1 0 0
10/09/26 Boston College L 1-3 60:00 4 3.00 44 .917 0 1 0 1 0 1
10/10/26 Boston University L 1-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
10/16/26 Harvard L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
10/17/26 at Harvard L 2-8 60:00 8 8.00 27 .771 0 1 0 2 1 0
10/23/26 at Dartmouth T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
10/24/26 at Dartmouth W 2-1 63:07 1 .95 29 .967 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/25/26 at Delaware T 2-2 2 3 5 32 .063 3-6 0 0 0 0 0 0 0 5
9/26/26 at Delaware L 0-4 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 16
10/01/26 at Assumption T 2-2 2 4 6 28 .071 2-4 1 0 0 0 0 0 0 18
10/09/26 at Boston College W 3-1 3 4 7 47 .064 3-6 1 0 1 1 0 0 1 10
10/10/26 at Boston University W 2-1 2 4 6 32 .063 1-2 1 0 0 1 0 0 0 10
10/16/26 at Harvard W 5-1 5 8 13 39 .128 3-6 0 0 0 1 0 0 0 4
10/17/26 Harvard W 8-2 8 10 18 35 .229 3-6 2 1 0 1 0 0 2 7
10/23/26 Dartmouth T 1-1 1 2 3 32 .031 5-10 0 0 0 0 0 0 0 9
10/24/26 Dartmouth L 1-2 1 2 3 30 .033 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/25/26 at Delaware T 2-2 65:00 2 1.85 34 .944 0 0 1 0 0 0
9/26/26 at Delaware L 0-4 60:00 4 4.00 36 .900 0 1 0 2 0 0
10/01/26 at Assumption T 2-2 65:00 2 1.85 23 .920 0 0 1 0 0 0
10/09/26 at Boston College W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/10/26 at Boston University W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
10/16/26 at Harvard W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/17/26 Harvard W 8-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
10/23/26 Dartmouth T 1-1 65:00 1 .92 27 .964 0 0 1 1 0 0
10/24/26 Dartmouth L 1-2 63:07 2 1.90 15 .882 0 1 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/25/26 Delaware T 2/2 3/3 36/32 3-6 / 3-6
9/26/26 Delaware W 4/0 8/0 40/19 1-5 / 5-10
10/01/26 Assumption T 2/2 4/4 25/28 7-14 / 2-4
10/09/26 Boston College L 1/3 2/4 15/47 3-6 / 3-6
10/10/26 Boston University L 1/2 2/4 35/32 3-6 / 1-2
10/16/26 Harvard L 1/5 2/8 25/39 2-4 / 3-6
10/17/26 at Harvard L 2/8 2/10 14/35 5-10 / 3-6
10/23/26 at Dartmouth T 1/1 2/2 28/32 4-8 / 5-10
10/24/26 at Dartmouth W 2/1 0/2 17/30 6-12 / 1-2
Holy Cross 16/24 25/37 235/294 34-71 / 26-52
Opponents 24/16 37/25 294/235 26-52 / 34-71

Game Highs

Holy Cross Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Delaware (9/26/26)
GOALS 4 Delaware (9/26/26)
ASSISTS 8 Delaware (9/26/26)
SHOTS 40 Delaware (9/26/26)
POWER PLAY GOALS 2 Delaware (9/26/26)
SAVES 44 Boston College (10/09/26)
PENALTIES 7 Assumption (10/01/26)
PENALTY MINUTES 14 Assumption (10/01/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Harvard (10/17/26)
GOALS 8 Harvard (10/17/26)
ASSISTS 10 Harvard (10/17/26)
SHOTS 47 Boston College (10/09/26)
POWER PLAY GOALS 2 Harvard (10/17/26)
SAVES 36 Delaware (9/26/26)
PENALTIES 5 Delaware (9/26/26); Dartmouth (10/23/26)
PENALTY MINUTES 10 Delaware (9/26/26); Dartmouth (10/23/26)

Holy Cross Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Dartmouth (10/24/26)
GOALS 1 Boston College (10/09/26); Boston University (10/10/26); Harvard (10/16/26); Dartmouth (10/23/26)
SHOTS 14 Harvard (10/17/26)
SAVES 19 Delaware (9/26/26)
PENALTIES 1 Delaware (9/26/26)
PENALTY MINUTES 4 Harvard (10/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Delaware (9/26/26)
SAVES 12 Harvard (10/17/26)
PENALTIES 1 Boston University (10/10/26); Dartmouth (10/24/26)
PENALTY MINUTES 2 Boston University (10/10/26); Dartmouth (10/24/26)

Holy Cross Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Deck, Brooklyn - Delaware (9/26/26); Herzig, Naemi - Delaware (9/26/26); Rourke, Lulu - Assumption (10/01/26); Garvin, Abby - Harvard (10/17/26)
GOALS 2 Herzig, Naemi - Delaware (9/26/26)
ASSISTS 2 Deck, Brooklyn - Delaware (9/26/26); Rourke, Lulu - Assumption (10/01/26)
SHOTS 6 Carroll, Violet - Assumption (10/01/26); Herzig, Naemi - Boston University (10/10/26)
POWER PLAY GOALS 1 Aslan, Amanda - Delaware (9/26/26); Herzig, Naemi - Delaware (9/26/26); Herzig, Naemi - Dartmouth (10/23/26)
SAVES 44 Debnarova, Livia - Boston College (10/09/26)
PENALTIES 3 Carroll, Violet - Dartmouth (10/24/26)
PENALTY MINUTES 6 Carroll, Violet - Dartmouth (10/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Paulsen, Alexandra - Harvard (10/17/26); Sproule, Elle - Harvard (10/17/26); Stepnowski, Lindsay - Harvard (10/17/26)
GOALS 2 Biotti, Emi - Harvard (10/17/26); Sproule, Elle - Harvard (10/17/26)
ASSISTS 2 Lavoie, Penelope - Boston College (10/09/26); Hamann, Emily - Harvard (10/16/26); Paulsen, Alexandra - Harvard (10/17/26); Stepnowski, Lindsay - Harvard (10/17/26)
SHOTS 7 Murphy, Madelyn - Boston College (10/09/26); Thomas, Ava - Boston College (10/09/26)
POWER PLAY GOALS 1 Hanrahan, Alexa - Assumption (10/01/26); Powers, Sarah - Boston College (10/09/26); Nicholson, Neely - Boston University (10/10/26); Paulsen, Alexandra - Harvard (10/17/26); Sproule, Elle - Harvard (10/17/26)
SAVES 36 Sunderbruch, Mackenzie - Delaware (9/26/26)
PENALTIES 2 Anderson, Hailey - Delaware (9/25/26)
PENALTY MINUTES 4 Anderson, Hailey - Delaware (9/25/26)
Skip Ad
Skip Sponsors