Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2021-22 Women's Basketball Cumulative Statistics

Team Stats (20-11, 14-4)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 1872 1753
Points Per Game 60.4 56.5
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 711-1771 668-1803
FG: Percentage .401 .370
FG: Per Game 22.9 21.5
3PT: Made-Attempted 179-581 172-619
3PT: Percentage .308 .278
3PT: Per Game 5.8 5.5
FT: Made-Attempted 271-401 245-383
FT: Percentage .676 .640
FT: Per Game 8.7 7.9
Rebounding
Total 1180 1114
Per Game 38.1 35.9
Margin 2.1 --
Assists
Total 410 340
Per Game 13.2 11.0
Turnovers
Total 483 481
Per Game 15.6 15.5
Margin -0.1 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 13.9 12.9
Steals
Total 204 243
Per Game 6.6 7.8
Blocks
Total 82 89
Per Game 2.6 2.9
Attendance
Total 4038 6638
Per Game 17-238 14-474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 LaBarbera, Avery 31 31 1125 36.3 179 494 .362 62 210 .295 88 101 .871 508 16.4 38 266 304 9.8 29 125 85 54 5
13 Power-Cassidy, Bronagh 30 29 854 28.5 105 243 .432 37 107 .346 20 30 .667 267 8.9 34 61 95 3.2 78 42 56 25 21
10 Allen, Janelle 31 29 747 24.1 102 212 .481 0 0 .000 51 91 .560 255 8.2 70 83 153 4.9 76 34 68 15 28
02 Ezemma, Oluchi 31 19 650 21.0 113 217 .521 0 0 .000 28 50 .560 254 8.2 76 100 176 5.7 45 21 56 26 2
15 McCormack, Cara 20 1 473 23.7 54 149 .362 31 84 .369 17 27 .630 156 7.8 5 29 34 1.7 20 37 35 15 1
20 Demski, Madison 31 10 532 17.2 63 147 .429 22 71 .310 22 33 .667 170 5.5 26 41 67 2.2 43 16 32 5 3
01 Cross, Addisyn 31 31 924 29.8 47 125 .376 12 46 .261 25 29 .862 131 4.2 15 61 76 2.5 67 90 68 42 6
23 Munt, Grace 20 1 232 11.6 14 47 .298 6 20 .300 6 12 .500 40 2.0 11 19 30 1.5 11 9 23 4 8
42 Petro, Kelly 31 4 467 15.1 21 77 .273 9 40 .225 4 10 .400 55 1.8 16 45 61 2.0 21 26 31 11 2
00 Davis, Steph 17 0 81 4.8 8 24 .333 0 1 .000 2 4 .500 18 1.1 5 15 20 1.2 11 6 13 3 0
35 Berger, Lindsay 17 0 115 6.8 4 30 .133 0 0 .000 8 14 .571 16 0.9 10 22 32 1.9 9 1 7 4 6
34 Huber, Lauren 6 0 25 4.2 1 6 .167 0 2 .000 0 0 .000 2 0.3 3 4 7 1.2 1 3 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 76 125 4.0 0 0 8 0 0  
Total 31 6225 200.8 711 1771 .401 179 581 .308 271 401 .676 1872 60.39 358 822 1180 38.1 411 410 483 204 82
Opponents 31 6195 199.8 668 1803 .370 172 619 .278 245 383 .640 1753 56.55 365 749 1114 35.9 448 340 481 243 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 LaBarbera, Avery 18 18 669 37.2 112 300 .373 39 122 .320 59 68 .868 322 17.9 21 181 202 11.2 18 82 4.6 44 25 4
10 Allen, Janelle 18 17 459 25.5 59 127 .465 0 0 .000 28 41 .683 146 8.1 42 50 92 5.1 43 18 1.0 41 9 19
13 Power-Cassidy, Bronagh 17 16 480 28.2 53 133 .398 20 56 .357 12 17 .706 138 8.1 17 29 46 2.7 45 25 1.5 30 17 11
15 McCormack, Cara 15 1 368 24.5 43 117 .368 25 65 .385 17 26 .654 128 8.5 4 24 28 1.9 13 26 1.7 22 13 1
02 Ezemma, Oluchi 18 10 387 21.5 63 125 .504 0 0 .000 12 18 .667 138 7.7 46 66 112 6.2 25 12 0.7 26 13 2
01 Cross, Addisyn 18 18 557 30.9 28 70 .400 9 29 .310 21 23 .913 86 4.8 9 35 44 2.4 39 43 2.4 35 22 4
20 Demski, Madison 18 8 298 16.6 32 79 .405 10 35 .286 12 17 .706 86 4.8 11 17 28 1.6 18 12 0.7 21 2 2
42 Petro, Kelly 18 2 228 12.7 8 34 .235 4 18 .222 3 8 .375 23 1.3 2 18 20 1.1 8 8 0.4 12 6 0
23 Munt, Grace 10 0 112 11.2 5 23 .217 1 8 .125 3 6 .500 14 1.4 4 5 9 0.9 6 4 0.4 8 1 5
35 Berger, Lindsay 10 0 44 4.4 1 11 .091 0 0 .000 3 4 .750 5 0.5 7 9 16 1.6 0 0 0.0 1 2 3
00 Davis, Steph 8 0 22 2.8 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 0.8 3 0 0.0 0 2 0
34 Huber, Lauren 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 41 68 3.8 0 0 0.0 3 0 0  
Total 18 3625 201.4 404 1026 .394 108 333 .324 170 228 .746 1086 60.33 192 479 671 37.3 219 230 12.8 243 112 51
Opponents 18 3625 201.4 388 1036 .375 99 349 .284 130 200 .650 1005 55.83 194 451 645 35.8 254 193 10.7 260 114 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 LaBarbera, Avery 31 31 1125 179 494 .362 62 210 .295 88 101 .871 508 16.4
10 Allen, Janelle 31 29 747 102 212 .481 0 0 .000 51 91 .560 255 8.2
13 Power-Cassidy, Bronagh 30 29 854 105 243 .432 37 107 .346 20 30 .667 267 8.9
02 Ezemma, Oluchi 31 19 650 113 217 .521 0 0 .000 28 50 .560 254 8.2
15 McCormack, Cara 20 1 473 54 149 .362 31 84 .369 17 27 .630 156 7.8
20 Demski, Madison 31 10 532 63 147 .429 22 71 .310 22 33 .667 170 5.5
01 Cross, Addisyn 31 31 924 47 125 .376 12 46 .261 25 29 .862 131 4.2
23 Munt, Grace 20 1 232 14 47 .298 6 20 .300 6 12 .500 40 2.0
42 Petro, Kelly 31 4 467 21 77 .273 9 40 .225 4 10 .400 55 1.8
00 Davis, Steph 17 0 81 8 24 .333 0 1 .000 2 4 .500 18 1.1
35 Berger, Lindsay 17 0 115 4 30 .133 0 0 .000 8 14 .571 16 0.9
34 Huber, Lauren 6 0 25 1 6 .167 0 2 .000 0 0 .000 2 0.3
Total 31 6225 711 1771 .401 179 581 .308 271 401 .676 1872 60.39
Opponents 31 6195 668 1803 .370 172 619 .278 245 383 .640 1753 56.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 LaBarbera, Avery 31 36.3 .362 .295 .871 1.2 8.6 9.8 4.0 1.7 0.2 16.4
10 Allen, Janelle 31 24.1 .481 .000 .560 2.3 2.7 4.9 1.1 0.5 0.9 8.2
13 Power-Cassidy, Bronagh 30 28.5 .432 .346 .667 1.1 2.0 3.2 1.4 0.8 0.7 8.9
02 Ezemma, Oluchi 31 21.0 .521 .000 .560 2.5 3.2 5.7 0.7 0.8 0.1 8.2
15 McCormack, Cara 20 23.7 .362 .369 .630 0.3 1.5 1.7 1.9 0.8 0.1 7.8
20 Demski, Madison 31 17.2 .429 .310 .667 0.8 1.3 2.2 0.5 0.2 0.1 5.5
01 Cross, Addisyn 31 29.8 .376 .261 .862 0.5 2.0 2.5 2.9 1.4 0.2 4.2
23 Munt, Grace 20 11.6 .298 .300 .500 0.6 1.0 1.5 0.5 0.2 0.4 2.0
42 Petro, Kelly 31 15.1 .273 .225 .400 0.5 1.5 2.0 0.8 0.4 0.1 1.8
00 Davis, Steph 17 4.8 .333 .000 .500 0.3 0.9 1.2 0.4 0.2 0.0 1.1
35 Berger, Lindsay 17 6.8 .133 .000 .571 0.6 1.3 1.9 0.1 0.2 0.4 0.9
34 Huber, Lauren 6 4.2 .167 .000 .000 0.5 0.7 1.2 0.5 0.0 0.0 0.3
Total 31 200.8 .401 .308 .676 11.5 26.5 38.1 13.2 6.6 2.6 60.39
Opponents 31 199.8 .370 .278 .640 11.8 24.2 35.9 11.0 7.8 2.9 56.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern 11/10/21 45-71 L 17-43 .395 5-11 .455 6-16 .375 9 21 30 30.0 13 11 25 3 9 45 45.0
at Boston College 11/13/21 50-75 L 17-46 .370 2-8 .250 14-22 .636 11 18 29 29.5 18 7 29 2 8 50 47.5
vs Dartmouth 11/16/21 77-49 W 30-66 .455 10-32 .313 7-12 .583 20 30 50 36.3 11 18 20 2 7 77 57.3
vs Massachusetts 11/19/21 58-61 L 23-59 .390 6-21 .286 6-12 .500 8 22 30 34.8 24 14 12 2 7 58 57.5
vs Connecticut Col. 11/22/21 79-36 W 33-69 .478 6-19 .316 7-11 .636 21 39 60 39.8 11 21 18 5 8 79 61.8
at Bryant 11/28/21 67-49 W 25-57 .439 8-24 .333 9-16 .563 13 26 39 39.7 18 16 14 3 5 67 62.7
vs Rhode Island 12/02/21 66-54 W 25-55 .455 8-16 .500 8-11 .727 10 23 33 38.7 11 13 16 2 4 66 63.1
vs Brown 12/05/21 55-57 L 21-62 .339 5-21 .238 8-14 .571 15 32 47 39.8 14 12 18 3 7 55 62.1
at New Hampshire 12/08/21 50-49 W 20-46 .435 3-14 .214 7-11 .636 9 26 35 39.2 12 10 21 3 5 50 60.8
vs Stetson 12/12/21 65-50 W 27-57 .474 5-17 .294 6-6 1.000 11 30 41 39.4 15 14 14 1 4 65 61.2
at Pittsburgh 12/22/21 56-67 L 23-67 .343 7-29 .241 3-7 .429 15 26 41 39.5 15 15 19 2 8 56 60.7
at Navy 12/29/21 63-53 W 23-54 .426 8-23 .348 9-12 .750 10 25 35 39.2 11 18 14 2 7 63 60.9
vs Lehigh 01/08/22 64-53 W 21-53 .396 6-18 .333 16-20 .800 14 32 46 39.7 17 9 17 2 5 64 61.2
at American 01/12/22 39-52 L 16-56 .286 1-19 .053 6-12 .500 12 28 40 39.7 9 7 16 1 7 39 59.6
vs Colgate 01/15/22 62-57 W 22-56 .393 6-15 .400 12-17 .706 14 23 37 39.5 13 12 17 3 7 62 59.7
vs Loyola Maryland 01/17/22 63-48 W 23-63 .365 8-26 .308 9-13 .692 16 27 43 39.8 9 17 10 0 3 63 59.9
vs Lafayette 01/19/22 63-57 W 26-52 .500 7-16 .438 4-6 .667 9 25 34 39.4 8 12 19 0 4 63 60.1
at Bucknell 01/22/22 63-62 W 24-63 .381 8-15 .533 7-9 .778 11 28 39 39.4 11 10 16 3 8 63 60.3
vs American 01/26/22 55-44 W 22-53 .415 5-17 .294 6-7 .857 7 33 40 39.4 12 12 17 2 8 55 60.0
at Lehigh 01/28/22 61-67 L 25-67 .373 3-15 .200 8-8 1.000 12 28 40 39.5 15 16 12 5 6 61 60.1
at Lafayette 02/03/22 59-50 W 24-61 .393 6-24 .250 5-8 .625 13 26 39 39.4 11 17 12 1 11 59 60.0
vs Army West Point 02/05/22 74-54 W 28-59 .475 6-17 .353 12-18 .667 10 30 40 39.5 16 15 10 3 6 74 60.6
at Loyola Maryland 02/09/22 58-49 W 16-40 .400 7-19 .368 19-23 .826 4 20 24 38.8 16 8 14 5 6 58 60.5
vs Bucknell 02/12/22 49-66 L 17-60 .283 5-15 .333 10-12 .833 10 23 33 38.5 16 7 11 7 3 49 60.0
at Boston U. 02/16/22 56-74 L 21-70 .300 7-24 .292 7-7 1.000 15 24 39 38.6 8 9 11 5 6 56 59.9
vs Navy 02/19/22 63-57 W 21-51 .412 9-23 .391 12-13 .923 6 29 35 38.4 9 18 14 2 7 63 60.0
at Colgate 02/23/22 62-55 W 24-59 .407 3-15 .200 11-20 .550 16 26 42 38.6 13 13 11 4 8 62 60.1
at Army West Point 02/26/22 73-59 W 29-57 .509 6-20 .300 9-9 1.000 5 29 34 38.4 15 18 8 3 3 73 60.5
vs Boston U. 03/02/22 59-48 W 22-52 .423 7-12 .583 8-14 .571 8 23 31 38.1 10 12 14 3 7 59 60.5
vs Navy 03/07/22 49-50 L 19-52 .365 2-16 .125 9-17 .529 13 28 41 38.2 12 10 19 1 10 49 60.1
at Columbia 03/16/22 69-80 L 27-66 .409 4-20 .200 11-18 .611 11 22 33 38.1 18 19 15 2 10 69 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern 11/10/21 71-45 W 27-57 .474 10-21 .476 7-11 .636 11 20 31 31.0 13 13 17 2 16 71 71.0
Boston College 11/13/21 75-50 W 29-62 .468 8-23 .348 9-16 .563 19 21 40 35.5 20 22 26 8 16 75 73.0
Dartmouth 11/16/21 49-77 L 19-61 .311 5-23 .217 6-8 .750 12 17 29 33.3 13 8 19 2 9 49 65.0
Massachusetts 11/19/21 61-58 W 23-58 .397 2-16 .125 13-24 .542 17 31 48 37.0 18 6 14 1 4 61 64.0
Connecticut Col. 11/22/21 36-79 L 13-61 .213 6-27 .222 4-10 .400 11 18 29 35.4 8 7 18 2 10 36 58.4
Bryant 11/28/21 49-67 L 21-58 .362 3-12 .250 4-9 .444 14 21 35 35.3 16 14 17 2 3 49 56.8
Rhode Island 12/02/21 54-66 L 22-54 .407 4-20 .200 6-9 .667 9 21 30 34.6 18 10 17 2 6 54 56.4
Brown 12/05/21 57-55 W 22-71 .310 5-25 .200 8-12 .667 17 28 45 35.9 15 8 12 4 11 57 56.5
New Hampshire 12/08/21 49-50 L 17-55 .309 6-24 .250 9-12 .750 13 19 32 35.4 16 9 14 3 10 49 55.7
Stetson 12/12/21 50-65 L 18-59 .305 5-21 .238 9-17 .529 15 19 34 35.3 14 7 11 0 11 50 55.1
Pittsburgh 12/22/21 67-56 W 23-54 .426 3-10 .300 18-23 .783 8 30 38 35.5 9 14 17 5 15 67 56.2
Navy 12/29/21 53-63 L 20-52 .385 4-15 .267 9-13 .692 10 21 31 35.2 15 8 18 2 5 53 55.9
Lehigh 01/08/22 53-64 L 17-53 .321 6-25 .240 13-16 .813 5 20 25 34.4 17 8 12 1 8 53 55.7
American 01/12/22 52-39 W 22-57 .386 5-19 .263 3-4 .750 7 29 36 34.5 16 18 13 1 8 52 55.4
Colgate 01/15/22 57-62 L 25-55 .455 1-10 .100 6-7 .857 8 22 30 34.2 19 8 16 3 10 57 55.5
Loyola Maryland 01/17/22 48-63 L 20-58 .345 5-18 .278 3-5 .600 12 26 38 34.4 11 10 15 0 3 48 55.1
Lafayette 01/19/22 57-63 L 25-61 .410 5-15 .333 2-6 .333 14 18 32 34.3 12 8 15 4 7 57 55.2
Bucknell 01/22/22 62-63 L 26-68 .382 6-21 .286 4-6 .667 14 28 42 34.7 13 14 17 3 6 62 55.6
American 01/26/22 44-55 L 16-60 .267 4-20 .200 8-10 .800 12 25 37 34.8 8 9 14 1 9 44 54.9
Lehigh 01/28/22 67-61 W 20-55 .364 15-35 .429 12-17 .706 9 29 38 35.0 9 17 14 5 7 67 55.6
Lafayette 02/03/22 50-59 L 21-54 .389 3-13 .231 5-14 .357 12 25 37 35.1 12 14 17 4 4 50 55.3
Army West Point 02/05/22 54-74 L 19-58 .328 2-23 .087 14-23 .609 14 25 39 35.3 21 4 16 2 6 54 55.2
Loyola Maryland 02/09/22 49-58 L 16-49 .327 5-14 .357 12-15 .800 11 23 34 35.2 20 10 17 2 6 49 55.0
Bucknell 02/12/22 66-49 W 26-56 .464 5-13 .385 9-17 .529 10 34 44 35.6 16 9 12 3 4 66 55.4
Boston U. 02/16/22 74-56 W 31-63 .492 8-17 .471 4-8 .500 8 33 41 35.8 6 21 9 9 6 74 56.2
Navy 02/19/22 57-63 L 24-64 .375 7-23 .304 2-4 .500 12 24 36 35.8 14 12 14 2 8 57 56.2
Colgate 02/23/22 55-62 L 19-53 .358 7-25 .280 10-12 .833 9 24 33 35.7 21 12 14 7 6 55 56.1
Army West Point 02/26/22 59-73 L 21-62 .339 6-24 .250 11-17 .647 12 22 34 35.6 10 9 9 1 3 59 56.3
Boston U. 03/02/22 48-59 L 20-58 .345 5-19 .263 3-6 .500 15 23 38 35.7 14 2 18 4 8 48 56.0
Navy 03/07/22 50-49 W 20-60 .333 8-23 .348 2-4 .500 12 24 36 35.7 15 8 19 1 9 50 55.8
Columbia 03/16/22 80-69 W 26-57 .456 8-25 .320 20-28 .714 13 29 42 35.9 19 21 20 3 9 80 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern 11/10/21 45-71 -26 17-43/27-57 .395/.474 5-11/10-21 .455/.476 6-16/7-11 .375-.636 30/31 -1 11/13 25/17 3/2 9/16 13/13
Boston College 11/13/21 50-75 -25 17-46/29-62 .370/.468 2-8/8-23 .250/.348 14-22/9-16 .636-.563 29/40 -11 7/22 29/26 2/8 8/16 18/20
Dartmouth 11/16/21 77-49 28 30-66/19-61 .455/.311 10-32/5-23 .313/.217 7-12/6-8 .583-.750 50/29 21 18/8 20/19 2/2 7/9 11/13
Massachusetts 11/19/21 58-61 -3 23-59/23-58 .390/.397 6-21/2-16 .286/.125 6-12/13-24 .500-.542 30/48 -18 14/6 12/14 2/1 7/4 24/18
Connecticut Col. 11/22/21 79-36 43 33-69/13-61 .478/.213 6-19/6-27 .316/.222 7-11/4-10 .636-.400 60/29 31 21/7 18/18 5/2 8/10 11/8
Bryant 11/28/21 67-49 18 25-57/21-58 .439/.362 8-24/3-12 .333/.250 9-16/4-9 .563-.444 39/35 4 16/14 14/17 3/2 5/3 18/16
Rhode Island 12/02/21 66-54 12 25-55/22-54 .455/.407 8-16/4-20 .500/.200 8-11/6-9 .727-.667 33/30 3 13/10 16/17 2/2 4/6 11/18
Brown 12/05/21 55-57 -2 21-62/22-71 .339/.310 5-21/5-25 .238/.200 8-14/8-12 .571-.667 47/45 2 12/8 18/12 3/4 7/11 14/15
New Hampshire 12/08/21 50-49 1 20-46/17-55 .435/.309 3-14/6-24 .214/.250 7-11/9-12 .636-.750 35/32 3 10/9 21/14 3/3 5/10 12/16
Stetson 12/12/21 65-50 15 27-57/18-59 .474/.305 5-17/5-21 .294/.238 6-6/9-17 1.000-.529 41/34 7 14/7 14/11 1/0 4/11 15/14
Pittsburgh 12/22/21 56-67 -11 23-67/23-54 .343/.426 7-29/3-10 .241/.300 3-7/18-23 .429-.783 41/38 3 15/14 19/17 2/5 8/15 15/9
Navy 12/29/21 63-53 10 23-54/20-52 .426/.385 8-23/4-15 .348/.267 9-12/9-13 .750-.692 35/31 4 18/8 14/18 2/2 7/5 11/15
Lehigh 01/08/22 64-53 11 21-53/17-53 .396/.321 6-18/6-25 .333/.240 16-20/13-16 .800-.813 46/25 21 9/8 17/12 2/1 5/8 17/17
American 01/12/22 39-52 -13 16-56/22-57 .286/.386 1-19/5-19 .053/.263 6-12/3-4 .500-.750 40/36 4 7/18 16/13 1/1 7/8 9/16
Colgate 01/15/22 62-57 5 22-56/25-55 .393/.455 6-15/1-10 .400/.100 12-17/6-7 .706-.857 37/30 7 12/8 17/16 3/3 7/10 13/19
Loyola Maryland 01/17/22 63-48 15 23-63/20-58 .365/.345 8-26/5-18 .308/.278 9-13/3-5 .692-.600 43/38 5 17/10 10/15 0/0 3/3 9/11
Lafayette 01/19/22 63-57 6 26-52/25-61 .500/.410 7-16/5-15 .438/.333 4-6/2-6 .667-.333 34/32 2 12/8 19/15 0/4 4/7 8/12
Bucknell 01/22/22 63-62 1 24-63/26-68 .381/.382 8-15/6-21 .533/.286 7-9/4-6 .778-.667 39/42 -3 10/14 16/17 3/3 8/6 11/13
American 01/26/22 55-44 11 22-53/16-60 .415/.267 5-17/4-20 .294/.200 6-7/8-10 .857-.800 40/37 3 12/9 17/14 2/1 8/9 12/8
Lehigh 01/28/22 61-67 -6 25-67/20-55 .373/.364 3-15/15-35 .200/.429 8-8/12-17 1.000-.706 40/38 2 16/17 12/14 5/5 6/7 15/9
Lafayette 02/03/22 59-50 9 24-61/21-54 .393/.389 6-24/3-13 .250/.231 5-8/5-14 .625-.357 39/37 2 17/14 12/17 1/4 11/4 11/12
Army West Point 02/05/22 74-54 20 28-59/19-58 .475/.328 6-17/2-23 .353/.087 12-18/14-23 .667-.609 40/39 1 15/4 10/16 3/2 6/6 16/21
Loyola Maryland 02/09/22 58-49 9 16-40/16-49 .400/.327 7-19/5-14 .368/.357 19-23/12-15 .826-.800 24/34 -10 8/10 14/17 5/2 6/6 16/20
Bucknell 02/12/22 49-66 -17 17-60/26-56 .283/.464 5-15/5-13 .333/.385 10-12/9-17 .833-.529 33/44 -11 7/9 11/12 7/3 3/4 16/16
Boston U. 02/16/22 56-74 -18 21-70/31-63 .300/.492 7-24/8-17 .292/.471 7-7/4-8 1.000-.500 39/41 -2 9/21 11/9 5/9 6/6 8/6
Navy 02/19/22 63-57 6 21-51/24-64 .412/.375 9-23/7-23 .391/.304 12-13/2-4 .923-.500 35/36 -1 18/12 14/14 2/2 7/8 9/14
Colgate 02/23/22 62-55 7 24-59/19-53 .407/.358 3-15/7-25 .200/.280 11-20/10-12 .550-.833 42/33 9 13/12 11/14 4/7 8/6 13/21
Army West Point 02/26/22 73-59 14 29-57/21-62 .509/.339 6-20/6-24 .300/.250 9-9/11-17 1.000-.647 34/34 0 18/9 8/9 3/1 3/3 15/10
Boston U. 03/02/22 59-48 11 22-52/20-58 .423/.345 7-12/5-19 .583/.263 8-14/3-6 .571-.500 31/38 -7 12/2 14/18 3/4 7/8 10/14
Navy 03/07/22 49-50 -1 19-52/20-60 .365/.333 2-16/8-23 .125/.348 9-17/2-4 .529-.500 41/36 5 10/8 19/19 1/1 10/9 12/15
Columbia 03/16/22 69-80 -11 27-66/26-57 .409/.456 4-20/8-25 .200/.320 11-18/20-28 .611-.714 33/42 -9 19/21 15/20 2/3 10/9 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Connecticut Col. (11/22/21)
FIELD GOALS MADE 33 Connecticut Col. (11/22/21)
FIELD GOAL ATTEMPTS 70 Boston U. (02/16/22)
3 PT FIELD GOALS MADE 10 Dartmouth (11/16/21)
3 PT FG ATTEMPTS 32 Dartmouth (11/16/21)
FREE THROWS MADE 19 Loyola Maryland (02/09/22)
FREE THROW ATTEMPTS 23 Loyola Maryland (02/09/22)
REBOUNDS 60 Connecticut Col. (11/22/21)
ASSISTS 21 Connecticut Col. (11/22/21)
STEALS 11 Lafayette (02/03/22)
BLOCKED SHOTS 7 Bucknell (02/12/22)
TURNOVERS 29 Boston College (11/13/21)
FOULS 24 Massachusetts (11/19/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 LaBarbera,Avery Lehigh (01/08/22); Bucknell (01/22/22)
FIELD GOALS MADE 11 LaBarbera,Avery Bucknell (01/22/22)
FIELD GOAL ATTEMPTS 27 LaBarbera,Avery Bucknell (01/22/22)
3 PT FIELD GOALS MADE 6 LaBarbera,Avery Dartmouth (11/16/21)
3 PT FG ATTEMPTS 11 LaBarbera,Avery Dartmouth (11/16/21); Massachusetts (11/19/21)
FREE THROWS MADE 8 Allen,Janelle; LaBarbera,Avery Army West Point (02/05/22); Columbia (03/16/22)
FREE THROW ATTEMPTS 10 LaBarbera,Avery Columbia (03/16/22)
REBOUNDS 17 LaBarbera,Avery Lehigh (01/08/22)
ASSISTS 8 LaBarbera,Avery; Avery LaBarbera Navy (02/19/22); Navy (12/29/21); Army West Point (02/26/22)
STEALS 8 LaBarbera,Avery Columbia (03/16/22)
BLOCKED SHOTS 5 Allen,Janelle Loyola Maryland (02/09/22)
TURNOVERS 7 Cross,Addisyn Boston College (11/13/21)
FOULS 5 LaBarbera,Avery Massachusetts (11/19/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 LaBarbera, Avery 31 508 16.4
#13 Power-Cassidy, Bronagh 30 267 8.9
#10 Allen, Janelle 31 255 8.2
#02 Ezemma, Oluchi 31 254 8.2
#20 Demski, Madison 31 170 5.5
#15 McCormack, Cara 20 156 7.8
#01 Cross, Addisyn 31 131 4.2
#42 Petro, Kelly 31 55 1.8
#23 Munt, Grace 20 40 2.0
#00 Davis, Steph 17 18 1.1
#35 Berger, Lindsay 17 16 0.9
#34 Huber, Lauren 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 LaBarbera, Avery 31 179 494 .362 5.8 15.9
#02 Ezemma, Oluchi 31 113 217 .521 3.6 7.0
#13 Power-Cassidy, Bronagh 30 105 243 .432 3.5 8.1
#10 Allen, Janelle 31 102 212 .481 3.3 6.8
#20 Demski, Madison 31 63 147 .429 2.0 4.7
#15 McCormack, Cara 20 54 149 .362 2.7 7.5
#01 Cross, Addisyn 31 47 125 .376 1.5 4.0
#42 Petro, Kelly 31 21 77 .273 0.7 2.5
#23 Munt, Grace 20 14 47 .298 0.7 2.4
#00 Davis, Steph 17 8 24 .333 0.5 1.4
#35 Berger, Lindsay 17 4 30 .133 0.2 1.8
#34 Huber, Lauren 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 LaBarbera, Avery 31 62 210 .295 2.0 6.8
#13 Power-Cassidy, Bronagh 30 37 107 .346 1.2 3.6
#15 McCormack, Cara 20 31 84 .369 1.6 4.2
#20 Demski, Madison 31 22 71 .310 0.7 2.3
#01 Cross, Addisyn 31 12 46 .261 0.4 1.5
#42 Petro, Kelly 31 9 40 .225 0.3 1.3
#23 Munt, Grace 20 6 20 .300 0.3 1.0
#00 Davis, Steph 17 0 1 .000 0.0 0.1
#34 Huber, Lauren 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 LaBarbera, Avery 31 88 101 .871 2.8 3.3
#10 Allen, Janelle 31 51 91 .560 1.6 2.9
#02 Ezemma, Oluchi 31 28 50 .560 0.9 1.6
#01 Cross, Addisyn 31 25 29 .862 0.8 0.9
#20 Demski, Madison 31 22 33 .667 0.7 1.1
#13 Power-Cassidy, Bronagh 30 20 30 .667 0.7 1.0
#15 McCormack, Cara 20 17 27 .630 0.9 1.4
#35 Berger, Lindsay 17 8 14 .571 0.5 0.8
#23 Munt, Grace 20 6 12 .500 0.3 0.6
#42 Petro, Kelly 31 4 10 .400 0.1 0.3
#00 Davis, Steph 17 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 LaBarbera, Avery 31 304 9.8 38 1.2 266 8.6
#02 Ezemma, Oluchi 31 176 5.7 76 2.5 100 3.2
#10 Allen, Janelle 31 153 4.9 70 2.3 83 2.7
#TM Team 31 125 4.0 49 1.6 76 2.5
#13 Power-Cassidy, Bronagh 30 95 3.2 34 1.1 61 2.0
#01 Cross, Addisyn 31 76 2.5 15 0.5 61 2.0
#20 Demski, Madison 31 67 2.2 26 0.8 41 1.3
#42 Petro, Kelly 31 61 2.0 16 0.5 45 1.5
#15 McCormack, Cara 20 34 1.7 5 0.3 29 1.5
