Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 155 163
Points Per Game 51.7 54.3
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 62-177 60-187
FG: Percentage .350 .321
FG: Per Game 20.7 20.0
3PT: Made-Attempted 17-54 12-69
3PT: Percentage .315 .174
3PT: Per Game 5.7 4.0
FT: Made-Attempted 14-28 31-47
FT: Percentage .500 .660
FT: Per Game 4.7 10.3
Rebounding
Total 115 142
Per Game 38.3 47.3
Margin -9.0 --
Assists
Total 32 26
Per Game 10.7 8.7
Turnovers
Total 40 38
Per Game 13.3 12.7
Margin -0.7 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 8.3 12.0
Steals
Total 16 27
Per Game 5.3 9.0
Blocks
Total 14 9
Per Game 4.7 3.0
Attendance
Total 1129 536
Per Game 2-565 1-536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bachmann, Janie 3 3 85 28.3 16 39 .410 3 5 .600 7 9 .778 42 14.0 5 14 19 6.3 10 6 2 4 8
32 Eddy, Kendall 3 3 94 31.3 12 34 .353 5 10 .500 3 6 .500 32 10.7 1 4 5 1.7 9 7 7 5 0
02 Phiri, Colleen 3 3 100 33.3 13 32 .406 3 12 .250 3 8 .375 32 10.7 4 9 13 4.3 6 4 8 3 0
11 McDermott, Brianna 3 0 82 27.3 6 20 .300 4 13 .308 1 2 .500 17 5.7 1 5 6 2.0 8 4 5 1 0
25 Griffin, Hannah 3 3 107 35.7 7 27 .259 1 8 .125 0 0 .000 15 5.0 3 20 23 7.7 4 7 8 3 2
14 Lizotte, Emma 3 3 53 17.7 4 10 .400 0 0 .000 0 2 .000 8 2.7 3 9 12 4.0 6 3 3 0 3
35 Casper, Abigail 3 0 50 16.7 2 10 .200 1 6 .167 0 1 .000 5 1.7 0 8 8 2.7 1 0 2 0 0
22 Lewis, Simone 3 0 29 9.7 2 5 .400 0 0 .000 0 0 .000 4 1.3 2 8 10 3.3 1 1 2 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 9 19 6.3 0 0 3 0 0  
Total 3 600 200.0 62 177 .350 17 54 .315 14 28 .500 155 51.67 29 86 115 38.3 45 32 40 16 14
Opponents 3 600 200.0 60 187 .321 12 69 .174 31 47 .660 163 54.33 48 94 142 47.3 40 26 38 27 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bachmann, Janie 3 3 85 16 39 .410 3 5 .600 7 9 .778 42 14.0
32 Eddy, Kendall 3 3 94 12 34 .353 5 10 .500 3 6 .500 32 10.7
02 Phiri, Colleen 3 3 100 13 32 .406 3 12 .250 3 8 .375 32 10.7
25 Griffin, Hannah 3 3 107 7 27 .259 1 8 .125 0 0 .000 15 5.0
11 McDermott, Brianna 3 0 82 6 20 .300 4 13 .308 1 2 .500 17 5.7
14 Lizotte, Emma 3 3 53 4 10 .400 0 0 .000 0 2 .000 8 2.7
35 Casper, Abigail 3 0 50 2 10 .200 1 6 .167 0 1 .000 5 1.7
22 Lewis, Simone 3 0 29 2 5 .400 0 0 .000 0 0 .000 4 1.3
Total 3 600 62 177 .350 17 54 .315 14 28 .500 155 51.67
Opponents 3 600 60 187 .321 12 69 .174 31 47 .660 163 54.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bachmann, Janie 3 28.3 .410 .600 .778 1.7 4.7 6.3 2.0 1.3 2.7 14.0
32 Eddy, Kendall 3 31.3 .353 .500 .500 0.3 1.3 1.7 2.3 1.7 0.0 10.7
02 Phiri, Colleen 3 33.3 .406 .250 .375 1.3 3.0 4.3 1.3 1.0 0.0 10.7
25 Griffin, Hannah 3 35.7 .259 .125 .000 1.0 6.7 7.7 2.3 1.0 0.7 5.0
11 McDermott, Brianna 3 27.3 .300 .308 .500 0.3 1.7 2.0 1.3 0.3 0.0 5.7
14 Lizotte, Emma 3 17.7 .400 .000 .000 1.0 3.0 4.0 1.0 0.0 1.0 2.7
35 Casper, Abigail 3 16.7 .200 .167 .000 0.0 2.7 2.7 0.0 0.0 0.0 1.7
22 Lewis, Simone 3 9.7 .400 .000 .000 0.7 2.7 3.3 0.3 0.0 0.3 1.3
Total 3 200.0 .350 .315 .500 9.7 28.7 38.3 10.7 5.3 4.7 51.67
Opponents 3 200.0 .321 .174 .660 16.0 31.3 47.3 8.7 9.0 3.0 54.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston College 11/02/26 64-54 W 26-62 .419 4-18 .222 8-13 .615 10 30 40 40.0 17 12 17 4 8 64 64.0
vs Dartmouth 11/05/26 49-46 W 20-62 .323 6-17 .353 3-9 .333 11 32 43 41.5 10 11 9 5 5 49 56.5
vs Harvard 11/09/26 42-63 L 16-53 .302 7-19 .368 3-6 .500 8 24 32 38.3 18 9 14 5 3 42 51.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston College 11/02/26 54-64 L 18-58 .310 3-19 .158 15-20 .750 11 28 39 39.0 20 8 15 1 11 54 54.0
Dartmouth 11/05/26 46-49 L 18-68 .265 7-31 .226 3-4 .750 18 35 53 46.0 11 8 12 3 7 46 50.0
Harvard 11/09/26 63-42 W 24-61 .393 2-19 .105 13-23 .565 19 31 50 47.3 9 10 11 5 9 63 54.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston College 11/02/26 64-54 10 26-62/18-58 .419/.310 4-18/3-19 .222/.158 8-13/15-20 .615-.750 40/39 1 12/8 17/15 4/1 8/11 17/20
Dartmouth 11/05/26 49-46 3 20-62/18-68 .323/.265 6-17/7-31 .353/.226 3-9/3-4 .333-.750 43/53 -10 11/8 9/12 5/3 5/7 10/11
Harvard 11/09/26 42-63 -21 16-53/24-61 .302/.393 7-19/2-19 .368/.105 3-6/13-23 .500-.565 32/50 -18 9/10 14/11 5/5 3/9 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Boston College (11/02/26)
FIELD GOALS MADE 26 Boston College (11/02/26)
FIELD GOAL ATTEMPTS 62 Dartmouth (11/05/26); Boston College (11/02/26)
3 PT FIELD GOALS MADE 7 Harvard (11/09/26)
3 PT FG ATTEMPTS 19 Harvard (11/09/26)
FREE THROWS MADE 8 Boston College (11/02/26)
FREE THROW ATTEMPTS 13 Boston College (11/02/26)
REBOUNDS 43 Dartmouth (11/05/26)
ASSISTS 12 Boston College (11/02/26)
STEALS 8 Boston College (11/02/26)
BLOCKED SHOTS 5 Dartmouth (11/05/26); Harvard (11/09/26)
TURNOVERS 17 Boston College (11/02/26)
FOULS 18 Harvard (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Phiri,Colleen; Bachmann,Janie Dartmouth (11/05/26); Boston College (11/02/26)
FIELD GOALS MADE 9 Phiri,Colleen; Bachmann,Janie Dartmouth (11/05/26); Boston College (11/02/26)
FIELD GOAL ATTEMPTS 16 Phiri,Colleen Dartmouth (11/05/26)
3 PT FIELD GOALS MADE 3 Eddy,Kendall Harvard (11/09/26)
3 PT FG ATTEMPTS 6 Phiri,Colleen Dartmouth (11/05/26)
FREE THROWS MADE 3 Bachmann,Janie Boston College (11/02/26)
FREE THROW ATTEMPTS 6 Eddy,Kendall Boston College (11/02/26)
REBOUNDS 11 Griffin,Hannah Boston College (11/02/26)
ASSISTS 4 Griffin,Hannah Dartmouth (11/05/26)
STEALS 2 Phiri,Colleen; Eddy,Kendall; Bachmann,Janie Dartmouth (11/05/26); Harvard (11/09/26); Boston College (11/02/26)
BLOCKED SHOTS 4 Bachmann,Janie Harvard (11/09/26)
TURNOVERS 5 Phiri,Colleen Boston College (11/02/26)
FOULS 4 Bachmann,Janie; McDermott,Brianna Dartmouth (11/05/26); Harvard (11/09/26); Boston College (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bachmann, Janie 3 42 14.0
#32 Eddy, Kendall 3 32 10.7
#02 Phiri, Colleen 3 32 10.7
#11 McDermott, Brianna 3 17 5.7
#25 Griffin, Hannah 3 15 5.0
#14 Lizotte, Emma 3 8 2.7
#35 Casper, Abigail 3 5 1.7
#22 Lewis, Simone 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bachmann, Janie 3 16 39 .410 5.3 13.0
#02 Phiri, Colleen 3 13 32 .406 4.3 10.7
#32 Eddy, Kendall 3 12 34 .353 4.0 11.3
#25 Griffin, Hannah 3 7 27 .259 2.3 9.0
#11 McDermott, Brianna 3 6 20 .300 2.0 6.7
#14 Lizotte, Emma 3 4 10 .400 1.3 3.3
#35 Casper, Abigail 3 2 10 .200 0.7 3.3
#22 Lewis, Simone 3 2 5 .400 0.7 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Eddy, Kendall 3 5 10 .500 1.7 3.3
#11 McDermott, Brianna 3 4 13 .308 1.3 4.3
#21 Bachmann, Janie 3 3 5 .600 1.0 1.7
#02 Phiri, Colleen 3 3 12 .250 1.0 4.0
#35 Casper, Abigail 3 1 6 .167 0.3 2.0
#25 Griffin, Hannah 3 1 8 .125 0.3 2.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Bachmann, Janie 3 7 9 .778 2.3 3.0
#32 Eddy, Kendall 3 3 6 .500 1.0 2.0
#02 Phiri, Colleen 3 3 8 .375 1.0 2.7
#11 McDermott, Brianna 3 1 2 .500 0.3 0.7
#35 Casper, Abigail 3 0 1 .000 0.0 0.3
#14 Lizotte, Emma 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Griffin, Hannah 3 23 7.7 3 1.0 20 6.7
#21 Bachmann, Janie 3 19 6.3 5 1.7 14 4.7
#TM Team 3 19 6.3 10 3.3 9 3.0
#02 Phiri, Colleen 3 13 4.3 4 1.3 9 3.0
#14 Lizotte, Emma 3 12 4.0 3 1.0 9 3.0
#22 Lewis, Simone 3 10 3.3 2 0.7 8 2.7
#35 Casper, Abigail 3 8 2.7 0 0.0 8 2.7
#11 McDermott, Brianna 3 6 2.0 1 0.3 5 1.7
#32 Eddy, Kendall 3 5 1.7 1 0.3 4 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Eddy, Kendall 3 7 2.3
#25 Griffin, Hannah 3 7 2.3
#21 Bachmann, Janie 3 6 2.0
#11 McDermott, Brianna 3 4 1.3
#02 Phiri, Colleen 3 4 1.3
#14 Lizotte, Emma 3 3 1.0
#22 Lewis, Simone 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bachmann, Janie 3 8 2.7
#14 Lizotte, Emma 3 3 1.0
#25 Griffin, Hannah 3 2 0.7
#22 Lewis, Simone 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Eddy, Kendall 3 5 1.7
#21 Bachmann, Janie 3 4 1.3
#25 Griffin, Hannah 3 3 1.0
#02 Phiri, Colleen 3 3 1.0
#11 McDermott, Brianna 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Griffin, Hannah 3 8 2.7
#02 Phiri, Colleen 3 8 2.7
#32 Eddy, Kendall 3 7 2.3
#11 McDermott, Brianna 3 5 1.7
#14 Lizotte, Emma 3 3 1.0
#TM Team 3 3 1.0
#21 Bachmann, Janie 3 2 0.7
#35 Casper, Abigail 3 2 0.7
#22 Lewis, Simone 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bachmann, Janie 3 10 3.3
#32 Eddy, Kendall 3 9 3.0
#11 McDermott, Brianna 3 8 2.7
#14 Lizotte, Emma 3 6 2.0
#02 Phiri, Colleen 3 6 2.0
#25 Griffin, Hannah 3 4 1.3
#35 Casper, Abigail 3 1 0.3
#22 Lewis, Simone 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Griffin, Hannah 3 107 35.7
#02 Phiri, Colleen 3 100 33.3
#32 Eddy, Kendall 3 94 31.3
#21 Bachmann, Janie 3 85 28.3
#11 McDermott, Brianna 3 82 27.3
#14 Lizotte, Emma 3 53 17.7
#35 Casper, Abigail 3 50 16.7
#22 Lewis, Simone 3 29 9.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Bachmann, Janie 3 6 2 3.00
#32 Eddy, Kendall 3 7 7 1.00
#14 Lizotte, Emma 3 3 3 1.00
Skip Ad
Skip Sponsors