Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-12, 11-7)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 1882 1779
Points Per Game 60.7 57.4
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 713-1726 662-1731
FG: Percentage .413 .382
FG: Per Game 23.0 21.4
3PT: Made-Attempted 174-556 159-571
3PT: Percentage .313 .278
3PT: Per Game 5.6 5.1
FT: Made-Attempted 282-377 296-402
FT: Percentage .748 .736
FT: Per Game 9.1 9.5
Rebounding
Total 1090 992
Per Game 35.2 32.0
Margin 3.2 --
Assists
Total 466 340
Per Game 15.0 11.0
Turnovers
Total 463 425
Per Game 14.9 13.7
Margin -1.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 11.6 14.3
Steals
Total 193 234
Per Game 6.2 7.5
Blocks
Total 99 53
Per Game 3.2 1.7
Attendance
Total 14850 20125
Per Game 13-1,142 18-1,118

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Foreman, Simone 22 14 617 28.0 111 268 .414 19 68 .279 64 75 .853 305 13.9 44 124 168 7.6 43 21 57 32 3
35 Berger, Lindsay 29 29 819 28.2 154 288 .535 0 1 .000 53 71 .746 361 12.4 42 125 167 5.8 58 54 62 19 25
04 Cahalan, Meg 31 31 829 26.7 118 279 .423 42 136 .309 46 54 .852 324 10.5 20 95 115 3.7 55 32 46 8 26
05 Flanagan, Kaitlyn 31 31 1004 32.4 109 285 .382 23 72 .319 61 92 .663 302 9.7 7 60 67 2.2 63 160 72 33 20
32 Eddy, Kendall 30 8 730 24.3 81 231 .351 37 119 .311 13 18 .722 212 7.1 11 38 49 1.6 39 52 71 37 5
33 Donnelly, Mary-Elizabeth 31 29 902 29.1 70 176 .398 45 115 .391 24 34 .706 209 6.7 49 165 214 6.9 65 70 75 20 12
34 Huber, Lauren 31 11 643 20.7 29 63 .460 3 12 .250 4 5 .800 65 2.1 33 52 85 2.7 31 47 17 16 1
21 Bachmann, Janie 20 0 241 12.1 12 40 .300 0 5 .000 9 13 .692 33 1.7 10 27 37 1.9 22 6 10 11 3
22 Lewis, Simone 11 0 70 6.4 8 19 .421 0 0 .000 3 6 .500 19 1.7 5 12 17 1.5 9 2 2 1 1
10 Gougoufkas, Stella 13 0 85 6.5 7 28 .250 2 9 .222 4 5 .800 20 1.5 4 13 17 1.3 6 1 7 4 1
25 Griffin, Hannah 20 0 226 11.3 12 40 .300 2 16 .125 0 0 .000 26 1.3 6 27 33 1.7 18 19 17 11 1
23 Munt, Grace 6 2 56 9.3 2 8 .250 1 3 .333 1 4 .250 6 1.0 5 7 12 2.0 3 2 4 0 1
44 Gough, Gracynn 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 61 109 3.5 0 0 23 0 0  
Total 31 6225 200.8 713 1726 .413 174 556 .313 282 377 .748 1882 60.71 284 806 1090 35.2 412 466 463 193 99
Opponents 31 6225 200.8 662 1731 .382 159 571 .278 296 402 .736 1779 57.39 263 729 992 32.0 427 340 425 234 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Berger, Lindsay 18 18 533 29.6 103 182 .566 0 0 .000 33 43 .767 239 13.3 25 89 114 6.3 34 41 2.3 42 14 18
24 Foreman, Simone 9 3 230 25.6 40 104 .385 6 20 .300 25 30 .833 111 12.3 19 54 73 8.1 12 7 0.8 17 12 3
04 Cahalan, Meg 18 18 489 27.2 75 176 .426 27 82 .329 23 27 .852 200 11.1 10 52 62 3.4 30 14 0.8 26 3 20
05 Flanagan, Kaitlyn 18 18 577 32.1 63 177 .356 11 42 .262 31 45 .689 168 9.3 3 38 41 2.3 36 100 5.6 37 18 12
33 Donnelly, Mary-Elizabeth 18 18 550 30.6 46 116 .397 28 74 .378 15 21 .714 135 7.5 27 104 131 7.3 41 43 2.4 49 16 10
32 Eddy, Kendall 17 6 407 23.9 44 136 .324 21 73 .288 4 7 .571 113 6.6 6 27 33 1.9 23 32 1.9 32 20 1
34 Huber, Lauren 18 9 436 24.2 21 42 .500 2 6 .333 3 3 1.000 47 2.6 20 30 50 2.8 18 33 1.8 12 9 1
10 Gougoufkas, Stella 8 0 69 8.6 6 23 .261 1 6 .167 4 5 .800 17 2.1 4 12 16 2.0 5 1 0.1 7 4 1
21 Bachmann, Janie 10 0 108 10.8 7 23 .304 0 3 .000 5 7 .714 19 1.9 9 11 20 2.0 9 5 0.5 3 5 2
25 Griffin, Hannah 14 0 188 13.4 10 33 .303 2 13 .154 0 0 .000 22 1.6 5 19 24 1.7 15 15 1.1 15 11 1
22 Lewis, Simone 6 0 35 5.8 4 11 .364 0 0 .000 1 4 .250 9 1.5 3 7 10 1.7 5 2 0.3 0 0 0
23 Munt, Grace 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.7 0 0 0.0 11 0 0  
Total 18 3625 201.4 419 1023 .410 98 319 .307 144 192 .750 1080 60.00 163 479 642 35.7 228 293 16.3 251 112 69
Opponents 18 3625 201.4 369 989 .373 95 330 .288 158 217 .728 991 55.06 142 438 580 32.2 230 189 10.5 248 122 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Foreman, Simone 22 14 617 111 268 .414 19 68 .279 64 75 .853 305 13.9
35 Berger, Lindsay 29 29 819 154 288 .535 0 1 .000 53 71 .746 361 12.4
04 Cahalan, Meg 31 31 829 118 279 .423 42 136 .309 46 54 .852 324 10.5
05 Flanagan, Kaitlyn 31 31 1004 109 285 .382 23 72 .319 61 92 .663 302 9.7
32 Eddy, Kendall 30 8 730 81 231 .351 37 119 .311 13 18 .722 212 7.1
33 Donnelly, Mary-Elizabeth 31 29 902 70 176 .398 45 115 .391 24 34 .706 209 6.7
34 Huber, Lauren 31 11 643 29 63 .460 3 12 .250 4 5 .800 65 2.1
23 Munt, Grace 6 2 56 2 8 .250 1 3 .333 1 4 .250 6 1.0
21 Bachmann, Janie 20 0 241 12 40 .300 0 5 .000 9 13 .692 33 1.7
10 Gougoufkas, Stella 13 0 85 7 28 .250 2 9 .222 4 5 .800 20 1.5
25 Griffin, Hannah 20 0 226 12 40 .300 2 16 .125 0 0 .000 26 1.3
22 Lewis, Simone 11 0 70 8 19 .421 0 0 .000 3 6 .500 19 1.7
44 Gough, Gracynn 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 713 1726 .413 174 556 .313 282 377 .748 1882 60.71
Opponents 31 6225 662 1731 .382 159 571 .278 296 402 .736 1779 57.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Foreman, Simone 22 28.0 .414 .279 .853 2.0 5.6 7.6 1.0 1.5 0.1 13.9
35 Berger, Lindsay 29 28.2 .535 .000 .746 1.4 4.3 5.8 1.9 0.7 0.9 12.4
04 Cahalan, Meg 31 26.7 .423 .309 .852 0.6 3.1 3.7 1.0 0.3 0.8 10.5
05 Flanagan, Kaitlyn 31 32.4 .382 .319 .663 0.2 1.9 2.2 5.2 1.1 0.6 9.7
32 Eddy, Kendall 30 24.3 .351 .311 .722 0.4 1.3 1.6 1.7 1.2 0.2 7.1
33 Donnelly, Mary-Elizabeth 31 29.1 .398 .391 .706 1.6 5.3 6.9 2.3 0.6 0.4 6.7
34 Huber, Lauren 31 20.7 .460 .250 .800 1.1 1.7 2.7 1.5 0.5 0.0 2.1
23 Munt, Grace 6 9.3 .250 .333 .250 0.8 1.2 2.0 0.3 0.0 0.2 1.0
21 Bachmann, Janie 20 12.1 .300 .000 .692 0.5 1.4 1.9 0.3 0.6 0.2 1.7
10 Gougoufkas, Stella 13 6.5 .250 .222 .800 0.3 1.0 1.3 0.1 0.3 0.1 1.5
25 Griffin, Hannah 20 11.3 .300 .125 .000 0.3 1.4 1.7 1.0 0.6 0.1 1.3
22 Lewis, Simone 11 6.4 .421 .000 .500 0.5 1.1 1.5 0.2 0.1 0.1 1.7
44 Gough, Gracynn 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 31 200.8 .413 .313 .748 9.2 26.0 35.2 15.0 6.2 3.2 60.71
Opponents 31 200.8 .382 .278 .736 8.5 23.5 32.0 11.0 7.5 1.7 57.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Quinnipiac 11/04/24 74-78 L 26-46 .565 6-13 .462 16-25 .640 3 25 28 28.0 21 15 16 0 5 74 74.0
at UMass Lowell 11/09/24 61-49 W 18-57 .316 5-18 .278 20-24 .833 15 25 40 34.0 14 10 17 4 8 61 67.5
at Brown 11/13/24 68-53 W 28-60 .467 6-15 .400 6-9 .667 11 30 41 36.3 10 19 16 1 9 68 67.7
at Vermont 11/16/24 50-67 L 20-52 .385 5-19 .263 5-6 .833 11 14 25 33.5 17 8 17 4 9 50 63.3
at Massachusetts 11/20/24 75-70 W 24-62 .387 11-25 .440 16-20 .800 10 20 30 32.8 21 16 17 3 12 75 65.6
vs Boston College 11/23/24 55-81 L 23-54 .426 5-21 .238 4-6 .667 7 18 25 31.5 18 13 24 1 8 55 63.8
at New Hampshire 11/26/24 57-43 W 21-54 .389 10-22 .455 5-5 1.000 8 28 36 32.1 12 10 10 1 4 57 62.9
at UConn 12/03/24 52-88 L 20-49 .408 6-25 .240 6-8 .750 4 24 28 31.6 9 13 21 0 3 52 61.5
vs Stony Brook 12/08/24 73-56 W 26-56 .464 5-18 .278 16-19 .842 9 25 34 31.9 12 20 9 2 6 73 62.8
vs Marist 12/17/24 66-49 W 21-48 .438 4-14 .286 20-29 .690 12 27 39 32.6 17 17 16 3 9 66 63.1
at Northeastern 12/21/24 61-37 W 25-61 .410 6-19 .316 5-6 .833 12 36 48 34.0 4 11 18 5 3 61 62.9
at Loyola Maryland 01/02/25 49-46 W 19-56 .339 6-26 .231 5-10 .500 12 24 36 34.2 12 9 14 3 6 49 61.8
vs American 01/05/25 69-61 W 26-61 .426 7-21 .333 10-13 .769 11 20 31 33.9 10 17 14 4 13 69 62.3
at Navy 01/08/25 56-67 L 23-70 .329 3-20 .150 7-10 .700 13 35 48 34.9 10 10 11 3 5 56 61.9
vs Lafayette 01/11/25 75-69 W 28-59 .475 11-25 .440 8-10 .800 10 27 37 35.1 13 22 14 3 2 75 62.7
vs Bucknell 01/15/25 63-37 W 26-53 .491 5-11 .455 6-7 .857 4 21 25 34.4 10 18 11 5 9 63 62.8
at American 01/18/25 76-44 W 26-60 .433 7-21 .333 17-23 .739 11 33 44 35.0 18 17 11 7 8 76 63.5
at Army West Point 01/22/25 61-52 W 21-47 .447 4-11 .364 15-20 .750 6 30 36 35.1 12 15 15 3 3 61 63.4
vs Loyola Maryland 01/25/25 53-27 W 23-59 .390 4-17 .235 3-3 1.000 13 28 41 35.4 8 15 10 4 7 53 62.8
at Boston U. 01/27/25 49-52 L 19-50 .380 3-14 .214 8-10 .800 10 22 32 35.2 17 12 15 0 4 49 62.2
at Lehigh 02/01/25 47-60 L 18-59 .305 6-22 .273 5-6 .833 11 23 34 35.1 16 12 19 0 6 47 61.4
vs Boston U. 02/08/25 60-47 W 23-49 .469 5-19 .263 9-12 .750 10 21 31 35.0 10 19 11 6 4 60 61.4
at Colgate 02/12/25 51-73 L 19-54 .352 4-14 .286 9-12 .750 7 25 32 34.8 19 14 14 1 5 51 60.9
vs Lehigh 02/15/25 59-69 L 25-62 .403 6-22 .273 3-4 .750 9 31 40 35.0 17 20 27 3 11 59 60.8
at Lafayette 02/19/25 83-42 W 34-61 .557 10-21 .476 5-7 .714 11 30 41 35.3 8 27 13 4 9 83 61.7
vs Navy 02/22/25 57-66 L 23-61 .377 4-11 .364 7-11 .636 5 31 36 35.3 14 16 9 4 3 57 61.5
vs Colgate 02/26/25 59-55 W 20-49 .408 7-16 .438 12-16 .750 8 23 31 35.1 15 15 14 4 5 59 61.4
at Bucknell 03/01/25 67-60 W 27-56 .482 4-14 .286 9-10 .900 6 25 31 35.0 8 19 13 8 5 67 61.6
vs Army West Point 03/05/25 46-64 L 19-57 .333 2-14 .143 6-8 .750 6 30 36 35.0 11 16 16 7 7 46 61.1
at Navy 03/10/25 66-52 W 23-58 .397 4-14 .286 16-22 .727 10 33 43 35.3 14 11 8 3 3 66 61.3
at Lehigh 03/13/25 44-65 L 19-46 .413 3-14 .214 3-6 .500 9 22 31 35.2 15 10 23 3 2 44 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Quinnipiac 11/04/24 78-74 W 27-69 .391 7-20 .350 17-25 .680 14 17 31 31.0 20 10 10 0 10 78 78.0
UMass Lowell 11/09/24 49-61 L 19-48 .396 2-6 .333 9-15 .600 7 26 33 32.0 23 12 22 0 13 49 63.5
Brown 11/13/24 53-68 L 20-62 .323 4-30 .133 9-10 .900 12 21 33 32.3 15 9 13 2 10 53 60.0
Vermont 11/16/24 67-50 W 24-47 .511 8-17 .471 11-14 .786 10 22 32 32.3 9 12 17 3 5 67 61.8
Massachusetts 11/20/24 70-75 L 25-59 .424 0-7 .000 20-27 .741 14 28 42 34.2 23 12 19 1 6 70 63.4
Boston College 11/23/24 81-55 W 32-59 .542 7-14 .500 10-16 .625 12 26 38 34.8 13 16 21 2 11 81 66.3
New Hampshire 11/26/24 43-57 L 15-50 .300 3-14 .214 10-11 .909 7 25 32 34.4 8 5 10 3 6 43 63.0
UConn 12/03/24 88-52 W 35-65 .538 14-31 .452 4-7 .571 7 26 33 34.3 8 27 6 0 11 88 66.1
Stony Brook 12/08/24 56-73 L 21-57 .368 3-14 .214 11-14 .786 12 22 34 34.2 19 8 13 1 4 56 65.0
Marist 12/17/24 49-66 L 16-52 .308 2-23 .087 15-17 .882 6 16 22 33.0 23 8 13 3 9 49 63.4
Northeastern 12/21/24 37-61 L 14-58 .241 6-22 .273 3-4 .750 2 16 18 31.6 9 9 12 2 9 37 61.0
Loyola Maryland 01/02/25 46-49 L 16-48 .333 4-17 .235 10-14 .714 6 25 31 31.6 20 7 16 3 7 46 59.8
American 01/05/25 61-69 L 22-55 .400 4-18 .222 13-15 .867 11 22 33 31.7 14 9 21 1 6 61 59.8
Navy 01/08/25 67-56 W 26-70 .371 9-22 .409 6-8 .750 10 35 45 32.6 9 14 7 2 5 67 60.4
Lafayette 01/11/25 69-75 L 27-59 .458 6-18 .333 9-9 1.000 5 22 27 32.3 15 12 8 1 7 69 60.9
Bucknell 01/15/25 37-63 L 14-55 .255 5-18 .278 4-6 .667 11 17 28 32.0 8 9 18 2 3 37 59.4
American 01/18/25 44-76 L 11-49 .224 4-15 .267 18-26 .692 8 24 32 32.0 18 6 15 0 6 44 58.5
Army West Point 01/22/25 52-61 L 18-52 .346 6-17 .353 10-13 .769 5 23 28 31.8 16 12 10 4 5 52 58.2
Loyola Maryland 01/25/25 27-53 L 11-48 .229 0-16 .000 5-9 .556 10 23 33 31.8 6 3 15 3 5 27 56.5
Boston U. 01/27/25 52-49 W 20-46 .435 6-19 .316 6-12 .500 6 22 28 31.7 14 13 14 2 7 52 56.3
Lehigh 02/01/25 60-47 W 23-52 .442 4-21 .190 10-12 .833 7 28 35 31.8 10 14 18 2 13 60 56.5
Boston U. 02/08/25 47-60 L 19-49 .388 4-12 .333 5-7 .714 10 16 26 31.5 13 12 15 0 4 47 56.0
Colgate 02/12/25 73-51 W 27-57 .474 7-20 .350 12-17 .706 7 28 35 31.7 13 14 10 2 10 73 56.8
Lehigh 02/15/25 69-59 W 25-62 .403 7-30 .233 12-12 1.000 5 28 33 31.8 13 15 17 1 18 69 57.3
Lafayette 02/19/25 42-83 L 16-51 .314 4-13 .308 6-8 .750 6 16 22 31.4 7 5 15 1 5 42 56.7
Navy 02/22/25 66-57 W 26-66 .394 6-24 .250 8-13 .615 12 35 47 32.0 12 14 10 1 7 66 57.0
Colgate 02/26/25 55-59 L 20-49 .408 3-8 .375 12-17 .706 6 22 28 31.8 18 9 16 1 3 55 57.0
Bucknell 03/01/25 60-67 L 25-61 .410 8-21 .381 2-4 .500 7 19 26 31.6 13 11 11 5 4 60 57.1
Army West Point 03/05/25 64-46 W 23-60 .383 8-21 .381 10-15 .667 10 33 43 32.0 11 10 12 2 7 64 57.3
Navy 03/10/25 52-66 L 20-59 .339 2-18 .111 10-15 .667 9 28 37 32.2 18 11 10 2 4 52 57.1
Lehigh 03/13/25 65-44 W 25-57 .439 6-25 .240 9-10 .900 9 18 27 32.0 9 12 11 1 14 65 57.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Quinnipiac 11/04/24 74-78 -4 26-46/27-69 .565/.391 6-13/7-20 .462/.350 16-25/17-25 .640-.680 28/31 -3 15/10 16/10 0/0 5/10 21/20
UMass Lowell 11/09/24 61-49 12 18-57/19-48 .316/.396 5-18/2-6 .278/.333 20-24/9-15 .833-.600 40/33 7 10/12 17/22 4/0 8/13 14/23
Brown 11/13/24 68-53 15 28-60/20-62 .467/.323 6-15/4-30 .400/.133 6-9/9-10 .667-.900 41/33 8 19/9 16/13 1/2 9/10 10/15
Vermont 11/16/24 50-67 -17 20-52/24-47 .385/.511 5-19/8-17 .263/.471 5-6/11-14 .833-.786 25/32 -7 8/12 17/17 4/3 9/5 17/9
Massachusetts 11/20/24 75-70 5 24-62/25-59 .387/.424 11-25/0-7 .440/.000 16-20/20-27 .800-.741 30/42 -12 16/12 17/19 3/1 12/6 21/23
Boston College 11/23/24 55-81 -26 23-54/32-59 .426/.542 5-21/7-14 .238/.500 4-6/10-16 .667-.625 25/38 -13 13/16 24/21 1/2 8/11 18/13
New Hampshire 11/26/24 57-43 14 21-54/15-50 .389/.300 10-22/3-14 .455/.214 5-5/10-11 1.000-.909 36/32 4 10/5 10/10 1/3 4/6 12/8
UConn 12/03/24 52-88 -36 20-49/35-65 .408/.538 6-25/14-31 .240/.452 6-8/4-7 .750-.571 28/33 -5 13/27 21/6 0/0 3/11 9/8
Stony Brook 12/08/24 73-56 17 26-56/21-57 .464/.368 5-18/3-14 .278/.214 16-19/11-14 .842-.786 34/34 0 20/8 9/13 2/1 6/4 12/19
Marist 12/17/24 66-49 17 21-48/16-52 .438/.308 4-14/2-23 .286/.087 20-29/15-17 .690-.882 39/22 17 17/8 16/13 3/3 9/9 17/23
Northeastern 12/21/24 61-37 24 25-61/14-58 .410/.241 6-19/6-22 .316/.273 5-6/3-4 .833-.750 48/18 30 11/9 18/12 5/2 3/9 4/9
Loyola Maryland 01/02/25 49-46 3 19-56/16-48 .339/.333 6-26/4-17 .231/.235 5-10/10-14 .500-.714 36/31 5 9/7 14/16 3/3 6/7 12/20
American 01/05/25 69-61 8 26-61/22-55 .426/.400 7-21/4-18 .333/.222 10-13/13-15 .769-.867 31/33 -2 17/9 14/21 4/1 13/6 10/14
Navy 01/08/25 56-67 -11 23-70/26-70 .329/.371 3-20/9-22 .150/.409 7-10/6-8 .700-.750 48/45 3 10/14 11/7 3/2 5/5 10/9
Lafayette 01/11/25 75-69 6 28-59/27-59 .475/.458 11-25/6-18 .440/.333 8-10/9-9 .800-1.000 37/27 10 22/12 14/8 3/1 2/7 13/15
Bucknell 01/15/25 63-37 26 26-53/14-55 .491/.255 5-11/5-18 .455/.278 6-7/4-6 .857-.667 25/28 -3 18/9 11/18 5/2 9/3 10/8
American 01/18/25 76-44 32 26-60/11-49 .433/.224 7-21/4-15 .333/.267 17-23/18-26 .739-.692 44/32 12 17/6 11/15 7/0 8/6 18/18
Army West Point 01/22/25 61-52 9 21-47/18-52 .447/.346 4-11/6-17 .364/.353 15-20/10-13 .750-.769 36/28 8 15/12 15/10 3/4 3/5 12/16
Loyola Maryland 01/25/25 53-27 26 23-59/11-48 .390/.229 4-17/0-16 .235/.000 3-3/5-9 1.000-.556 41/33 8 15/3 10/15 4/3 7/5 8/6
Boston U. 01/27/25 49-52 -3 19-50/20-46 .380/.435 3-14/6-19 .214/.316 8-10/6-12 .800-.500 32/28 4 12/13 15/14 0/2 4/7 17/14
Lehigh 02/01/25 47-60 -13 18-59/23-52 .305/.442 6-22/4-21 .273/.190 5-6/10-12 .833-.833 34/35 -1 12/14 19/18 0/2 6/13 16/10
Boston U. 02/08/25 60-47 13 23-49/19-49 .469/.388 5-19/4-12 .263/.333 9-12/5-7 .750-.714 31/26 5 19/12 11/15 6/0 4/4 10/13
Colgate 02/12/25 51-73 -22 19-54/27-57 .352/.474 4-14/7-20 .286/.350 9-12/12-17 .750-.706 32/35 -3 14/14 14/10 1/2 5/10 19/13
Lehigh 02/15/25 59-69 -10 25-62/25-62 .403/.403 6-22/7-30 .273/.233 3-4/12-12 .750-1.000 40/33 7 20/15 27/17 3/1 11/18 17/13
Lafayette 02/19/25 83-42 41 34-61/16-51 .557/.314 10-21/4-13 .476/.308 5-7/6-8 .714-.750 41/22 19 27/5 13/15 4/1 9/5 8/7
Navy 02/22/25 57-66 -9 23-61/26-66 .377/.394 4-11/6-24 .364/.250 7-11/8-13 .636-.615 36/47 -11 16/14 9/10 4/1 3/7 14/12
Colgate 02/26/25 59-55 4 20-49/20-49 .408/.408 7-16/3-8 .438/.375 12-16/12-17 .750-.706 31/28 3 15/9 14/16 4/1 5/3 15/18
Bucknell 03/01/25 67-60 7 27-56/25-61 .482/.410 4-14/8-21 .286/.381 9-10/2-4 .900-.500 31/26 5 19/11 13/11 8/5 5/4 8/13
Army West Point 03/05/25 46-64 -18 19-57/23-60 .333/.383 2-14/8-21 .143/.381 6-8/10-15 .750-.667 36/43 -7 16/10 16/12 7/2 7/7 11/11
Navy 03/10/25 66-52 14 23-58/20-59 .397/.339 4-14/2-18 .286/.111 16-22/10-15 .727-.667 43/37 6 11/11 8/10 3/2 3/4 14/18
Lehigh 03/13/25 44-65 -21 19-46/25-57 .413/.439 3-14/6-25 .214/.240 3-6/9-10 .500-.900 31/27 4 10/12 23/11 3/1 2/14 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Lafayette (02/19/25)
FIELD GOALS MADE 34 Lafayette (02/19/25)
FIELD GOAL ATTEMPTS 70 Navy (01/08/25)
3 PT FIELD GOALS MADE 11 Lafayette (01/11/25); Massachusetts (11/20/24)
3 PT FG ATTEMPTS 26 Loyola Maryland (01/02/25)
FREE THROWS MADE 20 Marist (12/17/24); UMass Lowell (11/09/24)
FREE THROW ATTEMPTS 29 Marist (12/17/24)
REBOUNDS 48 Northeastern (12/21/24); Navy (01/08/25)
ASSISTS 27 Lafayette (02/19/25)
STEALS 13 American (01/05/25)
BLOCKED SHOTS 8 Bucknell (03/01/25)
TURNOVERS 27 Lehigh (02/15/25)
FOULS 21 Quinnipiac (11/04/24); Massachusetts (11/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cahalan,Meg Boston U. (02/08/25)
FIELD GOALS MADE 10 Berger,Lindsay Bucknell (03/01/25)
FIELD GOAL ATTEMPTS 21 Foreman,Simone Navy (01/08/25)
3 PT FIELD GOALS MADE 5 Eddy,Kendall; Cahalan,Meg Lafayette (01/11/25); Boston U. (02/08/25)
3 PT FG ATTEMPTS 11 Eddy,Kendall Lafayette (01/11/25)
FREE THROWS MADE 8 Foreman,Simone; Berger,Lindsay Marist (12/17/24); Colgate (02/26/25); American (01/18/25)
FREE THROW ATTEMPTS 11 Flanagan,Kaitlyn Marist (12/17/24)
REBOUNDS 17 Donnelly,Mary-Elizabeth Northeastern (12/21/24)
ASSISTS 10 Flanagan,Kaitlyn American (01/05/25); Lafayette (01/11/25)
STEALS 4 Foreman,Simone; Flanagan,Kaitlyn American (01/05/25); Vermont (11/16/24)
BLOCKED SHOTS 4 Berger,Lindsay Boston U. (02/08/25)
TURNOVERS 7 Foreman,Simone Boston College (11/23/24)
FOULS 5 Cahalan,Meg; Flanagan,Kaitlyn; Foreman,Simone; Donnelly,Mary-Elizabeth Quinnipiac (11/04/24); Lehigh (02/15/25); Massachusetts (11/20/24); Boston U. (01/27/25); Lehigh (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Berger, Lindsay 29 361 12.4
#04 Cahalan, Meg 31 324 10.5
#24 Foreman, Simone 22 305 13.9
#05 Flanagan, Kaitlyn 31 302 9.7
#32 Eddy, Kendall 30 212 7.1
#33 Donnelly, Mary-Elizabeth 31 209 6.7
#34 Huber, Lauren 31 65 2.1
#21 Bachmann, Janie 20 33 1.7
#25 Griffin, Hannah 20 26 1.3
#10 Gougoufkas, Stella 13 20 1.5
#22 Lewis, Simone 11 19 1.7
#23 Munt, Grace 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Berger, Lindsay 29 154 288 .535 5.3 9.9
#04 Cahalan, Meg 31 118 279 .423 3.8 9.0
#24 Foreman, Simone 22 111 268 .414 5.0 12.2
#05 Flanagan, Kaitlyn 31 109 285 .382 3.5 9.2
#32 Eddy, Kendall 30 81 231 .351 2.7 7.7
#33 Donnelly, Mary-Elizabeth 31 70 176 .398 2.3 5.7
#34 Huber, Lauren 31 29 63 .460 0.9 2.0
#21 Bachmann, Janie 20 12 40 .300 0.6 2.0
#25 Griffin, Hannah 20 12 40 .300 0.6 2.0
#22 Lewis, Simone 11 8 19 .421 0.7 1.7
#10 Gougoufkas, Stella 13 7 28 .250 0.5 2.2
#23 Munt, Grace 6 2 8 .250 0.3 1.3
#44 Gough, Gracynn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Donnelly, Mary-Elizabeth 31 45 115 .391 1.5 3.7
#04 Cahalan, Meg 31 42 136 .309 1.4 4.4
#32 Eddy, Kendall 30 37 119 .311 1.2 4.0
#05 Flanagan, Kaitlyn 31 23 72 .319 0.7 2.3
#24 Foreman, Simone 22 19 68 .279 0.9 3.1
#34 Huber, Lauren 31 3 12 .250 0.1 0.4
#10 Gougoufkas, Stella 13 2 9 .222 0.2 0.7
#25 Griffin, Hannah 20 2 16 .125 0.1 0.8
#23 Munt, Grace 6 1 3 .333 0.2 0.5
#21 Bachmann, Janie 20 0 5 .000 0.0 0.3
#35 Berger, Lindsay 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Foreman, Simone 22 64 75 .853 2.9 3.4
#05 Flanagan, Kaitlyn 31 61 92 .663 2.0 3.0
#35 Berger, Lindsay 29 53 71 .746 1.8 2.4
#04 Cahalan, Meg 31 46 54 .852 1.5 1.7
#33 Donnelly, Mary-Elizabeth 31 24 34 .706 0.8 1.1
#32 Eddy, Kendall 30 13 18 .722 0.4 0.6
