Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 425 485
Points Per Game 60.7 69.3
Scoring Margin -8.6 --
Shooting
FG: Made-Attempted 161-420 178-416
FG: Percentage .383 .428
FG: Per Game 23.0 25.4
3PT: Made-Attempted 34-144 45-144
3PT: Percentage .236 .313
3PT: Per Game 4.9 6.4
FT: Made-Attempted 69-96 84-127
FT: Percentage .719 .661
FT: Per Game 9.9 12.0
Rebounding
Total 242 282
Per Game 34.6 40.3
Margin -5.7 --
Assists
Total 99 89
Per Game 14.1 12.7
Turnovers
Total 104 108
Per Game 14.9 15.4
Margin 0.6 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.3 14.6
Steals
Total 60 64
Per Game 8.6 9.1
Blocks
Total 19 16
Per Game 2.7 2.3
Attendance
Total 1978 5400
Per Game 3-659 4-1,350

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cahalan, Meg 6 6 177 29.5 43 100 .430 4 28 .143 17 22 .773 107 17.8 6 16 22 3.7 12 13 12 5 6
24 Foreman, Simone 5 5 144 28.8 23 56 .411 3 13 .231 2 5 .400 51 10.2 12 30 42 8.4 8 2 10 4 0
05 Flanagan, Kaitlyn 7 7 208 29.7 25 62 .403 5 15 .333 10 11 .909 65 9.3 2 16 18 2.6 19 28 8 9 2
32 Eddy, Kendall 7 4 174 24.9 16 47 .340 4 22 .182 15 19 .789 51 7.3 8 13 21 3.0 13 15 19 14 2
21 Bachmann, Janie 7 3 124 17.7 19 36 .528 1 4 .250 6 11 .545 45 6.4 8 14 22 3.1 17 5 8 5 3
33 Donnelly, Mary-Elizabeth 7 7 189 27.0 14 36 .389 7 23 .304 2 4 .500 37 5.3 8 34 42 6.0 14 11 7 4 3
11 McDermott, Brianna 6 0 80 13.3 4 16 .250 4 11 .364 9 10 .900 21 3.5 0 9 9 1.5 5 8 12 1 0
13 Wilson, Asia 6 0 71 11.8 4 18 .222 2 11 .182 6 8 .750 16 2.7 0 7 7 1.2 10 3 7 3 2
25 Griffin, Hannah 7 3 159 22.7 6 19 .316 4 13 .308 1 2 .500 17 2.4 1 20 21 3.0 8 10 8 13 1
22 Lewis, Simone 5 0 48 9.6 5 20 .250 0 0 .000 0 0 .000 10 2.0 6 6 12 2.4 6 2 3 1 0
10 Gougoufkas, Stella 3 0 34 11.3 2 4 .500 0 1 .000 1 2 .500 5 1.7 1 2 3 1.0 1 2 2 1 0
01 Berry, Kimora 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 0
23 Roche, Megan 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 2.9 0 0 7 0 0  
20 Teevan, Mackenzie 3 0 7 2.3 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 7 1425 203.6 161 420 .383 34 144 .236 69 96 .719 425 60.71 64 178 242 34.6 115 99 104 60 19
Opponents 7 1425 203.6 178 416 .428 45 144 .313 84 127 .661 485 69.29 76 206 282 40.3 104 89 108 64 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cahalan, Meg 6 6 177 43 100 .430 4 28 .143 17 22 .773 107 17.8
24 Foreman, Simone 5 5 144 23 56 .411 3 13 .231 2 5 .400 51 10.2
05 Flanagan, Kaitlyn 7 7 208 25 62 .403 5 15 .333 10 11 .909 65 9.3
32 Eddy, Kendall 7 4 174 16 47 .340 4 22 .182 15 19 .789 51 7.3
21 Bachmann, Janie 7 3 124 19 36 .528 1 4 .250 6 11 .545 45 6.4
33 Donnelly, Mary-Elizabeth 7 7 189 14 36 .389 7 23 .304 2 4 .500 37 5.3
11 McDermott, Brianna 6 0 80 4 16 .250 4 11 .364 9 10 .900 21 3.5
25 Griffin, Hannah 7 3 159 6 19 .316 4 13 .308 1 2 .500 17 2.4
22 Lewis, Simone 5 0 48 5 20 .250 0 0 .000 0 0 .000 10 2.0
13 Wilson, Asia 6 0 71 4 18 .222 2 11 .182 6 8 .750 16 2.7
10 Gougoufkas, Stella 3 0 34 2 4 .500 0 1 .000 1 2 .500 5 1.7
01 Berry, Kimora 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Roche, Megan 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Teevan, Mackenzie 3 0 7 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 7 1425 161 420 .383 34 144 .236 69 96 .719 425 60.71
Opponents 7 1425 178 416 .428 45 144 .313 84 127 .661 485 69.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cahalan, Meg 6 29.5 .430 .143 .773 1.0 2.7 3.7 2.2 0.8 1.0 17.8
24 Foreman, Simone 5 28.8 .411 .231 .400 2.4 6.0 8.4 0.4 0.8 0.0 10.2
05 Flanagan, Kaitlyn 7 29.7 .403 .333 .909 0.3 2.3 2.6 4.0 1.3 0.3 9.3
32 Eddy, Kendall 7 24.9 .340 .182 .789 1.1 1.9 3.0 2.1 2.0 0.3 7.3
21 Bachmann, Janie 7 17.7 .528 .250 .545 1.1 2.0 3.1 0.7 0.7 0.4 6.4
33 Donnelly, Mary-Elizabeth 7 27.0 .389 .304 .500 1.1 4.9 6.0 1.6 0.6 0.4 5.3
11 McDermott, Brianna 6 13.3 .250 .364 .900 0.0 1.5 1.5 1.3 0.2 0.0 3.5
25 Griffin, Hannah 7 22.7 .316 .308 .500 0.1 2.9 3.0 1.4 1.9 0.1 2.4
22 Lewis, Simone 5 9.6 .250 .000 .000 1.2 1.2 2.4 0.4 0.2 0.0 2.0
13 Wilson, Asia 6 11.8 .222 .182 .750 0.0 1.2 1.2 0.5 0.5 0.3 2.7
10 Gougoufkas, Stella 3 11.3 .500 .000 .500 0.3 0.7 1.0 0.7 0.3 0.0 1.7
01 Berry, Kimora 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
23 Roche, Megan 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
20 Teevan, Mackenzie 3 2.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 203.6 .383 .236 .719 9.1 25.4 34.6 14.1 8.6 2.7 60.71
Opponents 7 203.6 .428 .313 .661 10.9 29.4 40.3 12.7 9.1 2.3 69.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston College 11/03/25 72-71 W 25-58 .431 7-21 .333 15-20 .750 9 27 36 36.0 17 15 14 2 7 72 72.0
at Duke 11/09/25 48-91 L 19-67 .284 8-25 .320 2-6 .333 13 15 28 32.0 16 12 11 1 11 48 60.0
vs Brown 11/12/25 65-64 W 25-58 .431 5-20 .250 10-12 .833 8 21 29 31.0 21 12 12 7 13 65 61.7
at Marist 11/16/25 77-78 L 29-69 .420 5-20 .250 14-22 .636 10 32 42 33.8 13 19 12 3 10 77 65.5
at Rhode Island 11/19/25 59-73 L 22-56 .393 3-16 .188 12-15 .800 6 26 32 33.4 20 12 13 0 4 59 64.2
vs Massachusetts 11/25/25 40-63 L 14-49 .286 2-27 .074 10-12 .833 9 22 31 33.0 19 9 27 1 6 40 60.2
vs New Hampshire 11/30/25 64-45 W 27-63 .429 4-15 .267 6-9 .667 9 35 44 34.6 9 20 15 5 9 64 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston College 11/03/25 71-72 L 25-59 .424 10-27 .370 11-20 .550 8 28 36 36.0 19 15 15 1 9 71 71.0
Duke 11/09/25 91-48 W 33-66 .500 12-23 .522 13-18 .722 19 36 55 45.5 7 20 13 5 7 91 81.0
Brown 11/12/25 64-65 L 24-59 .407 3-19 .158 13-25 .520 18 24 42 44.3 13 10 14 0 10 64 75.3
Marist 11/16/25 78-77 W 28-62 .452 10-21 .476 12-13 .923 2 33 35 42.0 21 13 16 3 7 78 76.0
Rhode Island 11/19/25 73-59 W 28-58 .483 3-15 .200 14-21 .667 8 30 38 41.2 16 12 11 2 3 73 75.4
Massachusetts 11/25/25 63-40 W 22-54 .407 3-16 .188 16-22 .727 14 27 41 41.2 15 12 21 3 18 63 73.3
New Hampshire 11/30/25 45-64 L 18-58 .310 4-23 .174 5-8 .625 7 28 35 40.3 13 7 18 2 10 45 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston College 11/03/25 72-71 1 25-58/25-59 .431/.424 7-21/10-27 .333/.370 15-20/11-20 .750-.550 36/36 0 15/15 14/15 2/1 7/9 17/19
Duke 11/09/25 48-91 -43 19-67/33-66 .284/.500 8-25/12-23 .320/.522 2-6/13-18 .333-.722 28/55 -27 12/20 11/13 1/5 11/7 16/7
Brown 11/12/25 65-64 1 25-58/24-59 .431/.407 5-20/3-19 .250/.158 10-12/13-25 .833-.520 29/42 -13 12/10 12/14 7/0 13/10 21/13
Marist 11/16/25 77-78 -1 29-69/28-62 .420/.452 5-20/10-21 .250/.476 14-22/12-13 .636-.923 42/35 7 19/13 12/16 3/3 10/7 13/21
Rhode Island 11/19/25 59-73 -14 22-56/28-58 .393/.483 3-16/3-15 .188/.200 12-15/14-21 .800-.667 32/38 -6 12/12 13/11 0/2 4/3 20/16
Massachusetts 11/25/25 40-63 -23 14-49/22-54 .286/.407 2-27/3-16 .074/.188 10-12/16-22 .833-.727 31/41 -10 9/12 27/21 1/3 6/18 19/15
New Hampshire 11/30/25 64-45 19 27-63/18-58 .429/.310 4-15/4-23 .267/.174 6-9/5-8 .667-.625 44/35 9 20/7 15/18 5/2 9/10 9/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Marist (11/16/25)
FIELD GOALS MADE 29 Marist (11/16/25)
FIELD GOAL ATTEMPTS 69 Marist (11/16/25)
3 PT FIELD GOALS MADE 8 Duke (11/09/25)
3 PT FG ATTEMPTS 27 Massachusetts (11/25/25)
FREE THROWS MADE 15 Boston College (11/03/25)
FREE THROW ATTEMPTS 22 Marist (11/16/25)
REBOUNDS 44 New Hampshire (11/30/25)
ASSISTS 20 New Hampshire (11/30/25)
STEALS 13 Brown (11/12/25)
BLOCKED SHOTS 7 Brown (11/12/25)
TURNOVERS 27 Massachusetts (11/25/25)
FOULS 21 Brown (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cahalan,Meg Rhode Island (11/19/25)
FIELD GOALS MADE 10 Cahalan,Meg New Hampshire (11/30/25)
FIELD GOAL ATTEMPTS 22 Cahalan,Meg New Hampshire (11/30/25)
3 PT FIELD GOALS MADE 3 Cahalan,Meg; Donnelly,Mary-Elizabeth Brown (11/12/25); Duke (11/09/25)
3 PT FG ATTEMPTS 11 Cahalan,Meg Brown (11/12/25)
FREE THROWS MADE 8 Flanagan,Kaitlyn Boston College (11/03/25)
FREE THROW ATTEMPTS 9 Flanagan,Kaitlyn Boston College (11/03/25)
REBOUNDS 11 Foreman,Simone Brown (11/12/25)
ASSISTS 6 Flanagan,Kaitlyn Rhode Island (11/19/25)
STEALS 4 Flanagan,Kaitlyn Brown (11/12/25)
BLOCKED SHOTS 2 Cahalan,Meg Brown (11/12/25); New Hampshire (11/30/25)
TURNOVERS 5 Cahalan,Meg Massachusetts (11/25/25)
FOULS 5 Wilson,Asia; Flanagan,Kaitlyn Duke (11/09/25); Rhode Island (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cahalan, Meg 6 107 17.8
#05 Flanagan, Kaitlyn 7 65 9.3
#32 Eddy, Kendall 7 51 7.3
#24 Foreman, Simone 5 51 10.2
#21 Bachmann, Janie 7 45 6.4
#33 Donnelly, Mary-Elizabeth 7 37 5.3
#11 McDermott, Brianna 6 21 3.5
#25 Griffin, Hannah 7 17 2.4
#13 Wilson, Asia 6 16 2.7
#22 Lewis, Simone 5 10 2.0
#10 Gougoufkas, Stella 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cahalan, Meg 6 43 100 .430 7.2 16.7
#05 Flanagan, Kaitlyn 7 25 62 .403 3.6 8.9
#24 Foreman, Simone 5 23 56 .411 4.6 11.2
#21 Bachmann, Janie 7 19 36 .528 2.7 5.1
#32 Eddy, Kendall 7 16 47 .340 2.3 6.7
#33 Donnelly, Mary-Elizabeth 7 14 36 .389 2.0 5.1
#25 Griffin, Hannah 7 6 19 .316 0.9 2.7
#22 Lewis, Simone 5 5 20 .250 1.0 4.0
#11 McDermott, Brianna 6 4 16 .250 0.7 2.7
#13 Wilson, Asia 6 4 18 .222 0.7 3.0
#10 Gougoufkas, Stella 3 2 4 .500 0.7 1.3
#01 Berry, Kimora 2 0 1 .000 0.0 0.5
#23 Roche, Megan 2 0 2 .000 0.0 1.0
#20 Teevan, Mackenzie 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Donnelly, Mary-Elizabeth 7 7 23 .304 1.0 3.3
#05 Flanagan, Kaitlyn 7 5 15 .333 0.7 2.1
#04 Cahalan, Meg 6 4 28 .143 0.7 4.7
#32 Eddy, Kendall 7 4 22 .182 0.6 3.1
#25 Griffin, Hannah 7 4 13 .308 0.6 1.9
#11 McDermott, Brianna 6 4 11 .364 0.7 1.8
#24 Foreman, Simone 5 3 13 .231 0.6 2.6
#13 Wilson, Asia 6 2 11 .182 0.3 1.8
#21 Bachmann, Janie 7 1 4 .250 0.1 0.6
#01 Berry, Kimora 2 0 1 .000 0.0 0.5
#10 Gougoufkas, Stella 3 0 1 .000 0.0 0.3
#23 Roche, Megan 2 0 1 .000 0.0 0.5
#20 Teevan, Mackenzie 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cahalan, Meg 6 17 22 .773 2.8 3.7
#32 Eddy, Kendall 7 15 19 .789 2.1 2.7
#05 Flanagan, Kaitlyn 7 10 11 .909 1.4 1.6
#11 McDermott, Brianna 6 9 10 .900 1.5 1.7
#21 Bachmann, Janie 7 6 11 .545 0.9 1.6
#13 Wilson, Asia 6 6 8 .750 1.0 1.3
#33 Donnelly, Mary-Elizabeth 7 2 4 .500 0.3 0.6
#24 Foreman, Simone 5 2 5 .400 0.4 1.0
#10 Gougoufkas, Stella 3 1 2 .500 0.3 0.7
#25 Griffin, Hannah 7 1 2 .500 0.1 0.3
#20 Teevan, Mackenzie 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Donnelly, Mary-Elizabeth 7 42 6.0 8 1.1 34 4.9
#24 Foreman, Simone 5 42 8.4 12 2.4 30 6.0
#21 Bachmann, Janie 7 22 3.1 8 1.1 14 2.0
#04 Cahalan, Meg 6 22 3.7 6 1.0 16 2.7
#32 Eddy, Kendall 7 21 3.0 8 1.1 13 1.9
#25 Griffin, Hannah 7 21 3.0 1 0.1 20 2.9
#TM Team 7 20 2.9 10 1.4 10 1.4
#05 Flanagan, Kaitlyn 7 18 2.6 2 0.3 16 2.3
#22 Lewis, Simone 5 12 2.4 6 1.2 6 1.2
#11 McDermott, Brianna 6 9 1.5 0 0.0 9 1.5
#13 Wilson, Asia 6 7 1.2 0 0.0 7 1.2
#10 Gougoufkas, Stella 3 3 1.0 1 0.3 2 0.7
#01 Berry, Kimora 2 2 1.0 1 0.5 1 0.5
#23 Roche, Megan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Flanagan, Kaitlyn 7 28 4.0
#32 Eddy, Kendall 7 15 2.1
#04 Cahalan, Meg 6 13 2.2
#33 Donnelly, Mary-Elizabeth 7 11 1.6
#25 Griffin, Hannah 7 10 1.4
#11 McDermott, Brianna 6 8 1.3
#21 Bachmann, Janie 7 5 0.7
#13 Wilson, Asia 6 3 0.5
#24 Foreman, Simone 5 2 0.4
#10 Gougoufkas, Stella 3 2 0.7
#22 Lewis, Simone 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Cahalan, Meg 6 6 1.0
#21 Bachmann, Janie 7 3 0.4
#33 Donnelly, Mary-Elizabeth 7 3 0.4
#32 Eddy, Kendall 7 2 0.3
#05 Flanagan, Kaitlyn 7 2 0.3
#13 Wilson, Asia 6 2 0.3
#25 Griffin, Hannah 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Eddy, Kendall 7 14 2.0
#25 Griffin, Hannah 7 13 1.9
#05 Flanagan, Kaitlyn 7 9 1.3
#21 Bachmann, Janie 7 5 0.7
#04 Cahalan, Meg 6 5 0.8
#33 Donnelly, Mary-Elizabeth 7 4 0.6
#24 Foreman, Simone 5 4 0.8
#13 Wilson, Asia 6 3 0.5
#10 Gougoufkas, Stella 3 1 0.3
#22 Lewis, Simone 5 1 0.2
#11 McDermott, Brianna 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Eddy, Kendall 7 19 2.7
#04 Cahalan, Meg 6 12 2.0
#11 McDermott, Brianna 6 12 2.0
#24 Foreman, Simone 5 10 2.0
#21 Bachmann, Janie 7 8 1.1
#05 Flanagan, Kaitlyn 7 8 1.1
#25 Griffin, Hannah 7 8 1.1
#33 Donnelly, Mary-Elizabeth 7 7 1.0
#TM Team 7 7 1.0
#13 Wilson, Asia 6 7 1.2
#22 Lewis, Simone 5 3 0.6
#10 Gougoufkas, Stella 3 2 0.7
#23 Roche, Megan 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Flanagan, Kaitlyn 7 19 2.7
#21 Bachmann, Janie 7 17 2.4
#33 Donnelly, Mary-Elizabeth 7 14 2.0
#32 Eddy, Kendall 7 13 1.9
#04 Cahalan, Meg 6 12 2.0
#13 Wilson, Asia 6 10 1.7
#24 Foreman, Simone 5 8 1.6
#25 Griffin, Hannah 7 8 1.1
#22 Lewis, Simone 5 6 1.2
#11 McDermott, Brianna 6 5 0.8
#10 Gougoufkas, Stella 3 1 0.3
#23 Roche, Megan 2 1 0.5
#20 Teevan, Mackenzie 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Flanagan, Kaitlyn 7 208 29.7
#33 Donnelly, Mary-Elizabeth 7 189 27.0
#04 Cahalan, Meg 6 177 29.5
#32 Eddy, Kendall 7 174 24.9
#25 Griffin, Hannah 7 159 22.7
#24 Foreman, Simone 5 144 28.8
#21 Bachmann, Janie 7 124 17.7
#11 McDermott, Brianna 6 80 13.3
#13 Wilson, Asia 6 71 11.8
#22 Lewis, Simone 5 48 9.6
#10 Gougoufkas, Stella 3 34 11.3
#20 Teevan, Mackenzie 3 7 2.3
#01 Berry, Kimora 2 6 3.0
#23 Roche, Megan 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Flanagan, Kaitlyn 7 28 8 3.50
#04 Cahalan, Meg 6 13 12 1.08
#33 Donnelly, Mary-Elizabeth 7 11 7 1.57
#10 Gougoufkas, Stella 3 2 2 1.00
#25 Griffin, Hannah 7 10 8 1.25
Skip Ad
Skip Sponsors