Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 648 688
Points Per Game 58.9 62.5
Scoring Margin -3.6 --
Shooting
FG: Made-Attempted 246-627 252-642
FG: Percentage .392 .393
FG: Per Game 22.4 22.9
3PT: Made-Attempted 49-209 66-223
3PT: Percentage .234 .296
3PT: Per Game 4.5 6.0
FT: Made-Attempted 107-141 118-170
FT: Percentage .759 .694
FT: Per Game 9.7 10.7
Rebounding
Total 400 406
Per Game 36.4 36.9
Margin -0.5 --
Assists
Total 160 130
Per Game 14.5 11.8
Turnovers
Total 171 154
Per Game 15.5 14.0
Margin -1.5 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 12.8 15.5
Steals
Total 80 90
Per Game 7.3 8.2
Blocks
Total 30 24
Per Game 2.7 2.2
Attendance
Total 2444 6139
Per Game 5-489 6-1,023

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Cahalan, Meg 10 10 286 28.6 61 143 .427 5 36 .139 24 32 .750 151 15.1 10 36 46 4.6 21 20 25 6 10
05 Flanagan, Kaitlyn 11 11 326 29.6 40 97 .412 6 23 .261 17 18 .944 103 9.4 5 22 27 2.5 27 45 17 11 2
24 Foreman, Simone 9 9 258 28.7 36 90 .400 3 16 .188 9 12 .750 84 9.3 21 54 75 8.3 15 7 21 8 0
32 Eddy, Kendall 11 8 287 26.1 24 64 .375 10 33 .303 15 19 .789 73 6.6 10 22 32 2.9 17 30 28 17 2
21 Bachmann, Janie 11 3 181 16.5 25 49 .510 1 4 .250 17 24 .708 68 6.2 10 20 30 2.7 24 6 13 7 6
33 Donnelly, Mary-Elizabeth 11 11 300 27.3 24 69 .348 10 43 .233 6 8 .750 64 5.8 11 56 67 6.1 19 17 12 5 5
25 Griffin, Hannah 11 3 253 23.0 13 35 .371 8 24 .333 1 2 .500 35 3.2 1 34 35 3.2 13 16 13 15 2
11 McDermott, Brianna 9 0 116 12.9 5 21 .238 4 14 .286 10 12 .833 24 2.7 2 13 15 1.7 9 9 15 3 0
13 Wilson, Asia 6 0 71 11.8 4 18 .222 2 11 .182 6 8 .750 16 2.7 0 7 7 1.2 10 3 7 3 2
22 Lewis, Simone 9 0 79 8.8 9 26 .346 0 0 .000 1 2 .500 19 2.1 7 14 21 2.3 7 4 3 4 1
10 Gougoufkas, Stella 5 0 42 8.4 4 6 .667 0 1 .000 1 2 .500 9 1.8 2 3 5 1.0 1 3 5 1 0
20 Teevan, Mackenzie 4 0 10 2.5 1 4 .250 0 1 .000 0 2 .000 2 0.5 0 0 0 0.0 2 0 1 0 0
01 Berry, Kimora 3 0 9 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 0 0
23 Roche, Megan 3 0 7 2.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 3.4 0 0 10 0 0  
Total 11 2225 202.3 246 627 .392 49 209 .234 107 141 .759 648 58.91 98 302 400 36.4 167 160 171 80 30
Opponents 11 2225 202.3 252 642 .393 66 223 .296 118 170 .694 688 62.55 108 298 406 36.9 155 130 154 90 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Cahalan, Meg 10 10 286 61 143 .427 5 36 .139 24 32 .750 151 15.1
05 Flanagan, Kaitlyn 11 11 326 40 97 .412 6 23 .261 17 18 .944 103 9.4
24 Foreman, Simone 9 9 258 36 90 .400 3 16 .188 9 12 .750 84 9.3
32 Eddy, Kendall 11 8 287 24 64 .375 10 33 .303 15 19 .789 73 6.6
21 Bachmann, Janie 11 3 181 25 49 .510 1 4 .250 17 24 .708 68 6.2
33 Donnelly, Mary-Elizabeth 11 11 300 24 69 .348 10 43 .233 6 8 .750 64 5.8
25 Griffin, Hannah 11 3 253 13 35 .371 8 24 .333 1 2 .500 35 3.2
22 Lewis, Simone 9 0 79 9 26 .346 0 0 .000 1 2 .500 19 2.1
11 McDermott, Brianna 9 0 116 5 21 .238 4 14 .286 10 12 .833 24 2.7
13 Wilson, Asia 6 0 71 4 18 .222 2 11 .182 6 8 .750 16 2.7
10 Gougoufkas, Stella 5 0 42 4 6 .667 0 1 .000 1 2 .500 9 1.8
01 Berry, Kimora 3 0 9 0 2 .000 0 2 .000 0 0 .000 0 0.0
23 Roche, Megan 3 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Teevan, Mackenzie 4 0 10 1 4 .250 0 1 .000 0 2 .000 2 0.5
Total 11 2225 246 627 .392 49 209 .234 107 141 .759 648 58.91
Opponents 11 2225 252 642 .393 66 223 .296 118 170 .694 688 62.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Cahalan, Meg 10 28.6 .427 .139 .750 1.0 3.6 4.6 2.0 0.6 1.0 15.1
05 Flanagan, Kaitlyn 11 29.6 .412 .261 .944 0.5 2.0 2.5 4.1 1.0 0.2 9.4
24 Foreman, Simone 9 28.7 .400 .188 .750 2.3 6.0 8.3 0.8 0.9 0.0 9.3
32 Eddy, Kendall 11 26.1 .375 .303 .789 0.9 2.0 2.9 2.7 1.5 0.2 6.6
21 Bachmann, Janie 11 16.5 .510 .250 .708 0.9 1.8 2.7 0.5 0.6 0.5 6.2
33 Donnelly, Mary-Elizabeth 11 27.3 .348 .233 .750 1.0 5.1 6.1 1.5 0.5 0.5 5.8
25 Griffin, Hannah 11 23.0 .371 .333 .500 0.1 3.1 3.2 1.5 1.4 0.2 3.2
22 Lewis, Simone 9 8.8 .346 .000 .500 0.8 1.6 2.3 0.4 0.4 0.1 2.1
11 McDermott, Brianna 9 12.9 .238 .286 .833 0.2 1.4 1.7 1.0 0.3 0.0 2.7
13 Wilson, Asia 6 11.8 .222 .182 .750 0.0 1.2 1.2 0.5 0.5 0.3 2.7
10 Gougoufkas, Stella 5 8.4 .667 .000 .500 0.4 0.6 1.0 0.6 0.2 0.0 1.8
01 Berry, Kimora 3 3.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
23 Roche, Megan 3 2.3 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
20 Teevan, Mackenzie 4 2.5 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 11 202.3 .392 .234 .759 8.9 27.5 36.4 14.5 7.3 2.7 58.91
Opponents 11 202.3 .393 .296 .694 9.8 27.1 36.9 11.8 8.2 2.2 62.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Boston College 11/03/25 72-71 W 25-58 .431 7-21 .333 15-20 .750 9 27 36 36.0 17 15 14 2 7 72 72.0
at Duke 11/09/25 48-91 L 19-67 .284 8-25 .320 2-6 .333 13 15 28 32.0 16 12 11 1 11 48 60.0
vs Brown 11/12/25 65-64 W 25-58 .431 5-20 .250 10-12 .833 8 21 29 31.0 21 12 12 7 13 65 61.7
at Marist 11/16/25 77-78 L 29-69 .420 5-20 .250 14-22 .636 10 32 42 33.8 13 19 12 3 10 77 65.5
at Rhode Island 11/19/25 59-73 L 22-56 .393 3-16 .188 12-15 .800 6 26 32 33.4 20 12 13 0 4 59 64.2
vs Massachusetts 11/25/25 40-63 L 14-49 .286 2-27 .074 10-12 .833 9 22 31 33.0 19 9 27 1 6 40 60.2
vs New Hampshire 11/30/25 64-45 W 27-63 .429 4-15 .267 6-9 .667 9 35 44 34.6 9 20 15 5 9 64 60.7
at Harvard 12/03/25 46-61 L 17-42 .405 2-15 .133 10-12 .833 7 27 34 34.5 16 13 28 3 6 46 58.9
at Bryant 12/07/25 53-41 W 16-53 .302 2-12 .167 19-21 .905 10 39 49 36.1 13 9 14 2 6 53 58.2
vs Vermont 12/16/25 46-45 W 18-51 .353 4-16 .250 6-8 .750 10 31 41 36.6 13 11 16 3 3 46 57.0
vs UMass Lowell 12/21/25 78-56 W 34-61 .557 7-22 .318 3-4 .750 7 27 34 36.4 10 28 9 3 5 78 58.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston College 11/03/25 71-72 L 25-59 .424 10-27 .370 11-20 .550 8 28 36 36.0 19 15 15 1 9 71 71.0
Duke 11/09/25 91-48 W 33-66 .500 12-23 .522 13-18 .722 19 36 55 45.5 7 20 13 5 7 91 81.0
Brown 11/12/25 64-65 L 24-59 .407 3-19 .158 13-25 .520 18 24 42 44.3 13 10 14 0 10 64 75.3
Marist 11/16/25 78-77 W 28-62 .452 10-21 .476 12-13 .923 2 33 35 42.0 21 13 16 3 7 78 76.0
Rhode Island 11/19/25 73-59 W 28-58 .483 3-15 .200 14-21 .667 8 30 38 41.2 16 12 11 2 3 73 75.4
Massachusetts 11/25/25 63-40 W 22-54 .407 3-16 .188 16-22 .727 14 27 41 41.2 15 12 21 3 18 63 73.3
New Hampshire 11/30/25 45-64 L 18-58 .310 4-23 .174 5-8 .625 7 28 35 40.3 13 7 18 2 10 45 69.3
Harvard 12/03/25 61-46 W 21-61 .344 6-27 .222 13-15 .867 13 19 32 39.3 14 15 14 2 10 61 68.3
Bryant 12/07/25 41-53 L 17-60 .283 4-14 .286 3-6 .500 6 29 35 38.8 18 11 12 4 7 41 65.2
Vermont 12/16/25 45-46 L 16-54 .296 3-17 .176 10-14 .714 9 24 33 38.2 10 4 8 1 7 45 63.2
UMass Lowell 12/21/25 56-78 L 20-51 .392 8-21 .381 8-8 1.000 4 20 24 36.9 9 11 12 1 2 56 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston College 11/03/25 72-71 1 25-58/25-59 .431/.424 7-21/10-27 .333/.370 15-20/11-20 .750-.550 36/36 0 15/15 14/15 2/1 7/9 17/19
Duke 11/09/25 48-91 -43 19-67/33-66 .284/.500 8-25/12-23 .320/.522 2-6/13-18 .333-.722 28/55 -27 12/20 11/13 1/5 11/7 16/7
Brown 11/12/25 65-64 1 25-58/24-59 .431/.407 5-20/3-19 .250/.158 10-12/13-25 .833-.520 29/42 -13 12/10 12/14 7/0 13/10 21/13
Marist 11/16/25 77-78 -1 29-69/28-62 .420/.452 5-20/10-21 .250/.476 14-22/12-13 .636-.923 42/35 7 19/13 12/16 3/3 10/7 13/21
Rhode Island 11/19/25 59-73 -14 22-56/28-58 .393/.483 3-16/3-15 .188/.200 12-15/14-21 .800-.667 32/38 -6 12/12 13/11 0/2 4/3 20/16
Massachusetts 11/25/25 40-63 -23 14-49/22-54 .286/.407 2-27/3-16 .074/.188 10-12/16-22 .833-.727 31/41 -10 9/12 27/21 1/3 6/18 19/15
New Hampshire 11/30/25 64-45 19 27-63/18-58 .429/.310 4-15/4-23 .267/.174 6-9/5-8 .667-.625 44/35 9 20/7 15/18 5/2 9/10 9/13
Harvard 12/03/25 46-61 -15 17-42/21-61 .405/.344 2-15/6-27 .133/.222 10-12/13-15 .833-.867 34/32 2 13/15 28/14 3/2 6/10 16/14
Bryant 12/07/25 53-41 12 16-53/17-60 .302/.283 2-12/4-14 .167/.286 19-21/3-6 .905-.500 49/35 14 9/11 14/12 2/4 6/7 13/18
Vermont 12/16/25 46-45 1 18-51/16-54 .353/.296 4-16/3-17 .250/.176 6-8/10-14 .750-.714 41/33 8 11/4 16/8 3/1 3/7 13/10
UMass Lowell 12/21/25 78-56 22 34-61/20-51 .557/.392 7-22/8-21 .318/.381 3-4/8-8 .750-1.000 34/24 10 28/11 9/12 3/1 5/2 10/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 UMass Lowell (12/21/25)
FIELD GOALS MADE 34 UMass Lowell (12/21/25)
FIELD GOAL ATTEMPTS 69 Marist (11/16/25)
3 PT FIELD GOALS MADE 8 Duke (11/09/25)
3 PT FG ATTEMPTS 27 Massachusetts (11/25/25)
FREE THROWS MADE 19 Bryant (12/07/25)
FREE THROW ATTEMPTS 22 Marist (11/16/25)
REBOUNDS 49 Bryant (12/07/25)
ASSISTS 28 UMass Lowell (12/21/25)
STEALS 13 Brown (11/12/25)
BLOCKED SHOTS 7 Brown (11/12/25)
TURNOVERS 28 Harvard (12/03/25)
FOULS 21 Brown (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Cahalan,Meg Rhode Island (11/19/25)
FIELD GOALS MADE 10 Cahalan,Meg New Hampshire (11/30/25)
FIELD GOAL ATTEMPTS 22 Cahalan,Meg New Hampshire (11/30/25)
3 PT FIELD GOALS MADE 4 Eddy,Kendall UMass Lowell (12/21/25)
3 PT FG ATTEMPTS 11 Cahalan,Meg Brown (11/12/25)
FREE THROWS MADE 8 Flanagan,Kaitlyn Boston College (11/03/25)
FREE THROW ATTEMPTS 9 Flanagan,Kaitlyn Boston College (11/03/25)
REBOUNDS 15 Cahalan,Meg Bryant (12/07/25)
ASSISTS 8 Eddy,Kendall UMass Lowell (12/21/25)
STEALS 4 Flanagan,Kaitlyn Brown (11/12/25)
BLOCKED SHOTS 2 Cahalan,Meg; Bachmann,Janie Brown (11/12/25); New Hampshire (11/30/25); Vermont (12/16/25); Harvard (12/03/25)
TURNOVERS 6 Foreman,Simone Vermont (12/16/25)
FOULS 5 Wilson,Asia; Flanagan,Kaitlyn Duke (11/09/25); Rhode Island (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Cahalan, Meg 10 151 15.1
#05 Flanagan, Kaitlyn 11 103 9.4
#24 Foreman, Simone 9 84 9.3
#32 Eddy, Kendall 11 73 6.6
#21 Bachmann, Janie 11 68 6.2
#33 Donnelly, Mary-Elizabeth 11 64 5.8
#25 Griffin, Hannah 11 35 3.2
#11 McDermott, Brianna 9 24 2.7
#22 Lewis, Simone 9 19 2.1
#13 Wilson, Asia 6 16 2.7
#10 Gougoufkas, Stella 5 9 1.8
#20 Teevan, Mackenzie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Cahalan, Meg 10 61 143 .427 6.1 14.3
#05 Flanagan, Kaitlyn 11 40 97 .412 3.6 8.8
#24 Foreman, Simone 9 36 90 .400 4.0 10.0
#21 Bachmann, Janie 11 25 49 .510 2.3 4.5
#33 Donnelly, Mary-Elizabeth 11 24 69 .348 2.2 6.3
#32 Eddy, Kendall 11 24 64 .375 2.2 5.8
#25 Griffin, Hannah 11 13 35 .371 1.2 3.2
#22 Lewis, Simone 9 9 26 .346 1.0 2.9
#11 McDermott, Brianna 9 5 21 .238 0.6 2.3
#10 Gougoufkas, Stella 5 4 6 .667 0.8 1.2
#13 Wilson, Asia 6 4 18 .222 0.7 3.0
#20 Teevan, Mackenzie 4 1 4 .250 0.3 1.0
#01 Berry, Kimora 3 0 2 .000 0.0 0.7
#23 Roche, Megan 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Donnelly, Mary-Elizabeth 11 10 43 .233 0.9 3.9
#32 Eddy, Kendall 11 10 33 .303 0.9 3.0
#25 Griffin, Hannah 11 8 24 .333 0.7 2.2
#05 Flanagan, Kaitlyn 11 6 23 .261 0.5 2.1
#04 Cahalan, Meg 10 5 36 .139 0.5 3.6
#11 McDermott, Brianna 9 4 14 .286 0.4 1.6
#24 Foreman, Simone 9 3 16 .188 0.3 1.8
#13 Wilson, Asia 6 2 11 .182 0.3 1.8
#21 Bachmann, Janie 11 1 4 .250 0.1 0.4
#01 Berry, Kimora 3 0 2 .000 0.0 0.7
#10 Gougoufkas, Stella 5 0 1 .000 0.0 0.2
#23 Roche, Megan 3 0 1 .000 0.0 0.3
#20 Teevan, Mackenzie 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Cahalan, Meg 10 24 32 .750 2.4 3.2
#21 Bachmann, Janie 11 17 24 .708 1.5 2.2
#05 Flanagan, Kaitlyn 11 17 18 .944 1.5 1.6
#32 Eddy, Kendall 11 15 19 .789 1.4 1.7
#11 McDermott, Brianna 9 10 12 .833 1.1 1.3
#24 Foreman, Simone 9 9 12 .750 1.0 1.3
#33 Donnelly, Mary-Elizabeth 11 6 8 .750 0.5 0.7
#13 Wilson, Asia 6 6 8 .750 1.0 1.3
#10 Gougoufkas, Stella 5 1 2 .500 0.2 0.4
#25 Griffin, Hannah 11 1 2 .500 0.1 0.2
#22 Lewis, Simone 9 1 2 .500 0.1 0.2
#20 Teevan, Mackenzie 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Foreman, Simone 9 75 8.3 21 2.3 54 6.0
#33 Donnelly, Mary-Elizabeth 11 67 6.1 11 1.0 56 5.1
#04 Cahalan, Meg 10 46 4.6 10 1.0 36 3.6
#TM Team 11 37 3.4 17 1.5 20 1.8
#25 Griffin, Hannah 11 35 3.2 1 0.1 34 3.1
#32 Eddy, Kendall 11 32 2.9 10 0.9 22 2.0
#21 Bachmann, Janie 11 30 2.7 10 0.9 20 1.8
#05 Flanagan, Kaitlyn 11 27 2.5 5 0.5 22 2.0
#22 Lewis, Simone 9 21 2.3 7 0.8 14 1.6
#11 McDermott, Brianna 9 15 1.7 2 0.2 13 1.4
#13 Wilson, Asia 6 7 1.2 0 0.0 7 1.2
#10 Gougoufkas, Stella 5 5 1.0 2 0.4 3 0.6
#01 Berry, Kimora 3 2 0.7 1 0.3 1 0.3
#23 Roche, Megan 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Flanagan, Kaitlyn 11 45 4.1
#32 Eddy, Kendall 11 30 2.7
#04 Cahalan, Meg 10 20 2.0
#33 Donnelly, Mary-Elizabeth 11 17 1.5
#25 Griffin, Hannah 11 16 1.5
#11 McDermott, Brianna 9 9 1.0
#24 Foreman, Simone 9 7 0.8
#21 Bachmann, Janie 11 6 0.5
#22 Lewis, Simone 9 4 0.4
#10 Gougoufkas, Stella 5 3 0.6
#13 Wilson, Asia 6 3 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Cahalan, Meg 10 10 1.0
#21 Bachmann, Janie 11 6 0.5
#33 Donnelly, Mary-Elizabeth 11 5 0.5
#32 Eddy, Kendall 11 2 0.2
#05 Flanagan, Kaitlyn 11 2 0.2
#25 Griffin, Hannah 11 2 0.2
#13 Wilson, Asia 6 2 0.3
#22 Lewis, Simone 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Eddy, Kendall 11 17 1.5
#25 Griffin, Hannah 11 15 1.4
#05 Flanagan, Kaitlyn 11 11 1.0
#24 Foreman, Simone 9 8 0.9
#21 Bachmann, Janie 11 7 0.6
#04 Cahalan, Meg 10 6 0.6
#33 Donnelly, Mary-Elizabeth 11 5 0.5
#22 Lewis, Simone 9 4 0.4
#11 McDermott, Brianna 9 3 0.3
#13 Wilson, Asia 6 3 0.5
#10 Gougoufkas, Stella 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Eddy, Kendall 11 28 2.5
#04 Cahalan, Meg 10 25 2.5
#24 Foreman, Simone 9 21 2.3
#05 Flanagan, Kaitlyn 11 17 1.5
#11 McDermott, Brianna 9 15 1.7
#21 Bachmann, Janie 11 13 1.2
#25 Griffin, Hannah 11 13 1.2
#33 Donnelly, Mary-Elizabeth 11 12 1.1
#TM Team 11 10 0.9
#13 Wilson, Asia 6 7 1.2
#10 Gougoufkas, Stella 5 5 1.0
#22 Lewis, Simone 9 3 0.3
#23 Roche, Megan 3 1 0.3
#20 Teevan, Mackenzie 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Flanagan, Kaitlyn 11 27 2.5
#21 Bachmann, Janie 11 24 2.2
#04 Cahalan, Meg 10 21 2.1
#33 Donnelly, Mary-Elizabeth 11 19 1.7
#32 Eddy, Kendall 11 17 1.5
#24 Foreman, Simone 9 15 1.7
#25 Griffin, Hannah 11 13 1.2
#13 Wilson, Asia 6 10 1.7
#11 McDermott, Brianna 9 9 1.0
#22 Lewis, Simone 9 7 0.8
#20 Teevan, Mackenzie 4 2 0.5
#01 Berry, Kimora 3 1 0.3
#10 Gougoufkas, Stella 5 1 0.2
#23 Roche, Megan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Flanagan, Kaitlyn 11 326 29.6
#33 Donnelly, Mary-Elizabeth 11 300 27.3
#32 Eddy, Kendall 11 287 26.1
#04 Cahalan, Meg 10 286 28.6
#24 Foreman, Simone 9 258 28.7
#25 Griffin, Hannah 11 253 23.0
#21 Bachmann, Janie 11 181 16.5
#11 McDermott, Brianna 9 116 12.9
#22 Lewis, Simone 9 79 8.8
#13 Wilson, Asia 6 71 11.8
#10 Gougoufkas, Stella 5 42 8.4
#20 Teevan, Mackenzie 4 10 2.5
#01 Berry, Kimora 3 9 3.0
#23 Roche, Megan 3 7 2.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Flanagan, Kaitlyn 11 45 17 2.65
#33 Donnelly, Mary-Elizabeth 11 17 12 1.42
#32 Eddy, Kendall 11 30 28 1.07
#25 Griffin, Hannah 11 16 13 1.23
#22 Lewis, Simone 9 4 3 1.33
Skip Ad
Skip Sponsors