Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (2-7-7, 1-3-3)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 18 29
Goals Per Game 1.13 1.81
Shots 216 169
Shots Per Game 13.5 10.6
Shots Percentage 0.083 0.172
Shots On Goal 88-216 76-169
Shots On Goal Percentage 0.407 0.450
Penalties
Yellow Cards 37 23
Red Cards 1 1
Miscellaneous
Assists 20 30
Saves 47 70
Fouls 184 200
Corner Kicks 64 75
Penalty Kicks: Goals-Attempts 2-2 6-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hatcher, Archie 13 13 1031 7 2 16 62 0.113 28 0.452 5-0 0 2-2
26 Fiedler, Jack 16 10 1015 3 2 8 27 0.111 7 0.259 0-0 0 0-0
10 Jakes-McKay, Jude 16 13 828 2 3 7 16 0.125 9 0.563 0-0 0 0-0
16 Ferraro, James 15 5 535 2 2 6 15 0.133 8 0.533 1-0 1 0-0
20 Snead, Jeb 14 14 1073 2 1 5 5 0.400 4 0.800 6-0 0 0-0
28 Borges, Peter 14 10 1027 1 1 3 1 1.000 1 1.000 2-1 1 0-0
18 Heneghan, Liam 14 8 770 0 3 3 5 0.000 4 0.800 2-0 0 0-0
22 Raphael, Gabe 16 12 1169 1 0 2 14 0.071 6 0.429 3-0 0 0-0
7 Everett, Owen 15 4 595 0 1 1 10 0.000 0 0.000 0-0 0 0-0
6 Johnson, Wade 16 5 583 0 1 1 5 0.000 1 0.200 3-0 0 0-0
17 Martell, Kyle 11 10 811 0 1 1 7 0.000 4 0.571 2-0 0 0-0
24 Moodey, Noah 16 13 1150 0 1 1 8 0.000 3 0.375 2-0 0 0-0
2 Rosato, Adric 15 9 748 0 1 1 11 0.000 3 0.273 5-0 0 0-0
31 Smith Jr., John W. 5 5 450 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Buyu, Mateo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Collins, Griffin 13 10 735 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Groom, Alex 5 1 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hafner Schnee, Alastair 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelner, Grant 2 1 106 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Klepacz, Caleb 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Murray, Will 7 4 219 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Myers, Luke 14 9 922 0 0 0 4 0.000 1 0.250 2-0 0 0-0
23 Oladapo, Alex 3 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Penzone, Gavin 12 5 417 0 0 0 7 0.000 3 0.429 1-0 0 0-0
27 Quinn Pasin, Oscar 5 0 107 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rostan, Patrick 3 0 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Yeboah, Derek 12 3 284 0 0 0 11 0.000 4 0.364 2-0 0 0-0
Total 16 - 15833 18 20 56 216 0.083 88 0.407 37-1 2 2-2
Opponent 16 - 15822 29 30 88 169 0.172 76 0.450 23-1 7 6-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Buyu, Mateo 1 1 90:00 2 2.00 2 0.500 0 1 0 0 12
25 Hafner Schnee, Alastair 1 1 90:00 0 0.00 1 1.000 0 0 1 1 4
35 Klepacz, Caleb 9 9 810:00 18 2.00 25 0.581 1 3 5 1 90
31 Smith Jr., John W. 5 5 450:00 9 1.80 17 0.654 1 3 1 1 63
Total 16 - 1440:00 29 1.81 45 0.608 2 7 7 3 169
Opponents 16 - 1440:00 18 1.13 70 0.795 6 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hatcher, Archie 6 6 473 4 1 9 24 0.167 12 0.500 3-0 0 2-2
16 Ferraro, James 6 2 195 2 2 6 5 0.400 3 0.600 0-0 1 0-0
10 Jakes-McKay, Jude 7 6 367 2 1 5 10 0.200 5 0.500 0-0 0 0-0
26 Fiedler, Jack 7 5 499 1 1 3 12 0.083 3 0.250 0-0 0 0-0
20 Snead, Jeb 6 6 422 1 1 3 2 0.500 2 1.000 2-0 0 0-0
22 Raphael, Gabe 7 7 603 1 0 2 9 0.111 3 0.333 2-0 0 0-0
28 Borges, Peter 6 4 440 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Everett, Owen 7 2 293 0 1 1 5 0.000 0 0.000 0-0 0 0-0
18 Heneghan, Liam 7 3 393 0 1 1 4 0.000 3 0.750 1-0 0 0-0
6 Johnson, Wade 7 1 231 0 1 1 3 0.000 1 0.333 2-0 0 0-0
17 Martell, Kyle 7 7 577 0 1 1 4 0.000 2 0.500 2-0 0 0-0
31 Smith Jr., John W. 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
8 Collins, Griffin 4 2 218 0 0 0 2 0.000 2 1.000 0-0 0 0-0
11 Groom, Alex 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Kelner, Grant 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Klepacz, Caleb 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Moodey, Noah 7 7 562 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Murray, Will 3 2 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Myers, Luke 6 3 326 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Penzone, Gavin 5 1 129 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Quinn Pasin, Oscar 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rosato, Adric 7 5 343 0 0 0 7 0.000 2 0.286 3-0 0 0-0
29 Rostan, Patrick 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yeboah, Derek 4 0 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 11 12 34 98 0.112 41 0.418 37-1 1 2-2
Opponent 7 - 6912 12 11 35 78 0.154 40 0.513 23-1 3 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Klepacz, Caleb 3 3 270:00 6 2.00 12 0.667 0 1 2 0 30
31 Smith Jr., John W. 4 4 360:00 6 1.50 16 0.727 1 2 1 1 48
Total 7 - 630:00 12 1.71 28 0.700 1 3 3 1 78
Opponents 7 - 630:00 11 1.57 30 0.732 1 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Northeastern L 0-5 (0-1-0, 0-0-0) 0-0-0 388
08/23/2026 vs Merrimack T 2-2 (0-1-1, 0-0-0) 0-0-0 346 Archie Hatcher (1) (Jude Jakes-McKay)
Jack Fiedler (1) (Liam Heneghan , Jude Jakes-McKay)
08/29/2026 at Rhode Island L 1-2 (0-2-1, 0-0-0) 0-0-0 420 Archie Hatcher (2) (Adric Rosato)
09/01/2026 at Vermont L 0-2 (0-3-1, 0-0-0) 0-0-0 2700
09/05/2026 at Iona T 1-1 (0-3-2, 0-0-0) 0-0-0 300 Jeb Snead (1) (Noah Moodey)
09/08/2026 at UMass Lowell T 0-0 (0-3-3, 0-0-0) 0-0-0 289
09/12/2026 vs Navy T 1-1 (0-3-4, 0-0-1) 0-0-1 393 Archie Hatcher (3) (Peter Borges , Kyle Martell)
09/19/2026 at Lafayette T 1-1 (0-3-5, 0-0-2) 0-0-2 225 Archie Hatcher (3)
09/23/2026 vs Stonehill W 3-2 (1-3-5, 0-0-2) 0-0-2 246 Archie Hatcher (5) (Liam Heneghan , Jack Fiedler)
Jack Fiedler (2) (Archie Hatcher)
Peter Borges (1)
09/26/2026 vs Loyola (Md.) L 2-4 (1-4-5, 0-1-2) 0-1-2 137 Jeb Snead (2)
James Ferraro (1) (Wade Johnson)
10/03/2026 vs Lehigh T 3-3 (1-4-6, 0-1-3) 0-1-3 341 Jude Jakes-McKay (1) (Archie Hatcher , James Ferraro)
Gabe Raphael (1) (Jack Fiedler , John Smith)
Archie Hatcher (5)
10/10/2026 at Bucknell L 0-1 (1-5-6, 0-2-3) 0-2-3 150
10/13/2026 at Columbia L 0-3 (1-6-6, 0-2-3) 0-2-3 134
10/17/2026 vs Army West Point W 3-0 (2-6-6, 1-2-3) 1-2-3 208 James Ferraro (2)
Jack Fiedler (3) (Owen Everett , Jude Jakes-McKay)
Archie Hatcher (7) (Liam Heneghan , James Ferraro)
10/24/2026 at Colgate L 1-2 (2-7-6, 1-3-3) 1-3-3 309 Jude Jakes-McKay (2) (Jeb Snead)
10/27/2026 vs Brown T 0-0 (2-7-7, 1-3-3) 1-3-3 244

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Northeastern 0-5 0 0 0 13 0.000 9 0.692 4-0 0 0-0 990
08/23/2026 vs Merrimack 2-2 2 3 7 12 0.167 4 0.333 3-0 0 0-0 990
08/29/2026 at Rhode Island 1-2 1 1 3 12 0.083 7 0.583 4-1 0 0-0 988
09/01/2026 at Vermont 0-2 0 0 0 4 0.000 0 0.000 2-0 0 0-0 990
09/05/2026 at Iona 1-1 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
09/08/2026 at UMass Lowell 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-0 987
09/12/2026 vs Navy 1-1 1 2 4 18 0.056 8 0.444 2-0 0 0-0 990
09/19/2026 at Lafayette 1-1 1 0 2 10 0.100 8 0.800 1-0 0 1-1 990
09/23/2026 vs Stonehill 3-2 3 3 9 24 0.125 10 0.417 2-0 1 0-0 988
09/26/2026 vs Loyola (Md.) 2-4 2 1 5 14 0.143 3 0.214 2-0 0 0-0 990
10/03/2026 vs Lehigh 3-3 3 4 10 13 0.231 6 0.462 4-0 0 1-1 990
10/10/2026 at Bucknell 0-1 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
10/13/2026 at Columbia 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/17/2026 vs Army West Point 3-0 3 4 10 12 0.250 6 0.500 2-0 1 0-0 990
10/24/2026 at Colgate 1-2 1 1 3 16 0.063 7 0.438 5-0 0 0-0 990
10/27/2026 vs Brown 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
Total 18-29 18 20 56 216 0.083 88 0.407 37-1 2 2-2 15833
Opponent - 29 30 88 169 0.172 76 0.450 23-1 7 - 15822

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Northeastern 0-5 90:00 5 5.00 3 0.375 0 1 0 0 15
08/23/2026 Merrimack 2-2 90:00 2 3.50 1 0.333 0 0 1 0 5
08/29/2026 Rhode Island 1-2 90:00 2 3.00 2 0.500 0 1 0 0 15
09/01/2026 Vermont 0-2 90:00 2 2.75 2 0.500 0 1 0 0 12
09/05/2026 Iona 1-1 90:00 1 2.40 1 0.500 0 0 1 0 7
09/08/2026 UMass Lowell 0-0 90:00 0 2.00 2 1.000 0 0 1 1 9
09/12/2026 Navy 1-1 90:00 1 1.86 6 0.857 0 0 1 0 13
09/19/2026 Lafayette 1-1 90:00 1 1.75 5 0.833 0 0 1 0 11
09/23/2026 Stonehill 3-2 90:00 2 1.78 4 0.667 1 0 0 0 9
09/26/2026 Loyola (Md.) 2-4 90:00 4 2.00 1 0.200 0 1 0 0 6
10/03/2026 Lehigh 3-3 90:00 3 2.09 4 0.571 0 0 1 0 12
10/10/2026 Bucknell 0-1 90:00 1 2.00 7 0.875 0 1 0 0 16
10/13/2026 Columbia 0-3 90:00 3 2.08 1 0.250 0 1 0 0 15
10/17/2026 Army West Point 3-0 90:00 0 1.93 2 1.000 1 0 0 1 12
10/24/2026 Colgate 1-2 90:00 2 1.93 3 0.600 0 1 0 0 8
10/27/2026 Brown 0-0 90:00 0 1.81 1 1.000 0 0 1 1 4
Totals - 1440 29 1.81 45 0.608 2 7 7 3 169
Opponent - 1440:00 18 1.13 70 0.795 7 2 7 6 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Northeastern 5-0 5 6 16 15 0.333 9 0.600 0-0 1 1-1 990
08/23/2026 Merrimack 2-2 2 3 7 5 0.400 4 0.800 3-0 0 0-0 990
08/29/2026 Rhode Island 2-1 2 1 5 15 0.133 4 0.267 1-0 1 1-1 990
09/01/2026 Vermont 2-0 2 3 7 12 0.167 4 0.333 0-0 1 0-0 990
09/05/2026 Iona 1-1 1 2 4 7 0.143 2 0.286 2-0 0 0-0 990
09/08/2026 UMass Lowell 0-0 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
09/12/2026 Navy 1-1 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
09/19/2026 Lafayette 1-1 1 1 3 11 0.091 6 0.545 1-0 0 0-1 990
09/23/2026 Stonehill 2-3 2 0 4 9 0.222 6 0.667 3-0 0 1-1 990
09/26/2026 Loyola (Md.) 4-2 4 6 14 6 0.667 5 0.833 1-0 1 0-0 990
10/03/2026 Lehigh 3-3 3 2 8 12 0.250 7 0.583 2-0 0 2-2 990
10/10/2026 Bucknell 1-0 1 2 4 16 0.063 8 0.500 0-0 1 0-0 990
10/13/2026 Columbia 3-0 3 4 10 15 0.200 4 0.267 1-0 1 0-0 990
10/17/2026 Army West Point 0-3 0 0 0 12 0.000 2 0.167 2-1 0 0-0 972
10/24/2026 Colgate 2-1 2 0 4 8 0.250 5 0.625 3-0 1 0-0 990
10/27/2026 Brown 0-0 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
Total 29-18 29 30 88 169 0.172 76 0.450 23-1 7 6-7 15822
Holy Cross - 18 20 56 216 0.083 88 0.407 37-1 2 - 15833

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Northeastern 5-0 90:00 0 0.00 9 1.000 1 0 0 1 13
08/23/2026 Merrimack 2-2 90:00 2 1.00 2 0.500 0 0 1 0 12
08/29/2026 Rhode Island 2-1 90:00 1 1.00 6 0.857 1 0 0 0 12
09/01/2026 Vermont 2-0 90:00 0 0.75 0 0.00 1 0 0 1 4
09/05/2026 Iona 1-1 90:00 1 0.80 4 0.800 0 0 1 0 16
09/08/2026 UMass Lowell 0-0 90:00 0 0.67 6 1.000 0 0 1 1 17
09/12/2026 Navy 1-1 90:00 1 0.71 7 0.875 0 0 1 0 18
09/19/2026 Lafayette 1-1 90:00 1 0.75 7 0.875 0 0 1 0 10
09/23/2026 Stonehill 2-3 90:00 3 1.00 7 0.700 0 1 0 0 24
09/26/2026 Loyola (Md.) 4-2 90:00 2 1.10 1 0.333 1 0 0 0 14
10/03/2026 Lehigh 3-3 90:00 3 1.27 3 0.500 0 0 1 0 13
10/10/2026 Bucknell 1-0 90:00 0 1.17 3 1.000 1 0 0 1 15
10/13/2026 Columbia 3-0 90:00 0 1.08 3 1.000 1 0 0 1 9
10/17/2026 Army West Point 0-3 90:00 3 1.21 3 0.500 0 1 0 0 12
10/24/2026 Colgate 2-1 90:00 1 1.20 6 0.857 1 0 0 0 16
10/27/2026 Brown 0-0 90:00 0 1.13 3 1.000 0 0 1 1 11
Totals - 1440 18 1.13 70 0.795 7 2 7 6 216
Holy Cross - 1440:00 29 1.81 45 0.608 2 7 7 3 169

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Northeastern 0-5 0/5 0/6 13/15 9/9 4/3 4/0 0/0
08/23/2026 vs Merrimack 2-2 2/2 3/3 12/5 4/4 6/1 3/3 0/0
08/29/2026 at Rhode Island 1-2 1/2 1/1 12/15 7/4 4/6 4/1 1/0
09/01/2026 at Vermont 0-2 0/2 0/3 4/12 0/4 4/8 2/0 0/0
09/05/2026 at Iona 1-1 1/1 1/2 16/7 5/2 7/4 2/2 0/0
09/08/2026 at UMass Lowell 0-0 0/0 0/0 17/9 6/2 5/4 2/2 0/0
09/12/2026 vs Navy 1-1 1/1 2/0 18/13 8/7 5/5 2/2 0/0
09/19/2026 at Lafayette 1-1 1/1 0/1 10/11 8/6 4/7 1/1 0/0
09/23/2026 vs Stonehill 3-2 3/2 3/0 24/9 10/6 6/3 2/3 0/0
09/26/2026 vs Loyola (Md.) 2-4 2/4 1/6 14/6 3/5 5/4 2/1 0/0
10/03/2026 vs Lehigh 3-3 3/3 4/2 13/12 6/7 0/5 4/2 0/0
10/10/2026 at Bucknell 0-1 0/1 0/2 15/16 3/8 1/5 1/0 0/0
10/13/2026 at Columbia 0-3 0/3 0/4 9/15 3/4 4/4 1/1 0/0
10/17/2026 vs Army West Point 3-0 3/0 4/0 12/12 6/2 2/3 2/2 0/1
10/24/2026 at Colgate 1-2 1/2 1/0 16/8 7/5 3/7 5/3 0/0
10/27/2026 vs Brown 0-0 0/0 0/0 11/4 3/1 4/6 0/0 0/0
Totals 18/29 20/30 216/169 88/76 64/75 37/23 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Lehigh (10/03/2026)
Army West Point (10/17/2026)
GOALS 3 Stonehill (09/23/2026)
Lehigh (10/03/2026)
Army West Point (10/17/2026)
ASSISTS 4 Lehigh (10/03/2026)
Army West Point (10/17/2026)
SHOTS 24 Stonehill (09/23/2026)
SHOTS ON GOAL 10 Stonehill (09/23/2026)
SAVES 7 Bucknell (10/10/2026)
FOULS 18 Lehigh (10/03/2026)
CORNER KICKS 7 Iona (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Northeastern (08/20/2026)
GOALS 5 Northeastern (08/20/2026)
ASSISTS 6 Northeastern (08/20/2026)
Loyola (Md.) (09/26/2026)
SHOTS 16 Bucknell (10/10/2026)
SHOTS ON GOAL 9 Northeastern (08/20/2026)
SAVES 9 Northeastern (08/20/2026)
FOULS 17 Colgate (10/24/2026)
CORNER KICKS 8 Vermont (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lafayette (09/19/2026)
GOALS 1 Rhode Island (08/29/2026)
Iona (09/05/2026)
Navy (09/12/2026)
Lafayette (09/19/2026)
Colgate (10/24/2026)
ASSISTS 1 Rhode Island (08/29/2026)
Iona (09/05/2026)
Loyola (Md.) (09/26/2026)
Colgate (10/24/2026)
SHOTS 4 Vermont (09/01/2026)
Columbia (10/13/2026)
SHOTS ON GOAL 3 Loyola (Md.) (09/26/2026)
Bucknell (10/10/2026)
Columbia (10/13/2026)
Brown (10/27/2026)
SAVES 1 Merrimack (08/23/2026)
Rhode Island (08/29/2026)
Vermont (09/01/2026)
Iona (09/05/2026)
UMass Lowell (09/08/2026)
Loyola (Md.) (09/26/2026)
Columbia (10/13/2026)
Army West Point (10/17/2026)
Brown (10/27/2026)
FOULS 6 Bucknell (10/10/2026)
Brown (10/27/2026)
CORNER KICKS 1 Bucknell (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Navy (09/12/2026)
GOALS 1 Iona (09/05/2026)
Navy (09/12/2026)
Lafayette (09/19/2026)
Bucknell (10/10/2026)
ASSISTS 1 Rhode Island (08/29/2026)
Lafayette (09/19/2026)
SHOTS 4 Merrimack (08/23/2026)
Brown (10/27/2026)
SHOTS ON GOAL 1 Iona (09/05/2026)
UMass Lowell (09/08/2026)
Army West Point (10/17/2026)
Brown (10/27/2026)
SAVES 1 Loyola (Md.) (09/26/2026)
FOULS 9 Iona (09/05/2026)
Lafayette (09/19/2026)
Columbia (10/13/2026)
Brown (10/27/2026)
CORNER KICKS 1 Northeastern (08/20/2026)
Merrimack (08/23/2026)
Stonehill (09/23/2026)
Army West Point (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Stonehill (09/23/2026)
Lehigh (10/03/2026)
Army West Point (10/17/2026)
GOALS 1 Merrimack (08/23/2026)
Rhode Island (08/29/2026)
Iona (09/05/2026)
Navy (09/12/2026)
Lafayette (09/19/2026)
Stonehill (09/23/2026)
Loyola (Md.) (09/26/2026)
Lehigh (10/03/2026)
Army West Point (10/17/2026)
Colgate (10/24/2026)
ASSISTS 2 Merrimack (08/23/2026)
SHOTS 9 Stonehill (09/23/2026)
SHOTS ON GOAL 5 Northeastern (08/20/2026)
Lafayette (09/19/2026)
SAVES 7 Bucknell (10/10/2026)
FOULS 6 Lehigh (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Lehigh (10/03/2026)
Army West Point (10/17/2026)
GOALS 3 Stonehill (09/23/2026)
Lehigh (10/03/2026)
Army West Point (10/17/2026)
ASSISTS 4 Lehigh (10/03/2026)
Army West Point (10/17/2026)
SHOTS 24 Stonehill (09/23/2026)
SHOTS ON GOAL 10 Stonehill (09/23/2026)
SAVES 7 Bucknell (10/10/2026)
FOULS 18 Lehigh (10/03/2026)
CORNER KICKS 7 Iona (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Hatcher, Archie
Hatcher, Archie
Ferraro, James
Stonehill (09/23/2026)
Lehigh (10/03/2026)
Army West Point (10/17/2026)
GOALS 1 Hatcher, Archie
Hatcher, Archie
Snead, Jeb
Hatcher, Archie
Hatcher, Archie
Hatcher, Archie
Ferraro, James
Hatcher, Archie
Hatcher, Archie
Jakes-McKay, Jude
Merrimack (08/23/2026)
Rhode Island (08/29/2026)
Iona (09/05/2026)
Navy (09/12/2026)
Lafayette (09/19/2026)
Stonehill (09/23/2026)
Loyola (Md.) (09/26/2026)
Lehigh (10/03/2026)
Army West Point (10/17/2026)
Colgate (10/24/2026)
ASSISTS 2 Jakes-McKay, Jude
Merrimack (08/23/2026)
SHOTS 9 Hatcher, Archie
Stonehill (09/23/2026)
SHOTS ON GOAL 5 Hatcher, Archie
Hatcher, Archie
Northeastern (08/20/2026)
Lafayette (09/19/2026)
SAVES 7 Smith, John
Bucknell (10/10/2026)
FOULS 6 Raphael, Gabe
Lehigh (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Hatcher, Archie 16
Fiedler, Jack 8
Jakes-McKay, Jude 7
Ferraro, James 6
Snead, Jeb 5
Team Leaders: Goals
Player High
Goals
Hatcher, Archie 7
Fiedler, Jack 3
Jakes-McKay, Jude 2
Ferraro, James 2
Snead, Jeb 2
Team Leaders: Assists
Player High
Assists
Jakes-McKay, Jude 3
Heneghan, Liam 3
Hatcher, Archie 2
Fiedler, Jack 2
Ferraro, James 2
Team Leaders: Shots
Player High
Shots
Hatcher, Archie 62
Fiedler, Jack 27
Jakes-McKay, Jude 16
Ferraro, James 15
Raphael, Gabe 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hatcher, Archie 28
Jakes-McKay, Jude 9
Ferraro, James 8
Fiedler, Jack 7
Raphael, Gabe 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ferraro, James 1
Borges, Peter 1
Skip Ad
Skip Sponsors