Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

Holy Cross (0-2, 0-0 PL)-VS-Merrimack (2-0, 0-0 AE)

Box Score

Holy Cross logo
9
vs
Merrimack logo
14

Holy Cross (0-2, 0-0 PL)
-VS-
Merrimack (2-0, 0-0 AE)

Team Score By Period
Team F Total
Holy Cross 5 2 0 2 9
Winner Merrimack 3 2 5 4 14
CHC23
McIntire, Thomas (4); Major, Matt (2); Lynch, T.J. (1); DiNanno, Dean (1); Marmo, Tyler (1)
MC
RUSSELL, Brian (4); ROONEY, Jack (3); HAILEY, Drew (2); MONGILLO, Kasey (1); III FORD, Joey (1); HOGAN, Trace (1); LAMAN, Grant (1); DELANE, KJ (1)
Date:
2/8/2023
Start:
5:00 PM
Time:
2:00
Attendance:
471
Location:
North Andover, Mass
Stadium:
Duane Stadium
Officials:
Tim McCaffrey; Sean Murphy; Patrick Hill

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CHC23 MC
MC 1st 11:05 DELANE, KJ Unassisted 0 1
CHC23 1st 09:34 Dean DiNanno (UP) T.J. Lynch 1 1
CHC23 1st 08:17 Thomas McIntire Cole Kratovil 2 1
CHC23 1st 06:59 Thomas McIntire Unassisted 3 1
CHC23 1st 03:57 Matt Major Cole Kratovil 4 1
CHC23 1st 03:08 T.J. Lynch Unassisted 5 1
MC 1st 01:34 LAMAN, Grant Unassisted 5 2
MC 1st 00:38 ROONEY, Jack Unassisted 5 3
CHC23 2nd 13:59 Tyler Marmo Dean DiNanno 6 3
MC 2nd 09:37 III FORD, Joey Unassisted 6 4
MC 2nd 05:29 RUSSELL, Brian ROONEY, Jack 6 5
CHC23 2nd 03:15 Thomas McIntire Unassisted 7 5
MC 3rd 14:05 RUSSELL, Brian COLE, Ryan 7 6
MC 3rd 13:03 RUSSELL, Brian Unassisted 7 7
MC 3rd 10:08 ROONEY, Jack Unassisted 7 8
MC 3rd 07:23 HOGAN, Trace ROONEY, Jack 7 9
MC 3rd 06:40 RUSSELL, Brian Unassisted 7 10
MC 4th 12:50 MONGILLO, Kasey HOGAN, Trace 7 11
CHC23 4th 11:34 Matt Major Cameron Magalotti 8 11
MC 4th 07:25 HAILEY, Drew REED, Riley 8 12
MC 4th 06:47 ROONEY, Jack Unassisted 8 13
MC 4th 04:27 HAILEY, Drew Unassisted 8 14
CHC23 4th 01:21 Thomas McIntire Unassisted 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MC 1st 10:07 WALSH, Sam 01:00 TRIPPING
CHC23 2nd 13:59 Jordan Naso 00:30 DELAY OF GAME
CHC23 2nd 12:13 Baker Reding 00:30 ILLEGAL PROCEDURE
MC 3rd 04:23 CONLEY, Joe 01:00 SLASHING
MC 4th 14:17 GAUCH, Lucas 01:00 ILLEGAL BODY CHECK
MC 4th 04:27 HOGAN, Trace 01:00 UNSPORTSMANLIKE CONDUCT
CHC23 4th 04:27 Calahan McPherson 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Holy Cross 10 7 7 12 36
Merrimack 11 10 9 10 40
Shots On Goal
Holy Cross 8 4 2 6 20
Merrimack 7 6 7 5 25
Saves
Holy Cross 4 4 2 1 11
Merrimack 3 2 2 4 11
Turnovers
Holy Cross 1 5 5 6 17
Merrimack 4 4 7 7 22
Clears
Holy Cross 7-7 5-6 3-3 3-5 18-21
Merrimack 3-4 5-5 4-5 4-4 16-18
Ground Balls
Holy Cross 11 8 5 10 34
Merrimack 10 13 14 8 45
Face Offs
Holy Cross 3 2 1 3 9
Merrimack 6 3 5 4 18
Extra Man Opportunities
Holy Cross 1-1 0-0 0-1 0-1 1-3
Merrimack 0-0 0-2 0-0 0-0 0-2

Individual Statistics

Holy Cross 9

Holy Cross 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Carbonell, Matt 0 0 0 0 0 0 1 0 - -
A 3 Kratovil, Cole 0 2 2 2 1 0 2 0 - -
A 4 Major, Matt 2 0 2 6 3 0 0 1 - -
6 Reding, Baker 0 0 0 1 0 1 0 0 - 1-00:30
7 Lambert, Jayce 0 0 0 0 0 0 0 0 - -
8 DePiero, Connor 0 0 0 0 0 2 0 1 4-11 -
10 Vincent, Will 0 0 0 0 0 2 0 1 - -
11 Naso, Jordan 0 0 0 0 0 2 0 0 2-9 1-00:30
M 12 Lynch, T.J. 1 1 2 4 3 2 1 0 - -
A 14 DiNanno, Dean 1 1 2 5 2 2 5 0 - -
D 18 Reding, Hayes 0 0 0 0 0 0 1 0 - -
20 Messineo, Will 0 0 0 0 0 0 0 0 - -
21 McPherson, Calahan 0 0 0 0 0 1 1 1 - 1-01:00
22 Strub, Tyler 0 0 0 0 0 0 0 1 - -
23 Bonomo, Michael 0 0 0 0 0 0 0 0 - -
27 Marmo, Tyler 1 0 1 5 4 1 0 0 - -
28 Jenkins, Julian 0 0 0 0 0 2 0 0 - -
29 Rincon, Michael 0 0 0 0 0 5 2 1 - -
A 31 McIntire, Thomas 4 0 4 10 6 1 1 0 - -
M 33 Magalotti, Cameron 0 1 1 1 0 0 1 0 - -
35 Stahl, William 0 0 0 1 1 2 0 0 - -
38 Lane, Brendan 0 0 0 1 0 1 0 0 - -
D 40 Roegge, Peter 0 0 0 0 0 0 0 0 - -
42 Pollard, Stuart 0 0 0 0 0 3 0 0 3-7 -
43 Jackson, Miles 0 0 0 0 0 1 0 0 - -
M 44 Boyle, Connor 0 0 0 0 0 0 0 0 - -
50 Sheehan, Henry 0 0 0 0 0 1 0 0 - -
88 Shoemaker, Luke 0 0 0 0 0 0 0 0 - -
G 99 Friers, Dawson 0 0 0 0 0 5 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 9 5 14 36 20 34 17 6 9-27 3-02:00

Merrimack 14

Merrimack 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 FERRARA, Michael 0 0 0 0 0 1 0 0 - -
A 3 ROONEY, Jack 3 2 5 5 3 3 0 0 - -
M 4 HAILEY, Drew 2 0 2 2 2 1 0 0 - -
M 5 MONGILLO, Kasey 1 0 1 9 4 2 1 0 - -
6 BARNES, Casey 0 0 0 0 0 0 0 0 - -
8 REED, Riley 0 1 1 0 0 1 0 0 - -
9 BARRON, Jack 0 0 0 0 0 4 1 2 - -
13 III FORD, Joey 1 0 1 3 1 0 0 0 - -
14 GAUCH, Lucas 0 0 0 0 0 0 0 0 - 1-01:00
D 17 PEREZ-BLANCO, Nichol 0 0 0 0 0 0 2 0 - -
19 MCLNNIS, Brennan 0 0 0 0 0 1 1 0 - -
G 20 VOGT, Henry 0 0 0 0 0 7 0 1 - -
A 22 ROONEY, Tommy 0 0 0 5 5 1 3 0 - -
M 23 HOGAN, Trace 1 1 2 5 2 1 2 0 - 1-01:00
24 COLE, Ryan 0 1 1 0 0 2 0 0 - -
26 LAMAN, Grant 1 0 1 3 2 3 1 0 - -
28 BOUWMAN, Brian 0 0 0 1 0 0 0 0 - -
D 34 JOYAL, Carlin 0 0 0 0 0 0 0 1 - -
D 35 WALSH, Sam 0 0 0 0 0 0 1 0 - 1-01:00
36 DELANE, KJ 1 0 1 1 1 0 0 0 - -
44 CARR, Wyatt 0 0 0 0 0 2 0 0 - -
45 FRENCH, Allyn 0 0 0 0 0 14 1 0 18-27 -
46 CONLEY, Joe 0 0 0 0 0 1 1 2 - 1-01:00
A 50 RUSSELL, Brian 4 0 4 6 5 1 4 0 - -
TM TEAM 0 0 0 0 0 0 4 0 - -
Totals 14 5 19 40 25 45 22 6 18-27 4-04:00

Goalkeeping Statistics

CHC23 - Goalkeeping
# Player Minutes GA Saves Dec
99 Friers, Dawson 60:00 14 11 L
Totals 14 11
MC - Goalkeeping
# Player Minutes GA Saves Dec
20 VOGT, Henry 60:00 9 11 W
Totals 9 11

Play By Play

Skip Ad
Skip Sponsors