Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (5-6, 2-4)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 109 126
Assists 69 70
Shots 411 411
Shot Percentage .265 .307
Shots On Goal 248 239
Shots On Goal Percentage .603 .582
Shots Per Game 37.4 37.4
Goal Breakdown
Man-up 8 6
Man-down 0 1
Unassisted 40 56
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 8-22 6-21
Power Plays: Percentage .364 .286
Miscellaneous
Ground Balls 308 307
Turnovers 196 186
Caused Turnovers 92 89
Faceoffs: W-L 153-123 123-153
Faceoffs: Percentage .554 .446
Clears 190-234 208-250
Clear Percentage .812 .832
Penalties 23 22
Penalty Minutes 17:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tunney, Owen 11-11 19 18 37 62 .306 39 .629 0 0 0 12 30 0 0-0 .000 2-01:00
7 Ottomanelli, Andrew 11-11 15 10 25 49 .306 31 .633 1 1 0 14 3 1 0-0 .000 0-00:00
88 Cassidy, Aedan 11-11 14 7 21 56 .250 31 .554 1 2 0 17 8 6 0-0 .000 0-00:00
20 Messineo, Will 7-7 8 6 14 31 .258 25 .806 0 0 0 0 9 0 0-0 .000 3-02:00
8 Botek, Ryan 11-7 9 4 13 34 .265 25 .735 2 0 0 10 17 5 0-0 .000 2-01:00
4 Lynch, Jude 7-5 8 3 11 31 .258 12 .387 0 2 0 3 6 1 0-0 .000 0-00:00
2 Ramondo, Damien 11-4 7 4 11 33 .212 18 .545 1 0 0 4 7 0 0-0 .000 0-00:00
32 McDonald, Sam 11-3 5 4 9 23 .217 11 .478 0 1 0 10 12 0 0-0 .000 1-01:00
44 Webster, Bo 11-2 6 2 8 22 .273 14 .636 0 2 0 3 7 0 0-0 .000 1-01:00
24 Deo, Will 8-0 4 2 6 12 .333 8 .667 0 0 0 2 6 1 0-0 .000 0-00:00
28 Duley, Jon-Luke 8-5 4 1 5 29 .138 15 .517 0 0 0 1 3 0 0-0 .000 0-00:00
66 Doran, Jake 11-0 3 1 4 6 .500 4 .667 0 0 0 8 4 6 0-0 .000 2-01:30
19 DaRocha, Caleb 8-0 3 0 3 6 .500 4 .667 0 0 0 1 2 1 0-0 .000 0-00:00
22 Marmo, Tyler 7-0 0 3 3 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
21 Armstrong, Paul 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Jenkins, Julian 11-10 1 0 1 2 .500 2 1.000 0 0 0 20 3 16 0-0 .000 1-00:30
14 Lane, Brendan 5-0 1 0 1 2 .500 1 .500 0 0 0 2 0 2 0-0 .000 0-00:00
1 McDonnell, Shane 11-0 1 0 1 6 .167 5 .833 0 0 0 51 4 2 104-174 .598 0-00:00
49 Bevacqua, Giacomo 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Fallon, Cooper 11-10 0 1 1 0 .000 0 .000 0 0 0 17 5 10 0-0 .000 2-01:30
35 Plunkett, Matthew 10-0 0 1 1 2 .000 1 .500 0 0 0 9 6 2 0-0 .000 1-00:30
30 Rincon, Michael 11-11 0 1 1 2 .000 0 .000 0 0 0 39 7 22 0-0 .000 1-00:30
31 Arizin, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Attell, Harry 8-0 0 0 0 0 .000 0 .000 0 0 0 9 1 1 31-60 .517 1-01:00
33 Black, Billy 11-0 0 0 0 0 .000 0 .000 0 0 0 8 5 1 0-0 .000 0-00:00
9 Bouvier, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Campbell, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Clary, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Considine, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Dowling, Jack 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Durnan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-2 .500 0-00:00
25 Franklin, Jaydon 10-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 1-01:00
12 Golden, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 11-30 .367 0-00:00
55 Hubler, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
27 Korian, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Long, JR 11-11 0 0 0 0 .000 0 .000 0 0 0 17 11 0 0-0 .000 0-00:00
18 Marchetta, Matthew 10-0 0 0 0 0 .000 0 .000 0 0 0 22 1 7 1-1 1.000 3-03:00
10 McAndrew, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Miller, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ouhrabka, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-9 .556 0-00:00
3 Russler, William 11-0 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0-0 .000 1-01:00
46 Stanton, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Thurmond, Crosby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 24 1 0-0 .000 0-00:00  
Totals 11 109 69 178 411 .265 248 .603 5 8 0 308 196 92 153-276 .554 23-17:30
Opponents 11 126 70 196 411 .307 239 .582 6 6 1 307 186 89 123-276 .446 22-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Stanton, Riley 1-0 00:35 0 .00 1 1.000 0 0 2
77 Long, JR 11-11 610:40 114 11.20 105 .479 5 6 374
36 Miller, Sean 3-0 18:04 4 13.28 1 .200 0 0 9
17 Durnan, Jack 1-0 28:52 8 16.63 6 .429 0 0 26

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tunney, Owen 6-6 11 12 23 27 .407 17 .630 0 0 0 7 19 0 0-0 .000 0-00:00
7 Ottomanelli, Andrew 6-6 9 5 14 28 .321 20 .714 0 0 0 8 3 0 0-0 .000 0-00:00
8 Botek, Ryan 6-6 5 1 6 20 .250 13 .650 1 0 0 6 9 4 0-0 .000 1-00:30
88 Cassidy, Aedan 6-6 3 3 6 30 .100 13 .433 0 0 0 7 5 2 0-0 .000 0-00:00
32 McDonald, Sam 6-3 3 3 6 15 .200 7 .467 0 1 0 8 8 0 0-0 .000 0-00:00
24 Deo, Will 6-0 4 1 5 11 .364 7 .636 0 0 0 1 5 0 0-0 .000 0-00:00
44 Webster, Bo 6-2 4 1 5 18 .222 11 .611 0 1 0 2 5 0 0-0 .000 1-01:00
2 Ramondo, Damien 6-3 3 2 5 15 .200 7 .467 1 0 0 4 4 0 0-0 .000 0-00:00
4 Lynch, Jude 3-1 3 1 4 11 .273 4 .364 0 1 0 0 3 0 0-0 .000 0-00:00
20 Messineo, Will 2-2 2 2 4 7 .286 5 .714 0 0 0 0 3 0 0-0 .000 0-00:00
21 Armstrong, Paul 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 DaRocha, Caleb 6-0 1 0 1 4 .250 2 .500 0 0 0 1 2 1 0-0 .000 0-00:00
66 Doran, Jake 6-0 1 0 1 4 .250 2 .500 0 0 0 4 1 3 0-0 .000 2-01:30
11 Jenkins, Julian 6-6 1 0 1 2 .500 2 1.000 0 0 0 16 3 10 0-0 .000 1-00:30
14 Lane, Brendan 2-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
1 McDonnell, Shane 6-0 1 0 1 2 .500 2 1.000 0 0 0 24 2 0 51-90 .567 0-00:00
49 Bevacqua, Giacomo 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
28 Duley, Jon-Luke 4-1 0 1 1 8 .000 3 .375 0 0 0 0 2 0 0-0 .000 0-00:00
22 Marmo, Tyler 4-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Plunkett, Matthew 6-0 0 1 1 2 .000 1 .500 0 0 0 6 4 2 0-0 .000 1-00:30
30 Rincon, Michael 6-6 0 1 1 1 .000 0 .000 0 0 0 27 6 9 0-0 .000 0-00:00
0 Attell, Harry 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 28-54 .519 1-01:00
33 Black, Billy 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
6 Campbell, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Clary, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Durnan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Fallon, Cooper 6-6 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-0 .000 1-01:00
25 Franklin, Jaydon 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
12 Golden, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
55 Hubler, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Korian, Paul 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Long, JR 6-6 0 0 0 0 .000 0 .000 0 0 0 10 7 0 0-0 .000 0-00:00
18 Marchetta, Matthew 5-0 0 0 0 0 .000 0 .000 0 0 0 8 1 4 1-1 1.000 2-02:00
36 Miller, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ouhrabka, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
3 Russler, William 6-0 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
46 Stanton, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Thurmond, Crosby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 12 1 0-0 .000 0-00:00  
Totals 6 53 36 89 209 .254 118 .565 2 3 0 175 115 46 81-149 .544 10-08:00
Opponents 6 75 40 115 242 .310 139 .574 4 3 0 178 96 60 68-149 .456 13-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Stanton, Riley 1-0 00:35 0 .00 1 1.000 0 0 2
77 Long, JR 6-6 314:04 63 12.04 56 .471 2 4 205
36 Miller, Sean 2-0 16:29 4 14.56 1 .200 0 0 9
17 Durnan, Jack 1-0 28:52 8 16.63 6 .429 0 0 26

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Providence L 10-15 10 5 15 35 .286 25 .714 0 2 0 19 18 5 11-18 3-01:30
2/06/26 at Hofstra W 9-8 9 5 14 44 .205 27 .614 1 1 0 33 19 10 15-7 3-03:00
2/11/26 at Merrimack W 14-8 14 11 25 39 .359 27 .692 1 1 0 24 8 10 15-11 4-02:30
2/14/26 Sacred Heart L 11-15 11 4 15 45 .244 27 .600 0 0 0 31 20 11 17-12 1-01:00
2/21/26 Le Moyne W 12-5 12 8 20 39 .308 24 .615 1 1 0 26 16 10 14-7 2-01:30
2/28/26 at Army West Point L 5-13 5 3 8 32 .156 19 .594 0 0 0 20 20 4 16-6 1-01:00
3/07/26 Colgate W 11-10 11 11 22 38 .289 18 .474 1 2 0 28 23 15 12-13 2-01:30
3/14/26 Lafayette W 11-9 11 6 17 29 .379 23 .793 1 0 0 28 17 8 13-10 0-00:00
3/21/26 at Lehigh L 5-13 5 4 9 35 .143 12 .343 0 0 0 25 22 6 11-10 3-02:30
3/28/26 Loyola (Md.) L 8-10 8 3 11 44 .182 23 .523 0 0 0 39 20 10 13-9 2-01:30
4/04/26 at Navy L 13-20 13 9 22 31 .419 23 .742 0 1 0 35 13 3 16-20 2-01:30
Holy Cross 109-126 109 69 178 411 .265 248 .603 5 8 0 308 196 92 153-123 23-17:30
Opponents 126-109 126 70 196 411 .307 239 .582 6 6 1 307 186 89 123-153 22-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Providence 10-15 60:00 15 15.00 13 .464 0 1 50
2/06/26 at Hofstra 9-8 66:18 8 7.24 13 .619 1 0 33
2/11/26 at Merrimack 14-8 60:00 8 8.00 11 .579 1 0 31
2/14/26 Sacred Heart 11-15 51:53 15 17.35 7 .318 0 1 32
2/21/26 Le Moyne 12-5 60:00 5 5.00 5 .500 1 0 23
2/28/26 at Army West Point 5-13 60:00 13 13.00 20 .606 0 1 52
3/07/26 Colgate 11-10 60:00 10 10.00 9 .474 1 0 29
3/14/26 Lafayette 11-9 60:00 9 9.00 6 .400 1 0 35
3/21/26 at Lehigh 5-13 60:00 13 13.00 10 .435 0 1 45
3/28/26 Loyola (Md.) 8-10 60:00 10 10.00 8 .444 0 1 30
4/04/26 at Navy 13-20 60:00 20 20.00 11 .355 0 1 51
Holy Cross 109-126 658:11 126 11.49 113 .473 5 6 411
Opponents 126-109 658:11 109 9.94 139 .560 6 5 411

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Providence W 15-10 15 8 23 50 .300 28 .560 1 0 0 32 17 8 18-11 2-01:00
2/06/26 Hofstra L 8-9 8 3 11 33 .242 21 .636 0 0 0 27 17 6 7-15 1-00:30
2/11/26 Merrimack L 8-14 8 6 14 31 .258 19 .613 0 1 0 16 17 2 11-15 3-01:30
2/14/26 at Sacred Heart W 15-11 15 9 24 32 .469 22 .688 1 0 1 25 17 7 12-17 1-01:00
2/21/26 at Le Moyne L 5-12 5 4 9 23 .217 10 .435 0 2 0 29 22 6 7-14 2-01:30
2/28/26 Army West Point W 13-5 13 2 15 52 .250 33 .635 1 0 0 24 9 5 6-16 3-01:30
3/07/26 at Colgate L 10-11 10 7 17 29 .345 19 .655 0 2 0 27 25 17 13-12 4-03:30
3/14/26 at Lafayette L 9-11 9 3 12 35 .257 15 .429 0 0 0 28 18 9 10-13 0-00:00
3/21/26 Lehigh W 13-5 13 9 22 45 .289 23 .511 1 0 0 33 15 13 10-11 1-00:30
3/28/26 at Loyola (Md.) W 10-8 10 5 15 30 .333 18 .600 1 0 0 32 18 12 9-13 2-01:30
4/04/26 Navy W 20-13 20 14 34 51 .392 31 .608 1 1 0 34 11 4 20-16 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Providence 15-10 60:00 10 10.00 15 .600 1 0 35
2/06/26 Hofstra 8-9 66:18 9 8.14 18 .667 0 1 44
2/11/26 Merrimack 8-14 60:00 14 14.00 13 .481 0 1 39
2/14/26 at Sacred Heart 15-11 51:53 11 12.72 16 .593 1 0 45
2/21/26 at Le Moyne 5-12 60:00 12 12.00 12 .500 0 1 39
2/28/26 Army West Point 13-5 60:00 5 5.00 14 .737 1 0 32
3/07/26 at Colgate 10-11 60:00 11 11.00 7 .389 0 1 38
3/14/26 at Lafayette 9-11 60:00 11 11.00 12 .522 0 1 29
3/21/26 Lehigh 13-5 60:00 5 5.00 7 .583 1 0 35
3/28/26 at Loyola (Md.) 10-8 60:00 8 8.00 15 .652 1 0 44
4/04/26 Navy 20-13 60:00 13 13.00 10 .435 1 0 31
Opponents 126-109 658:11 109 9.94 139 .560 6 5 411
Holy Cross 109-126 658:11 126 11.49 113 .473 5 6 411

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Providence L 10-15 5/8 35/50 25/28 19/32 18/17 11/18 18-27/15-17 3-01:30/2-01:00
2/06/26 at Hofstra W 9-8 5/3 44/33 27/21 33/27 19/17 15/7 19-22/21-25 3-03:00/1-00:30
2/11/26 at Merrimack W 14-8 11/6 39/31 27/19 24/16 8/17 15/11 9-9/9-13 4-02:30/3-01:30
2/14/26 Sacred Heart L 11-15 4/9 45/32 27/22 31/25 20/17 17/12 15-18/19-22 1-01:00/1-01:00
2/21/26 Le Moyne W 12-5 8/4 39/23 24/10 26/29 16/22 14/7 20-22/21-29 2-01:30/2-01:30
2/28/26 at Army West Point L 5-13 3/2 32/52 19/33 20/24 20/9 16/6 19-23/21-22 1-01:00/3-01:30
3/07/26 Colgate W 11-10 11/7 38/29 18/19 28/27 23/25 12/13 18-23/20-29 2-01:30/4-03:30
3/14/26 Lafayette W 11-9 6/3 29/35 23/15 28/28 17/18 13/10 19-24/23-26 0-00:00/0-00:00
3/21/26 at Lehigh L 5-13 4/9 35/45 12/23 25/33 22/15 11/10 15-20/18-21 3-02:30/1-00:30
3/28/26 Loyola (Md.) L 8-10 3/5 44/30 23/18 39/32 20/18 13/9 19-22/19-23 2-01:30/2-01:30
4/04/26 at Navy L 13-20 9/14 31/51 23/31 35/34 13/11 16/20 19-24/22-23 2-01:30/3-03:00
Holy Cross 109-126 69/70 411/411 248/239 308/307 196/186 153/123 190-234/208-250 23-17:30/22-15:30
Opponents 126-109 70/69 411/411 239/248 307/308 186/196 123/153 208-250/190-234 22-15:30/23-17:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Merrimack (2/11/26)
GOALS 14 Merrimack (2/11/26)
ASSISTS 11 Colgate (3/07/26); Merrimack (2/11/26)
SHOTS 45 Sacred Heart (2/14/26)
SHOTS ON GOAL 27 Sacred Heart (2/14/26); Hofstra (2/06/26); Merrimack (2/11/26)
SAVES 20 Army West Point (2/28/26)
GROUND BALLS 39 Loyola (Md.) (3/28/26)
TURNOVERS 23 Colgate (3/07/26)
CAUSED TURNOVERS 15 Colgate (3/07/26)
CLEARS 20 Le Moyne (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Owen Tunney Navy (4/04/26)
GOALS 4 Aedan Cassidy Le Moyne (2/21/26)
ASSISTS 6 Owen Tunney Navy (4/04/26)
SHOTS 11 Bo Webster Loyola (Md.) (3/28/26)
SHOTS ON GOAL 7 Bo Webster Loyola (Md.) (3/28/26)
SAVES 20 JR Long Army West Point (2/28/26)
GROUND BALLS 9 McDonnell, Shane Hofstra (2/06/26)
TURNOVERS 6 Owen Tunney Colgate (3/07/26)
CAUSED TURNOVERS 5 Julian Jenkins Loyola (Md.) (3/28/26)
Skip Ad
Skip Sponsors