Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Men's Lacrosse Cumulative Statistics

Team (4-11, 1-7)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 125 190
Assists 74 129
Shots 548 617
Shot Percentage .228 .308
Shots On Goal 310 344
Shots On Goal Percentage .597 .593
Shots Per Game 36.5 41.1
Goal Breakdown
Man-up 10 11
Man-down 0 0
Unassisted 51 61
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 10-30 11-36
Power Plays: Percentage .333 .306
Miscellaneous
Ground Balls 436 490
Turnovers 255 270
Caused Turnovers 130 111
Faceoffs: W-L 153-214 214-153
Faceoffs: Percentage .417 .583
Clears 288-340 332-370
Clear Percentage .847 .897
Penalties 33 29
Penalty Minutes 27:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
13 Mitchell, John Mitchell, John 15-15 14 9 23 37 .378 24 .649 1 0 0 14 18 5 0-0 .000 0-00:00
4 Lynch, Jude Lynch, Jude 15-7 20 2 22 63 .317 34 .540 0 3 0 14 8 1 0-0 .000 0-00:00
20 Messineo, Will Messineo, Will 15-13 20 1 21 76 .263 50 .658 0 3 0 10 17 3 0-0 .000 3-04:00
7 Ottomanelli, Andrew Ottomanelli, Andrew 15-10 10 10 20 54 .185 28 .519 0 2 0 13 2 2 0-0 .000 0-00:00
28 Duley, Jon-Luke Duley, Jon-Luke 15-13 16 1 17 69 .232 45 .652 1 0 0 8 10 2 0-0 .000 1-00:30
8 Botek, Ryan Botek, Ryan 15-1 5 11 16 36 .139 18 .500 0 0 0 11 16 3 0-0 .000 1-00:30
45 Tunney, Owen Tunney, Owen 15-1 3 12 15 43 .070 23 .535 0 0 0 8 12 1 0-0 .000 2-01:30
23 Bonomo, Michael Bonomo, Michael 13-2 11 2 13 23 .478 15 .652 0 2 0 5 2 1 0-0 .000 1-00:30
50 Sheehan, Henry Sheehan, Henry 15-9 7 6 13 18 .389 13 .722 1 0 0 6 14 0 0-0 .000 1-00:30
32 McDonald, Sam McDonald, Sam 15-1 5 5 10 29 .172 17 .586 1 0 0 8 13 2 0-0 .000 0-00:00
44 Webster, Bo Webster, Bo 15-1 4 5 9 21 .190 14 .667 0 0 0 3 9 0 0-0 .000 1-01:00
18 Russler, William Russler, William 12-0 4 2 6 26 .154 16 .615 0 0 0 5 11 0 0-0 .000 0-00:00
2 Ramondo, Damien Ramondo, Damien 11-0 3 1 4 7 .429 7 1.000 0 0 0 5 7 0 0-0 .000 2-01:30
1 Carbonell, Matt Carbonell, Matt 15-12 1 2 3 8 .125 5 .625 0 0 0 34 7 9 0-0 .000 0-00:00
24 Deo, Will Deo, Will 11-0 1 1 2 9 .111 6 .667 0 0 0 2 4 0 0-0 .000 0-00:00
47 Larson, Owen Larson, Owen 15-2 1 0 1 6 .167 1 .167 0 0 0 12 2 5 6-20 .300 2-02:00
26 Clary, Gavin Clary, Gavin 11-0 0 1 1 0 .000 0 .000 0 0 0 12 0 3 0-0 .000 1-00:30
66 Doran, Jake Doran, Jake 13-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
21 McPherson, Calahan McPherson, Calahan 15-2 0 1 1 7 .000 3 .429 0 0 0 15 3 3 0-0 .000 1-00:30
88 Shoemaker, Luke Shoemaker, Luke 15-15 0 1 1 1 .000 0 .000 0 0 0 22 12 18 0-0 .000 5-04:00
17 Andia, Alex Andia, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
37 Attell, Harry Attell, Harry 14-0 0 0 0 0 .000 0 .000 0 0 0 25 2 2 56-148 .378 0-00:00
10 Beschel, Jared Beschel, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Bevacqua, Giacomo Bevacqua, Giacomo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Black, Billy Black, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Bouvier, Connor Bouvier, Connor 3-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Chouinard, Beau Chouinard, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Considine, Aidan Considine, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Dowling, Jack Dowling, Jack 14-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
34 Fallon, Cooper Fallon, Cooper 9-0 0 0 0 0 .000 0 .000 0 0 0 12 3 5 0-0 .000 0-00:00
25 Franklin, Jaydon Franklin, Jaydon 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
40 Freebery, Bo Freebery, Bo 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Froh, Aiden Froh, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Golden, Tim Golden, Tim 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 8-28 .286 0-00:00
55 Hubler, Max Hubler, Max 14-1 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 3-02:00
11 Jenkins, Julian Jenkins, Julian 15-14 0 0 0 4 .000 2 .500 0 0 0 35 5 24 0-0 .000 1-01:00
27 Korian, Paul Korian, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lane, Brendan Lane, Brendan 9-0 0 0 0 2 .000 0 .000 0 0 0 9 0 4 0-0 .000 0-00:00
77 Long, JR Long, JR 12-12 0 0 0 0 .000 0 .000 0 0 0 25 7 1 0-0 .000 0-00:00
19 Marchetta, Matthew Marchetta, Matthew 13-0 0 0 0 0 .000 0 .000 0 0 0 17 2 1 0-0 .000 1-01:00
36 Miller, Sean Miller, Sean 5-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
16 Ouhrabka, Gavin Ouhrabka, Gavin 14-0 0 0 0 0 .000 0 .000 0 0 0 32 3 0 83-171 .485 0-00:00
0 Pagnani, Kyle Pagnani, Kyle 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Reding, Baker Reding, Baker 6-2 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
29 Rincon, Michael Rincon, Michael 15-14 0 0 0 3 .000 2 .667 0 0 0 34 11 25 0-0 .000 5-04:00
46 Stanton, Riley Stanton, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Vieceli, William Vieceli, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Waisburd, Henry Waisburd, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 43 0 0-0 .000 1-01:00  
Totals 15 125 74 199 548 .228 327 .597 4 10 0 436 255 130 153-367 .417 33-27:00
Opponents 15 190 129 319 617 .308 366 .593 11 11 0 490 270 111 214-367 .583 29-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Stanton, Riley Stanton, Riley 2-0 11:46 2 10.20 3 .600 0 0 8
77 Long, JR Long, JR 12-12 700:02 146 12.51 138 .486 3 9 471
36 Miller, Sean Miller, Sean 5-3 196:18 42 12.84 35 .455 1 2 138

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Messineo, Will Messineo, Will 8-7 12 0 12 41 .293 25 .610 0 2 0 5 9 0 0-0 .000 2-03:00
13 Mitchell, John Mitchell, John 8-8 8 4 12 19 .421 14 .737 0 0 0 10 7 4 0-0 .000 0-00:00
45 Tunney, Owen Tunney, Owen 8-0 2 6 8 23 .087 13 .565 0 0 0 5 5 1 0-0 .000 1-00:30
8 Botek, Ryan Botek, Ryan 8-0 1 7 8 14 .071 6 .429 0 0 0 5 9 2 0-0 .000 0-00:00
4 Lynch, Jude Lynch, Jude 8-5 6 1 7 21 .286 11 .524 0 0 0 3 3 1 0-0 .000 0-00:00
7 Ottomanelli, Andrew Ottomanelli, Andrew 8-7 4 3 7 29 .138 16 .552 0 1 0 8 1 1 0-0 .000 0-00:00
28 Duley, Jon-Luke Duley, Jon-Luke 8-7 6 0 6 39 .154 24 .615 0 0 0 5 6 2 0-0 .000 0-00:00
23 Bonomo, Michael Bonomo, Michael 6-1 5 1 6 14 .357 8 .571 0 2 0 5 2 1 0-0 .000 1-00:30
32 McDonald, Sam McDonald, Sam 8-0 2 4 6 11 .182 7 .636 0 0 0 4 7 2 0-0 .000 0-00:00
50 Sheehan, Henry Sheehan, Henry 8-4 3 2 5 10 .300 6 .600 1 0 0 5 9 0 0-0 .000 1-00:30
2 Ramondo, Damien Ramondo, Damien 8-0 2 1 3 4 .500 4 1.000 0 0 0 4 4 0 0-0 .000 1-01:00
44 Webster, Bo Webster, Bo 8-0 2 1 3 14 .143 9 .643 0 0 0 3 6 0 0-0 .000 0-00:00
1 Carbonell, Matt Carbonell, Matt 8-7 1 1 2 5 .200 3 .600 0 0 0 17 4 3 0-0 .000 0-00:00
66 Doran, Jake Doran, Jake 7-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
18 Russler, William Russler, William 6-0 0 1 1 6 .000 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
17 Andia, Alex Andia, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Attell, Harry Attell, Harry 8-0 0 0 0 0 .000 0 .000 0 0 0 10 1 1 25-75 .333 0-00:00
49 Bevacqua, Giacomo Bevacqua, Giacomo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Black, Billy Black, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Bouvier, Connor Bouvier, Connor 3-0 0 0 0 3 .000 3 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
3 Chouinard, Beau Chouinard, Beau 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Clary, Gavin Clary, Gavin 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
24 Deo, Will Deo, Will 6-0 0 0 0 5 .000 3 .600 0 0 0 2 2 0 0-0 .000 0-00:00
5 Dowling, Jack Dowling, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
34 Fallon, Cooper Fallon, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Franklin, Jaydon Franklin, Jaydon 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
40 Freebery, Bo Freebery, Bo 2-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Golden, Tim Golden, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 6-22 .273 0-00:00
55 Hubler, Max Hubler, Max 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 2-01:00
11 Jenkins, Julian Jenkins, Julian 8-7 0 0 0 0 .000 0 .000 0 0 0 17 3 9 0-0 .000 0-00:00
27 Korian, Paul Korian, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lane, Brendan Lane, Brendan 7-0 0 0 0 2 .000 0 .000 0 0 0 9 0 4 0-0 .000 0-00:00
47 Larson, Owen Larson, Owen 8-1 0 0 0 4 .000 0 .000 0 0 0 6 1 3 4-16 .250 1-01:00
77 Long, JR Long, JR 6-6 0 0 0 0 .000 0 .000 0 0 0 15 3 0 0-0 .000 0-00:00
19 Marchetta, Matthew Marchetta, Matthew 8-0 0 0 0 0 .000 0 .000 0 0 0 13 2 1 0-0 .000 1-01:00
21 McPherson, Calahan McPherson, Calahan 8-1 0 0 0 4 .000 1 .250 0 0 0 10 2 1 0-0 .000 0-00:00
36 Miller, Sean Miller, Sean 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
16 Ouhrabka, Gavin Ouhrabka, Gavin 7-0 0 0 0 0 .000 0 .000 0 0 0 14 0 0 35-83 .422 0-00:00
0 Pagnani, Kyle Pagnani, Kyle 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
6 Reding, Baker Reding, Baker 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Rincon, Michael Rincon, Michael 8-8 0 0 0 2 .000 1 .500 0 0 0 20 6 14 0-0 .000 3-02:30
88 Shoemaker, Luke Shoemaker, Luke 8-8 0 0 0 0 .000 0 .000 0 0 0 6 5 11 0-0 .000 3-02:00
46 Stanton, Riley Stanton, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Vieceli, William Vieceli, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Waisburd, Henry Waisburd, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 1-01:00  
Totals 8 54 33 87 273 .198 159 .582 1 5 0 227 132 69 70-196 .357 18-14:30
Opponents 8 111 80 191 366 .303 212 .579 7 7 0 281 137 64 126-196 .643 14-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Stanton, Riley Stanton, Riley 1-0 09:50 2 12.20 1 .333 0 0 4
77 Long, JR Long, JR 6-6 339:01 74 13.10 76 .507 1 5 260
36 Miller, Sean Miller, Sean 4-2 138:14 35 15.19 24 .407 0 2 102

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Providence L 8-15 8 4 12 28 .286 19 .679 0 0 0 24 20 7 9-16 2-01:30
2/07/25 at Queens W 13-12 13 4 17 56 .232 25 .446 1 1 0 26 14 10 18-10 2-02:00
2/11/25 UMass Lowell W 14-9 14 7 21 44 .318 31 .705 1 0 0 39 17 12 11-15 1-01:00
2/15/25 at Sacred Heart L 7-11 7 3 10 30 .233 17 .567 0 1 0 26 21 6 9-13 1-01:00
2/22/25 Dartmouth L 4-14 4 4 8 40 .100 19 .475 0 2 0 27 22 5 12-8 4-03:30
3/01/25 BUCKNELL W 11-10 11 10 21 41 .268 24 .585 1 1 0 35 12 11 14-12 2-02:00
3/04/25 Merrimack L 10-11 10 8 18 36 .278 29 .806 0 0 0 36 12 11 12-12 0-00:00
3/08/25 ARMY L 4-17 4 4 8 36 .111 20 .556 0 1 0 30 21 9 10-15 1-02:00
3/15/25 at Lafayette L 8-13 8 2 10 27 .296 13 .481 0 1 0 19 18 10 10-15 2-01:30
3/22/25 NAVY L 8-9 8 5 13 29 .276 18 .621 0 0 0 24 15 5 4-16 3-03:00
3/29/25 at Boston University L 4-16 4 1 5 32 .125 18 .563 0 0 0 28 12 8 3-20 1-01:00
4/05/25 LEHIGH L 6-10 6 2 8 38 .158 18 .474 0 0 0 32 19 12 2-18 2-01:30
4/12/25 at Loyola Maryland L 10-21 10 7 17 41 .244 27 .659 0 2 0 32 12 4 15-20 2-01:00
4/19/25 at Colgate L 3-15 3 2 5 29 .103 21 .724 0 0 0 27 23 10 12-10 5-02:30
4/24/25 vs UMBC W 15-7 15 11 26 41 .366 28 .683 1 1 0 31 17 10 12-14 5-03:30
Holy Cross 125-190 125 74 199 548 .228 327 .597 4 10 0 436 255 130 153-214 33-27:00
Opponents 190-125 190 129 319 617 .308 366 .593 11 11 0 490 270 111 214-153 29-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Providence 8-15 60:00 15 15.00 22 .595 0 1 50
2/07/25 at Queens 13-12 60:00 12 12.00 1 .077 1 0 29
2/11/25 UMass Lowell 14-9 60:00 9 9.00 4 .308 1 0 21
2/15/25 at Sacred Heart 7-11 60:00 11 11.00 11 .500 0 1 32
2/22/25 Dartmouth 4-14 60:00 14 14.00 11 .440 0 1 40
3/01/25 BUCKNELL 11-10 64:38 10 9.28 17 .630 1 0 46
3/04/25 Merrimack 10-11 61:01 11 10.82 13 .542 0 1 39
3/08/25 ARMY 4-17 60:00 17 17.00 11 .393 0 1 61
3/15/25 at Lafayette 8-13 60:00 13 13.00 5 .278 0 1 34
3/22/25 NAVY 8-9 62:27 9 8.65 20 .690 0 1 43
3/29/25 at Boston University 4-16 60:00 16 16.00 12 .429 0 1 49
4/05/25 LEHIGH 6-10 60:00 10 10.00 13 .565 0 1 40
4/12/25 at Loyola Maryland 10-21 60:00 21 21.00 9 .300 0 1 41
4/19/25 at Colgate 3-15 60:00 15 15.00 14 .483 0 1 52
4/24/25 vs UMBC 15-7 60:00 7 7.00 13 .650 1 0 40
Holy Cross 125-190 908:06 190 12.55 176 .481 4 11 617
Opponents 190-125 908:06 125 8.26 202 .618 11 4 548

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Providence W 15-8 15 12 27 50 .300 37 .740 1 0 0 38 16 4 16-9 1-02:00
2/07/25 Queens L 12-13 12 6 18 29 .414 13 .448 0 1 0 24 20 10 10-18 4-03:30
2/11/25 at UMass Lowell L 9-14 9 5 14 21 .429 13 .619 0 0 0 31 24 7 15-11 0-00:00
2/15/25 Sacred Heart W 11-7 11 7 18 32 .344 22 .688 1 0 0 31 25 6 13-9 2-01:30
2/22/25 at Dartmouth W 14-4 14 8 22 40 .350 25 .625 1 2 0 29 15 9 8-12 5-05:00
3/01/25 at BUCKNELL L 10-11 10 8 18 46 .217 27 .587 0 0 0 36 15 6 12-14 2-01:30
3/04/25 at Merrimack W 11-10 11 5 16 39 .282 24 .615 1 0 0 31 16 7 12-12 0-00:00
3/08/25 at ARMY W 17-4 17 15 32 61 .279 28 .459 1 3 0 41 16 10 15-10 4-03:00
3/15/25 Lafayette W 13-8 13 9 22 34 .382 18 .529 1 0 0 30 19 5 15-10 2-02:00
3/22/25 at NAVY W 9-8 9 5 14 43 .209 29 .674 1 1 0 30 16 7 16-4 0-00:00
3/29/25 Boston University W 16-4 16 10 26 49 .327 28 .571 1 1 0 38 15 7 20-3 0-00:00
4/05/25 at LEHIGH W 10-6 10 7 17 40 .250 23 .575 1 0 0 41 25 5 18-2 1-00:30
4/12/25 Loyola Maryland W 21-10 21 17 38 41 .512 30 .732 1 2 0 36 13 8 20-15 3-03:30
4/19/25 Colgate W 15-3 15 9 24 52 .288 29 .558 1 0 0 29 18 16 10-12 2-01:00
4/24/25 vs UMBC L 7-15 7 6 13 40 .175 20 .500 0 1 0 25 17 4 14-12 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Providence 15-8 60:00 8 8.00 11 .579 1 0 28
2/07/25 Queens 12-13 60:00 13 13.00 12 .480 0 1 56
2/11/25 at UMass Lowell 9-14 60:00 14 14.00 17 .548 0 1 44
2/15/25 Sacred Heart 11-7 60:00 7 7.00 10 .588 1 0 30
2/22/25 at Dartmouth 14-4 60:00 4 4.00 15 .789 1 0 40
3/01/25 at BUCKNELL 10-11 64:38 11 10.21 13 .542 0 1 41
3/04/25 at Merrimack 11-10 61:01 10 9.83 19 .655 1 0 36
3/08/25 at ARMY 17-4 60:00 4 4.00 16 .800 1 0 36
3/15/25 Lafayette 13-8 60:00 8 8.00 5 .385 1 0 27
3/22/25 at NAVY 9-8 62:27 8 7.69 10 .556 1 0 29
3/29/25 Boston University 16-4 60:00 4 4.00 14 .778 1 0 32
4/05/25 at LEHIGH 10-6 60:00 6 6.00 12 .667 1 0 38
4/12/25 Loyola Maryland 21-10 60:00 10 10.00 17 .630 1 0 41
4/19/25 Colgate 15-3 60:00 3 3.00 18 .857 1 0 29
4/24/25 vs UMBC 7-15 60:00 15 15.00 13 .464 0 1 41
Opponents 190-125 908:06 125 8.26 202 .618 11 4 548
Holy Cross 125-190 908:06 190 12.55 176 .481 4 11 617

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Providence L 8-15 4/12 28/50 19/37 24/38 20/16 9/16 18-24/20-28 2-01:30/1-02:00
2/07/25 at Queens W 13-12 4/6 56/29 25/13 26/24 14/20 18/10 20-20/23-26 2-02:00/4-03:30
2/11/25 UMass Lowell W 14-9 7/5 44/21 31/13 39/31 17/24 11/15 20-21/18-22 1-01:00/0-00:00
2/15/25 at Sacred Heart L 7-11 3/7 30/32 17/22 26/31 21/25 9/13 27-28/23-26 1-01:00/2-01:30
2/22/25 Dartmouth L 4-14 4/8 40/40 19/25 27/29 22/15 12/8 17-21/20-23 4-03:30/5-05:00
3/01/25 BUCKNELL W 11-10 10/8 41/46 24/27 35/36 12/15 14/12 15-18/16-20 2-02:00/2-01:30
3/04/25 Merrimack L 10-11 8/5 36/39 29/24 36/31 12/16 12/12 20-24/26-26 0-00:00/0-00:00
3/08/25 ARMY L 4-17 4/15 36/61 20/28 30/41 21/16 10/15 16-21/23-23 1-02:00/4-03:00
3/15/25 at Lafayette L 8-13 2/9 27/34 13/18 19/30 18/19 10/15 15-21/18-20 2-01:30/2-02:00
3/22/25 NAVY L 8-9 5/5 29/43 18/29 24/30 15/16 4/16 23-26/20-20 3-03:00/0-00:00
3/29/25 at Boston University L 4-16 1/10 32/49 18/28 28/38 12/15 3/20 18-22/29-32 1-01:00/0-00:00
4/05/25 LEHIGH L 6-10 2/7 38/40 18/23 32/41 19/25 2/18 25-29/25-28 2-01:30/1-00:30
4/12/25 at Loyola Maryland L 10-21 7/17 41/41 27/30 32/36 12/13 15/20 11-17/16-18 2-01:00/3-03:30
4/19/25 at Colgate L 3-15 2/9 29/52 21/29 27/29 23/18 12/10 21-23/34-36 5-02:30/2-01:00
4/24/25 vs UMBC W 15-7 11/6 41/40 28/20 31/25 17/17 12/14 22-25/21-22 5-03:30/3-02:00
Holy Cross 125-190 74/129 548/617 327/366 436/490 255/270 153/214 288-340/332-370 33-27:00/29-25:30
Opponents 190-125 129/74 617/548 366/327 490/436 270/255 214/153 332-370/288-340 29-25:30/33-27:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UMBC (4/24/25)
GOALS 15 UMBC (4/24/25)
ASSISTS 11 UMBC (4/24/25)
SHOTS 56 Queens (2/07/25)
SHOTS ON GOAL 31 UMass Lowell (2/11/25)
SAVES 22 Providence (2/01/25)
GROUND BALLS 39 UMass Lowell (2/11/25)
TURNOVERS 23 Colgate (4/19/25)
CAUSED TURNOVERS 12 UMass Lowell (2/11/25); LEHIGH (4/05/25)
CLEARS 27 Sacred Heart (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ottomanelli, Andrew; Bonomo, Michael Merrimack (3/04/25); UMBC (4/24/25)
GOALS 4 Messineo, Will; Lynch, Jude BUCKNELL (3/01/25); UMBC (4/24/25); Queens (2/07/25)
ASSISTS 4 Ottomanelli, Andrew; Tunney, Owen Merrimack (3/04/25); UMBC (4/24/25)
SHOTS 13 Lynch, Jude Queens (2/07/25)
SHOTS ON GOAL 7 Messineo, Will; Lynch, Jude Merrimack (3/04/25); Queens (2/07/25)
SAVES 22 Long, John Providence (2/01/25)
GROUND BALLS 7 Shoemaker, Luke; Ouhrabka, Gavin Merrimack (3/04/25); Loyola Maryland (4/12/25)
TURNOVERS 7 TEAM LEHIGH (4/05/25)
CAUSED TURNOVERS 5 Shoemaker, Luke Merrimack (3/04/25)
Skip Ad
Skip Sponsors