Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (2-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 44 46
Assists 25 26
Shots 163 146
Shot Percentage .270 .315
Shots On Goal 106 90
Shots On Goal Percentage .65 .616
Shots Per Game 40.8 36.5
Goal Breakdown
Man-up 4 1
Man-down 0 1
Unassisted 19 20
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-7 1-10
Power Plays: Percentage .571 .100
Miscellaneous
Ground Balls 107 100
Turnovers 65 68
Caused Turnovers 36 23
Faceoffs: W-L 58-48 48-58
Faceoffs: Percentage .547 .453
Clears 61-76 64-77
Clear Percentage .803 .831
Penalties 11 7
Penalty Minutes 08:00 04:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Cassidy, Aedan Cassidy, Aedan 4-4 7 4 11 17 .412 13 .765 0 2 0 6 3 1 0-0 .000 0-00:00
45 Tunney, Owen Tunney, Owen 4-4 7 3 10 25 .280 17 .680 0 0 0 5 6 0 0-0 .000 2-01:00
20 Messineo, Will Messineo, Will 4-4 5 3 8 19 .263 16 .842 0 0 0 0 4 0 0-0 .000 2-01:30
4 Lynch, Jude Lynch, Jude 4-4 5 2 7 20 .250 8 .400 0 1 0 3 3 1 0-0 .000 0-00:00
7 Ottomanelli, Andrew Ottomanelli, Andrew 4-4 4 3 7 17 .235 9 .529 1 1 0 4 0 0 0-0 .000 0-00:00
8 Botek, Ryan Botek, Ryan 4-0 3 3 6 13 .231 11 .846 1 0 0 3 6 0 0-0 .000 1-00:30
2 Ramondo, Damien Ramondo, Damien 4-0 4 1 5 15 .267 9 .600 0 0 0 0 3 0 0-0 .000 0-00:00
28 Duley, Jon-Luke Duley, Jon-Luke 3-3 3 0 3 18 .167 11 .611 0 0 0 1 0 0 0-0 .000 0-00:00
66 Doran, Jake Doran, Jake 4-0 2 1 3 2 1.000 2 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
32 McDonald, Sam McDonald, Sam 4-0 2 1 3 6 .333 3 .500 0 0 0 2 3 0 0-0 .000 1-01:00
44 Webster, Bo Webster, Bo 4-0 1 1 2 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
22 Marmo, Tyler Marmo, Tyler 2-0 0 2 2 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Duley, Jon-Luke Duley, Jon-Luke 1-1 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
34 Fallon, Cooper Fallon, Cooper 4-3 0 1 1 0 .000 0 .000 0 0 0 5 4 3 0-0 .000 1-00:30
31 Arizin, Joe Arizin, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Attell, Harry Attell, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
33 Black, Billy Black, Billy 4-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0-0 .000 0-00:00
99 Considine, Aidan Considine, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
19 DaRocha, Caleb DaRocha, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Deo, Will Deo, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Dowling, Jack Dowling, Jack 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Durnan, Jack Durnan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
25 Franklin, Jaydon Franklin, Jaydon 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
12 Golden, Tim Golden, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 11-29 .379 0-00:00
55 Hubler, Max Hubler, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
11 Jenkins, Julian Jenkins, Julian 4-3 0 0 0 0 .000 0 .000 0 0 0 4 0 6 0-0 .000 0-00:00
27 Korian, Paul Korian, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lane, Brendan Lane, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
77 Long, JR Long, JR 4-4 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-0 .000 0-00:00
18 Marchetta, Matthew Marchetta, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 12 0 3 0-0 .000 1-01:00
10 McAndrew, Carter McAndrew, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 McDonnell, Shane McDonnell, Shane 4-0 0 0 0 3 .000 3 1.000 0 0 0 22 2 2 42-68 .618 0-00:00
16 Ouhrabka, Gavin Ouhrabka, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-6 .667 0-00:00
35 Plunkett, Matthew Plunkett, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
30 Rincon, Michael Rincon, Michael 4-4 0 0 0 1 .000 0 .000 0 0 0 12 1 12 0-0 .000 1-00:30
3 Russler, William Russler, William 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 0-00:00  
Totals 4 44 25 69 163 .270 106 .650 2 4 0 107 65 36 58-106 .547 11-08:00
Opponents 4 46 26 72 146 .315 90 .616 2 1 1 100 68 23 48-106 .453 7-04:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Long, JR Long, JR 4-4 238:11 46 11.59 44 .489 2 2 146

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Providence L 10-15 10 5 15 35 .286 25 .714 0 2 0 19 18 5 11-18 3-01:30
2/06/26 at Hofstra W 9-8 9 5 14 44 .205 27 .614 1 1 0 33 19 10 15-7 3-03:00
2/11/26 at Merrimack W 14-8 14 11 25 39 .359 27 .692 1 1 0 24 8 10 15-11 4-02:30
2/14/26 Sacred Heart L 11-15 11 4 15 45 .244 27 .600 0 0 0 31 20 11 17-12 1-01:00
Holy Cross 44-46 44 25 69 163 .270 106 .650 2 4 0 107 65 36 58-48 11-08:00
Opponents 46-44 46 26 72 146 .315 90 .616 2 1 1 100 68 23 48-58 7-04:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Providence 10-15 60:00 15 15.00 13 .464 0 1 50
2/06/26 at Hofstra 9-8 66:18 8 7.24 13 .619 1 0 33
2/11/26 at Merrimack 14-8 60:00 8 8.00 11 .579 1 0 31
2/14/26 Sacred Heart 11-15 51:53 15 17.35 7 .318 0 1 32
Holy Cross 44-46 238:11 46 11.59 44 .489 2 2 146
Opponents 46-44 238:11 44 11.08 62 .585 2 2 163

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Providence W 15-10 15 8 23 50 .300 28 .560 1 0 0 32 17 8 18-11 2-01:00
2/06/26 Hofstra L 8-9 8 3 11 33 .242 21 .636 0 0 0 27 17 6 7-15 1-00:30
2/11/26 Merrimack L 8-14 8 6 14 31 .258 19 .613 0 1 0 16 17 2 11-15 3-01:30
2/14/26 at Sacred Heart W 15-11 15 9 24 32 .469 22 .688 1 0 1 25 17 7 12-17 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Providence 15-10 60:00 10 10.00 15 .600 1 0 35
2/06/26 Hofstra 8-9 66:18 9 8.14 18 .667 0 1 44
2/11/26 Merrimack 8-14 60:00 14 14.00 13 .481 0 1 39
2/14/26 at Sacred Heart 15-11 51:53 11 12.72 16 .593 1 0 45
Opponents 46-44 238:11 44 11.08 62 .585 2 2 163
Holy Cross 44-46 238:11 46 11.59 44 .489 2 2 146

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Providence L 10-15 5/8 35/50 25/28 19/32 18/17 11/18 18-27/15-17 3-01:30/2-01:00
2/06/26 at Hofstra W 9-8 5/3 44/33 27/21 33/27 19/17 15/7 19-22/21-25 3-03:00/1-00:30
2/11/26 at Merrimack W 14-8 11/6 39/31 27/19 24/16 8/17 15/11 9-9/9-13 4-02:30/3-01:30
2/14/26 Sacred Heart L 11-15 4/9 45/32 27/22 31/25 20/17 17/12 15-18/19-22 1-01:00/1-01:00
Holy Cross 44-46 25/26 163/146 106/90 107/100 65/68 58/48 61-76/64-77 11-08:00/7-04:00
Opponents 46-44 26/25 146/163 90/106 100/107 68/65 48/58 64-77/61-76 7-04:00/11-08:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Merrimack (2/11/26)
GOALS 14 Merrimack (2/11/26)
ASSISTS 11 Merrimack (2/11/26)
SHOTS 45 Sacred Heart (2/14/26)
SHOTS ON GOAL 27 Sacred Heart (2/14/26); Hofstra (2/06/26); Merrimack (2/11/26)
SAVES 13 Providence (1/31/26); Hofstra (2/06/26)
GROUND BALLS 33 Hofstra (2/06/26)
TURNOVERS 20 Sacred Heart (2/14/26)
CAUSED TURNOVERS 11 Sacred Heart (2/14/26)
CLEARS 19 Hofstra (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aedan Cassidy Merrimack (2/11/26)
GOALS 3 Owen Tunney; Lynch, Jude; Aedan Cassidy Sacred Heart (2/14/26); Hofstra (2/06/26); Merrimack (2/11/26)
ASSISTS 2 Aedan Cassidy; Will Messineo Providence (1/31/26); Merrimack (2/11/26)
SHOTS 10 Jon-Luke Duley Sacred Heart (2/14/26)
SHOTS ON GOAL 6 Jon-Luke Duley; Will Messineo Sacred Heart (2/14/26); Merrimack (2/11/26)
SAVES 13 Jr Long; Long, Jr Providence (1/31/26); Hofstra (2/06/26)
GROUND BALLS 9 McDonnell, Shane Hofstra (2/06/26)
TURNOVERS 5 TEAM Hofstra (2/06/26)
CAUSED TURNOVERS 4 Michael Rincon Merrimack (2/11/26)
Skip Ad
Skip Sponsors