Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (4-3, 1-1)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 72 74
Assists 47 39
Shots 272 250
Shot Percentage .265 .296
Shots On Goal 167 152
Shots On Goal Percentage .614 .608
Shots Per Game 38.9 35.7
Goal Breakdown
Man-up 7 5
Man-down 0 1
Unassisted 25 35
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 7-16 5-15
Power Plays: Percentage .438 .333
Miscellaneous
Ground Balls 182 179
Turnovers 124 124
Caused Turnovers 65 51
Faceoffs: W-L 101-73 73-101
Faceoffs: Percentage .580 .420
Clears 118-144 126-157
Clear Percentage .819 .803
Penalties 16 16
Penalty Minutes 12:00 10:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
88 Cassidy, Aedan Cassidy, Aedan 7-7 11 6 17 39 .282 20 .513 1 2 0 12 4 5 0-0 .000 0-00:00
45 Tunney, Owen Tunney, Owen 7-7 10 7 17 40 .250 26 .650 0 0 0 6 18 0 0-0 .000 2-01:00
7 Ottomanelli, Andrew Ottomanelli, Andrew 7-7 9 8 17 29 .310 18 .621 1 1 0 8 1 1 0-0 .000 0-00:00
20 Messineo, Will Messineo, Will 7-7 8 6 14 31 .258 25 .806 0 0 0 0 9 0 0-0 .000 3-02:00
8 Botek, Ryan Botek, Ryan 7-3 6 3 9 23 .261 18 .783 2 0 0 5 14 4 0-0 .000 2-01:00
2 Ramondo, Damien Ramondo, Damien 7-3 6 3 9 27 .222 14 .519 0 0 0 0 3 0 0-0 .000 0-00:00
4 Lynch, Jude Lynch, Jude 5-4 6 2 8 22 .273 9 .409 0 2 0 3 3 1 0-0 .000 0-00:00
32 McDonald, Sam McDonald, Sam 7-0 3 3 6 12 .250 6 .500 0 0 0 5 7 0 0-0 .000 1-01:00
44 Webster, Bo Webster, Bo 7-0 3 1 4 7 .429 6 .857 0 2 0 3 5 0 0-0 .000 0-00:00
24 Deo, Will Deo, Will 4-0 2 2 4 6 .333 4 .667 0 0 0 1 4 1 0-0 .000 0-00:00
28 Duley, Jon-Luke Duley, Jon-Luke 3-3 3 0 3 18 .167 11 .611 0 0 0 1 0 0 0-0 .000 0-00:00
66 Doran, Jake Doran, Jake 7-0 2 1 3 3 .667 2 .667 0 0 0 5 3 6 0-0 .000 1-01:00
22 Marmo, Tyler Marmo, Tyler 5-0 0 3 3 2 .000 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
19 DaRocha, Caleb DaRocha, Caleb 4-0 2 0 2 4 .500 3 .750 0 0 0 0 0 1 0-0 .000 0-00:00
28 Duley, Jon-Luke Duley, Jon-Luke 1-1 1 0 1 3 .333 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
49 Bevacqua, Giacomo Bevacqua, Giacomo 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
34 Fallon, Cooper Fallon, Cooper 7-6 0 1 1 0 .000 0 .000 0 0 0 10 5 5 0-0 .000 1-00:30
31 Arizin, Joe Arizin, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Armstrong, Paul Armstrong, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Attell, Harry Attell, Harry 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 15-26 .577 1-01:00
33 Black, Billy Black, Billy 7-0 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
9 Bouvier, Connor Bouvier, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Clary, Gavin Clary, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
99 Considine, Aidan Considine, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Dowling, Jack Dowling, Jack 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Durnan, Jack Durnan, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
25 Franklin, Jaydon Franklin, Jaydon 7-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-01:00
12 Golden, Tim Golden, Tim 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 11-29 .379 0-00:00
55 Hubler, Max Hubler, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
11 Jenkins, Julian Jenkins, Julian 7-6 0 0 0 0 .000 0 .000 0 0 0 6 0 9 0-0 .000 0-00:00
27 Korian, Paul Korian, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lane, Brendan Lane, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
77 Long, JR Long, JR 7-7 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0-0 .000 0-00:00
18 Marchetta, Matthew Marchetta, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 16 0 5 0-0 .000 1-01:00
10 McAndrew, Carter McAndrew, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 McDonnell, Shane McDonnell, Shane 7-0 0 0 0 4 .000 3 .750 0 0 0 32 3 2 70-111 .631 0-00:00
36 Miller, Sean Miller, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ouhrabka, Gavin Ouhrabka, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-6 .667 0-00:00
35 Plunkett, Matthew Plunkett, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 4 4 0 0-0 .000 0-00:00
30 Rincon, Michael Rincon, Michael 7-7 0 0 0 2 .000 0 .000 0 0 0 21 1 16 0-0 .000 1-00:30
3 Russler, William Russler, William 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-01:00
23 Thurmond, Crosby Thurmond, Crosby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 19 0 0-0 .000 0-00:00  
Totals 7 72 47 119 272 .265 167 .614 4 7 0 182 124 65 101-174 .580 16-12:00
Opponents 7 74 39 113 250 .296 152 .608 3 5 1 179 124 51 73-174 .420 16-10:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Miller, Sean Miller, Sean 1-0 01:35 0 .00 0 .000 0 0 0
77 Long, JR Long, JR 7-7 416:36 74 10.66 78 .513 4 3 250

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Ottomanelli, Andrew Ottomanelli, Andrew 2-2 3 3 6 8 .375 7 .875 0 0 0 2 1 0 0-0 .000 0-00:00
20 Messineo, Will Messineo, Will 2-2 2 2 4 7 .286 5 .714 0 0 0 0 3 0 0-0 .000 0-00:00
24 Deo, Will Deo, Will 2-0 2 1 3 5 .400 3 .600 0 0 0 0 3 0 0-0 .000 0-00:00
2 Ramondo, Damien Ramondo, Damien 2-2 2 1 3 9 .222 3 .333 0 0 0 0 0 0 0-0 .000 0-00:00
45 Tunney, Owen Tunney, Owen 2-2 2 1 3 5 .400 4 .800 0 0 0 1 7 0 0-0 .000 0-00:00
32 McDonald, Sam McDonald, Sam 2-0 1 2 3 4 .250 2 .500 0 0 0 3 3 0 0-0 .000 0-00:00
8 Botek, Ryan Botek, Ryan 2-2 2 0 2 9 .222 6 .667 1 0 0 1 6 3 0-0 .000 1-00:30
88 Cassidy, Aedan Cassidy, Aedan 2-2 0 2 2 13 .000 2 .154 0 0 0 2 1 1 0-0 .000 0-00:00
4 Lynch, Jude Lynch, Jude 1-0 1 0 1 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
44 Webster, Bo Webster, Bo 2-0 1 0 1 3 .333 3 1.000 0 1 0 2 3 0 0-0 .000 0-00:00
49 Bevacqua, Giacomo Bevacqua, Giacomo 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Marmo, Tyler Marmo, Tyler 2-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Attell, Harry Attell, Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 12-20 .600 1-01:00
33 Black, Billy Black, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 DaRocha, Caleb DaRocha, Caleb 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
66 Doran, Jake Doran, Jake 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-01:00
34 Fallon, Cooper Fallon, Cooper 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
25 Franklin, Jaydon Franklin, Jaydon 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
11 Jenkins, Julian Jenkins, Julian 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
27 Korian, Paul Korian, Paul 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Lane, Brendan Lane, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Long, JR Long, JR 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 0-00:00
18 Marchetta, Matthew Marchetta, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
1 McDonnell, Shane McDonnell, Shane 2-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 17-27 .630 0-00:00
35 Plunkett, Matthew Plunkett, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
30 Rincon, Michael Rincon, Michael 2-2 0 0 0 1 .000 0 .000 0 0 0 9 0 3 0-0 .000 0-00:00
3 Russler, William Russler, William 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
23 Thurmond, Crosby Thurmond, Crosby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 2 16 14 30 70 .229 37 .529 1 2 0 49 43 19 29-47 .617 3-02:30
Opponents 2 23 9 32 81 .284 52 .642 1 2 0 50 34 22 18-47 .383 7-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
77 Long, JR Long, JR 2-2 120:00 23 11.50 29 .558 1 1 81

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Providence L 10-15 10 5 15 35 .286 25 .714 0 2 0 19 18 5 11-18 3-01:30
2/06/26 at Hofstra W 9-8 9 5 14 44 .205 27 .614 1 1 0 33 19 10 15-7 3-03:00
2/11/26 at Merrimack W 14-8 14 11 25 39 .359 27 .692 1 1 0 24 8 10 15-11 4-02:30
2/14/26 Sacred Heart L 11-15 11 4 15 45 .244 27 .600 0 0 0 31 20 11 17-12 1-01:00
2/21/26 Le Moyne W 12-5 12 8 20 39 .308 24 .615 1 1 0 26 16 10 14-7 2-01:30
2/28/26 at Army West Point L 5-13 5 3 8 32 .156 19 .594 0 0 0 20 20 4 16-6 1-01:00
3/07/26 Colgate W 11-10 11 11 22 38 .289 18 .474 1 2 0 29 23 15 13-12 2-01:30
Holy Cross 72-74 72 47 119 272 .265 167 .614 4 7 0 182 124 65 101-73 16-12:00
Opponents 74-72 74 39 113 250 .296 152 .608 3 5 1 179 124 51 73-101 16-10:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Providence 10-15 60:00 15 15.00 13 .464 0 1 50
2/06/26 at Hofstra 9-8 66:18 8 7.24 13 .619 1 0 33
2/11/26 at Merrimack 14-8 60:00 8 8.00 11 .579 1 0 31
2/14/26 Sacred Heart 11-15 51:53 15 17.35 7 .318 0 1 32
2/21/26 Le Moyne 12-5 60:00 5 5.00 5 .500 1 0 23
2/28/26 at Army West Point 5-13 60:00 13 13.00 20 .606 0 1 52
3/07/26 Colgate 11-10 60:00 10 10.00 9 .474 1 0 29
Holy Cross 72-74 418:11 74 10.62 78 .513 4 3 250
Opponents 74-72 418:11 72 10.33 95 .569 3 4 272

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Providence W 15-10 15 8 23 50 .300 28 .560 1 0 0 32 17 8 18-11 2-01:00
2/06/26 Hofstra L 8-9 8 3 11 33 .242 21 .636 0 0 0 27 17 6 7-15 1-00:30
2/11/26 Merrimack L 8-14 8 6 14 31 .258 19 .613 0 1 0 16 17 2 11-15 3-01:30
2/14/26 at Sacred Heart W 15-11 15 9 24 32 .469 22 .688 1 0 1 25 17 7 12-17 1-01:00
2/21/26 at Le Moyne L 5-12 5 4 9 23 .217 10 .435 0 2 0 29 22 6 7-14 2-01:30
2/28/26 Army West Point W 13-5 13 2 15 52 .250 33 .635 1 0 0 24 9 5 6-16 3-01:30
3/07/26 at Colgate L 10-11 10 7 17 29 .345 19 .655 0 2 0 26 25 17 12-13 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Providence 15-10 60:00 10 10.00 15 .600 1 0 35
2/06/26 Hofstra 8-9 66:18 9 8.14 18 .667 0 1 44
2/11/26 Merrimack 8-14 60:00 14 14.00 13 .481 0 1 39
2/14/26 at Sacred Heart 15-11 51:53 11 12.72 16 .593 1 0 45
2/21/26 at Le Moyne 5-12 60:00 12 12.00 12 .500 0 1 39
2/28/26 Army West Point 13-5 60:00 5 5.00 14 .737 1 0 32
3/07/26 at Colgate 10-11 60:00 11 11.00 7 .389 0 1 38
Opponents 74-72 418:11 72 10.33 95 .569 3 4 272
Holy Cross 72-74 418:11 74 10.62 78 .513 4 3 250

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Providence L 10-15 5/8 35/50 25/28 19/32 18/17 11/18 18-27/15-17 3-01:30/2-01:00
2/06/26 at Hofstra W 9-8 5/3 44/33 27/21 33/27 19/17 15/7 19-22/21-25 3-03:00/1-00:30
2/11/26 at Merrimack W 14-8 11/6 39/31 27/19 24/16 8/17 15/11 9-9/9-13 4-02:30/3-01:30
2/14/26 Sacred Heart L 11-15 4/9 45/32 27/22 31/25 20/17 17/12 15-18/19-22 1-01:00/1-01:00
2/21/26 Le Moyne W 12-5 8/4 39/23 24/10 26/29 16/22 14/7 20-22/21-29 2-01:30/2-01:30
2/28/26 at Army West Point L 5-13 3/2 32/52 19/33 20/24 20/9 16/6 19-23/21-22 1-01:00/3-01:30
3/07/26 Colgate W 11-10 11/7 38/29 18/19 29/26 23/25 13/12 18-23/20-29 2-01:30/4-03:30
Holy Cross 72-74 47/39 272/250 167/152 182/179 124/124 101/73 118-144/126-157 16-12:00/16-10:30
Opponents 74-72 39/47 250/272 152/167 179/182 124/124 73/101 126-157/118-144 16-10:30/16-12:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Merrimack (2/11/26)
GOALS 14 Merrimack (2/11/26)
ASSISTS 11 Colgate (3/07/26); Merrimack (2/11/26)
SHOTS 45 Sacred Heart (2/14/26)
SHOTS ON GOAL 27 Sacred Heart (2/14/26); Hofstra (2/06/26); Merrimack (2/11/26)
SAVES 20 Army West Point (2/28/26)
GROUND BALLS 33 Hofstra (2/06/26)
TURNOVERS 23 Colgate (3/07/26)
CAUSED TURNOVERS 15 Colgate (3/07/26)
CLEARS 20 Le Moyne (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Aedan Cassidy Merrimack (2/11/26)
GOALS 4 Aedan Cassidy Le Moyne (2/21/26)
ASSISTS 3 Owen Tunney; Andrew Ottomanelli Le Moyne (2/21/26); Colgate (3/07/26)
SHOTS 10 Jon-Luke Duley; Owen Tunney Sacred Heart (2/14/26); Le Moyne (2/21/26)
SHOTS ON GOAL 6 Jon-Luke Duley; Will Messineo Sacred Heart (2/14/26); Merrimack (2/11/26)
SAVES 20 JR Long Army West Point (2/28/26)
GROUND BALLS 9 McDonnell, Shane Hofstra (2/06/26)
TURNOVERS 6 Owen Tunney Colgate (3/07/26)
CAUSED TURNOVERS 4 Michael Rincon Merrimack (2/11/26)
Skip Ad
Skip Sponsors