Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (6-8, 2-6)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 147 171
Assists 92 105
Shots 514 537
Shot Percentage .286 .318
Shots On Goal 311 317
Shots On Goal Percentage .605 .59
Shots Per Game 36.7 38.4
Goal Breakdown
Man-up 11 8
Man-down 0 1
Unassisted 55 66
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-29 8-28
Power Plays: Percentage .379 .286
Miscellaneous
Ground Balls 403 417
Turnovers 259 237
Caused Turnovers 121 121
Faceoffs: W-L 201-170 170-201
Faceoffs: Percentage .542 .458
Clears 245-308 276-328
Clear Percentage .795 .841
Penalties 31 30
Penalty Minutes 24:30 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tunney, Owen 14-14 25 30 55 82 .305 50 .610 1 0 0 17 39 1 0-0 .000 2-01:00
7 Ottomanelli, Andrew 14-14 17 10 27 57 .298 35 .614 0 0 0 15 3 1 0-0 .000 0-00:00
88 Cassidy, Aedan 14-14 16 9 25 73 .219 40 .548 1 2 0 19 18 6 0-0 .000 0-00:00
8 Botek, Ryan 14-10 16 4 20 46 .348 33 .717 2 0 0 13 20 7 0-0 .000 2-01:00
44 Webster, Bo 14-5 15 4 19 34 .441 25 .735 0 4 0 5 9 1 0-0 .000 2-01:30
32 McDonald, Sam 14-6 8 5 13 29 .276 15 .517 1 2 0 15 16 1 0-0 .000 1-01:00
2 Ramondo, Damien 14-4 8 5 13 36 .222 21 .583 1 0 0 5 9 0 0-0 .000 0-00:00
20 Messineo, Will 7-7 7 6 13 30 .233 24 .800 0 0 0 0 9 0 0-0 .000 3-02:00
4 Lynch, Jude 7-5 8 3 11 31 .258 12 .387 0 2 0 3 6 1 0-0 .000 0-00:00
24 Deo, Will 11-0 5 2 7 15 .333 11 .733 0 0 0 2 7 1 0-0 .000 0-00:00
28 Duley, Jon-Luke 11-5 5 2 7 32 .156 17 .531 0 0 0 1 6 0 0-0 .000 0-00:00
19 DaRocha, Caleb 10-0 4 2 6 8 .500 5 .625 0 0 0 1 5 1 0-0 .000 0-00:00
22 Marmo, Tyler 10-0 2 4 6 5 .400 3 .600 0 1 0 2 1 1 0-0 .000 1-01:00
66 Doran, Jake 14-0 3 1 4 6 .500 4 .667 0 0 0 13 4 7 0-0 .000 4-03:30
1 McDonnell, Shane 14-0 3 0 3 11 .273 8 .727 0 0 0 74 7 3 140-242 .579 0-00:00
35 Plunkett, Matthew 13-0 1 1 2 4 .250 3 .750 0 0 0 11 6 2 0-0 .000 2-01:00
30 Rincon, Michael 14-14 0 2 2 3 .000 0 .000 0 0 0 52 15 27 0-0 .000 2-01:30
21 Armstrong, Paul 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Jenkins, Julian 14-13 1 0 1 3 .333 2 .667 0 0 0 32 3 22 0-0 .000 1-00:30
14 Lane, Brendan 7-0 1 0 1 2 .500 1 .500 0 0 0 2 0 2 0-0 .000 0-00:00
18 Marchetta, Matthew 13-0 1 0 1 1 1.000 1 1.000 0 0 0 29 2 9 0-0 .000 4-04:00
49 Bevacqua, Giacomo 7-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
34 Fallon, Cooper 14-12 0 1 1 0 .000 0 .000 0 0 0 19 6 12 0-0 .000 2-01:30
31 Arizin, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Attell, Harry 11-0 0 0 0 0 .000 0 .000 0 0 0 11 1 2 42-84 .500 1-01:00
33 Black, Billy 13-0 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0-0 .000 0-00:00
9 Bouvier, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Campbell, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Clary, Gavin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
99 Considine, Aidan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
5 Dowling, Jack 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Durnan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
25 Franklin, Jaydon 13-1 0 0 0 0 .000 0 .000 0 0 0 12 2 7 0-0 .000 1-01:00
12 Golden, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 14-34 .412 0-00:00
55 Hubler, Max 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
27 Korian, Paul 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Long, JR 14-14 0 0 0 2 .000 0 .000 0 0 0 20 14 0 0-0 .000 0-00:00
10 McAndrew, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Miller, Sean 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ouhrabka, Gavin 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-11 .455 0-00:00
3 Russler, William 14-0 0 0 0 1 .000 0 .000 0 0 0 9 7 2 0-0 .000 1-01:00
46 Stanton, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Thurmond, Crosby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 0-0 .000 1-01:00  
Totals 14 147 92 239 514 .286 311 .605 6 11 0 403 259 121 201-371 .542 31-24:30
Opponents 14 171 105 276 537 .318 317 .590 8 8 1 417 237 121 170-371 .458 30-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Stanton, Riley 1-0 00:35 0 .00 1 1.000 0 0 2
36 Miller, Sean 4-0 21:48 4 11.01 1 .200 0 0 10
77 Long, JR 14-14 759:03 154 12.17 136 .469 6 8 486
17 Durnan, Jack 2-0 43:52 13 17.78 8 .381 0 0 39

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
45 Tunney, Owen 8-8 14 20 34 41 .341 23 .561 0 0 0 10 26 1 0-0 .000 0-00:00
7 Ottomanelli, Andrew 8-8 9 5 14 32 .281 22 .688 0 0 0 9 3 0 0-0 .000 0-00:00
8 Botek, Ryan 8-8 12 1 13 31 .387 20 .645 1 0 0 7 12 5 0-0 .000 1-00:30
44 Webster, Bo 8-4 11 2 13 27 .407 19 .704 0 2 0 4 7 1 0-0 .000 2-01:30
88 Cassidy, Aedan 8-8 4 4 8 41 .098 19 .463 0 0 0 9 10 2 0-0 .000 0-00:00
32 McDonald, Sam 8-5 4 3 7 17 .235 8 .471 0 1 0 12 11 0 0-0 .000 0-00:00
2 Ramondo, Damien 8-3 4 2 6 16 .250 8 .500 1 0 0 4 6 0 0-0 .000 0-00:00
24 Deo, Will 8-0 4 1 5 11 .364 7 .636 0 0 0 1 6 0 0-0 .000 0-00:00
4 Lynch, Jude 3-1 3 1 4 11 .273 4 .364 0 1 0 0 3 0 0-0 .000 0-00:00
19 DaRocha, Caleb 8-0 2 2 4 6 .333 3 .500 0 0 0 1 5 1 0-0 .000 0-00:00
20 Messineo, Will 2-2 2 2 4 7 .286 5 .714 0 0 0 0 3 0 0-0 .000 0-00:00
28 Duley, Jon-Luke 6-1 1 2 3 10 .100 4 .400 0 0 0 0 4 0 0-0 .000 0-00:00
22 Marmo, Tyler 6-0 1 2 3 2 .500 1 .500 0 1 0 2 1 1 0-0 .000 1-01:00
1 McDonnell, Shane 8-0 2 0 2 5 .400 4 .800 0 0 0 42 5 1 77-137 .562 0-00:00
35 Plunkett, Matthew 8-0 1 1 2 4 .250 3 .750 0 0 0 8 4 2 0-0 .000 1-00:30
21 Armstrong, Paul 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Doran, Jake 8-0 1 0 1 4 .250 2 .500 0 0 0 5 1 4 0-0 .000 4-03:30
11 Jenkins, Julian 8-8 1 0 1 3 .333 2 .667 0 0 0 24 3 13 0-0 .000 1-00:30
14 Lane, Brendan 4-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
49 Bevacqua, Giacomo 6-0 0 1 1 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
30 Rincon, Michael 8-8 0 1 1 2 .000 0 .000 0 0 0 32 8 10 0-0 .000 0-00:00
0 Attell, Harry 8-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 36-71 .507 1-01:00
33 Black, Billy 8-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
6 Campbell, Davis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Clary, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
99 Considine, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Dowling, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Durnan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
34 Fallon, Cooper 8-7 0 0 0 0 .000 0 .000 0 0 0 10 1 7 0-0 .000 1-01:00
25 Franklin, Jaydon 7-1 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 0-00:00
12 Golden, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2-3 .667 0-00:00
55 Hubler, Max 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Korian, Paul 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Long, JR 8-8 0 0 0 1 .000 0 .000 0 0 0 11 10 0 0-0 .000 0-00:00
18 Marchetta, Matthew 7-0 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0-0 .000 3-03:00
36 Miller, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Ouhrabka, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-4 .250 0-00:00
3 Russler, William 8-0 0 0 0 1 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
46 Stanton, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Thurmond, Crosby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 18 1 0-0 .000 0-00:00  
Totals 8 78 50 128 277 .282 156 .563 2 5 0 237 160 63 116-215 .540 15-12:30
Opponents 8 108 68 176 325 .332 191 .588 6 5 0 260 132 83 99-215 .460 18-14:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Stanton, Riley 1-0 00:35 0 .00 1 1.000 0 0 2
36 Miller, Sean 3-0 20:13 4 11.87 1 .200 0 0 10
77 Long, JR 8-8 415:20 91 13.15 73 .445 2 6 274
17 Durnan, Jack 2-0 43:52 13 17.78 8 .381 0 0 39

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 Providence L 10-15 10 5 15 35 .286 25 .714 0 2 0 19 18 5 11-18 3-01:30
2/06/26 at Hofstra W 9-8 9 5 14 44 .205 27 .614 1 1 0 33 19 10 15-7 3-03:00
2/11/26 at Merrimack W 14-8 14 11 25 39 .359 27 .692 1 1 0 24 8 10 15-11 4-02:30
2/14/26 Sacred Heart L 11-15 11 4 15 45 .244 27 .600 0 0 0 31 20 11 17-12 1-01:00
2/21/26 Le Moyne W 12-5 12 8 20 39 .308 24 .615 1 1 0 26 16 10 14-7 2-01:30
2/28/26 at Army West Point L 5-13 5 3 8 32 .156 19 .594 0 0 0 20 20 4 16-6 1-01:00
3/07/26 Colgate W 11-10 11 11 22 38 .289 18 .474 1 2 0 28 23 15 12-13 2-01:30
3/14/26 Lafayette W 11-9 11 6 17 29 .379 23 .793 1 0 0 28 17 8 13-10 0-00:00
3/21/26 at Lehigh L 5-13 5 4 9 35 .143 12 .343 0 0 0 25 22 6 11-10 3-02:30
3/28/26 Loyola (Md.) L 8-10 8 3 11 44 .182 23 .523 0 0 0 39 20 10 13-9 2-01:30
4/04/26 at Navy L 13-20 13 9 22 31 .419 23 .742 0 1 0 35 13 3 17-20 2-01:30
4/11/26 at Fairfield W 13-12 13 9 22 35 .371 25 .714 1 1 0 33 18 12 13-16 3-02:30
4/18/26 at Bucknell L 13-15 13 7 20 42 .310 21 .500 0 0 0 32 21 8 20-12 2-02:00
4/24/26 Boston U. L 12-18 12 7 19 26 .462 17 .654 0 2 0 30 24 9 14-19 3-02:30
Holy Cross 147-171 147 92 239 514 .286 311 .605 6 11 0 403 259 121 201-170 31-24:30
Opponents 171-147 171 105 276 537 .318 317 .590 8 8 1 417 237 121 170-201 30-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 Providence 10-15 60:00 15 15.00 13 .464 0 1 50
2/06/26 at Hofstra 9-8 66:18 8 7.24 13 .619 1 0 33
2/11/26 at Merrimack 14-8 47:07 8 10.19 11 .579 1 0 31
2/14/26 Sacred Heart 11-15 51:53 15 17.35 7 .318 0 1 32
2/21/26 Le Moyne 12-5 60:00 5 5.00 5 .500 1 0 23
2/28/26 at Army West Point 5-13 60:00 13 13.00 20 .606 0 1 52
3/07/26 Colgate 11-10 60:00 10 10.00 9 .474 1 0 29
3/14/26 Lafayette 11-9 60:00 9 9.00 6 .400 1 0 35
3/21/26 at Lehigh 5-13 60:00 13 13.00 10 .435 0 1 45
3/28/26 Loyola (Md.) 8-10 60:00 10 10.00 8 .444 0 1 30
4/04/26 at Navy 13-20 60:00 20 20.00 11 .355 0 1 51
4/11/26 at Fairfield 13-12 60:00 12 12.00 14 .538 1 0 43
4/18/26 at Bucknell 13-15 60:00 15 15.00 6 .286 0 1 39
4/24/26 Boston U. 12-18 60:00 18 18.00 13 .419 0 1 44
Holy Cross 147-171 825:18 171 12.43 146 .461 6 8 537
Opponents 171-147 825:18 147 10.69 164 .527 8 6 514

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 at Providence W 15-10 15 8 23 50 .300 28 .560 1 0 0 32 17 8 18-11 2-01:00
2/06/26 Hofstra L 8-9 8 3 11 33 .242 21 .636 0 0 0 27 17 6 7-15 1-00:30
2/11/26 Merrimack L 8-14 8 6 14 31 .258 19 .613 0 1 0 16 17 2 11-15 3-01:30
2/14/26 at Sacred Heart W 15-11 15 9 24 32 .469 22 .688 1 0 1 25 17 7 12-17 1-01:00
2/21/26 at Le Moyne L 5-12 5 4 9 23 .217 10 .435 0 2 0 29 22 6 7-14 2-01:30
2/28/26 Army West Point W 13-5 13 2 15 52 .250 33 .635 1 0 0 24 9 5 6-16 3-01:30
3/07/26 at Colgate L 10-11 10 7 17 29 .345 19 .655 0 2 0 27 25 17 13-12 4-03:30
3/14/26 at Lafayette L 9-11 9 3 12 35 .257 15 .429 0 0 0 28 18 9 10-13 0-00:00
3/21/26 Lehigh W 13-5 13 9 22 45 .289 23 .511 1 0 0 33 15 13 10-11 1-00:30
3/28/26 at Loyola (Md.) W 10-8 10 5 15 30 .333 18 .600 1 0 0 32 18 12 9-13 2-01:30
4/04/26 Navy W 20-13 20 14 34 51 .392 31 .608 1 1 0 34 11 4 20-17 3-03:00
4/11/26 Fairfield L 12-13 12 7 19 43 .279 26 .605 0 0 0 28 15 9 16-13 3-02:00
4/18/26 Bucknell W 15-13 15 14 29 39 .385 21 .538 1 1 0 38 18 14 12-20 2-01:30
4/24/26 at Boston U. W 18-12 18 14 32 44 .409 31 .705 1 1 0 44 18 9 19-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 at Providence 15-10 60:00 10 10.00 15 .600 1 0 35
2/06/26 Hofstra 8-9 66:18 9 8.14 18 .667 0 1 44
2/11/26 Merrimack 8-14 47:07 14 17.83 13 .481 0 1 39
2/14/26 at Sacred Heart 15-11 51:53 11 12.72 16 .593 1 0 45
2/21/26 at Le Moyne 5-12 60:00 12 12.00 12 .500 0 1 39
2/28/26 Army West Point 13-5 60:00 5 5.00 14 .737 1 0 32
3/07/26 at Colgate 10-11 60:00 11 11.00 7 .389 0 1 38
3/14/26 at Lafayette 9-11 60:00 11 11.00 12 .522 0 1 29
3/21/26 Lehigh 13-5 60:00 5 5.00 7 .583 1 0 35
3/28/26 at Loyola (Md.) 10-8 60:00 8 8.00 15 .652 1 0 44
4/04/26 Navy 20-13 60:00 13 13.00 10 .435 1 0 31
4/11/26 Fairfield 12-13 60:00 13 13.00 12 .480 0 1 35
4/18/26 Bucknell 15-13 60:00 13 13.00 8 .381 1 0 42
4/24/26 at Boston U. 18-12 60:00 12 12.00 5 .294 1 0 26
Opponents 171-147 825:18 147 10.69 164 .527 8 6 514
Holy Cross 147-171 825:18 171 12.43 146 .461 6 8 537

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 Providence L 10-15 5/8 35/50 25/28 19/32 18/17 11/18 18-27/15-17 3-01:30/2-01:00
2/06/26 at Hofstra W 9-8 5/3 44/33 27/21 33/27 19/17 15/7 19-22/21-25 3-03:00/1-00:30
2/11/26 at Merrimack W 14-8 11/6 39/31 27/19 24/16 8/17 15/11 9-9/9-13 4-02:30/3-01:30
2/14/26 Sacred Heart L 11-15 4/9 45/32 27/22 31/25 20/17 17/12 15-18/19-22 1-01:00/1-01:00
2/21/26 Le Moyne W 12-5 8/4 39/23 24/10 26/29 16/22 14/7 20-22/21-29 2-01:30/2-01:30
2/28/26 at Army West Point L 5-13 3/2 32/52 19/33 20/24 20/9 16/6 19-23/21-22 1-01:00/3-01:30
3/07/26 Colgate W 11-10 11/7 38/29 18/19 28/27 23/25 12/13 18-23/20-29 2-01:30/4-03:30
3/14/26 Lafayette W 11-9 6/3 29/35 23/15 28/28 17/18 13/10 19-24/23-26 0-00:00/0-00:00
3/21/26 at Lehigh L 5-13 4/9 35/45 12/23 25/33 22/15 11/10 15-20/18-21 3-02:30/1-00:30
3/28/26 Loyola (Md.) L 8-10 3/5 44/30 23/18 39/32 20/18 13/9 19-22/19-23 2-01:30/2-01:30
4/04/26 at Navy L 13-20 9/14 31/51 23/31 35/34 13/11 17/20 19-24/22-23 2-01:30/3-03:00
4/11/26 at Fairfield W 13-12 9/7 35/43 25/26 33/28 18/15 13/16 19-28/20-22 3-02:30/3-02:00
4/18/26 at Bucknell L 13-15 7/14 42/39 21/21 32/38 21/18 20/12 19-22/22-27 2-02:00/2-01:30
4/24/26 Boston U. L 12-18 7/14 26/44 17/31 30/44 24/18 14/19 17-24/26-29 3-02:30/3-02:30
Holy Cross 147-171 92/105 514/537 311/317 403/417 259/237 201/170 245-308/276-328 31-24:30/30-21:30
Opponents 171-147 105/92 537/514 317/311 417/403 237/259 170/201 276-328/245-308 30-21:30/31-24:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Merrimack (2/11/26)
GOALS 14 Merrimack (2/11/26)
ASSISTS 11 Colgate (3/07/26); Merrimack (2/11/26)
SHOTS 45 Sacred Heart (2/14/26)
SHOTS ON GOAL 27 Sacred Heart (2/14/26); Hofstra (2/06/26); Merrimack (2/11/26)
SAVES 20 Army West Point (2/28/26)
GROUND BALLS 39 Loyola (Md.) (3/28/26)
TURNOVERS 24 Boston U. (4/24/26)
CAUSED TURNOVERS 15 Colgate (3/07/26)
CLEARS 20 Le Moyne (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Owen Tunney Navy (4/04/26)
GOALS 5 Ryan Botek Bucknell (4/18/26)
ASSISTS 6 Owen Tunney Navy (4/04/26)
SHOTS 11 Bo Webster Loyola (Md.) (3/28/26)
SHOTS ON GOAL 7 Bo Webster Loyola (Md.) (3/28/26)
SAVES 20 JR Long Army West Point (2/28/26)
GROUND BALLS 9 Shane McDonnell; McDonnell, Shane Boston U. (4/24/26); Hofstra (2/06/26); Bucknell (4/18/26)
TURNOVERS 6 Owen Tunney; Michael Rincon Colgate (3/07/26); Fairfield (4/11/26)
CAUSED TURNOVERS 5 Julian Jenkins Loyola (Md.) (3/28/26)
Skip Ad
Skip Sponsors