Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2023 Men's Lacrosse Cumulative Statistics

Team (1-13, 0-8)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 123 221
Assists 64 131
Shots 463 690
Shot Percentage .266 .320
Shots On Goal 277 437
Shots On Goal Percentage .598 .633
Shots Per Game 33.1 49.3
Goal Breakdown
Man-up 11 24
Man-down 0 0
Unassisted 59 90
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-46 24-50
Power Plays: Percentage .239 .480
Miscellaneous
Ground Balls 401 497
Turnovers 281 229
Caused Turnovers 86 129
Faceoffs: W-L 165-227 227-165
Faceoffs: Percentage .421 .579
Clears 251-317 274-306
Clear Percentage .792 .895
Penalties 52 47
Penalty Minutes 39:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 McIntire, Thomas 14-13 35 12 47 115 .304 82 .713 0 1 0 16 21 5 0-0 .000 3-02:30
14 DiNanno, Dean 14-13 16 20 36 71 .225 44 .620 1 4 0 18 41 2 0-0 .000 1-01:00
4 Major, Matt 14-13 16 1 17 46 .348 21 .457 0 5 0 10 4 2 0-0 .000 0-00:00
12 Lynch, T.J. 14-12 5 9 14 36 .139 18 .500 0 0 0 6 9 0 0-0 .000 1-00:30
33 Magalotti, Cameron 14-14 9 3 12 23 .391 16 .696 0 0 0 8 7 1 0-0 .000 2-01:00
50 Sheehan, Henry 14-0 6 4 10 15 .400 9 .600 0 0 0 6 13 0 0-0 .000 0-00:00
35 Stahl, William 13-0 7 2 9 16 .438 11 .688 0 0 0 11 6 0 0-0 .000 0-00:00
44 Boyle, Connor 14-11 6 1 7 20 .300 13 .650 0 0 0 4 13 0 0-0 .000 1-00:30
27 Marmo, Tyler 14-1 4 2 6 21 .190 12 .571 0 1 0 11 7 1 0-0 .000 0-00:00
6 Reding, Baker 14-0 5 0 5 19 .263 10 .526 0 0 0 13 6 4 0-0 .000 3-02:00
7 Lambert, Jayce 13-2 3 2 5 22 .136 12 .545 0 0 0 5 5 0 0-0 .000 0-00:00
23 Bonomo, Michael 10-0 3 0 3 8 .375 5 .625 0 0 0 4 3 1 0-0 .000 0-00:00
3 Kratovil, Cole 9-4 0 3 3 10 .000 4 .400 0 0 0 4 10 0 0-0 .000 0-00:00
38 Lane, Brendan 14-0 2 0 2 7 .286 3 .429 0 0 0 15 7 2 0-1 .000 0-00:00
13 Mitchell, John 8-1 2 0 2 10 .200 4 .400 0 0 0 2 8 2 0-0 .000 0-00:00
28 Jenkins, Julian 14-4 1 1 2 2 .500 1 .500 0 0 0 20 3 12 0-0 .000 7-06:00
20 Messineo, Will 11-0 1 1 2 3 .333 1 .333 0 0 0 1 5 0 0-0 .000 0-00:00
9 Carlini, Billy 9-1 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
21 McPherson, Calahan 13-0 1 0 1 3 .333 2 .667 0 0 0 15 6 5 0-0 .000 3-02:30
99 Friers, Dawson 14-14 0 1 1 1 .000 0 .000 0 0 0 24 18 0 0-0 .000 0-00:00
18 Reding, Hayes 14-13 0 1 1 0 .000 0 .000 0 0 0 28 7 7 0-0 .000 0-00:00
40 Roegge, Peter 14-5 0 1 1 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 0-00:00
45 Berger, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Black, Billy 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
1 Carbonell, Matt 14-0 0 0 0 1 .000 1 1.000 0 0 0 11 7 4 0-0 .000 2-01:00
8 DePiero, Connor 14-0 0 0 0 1 .000 1 1.000 0 0 0 38 2 1 92-207 .444 1-00:30
5 Dowling, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Folan, Martin 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Hakman, Alec 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Hubler, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jackson, Miles 14-0 0 0 0 0 .000 0 .000 0 0 0 24 4 7 0-0 .000 4-03:30
47 Larson, Owen 6-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 2-01:30
77 Long, JR 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 McLean, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
36 Miller, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Naso, Jordan 14-0 0 0 0 6 .000 3 .500 0 0 0 41 2 0 65-162 .401 7-04:00
25 Nealon, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Pollard, Stuart 6-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-22 .364 0-00:00
15 Ray, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Rincon, Michael 14-0 0 0 0 0 .000 0 .000 0 0 0 26 10 12 0-0 .000 1-00:30
88 Shoemaker, Luke 14-9 0 0 0 2 .000 0 .000 0 0 0 4 9 6 0-0 .000 3-03:00
22 Strub, Tyler 14-8 0 0 0 1 .000 1 1.000 0 0 0 8 3 5 0-0 .000 7-05:00
10 Vincent, Will 14-0 0 0 0 0 .000 0 .000 0 0 0 7 5 4 0-0 .000 4-04:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 29 0 0-0 .000 0-00:00  
Totals 14 123 64 187 463 .266 277 .598 1 11 0 401 281 86 165-392 .421 52-39:00
Opponents 14 221 131 352 690 .320 437 .633 13 24 0 497 229 129 227-392 .579 47-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Miller, Sean 1-0 00:55 0 .00 0 .000 0 0 0
77 Long, JR 2-0 09:34 1 6.27 1 .500 0 0 5
15 Ray, Liam 4-0 65:52 14 12.75 12 .462 0 0 50
99 Friers, Dawson 14-14 763:36 206 16.19 203 .496 1 12 635

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 McIntire, Thomas 8-8 19 10 29 70 .271 52 .743 0 0 0 8 13 4 0-0 .000 1-01:00
14 DiNanno, Dean 8-8 11 12 23 36 .306 25 .694 0 2 0 8 22 1 0-0 .000 1-01:00
4 Major, Matt 8-7 9 1 10 25 .360 10 .400 0 3 0 8 3 1 0-0 .000 0-00:00
35 Stahl, William 8-0 7 2 9 13 .538 9 .692 0 0 0 7 3 0 0-0 .000 0-00:00
50 Sheehan, Henry 8-0 5 4 9 8 .625 5 .625 0 0 0 3 9 0 0-0 .000 0-00:00
12 Lynch, T.J. 8-7 4 5 9 18 .222 10 .556 0 0 0 2 5 0 0-0 .000 1-00:30
33 Magalotti, Cameron 8-8 5 2 7 13 .385 8 .615 0 0 0 7 6 1 0-0 .000 1-00:30
7 Lambert, Jayce 7-1 3 0 3 12 .250 6 .500 0 0 0 3 2 0 0-0 .000 0-00:00
23 Bonomo, Michael 5-0 2 0 2 6 .333 4 .667 0 0 0 2 1 1 0-0 .000 0-00:00
13 Mitchell, John 6-0 2 0 2 9 .222 4 .444 0 0 0 2 5 2 0-0 .000 0-00:00
6 Reding, Baker 8-0 2 0 2 7 .286 4 .571 0 0 0 8 0 1 0-0 .000 0-00:00
44 Boyle, Connor 8-8 1 1 2 11 .091 5 .455 0 0 0 1 7 0 0-0 .000 1-00:30
28 Jenkins, Julian 8-3 1 1 2 2 .500 1 .500 0 0 0 9 0 6 0-0 .000 1-01:00
9 Carlini, Billy 6-1 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
38 Lane, Brendan 8-0 1 0 1 4 .250 1 .250 0 0 0 9 2 0 0-0 .000 0-00:00
21 McPherson, Calahan 8-0 1 0 1 1 1.000 1 1.000 0 0 0 8 3 3 0-0 .000 2-01:30
99 Friers, Dawson 8-8 0 1 1 1 .000 0 .000 0 0 0 11 12 0 0-0 .000 0-00:00
27 Marmo, Tyler 8-0 0 1 1 7 .000 2 .286 0 0 0 4 1 0 0-0 .000 0-00:00
20 Messineo, Will 7-0 0 1 1 2 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
16 Black, Billy 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Carbonell, Matt 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 1 0-0 .000 1-00:30
8 DePiero, Connor 8-0 0 0 0 1 .000 1 1.000 0 0 0 19 2 0 51-130 .392 1-00:30
5 Dowling, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Folan, Martin 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Hubler, Max 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jackson, Miles 8-0 0 0 0 0 .000 0 .000 0 0 0 14 3 5 0-0 .000 1-01:00
3 Kratovil, Cole 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Larson, Owen 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
77 Long, JR 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 McLean, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
36 Miller, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Naso, Jordan 8-0 0 0 0 3 .000 1 .333 0 0 0 23 2 0 36-99 .364 6-03:30
25 Nealon, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Pollard, Stuart 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-15 .333 0-00:00
15 Ray, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Reding, Hayes 8-7 0 0 0 0 .000 0 .000 0 0 0 18 4 6 0-0 .000 0-00:00
29 Rincon, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 1-00:30
40 Roegge, Peter 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
88 Shoemaker, Luke 8-7 0 0 0 2 .000 0 .000 0 0 0 3 7 4 0-0 .000 1-01:00
22 Strub, Tyler 8-4 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 5-03:30
10 Vincent, Will 8-0 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-01:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 18 0 0-0 .000 0-00:00  
Totals 8 74 41 115 256 .289 152 .594 0 5 0 218 150 46 92-244 .377 26-18:00
Opponents 8 139 80 219 416 .334 260 .625 8 13 0 302 129 69 152-244 .623 20-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Miller, Sean 1-0 00:55 0 .00 0 .000 0 0 0
77 Long, JR 2-0 09:34 1 6.27 1 .500 0 0 5
15 Ray, Liam 2-0 28:35 8 16.79 3 .273 0 0 19
99 Friers, Dawson 8-8 440:56 130 17.69 117 .474 0 7 392

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/23 at Providence L 9-12 9 4 13 35 .257 24 .686 0 2 0 39 21 6 15-9 2-01:30
2/08/23 at Merrimack L 9-14 9 5 14 36 .250 20 .556 0 1 0 34 17 6 9-18 3-02:00
2/12/23 at Syracuse L 6-15 6 0 6 33 .182 17 .515 0 0 0 32 23 4 14-11 4-02:30
2/18/23 at MER L 6-15 6 2 8 26 .231 14 .538 0 0 0 21 25 8 13-10 6-05:30
2/25/23 Dartmouth L 6-17 6 4 10 24 .250 13 .542 0 2 0 22 31 5 6-20 3-03:00
3/05/23 Army West Point L 6-13 6 3 9 30 .200 14 .467 0 0 0 19 23 5 8-15 2-02:00
3/11/23 Lehigh L 11-18 11 3 14 29 .379 20 .690 0 0 0 29 18 5 9-24 2-01:00
3/18/23 at Boston University L 9-23 9 7 16 33 .273 17 .515 0 2 0 41 24 7 13-23 2-01:00
3/25/23 Navy L 8-13 8 5 13 28 .286 20 .714 0 1 0 24 19 4 11-14 3-03:00
4/01/23 at Loyola Maryland L 8-15 8 5 13 28 .286 16 .571 0 0 0 20 19 6 13-14 1-01:00
4/08/23 at Lafayette L 11-17 11 5 16 32 .344 16 .500 0 1 0 23 12 6 11-21 9-06:30
4/15/23 Bucknell L 12-18 12 9 21 30 .400 25 .833 0 1 0 30 19 6 13-20 5-02:30
4/18/23 UMass Lowell W 13-9 13 8 21 53 .245 37 .698 1 1 0 35 14 11 16-7 8-06:30
4/28/23 at Colgate L 9-22 9 4 13 46 .196 24 .522 0 0 0 32 16 7 14-21 2-01:00
Holy Cross 123-221 123 64 187 463 .266 277 .598 1 11 0 401 281 86 165-227 52-39:00
Opponents 221-123 221 131 352 690 .320 437 .633 13 24 0 497 229 129 227-165 47-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/23 at Providence 9-12 60:00 12 12.00 10 .455 0 1 40
2/08/23 at Merrimack 9-14 60:00 14 14.00 11 .440 0 1 40
2/12/23 at Syracuse 6-15 60:00 15 15.00 20 .571 0 1 51
2/18/23 at MER 6-15 59:57 15 15.01 18 .545 0 1 49
2/25/23 Dartmouth 6-17 60:00 17 17.00 24 .585 0 1 63
3/05/23 Army West Point 6-13 60:00 13 13.00 18 .581 0 1 55
3/11/23 Lehigh 11-18 60:00 18 18.00 16 .471 0 1 47
3/18/23 at Boston University 9-23 60:00 23 23.00 16 .410 0 1 52
3/25/23 Navy 8-13 60:00 13 13.00 18 .581 0 1 58
4/01/23 at Loyola Maryland 8-15 60:00 15 15.00 17 .531 0 1 52
4/08/23 at Lafayette 11-17 60:00 17 17.00 6 .261 0 1 44
4/15/23 Bucknell 12-18 60:00 18 18.00 24 .571 0 1 63
4/18/23 UMass Lowell 13-9 60:00 9 9.00 12 .571 1 0 31
4/28/23 at Colgate 9-22 60:00 22 22.00 6 .214 0 1 45
Holy Cross 123-221 839:57 221 15.79 216 .494 1 13 690
Opponents 221-123 839:57 123 8.79 154 .556 13 1 463

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/23 Providence W 12-9 12 6 18 40 .300 22 .550 1 0 0 29 24 9 9-15 4-04:30
2/08/23 Merrimack W 14-9 14 5 19 40 .350 25 .625 1 0 0 45 22 6 18-9 4-04:00
2/12/23 Syracuse W 15-6 15 13 28 51 .294 35 .686 1 4 0 35 8 10 11-14 2-01:30
2/18/23 MER W 15-6 15 11 26 49 .306 33 .673 1 4 0 28 13 14 10-13 6-03:00
2/25/23 at Dartmouth W 17-6 17 10 27 63 .270 41 .651 1 1 0 34 17 13 20-6 3-03:30
3/05/23 at Army West Point W 13-6 13 9 22 55 .236 31 .564 1 1 0 35 18 10 15-8 3-02:00
3/11/23 at Lehigh W 18-11 18 10 28 47 .383 34 .723 1 2 0 41 15 7 24-9 4-02:30
3/18/23 Boston University W 23-9 23 15 38 52 .442 39 .750 1 2 0 44 20 14 23-13 4-03:30
3/25/23 at Navy W 13-8 13 7 20 58 .224 31 .534 1 0 0 36 18 10 14-11 1-01:00
4/01/23 Loyola Maryland W 15-8 15 8 23 52 .288 32 .615 1 1 0 41 10 9 14-13 0-00:00
4/08/23 Lafayette W 17-11 17 12 29 44 .386 23 .523 1 4 0 29 16 4 21-11 1-01:00
4/15/23 at Bucknell W 18-12 18 9 27 63 .286 42 .667 1 2 0 35 17 9 20-13 2-03:00
4/18/23 at UMass Lowell L 9-13 9 6 15 31 .290 21 .677 0 2 0 24 16 8 7-16 8-07:00
4/28/23 Colgate W 22-9 22 10 32 45 .489 28 .622 1 1 0 41 15 6 21-14 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/23 Providence 12-9 60:00 9 9.00 15 .625 1 0 35
2/08/23 Merrimack 14-9 60:00 9 9.00 11 .550 1 0 36
2/12/23 Syracuse 15-6 60:00 6 6.00 11 .647 1 0 33
2/18/23 MER 15-6 59:57 6 6.01 8 .571 1 0 26
2/25/23 at Dartmouth 17-6 60:00 6 6.00 7 .538 1 0 24
3/05/23 at Army West Point 13-6 60:00 6 6.00 8 .571 1 0 30
3/11/23 at Lehigh 18-11 60:00 11 11.00 9 .450 1 0 29
3/18/23 Boston University 23-9 60:00 9 9.00 8 .471 1 0 33
3/25/23 at Navy 13-8 60:00 8 8.00 12 .600 1 0 28
4/01/23 Loyola Maryland 15-8 60:00 8 8.00 8 .500 1 0 28
4/08/23 Lafayette 17-11 60:00 11 11.00 5 .313 1 0 32
4/15/23 at Bucknell 18-12 60:00 12 12.00 13 .520 1 0 30
4/18/23 at UMass Lowell 9-13 60:00 13 13.00 24 .649 0 1 53
4/28/23 Colgate 22-9 60:00 9 9.00 15 .625 1 0 46
Opponents 221-123 839:57 123 8.79 154 .556 13 1 463
Holy Cross 123-221 839:57 221 15.79 216 .494 1 13 690

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/23 at Providence L 9-12 4/6 35/40 24/22 39/29 21/24 15/9 13-19/21-26 2-01:30/4-04:30
2/08/23 at Merrimack L 9-14 5/5 36/40 20/25 34/45 17/22 9/18 18-21/16-18 3-02:00/4-04:00
2/12/23 at Syracuse L 6-15 0/13 33/51 17/35 32/35 23/8 14/11 15-22/27-28 4-02:30/2-01:30
2/18/23 at MER L 6-15 2/11 26/49 14/33 21/28 25/13 13/10 17-21/23-25 6-05:30/6-03:00
2/25/23 Dartmouth L 6-17 4/10 24/63 13/41 22/34 31/17 6/20 20-30/21-22 3-03:00/3-03:30
3/05/23 Army West Point L 6-13 3/9 30/55 14/31 19/35 23/18 8/15 23-28/18-22 2-02:00/3-02:00
3/11/23 Lehigh L 11-18 3/10 29/47 20/34 29/41 18/15 9/24 17-20/14-17 2-01:00/4-02:30
3/18/23 at Boston University L 9-23 7/15 33/52 17/39 41/44 24/20 13/23 19-27/23-28 2-01:00/4-03:30
3/25/23 Navy L 8-13 5/7 28/58 20/31 24/36 19/18 11/14 21-22/24-25 3-03:00/1-01:00
4/01/23 at Loyola Maryland L 8-15 5/8 28/52 16/32 20/41 19/10 13/14 23-28/19-19 1-01:00/0-00:00
4/08/23 at Lafayette L 11-17 5/12 32/44 16/23 23/29 12/16 11/21 15-19/14-16 9-06:30/1-01:00
4/15/23 Bucknell L 12-18 9/9 30/63 25/42 30/35 19/17 13/20 16-24/18-19 5-02:30/2-03:00
4/18/23 UMass Lowell W 13-9 8/6 53/31 37/21 35/24 14/16 16/7 17-19/17-21 8-06:30/8-07:00
4/28/23 at Colgate L 9-22 4/10 46/45 24/28 32/41 16/15 14/21 17-17/19-20 2-01:00/5-03:30
Holy Cross 123-221 64/131 463/690 277/437 401/497 281/229 165/227 251-317/274-306 52-39:00/47-40:00
Opponents 221-123 131/64 690/463 437/277 497/401 229/281 227/165 274-306/251-317 47-40:00/52-39:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bucknell (4/15/23); UMass Lowell (4/18/23)
GOALS 13 UMass Lowell (4/18/23)
ASSISTS 9 Bucknell (4/15/23)
SHOTS 53 UMass Lowell (4/18/23)
SHOTS ON GOAL 37 UMass Lowell (4/18/23)
SAVES 24 Dartmouth (2/25/23); Bucknell (4/15/23)
GROUND BALLS 41 Boston University (3/18/23)
TURNOVERS 31 Dartmouth (2/25/23)
CAUSED TURNOVERS 11 UMass Lowell (4/18/23)
CLEARS 23 Army West Point (3/05/23); Loyola Maryland (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Thomas McIntire Boston University (3/18/23)
GOALS 6 Thomas McIntire Lehigh (3/11/23)
ASSISTS 6 Thomas McIntire Boston University (3/18/23)
SHOTS 14 Dean DiNanno UMass Lowell (4/18/23)
SHOTS ON GOAL 10 Dean DiNanno UMass Lowell (4/18/23)
SAVES 24 Dawson Friers Bucknell (4/15/23)
GROUND BALLS 7 Hayes Reding Boston University (3/18/23)
TURNOVERS 5 TEAM; Dean DiNanno Army West Point (3/05/23); Merrimack (2/08/23); Colgate (4/28/23)
CAUSED TURNOVERS 6 Michael Rincon UMass Lowell (4/18/23)
Skip Ad
Skip Sponsors