Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2021 Men's Lacrosse Cumulative Statistics

Team (2-4, 1-3)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Goals 47 73
Assists 27 53
Shots 192 262
Shot Percentage .245 .279
Shots On Goal 111 160
Shots On Goal Percentage .578 .611
Shots Per Game 32.0 43.7
Goal Breakdown
Man-up 5 3
Man-down 0 0
Unassisted 20 20
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 5-23 3-8
Power Plays: Percentage .217 .375
Miscellaneous
Ground Balls 148 179
Turnovers 115 91
Caused Turnovers 50 52
Faceoffs: W-L 62-80 80-62
Faceoffs: Percentage .437 .563
Clears 116-145 112-134
Clear Percentage .800 .836
Penalties 9 23
Penalty Minutes 07:30 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 DiNanno, Dean DiNanno, Dean 6-6 8 6 14 37 .216 23 .622 0 0 0 2 23 2 0-0 .000 0-00:00
11 Spangenberg, Will Spangenberg, Will 6-6 5 7 12 23 .217 13 .565 0 1 0 9 11 0 0-0 .000 0-00:00
7 Lambert, Jayce Lambert, Jayce 6-1 9 2 11 28 .321 14 .500 0 1 0 2 4 0 0-0 .000 1-00:30
12 Lynch, T.J. Lynch, T.J. 6-1 6 2 8 18 .333 10 .556 1 2 0 1 3 0 0-0 .000 0-00:00
33 Magalotti, Cameron Magalotti, Cameron 6-2 6 1 7 23 .261 15 .652 0 0 0 3 5 0 0-0 .000 1-00:30
34 Knaus, Konrad Knaus, Konrad 5-1 3 4 7 18 .167 10 .556 0 1 0 3 7 0 0-0 .000 0-00:00
6 Baker, Brad Baker, Brad 6-2 3 2 5 14 .214 9 .643 0 0 0 2 7 0 0-0 .000 0-00:00
3 Kratovil, Cole Kratovil, Cole 3-2 1 2 3 4 .250 2 .500 0 0 0 3 3 1 0-0 .000 0-00:00
77 Murphy, Peter Murphy, Peter 6-3 2 0 2 3 .667 2 .667 1 0 0 6 2 1 0-0 .000 3-02:30
19 McIntire, Thomas McIntire, Thomas 2-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
5 Morrissey, Kilian Morrissey, Kilian 6-0 1 0 1 6 .167 3 .500 0 0 0 11 3 1 0-0 .000 0-00:00
17 O'Callaghan, Tim O'Callaghan, Tim 6-0 1 0 1 5 .200 2 .400 0 0 0 2 4 1 0-0 .000 0-00:00
10 Vincent, Will Vincent, Will 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Major, Matt Major, Matt 4-0 0 1 1 5 .000 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
8 Bogdan, Ben Bogdan, Ben 4-1 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Brush, Matthew Brush, Matthew 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 1-01:00
9 Carlini, Billy Carlini, Billy 6-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
20 Conlin, Chris Conlin, Chris 6-6 0 0 0 0 .000 0 .000 0 0 0 20 6 19 0-0 .000 0-00:00
45 DePiero, Connor DePiero, Connor 6-0 0 0 0 1 .000 0 .000 0 0 0 16 2 0 30-61 .492 0-00:00
26 Dougherty, Jack Dougherty, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Fiacco, Louis Fiacco, Louis 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
23 Fischetti, John Fischetti, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Folan, Martin Folan, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Fox, A.J. Fox, A.J. 6-6 0 0 0 0 .000 0 .000 0 0 0 11 5 3 0-0 .000 0-00:00
99 Friers, Dawson Friers, Dawson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Higgins, Liam Higgins, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jackson, Miles Jackson, Miles 6-2 0 0 0 0 .000 0 .000 0 0 0 9 1 1 0-0 .000 0-00:00
38 Kelly, D.J. Kelly, D.J. 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Leahy, Drew Leahy, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Maitland, Chase Maitland, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
41 McKenzie, Brendan McKenzie, Brendan 6-4 0 0 0 0 .000 0 .000 0 0 0 12 0 1 24-63 .381 0-00:00
28 Mickle, Zach Mickle, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Miller, Paul Miller, Paul 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Pollard, Stuart Pollard, Stuart 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 8-18 .444 0-00:00
18 Reding, Hayes Reding, Hayes 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0-0 .000 0-00:00
40 Roegge, Peter Roegge, Peter 5-4 0 0 0 0 .000 0 .000 0 0 0 7 2 5 0-0 .000 0-00:00
2 Sams, Ty Sams, Ty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Solberg, James Solberg, James 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Turner, Patrick Turner, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 17 2 0-0 .000 0-00:00  
Totals 6 47 27 74 192 .245 111 .578 2 5 0 148 115 50 62-142 .437 9-07:30
Opponents 6 73 53 126 262 .279 160 .611 4 3 0 179 91 52 80-142 .563 23-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Friers, Dawson Friers, Dawson 2-0 04:40 0 .00 0 .000 0 0 3
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
27 Fox, A.J. Fox, A.J. 6-6 355:44 72 12.14 85 .541 2 4 255
37 Higgins, Liam Higgins, Liam 1-0 03:36 1 16.67 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 DiNanno, Dean DiNanno, Dean 4-4 5 6 11 29 .172 17 .586 0 0 0 2 18 1 0-0 .000 0-00:00
7 Lambert, Jayce Lambert, Jayce 4-0 7 2 9 17 .412 10 .588 0 1 0 1 3 0 0-0 .000 1-00:30
12 Lynch, T.J. Lynch, T.J. 4-0 5 2 7 16 .313 9 .563 1 2 0 1 1 0 0-0 .000 0-00:00
11 Spangenberg, Will Spangenberg, Will 4-4 2 4 6 12 .167 6 .500 0 0 0 6 6 0 0-0 .000 0-00:00
6 Baker, Brad Baker, Brad 4-1 2 1 3 9 .222 6 .667 0 0 0 2 5 0 0-0 .000 0-00:00
34 Knaus, Konrad Knaus, Konrad 3-0 2 1 3 12 .167 6 .500 0 1 0 1 6 0 0-0 .000 0-00:00
33 Magalotti, Cameron Magalotti, Cameron 4-1 2 1 3 12 .167 7 .583 0 0 0 1 4 0 0-0 .000 1-00:30
3 Kratovil, Cole Kratovil, Cole 2-2 1 2 3 2 .500 1 .500 0 0 0 3 2 1 0-0 .000 0-00:00
19 McIntire, Thomas McIntire, Thomas 2-0 1 0 1 4 .250 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
5 Morrissey, Kilian Morrissey, Kilian 4-0 1 0 1 6 .167 3 .500 0 0 0 6 2 0 0-0 .000 0-00:00
77 Murphy, Peter Murphy, Peter 4-2 1 0 1 2 .500 1 .500 0 0 0 6 2 1 0-0 .000 1-00:30
17 O'Callaghan, Tim O'Callaghan, Tim 4-0 1 0 1 4 .250 2 .500 0 0 0 1 2 1 0-0 .000 0-00:00
8 Bogdan, Ben Bogdan, Ben 3-1 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Brush, Matthew Brush, Matthew 3-2 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
9 Carlini, Billy Carlini, Billy 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
20 Conlin, Chris Conlin, Chris 4-4 0 0 0 0 .000 0 .000 0 0 0 8 5 11 0-0 .000 0-00:00
45 DePiero, Connor DePiero, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 13 2 0 23-39 .590 0-00:00
26 Dougherty, Jack Dougherty, Jack 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Fiacco, Louis Fiacco, Louis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
23 Fischetti, John Fischetti, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Folan, Martin Folan, Martin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
27 Fox, A.J. Fox, A.J. 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 0-00:00
99 Friers, Dawson Friers, Dawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Jackson, Miles Jackson, Miles 4-2 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
21 Leahy, Drew Leahy, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Maitland, Chase Maitland, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
4 Major, Matt Major, Matt 2-0 0 0 0 5 .000 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
41 McKenzie, Brendan McKenzie, Brendan 4-4 0 0 0 0 .000 0 .000 0 0 0 7 0 1 16-43 .372 0-00:00
28 Mickle, Zach Mickle, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Pollard, Stuart Pollard, Stuart 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-10 .300 0-00:00
18 Reding, Hayes Reding, Hayes 4-4 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 0-00:00
40 Roegge, Peter Roegge, Peter 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
25 Solberg, James Solberg, James 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 12 2 0-0 .000 0-00:00  
Totals 4 30 19 49 132 .227 75 .568 1 4 0 91 78 32 42-92 .457 6-04:30
Opponents 4 48 37 85 154 .312 98 .636 3 1 0 111 64 37 50-92 .543 18-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Friers, Dawson Friers, Dawson 1-0 00:37 0 .00 0 .000 0 0 0
27 Fox, A.J. Fox, A.J. 4-4 243:23 48 11.83 50 .510 1 3 154

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/27/21 Sacred Heart W 11-10 11 6 17 40 .275 25 .625 1 0 0 29 13 10 11-14 2-02:00
3/06/21 at Colgate L 11-12 11 5 16 37 .297 20 .541 0 0 0 19 17 6 7-20 0-00:00
3/12/21 BU L 6-16 6 3 9 34 .176 22 .647 0 1 0 29 25 8 20-6 4-02:30
3/20/21 at Syracuse L 6-15 6 2 8 20 .300 11 .550 0 1 0 28 24 8 9-16 1-01:00
3/27/21 at Army L 3-13 3 2 5 27 .111 14 .519 0 0 0 20 17 6 5-14 1-01:00
4/04/21 LAFAYETTE W 10-7 10 9 19 34 .294 19 .559 1 3 0 23 19 12 10-10 1-01:00
Holy Cross 47-73 47 27 74 192 .245 111 .578 2 5 0 148 115 50 62-80 9-07:30
Opponents 73-47 73 53 126 262 .279 160 .611 4 3 0 179 91 52 80-62 23-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/27/21 Sacred Heart 11-10 60:00 10 10.00 18 .643 1 0 42
3/06/21 at Colgate 11-12 64:00 12 11.25 12 .500 0 1 40
3/12/21 BU 6-16 60:00 16 16.00 11 .407 0 1 42
3/20/21 at Syracuse 6-15 60:00 15 15.00 19 .559 0 1 65
3/27/21 at Army 3-13 60:00 13 13.00 16 .552 0 1 45
4/04/21 LAFAYETTE 10-7 60:00 7 7.00 11 .611 1 0 27
Holy Cross 47-73 364:00 73 12.03 87 .544 2 4 261
Opponents 73-47 364:00 47 7.75 64 .577 4 2 192

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/27/21 at Sacred Heart L 10-11 10 7 17 43 .233 28 .651 0 1 0 30 16 1 14-11 3-01:30
3/06/21 Colgate W 12-11 12 7 19 40 .300 24 .600 1 0 0 31 19 5 20-7 2-01:00
3/12/21 at BU W 16-6 16 13 29 42 .381 27 .643 1 1 0 24 16 11 6-20 5-04:00
3/20/21 Syracuse W 15-6 15 9 24 65 .231 34 .523 1 1 0 38 11 14 16-9 2-01:00
3/27/21 Army W 13-3 13 12 25 45 .289 29 .644 1 0 0 36 11 9 14-5 7-04:00
4/04/21 at LAFAYETTE L 7-10 7 5 12 27 .259 18 .667 0 0 0 20 18 12 10-10 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/27/21 at Sacred Heart 10-11 60:00 11 11.00 14 .560 0 1 40
3/06/21 Colgate 12-11 64:00 11 10.31 9 .450 1 0 37
3/12/21 at BU 16-6 60:00 6 6.00 16 .727 1 0 34
3/20/21 Syracuse 15-6 60:00 6 6.00 5 .455 1 0 20
3/27/21 Army 13-3 60:00 3 3.00 11 .786 1 0 27
4/04/21 at LAFAYETTE 7-10 60:00 10 10.00 9 .474 0 1 34
Opponents 73-47 364:00 47 7.75 64 .577 4 2 192
Holy Cross 47-73 364:00 73 12.03 87 .544 2 4 261

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/27/21 Sacred Heart W 11-10 6/7 40/43 25/28 29/30 13/16 11/14 20-26/14-19 2-02:00/3-01:30
3/06/21 at Colgate L 11-12 5/7 37/40 20/24 19/31 17/19 7/20 18-23/12-19 0-00:00/2-01:00
3/12/21 BU L 6-16 3/13 34/42 22/27 29/24 25/16 20/6 19-25/26-29 4-02:30/5-04:00
3/20/21 at Syracuse L 6-15 2/9 20/65 11/34 28/38 24/11 9/16 21-28/24-24 1-01:00/2-01:00
3/27/21 at Army L 3-13 2/12 27/45 14/29 20/36 17/11 5/14 19-21/17-19 1-01:00/7-04:00
4/04/21 LAFAYETTE W 10-7 9/5 34/27 19/18 23/20 19/18 10/10 19-22/19-24 1-01:00/4-04:00
Holy Cross 47-73 27/53 192/262 111/160 148/179 115/91 62/80 116-145/112-134 9-07:30/23-15:30
Opponents 73-47 53/27 262/192 160/111 179/148 91/115 80/62 112-134/116-145 23-15:30/9-07:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 LAFAYETTE (4/04/21)
GOALS 11 Sacred Heart (2/27/21); Colgate (3/06/21)
ASSISTS 9 LAFAYETTE (4/04/21)
SHOTS 40 Sacred Heart (2/27/21)
SHOTS ON GOAL 25 Sacred Heart (2/27/21)
SAVES 19 Syracuse (3/20/21)
GROUND BALLS 29 Sacred Heart (2/27/21); BU (3/12/21)
TURNOVERS 25 BU (3/12/21)
CAUSED TURNOVERS 12 LAFAYETTE (4/04/21)
CLEARS 21 Syracuse (3/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Will Spangenberg; Jayce Lambert; T.J. Lynch Sacred Heart (2/27/21); LAFAYETTE (4/04/21); Colgate (3/06/21)
GOALS 3 Dean DiNanno; Jayce Lambert; T.J. Lynch Sacred Heart (2/27/21); LAFAYETTE (4/04/21); Colgate (3/06/21)
ASSISTS 3 Will Spangenberg Sacred Heart (2/27/21); LAFAYETTE (4/04/21)
SHOTS 10 Jayce Lambert Sacred Heart (2/27/21)
SHOTS ON GOAL 6 Dean DiNanno Sacred Heart (2/27/21); Colgate (3/06/21)
SAVES 18 A.J. Fox Syracuse (3/20/21)
GROUND BALLS 7 Connor DePiero BU (3/12/21)
TURNOVERS 6 Dean DiNanno Colgate (3/06/21)
CAUSED TURNOVERS 5 Chris Conlin Sacred Heart (2/27/21)
Skip Ad
Skip Sponsors