Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Men's Ice Hockey Cumulative Statistics

Team (3-5, 1-3)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 19-168 25-233
Goals Per Game 2.4 3.1
Shot Percentage .113 .107
Shots Per Game 21.0 29.1
Assists 31 44
Saves 208 149
Power Plays
Goals-Opportunities 5-30 11-36
Conversion Percentage .167 .306
Goal Breakdown
Total 19 25
Power Play 5 11
Short Handed 2 1
Empty Net 1 2
Unassisted 2 0
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 44 39
Minutes 115 89
Per Game 5.5 4.9
Minutes Per Game 14.4 11.1
Minor 40 37
Major 1 1
10 Minute Misconduct 2 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 221-227 227-221
Percentage .493 .507

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kim, Owen 8 5 6 11 17 .294 +7 3 0 0 0 0 0 0 1 3-17 1 1 1 8
12 Kursonis, Matt 7 5 4 9 15 .333 +4 0 2 1 0 0 0 0 0 4-8 4 0 0 3
13 Elias, Will 8 0 7 7 7 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 20
19 Riche, Ben 8 2 2 4 19 .105 0 1 0 0 1 0 0 0 0 3-6 3 0 0 2
38 Eyre, Noah 8 1 3 4 14 .071 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 10
10 Hymovitch, David 8 2 0 2 8 .250 0 0 0 0 0 0 0 0 1 0-0 0 0 0 3
37 McCall, Quinn 8 1 1 2 9 .111 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 14
29 Welsh, Connor 8 1 1 2 10 .100 +4 0 0 0 1 0 1 0 0 1-2 1 0 0 8
20 Lounsbury, Preston 8 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Gagno, Brody 8 1 0 1 5 .200 +4 0 0 0 0 0 0 0 0 3-14 2 0 1 9
18 Gagno, Ty 8 1 0 1 9 .111 +1 0 0 0 1 0 0 0 0 4-16 3 0 1 9
4 Biakabutuka, Anthony 8 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 11
34 Conway, Cooper 6 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Lacroix, A.J. 8 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
22 Martin, Jack 8 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 9
17 Sampair, Bode 8 0 1 1 8 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
7 Carone, Anthony 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 D'Alessandro, Daniel 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnston, Owain 7 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 7
28 Larrigan, Jack 8 0 0 0 9 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
30 Leroux, Danick 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 MacKenzie, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Maro, Christian 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
15 Smith, Jarrod 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Towle, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 19 31 50 168 .113 +2 5 2 1 3 0 1 0 2 44-115 40 1 3 139
Opponents 8 25 44 69 233 .107 -4 11 1 7 5 0 1 0 0 39-89 37 1 1 79

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 MacKenzie, Connor 1-0 25:29 1 2.35 1 0 0 10 .909 0 0 0 0
30 Leroux, Danick 7-7 392:20 17 2.60 8 1 0 168 .908 3 4 0 0
32 Towle, Connor 1-1 60:46 5 4.94 2 0 0 30 .857 0 1 0 0
TM Team 8-0 03:44 2 32.14 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kim, Owen 4 4 2 6 13 .308 +3 3 0 0 0 0 0 0 1 1-2 1 0 0 5
12 Kursonis, Matt 3 2 2 4 6 .333 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Elias, Will 4 0 4 4 2 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
38 Eyre, Noah 4 0 2 2 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Gagno, Brody 4 1 0 1 2 .500 +2 0 0 0 0 0 0 0 0 2-12 1 0 1 1
18 Gagno, Ty 4 1 0 1 5 .200 0 0 0 0 1 0 0 0 0 4-16 3 0 1 3
19 Riche, Ben 4 1 0 1 10 .100 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Conway, Cooper 3 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Lounsbury, Preston 4 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Martin, Jack 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Sampair, Bode 4 0 1 1 6 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
29 Welsh, Connor 4 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
4 Biakabutuka, Anthony 4 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
23 D'Alessandro, Daniel 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Hymovitch, David 4 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnston, Owain 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Lacroix, A.J. 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
28 Larrigan, Jack 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Leroux, Danick 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 MacKenzie, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Maro, Christian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 1
37 McCall, Quinn 4 0 0 0 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
15 Smith, Jarrod 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 9 15 24 84 .107 -5 4 0 0 1 0 0 0 1 22-60 20 0 2 51
Opponents 4 13 23 36 100 .130 +3 7 1 4 3 0 0 0 0 23-57 21 1 1 52

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 MacKenzie, Connor 1-0 25:29 1 2.35 1 0 0 10 .909 0 0 0 0
30 Leroux, Danick 4-4 212:20 11 3.11 6 1 0 77 .875 1 3 0 0
TM Team 4-0 02:11 1 27.48 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Maine L 1-4 1 1 2 19 .053 6-23 0 1 0 0 0 0 0 21
10/03/26 Maine W 3-2 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 17
10/09/26 at Arizona St. W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 24
10/10/26 at Arizona St. L 4-5 4 5 9 17 .235 8-16 0 1 0 0 0 0 1 26
10/17/26 Army West Point L 2-5 2 3 5 30 .067 7-22 2 0 0 0 0 0 0 9
10/18/26 Army West Point L 1-3 1 2 3 18 .056 6-20 0 0 0 0 0 0 0 11
10/23/26 Sacred Heart W 3-1 3 4 7 13 .231 3-6 0 0 1 1 0 0 1 20
10/24/26 at Sacred Heart L 3-4 3 6 9 23 .130 6-12 2 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Maine L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
10/03/26 Maine W 3-2 61:33 2 1.97 26 .929 1 0 0 0 0 0
10/09/26 at Arizona St. W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
10/10/26 at Arizona St. L 4-5 60:46 5 5.00 30 .857 0 1 0 2 0 0
10/17/26 Army West Point L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
10/18/26 Army West Point L 1-3 60:00 4 3.00 25 .862 0 1 0 2 0 1
10/23/26 Sacred Heart W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/24/26 at Sacred Heart L 3-4 60:00 4 4.00 13 .765 0 1 0 2 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Maine W 4-1 4 8 12 30 .133 4-8 2 0 1 1 0 0 0 6
10/03/26 at Maine L 2-3 2 3 5 28 .071 6-12 0 0 0 0 0 0 0 4
10/09/26 Arizona St. L 1-2 1 1 2 40 .025 3-6 0 0 0 0 0 0 0 6
10/10/26 Arizona St. W 5-4 5 9 14 35 .143 3-6 2 0 0 1 0 0 0 11
10/17/26 at Army West Point W 5-2 5 10 15 33 .152 5-10 3 0 0 1 0 0 0 16
10/18/26 at Army West Point W 3-1 3 5 8 28 .107 4-8 2 0 1 1 0 0 0 11
10/23/26 at Sacred Heart L 1-3 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 11
10/24/26 Sacred Heart W 4-3 4 6 10 17 .235 10-31 2 1 0 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Maine W 4-1 60:00 1 1.00 18 .947 1 0 0 0 1 0
10/03/26 at Maine L 2-3 61:33 3 2.95 23 .885 0 1 0 1 0 0
10/09/26 Arizona St. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
10/10/26 Arizona St. W 5-4 60:46 4 4.00 13 .765 1 0 0 0 1 0
10/17/26 at Army West Point W 5-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
10/18/26 at Army West Point W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/23/26 at Sacred Heart L 1-3 60:00 4 3.00 10 .714 0 1 0 0 0 1
10/24/26 Sacred Heart W 4-3 60:00 3 3.00 20 .870 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Maine L 1/4 1/8 19/30 6-23 / 4-8
10/03/26 Maine W 3/2 6/3 26/28 5-10 / 6-12
10/09/26 at Arizona St. W 2/1 4/1 22/40 3-6 / 3-6
10/10/26 at Arizona St. L 4/5 5/9 17/35 8-16 / 3-6
10/17/26 Army West Point L 2/5 3/10 30/33 7-22 / 5-10
10/18/26 Army West Point L 1/3 2/5 18/28 6-20 / 4-8
10/23/26 Sacred Heart W 3/1 4/2 13/22 3-6 / 4-8
10/24/26 at Sacred Heart L 3/4 6/6 23/17 6-12 / 10-31
Holy Cross 19/25 31/44 168/233 44-115 / 39-89
Opponents 25/19 44/31 233/168 39-89 / 44-115

Game Highs

Holy Cross Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Maine (10/03/26); Arizona St. (10/10/26); Sacred Heart (10/24/26)
GOALS 4 Arizona St. (10/10/26)
ASSISTS 6 Maine (10/03/26); Sacred Heart (10/24/26)
SHOTS 30 Army West Point (10/17/26)
POWER PLAY GOALS 2 Army West Point (10/17/26); Sacred Heart (10/24/26)
SAVES 39 Arizona St. (10/09/26)
PENALTIES 8 Arizona St. (10/10/26)
PENALTY MINUTES 23 Maine (10/02/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Army West Point (10/17/26)
GOALS 5 Army West Point (10/17/26); Arizona St. (10/10/26)
ASSISTS 10 Army West Point (10/17/26)
SHOTS 40 Arizona St. (10/09/26)
POWER PLAY GOALS 3 Army West Point (10/17/26)
SAVES 28 Army West Point (10/17/26)
PENALTIES 10 Sacred Heart (10/24/26)
PENALTY MINUTES 31 Sacred Heart (10/24/26)

Holy Cross Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Maine (10/02/26)
GOALS 1 Maine (10/02/26); Army West Point (10/18/26)
ASSISTS 1 Maine (10/02/26)
SHOTS 13 Sacred Heart (10/23/26)
SAVES 13 Sacred Heart (10/24/26)
PENALTIES 3 Sacred Heart (10/23/26); Arizona St. (10/09/26)
PENALTY MINUTES 6 Sacred Heart (10/23/26); Arizona St. (10/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Arizona St. (10/09/26)
GOALS 1 Sacred Heart (10/23/26); Arizona St. (10/09/26)
ASSISTS 1 Arizona St. (10/09/26)
SHOTS 17 Sacred Heart (10/24/26)
SAVES 10 Sacred Heart (10/23/26)
PENALTIES 3 Arizona St. (10/09/26); Arizona St. (10/10/26)
PENALTY MINUTES 6 Arizona St. (10/09/26); Arizona St. (10/10/26)

Holy Cross Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Elias, William - Maine (10/03/26); Kim, Owen - Maine (10/03/26); Kursonis, Matthew - Army West Point (10/17/26); Kim, Owen - Army West Point (10/17/26); Riche, Ben - Arizona St. (10/09/26); Hymovitch, David - Arizona St. (10/10/26); Kursonis, Matthew - Arizona St. (10/10/26); Kim, Owen - Arizona St. (10/10/26); Elias, William - Sacred Heart (10/24/26); Kim, Owen - Sacred Heart (10/24/26); Eyre, Noah - Sacred Heart (10/24/26)
GOALS 2 Kim, Owen - Army West Point (10/17/26); Hymovitch, David - Arizona St. (10/10/26)
ASSISTS 2 Elias, William - Maine (10/03/26); Kim, Owen - Maine (10/03/26); Kursonis, Matthew - Army West Point (10/17/26); Elias, William - Sacred Heart (10/24/26); Eyre, Noah - Sacred Heart (10/24/26)
SHOTS 5 Kim, Owen - Army West Point (10/17/26)
POWER PLAY GOALS 2 Kim, Owen - Army West Point (10/17/26)
SAVES 39 Leroux, Danick - Arizona St. (10/09/26)
PENALTIES 2 Johnston, Owain - Maine (10/02/26); Kim, Owen - Maine (10/02/26); Gagno, Brody - Army West Point (10/17/26); Gagno, Ty - Army West Point (10/18/26)
PENALTY MINUTES 15 Kim, Owen - Maine (10/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Woodring, Barron - Army West Point (10/17/26); Buttazzoni, Mirko - Sacred Heart (10/24/26)
GOALS 2 Klimpke, Tanner - Maine (10/02/26); Wallin, Rhys - Army West Point (10/17/26)
ASSISTS 2 Peterson, Lukas - Maine (10/02/26); Scholle, Sully - Maine (10/02/26); Parekh, Isa - Maine (10/02/26); Woodring, Barron - Army West Point (10/17/26); Keefer, Brent - Army West Point (10/17/26); Ivey, Ben - Army West Point (10/18/26); Brown, Rylan - Arizona St. (10/10/26); Woo, Jonas - Arizona St. (10/10/26); Hillier, Jack - Sacred Heart (10/24/26); Buttazzoni, Mirko - Sacred Heart (10/24/26)
SHOTS 7 Ivey, Jack - Army West Point (10/17/26); Muthersbaugh, Ben - Arizona St. (10/10/26)
POWER PLAY GOALS 2 Klimpke, Tanner - Maine (10/02/26)
SAVES 28 Cataldo, JJ - Army West Point (10/17/26)
PENALTIES 3 Vermette, Emmanuel - Sacred Heart (10/24/26)
PENALTY MINUTES 15 Buttazzoni, Mirko - Sacred Heart (10/24/26)
Skip Ad
Skip Sponsors