Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025-26 Men's Ice Hockey Cumulative Statistics

Team (14-16-2, 12-10-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 96-958 101-910
Goals Per Game 3.0 3.2
Shot Percentage .100 .111
Shots Per Game 29.9 28.4
Assists 164 180
Saves 806 860
Power Plays
Goals-Opportunities 20-130 28-136
Conversion Percentage .154 .206
Goal Breakdown
Total 96 101
Power Play 20 28
Short Handed 3 3
Empty Net 9 5
Unassisted 3 2
Overtime 1 2
Hat Tricks 1 2
Penalties
Total 183 180
Minutes 502 466
Per Game 5.7 5.6
Minutes Per Game 15.7 14.6
Minor 161 163
Major 8 6
10 Minute Misconduct 6 4
Game Misconduct 7 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1056-982 982-1056
Percentage .518 .482

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Stockfish, Jack Stockfish, Jack 32 9 16 25 82 .110 -2 1 0 3 1 0 0 0 0 10-28 9 0 1 15
17 DeBoer, Matt DeBoer, Matt 28 12 9 21 81 .148 +7 6 0 1 4 0 0 1 1 8-24 7 0 1 19
11 Abgrall, Michael Abgrall, Michael 31 11 10 21 63 .175 +4 4 1 1 1 0 0 0 0 18-44 17 0 1 9
38 Eyre, Noah Eyre, Noah 29 7 12 19 66 .106 +12 1 0 0 2 1 1 0 0 6-12 6 0 0 23
12 Kursonis, Matt Kursonis, Matt 24 5 12 17 68 .074 -9 2 1 0 0 0 0 0 0 8-24 7 0 1 17
13 Elias, Will Elias, Will 32 1 15 16 48 .021 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 32
18 Gagno, Ty Gagno, Ty 31 6 8 14 48 .125 -6 0 0 1 1 0 0 0 0 10-20 10 0 0 37
27 Oliphant, Mack Oliphant, Mack 32 5 9 14 74 .068 0 1 0 1 0 0 0 0 1 4-8 4 0 0 38
28 Seymour, Jack Seymour, Jack 32 7 6 13 60 .117 +13 1 0 2 1 0 0 0 0 15-41 13 1 1 26
29 Welsh, Connor Welsh, Connor 30 7 6 13 42 .167 -2 1 0 2 1 0 0 0 0 5-13 4 1 0 8
6 Heinke, Timothy Heinke, Timothy 32 4 9 13 71 .056 -2 0 0 1 2 0 0 0 0 17-48 14 2 1 10
21 Kim, Owen Kim, Owen 30 5 7 12 46 .109 -1 1 0 1 0 0 0 0 0 9-18 9 0 0 18
14 Johnston, Owain Johnston, Owain 32 2 8 10 28 .071 +6 0 1 0 0 0 0 0 1 24-78 19 2 2 42
20 Phillips, Devin Phillips, Devin 16 3 6 9 30 .100 -5 1 0 0 1 0 0 0 0 0-0 0 0 0 11
3 Gagno, Brody Gagno, Brody 31 1 7 8 15 .067 0 0 0 0 0 0 0 0 0 6-12 6 0 0 39
37 McCall, Quinn McCall, Quinn 32 4 3 7 39 .103 -5 0 0 1 0 0 0 0 0 10-28 9 0 1 27
10 Hymovitch, David Hymovitch, David 27 3 4 7 20 .150 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 9
24 Williams, Dax Williams, Dax 29 2 5 7 19 .105 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
2 Getz, Lachlan Getz, Lachlan 26 0 5 5 22 .000 +9 0 0 0 0 0 0 0 0 13-45 10 1 2 40
15 Smith, Jarrod Smith, Jarrod 18 1 2 3 19 .053 +1 1 0 0 0 0 0 0 0 4-8 4 0 0 9
7 Carone, Anthony Carone, Anthony 7 1 1 2 2 .500 -2 0 0 1 0 0 0 0 0 0-0 0 0 0 1
4 Biakabutuka, Anthony Biakabutuka, Anthony 12 0 2 2 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
34 Solimine, Joe Solimine, Joe 13 0 2 2 12 .000 -3 0 0 0 0 0 0 0 0 4-27 1 1 2 6
8 Buckley, Ryan Buckley, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hogg, Louden Hogg, Louden 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Leroux, Danick Leroux, Danick 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 MacKenzie, Connor MacKenzie, Connor 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Troutwine, Will Troutwine, Will 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 32 96 164 260 958 .100 +12 20 3 16 14 1 1 1 3 183-502 161 8 13 449
Opponents 32 101 180 281 910 .111 -22 28 3 15 16 1 2 2 2 180-466 163 6 11 449

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Leroux, Danick Leroux, Danick 17-16 920:42 43 2.80 11 2 0 387 .900 8 7 1 2
33 MacKenzie, Connor MacKenzie, Connor 12-10 616:25 32 3.11 13 1 0 261 .891 5 4 1 0
1 Hogg, Louden Hogg, Louden 9-6 390:56 21 3.22 3 0 0 161 .885 1 5 0 1
TM Team Empty Net 32-0 09:21 5 32.09 1 0 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Stockfish, Jack Stockfish, Jack 24 7 12 19 62 .113 -1 1 0 2 1 0 0 0 0 3-6 3 0 0 13
12 Kursonis, Matt Kursonis, Matt 19 5 11 16 55 .091 -7 2 1 0 0 0 0 0 0 2-4 2 0 0 12
11 Abgrall, Michael Abgrall, Michael 23 9 6 15 49 .184 +5 4 1 1 1 0 0 0 0 12-32 11 0 1 7
17 DeBoer, Matt DeBoer, Matt 20 8 6 14 59 .136 +6 5 0 1 3 0 0 0 1 6-20 5 0 1 16
38 Eyre, Noah Eyre, Noah 21 6 6 12 49 .122 +9 1 0 0 2 1 1 0 0 6-12 6 0 0 12
29 Welsh, Connor Welsh, Connor 22 6 5 11 32 .188 +3 1 0 2 1 0 0 0 0 5-13 4 1 0 7
13 Elias, Will Elias, Will 24 0 11 11 39 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 20
28 Seymour, Jack Seymour, Jack 24 5 5 10 44 .114 +6 0 0 2 1 0 0 0 0 15-41 13 1 1 21
18 Gagno, Ty Gagno, Ty 23 4 6 10 36 .111 -2 0 0 1 1 0 0 0 0 6-12 6 0 0 31
21 Kim, Owen Kim, Owen 23 4 5 9 34 .118 0 1 0 1 0 0 0 0 0 8-16 8 0 0 14
27 Oliphant, Mack Oliphant, Mack 24 4 5 9 57 .070 0 1 0 1 0 0 0 0 1 4-8 4 0 0 25
6 Heinke, Timothy Heinke, Timothy 24 1 8 9 50 .020 -1 0 0 0 1 0 0 0 0 13-40 10 2 1 8
14 Johnston, Owain Johnston, Owain 24 2 6 8 20 .100 +2 0 1 0 0 0 0 0 1 17-64 12 2 2 30
20 Phillips, Devin Phillips, Devin 13 3 4 7 23 .130 -4 1 0 0 1 0 0 0 0 0-0 0 0 0 10
24 Williams, Dax Williams, Dax 22 2 5 7 12 .167 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 7
37 McCall, Quinn McCall, Quinn 24 3 3 6 31 .097 +1 0 0 1 0 0 0 0 0 6-12 6 0 0 16
10 Hymovitch, David Hymovitch, David 19 2 4 6 17 .118 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 6
3 Gagno, Brody Gagno, Brody 23 0 5 5 9 .000 +3 0 0 0 0 0 0 0 0 5-10 5 0 0 24
2 Getz, Lachlan Getz, Lachlan 19 0 4 4 12 .000 +10 0 0 0 0 0 0 0 0 10-39 7 1 2 27
15 Smith, Jarrod Smith, Jarrod 15 1 2 3 16 .063 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 8
7 Carone, Anthony Carone, Anthony 6 1 1 2 2 .500 -1 0 0 1 0 0 0 0 0 0-0 0 0 0 1
4 Biakabutuka, Anthony Biakabutuka, Anthony 10 0 2 2 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
34 Solimine, Joe Solimine, Joe 9 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 4-27 1 1 2 2
8 Buckley, Ryan Buckley, Ryan 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hogg, Louden Hogg, Louden 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Leroux, Danick Leroux, Danick 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
33 MacKenzie, Connor MacKenzie, Connor 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 24 73 123 196 719 .102 +32 18 3 14 12 1 1 0 3 134-380 115 8 10 321
Opponents 24 66 117 183 676 .098 -44 19 2 9 10 1 1 1 2 139-360 125 6 8 320

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 MacKenzie, Connor MacKenzie, Connor 9-7 465:33 19 2.45 9 1 0 200 .913 4 2 1 0
30 Leroux, Danick Leroux, Danick 14-13 741:01 32 2.59 9 1 0 324 .910 7 5 1 1
1 Hogg, Louden Hogg, Louden 6-4 240:01 11 2.75 0 0 0 86 .887 1 3 0 1
TM Team Empty Net 24-0 07:28 4 32.14 1 0 4 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 at Northeastern L 4-6 4 8 12 29 .138 13-50 0 0 0 0 0 0 0 17
10/10/25 at Maine L 2-5 2 3 5 20 .100 8-16 0 0 0 0 0 0 0 20
10/11/25 at Maine L 0-6 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 22
10/18/25 at Mercyhurst W 4-0 4 7 11 37 .108 3-6 0 1 0 1 0 0 0 8
10/21/25 Quinnipiac L 1-4 1 2 3 27 .037 6-12 0 0 0 0 0 0 0 20
10/24/25 at Army West Point L 2-5 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 10
10/25/25 at Army West Point W 5-1 5 7 12 27 .185 13-58 1 0 0 1 0 0 0 17
10/30/25 Sacred Heart W 5-2 5 9 14 34 .147 4-8 2 0 1 1 0 0 0 10
10/31/25 Sacred Heart T 2-2 2 3 5 33 .061 8-27 0 0 0 0 0 0 0 8
11/07/25 Niagara W 5-1 5 10 15 46 .109 5-10 2 0 0 1 0 0 0 18
11/08/25 Niagara W 6-2 6 12 18 39 .154 7-14 2 1 1 1 0 0 0 16
11/14/25 at Air Force W 3-2 3 5 8 24 .125 4-8 0 0 1 1 0 0 0 18
11/15/25 at Air Force W 4-1 4 4 8 24 .167 7-14 0 0 2 1 0 0 1 18
11/20/25 Alas. Anchorage W 7-2 7 14 21 50 .140 4-8 1 0 0 1 0 0 0 17
11/23/25 Alas. Anchorage W 1-0 1 1 2 34 .029 4-8 0 0 0 1 0 0 0 9
11/26/25 at Quinnipiac L 6-7 6 9 15 24 .250 7-14 0 0 0 0 0 1 0 12
12/06/25 Mercyhurst W 4-1 4 8 12 35 .114 7-17 0 1 2 1 0 0 0 10
1/02/26 at Bentley T 2-2 2 3 5 26 .077 4-8 0 0 0 0 0 0 0 9
1/03/26 Bentley L 3-8 3 5 8 29 .103 5-10 0 0 0 0 0 0 0 7
1/10/26 Merrimack L 2-5 2 4 6 33 .061 3-6 1 0 0 0 0 0 0 11
1/16/26 Air Force W 3-2 3 5 8 23 .130 7-14 1 0 0 1 0 0 0 13
1/17/26 Air Force L 2-5 2 4 6 28 .071 8-27 1 0 0 0 0 0 0 17
1/23/26 at Robert Morris L 2-5 2 4 6 26 .077 6-23 2 0 0 0 0 0 0 19
1/24/26 at Robert Morris L 0-1 0 0 0 33 .000 3-6 0 0 0 0 0 0 0 10
1/29/26 Army West Point L 2-3 2 4 6 37 .054 3-6 1 0 0 0 0 0 0 21
1/30/26 Army West Point W 3-0 3 4 7 32 .094 6-12 1 0 1 1 0 0 1 19
2/06/26 Bentley L 2-4 2 4 6 35 .057 4-8 1 0 0 0 0 0 0 13
2/07/26 at Bentley W 4-1 4 5 9 15 .267 5-21 0 0 1 1 0 0 1 10
2/13/26 at Canisius W 4-3 4 7 11 28 .143 4-8 0 0 0 1 0 0 0 10
2/14/26 at Canisius L 3-5 3 5 8 23 .130 7-36 2 0 0 0 0 0 0 14
2/20/26 at Sacred Heart L 1-5 1 1 2 23 .043 6-23 0 0 0 0 0 0 0 15
2/21/26 at Sacred Heart L 2-5 2 3 5 35 .057 6-12 1 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 at Northeastern L 4-6 60:00 7 6.00 18 .720 0 1 0 1 0 1
10/10/25 at Maine L 2-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 at Maine L 0-6 60:00 6 6.00 14 .700 0 1 0 1 1 0
10/18/25 at Mercyhurst W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/21/25 Quinnipiac L 1-4 60:00 4 4.00 41 .911 0 1 0 2 0 0
10/24/25 at Army West Point L 2-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
10/25/25 at Army West Point W 5-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
10/30/25 Sacred Heart W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/31/25 Sacred Heart T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
11/07/25 Niagara W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/08/25 Niagara W 6-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
11/14/25 at Air Force W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/15/25 at Air Force W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/20/25 Alas. Anchorage W 7-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
11/23/25 Alas. Anchorage W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
11/26/25 at Quinnipiac L 6-7 63:21 7 6.67 26 .788 0 1 0 2 0 0
12/06/25 Mercyhurst W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/02/26 at Bentley T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
1/03/26 Bentley L 3-8 60:00 8 8.00 26 .765 0 1 0 1 1 0
1/10/26 Merrimack L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
1/16/26 Air Force W 3-2 62:08 2 1.94 21 .913 1 0 0 0 0 0
1/17/26 Air Force L 2-5 60:00 5 5.00 32 .865 0 1 0 2 1 0
1/23/26 at Robert Morris L 2-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
1/24/26 at Robert Morris L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
1/29/26 Army West Point L 2-3 61:55 3 2.95 29 .906 0 1 0 0 0 0
1/30/26 Army West Point W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/06/26 Bentley L 2-4 60:00 5 4.00 32 .865 0 1 0 1 0 1
2/07/26 at Bentley W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
2/13/26 at Canisius W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/14/26 at Canisius L 3-5 60:00 6 5.00 24 .800 0 1 0 2 0 1
2/20/26 at Sacred Heart L 1-5 60:00 5 5.00 16 .762 0 1 0 3 0 0
2/21/26 at Sacred Heart L 2-5 60:00 6 5.00 27 .818 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/25 Northeastern W 6-4 6 11 17 24 .250 11-46 1 0 1 1 0 0 0 11
10/10/25 Maine W 5-2 5 9 14 35 .143 5-10 1 0 0 1 0 1 0 12
10/11/25 Maine W 6-0 6 11 17 20 .300 5-10 1 1 0 1 0 0 0 21
10/18/25 Mercyhurst L 0-4 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 11
10/21/25 at Quinnipiac W 4-1 4 8 12 45 .089 4-8 2 0 0 1 0 0 0 19
10/24/25 Army West Point W 5-2 5 9 14 29 .172 5-10 1 0 1 1 0 0 0 13
10/25/25 Army West Point L 1-5 1 2 3 22 .045 15-68 1 0 0 0 0 0 0 12
10/30/25 at Sacred Heart L 2-5 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 23
10/31/25 at Sacred Heart T 2-2 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 18
11/07/25 at Niagara L 1-5 1 2 3 16 .063 7-14 0 0 0 0 0 0 0 16
11/08/25 at Niagara L 2-6 2 4 6 42 .048 8-16 1 0 0 0 0 0 0 9
11/14/25 Air Force L 2-3 2 4 6 35 .057 6-23 1 0 0 0 0 0 0 14
11/15/25 Air Force L 1-4 1 2 3 24 .042 4-8 1 0 0 0 0 0 0 9
11/20/25 at Alas. Anchorage L 2-7 2 3 5 23 .087 5-10 1 0 0 0 0 0 0 12
11/23/25 at Alas. Anchorage L 0-1 0 0 0 28 .000 5-10 0 0 0 0 0 0 0 22
11/26/25 Quinnipiac W 7-6 7 11 18 33 .212 2-4 2 0 0 1 0 0 0 12
12/06/25 at Mercyhurst L 1-4 1 2 3 18 .056 8-16 0 0 0 0 0 0 0 11
1/02/26 Bentley T 2-2 2 3 5 27 .074 6-23 0 0 0 0 0 0 0 18
1/03/26 at Bentley W 8-3 8 13 21 34 .235 6-12 1 1 0 1 0 0 1 11
1/10/26 at Merrimack W 5-2 5 10 15 26 .192 4-8 1 0 0 1 0 0 0 20
1/16/26 at Air Force L 2-3 2 4 6 23 .087 6-12 0 0 0 0 0 0 0 13
1/17/26 at Air Force W 5-2 5 9 14 37 .135 7-14 2 1 0 1 0 0 0 8
1/23/26 Robert Morris W 5-2 5 9 14 34 .147 5-10 1 0 0 1 0 0 0 21
1/24/26 Robert Morris W 1-0 1 2 3 22 .045 4-8 0 0 0 1 0 0 0 34
1/29/26 at Army West Point W 3-2 3 4 7 32 .094 5-21 0 0 0 1 0 0 1 8
1/30/26 at Army West Point L 0-3 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 8
2/06/26 at Bentley W 4-2 4 7 11 36 .111 3-6 1 0 1 1 0 0 0 14
2/07/26 Bentley L 1-4 1 1 2 30 .033 3-6 0 0 0 0 0 0 0 9
2/13/26 Canisius L 3-4 3 5 8 29 .103 2-4 0 0 0 0 0 0 0 6
2/14/26 Canisius W 5-3 5 7 12 29 .172 6-12 2 0 1 1 0 0 0 12
2/20/26 Sacred Heart W 5-1 5 10 15 21 .238 9-29 3 0 0 1 0 0 0 8
2/21/26 Sacred Heart W 5-2 5 10 15 32 .156 7-14 2 0 1 1 0 1 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/25 Northeastern W 6-4 60:00 4 4.00 25 .862 1 0 0 0 0 0
10/10/25 Maine W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
10/11/25 Maine W 6-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/18/25 Mercyhurst L 0-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
10/21/25 at Quinnipiac W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/24/25 Army West Point W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/25/25 Army West Point L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
10/30/25 at Sacred Heart L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
10/31/25 at Sacred Heart T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/07/25 at Niagara L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
11/08/25 at Niagara L 2-6 60:00 7 6.00 33 .825 0 1 0 2 1 1
11/14/25 Air Force L 2-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
11/15/25 Air Force L 1-4 60:00 6 4.00 20 .769 0 1 0 0 0 2
11/20/25 at Alas. Anchorage L 2-7 60:00 7 7.00 43 .860 0 1 0 1 0 0
11/23/25 at Alas. Anchorage L 0-1 60:00 1 1.00 33 .971 0 1 0 0 0 0
11/26/25 Quinnipiac W 7-6 63:21 6 5.71 18 .750 1 0 0 0 0 0
12/06/25 at Mercyhurst L 1-4 60:00 6 4.00 31 .838 0 1 0 0 1 2
1/02/26 Bentley T 2-2 65:00 2 1.85 24 .923 0 0 1 0 0 0
1/03/26 at Bentley W 8-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
1/10/26 at Merrimack W 5-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
1/16/26 at Air Force L 2-3 62:08 3 2.90 20 .870 0 1 0 1 0 0
1/17/26 at Air Force W 5-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
1/23/26 Robert Morris W 5-2 60:00 2 2.00 24 .923 1 0 0 2 0 0
1/24/26 Robert Morris W 1-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
1/29/26 at Army West Point W 3-2 61:55 2 1.97 35 .946 1 0 0 1 0 0
1/30/26 at Army West Point L 0-3 60:00 4 3.00 29 .879 0 1 0 1 0 1
2/06/26 at Bentley W 4-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
2/07/26 Bentley L 1-4 60:00 5 4.00 11 .688 0 1 0 0 0 1
2/13/26 Canisius L 3-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
2/14/26 Canisius W 5-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
2/20/26 Sacred Heart W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
2/21/26 Sacred Heart W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/25 at Northeastern L 4/6 8/11 29/24 13-50 / 11-46
10/10/25 at Maine L 2/5 3/9 20/35 8-16 / 5-10
10/11/25 at Maine L 0/6 0/11 22/20 4-8 / 5-10
10/18/25 at Mercyhurst W 4/0 7/0 37/15 3-6 / 1-2
10/21/25 Quinnipiac L 1/4 2/8 27/45 6-12 / 4-8
10/24/25 at Army West Point L 2/5 4/9 27/29 2-4 / 5-10
10/25/25 at Army West Point W 5/1 7/2 27/22 13-58 / 15-68
10/30/25 Sacred Heart W 5/2 9/4 34/27 4-8 / 4-8
10/31/25 Sacred Heart T 2/2 3/4 33/29 8-27 / 7-14
11/07/25 Niagara W 5/1 10/2 46/16 5-10 / 7-14
11/08/25 Niagara W 6/2 12/4 39/42 7-14 / 8-16
11/14/25 at Air Force W 3/2 5/4 24/35 4-8 / 6-23
11/15/25 at Air Force W 4/1 4/2 24/24 7-14 / 4-8
11/20/25 Alas. Anchorage W 7/2 14/3 50/23 4-8 / 5-10
11/23/25 Alas. Anchorage W 1/0 1/0 34/28 4-8 / 5-10
11/26/25 at Quinnipiac L 6/7 9/11 24/33 7-14 / 2-4
12/06/25 Mercyhurst W 4/1 8/2 35/18 7-17 / 8-16
1/02/26 at Bentley T 2/2 3/3 26/27 4-8 / 6-23
1/03/26 Bentley L 3/8 5/13 29/34 5-10 / 6-12
1/10/26 Merrimack L 2/5 4/10 33/26 3-6 / 4-8
1/16/26 Air Force W 3/2 5/4 23/23 7-14 / 6-12
1/17/26 Air Force L 2/5 4/9 28/37 8-27 / 7-14
1/23/26 at Robert Morris L 2/5 4/9 26/34 6-23 / 5-10
1/24/26 at Robert Morris L 0/1 0/2 33/22 3-6 / 4-8
1/29/26 Army West Point L 2/3 4/4 37/32 3-6 / 5-21
1/30/26 Army West Point W 3/0 4/0 32/33 6-12 / 5-10
2/06/26 Bentley L 2/4 4/7 35/36 4-8 / 3-6
2/07/26 at Bentley W 4/1 5/1 15/30 5-21 / 3-6
2/13/26 at Canisius W 4/3 7/5 28/29 4-8 / 2-4
2/14/26 at Canisius L 3/5 5/7 23/29 7-36 / 6-12
2/20/26 at Sacred Heart L 1/5 1/10 23/21 6-23 / 9-29
2/21/26 at Sacred Heart L 2/5 3/10 35/32 6-12 / 7-14
Holy Cross 96/101 164/180 958/910 183-502 / 180-466
Opponents 101/96 180/164 910/958 180-466 / 183-502

Game Highs

Holy Cross Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Alas. Anchorage (11/20/25)
GOALS 7 Alas. Anchorage (11/20/25)
ASSISTS 14 Alas. Anchorage (11/20/25)
SHOTS 50 Alas. Anchorage (11/20/25)
POWER PLAY GOALS 2 Sacred Heart (10/30/25); Niagara (11/07/25); Niagara (11/08/25); Robert Morris (1/23/26); Canisius (2/14/26)
SAVES 41 Quinnipiac (10/21/25)
PENALTIES 13 Northeastern (10/04/25); Army West Point (10/25/25)
PENALTY MINUTES 58 Army West Point (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Bentley (1/03/26)
GOALS 8 Bentley (1/03/26)
ASSISTS 13 Bentley (1/03/26)
SHOTS 45 Quinnipiac (10/21/25)
POWER PLAY GOALS 3 Sacred Heart (2/20/26)
SAVES 43 Alas. Anchorage (11/20/25)
PENALTIES 15 Army West Point (10/25/25)
PENALTY MINUTES 68 Army West Point (10/25/25)

Holy Cross Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Bentley (2/07/26)
SAVES 14 Maine (10/11/25)
PENALTIES 2 Army West Point (10/24/25)
PENALTY MINUTES 4 Army West Point (10/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 15 Mercyhurst (10/18/25)
SAVES 11 Bentley (2/07/26)
PENALTIES 1 Mercyhurst (10/18/25)
PENALTY MINUTES 2 Mercyhurst (10/18/25)

Holy Cross Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 DeBoer, Matt - Alas. Anchorage (11/20/25)
GOALS 3 DeBoer, Matt - Quinnipiac (11/26/25)
ASSISTS 3 DeBoer, Matt - Alas. Anchorage (11/20/25); Stockfish, Jack - Quinnipiac (11/26/25)
SHOTS 8 DeBoer, Matt - Niagara (11/07/25); DeBoer, Matt - Army West Point (10/25/25); Kursonis, Matthew - Robert Morris (1/24/26)
POWER PLAY GOALS 1 Abgrall, Michael - Sacred Heart (10/30/25); Abgrall, Michael - Niagara (11/07/25); Smith, Jarrod - Niagara (11/08/25); DeBoer, Matt - Alas. Anchorage (11/20/25); Seymour, Jack - Merrimack (1/10/26); Abgrall, Michael - Air Force (1/16/26); Kursonis, Matthew - Air Force (1/17/26); DeBoer, Matt - Army West Point (1/29/26); DeBoer, Matt - Army West Point (1/30/26); Eyre, Noah - Bentley (2/06/26); Welsh, Connor - Army West Point (10/24/25); Abgrall, Michael - Army West Point (10/25/25); DeBoer, Matt - Robert Morris (1/23/26); Kursonis, Matthew - Canisius (2/14/26); Phillips, Devin - Sacred Heart (2/21/26)
SAVES 41 Hogg, Louden - Quinnipiac (10/21/25)
