Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2024-25 Men's Ice Hockey Cumulative Statistics

Team (24-14-2, 19-5-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 130-1250 94-1168
Goals Per Game 3.3 2.4
Shot Percentage .104 .080
Shots Per Game 31.3 29.2
Assists 233 156
Saves 1067 1114
Power Plays
Goals-Opportunities 36-142 14-147
Conversion Percentage .254 .095
Goal Breakdown
Total 130 94
Power Play 36 14
Short Handed 5 4
Empty Net 10 6
Unassisted 5 5
Overtime 6 3
Hat Tricks 1 0
Penalties
Total 196 186
Minutes 503 536
Per Game 4.9 4.7
Minutes Per Game 12.6 13.4
Minor 179 158
Major 5 12
10 Minute Misconduct 6 5
Game Misconduct 5 10
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1308-1301 1301-1308
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 McLinskey, Liam McLinskey, Liam 40 24 30 54 140 .171 +5 10 1 4 2 0 2 0 2 9-18 9 0 0 20
17 DeBoer, Matt DeBoer, Matt 40 11 20 31 108 .102 +3 4 0 2 2 0 1 0 1 19-46 18 0 1 17
20 Phillips, Devin Phillips, Devin 34 11 20 31 78 .141 -1 4 0 3 2 0 1 0 0 3-6 3 0 0 28
27 Oliphant, Mack Oliphant, Mack 36 3 26 29 78 .038 +3 0 1 1 0 0 0 0 0 2-4 2 0 0 30
19 Stockfish, Jack Stockfish, Jack 36 15 12 27 75 .200 0 3 0 3 4 0 1 0 0 15-30 15 0 0 24
12 Kursonis, Matt Kursonis, Matt 27 10 15 25 75 .133 +1 6 0 4 3 0 0 0 0 7-14 7 0 0 18
11 Abgrall, Michael Abgrall, Michael 40 8 17 25 68 .118 +2 0 0 0 5 0 1 0 0 20-56 18 0 2 15
6 Heinke, Timothy Heinke, Timothy 38 12 7 19 103 .117 +1 3 0 1 1 1 0 0 1 12-24 12 0 0 21
28 Seymour, Jack Seymour, Jack 34 7 12 19 67 .104 +7 2 0 1 1 0 0 0 0 13-34 12 0 1 21
24 Gelatt, John Gelatt, John 37 7 10 17 71 .099 +10 2 0 2 1 0 0 1 0 5-10 5 0 0 33
18 Gagno, Ty Gagno, Ty 33 4 9 13 53 .075 +1 0 1 1 0 0 0 0 0 9-26 8 0 1 39
13 Elias, Will Elias, Will 32 5 7 12 38 .132 +4 1 1 1 1 0 0 0 0 4-16 3 0 0 39
14 Shatsky, Matt Shatsky, Matt 28 1 8 9 29 .034 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 34
3 Gagno, Brody Gagno, Brody 39 1 7 8 16 .063 +15 0 1 1 0 0 0 0 1 9-40 5 2 2 43
37 Petruolo, Nic Petruolo, Nic 27 1 7 8 26 .038 +13 0 0 0 0 0 0 0 0 16-54 12 2 2 25
2 Getz, Lachlan Getz, Lachlan 38 0 8 8 34 .000 +5 0 0 0 0 0 0 0 0 16-32 16 0 0 45
21 Kim, Owen Kim, Owen 26 3 4 7 45 .067 -3 1 0 0 1 0 0 0 0 10-39 7 1 2 5
34 Solimine, Joe Solimine, Joe 32 1 5 6 40 .025 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 14
40 Hodge, Michael Hodge, Michael 25 3 1 4 25 .120 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Troutwine, Will Troutwine, Will 31 2 2 4 24 .083 +3 0 0 1 1 0 0 0 0 0-0 0 0 0 14
29 Welsh, Connor Welsh, Connor 30 0 3 3 22 .000 -2 0 0 0 0 0 0 0 0 4-8 4 0 0 11
23 LeFranc, Ben LeFranc, Ben 21 1 0 1 13 .077 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 8
8 Buckley, Ryan Buckley, Ryan 14 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
22 Moskowitz, Edward Moskowitz, Edward 7 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Smith, Jarrod Smith, Jarrod 14 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 3
33 Gale, Thomas Gale, Thomas 39 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Hogg, Louden Hogg, Louden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Klassen, Malachi Klassen, Malachi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 40 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 40 130 233 363 1250 .104 +65 36 5 26 24 1 6 1 5 196-503 179 5 11 516
Opponents 40 94 156 250 1168 .080 -85 14 4 14 14 1 3 0 5 186-536 158 12 15 604

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Gale, Thomas Gale, Thomas 39-39 2324:39 83 2.14 14 2 0 1056 .927 24 13 2 2
1 Hogg, Louden Hogg, Louden 1-1 60:33 4 3.96 0 0 0 18 .818 0 1 0 0
31 Klassen, Malachi Klassen, Malachi 1-0 19:45 1 3.04 0 1 0 0 .000 0 0 0 0
TM Team Empty Net 40-0 21:40 6 16.62 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 McLinskey, Liam McLinskey, Liam 26 19 20 39 101 .188 +20 6 1 2 2 0 2 0 1 6-12 6 0 0 11
20 Phillips, Devin Phillips, Devin 22 7 16 23 56 .125 +10 2 0 2 1 0 0 0 0 2-4 2 0 0 17
17 DeBoer, Matt DeBoer, Matt 26 6 15 21 78 .077 +10 1 0 1 2 0 1 0 0 11-30 10 0 1 10
19 Stockfish, Jack Stockfish, Jack 22 11 8 19 53 .208 +8 2 0 3 3 0 1 0 0 9-18 9 0 0 17
11 Abgrall, Michael Abgrall, Michael 26 5 14 19 44 .114 +8 0 0 0 2 0 0 0 0 14-44 12 0 2 10
27 Oliphant, Mack Oliphant, Mack 24 2 15 17 53 .038 +13 0 0 1 0 0 0 0 0 1-2 1 0 0 21
12 Kursonis, Matt Kursonis, Matt 17 6 10 16 49 .122 +5 3 0 2 3 0 0 0 0 4-8 4 0 0 12
24 Gelatt, John Gelatt, John 26 7 7 14 56 .125 +10 2 0 2 1 0 0 1 0 3-6 3 0 0 24
6 Heinke, Timothy Heinke, Timothy 24 8 5 13 67 .119 +4 1 0 1 1 1 0 0 1 9-18 9 0 0 11
28 Seymour, Jack Seymour, Jack 20 4 8 12 44 .091 +12 1 0 1 1 0 0 0 0 5-10 5 0 0 12
18 Gagno, Ty Gagno, Ty 22 3 8 11 37 .081 +3 0 0 1 0 0 0 0 0 4-16 3 0 1 26
13 Elias, Will Elias, Will 22 5 4 9 26 .192 +4 1 1 1 1 0 0 0 0 4-16 3 0 0 29
37 Petruolo, Nic Petruolo, Nic 20 1 7 8 20 .050 +16 0 0 0 0 0 0 0 0 11-44 7 2 2 22
2 Getz, Lachlan Getz, Lachlan 24 0 7 7 19 .000 +10 0 0 0 0 0 0 0 0 11-22 11 0 0 28
14 Shatsky, Matt Shatsky, Matt 14 1 5 6 18 .056 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 17
34 Solimine, Joe Solimine, Joe 23 1 5 6 35 .029 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
21 Kim, Owen Kim, Owen 15 1 4 5 29 .034 +3 0 0 0 1 0 0 0 0 8-24 7 0 1 3
3 Gagno, Brody Gagno, Brody 25 0 5 5 10 .000 +14 0 0 0 0 0 0 0 0 4-19 2 1 1 27
40 Hodge, Michael Hodge, Michael 20 3 0 3 19 .158 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Troutwine, Will Troutwine, Will 20 2 1 3 20 .100 +5 0 0 1 1 0 0 0 0 0-0 0 0 0 11
29 Welsh, Connor Welsh, Connor 20 0 3 3 15 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 9
8 Buckley, Ryan Buckley, Ryan 9 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
33 Gale, Thomas Gale, Thomas 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Klassen, Malachi Klassen, Malachi 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 LeFranc, Ben LeFranc, Ben 13 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 7
22 Moskowitz, Edward Moskowitz, Edward 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
15 Smith, Jarrod Smith, Jarrod 8 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 26 92 168 260 874 .105 +168 19 2 18 19 1 4 1 2 123-327 111 3 8 346
Opponents 26 47 78 125 735 .064 -181 9 3 8 5 1 0 0 2 119-344 102 6 10 396

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Gale, Thomas Gale, Thomas 26-26 1547:14 44 1.71 9 1 0 688 .940 19 5 2 2
31 Klassen, Malachi Klassen, Malachi 1-0 19:45 1 3.04 0 1 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 10:52 2 11.04 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 at Boston University L 2-5 2 2 4 31 .065 13-37 1 0 0 0 0 0 0 8
10/11/24 UConn W 4-3 4 8 12 21 .190 8-27 3 0 0 1 0 0 0 9
10/12/24 at UConn L 1-3 1 2 3 15 .067 5-10 0 0 0 0 0 0 0 8
10/19/24 Army West Point L 0-1 0 0 0 36 .000 3-6 0 0 0 0 0 0 0 16
10/20/24 Army West Point W 5-3 5 10 15 42 .119 3-6 0 0 0 1 0 0 0 12
10/25/24 at Sacred Heart W 2-1 2 4 6 32 .063 6-12 1 0 0 1 0 0 0 7
10/26/24 at Sacred Heart L 1-2 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 16
11/01/24 UMass Lowell L 4-5 4 6 10 31 .129 4-8 1 0 0 0 0 0 1 14
11/02/24 Quinnipiac L 0-3 0 0 0 25 .000 2-4 0 0 0 0 0 0 0 12
11/07/24 American Int'l W 5-2 5 9 14 29 .172 4-8 0 0 1 1 0 0 0 15
11/08/24 American Int'l L 2-3 2 4 6 30 .067 8-16 0 1 0 0 0 0 0 12
11/15/24 at Niagara T 3-3 3 6 9 45 .067 7-14 0 0 0 0 0 0 0 12
11/16/24 at Niagara L 2-3 2 4 6 42 .048 5-18 2 0 0 0 0 0 0 9
11/22/24 at Army West Point W 5-3 5 10 15 28 .179 10-50 0 0 1 1 0 0 0 10
11/29/24 Sacred Heart W 6-1 6 10 16 26 .231 7-14 1 0 0 1 0 0 1 15
11/30/24 Sacred Heart W 4-1 4 8 12 30 .133 7-14 1 0 0 1 0 0 0 17
12/06/24 at American Int'l W 1-0 1 2 3 35 .029 3-14 0 0 0 1 0 0 0 10
12/31/24 at LIU L 1-3 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 7
1/03/25 vs Omaha L 3-4 3 6 9 19 .158 5-10 3 0 0 0 0 0 0 6
1/04/25 vs Michigan Tech L 3-4 3 5 8 25 .120 1-2 1 0 0 0 0 0 0 7
1/10/25 Robert Morris W 4-1 4 8 12 27 .148 3-6 0 0 1 1 0 0 0 12
1/11/25 Robert Morris T 2-2 2 3 5 30 .067 5-10 0 0 0 0 0 0 0 15
1/17/25 at Bentley W 3-2 3 5 8 30 .100 2-4 1 0 0 1 0 0 0 11
1/18/25 at Bentley W 5-1 5 10 15 29 .172 3-6 0 0 1 1 0 0 0 17
1/24/25 at Air Force W 3-2 3 5 8 20 .150 3-6 1 0 0 1 0 0 0 22
1/25/25 at Air Force W 6-3 6 11 17 25 .240 7-33 2 0 1 1 0 0 0 13
2/01/25 Canisius W 3-2 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 22
2/02/25 Canisius W 4-1 4 7 11 42 .095 3-6 3 0 0 1 0 0 0 19
2/07/25 at RIT W 9-2 9 16 25 33 .273 5-26 5 0 0 1 0 1 0 10
2/08/25 at RIT W 3-0 3 5 8 30 .100 4-8 0 0 1 1 0 0 0 15
2/13/25 Mercyhurst W 4-1 4 8 12 42 .095 6-12 0 0 1 1 0 0 0 10
2/14/25 Mercyhurst W 7-3 7 10 17 46 .152 2-4 0 1 2 1 0 0 1 5
2/20/25 Bentley L 0-3 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 13
2/24/25 American Int'l W 3-1 3 6 9 43 .070 5-10 1 0 0 1 0 0 0 11
3/07/25 American Int'l L 2-3 2 3 5 36 .056 5-10 0 0 0 0 0 0 0 10
3/08/25 American Int'l W 3-2 3 6 9 34 .088 9-26 1 1 0 1 0 0 0 15
3/09/25 American Int'l W 4-3 4 6 10 34 .118 7-14 2 1 0 1 0 0 1 26
3/14/25 Army West Point W 3-2 3 5 8 39 .077 5-10 1 0 0 1 0 0 0 15
3/15/25 Army West Point W 5-1 5 8 13 21 .238 4-8 1 1 1 1 0 0 1 20
3/22/25 Bentley L 3-6 3 6 9 20 .150 1-2 3 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 at Boston University L 2-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
10/11/24 UConn W 4-3 60:00 3 3.00 34 .919 1 0 0 0 0 0
10/12/24 at UConn L 1-3 60:00 4 3.00 23 .852 0 1 0 0 0 1
10/19/24 Army West Point L 0-1 60:00 1 1.00 27 .964 0 1 0 0 0 0
10/20/24 Army West Point W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
10/25/24 at Sacred Heart W 2-1 61:15 1 .98 29 .967 1 0 0 1 0 0
10/26/24 at Sacred Heart L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
11/01/24 UMass Lowell L 4-5 62:30 5 4.84 35 .875 0 1 0 1 0 0
11/02/24 Quinnipiac L 0-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
11/07/24 American Int'l W 5-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
11/08/24 American Int'l L 2-3 60:00 3 3.00 33 .917 0 1 0 1 0 0
11/15/24 at Niagara T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
11/16/24 at Niagara L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/22/24 at Army West Point W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
11/29/24 Sacred Heart W 6-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/30/24 Sacred Heart W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
12/06/24 at American Int'l W 1-0 60:58 0 .00 24 1.000 1 0 0 0 0 0
12/31/24 at LIU L 1-3 60:00 4 3.00 18 .818 0 1 0 0 1 1
1/03/25 vs Omaha L 3-4 61:37 4 3.93 32 .889 0 1 0 0 0 0
1/04/25 vs Michigan Tech L 3-4 60:33 4 4.00 18 .818 0 1 0 0 0 0
1/10/25 Robert Morris W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/11/25 Robert Morris T 2-2 65:00 2 1.85 23 .920 0 0 1 1 0 0
1/17/25 at Bentley W 3-2 62:13 2 1.94 28 .933 1 0 0 1 0 0
1/18/25 at Bentley W 5-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
1/24/25 at Air Force W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/25/25 at Air Force W 6-3 60:00 3 3.00 28 .903 1 0 0 0 1 0
2/01/25 Canisius W 3-2 63:25 2 1.90 36 .947 1 0 0 1 0 0
2/02/25 Canisius W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
2/07/25 at RIT W 9-2 60:00 2 2.00 18 .900 1 0 0 0 1 0
2/08/25 at RIT W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
2/13/25 Mercyhurst W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/14/25 Mercyhurst W 7-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
2/20/25 Bentley L 0-3 60:00 5 3.00 28 .848 0 1 0 0 1 2
2/24/25 American Int'l W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
3/07/25 American Int'l L 2-3 60:00 3 3.00 16 .842 0 1 0 0 0 0
3/08/25 American Int'l W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/09/25 American Int'l W 4-3 60:51 3 3.00 20 .870 1 0 0 2 0 0
3/14/25 Army West Point W 3-2 63:15 2 1.90 45 .957 1 0 0 1 0 0
3/15/25 Army West Point W 5-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
3/22/25 Bentley L 3-6 60:00 7 6.00 24 .774 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/05/24 Boston University W 5-2 5 9 14 37 .135 12-46 1 0 0 1 0 0 0 14
10/11/24 at UConn L 3-4 3 5 8 37 .081 5-10 0 0 0 0 0 0 0 7
10/12/24 UConn W 3-1 3 3 6 26 .115 6-12 0 0 1 1 0 0 1 8
10/19/24 at Army West Point W 1-0 1 2 3 28 .036 1-2 0 0 0 1 0 0 0 21
10/20/24 at Army West Point L 3-5 3 5 8 33 .091 2-4 0 0 0 0 0 0 0 21
10/25/24 Sacred Heart L 1-2 1 2 3 30 .033 6-12 1 0 0 0 0 0 0 26
10/26/24 Sacred Heart W 2-1 2 2 4 17 .118 2-4 1 0 0 1 0 0 1 14
11/01/24 at UMass Lowell W 5-4 5 10 15 40 .125 4-8 1 0 0 1 0 0 0 12
11/02/24 at Quinnipiac W 3-0 3 6 9 36 .083 2-4 0 0 1 1 0 0 0 20
11/07/24 at American Int'l L 2-5 2 3 5 26 .077 2-4 1 0 0 0 0 0 0 12
11/08/24 at American Int'l W 3-2 3 6 9 36 .083 7-14 1 0 0 1 0 0 0 15
11/15/24 Niagara T 3-3 3 5 8 38 .079 4-8 1 0 0 0 0 0 0 19
11/16/24 Niagara W 3-2 3 6 9 21 .143 6-12 0 0 0 1 0 0 0 27
11/22/24 Army West Point L 3-5 3 6 9 22 .136 6-23 0 0 0 0 0 0 0 9
11/29/24 at Sacred Heart L 1-6 1 1 2 36 .028 6-20 0 0 0 0 0 0 0 9
11/30/24 at Sacred Heart L 1-4 1 2 3 33 .030 8-24 0 0 0 0 0 0 0 10
12/06/24 American Int'l L 0-1 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 13
12/31/24 LIU W 3-1 3 2 5 21 .143 5-10 0 1 1 1 0 0 1 14
1/03/25 vs Omaha W 4-3 4 8 12 36 .111 5-21 0 0 0 1 0 0 0 2
1/04/25 vs Michigan Tech W 4-3 4 7 11 22 .182 2-4 0 0 0 1 0 0 0 11
1/10/25 at Robert Morris L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 16
1/11/25 at Robert Morris T 2-2 2 3 5 25 .080 3-6 1 0 0 0 0 0 0 14
1/17/25 Bentley L 2-3 2 4 6 30 .067 3-6 1 0 0 0 0 0 0 11
1/18/25 Bentley L 1-5 1 2 3 32 .031 5-10 1 0 0 0 0 0 0 10
1/24/25 Air Force L 2-3 2 3 5 35 .057 3-6 0 0 0 0 0 0 0 12
1/25/25 Air Force L 3-6 3 4 7 31 .097 10-47 0 1 0 0 0 0 1 10
2/01/25 at Canisius L 2-3 2 3 5 38 .053 2-4 1 0 0 0 0 0 0 11
2/02/25 at Canisius L 1-4 1 2 3 29 .034 8-27 0 0 0 0 0 0 0 16
2/07/25 RIT L 2-9 2 3 5 20 .100 14-66 0 1 0 0 0 0 0 16
2/08/25 RIT L 0-3 0 0 0 26 .000 4-11 0 0 0 0 0 0 0 15
2/13/25 at Mercyhurst L 1-4 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 17
2/14/25 at Mercyhurst L 3-7 3 4 7 18 .167 3-6 0 0 0 0 0 0 0 14
2/20/25 at Bentley W 3-0 3 4 7 31 .097 2-4 0 1 2 1 0 0 0 15
2/24/25 at American Int'l L 1-3 1 2 3 25 .040 4-8 0 0 0 0 0 0 0 23
3/07/25 at American Int'l W 3-2 3 5 8 19 .158 7-25 0 0 0 1 0 0 0 26
3/08/25 at American Int'l L 2-3 2 2 4 29 .069 6-15 0 0 0 0 0 0 1 18
3/09/25 at American Int'l L 3-4 3 6 9 23 .130 2-4 2 0 0 0 0 0 0 18
3/14/25 at Army West Point L 2-3 2 4 6 47 .043 4-8 1 0 0 0 0 0 0 18
3/15/25 at Army West Point L 1-5 1 2 3 30 .033 4-19 0 0 0 0 0 0 0 23
3/22/25 at Bentley W 6-3 6 9 15 30 .200 3-6 0 0 1 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/05/24 Boston University W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
10/11/24 at UConn L 3-4 60:00 4 4.00 17 .810 0 1 0 3 0 0
10/12/24 UConn W 3-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
10/19/24 at Army West Point W 1-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
10/20/24 at Army West Point L 3-5 60:00 5 5.00 37 .881 0 1 0 0 0 0
10/25/24 Sacred Heart L 1-2 61:15 2 1.97 30 .938 0 1 0 1 0 0
10/26/24 Sacred Heart W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/01/24 at UMass Lowell W 5-4 62:30 4 3.87 27 .871 1 0 0 1 0 0
11/02/24 at Quinnipiac W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/07/24 at American Int'l L 2-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
11/08/24 at American Int'l W 3-2 60:00 2 2.00 28 .933 1 0 0 0 1 0
11/15/24 Niagara T 3-3 65:00 3 2.77 42 .933 0 0 1 0 0 0
11/16/24 Niagara W 3-2 60:00 2 2.00 40 .952 1 0 0 2 0 0
11/22/24 Army West Point L 3-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/29/24 at Sacred Heart L 1-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/30/24 at Sacred Heart L 1-4 60:00 4 4.00 26 .867 0 1 0 1 0 0
12/06/24 American Int'l L 0-1 60:58 1 1.00 34 .971 0 1 0 0 0 0
12/31/24 LIU W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/03/25 vs Omaha W 4-3 61:37 3 2.95 16 .842 1 0 0 3 0 0
1/04/25 vs Michigan Tech W 4-3 60:33 3 3.00 22 .880 1 0 0 1 0 0
1/10/25 at Robert Morris L 1-4 60:00 5 4.00 23 .821 0 1 0 0 0 1
1/11/25 at Robert Morris T 2-2 65:00 2 1.85 28 .933 0 0 1 0 0 0
1/17/25 Bentley L 2-3 62:13 3 2.90 27 .900 0 1 0 1 0 0
1/18/25 Bentley L 1-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
1/24/25 Air Force L 2-3 60:00 3 3.00 17 .850 0 1 0 1 0 0
1/25/25 Air Force L 3-6 60:00 7 6.00 19 .731 0 1 0 2 0 1
2/01/25 at Canisius L 2-3 63:25 3 2.86 31 .912 0 1 0 1 0 0
2/02/25 at Canisius L 1-4 60:00 4 4.00 38 .905 0 1 0 3 0 0
2/07/25 RIT L 2-9 60:00 9 9.00 24 .727 0 1 0 5 0 0
2/08/25 RIT L 0-3 60:00 4 3.00 27 .871 0 1 0 0 0 1
2/13/25 at Mercyhurst L 1-4 60:00 5 4.00 38 .884 0 1 0 0 0 1
2/14/25 at Mercyhurst L 3-7 60:00 9 7.00 39 .813 0 1 0 0 1 2
2/20/25 at Bentley W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
2/24/25 at American Int'l L 1-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
3/07/25 at American Int'l W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
3/08/25 at American Int'l L 2-3 60:00 3 3.00 31 .912 0 1 0 1 1 0
3/09/25 at American Int'l L 3-4 60:51 4 4.00 30 .882 0 1 0 2 1 0
3/14/25 at Army West Point L 2-3 63:15 3 2.86 36 .923 0 1 0 1 0 0
3/15/25 at Army West Point L 1-5 60:00 6 5.00 16 .727 0 1 0 1 1 1
3/22/25 at Bentley W 6-3 60:00 3 3.00 17 .850 1 0 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/05/24 at Boston University L 2/5 2/9 31/37 13-37 / 12-46
10/11/24 UConn W 4/3 8/5 21/37 8-27 / 5-10
10/12/24 at UConn L 1/3 2/3 15/26 5-10 / 6-12
10/19/24 Army West Point L 0/1 0/2 36/28 3-6 / 1-2
10/20/24 Army West Point W 5/3 10/5 42/33 3-6 / 2-4
10/25/24 at Sacred Heart W 2/1 4/2 32/30 6-12 / 6-12
10/26/24 at Sacred Heart L 1/2 2/2 31/17 5-10 / 2-4
11/01/24 UMass Lowell L 4/5 6/10 31/40 4-8 / 4-8
11/02/24 Quinnipiac L 0/3 0/6 25/36 2-4 / 2-4
11/07/24 American Int'l W 5/2 9/3 29/26 4-8 / 2-4
11/08/24 American Int'l L 2/3 4/6 30/36 8-16 / 7-14
11/15/24 at Niagara T 3/3 6/5 45/38 7-14 / 4-8
11/16/24 at Niagara L 2/3 4/6 42/21 5-18 / 6-12
11/22/24 at Army West Point W 5/3 10/6 28/22 10-50 / 6-23
11/29/24 Sacred Heart W 6/1 10/1 26/36 7-14 / 6-20
11/30/24 Sacred Heart W 4/1 8/2 30/33 7-14 / 8-24
12/06/24 at American Int'l W 1/0 2/0 35/24 3-14 / 3-6
12/31/24 at LIU L 1/3 2/2 25/21 4-8 / 5-10
1/03/25 vs Omaha L 3/4 6/8 19/36 5-10 / 5-21
1/04/25 vs Michigan Tech L 3/4 5/7 25/22 1-2 / 2-4
1/10/25 Robert Morris W 4/1 8/2 27/24 3-6 / 2-4
1/11/25 Robert Morris T 2/2 3/3 30/25 5-10 / 3-6
1/17/25 at Bentley W 3/2 5/4 30/30 2-4 / 3-6
1/18/25 at Bentley W 5/1 10/2 29/32 3-6 / 5-10
1/24/25 at Air Force W 3/2 5/3 20/35 3-6 / 3-6
1/25/25 at Air Force W 6/3 11/4 25/31 7-33 / 10-47
2/01/25 Canisius W 3/2 5/3 34/38 4-8 / 2-4
