Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2022-23 Men's Ice Hockey Cumulative Statistics

Team (17-21-3, 12-12-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 98-1171 119-1106
Goals Per Game 2.4 2.9
Shot Percentage .084 .108
Shots Per Game 28.6 27.0
Assists 164 193
Saves 966 1041
Power Plays
Goals-Opportunities 23-151 32-179
Conversion Percentage .152 .179
Goal Breakdown
Total 98 119
Power Play 23 32
Short Handed 4 5
Empty Net 7 12
Unassisted 5 10
Overtime 6 2
Hat Tricks 1 0
Penalties
Total 216 190
Minutes 517 454
Per Game 5.3 4.6
Minutes Per Game 12.6 11.1
Minor 201 177
Major 7 6
10 Minute Misconduct 2 2
Game Misconduct 6 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1217-1364 1364-1217
Percentage .472 .528

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Ricketts, Jack Ricketts, Jack 41 16 16 32 140 .114 -1 3 1 2 4 0 2 0 2 16-32 16 0 0 37
10 McLinskey, Liam McLinskey, Liam 40 21 4 25 85 .247 0 6 0 5 6 0 2 1 2 7-22 6 0 1 19
12 Guerra, Matt Guerra, Matt 41 7 16 23 86 .081 -10 2 0 1 0 0 0 0 0 14-28 14 0 0 29
19 Peterson, Alex Peterson, Alex 38 5 14 19 85 .059 -1 1 1 0 1 0 0 0 1 17-37 16 1 0 29
20 Phillips, Devin Phillips, Devin 38 7 11 18 49 .143 0 4 0 0 0 0 0 0 0 7-22 6 0 1 21
21 Cicero, Alec Cicero, Alec 40 4 14 18 74 .054 -3 1 0 1 0 0 0 0 0 15-30 15 0 0 32
7 Hale, Nick Hale, Nick 35 7 10 17 70 .100 0 0 0 2 3 0 2 0 0 14-28 14 0 0 32
39 Ghirardosi, Tyler Ghirardosi, Tyler 37 8 8 16 68 .118 0 2 0 2 1 0 0 0 0 10-31 8 1 1 17
14 Shatsky, Matt Shatsky, Matt 41 1 13 14 47 .021 -7 1 0 0 0 0 0 0 0 9-29 7 1 1 35
13 Constable, Grayson Constable, Grayson 40 6 6 12 67 .090 -10 0 2 2 1 0 0 0 0 6-12 6 0 0 21
27 Oliphant, Mack Oliphant, Mack 41 2 10 12 53 .038 -4 0 0 1 0 1 0 0 0 5-10 5 0 0 37
22 Thorne, Lucas Thorne, Lucas 36 5 6 11 52 .096 -10 2 0 3 0 0 0 0 0 6-12 6 0 0 15
18 Young, Bobby Young, Bobby 36 0 9 9 50 .000 +2 0 0 0 0 0 0 0 0 16-32 16 0 0 18
17 DeBoer, Matt DeBoer, Matt 39 3 5 8 55 .055 -8 1 0 0 1 0 0 0 0 9-18 9 0 0 11
4 Higgins, Jake Higgins, Jake 41 1 5 6 37 .027 +4 0 0 0 0 0 0 0 0 13-45 10 1 2 53
2 Robilotti, Jack Robilotti, Jack 41 1 5 6 41 .024 -9 0 0 1 0 0 0 0 0 22-55 20 1 1 51
29 Jean, Conner Jean, Conner 11 1 2 3 6 .167 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 1
8 Spence, Charlie Spence, Charlie 30 1 2 3 17 .059 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 14
24 Gelatt, John Gelatt, John 38 0 3 3 47 .000 -15 0 0 0 0 0 0 0 0 8-19 7 1 0 11
17 DeBoer, Matt DeBoer, Matt 2 1 1 2 5 .200 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Solimine, Joe Solimine, Joe 13 1 1 2 6 .167 +1 0 0 1 0 0 0 0 0 1-5 0 1 0 5
23 MacNab, Jackson MacNab, Jackson 31 0 2 2 24 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 9
28 Seymour, Jack Seymour, Jack 8 1 0 1 3 .333 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 2
6 Balah, Jonathan Balah, Jonathan 19 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 8
1 Hogg, Louden Hogg, Louden 8 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Connors, Liam Connors, Liam 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Gale, Thomas Gale, Thomas 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Grande, Jason Grande, Jason 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 0
TM Team Team 41 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 41 99 165 264 1176 .084 -78 23 4 22 17 1 6 1 5 216-517 201 7 8 509
Opponents 41 119 193 312 1106 .108 +55 32 5 18 21 2 2 0 10 190-454 177 6 7 460

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Hogg, Louden Hogg, Louden 8-5 365:03 20 3.29 5 0 0 137 .873 2 3 0 1
30 Grande, Jason Grande, Jason 20-20 1131:51 44 2.33 9 2 0 453 .911 12 7 1 1
33 Gale, Thomas Gale, Thomas 19-16 990:01 43 2.61 16 1 0 397 .902 3 11 2 1
TM Team Empty Net 41-0 32:27 12 22.19 2 2 12 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Ricketts, Jack Ricketts, Jack 26 14 13 27 107 .131 +6 3 1 2 4 0 2 0 2 12-24 12 0 0 16
12 Guerra, Matt Guerra, Matt 26 6 11 17 59 .102 +2 1 0 1 0 0 0 0 0 11-22 11 0 0 20
21 Cicero, Alec Cicero, Alec 25 3 13 16 46 .065 +6 1 0 1 0 0 0 0 0 10-20 10 0 0 16
10 McLinskey, Liam McLinskey, Liam 25 12 3 15 53 .226 0 4 0 3 3 0 0 1 1 7-22 6 0 1 10
7 Hale, Nick Hale, Nick 21 6 9 15 37 .162 +7 0 0 2 2 0 1 0 0 9-18 9 0 0 20
39 Ghirardosi, Tyler Ghirardosi, Tyler 23 7 6 13 36 .194 +3 1 0 2 1 0 0 0 0 8-27 6 1 1 8
20 Phillips, Devin Phillips, Devin 26 5 7 12 36 .139 0 3 0 0 0 0 0 0 0 6-20 5 0 1 12
14 Shatsky, Matt Shatsky, Matt 26 1 11 12 35 .029 -3 1 0 0 0 0 0 0 0 6-23 4 1 1 18
19 Peterson, Alex Peterson, Alex 23 4 6 10 49 .082 +1 1 1 0 1 0 0 0 1 12-27 11 1 0 19
22 Thorne, Lucas Thorne, Lucas 26 4 6 10 41 .098 -8 2 0 2 0 0 0 0 0 6-12 6 0 0 9
13 Constable, Grayson Constable, Grayson 26 4 5 9 38 .105 -7 0 1 2 0 0 0 0 0 3-6 3 0 0 12
27 Oliphant, Mack Oliphant, Mack 26 1 8 9 33 .030 +4 0 0 1 0 0 0 0 0 4-8 4 0 0 18
2 Robilotti, Jack Robilotti, Jack 26 1 5 6 30 .033 0 0 0 1 0 0 0 0 0 12-24 12 0 0 27
18 Young, Bobby Young, Bobby 23 0 6 6 32 .000 +2 0 0 0 0 0 0 0 0 7-14 7 0 0 9
17 DeBoer, Matt DeBoer, Matt 26 2 3 5 33 .061 -6 1 0 0 1 0 0 0 0 7-14 7 0 0 9
4 Higgins, Jake Higgins, Jake 26 1 2 3 23 .043 +10 0 0 0 0 0 0 0 0 9-26 8 0 1 30
29 Jean, Conner Jean, Conner 6 1 2 3 3 .333 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 0
17 DeBoer, Matt DeBoer, Matt 2 1 1 2 5 .200 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
24 Gelatt, John Gelatt, John 23 0 2 2 30 .000 -7 0 0 0 0 0 0 0 0 6-15 5 1 0 6
28 Seymour, Jack Seymour, Jack 4 1 0 1 2 .500 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
6 Balah, Jonathan Balah, Jonathan 11 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
23 MacNab, Jackson MacNab, Jackson 19 0 1 1 16 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
34 Solimine, Joe Solimine, Joe 9 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-5 0 1 0 4
8 Spence, Charlie Spence, Charlie 20 0 1 1 13 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 10
26 Connors, Liam Connors, Liam 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
33 Gale, Thomas Gale, Thomas 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Grande, Jason Grande, Jason 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-10 0 0 1 0
1 Hogg, Louden Hogg, Louden 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 26 74 123 197 766 .097 +10 18 3 18 12 0 3 1 4 147-357 136 5 6 286
Opponents 26 71 112 183 673 .105 -30 21 5 8 12 2 1 0 7 134-328 124 4 6 281

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Hogg, Louden Hogg, Louden 4-3 208:32 8 2.30 2 0 0 82 .911 2 1 0 1
30 Grande, Jason Grande, Jason 8-8 445:42 16 2.15 3 2 0 162 .910 7 1 0 0
33 Gale, Thomas Gale, Thomas 16-15 901:58 39 2.59 15 1 0 358 .902 3 10 2 1
TM Team Empty Net 26-0 22:41 8 21.16 1 2 8 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 at North Dakota L 0-6 0 0 0 27 .000 9-29 0 0 0 0 0 0 0 19
10/08/22 at North Dakota L 1-4 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 13
10/13/22 Sacred Heart L 2-3 2 3 5 18 .111 3-6 0 0 0 0 0 0 0 6
10/14/22 Sacred Heart L 1-5 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 7
10/18/22 at American Int'l W 7-3 7 11 18 25 .280 4-8 2 0 2 1 0 1 1 20
10/22/22 at Vermont L 0-6 0 0 0 12 .000 5-10 0 0 0 0 0 0 0 14
10/28/22 at RIT L 2-5 2 3 5 29 .069 6-12 1 0 0 0 0 0 0 14
10/29/22 at RIT L 2-3 2 4 6 34 .059 5-10 0 0 0 0 0 0 0 21
11/04/22 at Canisius W 3-1 3 5 8 37 .081 4-8 1 0 0 1 0 0 0 5
11/05/22 at Canisius T 2-2 2 3 5 32 .063 4-8 0 0 0 0 0 0 0 15
11/15/22 at American Int'l L 1-4 1 2 3 20 .050 8-27 0 0 0 0 0 0 0 12
11/18/22 Mercyhurst L 1-3 1 2 3 36 .028 5-10 0 0 0 0 0 0 0 9
11/19/22 Mercyhurst L 1-4 1 2 3 48 .021 5-10 0 0 0 0 0 0 0 11
11/22/22 at Merrimack L 1-5 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 9
11/25/22 at Brown L 0-3 0 0 0 24 .000 7-14 0 0 0 0 0 0 0 8
11/26/22 New Hampshire W 3-2 3 6 9 28 .107 4-8 0 0 0 1 0 0 0 15
12/02/22 at Air Force W 4-1 4 7 11 27 .148 9-29 2 0 2 1 0 0 0 21
12/03/22 at Air Force W 2-1 2 4 6 17 .118 6-12 0 0 0 1 0 0 0 14
12/30/22 Quinnipiac L 1-4 1 2 3 20 .050 4-19 0 0 0 0 0 0 0 15
1/07/23 Clarkson T 1-1 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 18
1/13/23 Air Force W 5-2 5 8 13 32 .156 8-19 2 0 0 1 0 0 0 5
1/15/23 Air Force W 4-1 4 8 12 32 .125 7-14 3 1 0 1 0 0 0 12
1/20/23 at Sacred Heart T 2-2 2 3 5 28 .071 4-8 0 0 0 0 0 0 0 13
1/21/23 at Sacred Heart L 1-4 1 2 3 23 .043 8-16 0 0 0 0 0 0 0 13
1/27/23 RIT L 3-4 3 6 9 34 .088 2-4 0 0 0 0 0 0 0 4
1/28/23 RIT W 4-3 4 6 10 27 .148 3-6 1 0 0 1 0 0 1 6
2/03/23 at Bentley W 4-1 4 6 10 29 .138 8-24 2 0 0 1 0 0 1 6
2/04/23 at Bentley W 3-2 3 5 8 40 .075 4-8 1 1 0 1 0 0 0 11
2/10/23 at Army West Point L 2-5 2 4 6 36 .056 10-20 1 0 0 0 0 0 0 10
2/11/23 at Army West Point W 7-0 7 11 18 32 .219 4-8 1 0 0 1 0 0 0 7
2/16/23 Niagara W 4-3 4 5 9 21 .190 6-26 0 0 0 1 0 0 0 8
2/17/23 Niagara W 3-0 3 4 7 19 .158 3-6 0 1 1 1 0 0 1 16
2/24/23 Canisius L 0-3 0 0 0 33 .000 7-22 0 0 0 0 0 0 0 9
2/25/23 Canisius L 3-6 3 6 9 29 .103 6-20 1 0 0 0 0 0 0 10
3/03/23 at American Int'l L 1-3 1 2 3 36 .028 5-10 0 0 0 0 0 0 0 6
3/04/23 at American Int'l W 4-3 4 7 11 39 .103 3-6 1 0 0 1 0 0 0 15
3/05/23 at American Int'l W 4-3 4 7 11 52 .077 5-10 2 0 0 1 0 0 0 22
3/10/23 at RIT W 1-0 1 1 2 23 .043 2-4 0 0 0 1 0 0 0 21
3/11/23 at RIT L 3-4 3 5 8 27 .111 7-14 2 0 0 0 0 0 0 22
3/12/23 at RIT W 5-1 5 6 11 24 .208 4-8 0 1 2 1 0 0 1 18
3/18/23 at Canisius L 0-3 0 0 0 24 .000 1-2 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 at North Dakota L 0-6 60:00 6 6.00 25 .806 0 1 0 3 0 0
10/08/22 at North Dakota L 1-4 60:00 4 4.00 20 .833 0 1 0 1 0 0
10/13/22 Sacred Heart L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
10/14/22 Sacred Heart L 1-5 60:00 5 5.00 32 .865 0 1 0 0 0 0
10/18/22 at American Int'l W 7-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
10/22/22 at Vermont L 0-6 60:00 6 6.00 24 .800 0 1 0 1 0 0
10/28/22 at RIT L 2-5 60:00 5 5.00 20 .800 0 1 0 3 0 0
10/29/22 at RIT L 2-3 61:58 3 2.95 30 .909 0 1 0 1 0 0
11/04/22 at Canisius W 3-1 57:55 1 1.05 23 .958 1 0 0 1 0 0
11/05/22 at Canisius T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
11/15/22 at American Int'l L 1-4 60:00 4 4.00 31 .886 0 1 0 1 0 0
11/18/22 Mercyhurst L 1-3 60:00 4 3.00 22 .846 0 1 0 1 1 1
11/19/22 Mercyhurst L 1-4 60:00 6 4.00 12 .667 0 1 0 0 0 2
11/22/22 at Merrimack L 1-5 60:00 5 5.00 18 .783 0 1 0 1 0 0
11/25/22 at Brown L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
11/26/22 New Hampshire W 3-2 60:33 2 2.00 35 .946 1 0 0 1 0 0
12/02/22 at Air Force W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
12/03/22 at Air Force W 2-1 60:00 1 1.00 27 .964 1 0 0 0 1 0
12/30/22 Quinnipiac L 1-4 60:00 5 4.00 24 .828 0 1 0 2 0 1
1/07/23 Clarkson T 1-1 65:00 1 .92 28 .966 0 0 1 0 0 0
1/13/23 Air Force W 5-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
1/15/23 Air Force W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/20/23 at Sacred Heart T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
1/21/23 at Sacred Heart L 1-4 60:00 5 4.00 21 .808 0 1 0 2 0 1
1/27/23 RIT L 3-4 60:00 4 4.00 11 .733 0 1 0 0 1 0
1/28/23 RIT W 4-3 62:12 3 2.90 15 .833 1 0 0 0 0 0
2/03/23 at Bentley W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/04/23 at Bentley W 3-2 63:56 2 1.90 15 .882 1 0 0 1 0 0
2/10/23 at Army West Point L 2-5 60:00 6 5.00 27 .818 0 1 0 2 1 1
2/11/23 at Army West Point W 7-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/16/23 Niagara W 4-3 62:52 3 2.90 19 .864 1 0 0 2 0 0
2/17/23 Niagara W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/24/23 Canisius L 0-3 60:00 4 3.00 21 .840 0 1 0 0 1 1
2/25/23 Canisius L 3-6 60:00 8 6.00 19 .704 0 1 0 2 0 2
3/03/23 at American Int'l L 1-3 60:00 4 3.00 26 .867 0 1 0 0 0 1
3/04/23 at American Int'l W 4-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
3/05/23 at American Int'l W 4-3 78:46 3 2.31 27 .900 1 0 0 1 0 0
3/10/23 at RIT W 1-0 68:01 0 .00 40 1.000 1 0 0 0 0 0
3/11/23 at RIT L 3-4 68:09 4 3.53 37 .902 0 1 0 1 0 0
3/12/23 at RIT W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
3/18/23 at Canisius L 0-3 60:00 5 3.00 22 .815 0 1 0 0 0 2

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/22 North Dakota W 6-0 6 11 17 31 .194 6-12 3 0 0 1 0 0 0 11
10/08/22 North Dakota W 4-1 4 8 12 24 .167 4-8 1 0 0 1 0 0 0 10
10/13/22 at Sacred Heart W 3-2 3 6 9 22 .136 4-8 1 0 0 1 0 0 0 7
10/14/22 at Sacred Heart W 5-1 5 6 11 37 .135 7-14 0 0 0 1 0 0 1 5
10/18/22 American Int'l L 3-7 3 4 7 27 .111 3-6 1 0 0 0 0 0 1 4
10/22/22 Vermont W 6-0 6 9 15 30 .200 3-6 1 0 0 1 0 0 1 9
10/28/22 RIT W 5-2 5 10 15 25 .200 8-16 3 0 0 1 0 0 0 17
10/29/22 RIT W 3-2 3 5 8 33 .091 3-6 1 0 0 1 0 0 0 4
11/04/22 Canisius L 1-3 1 2 3 24 .042 7-22 1 0 0 0 0 0 0 20
11/05/22 Canisius T 2-2 2 4 6 35 .057 2-4 1 0 0 0 0 0 0 11
11/15/22 American Int'l W 4-1 4 8 12 35 .114 6-23 1 0 0 1 0 0 0 8
11/18/22 at Mercyhurst W 3-1 3 3 6 25 .120 5-10 1 1 1 1 0 0 1 10
11/19/22 at Mercyhurst W 4-1 4 4 8 16 .250 7-14 0 0 2 1 0 0 1 17
11/22/22 Merrimack W 5-1 5 9 14 23 .217 5-10 1 0 0 1 0 0 0 12
11/25/22 Brown W 3-0 3 3 6 26 .115 6-12 0 0 0 1 0 0 1 8
11/26/22 at New Hampshire L 2-3 2 4 6 37 .054 1-2 1 0 0 0 0 0 0 9
12/02/22 Air Force L 1-4 1 2 3 29 .034 3-17 1 0 0 0 0 0 0 5
12/03/22 Air Force L 1-2 1 1 2 28 .036 5-10 0 1 0 0 0 0 0 10
12/30/22 at Quinnipiac W 4-1 4 7 11 28 .143 2-4 2 0 1 1 0 0 0 6
1/07/23 at Clarkson T 1-1 1 1 2 29 .034 2-4 0 0 0 0 0 0 0 8
1/13/23 at Air Force L 2-5 2 3 5 31 .065 7-14 1 0 0 0 0 0 0 4
1/15/23 at Air Force L 1-4 1 1 2 18 .056 10-20 0 0 0 0 0 0 0 15
1/20/23 Sacred Heart T 2-2 2 4 6 41 .049 2-4 0 0 0 0 0 0 0 8
1/21/23 Sacred Heart W 4-1 4 6 10 25 .160 8-24 2 0 1 1 0 0 1 16
1/27/23 at RIT W 4-3 4 4 8 15 .267 5-10 0 1 0 1 0 0 1 16
1/28/23 at RIT L 3-4 3 5 8 18 .167 4-8 0 0 0 0 0 0 0 8
2/03/23 Bentley L 1-4 1 2 3 22 .045 10-34 0 0 0 0 0 0 0 17
2/04/23 Bentley L 2-3 2 4 6 17 .118 7-14 1 0 0 0 0 0 0 17
2/10/23 Army West Point W 5-2 5 9 14 32 .156 6-12 2 1 1 1 0 0 0 14
2/11/23 Army West Point L 0-7 0 0 0 24 .000 3-6 0 0 0 0 0 0 0 12
2/16/23 at Niagara L 3-4 3 5 8 22 .136 3-6 2 0 0 0 0 0 0 5
2/17/23 at Niagara L 0-3 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 8
2/24/23 at Canisius W 3-0 3 4 7 24 .125 4-8 0 1 1 1 0 0 0 13
2/25/23 at Canisius W 6-3 6 10 16 25 .240 4-16 2 0 2 1 0 0 1 10
3/03/23 American Int'l W 3-1 3 5 8 29 .103 0-0 0 0 1 1 0 0 0 10
3/04/23 American Int'l L 3-4 3 5 8 14 .214 5-10 0 0 0 0 0 0 0 17
3/05/23 American Int'l L 3-4 3 6 9 30 .100 6-12 1 0 0 0 0 0 0 21
3/10/23 RIT L 0-1 0 0 0 40 .000 2-4 0 0 0 0 0 0 0 13
3/11/23 RIT W 4-3 4 8 12 41 .098 7-14 1 0 0 1 0 0 0 22
3/12/23 RIT L 1-5 1 2 3 26 .038 6-26 0 0 0 0 0 0 0 11
3/18/23 Canisius W 3-0 3 3 6 25 .120 1-2 0 0 2 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/22 North Dakota W 6-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
10/08/22 North Dakota W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
10/13/22 at Sacred Heart W 3-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
10/14/22 at Sacred Heart W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
10/18/22 American Int'l L 3-7 60:00 9 7.00 18 .667 0 1 0 2 0 2
10/22/22 Vermont W 6-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
10/28/22 RIT W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/29/22 RIT W 3-2 61:58 2 1.97 32 .941 1 0 0 0 0 0
11/04/22 Canisius L 1-3 57:55 3 3.16 34 .919 0 1 0 1 0 0
11/05/22 Canisius T 2-2 65:00 2 1.85 30 .938 0 0 1 0 0 0
11/15/22 American Int'l W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/18/22 at Mercyhurst W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/19/22 at Mercyhurst W 4-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
11/22/22 Merrimack W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/25/22 Brown W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/26/22 at New Hampshire L 2-3 60:33 3 3.00 25 .893 0 1 0 0 0 0
12/02/22 Air Force L 1-4 60:00 6 4.00 23 .793 0 1 0 2 0 2
12/03/22 Air Force L 1-2 60:00 2 2.00 15 .882 0 1 0 0 0 0
12/30/22 at Quinnipiac W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/07/23 at Clarkson T 1-1 65:00 1 .92 29 .967 0 0 1 0 0 0
1/13/23 at Air Force L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/15/23 at Air Force L 1-4 60:00 4 4.00 28 .875 0 1 0 3 1 0
1/20/23 Sacred Heart T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
1/21/23 Sacred Heart W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/27/23 at RIT W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
1/28/23 at RIT L 3-4 62:12 4 3.87 23 .852 0 1 0 1 0 0
2/03/23 Bentley L 1-4 60:00 4 4.00 25 .862 0 1 0 2 0 0
2/04/23 Bentley L 2-3 63:56 3 2.86 37 .925 0 1 0 1 1 0
2/10/23 Army West Point W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
2/11/23 Army West Point L 0-7 60:00 7 7.00 25 .781 0 1 0 1 0 0
2/16/23 at Niagara L 3-4 62:52 4 3.87 17 .810 0 1 0 0 0 0
2/17/23 at Niagara L 0-3 60:00 4 3.00 16 .800 0 1 0 0 1 1
2/24/23 at Canisius W 3-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/25/23 at Canisius W 6-3 60:00 3 3.00 26 .897 1 0 0 1 0 0
3/03/23 American Int'l W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
3/04/23 American Int'l L 3-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
3/05/23 American Int'l L 3-4 78:46 4 3.08 48 .923 0 1 0 2 0 0
3/10/23 RIT L 0-1 68:01 1 .88 22 .957 0 1 0 0 0 0
3/11/23 RIT W 4-3 68:09 3 2.65 24 .889 1 0 0 2 0 0
3/12/23 RIT L 1-5 60:00 7 5.00 19 .731 0 1 0 0 1 2
3/18/23 Canisius W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/22 at North Dakota L 0/6 0/11 27/31 9-29 / 6-12
10/08/22 at North Dakota L 1/4 2/8 20/24 5-10 / 4-8
10/13/22 Sacred Heart L 2/3 3/6 18/22 3-6 / 4-8
10/14/22 Sacred Heart L 1/5 2/6 23/37 8-16 / 7-14
10/18/22 at American Int'l W 7/3 11/4 25/27 4-8 / 3-6
10/22/22 at Vermont L 0/6 0/9 12/30 5-10 / 3-6
10/28/22 at RIT L 2/5 3/10 29/25 6-12 / 8-16
10/29/22 at RIT L 2/3 4/5 34/33 5-10 / 3-6
11/04/22 at Canisius W 3/1 5/2 37/24 4-8 / 7-22
11/05/22 at Canisius T 2/2 3/4 32/35 4-8 / 2-4
11/15/22 at American Int'l L 1/4 2/8 20/35 8-27 / 6-23
11/18/22 Mercyhurst L 1/3 2/3 36/25 5-10 / 5-10
11/19/22 Mercyhurst L 1/4 2/4 48/16 5-10 / 7-14
11/22/22 at Merrimack L 1/5 2/9 24/23 5-10 / 5-10
11/25/22 at Brown L 0/3 0/3 24/26 7-14 / 6-12
11/26/22 New Hampshire W 3/2 6/4 28/37 4-8 / 1-2
12/02/22 at Air Force W 4/1 7/2 27/29 9-29 / 3-17
12/03/22 at Air Force W 2/1 4/1 17/28 6-12 / 5-10
12/30/22 Quinnipiac L 1/4 2/7 20/28 4-19 / 2-4
1/07/23 Clarkson T 1/1 2/1 30/29 3-6 / 2-4
1/13/23 Air Force W 5/2 8/3 32/31 8-19 / 7-14
1/15/23 Air Force W 4/1 8/1 32/18 7-14 / 10-20
