Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Men's Ice Hockey Cumulative Statistics

Team (5-9, 3-5)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 34-307 47-439
Goals Per Game 2.4 3.4
Shot Percentage .111 .107
Shots Per Game 21.9 31.4
Assists 53 84
Saves 392 273
Power Plays
Goals-Opportunities 8-54 19-67
Conversion Percentage .148 .284
Goal Breakdown
Total 34 47
Power Play 8 19
Short Handed 2 1
Empty Net 2 3
Unassisted 3 0
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 81 70
Minutes 205 162
Per Game 5.8 5.0
Minutes Per Game 14.6 11.6
Minor 75 66
Major 1 2
10 Minute Misconduct 4 0
Game Misconduct 1 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 386-420 420-386
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kim, Owen 14 6 9 15 34 .176 +3 3 0 0 0 0 0 0 1 5-21 3 1 1 16
13 Elias, Will 14 2 8 10 19 .105 -1 1 0 0 1 0 0 0 0 3-6 3 0 0 27
12 Kursonis, Matt 11 5 4 9 24 .208 +3 0 2 1 0 0 0 0 0 7-14 7 0 0 9
38 Eyre, Noah 14 3 5 8 30 .100 -5 2 0 0 0 0 0 0 0 3-6 3 0 0 11
19 Riche, Ben 14 2 3 5 28 .071 0 1 0 0 1 0 0 0 0 5-10 5 0 0 4
29 Welsh, Connor 14 2 3 5 14 .143 +6 0 0 0 1 0 1 0 0 3-6 3 0 0 11
20 Lounsbury, Preston 14 1 4 5 15 .067 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 9
10 Hymovitch, David 14 3 1 4 11 .273 +2 0 0 1 1 0 0 0 1 0-0 0 0 0 8
18 Gagno, Ty 12 2 2 4 12 .167 +3 0 0 0 1 0 0 0 0 5-18 4 0 1 16
3 Gagno, Brody 14 1 3 4 11 .091 +6 0 0 0 0 0 0 0 0 7-22 6 0 1 20
37 McCall, Quinn 14 1 3 4 20 .050 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 18
34 Conway, Cooper 10 1 2 3 6 .167 0 0 0 1 0 0 0 0 0 3-6 3 0 0 2
4 Biakabutuka, Anthony 13 1 1 2 15 .067 0 0 0 0 0 0 0 0 1 9-18 9 0 0 18
2 Lacroix, A.J. 13 1 1 2 12 .083 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 14
28 Larrigan, Jack 14 1 1 2 13 .077 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 5
17 Sampair, Bode 14 1 1 2 14 .071 -9 0 0 1 0 0 0 0 0 1-2 1 0 0 9
22 Martin, Jack 13 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 13
6 Maro, Christian 6 1 0 1 4 .250 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 1
8 Buckley, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Carone, Anthony 7 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 D'Alessandro, Daniel 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Dellasalla, Drew 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Dellasalla, Drew 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Flaherty, Ryan 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnston, Owain 12 0 0 0 14 .000 -2 0 0 0 0 0 0 0 0 12-40 10 0 2 12
30 Leroux, Danick 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 MacKenzie, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Smith, Jarrod 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Towle, Connor 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Troutwine, Will 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 14 34 53 87 307 .111 -13 8 2 6 5 0 1 0 3 81-205 75 1 5 230
Opponents 14 47 84 131 439 .107 +9 19 1 8 9 0 1 0 0 70-162 66 2 2 125

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 MacKenzie, Connor 1-0 25:29 1 2.35 1 0 0 10 .909 0 0 0 0
30 Leroux, Danick 12-12 690:25 33 2.87 14 1 0 318 .906 5 7 0 1
32 Towle, Connor 2-2 120:46 10 4.97 4 0 0 64 .865 0 2 0 0
TM Team 14-0 05:39 3 31.86 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kim, Owen 8 5 4 9 24 .208 +1 3 0 0 0 0 0 0 1 1-2 1 0 0 12
13 Elias, Will 8 1 5 6 10 .100 -2 0 0 0 1 0 0 0 0 2-4 2 0 0 7
38 Eyre, Noah 8 2 3 5 18 .111 -2 1 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Kursonis, Matt 5 2 2 4 9 .222 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
3 Gagno, Brody 8 1 3 4 6 .167 +4 0 0 0 0 0 0 0 0 3-14 2 0 1 9
20 Lounsbury, Preston 8 1 3 4 9 .111 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 6
29 Welsh, Connor 8 1 3 4 8 .125 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
18 Gagno, Ty 6 2 1 3 6 .333 +2 0 0 0 1 0 0 0 0 5-18 4 0 1 6
10 Hymovitch, David 8 1 1 2 6 .167 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 5
28 Larrigan, Jack 8 1 1 2 7 .143 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 3
19 Riche, Ben 8 1 1 2 13 .077 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 3
17 Sampair, Bode 8 1 1 2 10 .100 -6 0 0 1 0 0 0 0 0 0-0 0 0 0 6
34 Conway, Cooper 5 0 2 2 2 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Biakabutuka, Anthony 7 1 0 1 9 .111 +2 0 0 0 0 0 0 0 1 5-10 5 0 0 8
6 Maro, Christian 4 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
22 Martin, Jack 7 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 9
37 McCall, Quinn 8 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 8
8 Buckley, Ryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Carone, Anthony 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 D'Alessandro, Daniel 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
11 Dellasalla, Drew 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Dellasalla, Drew 3 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Flaherty, Ryan 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnston, Owain 6 0 0 0 5 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 5
2 Lacroix, A.J. 7 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 11
30 Leroux, Danick 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 MacKenzie, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Smith, Jarrod 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
5 Troutwine, Will 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 21 32 53 171 .123 +4 5 0 4 3 0 0 0 2 37-90 35 0 2 120
Opponents 8 24 41 65 229 .105 -8 10 1 4 5 0 0 0 0 36-83 34 1 1 82

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 MacKenzie, Connor 1-0 25:29 1 2.35 1 0 0 10 .909 0 0 0 0
30 Leroux, Danick 8-8 450:25 21 2.80 9 1 0 195 .903 3 5 0 1
TM Team 8-0 04:06 2 29.27 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Maine L 1-4 1 1 2 19 .053 6-23 0 1 0 0 0 0 0 21
10/03/26 Maine W 3-2 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 17
10/09/26 at Arizona St. W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 24
10/10/26 at Arizona St. L 4-5 4 5 9 17 .235 8-16 0 1 0 0 0 0 1 26
10/17/26 Army West Point L 2-5 2 3 5 30 .067 7-22 2 0 0 0 0 0 0 9
10/18/26 Army West Point L 1-3 1 2 3 18 .056 6-20 0 0 0 0 0 0 0 11
10/23/26 Sacred Heart W 3-1 3 4 7 13 .231 3-6 0 0 1 1 0 0 1 20
10/24/26 at Sacred Heart L 3-4 3 6 9 23 .130 6-12 2 0 0 0 0 0 0 11
10/30/26 Bentley W 2-0 2 3 5 22 .091 3-6 0 0 0 1 0 0 0 16
10/31/26 at Bentley L 3-4 3 5 8 22 .136 4-8 0 0 0 0 0 0 0 13
11/06/26 at Merrimack L 2-6 2 3 5 29 .069 11-30 1 0 0 0 0 0 0 7
11/07/26 Northeastern L 1-5 1 2 3 23 .043 11-30 1 0 0 0 0 0 0 15
11/13/26 at Niagara W 5-3 5 6 11 28 .179 3-6 0 0 1 1 0 0 1 19
11/14/26 at Niagara L 2-4 2 3 5 15 .133 5-10 1 0 0 0 0 0 0 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Maine L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
10/03/26 Maine W 3-2 61:33 2 1.97 26 .929 1 0 0 0 0 0
10/09/26 at Arizona St. W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
10/10/26 at Arizona St. L 4-5 60:46 5 5.00 30 .857 0 1 0 2 0 0
10/17/26 Army West Point L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
10/18/26 Army West Point L 1-3 60:00 4 3.00 25 .862 0 1 0 2 0 1
10/23/26 Sacred Heart W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
10/24/26 at Sacred Heart L 3-4 60:00 4 4.00 13 .765 0 1 0 2 1 0
10/30/26 Bentley W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/31/26 at Bentley L 3-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/06/26 at Merrimack L 2-6 60:00 6 6.00 32 .842 0 1 0 3 0 0
11/07/26 Northeastern L 1-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
11/13/26 at Niagara W 5-3 60:00 3 3.00 29 .906 1 0 0 2 0 0
11/14/26 at Niagara L 2-4 60:00 5 4.00 27 .844 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Maine W 4-1 4 8 12 30 .133 4-8 2 0 1 1 0 0 0 6
10/03/26 at Maine L 2-3 2 3 5 28 .071 6-12 0 0 0 0 0 0 0 4
10/09/26 Arizona St. L 1-2 1 1 2 40 .025 3-6 0 0 0 0 0 0 0 6
10/10/26 Arizona St. W 5-4 5 9 14 35 .143 3-6 2 0 0 1 0 0 0 11
10/17/26 at Army West Point W 5-2 5 10 15 33 .152 5-10 3 0 0 1 0 0 0 16
10/18/26 at Army West Point W 3-1 3 5 8 28 .107 4-8 2 0 1 1 0 0 0 11
10/23/26 at Sacred Heart L 1-3 1 2 3 22 .045 4-8 0 0 0 0 0 0 0 11
10/24/26 Sacred Heart W 4-3 4 6 10 17 .235 10-31 2 1 0 1 0 0 0 14
10/30/26 at Bentley L 0-2 0 0 0 32 .000 1-2 0 0 0 0 0 0 0 11
10/31/26 Bentley W 4-3 4 7 11 34 .118 4-8 0 0 0 1 0 0 0 7
11/06/26 Merrimack W 6-2 6 12 18 38 .158 10-31 3 0 0 1 0 0 0 9
11/07/26 at Northeastern W 5-1 5 10 15 39 .128 8-16 2 0 0 1 0 0 0 7
11/13/26 Niagara L 3-5 3 5 8 32 .094 3-6 2 0 0 0 0 0 0 6
11/14/26 Niagara W 4-2 4 6 10 31 .129 5-10 1 0 1 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Maine W 4-1 60:00 1 1.00 18 .947 1 0 0 0 1 0
10/03/26 at Maine L 2-3 61:33 3 2.95 23 .885 0 1 0 1 0 0
10/09/26 Arizona St. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
10/10/26 Arizona St. W 5-4 60:46 4 4.00 13 .765 1 0 0 0 1 0
10/17/26 at Army West Point W 5-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
10/18/26 at Army West Point W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
10/23/26 at Sacred Heart L 1-3 60:00 4 3.00 10 .714 0 1 0 0 0 1
10/24/26 Sacred Heart W 4-3 60:00 3 3.00 20 .870 1 0 0 2 0 0
10/30/26 at Bentley L 0-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
10/31/26 Bentley W 4-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
11/06/26 Merrimack W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
11/07/26 at Northeastern W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
11/13/26 Niagara L 3-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/14/26 Niagara W 4-2 60:00 2 2.00 13 .867 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Maine L 1/4 1/8 19/30 6-23 / 4-8
10/03/26 Maine W 3/2 6/3 26/28 5-10 / 6-12
10/09/26 at Arizona St. W 2/1 4/1 22/40 3-6 / 3-6
10/10/26 at Arizona St. L 4/5 5/9 17/35 8-16 / 3-6
10/17/26 Army West Point L 2/5 3/10 30/33 7-22 / 5-10
10/18/26 Army West Point L 1/3 2/5 18/28 6-20 / 4-8
10/23/26 Sacred Heart W 3/1 4/2 13/22 3-6 / 4-8
10/24/26 at Sacred Heart L 3/4 6/6 23/17 6-12 / 10-31
10/30/26 Bentley W 2/0 3/0 22/32 3-6 / 1-2
10/31/26 at Bentley L 3/4 5/7 22/34 4-8 / 4-8
11/06/26 at Merrimack L 2/6 3/12 29/38 11-30 / 10-31
11/07/26 Northeastern L 1/5 2/10 23/39 11-30 / 8-16
11/13/26 at Niagara W 5/3 6/5 28/32 3-6 / 3-6
11/14/26 at Niagara L 2/4 3/6 15/31 5-10 / 5-10
Holy Cross 34/47 53/84 307/439 81-205 / 70-162
Opponents 47/34 84/53 439/307 70-162 / 81-205

Game Highs

Holy Cross Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 11 Niagara (11/13/26)
GOALS 5 Niagara (11/13/26)
ASSISTS 6 Maine (10/03/26); Sacred Heart (10/24/26); Niagara (11/13/26)
SHOTS 30 Army West Point (10/17/26)
POWER PLAY GOALS 2 Army West Point (10/17/26); Sacred Heart (10/24/26)
SAVES 39 Arizona St. (10/09/26)
PENALTIES 11 Northeastern (11/07/26); Merrimack (11/06/26)
PENALTY MINUTES 30 Northeastern (11/07/26); Merrimack (11/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Merrimack (11/06/26)
GOALS 6 Merrimack (11/06/26)
ASSISTS 12 Merrimack (11/06/26)
SHOTS 40 Arizona St. (10/09/26)
POWER PLAY GOALS 3 Army West Point (10/17/26); Merrimack (11/06/26)
SAVES 28 Army West Point (10/17/26)
PENALTIES 10 Sacred Heart (10/24/26); Merrimack (11/06/26)
PENALTY MINUTES 31 Sacred Heart (10/24/26); Merrimack (11/06/26)

Holy Cross Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Maine (10/02/26)
GOALS 1 Maine (10/02/26); Army West Point (10/18/26); Northeastern (11/07/26)
ASSISTS 1 Maine (10/02/26)
SHOTS 13 Sacred Heart (10/23/26)
SAVES 13 Sacred Heart (10/24/26)
PENALTIES 3 Sacred Heart (10/23/26); Bentley (10/30/26); Arizona St. (10/09/26); Niagara (11/13/26)
PENALTY MINUTES 6 Sacred Heart (10/23/26); Bentley (10/30/26); Arizona St. (10/09/26); Niagara (11/13/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Sacred Heart (10/24/26)
SAVES 10 Sacred Heart (10/23/26)
PENALTIES 1 Bentley (10/30/26)
PENALTY MINUTES 2 Bentley (10/30/26)

Holy Cross Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Elias, William - Maine (10/03/26); Kim, Owen - Maine (10/03/26); Kursonis, Matthew - Army West Point (10/17/26); Kim, Owen - Army West Point (10/17/26); Riche, Ben - Arizona St. (10/09/26); Hymovitch, David - Arizona St. (10/10/26); Kursonis, Matthew - Arizona St. (10/10/26); Kim, Owen - Arizona St. (10/10/26); Elias, William - Sacred Heart (10/24/26); Kim, Owen - Sacred Heart (10/24/26); Eyre, Noah - Sacred Heart (10/24/26); Gagno, Ty - Bentley (10/31/26); Gagno, Brody - Niagara (11/13/26); Welsh, Connor - Niagara (11/13/26); Eyre, Noah - Niagara (11/14/26)
GOALS 2 Kim, Owen - Army West Point (10/17/26); Hymovitch, David - Arizona St. (10/10/26)
ASSISTS 2 Elias, William - Maine (10/03/26); Kim, Owen - Maine (10/03/26); Kursonis, Matthew - Army West Point (10/17/26); Elias, William - Sacred Heart (10/24/26); Eyre, Noah - Sacred Heart (10/24/26); Gagno, Brody - Niagara (11/13/26)
SHOTS 5 Kim, Owen - Army West Point (10/17/26); Eyre, Noah - Merrimack (11/06/26)
POWER PLAY GOALS 2 Kim, Owen - Army West Point (10/17/26)
SAVES 39 Leroux, Danick - Arizona St. (10/09/26)
PENALTIES 3 Johnston, Owain - Northeastern (11/07/26)
PENALTY MINUTES 15 Kim, Owen - Maine (10/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Hoskin, Trevor - Merrimack (11/06/26)
GOALS 2 Klimpke, Tanner - Maine (10/02/26); Wallin, Rhys - Army West Point (10/17/26); Sharkey, Dawson - Northeastern (11/07/26); Hoskin, Trevor - Merrimack (11/06/26); Pierre, Nick - Merrimack (11/06/26)
ASSISTS 3 Gill, Justin - Merrimack (11/06/26)
SHOTS 7 Ivey, Jack - Army West Point (10/17/26); Muthersbaugh, Ben - Arizona St. (10/10/26); Bakkevig, Oskar - Bentley (10/31/26)
POWER PLAY GOALS 2 Klimpke, Tanner - Maine (10/02/26); Pierre, Nick - Merrimack (11/06/26)
SAVES 28 Cataldo, JJ - Army West Point (10/17/26)
PENALTIES 3 Lemay, Joaquim - Northeastern (11/07/26); Vermette, Emmanuel - Sacred Heart (10/24/26)
PENALTY MINUTES 15 Buttazzoni, Mirko - Sacred Heart (10/24/26); Fitzpatrick, Caelan - Merrimack (11/06/26)
Skip Ad
Skip Sponsors