Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Men's Ice Hockey Cumulative Statistics

Team (2-4, 0-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals-Shots 13-132 20-194
Goals Per Game 2.2 3.3
Shot Percentage .098 .103
Shots Per Game 22.0 32.3
Assists 21 36
Saves 174 119
Power Plays
Goals-Opportunities 3-20 9-30
Conversion Percentage .150 .300
Goal Breakdown
Total 13 20
Power Play 3 9
Short Handed 2 0
Empty Net 0 2
Unassisted 1 0
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 35 25
Minutes 97 50
Per Game 5.8 4.2
Minutes Per Game 16.2 8.3
Minor 31 25
Major 1 0
10 Minute Misconduct 2 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 170-176 176-170
Percentage .491 .509

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
12 Kursonis, Matt 6 4 4 8 14 .286 +3 0 2 1 0 0 0 0 0 4-8 4 0 0 3
21 Kim, Owen 6 3 5 8 11 .273 +4 2 0 0 0 0 0 0 0 2-15 0 1 1 5
13 Elias, Will 6 0 4 4 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 19
19 Riche, Ben 6 1 2 3 15 .067 0 0 0 0 1 0 0 0 0 2-4 2 0 0 1
10 Hymovitch, David 6 2 0 2 7 .286 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 3
38 Eyre, Noah 6 1 1 2 12 .083 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 9
37 McCall, Quinn 6 1 1 2 6 .167 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 11
29 Welsh, Connor 6 1 1 2 10 .100 +5 0 0 0 1 0 1 0 0 1-2 1 0 0 6
4 Biakabutuka, Anthony 6 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 8
2 Lacroix, A.J. 6 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
20 Lounsbury, Preston 6 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Carone, Anthony 4 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
34 Conway, Cooper 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 D'Alessandro, Daniel 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Gagno, Brody 6 0 0 0 4 .000 +2 0 0 0 0 0 0 0 0 3-14 2 0 1 9
18 Gagno, Ty 6 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 3-14 2 0 1 8
14 Johnston, Owain 5 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 6
28 Larrigan, Jack 6 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Leroux, Danick 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 MacKenzie, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Maro, Christian 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Martin, Jack 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 8
17 Sampair, Bode 6 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
15 Smith, Jarrod 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
32 Towle, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 13 21 34 132 .098 -3 3 2 1 2 0 1 0 1 35-97 31 1 3 108
Opponents 6 20 36 56 194 .103 +3 9 0 5 4 0 1 0 0 25-50 25 0 0 54

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Leroux, Danick 5-5 273:37 12 2.63 6 0 0 134 .918 2 3 0 0
33 MacKenzie, Connor 1-0 25:29 1 2.35 1 0 0 10 .909 0 0 0 0
32 Towle, Connor 1-1 60:46 5 4.94 2 0 0 30 .857 0 1 0 0
TM Team 6-0 02:27 2 48.98 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Kim, Owen 2 2 1 3 7 .286 0 2 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Kursonis, Matt 2 1 2 3 5 .200 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
13 Elias, Will 2 0 1 1 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Welsh, Connor 2 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Biakabutuka, Anthony 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Conway, Cooper 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 D'Alessandro, Daniel 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Dellasalla, Drew 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
38 Eyre, Noah 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Gagno, Brody 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-12 1 0 1 1
18 Gagno, Ty 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 2
10 Hymovitch, David 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Johnston, Owain 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
2 Lacroix, A.J. 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
28 Larrigan, Jack 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Leroux, Danick 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Lounsbury, Preston 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 MacKenzie, Connor 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Maro, Christian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
22 Martin, Jack 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
37 McCall, Quinn 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
19 Riche, Ben 2 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Sampair, Bode 2 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Smith, Jarrod 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 3 5 8 48 .063 -10 2 0 0 0 0 0 0 0 13-42 11 0 2 20
Opponents 2 8 15 23 61 .131 +10 5 0 2 2 0 0 0 0 9-18 9 0 0 27

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 MacKenzie, Connor 1-0 25:29 1 2.35 1 0 0 10 .909 0 0 0 0
30 Leroux, Danick 2-2 93:37 6 3.85 4 0 0 43 .878 0 2 0 0
TM Team 2-0 00:54 1 66.67 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Holy Cross

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 Maine L 1-4 1 1 2 19 .053 6-23 0 1 0 0 0 0 0 21
10/03/26 Maine W 3-2 3 6 9 26 .115 5-10 1 0 0 1 0 0 0 17
10/09/26 at Arizona St. W 2-1 2 4 6 22 .091 3-6 0 0 0 1 0 0 0 24
10/10/26 at Arizona St. L 4-5 4 5 9 17 .235 8-16 0 1 0 0 0 0 1 26
10/17/26 Army West Point L 2-5 2 3 5 30 .067 7-22 2 0 0 0 0 0 0 9
10/18/26 Army West Point L 1-3 1 2 3 18 .056 6-20 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 Maine L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
10/03/26 Maine W 3-2 61:33 2 1.97 26 .929 1 0 0 0 0 0
10/09/26 at Arizona St. W 2-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
10/10/26 at Arizona St. L 4-5 60:46 5 5.00 30 .857 0 1 0 2 0 0
10/17/26 Army West Point L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
10/18/26 Army West Point L 1-3 60:00 4 3.00 25 .862 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/02/26 at Maine W 4-1 4 8 12 30 .133 4-8 2 0 1 1 0 0 0 6
10/03/26 at Maine L 2-3 2 3 5 28 .071 6-12 0 0 0 0 0 0 0 4
10/09/26 Arizona St. L 1-2 1 1 2 40 .025 3-6 0 0 0 0 0 0 0 6
10/10/26 Arizona St. W 5-4 5 9 14 35 .143 3-6 2 0 0 1 0 0 0 11
10/17/26 at Army West Point W 5-2 5 10 15 33 .152 5-10 3 0 0 1 0 0 0 16
10/18/26 at Army West Point W 3-1 3 5 8 28 .107 4-8 2 0 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/02/26 at Maine W 4-1 60:00 1 1.00 18 .947 1 0 0 0 1 0
10/03/26 at Maine L 2-3 61:33 3 2.95 23 .885 0 1 0 1 0 0
10/09/26 Arizona St. L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
10/10/26 Arizona St. W 5-4 60:46 4 4.00 13 .765 1 0 0 0 1 0
10/17/26 at Army West Point W 5-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
10/18/26 at Army West Point W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/02/26 Maine L 1/4 1/8 19/30 6-23 / 4-8
10/03/26 Maine W 3/2 6/3 26/28 5-10 / 6-12
10/09/26 at Arizona St. W 2/1 4/1 22/40 3-6 / 3-6
10/10/26 at Arizona St. L 4/5 5/9 17/35 8-16 / 3-6
10/17/26 Army West Point L 2/5 3/10 30/33 7-22 / 5-10
10/18/26 Army West Point L 1/3 2/5 18/28 6-20 / 4-8
Holy Cross 13/20 21/36 132/194 35-97 / 25-50
Opponents 20/13 36/21 194/132 25-50 / 35-97

Game Highs

Holy Cross Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Maine (10/03/26); Arizona St. (10/10/26)
GOALS 4 Arizona St. (10/10/26)
ASSISTS 6 Maine (10/03/26)
SHOTS 30 Army West Point (10/17/26)
POWER PLAY GOALS 2 Army West Point (10/17/26)
SAVES 39 Arizona St. (10/09/26)
PENALTIES 8 Arizona St. (10/10/26)
PENALTY MINUTES 23 Maine (10/02/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Army West Point (10/17/26)
GOALS 5 Army West Point (10/17/26); Arizona St. (10/10/26)
ASSISTS 10 Army West Point (10/17/26)
SHOTS 40 Arizona St. (10/09/26)
POWER PLAY GOALS 3 Army West Point (10/17/26)
SAVES 28 Army West Point (10/17/26)
PENALTIES 6 Maine (10/03/26)
PENALTY MINUTES 12 Maine (10/03/26)

Holy Cross Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Maine (10/02/26)
GOALS 1 Maine (10/02/26); Army West Point (10/18/26)
ASSISTS 1 Maine (10/02/26)
SHOTS 17 Arizona St. (10/10/26)
SAVES 25 Army West Point (10/18/26)
PENALTIES 3 Arizona St. (10/09/26)
PENALTY MINUTES 6 Arizona St. (10/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Arizona St. (10/09/26)
GOALS 1 Arizona St. (10/09/26)
ASSISTS 1 Arizona St. (10/09/26)
SHOTS 28 Maine (10/03/26); Army West Point (10/18/26)
SAVES 13 Arizona St. (10/10/26)
PENALTIES 3 Arizona St. (10/09/26); Arizona St. (10/10/26)
PENALTY MINUTES 6 Arizona St. (10/09/26); Arizona St. (10/10/26)

Holy Cross Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Elias, William - Maine (10/03/26); Kim, Owen - Maine (10/03/26); Kursonis, Matthew - Army West Point (10/17/26); Kim, Owen - Army West Point (10/17/26); Riche, Ben - Arizona St. (10/09/26); Hymovitch, David - Arizona St. (10/10/26); Kursonis, Matthew - Arizona St. (10/10/26); Kim, Owen - Arizona St. (10/10/26)
GOALS 2 Kim, Owen - Army West Point (10/17/26); Hymovitch, David - Arizona St. (10/10/26)
ASSISTS 2 Elias, William - Maine (10/03/26); Kim, Owen - Maine (10/03/26); Kursonis, Matthew - Army West Point (10/17/26)
SHOTS 5 Kim, Owen - Army West Point (10/17/26)
POWER PLAY GOALS 2 Kim, Owen - Army West Point (10/17/26)
SAVES 39 Leroux, Danick - Arizona St. (10/09/26)
PENALTIES 2 Johnston, Owain - Maine (10/02/26); Kim, Owen - Maine (10/02/26); Gagno, Brody - Army West Point (10/17/26); Gagno, Ty - Army West Point (10/18/26)
PENALTY MINUTES 15 Kim, Owen - Maine (10/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Woodring, Barron - Army West Point (10/17/26)
GOALS 2 Klimpke, Tanner - Maine (10/02/26); Wallin, Rhys - Army West Point (10/17/26)
ASSISTS 2 Peterson, Lukas - Maine (10/02/26); Scholle, Sully - Maine (10/02/26); Parekh, Isa - Maine (10/02/26); Woodring, Barron - Army West Point (10/17/26); Keefer, Brent - Army West Point (10/17/26); Ivey, Ben - Army West Point (10/18/26); Brown, Rylan - Arizona St. (10/10/26); Woo, Jonas - Arizona St. (10/10/26)
SHOTS 7 Ivey, Jack - Army West Point (10/17/26); Muthersbaugh, Ben - Arizona St. (10/10/26)
POWER PLAY GOALS 2 Klimpke, Tanner - Maine (10/02/26)
SAVES 28 Cataldo, JJ - Army West Point (10/17/26)
PENALTIES 2 Scholle, Sully - Maine (10/03/26); Ivey, Jack - Army West Point (10/18/26); Nordberg, Filip - Arizona St. (10/09/26)
PENALTY MINUTES 4 Scholle, Sully - Maine (10/03/26); Ivey, Jack - Army West Point (10/18/26); Nordberg, Filip - Arizona St. (10/09/26)
Skip Ad
Skip Sponsors