Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-5)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 315 414
Points Per Game 63.0 82.8
Scoring Margin -19.8 --
Shooting
FG: Made-Attempted 108-299 158-339
FG: Percentage .361 .466
FG: Per Game 21.6 31.6
3PT: Made-Attempted 36-119 36-123
3PT: Percentage .303 .293
3PT: Per Game 7.2 7.2
FT: Made-Attempted 63-104 62-95
FT: Percentage .606 .653
FT: Per Game 12.6 12.4
Rebounding
Total 187 227
Per Game 37.4 45.4
Margin -8.0 --
Assists
Total 64 78
Per Game 12.8 15.6
Turnovers
Total 69 44
Per Game 13.8 8.8
Margin -5.0 --
Assist/Turnover Ratio 0.9 1.8
Points Off Turnovers 10.4 16.8
Steals
Total 23 42
Per Game 4.6 8.4
Blocks
Total 13 23
Per Game 2.6 4.6
Attendance
Total 2389 9741
Per Game 3-796 2-4,871

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wilson, Tristen 5 5 140 28.0 22 44 .500 3 6 .500 17 34 .500 64 12.8 13 35 48 9.6 14 12 13 5 5
03 Hanson, Kole 5 5 130 26.0 21 56 .375 10 28 .357 0 1 .000 52 10.4 4 8 12 2.4 10 7 2 6 0
21 Germany, Jaelon 5 2 121 24.2 15 34 .441 1 7 .143 11 16 .688 42 8.4 1 7 8 1.6 10 16 11 1 1
00 Alijosius, Arius 5 0 108 21.6 12 34 .353 12 32 .375 6 7 .857 42 8.4 2 14 16 3.2 9 4 4 3 0
04 St. Germain III, John 5 2 88 17.6 8 27 .296 3 10 .300 14 19 .737 33 6.6 3 9 12 2.4 10 7 11 2 1
34 Ryan, Declan 1 0 10 10.0 3 7 .429 0 0 .000 0 1 .000 6 6.0 1 4 5 5.0 0 0 1 0 0
22 Hare, Chuck 5 5 107 21.4 12 27 .444 0 1 .000 5 10 .500 29 5.8 10 17 27 5.4 4 7 9 1 0
01 Flowers, Elijah 5 0 50 10.0 6 21 .286 1 10 .100 4 6 .667 17 3.4 6 9 15 3.0 16 0 1 0 4
14 Foster, Bradyn 2 0 23 11.5 2 8 .250 0 2 .000 2 2 1.000 6 3.0 2 3 5 2.5 4 3 1 0 0
02 Haigh, Jude 5 1 65 13.0 4 16 .250 4 13 .308 0 0 .000 12 2.4 0 4 4 0.8 5 1 2 0 0
23 Richard, Aidan 5 5 151 30.2 2 23 .087 2 10 .200 4 7 .571 10 2.0 5 15 20 4.0 15 7 10 5 2
24 Rigney, Liam 2 0 2 1.0 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 0 1 0.5 0 0 0 0 0
05 Clark, Ethan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Mejia, Austin 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 2.8 0 0 4 0 0  
Total 5 1000 200.0 108 299 .361 36 119 .303 63 104 .606 315 63.00 54 133 187 37.4 97 64 69 23 13
Opponents 5 1000 200.0 158 339 .466 36 123 .293 62 95 .653 414 82.80 63 164 227 45.4 97 78 44 42 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wilson, Tristen 5 5 140 22 44 .500 3 6 .500 17 34 .500 64 12.8
03 Hanson, Kole 5 5 130 21 56 .375 10 28 .357 0 1 .000 52 10.4
21 Germany, Jaelon 5 2 121 15 34 .441 1 7 .143 11 16 .688 42 8.4
00 Alijosius, Arius 5 0 108 12 34 .353 12 32 .375 6 7 .857 42 8.4
04 St. Germain III, John 5 2 88 8 27 .296 3 10 .300 14 19 .737 33 6.6
34 Ryan, Declan 1 0 10 3 7 .429 0 0 .000 0 1 .000 6 6.0
22 Hare, Chuck 5 5 107 12 27 .444 0 1 .000 5 10 .500 29 5.8
01 Flowers, Elijah 5 0 50 6 21 .286 1 10 .100 4 6 .667 17 3.4
14 Foster, Bradyn 2 0 23 2 8 .250 0 2 .000 2 2 1.000 6 3.0
23 Richard, Aidan 5 5 151 2 23 .087 2 10 .200 4 7 .571 10 2.0
02 Haigh, Jude 5 1 65 4 16 .250 4 13 .308 0 0 .000 12 2.4
24 Rigney, Liam 2 0 2 1 2 .500 0 0 .000 0 1 .000 2 1.0
05 Clark, Ethan 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Mejia, Austin 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 108 299 .361 36 119 .303 63 104 .606 315 63.00
Opponents 5 1000 158 339 .466 36 123 .293 62 95 .653 414 82.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wilson, Tristen 5 28.0 .500 .500 .500 2.6 7.0 9.6 2.4 1.0 1.0 12.8
03 Hanson, Kole 5 26.0 .375 .357 .000 0.8 1.6 2.4 1.4 1.2 0.0 10.4
21 Germany, Jaelon 5 24.2 .441 .143 .688 0.2 1.4 1.6 3.2 0.2 0.2 8.4
00 Alijosius, Arius 5 21.6 .353 .375 .857 0.4 2.8 3.2 0.8 0.6 0.0 8.4
04 St. Germain III, John 5 17.6 .296 .300 .737 0.6 1.8 2.4 1.4 0.4 0.2 6.6
34 Ryan, Declan 1 10.0 .429 .000 .000 1.0 4.0 5.0 0.0 0.0 0.0 6.0
22 Hare, Chuck 5 21.4 .444 .000 .500 2.0 3.4 5.4 1.4 0.2 0.0 5.8
01 Flowers, Elijah 5 10.0 .286 .100 .667 1.2 1.8 3.0 0.0 0.0 0.8 3.4
14 Foster, Bradyn 2 11.5 .250 .000 1.000 1.0 1.5 2.5 1.5 0.0 0.0 3.0
23 Richard, Aidan 5 30.2 .087 .200 .571 1.0 3.0 4.0 1.4 1.0 0.4 2.0
02 Haigh, Jude 5 13.0 .250 .308 .000 0.0 0.8 0.8 0.2 0.0 0.0 2.4
24 Rigney, Liam 2 1.0 .500 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 1.0
05 Clark, Ethan 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Mejia, Austin 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .361 .303 .606 10.8 26.6 37.4 12.8 4.6 2.6 63.00
Opponents 5 200.0 .466 .293 .653 12.6 32.8 45.4 15.6 8.4 4.6 82.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/03/26 59-103 L 21-55 .382 7-23 .304 10-16 .625 7 22 29 29.0 23 14 16 2 1 59 59.0
at Villanova 11/06/26 66-95 L 20-59 .339 7-22 .318 19-27 .704 12 25 37 33.0 16 13 11 2 5 66 62.5
vs Furman 11/11/26 67-80 L 24-63 .381 10-27 .370 9-18 .500 10 24 34 33.3 22 13 13 4 7 67 64.0
vs UAlbany 11/15/26 60-62 L 24-68 .353 4-22 .182 8-20 .400 14 30 44 36.0 15 12 10 0 7 60 63.0
vs Brown 11/18/26 63-74 L 19-54 .352 8-25 .320 17-23 .739 11 32 43 37.4 21 12 19 5 3 63 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/03/26 103-59 W 37-67 .552 12-31 .387 17-23 .739 10 31 41 41.0 19 19 5 3 8 103 103.0
Villanova 11/06/26 95-66 W 38-74 .514 10-26 .385 9-14 .643 15 35 50 45.5 21 26 5 6 7 95 99.0
Furman 11/11/26 80-67 W 30-64 .469 5-16 .313 15-21 .714 12 33 45 45.3 17 11 13 3 9 80 92.7
UAlbany 11/15/26 62-60 W 25-66 .379 5-28 .179 7-17 .412 14 38 52 47.0 19 9 14 5 8 62 85.0
Brown 11/18/26 74-63 W 28-68 .412 4-22 .182 14-20 .700 12 27 39 45.4 21 13 7 6 10 74 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/03/26 59-103 -44 21-55/37-67 .382/.552 7-23/12-31 .304/.387 10-16/17-23 .625-.739 29/41 -12 14/19 16/5 2/3 1/8 23/19
Villanova 11/06/26 66-95 -29 20-59/38-74 .339/.514 7-22/10-26 .318/.385 19-27/9-14 .704-.643 37/50 -13 13/26 11/5 2/6 5/7 16/21
Furman 11/11/26 67-80 -13 24-63/30-64 .381/.469 10-27/5-16 .370/.313 9-18/15-21 .500-.714 34/45 -11 13/11 13/13 4/3 7/9 22/17
UAlbany 11/15/26 60-62 -2 24-68/25-66 .353/.379 4-22/5-28 .182/.179 8-20/7-17 .400-.412 44/52 -8 12/9 10/14 0/5 7/8 15/19
Brown 11/18/26 63-74 -11 19-54/28-68 .352/.412 8-25/4-22 .320/.182 17-23/14-20 .739-.700 43/39 4 12/13 19/7 5/6 3/10 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 67 Furman (11/11/26)
FIELD GOALS MADE 24 Furman (11/11/26); UAlbany (11/15/26)
FIELD GOAL ATTEMPTS 68 UAlbany (11/15/26)
3 PT FIELD GOALS MADE 10 Furman (11/11/26)
3 PT FG ATTEMPTS 27 Furman (11/11/26)
FREE THROWS MADE 19 Villanova (11/06/26)
FREE THROW ATTEMPTS 27 Villanova (11/06/26)
REBOUNDS 44 UAlbany (11/15/26)
ASSISTS 14 Rhode Island (11/03/26)
STEALS 7 Furman (11/11/26); UAlbany (11/15/26)
BLOCKED SHOTS 5 Brown (11/18/26)
TURNOVERS 19 Brown (11/18/26)
FOULS 23 Rhode Island (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Wilson,Tristen Furman (11/11/26)
FIELD GOALS MADE 8 Wilson,Tristen; Hanson,Kole Furman (11/11/26); UAlbany (11/15/26)
FIELD GOAL ATTEMPTS 18 Hanson,Kole UAlbany (11/15/26)
3 PT FIELD GOALS MADE 5 Alijosius,Arius Furman (11/11/26)
3 PT FG ATTEMPTS 9 Alijosius,Arius Furman (11/11/26)
FREE THROWS MADE 9 St. Germain III,John; Wilson,Tristen Brown (11/18/26); Villanova (11/06/26)
FREE THROW ATTEMPTS 12 St. Germain III,John; Wilson,Tristen Brown (11/18/26); Villanova (11/06/26)
REBOUNDS 19 Wilson,Tristen UAlbany (11/15/26)
ASSISTS 5 Wilson,Tristen; Hanson,Kole Furman (11/11/26); Rhode Island (11/03/26)
STEALS 2 Alijosius,Arius; St. Germain III,John; Hanson,Kole Furman (11/11/26); UAlbany (11/15/26); Brown (11/18/26)
BLOCKED SHOTS 3 Wilson,Tristen; Flowers,Elijah Furman (11/11/26); Brown (11/18/26)
TURNOVERS 5 Wilson,Tristen Brown (11/18/26)
FOULS 5 Flowers,Elijah; Wilson,Tristen UAlbany (11/15/26); Brown (11/18/26); Villanova (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wilson, Tristen 5 64 12.8
#03 Hanson, Kole 5 52 10.4
#00 Alijosius, Arius 5 42 8.4
#21 Germany, Jaelon 5 42 8.4
#04 St. Germain III, John 5 33 6.6
#22 Hare, Chuck 5 29 5.8
#01 Flowers, Elijah 5 17 3.4
#02 Haigh, Jude 5 12 2.4
#23 Richard, Aidan 5 10 2.0
#14 Foster, Bradyn 2 6 3.0
#34 Ryan, Declan 1 6 6.0
#24 Rigney, Liam 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wilson, Tristen 5 22 44 .500 4.4 8.8
#03 Hanson, Kole 5 21 56 .375 4.2 11.2
#21 Germany, Jaelon 5 15 34 .441 3.0 6.8
#00 Alijosius, Arius 5 12 34 .353 2.4 6.8
#22 Hare, Chuck 5 12 27 .444 2.4 5.4
#04 St. Germain III, John 5 8 27 .296 1.6 5.4
#01 Flowers, Elijah 5 6 21 .286 1.2 4.2
#02 Haigh, Jude 5 4 16 .250 0.8 3.2
#34 Ryan, Declan 1 3 7 .429 3.0 7.0
#14 Foster, Bradyn 2 2 8 .250 1.0 4.0
#23 Richard, Aidan 5 2 23 .087 0.4 4.6
#24 Rigney, Liam 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Alijosius, Arius 5 12 32 .375 2.4 6.4
#03 Hanson, Kole 5 10 28 .357 2.0 5.6
#02 Haigh, Jude 5 4 13 .308 0.8 2.6
#04 St. Germain III, John 5 3 10 .300 0.6 2.0
#10 Wilson, Tristen 5 3 6 .500 0.6 1.2
#23 Richard, Aidan 5 2 10 .200 0.4 2.0
#01 Flowers, Elijah 5 1 10 .100 0.2 2.0
#21 Germany, Jaelon 5 1 7 .143 0.2 1.4
#14 Foster, Bradyn 2 0 2 .000 0.0 1.0
#22 Hare, Chuck 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wilson, Tristen 5 17 34 .500 3.4 6.8
#04 St. Germain III, John 5 14 19 .737 2.8 3.8
#21 Germany, Jaelon 5 11 16 .688 2.2 3.2
#00 Alijosius, Arius 5 6 7 .857 1.2 1.4
#22 Hare, Chuck 5 5 10 .500 1.0 2.0
#01 Flowers, Elijah 5 4 6 .667 0.8 1.2
#23 Richard, Aidan 5 4 7 .571 0.8 1.4
#14 Foster, Bradyn 2 2 2 1.000 1.0 1.0
#03 Hanson, Kole 5 0 1 .000 0.0 0.2
#24 Rigney, Liam 2 0 1 .000 0.0 0.5
#34 Ryan, Declan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Wilson, Tristen 5 48 9.6 13 2.6 35 7.0
#22 Hare, Chuck 5 27 5.4 10 2.0 17 3.4
#23 Richard, Aidan 5 20 4.0 5 1.0 15 3.0
#00 Alijosius, Arius 5 16 3.2 2 0.4 14 2.8
#01 Flowers, Elijah 5 15 3.0 6 1.2 9 1.8
#TM Team 5 14 2.8 6 1.2 8 1.6
#03 Hanson, Kole 5 12 2.4 4 0.8 8 1.6
#04 St. Germain III, John 5 12 2.4 3 0.6 9 1.8
#21 Germany, Jaelon 5 8 1.6 1 0.2 7 1.4
#14 Foster, Bradyn 2 5 2.5 2 1.0 3 1.5
#34 Ryan, Declan 1 5 5.0 1 1.0 4 4.0
#02 Haigh, Jude 5 4 0.8 0 0.0 4 0.8
#24 Rigney, Liam 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Germany, Jaelon 5 16 3.2
#10 Wilson, Tristen 5 12 2.4
#03 Hanson, Kole 5 7 1.4
#22 Hare, Chuck 5 7 1.4
#23 Richard, Aidan 5 7 1.4
#04 St. Germain III, John 5 7 1.4
#00 Alijosius, Arius 5 4 0.8
#14 Foster, Bradyn 2 3 1.5
#02 Haigh, Jude 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Wilson, Tristen 5 5 1.0
#01 Flowers, Elijah 5 4 0.8
#23 Richard, Aidan 5 2 0.4
#21 Germany, Jaelon 5 1 0.2
#04 St. Germain III, John 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Hanson, Kole 5 6 1.2
#23 Richard, Aidan 5 5 1.0
#10 Wilson, Tristen 5 5 1.0
#00 Alijosius, Arius 5 3 0.6
#04 St. Germain III, John 5 2 0.4
#21 Germany, Jaelon 5 1 0.2
#22 Hare, Chuck 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Wilson, Tristen 5 13 2.6
#21 Germany, Jaelon 5 11 2.2
#04 St. Germain III, John 5 11 2.2
#23 Richard, Aidan 5 10 2.0
#22 Hare, Chuck 5 9 1.8
#00 Alijosius, Arius 5 4 0.8
#TM Team 5 4 0.8
#02 Haigh, Jude 5 2 0.4
#03 Hanson, Kole 5 2 0.4
#01 Flowers, Elijah 5 1 0.2
#14 Foster, Bradyn 2 1 0.5
#34 Ryan, Declan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Flowers, Elijah 5 16 3.2
#23 Richard, Aidan 5 15 3.0
#10 Wilson, Tristen 5 14 2.8
#21 Germany, Jaelon 5 10 2.0
#03 Hanson, Kole 5 10 2.0
#04 St. Germain III, John 5 10 2.0
#00 Alijosius, Arius 5 9 1.8
#02 Haigh, Jude 5 5 1.0
#14 Foster, Bradyn 2 4 2.0
#22 Hare, Chuck 5 4 0.8

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Richard, Aidan 5 151 30.2
#10 Wilson, Tristen 5 140 28.0
#03 Hanson, Kole 5 130 26.0
#21 Germany, Jaelon 5 121 24.2
#00 Alijosius, Arius 5 108 21.6
#22 Hare, Chuck 5 107 21.4
#04 St. Germain III, John 5 88 17.6
#02 Haigh, Jude 5 65 13.0
#01 Flowers, Elijah 5 50 10.0
#14 Foster, Bradyn 2 23 11.5
#34 Ryan, Declan 1 10 10.0
#05 Clark, Ethan 2 3 1.5
#33 Mejia, Austin 2 2 1.0
#24 Rigney, Liam 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Foster, Bradyn 2 3 1 3.00
#03 Hanson, Kole 5 7 2 3.50
#00 Alijosius, Arius 5 4 4 1.00
#21 Germany, Jaelon 5 16 11 1.45
Skip Ad
Skip Sponsors