Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 808 872
Points Per Game 67.3 72.7
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 289-670 327-689
FG: Percentage .431 .475
FG: Per Game 24.1 27.3
3PT: Made-Attempted 88-281 90-284
3PT: Percentage .313 .317
3PT: Per Game 7.3 7.5
FT: Made-Attempted 142-209 128-176
FT: Percentage .679 .727
FT: Per Game 11.8 10.7
Rebounding
Total 386 421
Per Game 32.2 35.1
Margin -2.9 --
Assists
Total 136 167
Per Game 11.3 13.9
Turnovers
Total 142 138
Per Game 11.8 11.5
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 13.2 12.6
Steals
Total 80 91
Per Game 6.7 7.6
Blocks
Total 17 47
Per Game 1.4 3.9
Attendance
Total 3903 36214
Per Game 5-781 6-6,036

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boston, Tyler 12 12 362 30.2 49 115 .426 18 48 .375 48 58 .828 164 13.7 3 42 45 3.8 26 38 27 16 0
30 Nugent, Joe 10 10 293 29.3 38 84 .452 22 57 .386 19 21 .905 117 11.7 12 28 40 4.0 26 9 10 7 1
21 Warren, Gabe 12 12 348 29.0 41 90 .456 13 32 .406 23 39 .590 118 9.8 7 31 38 3.2 20 20 16 17 4
12 Disu, Aiden 9 9 244 27.1 32 70 .457 6 24 .250 13 20 .650 83 9.2 7 36 43 4.8 15 8 14 9 4
23 Richard, Aidan 12 12 323 26.9 33 88 .375 12 55 .218 11 26 .423 89 7.4 18 36 54 4.5 27 15 9 9 3
02 Williams, DeAndre 12 2 259 21.6 33 76 .434 7 30 .233 4 4 1.000 77 6.4 4 30 34 2.8 11 21 13 7 0
01 Aljancic, Will 8 0 122 15.3 21 45 .467 3 9 .333 3 10 .300 48 6.0 11 10 21 2.6 12 2 10 1 1
34 Ryan, Declan 8 0 86 10.8 13 24 .542 0 1 .000 6 10 .600 32 4.0 7 11 18 2.3 11 0 14 2 0
04 St. Germain III, John 10 0 124 12.4 12 29 .414 2 8 .250 9 13 .692 35 3.5 3 4 7 0.7 7 8 11 5 0
11 Haigh, Jude 7 0 58 8.3 5 17 .294 4 13 .308 3 3 1.000 17 2.4 0 7 7 1.0 7 4 3 2 0
22 Hare, Chuck 9 3 79 8.8 7 19 .368 0 0 .000 3 4 .750 17 1.9 7 9 16 1.8 6 2 3 1 2
05 Kirkwood, Jaden 9 0 80 8.9 4 11 .364 1 4 .250 0 0 .000 9 1.0 5 14 19 2.1 6 8 2 4 1
15 Finau, Tim 3 0 6 2.0 1 2 .500 0 0 .000 0 1 .000 2 0.7 2 1 3 1.0 0 0 1 0 0
03 Capron, Ben 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Clark, Ethan 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 1 0 0
33 Mejia, Austin 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 24 37 3.1 0 0 8 0 0  
Total 12 2400 200.0 289 670 .431 88 281 .313 142 209 .679 808 67.33 99 287 386 32.2 174 136 142 80 17
Opponents 12 2400 200.0 327 689 .475 90 284 .317 128 176 .727 872 72.67 104 317 421 35.1 191 167 138 91 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Boston, Tyler 12 12 362 49 115 .426 18 48 .375 48 58 .828 164 13.7
30 Nugent, Joe 10 10 293 38 84 .452 22 57 .386 19 21 .905 117 11.7
21 Warren, Gabe 12 12 348 41 90 .456 13 32 .406 23 39 .590 118 9.8
12 Disu, Aiden 9 9 244 32 70 .457 6 24 .250 13 20 .650 83 9.2
23 Richard, Aidan 12 12 323 33 88 .375 12 55 .218 11 26 .423 89 7.4
02 Williams, DeAndre 12 2 259 33 76 .434 7 30 .233 4 4 1.000 77 6.4
01 Aljancic, Will 8 0 122 21 45 .467 3 9 .333 3 10 .300 48 6.0
34 Ryan, Declan 8 0 86 13 24 .542 0 1 .000 6 10 .600 32 4.0
04 St. Germain III, John 10 0 124 12 29 .414 2 8 .250 9 13 .692 35 3.5
11 Haigh, Jude 7 0 58 5 17 .294 4 13 .308 3 3 1.000 17 2.4
22 Hare, Chuck 9 3 79 7 19 .368 0 0 .000 3 4 .750 17 1.9
05 Kirkwood, Jaden 9 0 80 4 11 .364 1 4 .250 0 0 .000 9 1.0
03 Capron, Ben 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Clark, Ethan 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Finau, Tim 3 0 6 1 2 .500 0 0 .000 0 1 .000 2 0.7
33 Mejia, Austin 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 12 2400 289 670 .431 88 281 .313 142 209 .679 808 67.33
Opponents 12 2400 327 689 .475 90 284 .317 128 176 .727 872 72.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Boston, Tyler 12 30.2 .426 .375 .828 0.3 3.5 3.8 3.2 1.3 0.0 13.7
30 Nugent, Joe 10 29.3 .452 .386 .905 1.2 2.8 4.0 0.9 0.7 0.1 11.7
21 Warren, Gabe 12 29.0 .456 .406 .590 0.6 2.6 3.2 1.7 1.4 0.3 9.8
12 Disu, Aiden 9 27.1 .457 .250 .650 0.8 4.0 4.8 0.9 1.0 0.4 9.2
23 Richard, Aidan 12 26.9 .375 .218 .423 1.5 3.0 4.5 1.3 0.8 0.3 7.4
02 Williams, DeAndre 12 21.6 .434 .233 1.000 0.3 2.5 2.8 1.8 0.6 0.0 6.4
01 Aljancic, Will 8 15.3 .467 .333 .300 1.4 1.3 2.6 0.3 0.1 0.1 6.0
34 Ryan, Declan 8 10.8 .542 .000 .600 0.9 1.4 2.3 0.0 0.3 0.0 4.0
04 St. Germain III, John 10 12.4 .414 .250 .692 0.3 0.4 0.7 0.8 0.5 0.0 3.5
11 Haigh, Jude 7 8.3 .294 .308 1.000 0.0 1.0 1.0 0.6 0.3 0.0 2.4
22 Hare, Chuck 9 8.8 .368 .000 .750 0.8 1.0 1.8 0.2 0.1 0.2 1.9
05 Kirkwood, Jaden 9 8.9 .364 .250 .000 0.6 1.6 2.1 0.9 0.4 0.1 1.0
03 Capron, Ben 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Clark, Ethan 4 1.3 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
15 Finau, Tim 3 2.0 .500 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 0.7
33 Mejia, Austin 4 1.8 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.0
Total 12 200.0 .431 .313 .679 8.3 23.9 32.2 11.3 6.7 1.4 67.33
Opponents 12 200.0 .475 .317 .727 8.7 26.4 35.1 13.9 7.6 3.9 72.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence 11/03/25 79-89 L 27-65 .415 11-33 .333 14-21 .667 9 28 37 37.0 22 13 13 2 8 79 79.0
at BYU 11/08/25 53-98 L 21-60 .350 3-22 .136 8-11 .727 9 21 30 33.5 15 9 15 0 3 53 66.0
at Utah 11/10/25 69-87 L 25-57 .439 9-26 .346 10-21 .476 5 23 28 31.7 17 11 8 0 4 69 67.0
at Hampton 11/16/25 67-61 W 23-45 .511 6-17 .353 15-15 1.000 4 20 24 29.8 13 9 12 0 10 67 67.0
at Brown 11/18/25 49-68 L 18-52 .346 8-25 .320 5-11 .455 9 20 29 29.6 11 8 13 0 7 49 63.4
at Sacred Heart 11/21/25 66-79 L 23-51 .451 9-26 .346 11-15 .733 8 26 34 30.3 16 12 16 0 4 66 63.8
vs Siena 11/24/25 69-73 L 28-52 .538 6-19 .316 7-10 .700 3 21 24 29.4 14 13 12 2 5 69 64.6
vs Worcester St. 11/26/25 77-53 W 26-62 .419 11-26 .423 14-26 .538 14 33 47 31.6 15 15 14 2 13 77 66.1
vs Northeastern 12/03/25 76-59 W 30-56 .536 5-16 .313 11-13 .846 6 30 36 32.1 12 13 10 5 9 76 67.2
at Fordham 12/06/25 70-69 W 21-50 .420 11-27 .407 17-24 .708 8 22 30 31.9 19 14 12 0 7 70 67.5
vs Regis (MA) 12/09/25 69-47 W 27-65 .415 2-24 .083 13-21 .619 17 24 41 32.7 7 11 9 4 7 69 67.6
vs Dartmouth 12/16/25 64-89 L 20-55 .364 7-20 .350 17-21 .810 7 19 26 32.2 13 8 8 2 3 64 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence 11/03/25 89-79 W 31-62 .500 7-26 .269 20-27 .741 8 34 42 42.0 21 17 10 6 11 89 89.0
BYU 11/08/25 98-53 W 39-63 .619 7-25 .280 13-16 .813 4 32 36 39.0 10 20 6 3 12 98 93.5
Utah 11/10/25 87-69 W 32-60 .533 8-24 .333 15-19 .789 7 33 40 39.3 18 15 6 5 5 87 91.3
Hampton 11/16/25 61-67 L 20-54 .370 5-20 .250 16-17 .941 15 17 32 37.5 14 8 11 4 4 61 83.8
Brown 11/18/25 68-49 W 25-52 .481 9-27 .333 9-11 .818 8 29 37 37.4 18 14 12 6 8 68 80.6
Sacred Heart 11/21/25 79-66 W 27-62 .435 16-40 .400 9-12 .750 10 22 32 36.5 16 17 10 2 12 79 80.3
Siena 11/24/25 73-69 W 32-55 .582 2-11 .182 7-9 .778 4 21 25 34.9 8 14 9 1 9 73 79.3
Worcester St. 11/26/25 53-77 L 21-62 .339 4-16 .250 7-14 .500 13 28 41 35.6 19 10 19 7 6 53 76.0
Northeastern 12/03/25 59-76 L 24-61 .393 8-28 .286 3-8 .375 11 21 32 35.2 13 14 13 3 6 59 74.1
Fordham 12/06/25 69-70 L 24-50 .480 8-22 .364 13-19 .684 6 25 31 34.8 20 14 10 1 8 69 73.6
Regis (MA) 12/09/25 47-69 L 21-52 .404 2-21 .095 3-4 .750 6 25 31 34.5 16 8 17 4 6 47 71.2
Dartmouth 12/16/25 89-64 W 31-56 .554 14-24 .583 13-20 .650 12 30 42 35.1 18 16 15 5 4 89 72.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence 11/03/25 79-89 -10 27-65/31-62 .415/.500 11-33/7-26 .333/.269 14-21/20-27 .667-.741 37/42 -5 13/17 13/10 2/6 8/11 22/21
BYU 11/08/25 53-98 -45 21-60/39-63 .350/.619 3-22/7-25 .136/.280 8-11/13-16 .727-.813 30/36 -6 9/20 15/6 0/3 3/12 15/10
Utah 11/10/25 69-87 -18 25-57/32-60 .439/.533 9-26/8-24 .346/.333 10-21/15-19 .476-.789 28/40 -12 11/15 8/6 0/5 4/5 17/18
Hampton 11/16/25 67-61 6 23-45/20-54 .511/.370 6-17/5-20 .353/.250 15-15/16-17 1.000-.941 24/32 -8 9/8 12/11 0/4 10/4 13/14
Brown 11/18/25 49-68 -19 18-52/25-52 .346/.481 8-25/9-27 .320/.333 5-11/9-11 .455-.818 29/37 -8 8/14 13/12 0/6 7/8 11/18
Sacred Heart 11/21/25 66-79 -13 23-51/27-62 .451/.435 9-26/16-40 .346/.400 11-15/9-12 .733-.750 34/32 2 12/17 16/10 0/2 4/12 16/16
Siena 11/24/25 69-73 -4 28-52/32-55 .538/.582 6-19/2-11 .316/.182 7-10/7-9 .700-.778 24/25 -1 13/14 12/9 2/1 5/9 14/8
Worcester St. 11/26/25 77-53 24 26-62/21-62 .419/.339 11-26/4-16 .423/.250 14-26/7-14 .538-.500 47/41 6 15/10 14/19 2/7 13/6 15/19
Northeastern 12/03/25 76-59 17 30-56/24-61 .536/.393 5-16/8-28 .313/.286 11-13/3-8 .846-.375 36/32 4 13/14 10/13 5/3 9/6 12/13
Fordham 12/06/25 70-69 1 21-50/24-50 .420/.480 11-27/8-22 .407/.364 17-24/13-19 .708-.684 30/31 -1 14/14 12/10 0/1 7/8 19/20
Regis (MA) 12/09/25 69-47 22 27-65/21-52 .415/.404 2-24/2-21 .083/.095 13-21/3-4 .619-.750 41/31 10 11/8 9/17 4/4 7/6 7/16
Dartmouth 12/16/25 64-89 -25 20-55/31-56 .364/.554 7-20/14-24 .350/.583 17-21/13-20 .810-.650 26/42 -16 8/16 8/15 2/5 3/4 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Providence (11/03/25)
FIELD GOALS MADE 30 Northeastern (12/03/25)
FIELD GOAL ATTEMPTS 65 Regis (MA) (12/09/25); Providence (11/03/25)
3 PT FIELD GOALS MADE 11 Worcester St. (11/26/25); Providence (11/03/25); Fordham (12/06/25)
3 PT FG ATTEMPTS 33 Providence (11/03/25)
FREE THROWS MADE 17 Dartmouth (12/16/25); Fordham (12/06/25)
FREE THROW ATTEMPTS 26 Worcester St. (11/26/25)
REBOUNDS 47 Worcester St. (11/26/25)
ASSISTS 15 Worcester St. (11/26/25)
STEALS 13 Worcester St. (11/26/25)
BLOCKED SHOTS 5 Northeastern (12/03/25)
TURNOVERS 16 Sacred Heart (11/21/25)
FOULS 22 Providence (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Boston,Tyler; Warren,Gabe Providence (11/03/25); Fordham (12/06/25)
FIELD GOALS MADE 7 Disu,Aiden; Boston,Tyler; Nugent,Joe; Warren,Gabe Siena (11/24/25); Northeastern (12/03/25); Providence (11/03/25); Utah (11/10/25); Sacred Heart (11/21/25); Fordham (12/06/25)
FIELD GOAL ATTEMPTS 14 Disu,Aiden; Warren,Gabe Providence (11/03/25); Fordham (12/06/25)
3 PT FIELD GOALS MADE 6 Warren,Gabe Fordham (12/06/25)
3 PT FG ATTEMPTS 9 Nugent,Joe Utah (11/10/25); Brown (11/18/25)
FREE THROWS MADE 10 Boston,Tyler Providence (11/03/25)
FREE THROW ATTEMPTS 11 Boston,Tyler Providence (11/03/25)
REBOUNDS 10 Richard,Aidan Providence (11/03/25)
ASSISTS 6 Boston,Tyler Providence (11/03/25); Fordham (12/06/25)
STEALS 4 Warren,Gabe Brown (11/18/25)
BLOCKED SHOTS 2 Disu,Aiden; Richard,Aidan Northeastern (12/03/25); Regis (MA) (12/09/25)
TURNOVERS 5 Boston,Tyler Hampton (11/16/25)
FOULS 5 Nugent,Joe Utah (11/10/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Boston, Tyler 12 164 13.7
#21 Warren, Gabe 12 118 9.8
#30 Nugent, Joe 10 117 11.7
#23 Richard, Aidan 12 89 7.4
#12 Disu, Aiden 9 83 9.2
#02 Williams, DeAndre 12 77 6.4
#01 Aljancic, Will 8 48 6.0
#04 St. Germain III, John 10 35 3.5
#34 Ryan, Declan 8 32 4.0
#11 Haigh, Jude 7 17 2.4
#22 Hare, Chuck 9 17 1.9
#05 Kirkwood, Jaden 9 9 1.0
#15 Finau, Tim 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Boston, Tyler 12 49 115 .426 4.1 9.6
#21 Warren, Gabe 12 41 90 .456 3.4 7.5
#30 Nugent, Joe 10 38 84 .452 3.8 8.4
#23 Richard, Aidan 12 33 88 .375 2.8 7.3
#02 Williams, DeAndre 12 33 76 .434 2.8 6.3
#12 Disu, Aiden 9 32 70 .457 3.6 7.8
#01 Aljancic, Will 8 21 45 .467 2.6 5.6
#34 Ryan, Declan 8 13 24 .542 1.6 3.0
#04 St. Germain III, John 10 12 29 .414 1.2 2.9
#22 Hare, Chuck 9 7 19 .368 0.8 2.1
#11 Haigh, Jude 7 5 17 .294 0.7 2.4
#05 Kirkwood, Jaden 9 4 11 .364 0.4 1.2
#15 Finau, Tim 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Nugent, Joe 10 22 57 .386 2.2 5.7
#00 Boston, Tyler 12 18 48 .375 1.5 4.0
#21 Warren, Gabe 12 13 32 .406 1.1 2.7
#23 Richard, Aidan 12 12 55 .218 1.0 4.6
#02 Williams, DeAndre 12 7 30 .233 0.6 2.5
#12 Disu, Aiden 9 6 24 .250 0.7 2.7
#11 Haigh, Jude 7 4 13 .308 0.6 1.9
#01 Aljancic, Will 8 3 9 .333 0.4 1.1
#04 St. Germain III, John 10 2 8 .250 0.2 0.8
#05 Kirkwood, Jaden 9 1 4 .250 0.1 0.4
#34 Ryan, Declan 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Boston, Tyler 12 48 58 .828 4.0 4.8
#21 Warren, Gabe 12 23 39 .590 1.9 3.3
#30 Nugent, Joe 10 19 21 .905 1.9 2.1
#12 Disu, Aiden 9 13 20 .650 1.4 2.2
#23 Richard, Aidan 12 11 26 .423 0.9 2.2
#04 St. Germain III, John 10 9 13 .692 0.9 1.3
#34 Ryan, Declan 8 6 10 .600 0.8 1.3
#02 Williams, DeAndre 12 4 4 1.000 0.3 0.3
#01 Aljancic, Will 8 3 10 .300 0.4 1.3
#11 Haigh, Jude 7 3 3 1.000 0.4 0.4
#22 Hare, Chuck 9 3 4 .750 0.3 0.4
#15 Finau, Tim 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Richard, Aidan 12 54 4.5 18 1.5 36 3.0
#00 Boston, Tyler 12 45 3.8 3 0.3 42 3.5
#12 Disu, Aiden 9 43 4.8 7 0.8 36 4.0
#30 Nugent, Joe 10 40 4.0 12 1.2 28 2.8
#21 Warren, Gabe 12 38 3.2 7 0.6 31 2.6
#TM Team 12 37 3.1 13 1.1 24 2.0
#02 Williams, DeAndre 12 34 2.8 4 0.3 30 2.5
#01 Aljancic, Will 8 21 2.6 11 1.4 10 1.3
#05 Kirkwood, Jaden 9 19 2.1 5 0.6 14 1.6
#34 Ryan, Declan 8 18 2.3 7 0.9 11 1.4
#22 Hare, Chuck 9 16 1.8 7 0.8 9 1.0
#11 Haigh, Jude 7 7 1.0 0 0.0 7 1.0
#04 St. Germain III, John 10 7 0.7 3 0.3 4 0.4
#25 Clark, Ethan 4 3 0.8 0 0.0 3 0.8
#15 Finau, Tim 3 3 1.0 2 0.7 1 0.3
#33 Mejia, Austin 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Boston, Tyler 12 38 3.2
#02 Williams, DeAndre 12 21 1.8
#21 Warren, Gabe 12 20 1.7
#23 Richard, Aidan 12 15 1.3
#30 Nugent, Joe 10 9 0.9
#12 Disu, Aiden 9 8 0.9
#05 Kirkwood, Jaden 9 8 0.9
#04 St. Germain III, John 10 8 0.8
#11 Haigh, Jude 7 4 0.6
#01 Aljancic, Will 8 2 0.3
#22 Hare, Chuck 9 2 0.2
#33 Mejia, Austin 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Disu, Aiden 9 4 0.4
#21 Warren, Gabe 12 4 0.3
#23 Richard, Aidan 12 3 0.3
#22 Hare, Chuck 9 2 0.2
#01 Aljancic, Will 8 1 0.1
#05 Kirkwood, Jaden 9 1 0.1
#33 Mejia, Austin 4 1 0.3
#30 Nugent, Joe 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Warren, Gabe 12 17 1.4
#00 Boston, Tyler 12 16 1.3
#12 Disu, Aiden 9 9 1.0
#23 Richard, Aidan 12 9 0.8
#30 Nugent, Joe 10 7 0.7
#02 Williams, DeAndre 12 7 0.6
#04 St. Germain III, John 10 5 0.5
#05 Kirkwood, Jaden 9 4 0.4
#11 Haigh, Jude 7 2 0.3
#34 Ryan, Declan 8 2 0.3
#01 Aljancic, Will 8 1 0.1
#22 Hare, Chuck 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boston, Tyler 12 27 2.3
#21 Warren, Gabe 12 16 1.3
#12 Disu, Aiden 9 14 1.6
#34 Ryan, Declan 8 14 1.8
#02 Williams, DeAndre 12 13 1.1
#04 St. Germain III, John 10 11 1.1
#01 Aljancic, Will 8 10 1.3
#30 Nugent, Joe 10 10 1.0
#23 Richard, Aidan 12 9 0.8
#TM Team 12 8 0.7
#11 Haigh, Jude 7 3 0.4
#22 Hare, Chuck 9 3 0.3
#05 Kirkwood, Jaden 9 2 0.2
#25 Clark, Ethan 4 1 0.3
#15 Finau, Tim 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Richard, Aidan 12 27 2.3
#00 Boston, Tyler 12 26 2.2
#30 Nugent, Joe 10 26 2.6
#21 Warren, Gabe 12 20 1.7
#12 Disu, Aiden 9 15 1.7
#01 Aljancic, Will 8 12 1.5
#34 Ryan, Declan 8 11 1.4
#02 Williams, DeAndre 12 11 0.9
#11 Haigh, Jude 7 7 1.0
#04 St. Germain III, John 10 7 0.7
#22 Hare, Chuck 9 6 0.7
#05 Kirkwood, Jaden 9 6 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Boston, Tyler 12 362 30.2
#21 Warren, Gabe 12 348 29.0
#23 Richard, Aidan 12 323 26.9
#30 Nugent, Joe 10 293 29.3
#02 Williams, DeAndre 12 259 21.6
#12 Disu, Aiden 9 244 27.1
#04 St. Germain III, John 10 124 12.4
#01 Aljancic, Will 8 122 15.3
#34 Ryan, Declan 8 86 10.8
#05 Kirkwood, Jaden 9 80 8.9
#22 Hare, Chuck 9 79 8.8
#11 Haigh, Jude 7 58 8.3
#33 Mejia, Austin 4 7 1.8
#15 Finau, Tim 3 6 2.0
#25 Clark, Ethan 4 5 1.3
#03 Capron, Ben 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Kirkwood, Jaden 9 8 2 4.00
#00 Boston, Tyler 12 38 27 1.41
#11 Haigh, Jude 7 4 3 1.33
#23 Richard, Aidan 12 15 9 1.67
#21 Warren, Gabe 12 20 16 1.25
#02 Williams, DeAndre 12 21 13 1.62
Skip Ad
Skip Sponsors