Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 59 103
Points Per Game 59.0 103.0
Scoring Margin -44.0 --
Shooting
FG: Made-Attempted 21-55 37-67
FG: Percentage .382 .552
FG: Per Game 21.0 37.0
3PT: Made-Attempted 7-23 12-31
3PT: Percentage .304 .387
3PT: Per Game 7.0 12.0
FT: Made-Attempted 10-16 17-23
FT: Percentage .625 .739
FT: Per Game 10.0 17.0
Rebounding
Total 29 41
Per Game 29.0 41.0
Margin -12.0 --
Assists
Total 14 19
Per Game 14.0 19.0
Turnovers
Total 16 5
Per Game 16.0 5.0
Margin -11.0 --
Assist/Turnover Ratio 0.9 3.8
Points Off Turnovers 6.0 16.0
Steals
Total 1 8
Per Game 1.0 8.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 3240
Per Game 0-0 1-3,240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Hanson, Kole 1 1 24 24.0 4 9 .444 3 6 .500 0 1 .000 11 11.0 0 2 2 2.0 0 5 0 0 0
22 Hare, Chuck 1 1 21 21.0 3 5 .600 0 0 .000 4 6 .667 10 10.0 2 6 8 8.0 2 2 2 0 0
10 Wilson, Tristen 1 1 20 20.0 3 4 .750 0 1 .000 3 4 .750 9 9.0 1 1 2 2.0 4 0 1 0 0
01 Flowers, Elijah 1 0 14 14.0 3 6 .500 1 3 .333 1 2 .500 8 8.0 0 2 2 2.0 2 0 1 0 1
02 Haigh, Jude 1 1 19 19.0 2 6 .333 2 5 .400 0 0 .000 6 6.0 0 2 2 2.0 2 0 2 0 0
21 Germany, Jaelon 1 0 24 24.0 2 7 .286 0 2 .000 1 2 .500 5 5.0 0 1 1 1.0 3 4 3 0 0
04 St. Germain III, John 1 0 15 15.0 2 6 .333 0 2 .000 1 1 1.000 5 5.0 0 2 2 2.0 4 0 1 0 0
00 Alijosius, Arius 1 0 20 20.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 1 1 2 2.0 2 1 2 0 0
14 Foster, Bradyn 1 0 12 12.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1 0 0
23 Richard, Aidan 1 1 28 28.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 4 1 2 1 1
05 Clark, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Mejia, Austin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Rigney, Liam 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 1 0 0  
Total 1 200 200.0 21 55 .382 7 23 .304 10 16 .625 59 59.00 7 22 29 29.0 23 14 16 1 2
Opponents 1 200 200.0 37 67 .552 12 31 .387 17 23 .739 103 103.00 10 31 41 41.0 19 19 5 8 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Hanson, Kole 1 1 24 4 9 .444 3 6 .500 0 1 .000 11 11.0
22 Hare, Chuck 1 1 21 3 5 .600 0 0 .000 4 6 .667 10 10.0
10 Wilson, Tristen 1 1 20 3 4 .750 0 1 .000 3 4 .750 9 9.0
01 Flowers, Elijah 1 0 14 3 6 .500 1 3 .333 1 2 .500 8 8.0
02 Haigh, Jude 1 1 19 2 6 .333 2 5 .400 0 0 .000 6 6.0
21 Germany, Jaelon 1 0 24 2 7 .286 0 2 .000 1 2 .500 5 5.0
04 St. Germain III, John 1 0 15 2 6 .333 0 2 .000 1 1 1.000 5 5.0
00 Alijosius, Arius 1 0 20 1 4 .250 1 3 .333 0 0 .000 3 3.0
14 Foster, Bradyn 1 0 12 1 4 .250 0 0 .000 0 0 .000 2 2.0
23 Richard, Aidan 1 1 28 0 4 .000 0 1 .000 0 0 .000 0 0.0
05 Clark, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Mejia, Austin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Rigney, Liam 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 21 55 .382 7 23 .304 10 16 .625 59 59.00
Opponents 1 200 37 67 .552 12 31 .387 17 23 .739 103 103.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Hanson, Kole 1 24.0 .444 .500 .000 0.0 2.0 2.0 5.0 0.0 0.0 11.0
22 Hare, Chuck 1 21.0 .600 .000 .667 2.0 6.0 8.0 2.0 0.0 0.0 10.0
10 Wilson, Tristen 1 20.0 .750 .000 .750 1.0 1.0 2.0 0.0 0.0 0.0 9.0
01 Flowers, Elijah 1 14.0 .500 .333 .500 0.0 2.0 2.0 0.0 0.0 1.0 8.0
02 Haigh, Jude 1 19.0 .333 .400 .000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
21 Germany, Jaelon 1 24.0 .286 .000 .500 0.0 1.0 1.0 4.0 0.0 0.0 5.0
04 St. Germain III, John 1 15.0 .333 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 5.0
00 Alijosius, Arius 1 20.0 .250 .333 .000 1.0 1.0 2.0 1.0 0.0 0.0 3.0
14 Foster, Bradyn 1 12.0 .250 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
23 Richard, Aidan 1 28.0 .000 .000 .000 1.0 2.0 3.0 1.0 1.0 1.0 0.0
05 Clark, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Mejia, Austin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Rigney, Liam 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .382 .304 .625 7.0 22.0 29.0 14.0 1.0 2.0 59.00
Opponents 1 200.0 .552 .387 .739 10.0 31.0 41.0 19.0 8.0 3.0 103.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rhode Island 11/03/26 59-103 L 21-55 .382 7-23 .304 10-16 .625 7 22 29 29.0 23 14 16 2 1 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rhode Island 11/03/26 103-59 W 37-67 .552 12-31 .387 17-23 .739 10 31 41 41.0 19 19 5 3 8 103 103.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rhode Island 11/03/26 59-103 -44 21-55/37-67 .382/.552 7-23/12-31 .304/.387 10-16/17-23 .625-.739 29/41 -12 14/19 16/5 2/3 1/8 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Rhode Island (11/03/26)
FIELD GOALS MADE 21 Rhode Island (11/03/26)
FIELD GOAL ATTEMPTS 55 Rhode Island (11/03/26)
3 PT FIELD GOALS MADE 7 Rhode Island (11/03/26)
3 PT FG ATTEMPTS 23 Rhode Island (11/03/26)
FREE THROWS MADE 10 Rhode Island (11/03/26)
FREE THROW ATTEMPTS 16 Rhode Island (11/03/26)
REBOUNDS 29 Rhode Island (11/03/26)
ASSISTS 14 Rhode Island (11/03/26)
STEALS 1 Rhode Island (11/03/26)
BLOCKED SHOTS 2 Rhode Island (11/03/26)
TURNOVERS 16 Rhode Island (11/03/26)
FOULS 23 Rhode Island (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Hanson,Kole Rhode Island (11/03/26)
FIELD GOALS MADE 4 Hanson,Kole Rhode Island (11/03/26)
FIELD GOAL ATTEMPTS 9 Hanson,Kole Rhode Island (11/03/26)
3 PT FIELD GOALS MADE 3 Hanson,Kole Rhode Island (11/03/26)
3 PT FG ATTEMPTS 6 Hanson,Kole Rhode Island (11/03/26)
FREE THROWS MADE 4 Hare,Chuck Rhode Island (11/03/26)
FREE THROW ATTEMPTS 6 Hare,Chuck Rhode Island (11/03/26)
REBOUNDS 8 Hare,Chuck Rhode Island (11/03/26)
ASSISTS 5 Hanson,Kole Rhode Island (11/03/26)
STEALS 1 Richard,Aidan Rhode Island (11/03/26)
BLOCKED SHOTS 1 Flowers,Elijah Rhode Island (11/03/26)
TURNOVERS 3 Germany,Jaelon Rhode Island (11/03/26)
FOULS 4 St. Germain III,John Rhode Island (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Hanson, Kole 1 11 11.0
#22 Hare, Chuck 1 10 10.0
#10 Wilson, Tristen 1 9 9.0
#01 Flowers, Elijah 1 8 8.0
#02 Haigh, Jude 1 6 6.0
#21 Germany, Jaelon 1 5 5.0
#04 St. Germain III, John 1 5 5.0
#00 Alijosius, Arius 1 3 3.0
#14 Foster, Bradyn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Hanson, Kole 1 4 9 .444 4.0 9.0
#01 Flowers, Elijah 1 3 6 .500 3.0 6.0
#22 Hare, Chuck 1 3 5 .600 3.0 5.0
#10 Wilson, Tristen 1 3 4 .750 3.0 4.0
#21 Germany, Jaelon 1 2 7 .286 2.0 7.0
#02 Haigh, Jude 1 2 6 .333 2.0 6.0
#04 St. Germain III, John 1 2 6 .333 2.0 6.0
#00 Alijosius, Arius 1 1 4 .250 1.0 4.0
#14 Foster, Bradyn 1 1 4 .250 1.0 4.0
#23 Richard, Aidan 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hanson, Kole 1 3 6 .500 3.0 6.0
#02 Haigh, Jude 1 2 5 .400 2.0 5.0
#00 Alijosius, Arius 1 1 3 .333 1.0 3.0
#01 Flowers, Elijah 1 1 3 .333 1.0 3.0
#21 Germany, Jaelon 1 0 2 .000 0.0 2.0
#23 Richard, Aidan 1 0 1 .000 0.0 1.0
#04 St. Germain III, John 1 0 2 .000 0.0 2.0
#10 Wilson, Tristen 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hare, Chuck 1 4 6 .667 4.0 6.0
#10 Wilson, Tristen 1 3 4 .750 3.0 4.0
#01 Flowers, Elijah 1 1 2 .500 1.0 2.0
#21 Germany, Jaelon 1 1 2 .500 1.0 2.0
#04 St. Germain III, John 1 1 1 1.000 1.0 1.0
#03 Hanson, Kole 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hare, Chuck 1 8 8.0 2 2.0 6 6.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#23 Richard, Aidan 1 3 3.0 1 1.0 2 2.0
#00 Alijosius, Arius 1 2 2.0 1 1.0 1 1.0
#01 Flowers, Elijah 1 2 2.0 0 0.0 2 2.0
#02 Haigh, Jude 1 2 2.0 0 0.0 2 2.0
#03 Hanson, Kole 1 2 2.0 0 0.0 2 2.0
#04 St. Germain III, John 1 2 2.0 0 0.0 2 2.0
#10 Wilson, Tristen 1 2 2.0 1 1.0 1 1.0
#14 Foster, Bradyn 1 1 1.0 0 0.0 1 1.0
#21 Germany, Jaelon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Hanson, Kole 1 5 5.0
#21 Germany, Jaelon 1 4 4.0
#22 Hare, Chuck 1 2 2.0
#00 Alijosius, Arius 1 1 1.0
#14 Foster, Bradyn 1 1 1.0
#23 Richard, Aidan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Flowers, Elijah 1 1 1.0
#23 Richard, Aidan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Richard, Aidan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Germany, Jaelon 1 3 3.0
#00 Alijosius, Arius 1 2 2.0
#02 Haigh, Jude 1 2 2.0
#22 Hare, Chuck 1 2 2.0
#23 Richard, Aidan 1 2 2.0
#01 Flowers, Elijah 1 1 1.0
#14 Foster, Bradyn 1 1 1.0
#04 St. Germain III, John 1 1 1.0
#TM Team 1 1 1.0
#10 Wilson, Tristen 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Richard, Aidan 1 4 4.0
#04 St. Germain III, John 1 4 4.0
#10 Wilson, Tristen 1 4 4.0
#21 Germany, Jaelon 1 3 3.0
#00 Alijosius, Arius 1 2 2.0
#01 Flowers, Elijah 1 2 2.0
#02 Haigh, Jude 1 2 2.0
#22 Hare, Chuck 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Richard, Aidan 1 28 28.0
#21 Germany, Jaelon 1 24 24.0
#03 Hanson, Kole 1 24 24.0
#22 Hare, Chuck 1 21 21.0
#00 Alijosius, Arius 1 20 20.0
#10 Wilson, Tristen 1 20 20.0
#02 Haigh, Jude 1 19 19.0
#04 St. Germain III, John 1 15 15.0
#01 Flowers, Elijah 1 14 14.0
#14 Foster, Bradyn 1 12 12.0
#05 Clark, Ethan 1 1 1.0
#33 Mejia, Austin 1 1 1.0
#24 Rigney, Liam 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Foster, Bradyn 1 1 1 1.00
#21 Germany, Jaelon 1 4 3 1.33
#22 Hare, Chuck 1 2 2 1.00
Skip Ad
Skip Sponsors