Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 132 187
Points Per Game 66.0 93.5
Scoring Margin -27.5 --
Shooting
FG: Made-Attempted 48-125 70-125
FG: Percentage .384 .560
FG: Per Game 24.0 35.0
3PT: Made-Attempted 14-55 14-51
3PT: Percentage .255 .275
3PT: Per Game 7.0 7.0
FT: Made-Attempted 22-32 33-43
FT: Percentage .688 .767
FT: Per Game 11.0 16.5
Rebounding
Total 67 78
Per Game 33.5 39.0
Margin -5.5 --
Assists
Total 22 37
Per Game 11.0 18.5
Turnovers
Total 28 16
Per Game 14.0 8.0
Margin -6.0 --
Assist/Turnover Ratio 0.8 2.3
Points Off Turnovers 10.0 18.5
Steals
Total 11 23
Per Game 5.5 11.5
Blocks
Total 2 9
Per Game 1.0 4.5
Attendance
Total 0 27001
Per Game 0-0 2-13,501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boston, Tyler 2 2 60 30.0 10 20 .500 4 10 .400 13 14 .929 37 18.5 0 6 6 3.0 4 6 6 3 0
02 Williams, DeAndre 2 0 39 19.5 7 18 .389 3 9 .333 0 0 .000 17 8.5 1 8 9 4.5 3 5 6 2 0
12 Disu, Aiden 2 2 55 27.5 7 21 .333 1 10 .100 1 2 .500 16 8.0 3 7 10 5.0 6 4 4 2 1
21 Warren, Gabe 2 2 47 23.5 6 17 .353 1 5 .200 3 5 .600 16 8.0 0 6 6 3.0 5 2 1 1 0
23 Richard, Aidan 2 2 48 24.0 5 13 .385 3 8 .375 2 5 .400 15 7.5 6 7 13 6.5 6 2 1 1 1
30 Nugent, Joe 2 2 45 22.5 5 12 .417 2 8 .250 2 2 1.000 14 7.0 1 4 5 2.5 5 1 2 1 0
34 Ryan, Declan 2 0 19 9.5 3 6 .500 0 1 .000 0 0 .000 6 3.0 1 2 3 1.5 2 0 3 0 0
05 Kirkwood, Jaden 2 0 12 6.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 0 1 0
04 St. Germain III, John 2 0 27 13.5 2 5 .400 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 2 2 3 0 0
01 Aljancic, Will 2 0 26 13.0 1 7 .143 0 1 .000 0 2 .000 2 1.0 2 4 6 3.0 2 0 1 0 0
22 Hare, Chuck 1 0 9 9.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 0 0 1 0 0
25 Clark, Ethan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Haigh, Jude 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
33 Mejia, Austin 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 3.0 0 0 0 0 0  
Total 2 400 200.0 48 125 .384 14 55 .255 22 32 .688 132 66.00 18 49 67 33.5 37 22 28 11 2
Opponents 2 400 200.0 70 125 .560 14 51 .275 33 43 .767 187 93.50 12 66 78 39.0 31 37 16 23 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Boston, Tyler 2 2 60 10 20 .500 4 10 .400 13 14 .929 37 18.5
12 Disu, Aiden 2 2 55 7 21 .333 1 10 .100 1 2 .500 16 8.0
21 Warren, Gabe 2 2 47 6 17 .353 1 5 .200 3 5 .600 16 8.0
02 Williams, DeAndre 2 0 39 7 18 .389 3 9 .333 0 0 .000 17 8.5
30 Nugent, Joe 2 2 45 5 12 .417 2 8 .250 2 2 1.000 14 7.0
23 Richard, Aidan 2 2 48 5 13 .385 3 8 .375 2 5 .400 15 7.5
34 Ryan, Declan 2 0 19 3 6 .500 0 1 .000 0 0 .000 6 3.0
05 Kirkwood, Jaden 2 0 12 2 2 1.000 0 0 .000 0 0 .000 4 2.0
04 St. Germain III, John 2 0 27 2 5 .400 0 1 .000 0 0 .000 4 2.0
01 Aljancic, Will 2 0 26 1 7 .143 0 1 .000 0 2 .000 2 1.0
22 Hare, Chuck 1 0 9 0 1 .000 0 0 .000 1 2 .500 1 1.0
25 Clark, Ethan 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Haigh, Jude 1 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Mejia, Austin 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 48 125 .384 14 55 .255 22 32 .688 132 66.00
Opponents 2 400 70 125 .560 14 51 .275 33 43 .767 187 93.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Boston, Tyler 2 30.0 .500 .400 .929 0.0 3.0 3.0 3.0 1.5 0.0 18.5
12 Disu, Aiden 2 27.5 .333 .100 .500 1.5 3.5 5.0 2.0 1.0 0.5 8.0
21 Warren, Gabe 2 23.5 .353 .200 .600 0.0 3.0 3.0 1.0 0.5 0.0 8.0
02 Williams, DeAndre 2 19.5 .389 .333 .000 0.5 4.0 4.5 2.5 1.0 0.0 8.5
30 Nugent, Joe 2 22.5 .417 .250 1.000 0.5 2.0 2.5 0.5 0.5 0.0 7.0
23 Richard, Aidan 2 24.0 .385 .375 .400 3.0 3.5 6.5 1.0 0.5 0.5 7.5
34 Ryan, Declan 2 9.5 .500 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 3.0
05 Kirkwood, Jaden 2 6.0 1.000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 2.0
04 St. Germain III, John 2 13.5 .400 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 2.0
01 Aljancic, Will 2 13.0 .143 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 1.0
22 Hare, Chuck 1 9.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
25 Clark, Ethan 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Haigh, Jude 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Mejia, Austin 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .384 .255 .688 9.0 24.5 33.5 11.0 5.5 1.0 66.00
Opponents 2 200.0 .560 .275 .767 6.0 33.0 39.0 18.5 11.5 4.5 93.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence 11/03/25 79-89 L 27-65 .415 11-33 .333 14-21 .667 9 28 37 37.0 22 13 13 2 8 79 79.0
at BYU 11/08/25 53-98 L 21-60 .350 3-22 .136 8-11 .727 9 21 30 33.5 15 9 15 0 3 53 66.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence 11/03/25 89-79 W 31-62 .500 7-26 .269 20-27 .741 8 34 42 42.0 21 17 10 6 11 89 89.0
BYU 11/08/25 98-53 W 39-63 .619 7-25 .280 13-16 .813 4 32 36 39.0 10 20 6 3 12 98 93.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence 11/03/25 79-89 -10 27-65/31-62 .415/.500 11-33/7-26 .333/.269 14-21/20-27 .667-.741 37/42 -5 13/17 13/10 2/6 8/11 22/21
BYU 11/08/25 53-98 -45 21-60/39-63 .350/.619 3-22/7-25 .136/.280 8-11/13-16 .727-.813 30/36 -6 9/20 15/6 0/3 3/12 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Providence (11/03/25)
FIELD GOALS MADE 27 Providence (11/03/25)
FIELD GOAL ATTEMPTS 65 Providence (11/03/25)
3 PT FIELD GOALS MADE 11 Providence (11/03/25)
3 PT FG ATTEMPTS 33 Providence (11/03/25)
FREE THROWS MADE 14 Providence (11/03/25)
FREE THROW ATTEMPTS 21 Providence (11/03/25)
REBOUNDS 37 Providence (11/03/25)
ASSISTS 13 Providence (11/03/25)
STEALS 8 Providence (11/03/25)
BLOCKED SHOTS 2 Providence (11/03/25)
TURNOVERS 15 BYU (11/08/25)
FOULS 22 Providence (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Boston,Tyler Providence (11/03/25)
FIELD GOALS MADE 7 Disu,Aiden Providence (11/03/25)
FIELD GOAL ATTEMPTS 14 Disu,Aiden Providence (11/03/25)
3 PT FIELD GOALS MADE 3 Boston,Tyler Providence (11/03/25)
3 PT FG ATTEMPTS 7 Boston,Tyler Providence (11/03/25)
FREE THROWS MADE 10 Boston,Tyler Providence (11/03/25)
FREE THROW ATTEMPTS 11 Boston,Tyler Providence (11/03/25)
REBOUNDS 10 Richard,Aidan Providence (11/03/25)
ASSISTS 6 Boston,Tyler Providence (11/03/25)
STEALS 2 Boston,Tyler Providence (11/03/25)
BLOCKED SHOTS 1 Disu,Aiden Providence (11/03/25)
TURNOVERS 4 Boston,Tyler BYU (11/08/25)
FOULS 4 Disu,Aiden Providence (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Boston, Tyler 2 37 18.5
#02 Williams, DeAndre 2 17 8.5
#12 Disu, Aiden 2 16 8.0
#21 Warren, Gabe 2 16 8.0
#23 Richard, Aidan 2 15 7.5
#30 Nugent, Joe 2 14 7.0
#34 Ryan, Declan 2 6 3.0
#05 Kirkwood, Jaden 2 4 2.0
#04 St. Germain III, John 2 4 2.0
#01 Aljancic, Will 2 2 1.0
#22 Hare, Chuck 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Boston, Tyler 2 10 20 .500 5.0 10.0
#12 Disu, Aiden 2 7 21 .333 3.5 10.5
#02 Williams, DeAndre 2 7 18 .389 3.5 9.0
#21 Warren, Gabe 2 6 17 .353 3.0 8.5
#30 Nugent, Joe 2 5 12 .417 2.5 6.0
#23 Richard, Aidan 2 5 13 .385 2.5 6.5
#34 Ryan, Declan 2 3 6 .500 1.5 3.0
#05 Kirkwood, Jaden 2 2 2 1.000 1.0 1.0
#04 St. Germain III, John 2 2 5 .400 1.0 2.5
#01 Aljancic, Will 2 1 7 .143 0.5 3.5
#11 Haigh, Jude 1 0 3 .000 0.0 3.0
#22 Hare, Chuck 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Boston, Tyler 2 4 10 .400 2.0 5.0
#23 Richard, Aidan 2 3 8 .375 1.5 4.0
#02 Williams, DeAndre 2 3 9 .333 1.5 4.5
#30 Nugent, Joe 2 2 8 .250 1.0 4.0
#12 Disu, Aiden 2 1 10 .100 0.5 5.0
#21 Warren, Gabe 2 1 5 .200 0.5 2.5
#01 Aljancic, Will 2 0 1 .000 0.0 0.5
#11 Haigh, Jude 1 0 2 .000 0.0 2.0
#34 Ryan, Declan 2 0 1 .000 0.0 0.5
#04 St. Germain III, John 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Boston, Tyler 2 13 14 .929 6.5 7.0
#21 Warren, Gabe 2 3 5 .600 1.5 2.5
#30 Nugent, Joe 2 2 2 1.000 1.0 1.0
#23 Richard, Aidan 2 2 5 .400 1.0 2.5
#12 Disu, Aiden 2 1 2 .500 0.5 1.0
#22 Hare, Chuck 1 1 2 .500 1.0 2.0
#01 Aljancic, Will 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Richard, Aidan 2 13 6.5 6 3.0 7 3.5
#12 Disu, Aiden 2 10 5.0 3 1.5 7 3.5
#02 Williams, DeAndre 2 9 4.5 1 0.5 8 4.0
#01 Aljancic, Will 2 6 3.0 2 1.0 4 2.0
#00 Boston, Tyler 2 6 3.0 0 0.0 6 3.0
#TM Team 2 6 3.0 4 2.0 2 1.0
#21 Warren, Gabe 2 6 3.0 0 0.0 6 3.0
#30 Nugent, Joe 2 5 2.5 1 0.5 4 2.0
#34 Ryan, Declan 2 3 1.5 1 0.5 2 1.0
#22 Hare, Chuck 1 2 2.0 0 0.0 2 2.0
#05 Kirkwood, Jaden 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Boston, Tyler 2 6 3.0
#02 Williams, DeAndre 2 5 2.5
#12 Disu, Aiden 2 4 2.0
#23 Richard, Aidan 2 2 1.0
#04 St. Germain III, John 2 2 1.0
#21 Warren, Gabe 2 2 1.0
#30 Nugent, Joe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Disu, Aiden 2 1 0.5
#23 Richard, Aidan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Boston, Tyler 2 3 1.5
#12 Disu, Aiden 2 2 1.0
#02 Williams, DeAndre 2 2 1.0
#05 Kirkwood, Jaden 2 1 0.5
#30 Nugent, Joe 2 1 0.5
#23 Richard, Aidan 2 1 0.5
#21 Warren, Gabe 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Boston, Tyler 2 6 3.0
#02 Williams, DeAndre 2 6 3.0
#12 Disu, Aiden 2 4 2.0
#34 Ryan, Declan 2 3 1.5
#04 St. Germain III, John 2 3 1.5
#30 Nugent, Joe 2 2 1.0
#01 Aljancic, Will 2 1 0.5
#22 Hare, Chuck 1 1 1.0
#23 Richard, Aidan 2 1 0.5
#21 Warren, Gabe 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Disu, Aiden 2 6 3.0
#23 Richard, Aidan 2 6 3.0
#30 Nugent, Joe 2 5 2.5
#21 Warren, Gabe 2 5 2.5
#00 Boston, Tyler 2 4 2.0
#02 Williams, DeAndre 2 3 1.5
#01 Aljancic, Will 2 2 1.0
#11 Haigh, Jude 1 2 2.0
#34 Ryan, Declan 2 2 1.0
#04 St. Germain III, John 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Boston, Tyler 2 60 30.0
#12 Disu, Aiden 2 55 27.5
#23 Richard, Aidan 2 48 24.0
#21 Warren, Gabe 2 47 23.5
#30 Nugent, Joe 2 45 22.5
#02 Williams, DeAndre 2 39 19.5
#04 St. Germain III, John 2 27 13.5
#01 Aljancic, Will 2 26 13.0
#34 Ryan, Declan 2 19 9.5
#05 Kirkwood, Jaden 2 12 6.0
#11 Haigh, Jude 1 10 10.0
#22 Hare, Chuck 1 9 9.0
#33 Mejia, Austin 1 2 2.0
#25 Clark, Ethan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Richard, Aidan 2 2 1 2.00
#21 Warren, Gabe 2 2 1 2.00
#00 Boston, Tyler 2 6 6 1.00
#12 Disu, Aiden 2 4 4 1.00
Skip Ad
Skip Sponsors