Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 4-11)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 1906 2055
Points Per Game 68.1 73.4
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 679-1552 766-1608
FG: Percentage .438 .476
FG: Per Game 24.3 27.4
3PT: Made-Attempted 187-586 207-630
3PT: Percentage .319 .329
3PT: Per Game 6.7 7.4
FT: Made-Attempted 361-490 316-437
FT: Percentage .737 .723
FT: Per Game 12.9 11.3
Rebounding
Total 880 964
Per Game 31.4 34.4
Margin -3.0 --
Assists
Total 298 390
Per Game 10.6 13.9
Turnovers
Total 288 281
Per Game 10.3 10.0
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 11.9 11.3
Steals
Total 164 176
Per Game 5.9 6.3
Blocks
Total 46 88
Per Game 1.6 3.1
Attendance
Total 15770 44389
Per Game 13-1,213 14-3,171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boston, Tyler 27 27 847 31.4 118 273 .432 39 108 .361 95 120 .792 370 13.7 5 87 92 3.4 68 90 49 24 0
30 Nugent, Joe 21 21 621 29.6 83 181 .459 48 118 .407 34 39 .872 248 11.8 24 51 75 3.6 46 14 18 18 4
21 Warren, Gabe 28 28 863 30.8 109 229 .476 24 69 .348 72 107 .673 314 11.2 25 92 117 4.2 42 40 36 33 8
12 Disu, Aiden 24 24 650 27.1 98 210 .467 15 58 .259 49 63 .778 260 10.8 24 104 128 5.3 50 21 40 15 16
02 Williams, DeAndre 28 13 714 25.5 84 197 .426 24 73 .329 32 39 .821 224 8.0 11 81 92 3.3 49 55 39 21 1
23 Richard, Aidan 25 20 658 26.3 48 151 .318 19 91 .209 18 35 .514 133 5.3 31 74 105 4.2 52 23 19 25 7
34 Ryan, Declan 21 4 267 12.7 48 85 .565 3 10 .300 10 16 .625 109 5.2 18 29 47 2.2 33 12 26 6 1
04 St. Germain III, John 26 0 385 14.8 37 88 .420 5 19 .263 35 44 .795 114 4.4 7 19 26 1.0 42 23 20 12 0
01 Aljancic, Will 17 0 203 11.9 23 53 .434 3 12 .250 3 10 .300 52 3.1 14 19 33 1.9 18 5 15 2 1
22 Hare, Chuck 20 3 162 8.1 18 40 .450 0 0 .000 9 11 .818 45 2.3 13 22 35 1.8 18 2 6 2 4
11 Haigh, Jude 13 0 90 6.9 7 27 .259 6 22 .273 3 3 1.000 23 1.8 1 8 9 0.7 11 4 3 2 1
15 Finau, Tim 7 0 17 2.4 2 6 .333 0 1 .000 1 3 .333 5 0.7 2 4 6 0.9 3 0 1 0 0
05 Kirkwood, Jaden 15 0 99 6.6 4 12 .333 1 5 .200 0 0 .000 9 0.6 5 14 19 1.3 9 8 3 4 2
03 Capron, Ben 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
25 Clark, Ethan 6 0 8 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 1 0 1 0 0
33 Mejia, Austin 7 0 12 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.1 0 1 1 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 55 91 3.3 0 0 11 0 0  
Total 28 5600 200.0 679 1552 .438 187 586 .319 361 490 .737 1906 68.07 216 664 880 31.4 442 298 288 164 46
Opponents 28 5600 200.0 766 1608 .476 207 630 .329 316 437 .723 2055 73.39 247 717 964 34.4 436 390 281 176 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Boston, Tyler 14 14 454 32.4 66 146 .452 19 53 .358 47 62 .758 198 14.1 2 43 45 3.2 39 49 3.5 21 8 0
21 Warren, Gabe 15 15 482 32.1 63 128 .492 11 34 .324 43 60 .717 180 12.0 15 60 75 5.0 20 19 1.3 20 13 4
30 Nugent, Joe 10 10 296 29.6 41 86 .477 26 55 .473 14 17 .824 122 12.2 8 22 30 3.0 19 4 0.4 8 11 3
12 Disu, Aiden 15 15 406 27.1 66 140 .471 9 34 .265 36 43 .837 177 11.8 17 68 85 5.7 35 13 0.9 26 6 12
02 Williams, DeAndre 15 10 436 29.1 50 115 .435 17 41 .415 28 35 .800 145 9.7 7 50 57 3.8 36 32 2.1 24 13 1
34 Ryan, Declan 13 4 181 13.9 35 61 .574 3 9 .333 4 6 .667 77 5.9 11 18 29 2.2 22 12 0.9 12 4 1
04 St. Germain III, John 15 0 244 16.3 24 57 .421 3 10 .300 26 31 .839 77 5.1 3 15 18 1.2 35 13 0.9 8 6 0
23 Richard, Aidan 12 7 311 25.9 13 54 .241 5 30 .167 7 9 .778 38 3.2 12 37 49 4.1 25 8 0.7 9 15 4
22 Hare, Chuck 10 0 74 7.4 10 20 .500 0 0 .000 6 7 .857 26 2.6 6 10 16 1.6 12 0 0.0 3 1 2
01 Aljancic, Will 8 0 67 8.4 1 5 .200 0 2 .000 0 0 .000 2 0.3 2 7 9 1.1 5 3 0.4 5 1 0
25 Clark, Ethan 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
15 Finau, Tim 4 0 11 2.8 1 4 .250 0 1 .000 1 2 .500 3 0.8 0 3 3 0.8 3 0 0.0 0 0 0
11 Haigh, Jude 5 0 20 4.0 0 6 .000 0 6 .000 0 0 .000 0 0.0 1 0 1 0.2 1 0 0.0 0 0 1
05 Kirkwood, Jaden 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
33 Mejia, Austin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 3.4 0 0 0.0 2 0 0  
Total 15 3000 200.0 370 822 .450 93 275 .338 212 272 .779 1045 69.67 106 363 469 31.3 256 153 10.2 139 78 28
Opponents 15 3000 200.0 408 867 .471 110 332 .331 176 246 .715 1102 73.47 135 370 505 33.7 235 208 13.9 132 82 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Boston, Tyler 27 27 847 118 273 .432 39 108 .361 95 120 .792 370 13.7
21 Warren, Gabe 28 28 863 109 229 .476 24 69 .348 72 107 .673 314 11.2
30 Nugent, Joe 21 21 621 83 181 .459 48 118 .407 34 39 .872 248 11.8
12 Disu, Aiden 24 24 650 98 210 .467 15 58 .259 49 63 .778 260 10.8
02 Williams, DeAndre 28 13 714 84 197 .426 24 73 .329 32 39 .821 224 8.0
23 Richard, Aidan 25 20 658 48 151 .318 19 91 .209 18 35 .514 133 5.3
34 Ryan, Declan 21 4 267 48 85 .565 3 10 .300 10 16 .625 109 5.2
04 St. Germain III, John 26 0 385 37 88 .420 5 19 .263 35 44 .795 114 4.4
01 Aljancic, Will 17 0 203 23 53 .434 3 12 .250 3 10 .300 52 3.1
22 Hare, Chuck 20 3 162 18 40 .450 0 0 .000 9 11 .818 45 2.3
11 Haigh, Jude 13 0 90 7 27 .259 6 22 .273 3 3 1.000 23 1.8
03 Capron, Ben 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Clark, Ethan 6 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Finau, Tim 7 0 17 2 6 .333 0 1 .000 1 3 .333 5 0.7
05 Kirkwood, Jaden 15 0 99 4 12 .333 1 5 .200 0 0 .000 9 0.6
33 Mejia, Austin 7 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 679 1552 .438 187 586 .319 361 490 .737 1906 68.07
Opponents 28 5600 766 1608 .476 207 630 .329 316 437 .723 2055 73.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Boston, Tyler 27 31.4 .432 .361 .792 0.2 3.2 3.4 3.3 0.9 0.0 13.7
21 Warren, Gabe 28 30.8 .476 .348 .673 0.9 3.3 4.2 1.4 1.2 0.3 11.2
30 Nugent, Joe 21 29.6 .459 .407 .872 1.1 2.4 3.6 0.7 0.9 0.2 11.8
12 Disu, Aiden 24 27.1 .467 .259 .778 1.0 4.3 5.3 0.9 0.6 0.7 10.8
02 Williams, DeAndre 28 25.5 .426 .329 .821 0.4 2.9 3.3 2.0 0.8 0.0 8.0
23 Richard, Aidan 25 26.3 .318 .209 .514 1.2 3.0 4.2 0.9 1.0 0.3 5.3
34 Ryan, Declan 21 12.7 .565 .300 .625 0.9 1.4 2.2 0.6 0.3 0.0 5.2
04 St. Germain III, John 26 14.8 .420 .263 .795 0.3 0.7 1.0 0.9 0.5 0.0 4.4
01 Aljancic, Will 17 11.9 .434 .250 .300 0.8 1.1 1.9 0.3 0.1 0.1 3.1
22 Hare, Chuck 20 8.1 .450 .000 .818 0.7 1.1 1.8 0.1 0.1 0.2 2.3
11 Haigh, Jude 13 6.9 .259 .273 1.000 0.1 0.6 0.7 0.3 0.2 0.1 1.8
03 Capron, Ben 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Clark, Ethan 6 1.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
15 Finau, Tim 7 2.4 .333 .000 .333 0.3 0.6 0.9 0.0 0.0 0.0 0.7
05 Kirkwood, Jaden 15 6.6 .333 .200 .000 0.3 0.9 1.3 0.5 0.3 0.1 0.6
33 Mejia, Austin 7 1.7 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.1 0.0
Total 28 200.0 .438 .319 .737 7.7 23.7 31.4 10.6 5.9 1.6 68.07
Opponents 28 200.0 .476 .329 .723 8.8 25.6 34.4 13.9 6.3 3.1 73.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Providence 11/03/25 79-89 L 27-65 .415 11-33 .333 14-21 .667 9 28 37 37.0 22 13 13 2 8 79 79.0
at BYU 11/08/25 53-98 L 21-60 .350 3-22 .136 8-11 .727 9 21 30 33.5 15 9 15 0 3 53 66.0
at Utah 11/10/25 69-87 L 25-57 .439 9-26 .346 10-21 .476 5 23 28 31.7 17 11 8 0 4 69 67.0
at Hampton 11/16/25 67-61 W 23-45 .511 6-17 .353 15-15 1.000 4 20 24 29.8 13 9 12 0 10 67 67.0
at Brown 11/18/25 49-68 L 18-52 .346 8-25 .320 5-11 .455 9 20 29 29.6 11 8 13 0 7 49 63.4
at Sacred Heart 11/21/25 66-79 L 23-51 .451 9-26 .346 11-15 .733 8 26 34 30.3 16 12 16 0 4 66 63.8
vs Siena 11/24/25 69-73 L 28-52 .538 6-19 .316 7-10 .700 3 21 24 29.4 14 13 12 2 5 69 64.6
vs Worcester St. 11/26/25 77-53 W 26-62 .419 11-26 .423 14-26 .538 14 33 47 31.6 15 15 14 2 13 77 66.1
vs Northeastern 12/03/25 76-59 W 30-56 .536 5-16 .313 11-13 .846 6 30 36 32.1 12 13 10 5 9 76 67.2
at Fordham 12/06/25 70-69 W 21-50 .420 11-27 .407 17-24 .708 8 22 30 31.9 19 14 12 0 7 70 67.5
vs Regis (MA) 12/09/25 69-47 W 27-65 .415 2-24 .083 13-21 .619 17 24 41 32.7 7 11 9 4 7 69 67.6
vs Dartmouth 12/16/25 64-89 L 20-55 .364 7-20 .350 17-21 .810 7 19 26 32.2 13 8 8 2 3 64 67.3
at Harvard 12/20/25 53-81 L 20-60 .333 6-30 .200 7-9 .778 11 14 25 31.6 12 9 7 1 6 53 66.2
vs Bucknell 12/31/25 65-58 W 22-46 .478 1-9 .111 20-26 .769 8 26 34 31.8 12 13 11 1 4 65 66.1
vs Navy 01/03/26 58-65 L 20-55 .364 7-24 .292 11-14 .786 12 20 32 31.8 16 15 12 1 5 58 65.6
at Lehigh 01/07/26 58-66 L 24-55 .436 3-13 .231 7-10 .700 5 22 27 31.5 15 8 9 1 8 58 65.1
at American 01/10/26 84-73 W 28-51 .549 4-16 .250 24-33 .727 5 26 31 31.5 23 7 10 2 6 84 66.2
vs Army West Point 01/14/26 82-75 W 27-56 .482 13-22 .591 15-17 .882 4 26 30 31.4 17 13 8 1 6 82 67.1
at Lafayette 01/17/26 55-74 L 18-51 .353 5-20 .250 14-20 .700 6 25 31 31.4 18 7 11 2 4 55 66.5
at Navy 01/21/26 68-85 L 26-54 .481 6-19 .316 10-12 .833 8 20 28 31.2 21 8 13 1 3 68 66.6
vs American 01/24/26 67-76 L 23-52 .442 9-20 .450 12-14 .857 7 23 30 31.1 15 10 14 3 4 67 66.6
at Colgate 01/28/26 74-79 L 31-57 .544 7-21 .333 5-10 .500 2 26 28 31.0 16 9 7 2 4 74 66.9
at Army West Point 01/31/26 68-69 L 22-60 .367 8-18 .444 16-19 .842 10 26 36 31.2 17 9 9 4 9 68 67.0
vs Boston U. 02/02/26 64-72 L 25-60 .417 8-21 .381 6-8 .750 9 23 32 31.3 21 9 3 2 5 64 66.8
vs Lehigh 02/07/26 76-67 W 26-54 .481 5-12 .417 19-23 .826 6 29 35 31.4 12 12 5 2 6 76 67.2
vs Colgate 02/11/26 70-74 L 21-59 .356 5-24 .208 23-27 .852 15 26 41 31.8 16 10 12 1 5 70 67.3
at Loyola Maryland 02/15/26 73-83 L 27-59 .458 6-21 .286 13-17 .765 6 25 31 31.7 17 9 5 3 4 73 67.5
vs Lafayette 02/18/26 83-86 L 30-53 .566 6-15 .400 17-22 .773 3 20 23 31.4 20 14 10 2 5 83 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Providence 11/03/25 89-79 W 31-62 .500 7-26 .269 20-27 .741 8 34 42 42.0 21 17 10 6 11 89 89.0
BYU 11/08/25 98-53 W 39-63 .619 7-25 .280 13-16 .813 4 32 36 39.0 10 20 6 3 12 98 93.5
Utah 11/10/25 87-69 W 32-60 .533 8-24 .333 15-19 .789 7 33 40 39.3 18 15 6 5 5 87 91.3
Hampton 11/16/25 61-67 L 20-54 .370 5-20 .250 16-17 .941 15 17 32 37.5 14 8 11 4 4 61 83.8
Brown 11/18/25 68-49 W 25-52 .481 9-27 .333 9-11 .818 8 29 37 37.4 18 14 12 6 8 68 80.6
Sacred Heart 11/21/25 79-66 W 27-62 .435 16-40 .400 9-12 .750 10 22 32 36.5 16 17 10 2 12 79 80.3
Siena 11/24/25 73-69 W 32-55 .582 2-11 .182 7-9 .778 4 21 25 34.9 8 14 9 1 9 73 79.3
Worcester St. 11/26/25 53-77 L 21-62 .339 4-16 .250 7-14 .500 13 28 41 35.6 19 10 19 7 6 53 76.0
Northeastern 12/03/25 59-76 L 24-61 .393 8-28 .286 3-8 .375 11 21 32 35.2 13 14 13 3 6 59 74.1
Fordham 12/06/25 69-70 L 24-50 .480 8-22 .364 13-19 .684 6 25 31 34.8 20 14 10 1 8 69 73.6
Regis (MA) 12/09/25 47-69 L 21-52 .404 2-21 .095 3-4 .750 6 25 31 34.5 16 8 17 4 6 47 71.2
Dartmouth 12/16/25 89-64 W 31-56 .554 14-24 .583 13-20 .650 12 30 42 35.1 18 16 15 5 4 89 72.7
Harvard 12/20/25 81-53 W 31-52 .596 7-14 .500 12-15 .800 8 30 38 35.3 10 15 11 7 3 81 73.3
Bucknell 12/31/25 58-65 L 24-59 .407 8-26 .308 2-5 .400 11 19 30 34.9 18 10 13 1 7 58 72.2
Navy 01/03/26 65-58 W 24-50 .480 2-12 .167 15-18 .833 8 24 32 34.7 16 13 10 5 6 65 71.7
Lehigh 01/07/26 66-58 W 26-53 .491 6-15 .400 8-9 .889 6 26 32 34.6 11 13 12 3 8 66 71.4
American 01/10/26 73-84 L 24-58 .414 2-24 .083 23-26 .885 10 20 30 34.3 23 9 10 0 6 73 71.5
Army West Point 01/14/26 75-82 L 29-67 .433 9-33 .273 8-11 .727 14 26 40 34.6 16 12 9 3 4 75 71.7
Lafayette 01/17/26 74-55 W 26-63 .413 7-20 .350 15-24 .625 15 30 45 35.2 15 17 5 1 5 74 71.8
Navy 01/21/26 85-68 W 29-52 .558 6-17 .353 21-27 .778 5 21 26 34.7 14 22 6 0 7 85 72.5
American 01/24/26 76-67 W 30-59 .508 6-20 .300 10-12 .833 8 23 31 34.5 15 11 7 3 8 76 72.6
Colgate 01/28/26 79-74 W 31-64 .484 8-19 .421 9-12 .750 10 27 37 34.6 11 20 6 2 4 79 72.9
Army West Point 01/31/26 69-68 W 24-62 .387 15-40 .375 6-16 .375 17 29 46 35.1 18 17 15 3 6 69 72.7
Boston U. 02/02/26 72-64 W 25-46 .543 10-18 .556 12-22 .545 5 27 32 35.0 12 12 7 4 0 72 72.7
Lehigh 02/07/26 67-76 L 29-58 .500 3-20 .150 6-10 .600 4 25 29 34.8 17 18 7 2 4 67 72.5
Colgate 02/11/26 74-70 W 27-59 .458 6-19 .316 14-17 .824 7 23 30 34.6 18 9 8 3 9 74 72.5
Loyola Maryland 02/15/26 83-73 W 28-60 .467 14-32 .438 13-17 .765 8 30 38 34.7 14 13 4 3 3 83 72.9
Lafayette 02/18/26 86-83 W 32-57 .561 8-17 .471 14-20 .700 7 20 27 34.4 17 12 13 1 5 86 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Providence 11/03/25 79-89 -10 27-65/31-62 .415/.500 11-33/7-26 .333/.269 14-21/20-27 .667-.741 37/42 -5 13/17 13/10 2/6 8/11 22/21
BYU 11/08/25 53-98 -45 21-60/39-63 .350/.619 3-22/7-25 .136/.280 8-11/13-16 .727-.813 30/36 -6 9/20 15/6 0/3 3/12 15/10
Utah 11/10/25 69-87 -18 25-57/32-60 .439/.533 9-26/8-24 .346/.333 10-21/15-19 .476-.789 28/40 -12 11/15 8/6 0/5 4/5 17/18
Hampton 11/16/25 67-61 6 23-45/20-54 .511/.370 6-17/5-20 .353/.250 15-15/16-17 1.000-.941 24/32 -8 9/8 12/11 0/4 10/4 13/14
Brown 11/18/25 49-68 -19 18-52/25-52 .346/.481 8-25/9-27 .320/.333 5-11/9-11 .455-.818 29/37 -8 8/14 13/12 0/6 7/8 11/18
Sacred Heart 11/21/25 66-79 -13 23-51/27-62 .451/.435 9-26/16-40 .346/.400 11-15/9-12 .733-.750 34/32 2 12/17 16/10 0/2 4/12 16/16
Siena 11/24/25 69-73 -4 28-52/32-55 .538/.582 6-19/2-11 .316/.182 7-10/7-9 .700-.778 24/25 -1 13/14 12/9 2/1 5/9 14/8
Worcester St. 11/26/25 77-53 24 26-62/21-62 .419/.339 11-26/4-16 .423/.250 14-26/7-14 .538-.500 47/41 6 15/10 14/19 2/7 13/6 15/19
Northeastern 12/03/25 76-59 17 30-56/24-61 .536/.393 5-16/8-28 .313/.286 11-13/3-8 .846-.375 36/32 4 13/14 10/13 5/3 9/6 12/13
Fordham 12/06/25 70-69 1 21-50/24-50 .420/.480 11-27/8-22 .407/.364 17-24/13-19 .708-.684 30/31 -1 14/14 12/10 0/1 7/8 19/20
Regis (MA) 12/09/25 69-47 22 27-65/21-52 .415/.404 2-24/2-21 .083/.095 13-21/3-4 .619-.750 41/31 10 11/8 9/17 4/4 7/6 7/16
Dartmouth 12/16/25 64-89 -25 20-55/31-56 .364/.554 7-20/14-24 .350/.583 17-21/13-20 .810-.650 26/42 -16 8/16 8/15 2/5 3/4 13/18
Harvard 12/20/25 53-81 -28 20-60/31-52 .333/.596 6-30/7-14 .200/.500 7-9/12-15 .778-.800 25/38 -13 9/15 7/11 1/7 6/3 12/10
Bucknell 12/31/25 65-58 7 22-46/24-59 .478/.407 1-9/8-26 .111/.308 20-26/2-5 .769-.400 34/30 4 13/10 11/13 1/1 4/7 12/18
Navy 01/03/26 58-65 -7 20-55/24-50 .364/.480 7-24/2-12 .292/.167 11-14/15-18 .786-.833 32/32 0 15/13 12/10 1/5 5/6 16/16
Lehigh 01/07/26 58-66 -8 24-55/26-53 .436/.491 3-13/6-15 .231/.400 7-10/8-9 .700-.889 27/32 -5 8/13 9/12 1/3 8/8 15/11
American 01/10/26 84-73 11 28-51/24-58 .549/.414 4-16/2-24 .250/.083 24-33/23-26 .727-.885 31/30 1 7/9 10/10 2/0 6/6 23/23
Army West Point 01/14/26 82-75 7 27-56/29-67 .482/.433 13-22/9-33 .591/.273 15-17/8-11 .882-.727 30/40 -10 13/12 8/9 1/3 6/4 17/16
Lafayette 01/17/26 55-74 -19 18-51/26-63 .353/.413 5-20/7-20 .250/.350 14-20/15-24 .700-.625 31/45 -14 7/17 11/5 2/1 4/5 18/15
Navy 01/21/26 68-85 -17 26-54/29-52 .481/.558 6-19/6-17 .316/.353 10-12/21-27 .833-.778 28/26 2 8/22 13/6 1/0 3/7 21/14
American 01/24/26 67-76 -9 23-52/30-59 .442/.508 9-20/6-20 .450/.300 12-14/10-12 .857-.833 30/31 -1 10/11 14/7 3/3 4/8 15/15
Colgate 01/28/26 74-79 -5 31-57/31-64 .544/.484 7-21/8-19 .333/.421 5-10/9-12 .500-.750 28/37 -9 9/20 7/6 2/2 4/4 16/11
Army West Point 01/31/26 68-69 -1 22-60/24-62 .367/.387 8-18/15-40 .444/.375 16-19/6-16 .842-.375 36/46 -10 9/17 9/15 4/3 9/6 17/18
Boston U. 02/02/26 64-72 -8 25-60/25-46 .417/.543 8-21/10-18 .381/.556 6-8/12-22 .750-.545 32/32 0 9/12 3/7 2/4 5/0 21/12
Lehigh 02/07/26 76-67 9 26-54/29-58 .481/.500 5-12/3-20 .417/.150 19-23/6-10 .826-.600 35/29 6 12/18 5/7 2/2 6/4 12/17
Colgate 02/11/26 70-74 -4 21-59/27-59 .356/.458 5-24/6-19 .208/.316 23-27/14-17 .852-.824 41/30 11 10/9 12/8 1/3 5/9 16/18
Loyola Maryland 02/15/26 73-83 -10 27-59/28-60 .458/.467 6-21/14-32 .286/.438 13-17/13-17 .765-.765 31/38 -7 9/13 5/4 3/3 4/3 17/14
Lafayette 02/18/26 83-86 -3 30-53/32-57 .566/.561 6-15/8-17 .400/.471 17-22/14-20 .773-.700 23/27 -4 14/12 10/13 2/1 5/5 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 American (01/10/26)
FIELD GOALS MADE 31 Colgate (01/28/26)
FIELD GOAL ATTEMPTS 65 Regis (MA) (12/09/25); Providence (11/03/25)
3 PT FIELD GOALS MADE 13 Army West Point (01/14/26)
3 PT FG ATTEMPTS 33 Providence (11/03/25)
FREE THROWS MADE 24 American (01/10/26)
FREE THROW ATTEMPTS 33 American (01/10/26)
REBOUNDS 47 Worcester St. (11/26/25)
ASSISTS 15 Worcester St. (11/26/25); Navy (01/03/26)
STEALS 13 Worcester St. (11/26/25)
BLOCKED SHOTS 5 Northeastern (12/03/25)
TURNOVERS 16 Sacred Heart (11/21/25)
FOULS 23 American (01/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Warren,Gabe Loyola Maryland (02/15/26)
FIELD GOALS MADE 9 Disu,Aiden Lafayette (02/18/26); Loyola Maryland (02/15/26)
FIELD GOAL ATTEMPTS 16 Warren,Gabe Loyola Maryland (02/15/26)
3 PT FIELD GOALS MADE 6 Nugent,Joe; Warren,Gabe American (01/24/26); Fordham (12/06/25)
3 PT FG ATTEMPTS 9 Nugent,Joe American (01/24/26); Utah (11/10/25); Brown (11/18/25)
FREE THROWS MADE 10 Boston,Tyler Providence (11/03/25)
FREE THROW ATTEMPTS 11 Boston,Tyler Providence (11/03/25)
REBOUNDS 14 Disu,Aiden Boston U. (02/02/26)
ASSISTS 6 Boston,Tyler Providence (11/03/25); Fordham (12/06/25)
STEALS 4 Warren,Gabe Brown (11/18/25)
BLOCKED SHOTS 3 Disu,Aiden Army West Point (01/31/26)
TURNOVERS 5 Disu,Aiden; Boston,Tyler; Williams,DeAndre Navy (01/03/26); Hampton (11/16/25); Navy (01/21/26)
FOULS 5 Nugent,Joe; Richard,Aidan; Disu,Aiden; Hare,Chuck Utah (11/10/25); American (01/10/26); Lafayette (01/17/26); Navy (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Boston, Tyler 27 370 13.7
#21 Warren, Gabe 28 314 11.2
#12 Disu, Aiden 24 260 10.8
#30 Nugent, Joe 21 248 11.8
#02 Williams, DeAndre 28 224 8.0
#23 Richard, Aidan 25 133 5.3
#04 St. Germain III, John 26 114 4.4
#34 Ryan, Declan 21 109 5.2
#01 Aljancic, Will 17 52 3.1
#22 Hare, Chuck 20 45 2.3
#11 Haigh, Jude 13 23 1.8
#05 Kirkwood, Jaden 15 9 0.6
#15 Finau, Tim 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Boston, Tyler 27 118 273 .432 4.4 10.1
#21 Warren, Gabe 28 109 229 .476 3.9 8.2
#12 Disu, Aiden 24 98 210 .467 4.1 8.8
#02 Williams, DeAndre 28 84 197 .426 3.0 7.0
#30 Nugent, Joe 21 83 181 .459 4.0 8.6
#23 Richard, Aidan 25 48 151 .318 1.9 6.0
#34 Ryan, Declan 21 48 85 .565 2.3 4.0
#04 St. Germain III, John 26 37 88 .420 1.4 3.4
#01 Aljancic, Will 17 23 53 .434 1.4 3.1
#22 Hare, Chuck 20 18 40 .450 0.9 2.0
#11 Haigh, Jude 13 7 27 .259 0.5 2.1
#05 Kirkwood, Jaden 15 4 12 .333 0.3 0.8
#15 Finau, Tim 7 2 6 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Nugent, Joe 21 48 118 .407 2.3 5.6
#00 Boston, Tyler 27 39 108 .361 1.4 4.0
#21 Warren, Gabe 28 24 69 .348 0.9 2.5
#02 Williams, DeAndre 28 24 73 .329 0.9 2.6
#23 Richard, Aidan 25 19 91 .209 0.8 3.6
#12 Disu, Aiden 24 15 58 .259 0.6 2.4
#11 Haigh, Jude 13 6 22 .273 0.5 1.7
#04 St. Germain III, John 26 5 19 .263 0.2 0.7
#01 Aljancic, Will 17 3 12 .250 0.2 0.7
#34 Ryan, Declan 21 3 10 .300 0.1 0.5
#05 Kirkwood, Jaden 15 1 5 .200 0.1 0.3
#15 Finau, Tim 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Boston, Tyler 27 95 120 .792 3.5 4.4
#21 Warren, Gabe 28 72 107 .673 2.6 3.8
#12 Disu, Aiden 24 49 63 .778 2.0 2.6
#04 St. Germain III, John 26 35 44 .795 1.3 1.7
#30 Nugent, Joe 21 34 39 .872 1.6 1.9
#02 Williams, DeAndre 28 32 39 .821 1.1 1.4
#23 Richard, Aidan 25 18 35 .514 0.7 1.4
#34 Ryan, Declan 21 10 16 .625 0.5 0.8
#22 Hare, Chuck 20 9 11 .818 0.5 0.6
#01 Aljancic, Will 17 3 10 .300 0.2 0.6
