Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-19, 5-13)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 2227 2307
Points Per Game 69.6 72.1
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 824-1806 872-1902
FG: Percentage .456 .458
FG: Per Game 25.8 27.3
3PT: Made-Attempted 292-754 242-728
3PT: Percentage .387 .332
3PT: Per Game 9.1 7.6
FT: Made-Attempted 287-398 321-469
FT: Percentage .721 .684
FT: Per Game 9.0 10.0
Rebounding
Total 1042 1076
Per Game 32.6 33.6
Margin -1.1 --
Assists
Total 398 454
Per Game 12.4 14.2
Turnovers
Total 382 299
Per Game 11.9 9.3
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.4 13.9
Steals
Total 148 213
Per Game 4.6 6.7
Blocks
Total 92 80
Per Game 2.9 2.5
Attendance
Total 16158 49730
Per Game 13-1,243 17-2,925

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Green, Max 31 31 1063 34.3 160 382 .419 70 184 .380 72 103 .699 462 14.9 32 143 175 5.6 49 109 85 27 9
30 Nugent, Joe 31 30 1035 33.4 131 296 .443 85 198 .429 41 50 .820 388 12.5 36 124 160 5.2 67 19 40 18 6
33 Kenney, Caleb 31 28 851 27.5 154 287 .537 0 1 .000 51 81 .630 359 11.6 42 106 148 4.8 76 44 65 22 30
00 Boston, Tyler 10 9 300 30.0 29 64 .453 9 11 .818 24 34 .706 91 9.1 4 24 28 2.8 24 38 29 9 1
02 Williams, DeAndre 28 16 816 29.1 92 216 .426 22 85 .259 30 37 .811 236 8.4 6 75 81 2.9 59 102 55 28 7
25 Feroah, Jaiden 32 21 793 24.8 82 162 .506 25 64 .391 30 35 .857 219 6.8 47 142 189 5.9 71 34 33 24 33
04 Singleton, Kahlil 25 1 467 18.7 55 135 .407 38 96 .396 12 15 .800 160 6.4 4 38 42 1.7 17 16 12 6 0
23 Richard, Aidan 23 14 541 23.5 50 110 .455 32 73 .438 10 16 .625 142 6.2 19 40 59 2.6 38 13 14 6 4
21 Warren, Gabe 18 10 358 19.9 39 95 .411 9 29 .310 10 18 .556 97 5.4 11 26 37 2.1 13 11 10 3 0
34 Ryan, Declan 19 0 118 6.2 27 46 .587 0 5 .000 3 5 .600 57 3.0 3 17 20 1.1 20 7 9 3 1
03 Capron, Ben 9 0 16 1.8 2 2 1.000 0 0 .000 2 2 1.000 6 0.7 0 1 1 0.1 1 1 3 0 0
05 Kirkwood, Jaden 17 0 92 5.4 3 11 .273 2 8 .250 2 2 1.000 10 0.6 1 9 10 0.6 6 4 3 2 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 58 92 2.9 0 0 24 0 0  
Total 32 6450 201.6 824 1806 .456 292 754 .387 287 398 .721 2227 69.59 239 803 1042 32.6 441 398 382 148 92
Opponents 32 6450 201.6 872 1902 .458 242 728 .332 321 469 .684 2307 72.09 292 784 1076 33.6 439 454 299 213 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Green, Max 17 17 620 36.5 90 220 .409 38 108 .352 47 69 .681 265 15.6 18 79 97 5.7 26 63 3.7 49 11 6
33 Kenney, Caleb 18 18 537 29.8 93 168 .554 0 1 .000 34 55 .618 220 12.2 23 74 97 5.4 47 22 1.2 42 15 15
30 Nugent, Joe 17 16 591 34.8 72 171 .421 45 110 .409 26 35 .743 215 12.6 19 78 97 5.7 40 9 0.5 28 13 5
02 Williams, DeAndre 17 15 562 33.1 64 152 .421 15 58 .259 17 20 .850 160 9.4 4 54 58 3.4 41 74 4.4 43 17 4
25 Feroah, Jaiden 18 14 479 26.6 52 93 .559 18 40 .450 17 22 .773 139 7.7 22 68 90 5.0 53 21 1.2 20 13 20
04 Singleton, Kahlil 13 0 255 19.6 32 76 .421 21 53 .396 10 11 .909 95 7.3 4 24 28 2.2 11 7 0.5 6 2 0
23 Richard, Aidan 10 3 193 19.3 20 38 .526 15 27 .556 2 6 .333 57 5.7 6 12 18 1.8 16 6 0.6 2 2 3
21 Warren, Gabe 13 7 266 20.5 25 64 .391 4 17 .235 8 14 .571 62 4.8 9 23 32 2.5 5 9 0.7 7 2 0
34 Ryan, Declan 12 0 82 6.8 15 27 .556 0 4 .000 1 2 .500 31 2.6 0 9 9 0.8 13 5 0.4 7 3 1
03 Capron, Ben 5 0 5 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 0 0 0
05 Kirkwood, Jaden 11 0 60 5.5 3 8 .375 2 5 .400 0 0 .000 8 0.7 1 5 6 0.5 4 3 0.3 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 30 54 3.0 0 0 0.0 10 0 0  
Total 18 3650 202.8 467 1018 .459 158 423 .374 162 234 .692 1254 69.67 130 456 586 32.6 256 219 12.2 217 79 54
Opponents 18 3650 202.8 506 1085 .466 146 403 .362 175 268 .653 1333 74.06 166 451 617 34.3 255 263 14.6 158 126 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Green, Max 31 31 1063 160 382 .419 70 184 .380 72 103 .699 462 14.9
30 Nugent, Joe 31 30 1035 131 296 .443 85 198 .429 41 50 .820 388 12.5
33 Kenney, Caleb 31 28 851 154 287 .537 0 1 .000 51 81 .630 359 11.6
00 Boston, Tyler 10 9 300 29 64 .453 9 11 .818 24 34 .706 91 9.1
02 Williams, DeAndre 28 16 816 92 216 .426 22 85 .259 30 37 .811 236 8.4
25 Feroah, Jaiden 32 21 793 82 162 .506 25 64 .391 30 35 .857 219 6.8
23 Richard, Aidan 23 14 541 50 110 .455 32 73 .438 10 16 .625 142 6.2
04 Singleton, Kahlil 25 1 467 55 135 .407 38 96 .396 12 15 .800 160 6.4
21 Warren, Gabe 18 10 358 39 95 .411 9 29 .310 10 18 .556 97 5.4
34 Ryan, Declan 19 0 118 27 46 .587 0 5 .000 3 5 .600 57 3.0
03 Capron, Ben 9 0 16 2 2 1.000 0 0 .000 2 2 1.000 6 0.7
05 Kirkwood, Jaden 17 0 92 3 11 .273 2 8 .250 2 2 1.000 10 0.6
Total 32 6450 824 1806 .456 292 754 .387 287 398 .721 2227 69.59
Opponents 32 6450 872 1902 .458 242 728 .332 321 469 .684 2307 72.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Green, Max 31 34.3 .419 .380 .699 1.0 4.6 5.6 3.5 0.9 0.3 14.9
30 Nugent, Joe 31 33.4 .443 .429 .820 1.2 4.0 5.2 0.6 0.6 0.2 12.5
33 Kenney, Caleb 31 27.5 .537 .000 .630 1.4 3.4 4.8 1.4 0.7 1.0 11.6
00 Boston, Tyler 10 30.0 .453 .818 .706 0.4 2.4 2.8 3.8 0.9 0.1 9.1
02 Williams, DeAndre 28 29.1 .426 .259 .811 0.2 2.7 2.9 3.6 1.0 0.3 8.4
25 Feroah, Jaiden 32 24.8 .506 .391 .857 1.5 4.4 5.9 1.1 0.8 1.0 6.8
23 Richard, Aidan 23 23.5 .455 .438 .625 0.8 1.7 2.6 0.6 0.3 0.2 6.2
04 Singleton, Kahlil 25 18.7 .407 .396 .800 0.2 1.5 1.7 0.6 0.2 0.0 6.4
21 Warren, Gabe 18 19.9 .411 .310 .556 0.6 1.4 2.1 0.6 0.2 0.0 5.4
34 Ryan, Declan 19 6.2 .587 .000 .600 0.2 0.9 1.1 0.4 0.2 0.1 3.0
03 Capron, Ben 9 1.8 1.000 .000 1.000 0.0 0.1 0.1 0.1 0.0 0.0 0.7
05 Kirkwood, Jaden 17 5.4 .273 .250 1.000 0.1 0.5 0.6 0.2 0.1 0.1 0.6
Total 32 201.6 .456 .387 .721 7.5 25.1 32.6 12.4 4.6 2.9 69.59
Opponents 32 201.6 .458 .332 .684 9.1 24.5 33.6 14.2 6.7 2.5 72.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wisconsin 11/04/24 61-85 L 23-53 .434 9-24 .375 6-7 .857 3 18 21 21.0 20 8 13 2 4 61 61.0
at Rhode Island 11/08/24 77-91 L 25-61 .410 12-34 .353 15-18 .833 11 24 35 28.0 21 13 14 2 5 77 69.0
at Sacred Heart 11/15/24 82-75 W 27-53 .509 10-25 .400 18-24 .750 10 23 33 29.7 17 12 7 1 1 82 73.3
at Brown 11/16/24 73-65 W 25-56 .446 10-21 .476 13-14 .929 9 23 32 30.3 11 9 11 4 10 73 73.3
vs New Hampshire 11/17/24 74-72 W 26-54 .481 12-24 .500 10-20 .500 10 23 33 30.8 11 14 9 2 3 74 73.4
vs Mitchell 11/20/24 88-49 W 36-58 .621 6-16 .375 10-13 .769 7 31 38 32.0 10 13 14 3 11 88 75.8
at Maine 11/24/24 55-80 L 21-60 .350 3-20 .150 10-10 1.000 11 23 34 32.3 10 10 15 0 5 55 72.9
at Virginia 11/29/24 41-67 L 17-51 .333 5-22 .227 2-5 .400 7 23 30 32.0 15 7 11 2 4 41 68.9
vs Harvard 12/04/24 68-67 W 25-54 .463 7-18 .389 11-14 .786 6 24 30 31.8 8 11 11 5 7 68 68.8
vs Central Conn. St. 12/07/24 56-69 L 22-51 .431 8-21 .381 4-5 .800 9 20 29 31.5 11 12 18 3 3 56 67.5
at Quinnipiac 12/17/24 70-69 W 26-61 .426 14-29 .483 4-7 .571 3 23 26 31.0 12 18 8 3 4 70 67.7
at Siena 12/20/24 78-70 W 25-55 .455 15-29 .517 13-16 .813 9 22 31 31.0 14 18 10 2 1 78 68.6
vs Regis (MA) 12/29/24 82-46 W 31-63 .492 11-25 .440 9-11 .818 7 38 45 32.1 8 20 11 2 8 82 69.6
vs Loyola Maryland 01/02/25 74-72 W 27-54 .500 11-23 .478 9-13 .692 4 26 30 31.9 12 16 9 6 5 74 69.9
at American 01/05/25 64-75 L 24-57 .421 9-25 .360 7-10 .700 11 21 32 31.9 14 11 10 1 3 64 69.5
vs Navy 01/08/25 70-59 W 29-54 .537 10-20 .500 2-3 .667 3 32 35 32.1 11 17 14 5 7 70 69.6
at Lafayette 01/11/25 65-82 L 26-60 .433 6-22 .273 7-8 .875 5 24 29 31.9 13 15 8 2 5 65 69.3
at Bucknell 01/15/25 82-86 L 29-62 .468 11-26 .423 13-16 .813 9 23 32 31.9 15 17 7 1 4 82 70.0
vs American 01/18/25 65-74 L 26-51 .510 8-20 .400 5-11 .455 4 22 26 31.6 16 6 11 2 4 65 69.7
vs Army West Point 01/22/25 71-76 L 26-56 .464 7-24 .292 12-20 .600 6 29 35 31.8 14 8 14 2 5 71 69.8
at Loyola Maryland 01/25/25 70-65 W 25-55 .455 11-28 .393 9-10 .900 8 30 38 32.1 12 12 16 3 7 70 69.8
at Boston U. 01/27/25 59-69 L 24-54 .444 6-20 .300 5-7 .714 5 24 29 32.0 19 9 13 2 6 59 69.3
vs Lehigh 02/01/25 67-69 L 29-62 .468 5-15 .333 4-8 .500 13 29 42 32.4 17 12 12 1 3 67 69.2
at Army West Point 02/05/25 65-68 L 25-62 .403 8-27 .296 7-15 .467 9 30 39 32.7 14 10 6 5 1 65 69.0
vs Boston U. 02/08/25 72-52 W 26-47 .553 6-18 .333 14-17 .824 3 24 27 32.4 15 13 11 4 4 72 69.2
vs Colgate 02/12/25 65-87 L 25-56 .446 10-25 .400 5-9 .556 9 19 28 32.3 8 10 14 1 3 65 69.0
at Lehigh 02/15/25 60-72 L 21-50 .420 10-27 .370 8-14 .571 7 19 26 32.0 14 12 14 6 4 60 68.7
vs Lafayette 02/19/25 74-69 W (OT) 26-65 .400 13-33 .394 9-13 .692 11 31 42 32.4 13 16 11 2 8 74 68.9
at Navy 02/23/25 77-83 L (OT) 27-62 .435 7-24 .292 16-21 .762 13 30 43 32.8 18 10 21 4 2 77 69.1
at Colgate 02/26/25 73-81 L 29-59 .492 10-23 .435 5-7 .714 3 25 28 32.6 16 14 16 4 4 73 69.3
vs Bucknell 03/01/25 81-94 L 23-52 .442 10-23 .435 25-32 .781 7 18 25 32.4 15 11 10 3 4 81 69.6
at Lafayette 03/04/25 68-69 L 28-58 .483 12-23 .522 0-0 NaN 7 32 39 32.6 17 14 13 7 3 68 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin 11/04/24 85-61 W 29-59 .492 11-31 .355 16-16 1.000 10 28 38 38.0 14 15 11 2 7 85 85.0
Rhode Island 11/08/24 91-77 W 31-57 .544 6-21 .286 23-29 .793 4 26 30 34.0 16 19 8 3 8 91 88.0
Sacred Heart 11/15/24 75-82 L 25-56 .446 10-25 .400 15-22 .682 11 19 30 32.7 22 14 8 2 5 75 83.7
Brown 11/16/24 65-73 L 26-63 .413 6-29 .207 7-10 .700 17 22 39 34.3 15 14 16 7 4 65 79.0
New Hampshire 11/17/24 72-74 L 26-50 .520 11-19 .579 9-16 .563 5 24 29 33.2 17 16 11 2 4 72 77.6
Mitchell 11/20/24 49-88 L 19-57 .333 5-21 .238 6-9 .667 8 16 24 31.7 13 4 17 3 7 49 72.8
Maine 11/24/24 80-55 W 32-62 .516 9-24 .375 7-8 .875 7 28 35 32.1 13 21 9 1 8 80 73.9
Virginia 11/29/24 67-41 W 24-55 .436 9-25 .360 10-12 .833 9 28 37 32.8 10 20 6 4 4 67 73.0
Harvard 12/04/24 67-68 L 27-65 .415 7-25 .280 6-6 1.000 13 26 39 33.4 13 12 12 3 6 67 72.3
Central Conn. St. 12/07/24 69-56 W 28-54 .519 5-17 .294 8-12 .667 8 20 28 32.9 8 11 10 2 14 69 72.0
Quinnipiac 12/17/24 69-70 L 29-58 .500 4-21 .190 7-13 .538 5 30 35 33.1 12 8 9 1 3 69 71.7
Siena 12/20/24 70-78 L 27-55 .491 4-15 .267 12-18 .667 9 18 27 32.6 15 8 7 3 4 70 71.6
Regis (MA) 12/29/24 46-82 L 18-67 .269 5-35 .143 5-9 .556 12 26 38 33.0 9 9 12 2 7 46 69.6
Loyola Maryland 01/02/25 72-74 L 24-60 .400 7-19 .368 17-20 .850 11 26 37 33.3 14 14 9 1 4 72 69.8
American 01/05/25 75-64 W 24-48 .500 12-24 .500 15-17 .882 3 21 24 32.7 16 16 8 0 5 75 70.1
Navy 01/08/25 59-70 L 25-63 .397 7-28 .250 2-10 .200 11 23 34 32.8 6 12 11 3 10 59 69.4
Lafayette 01/11/25 82-65 W 34-59 .576 8-19 .421 6-12 .500 4 29 33 32.8 11 21 8 3 4 82 70.2
Bucknell 01/15/25 86-82 W 29-62 .468 16-34 .471 12-19 .632 10 22 32 32.7 14 18 5 2 5 86 71.1
American 01/18/25 74-65 W 25-53 .472 10-23 .435 14-16 .875 8 25 33 32.7 14 16 9 1 7 74 71.2
Army West Point 01/22/25 76-71 W 30-63 .476 9-26 .346 7-10 .700 7 29 36 32.9 17 12 11 0 7 76 71.5
Loyola Maryland 01/25/25 65-70 L 27-63 .429 6-24 .250 5-7 .714 6 22 28 32.7 13 18 8 7 13 65 71.1
Boston U. 01/27/25 69-59 W 25-60 .417 4-23 .174 15-26 .577 17 25 42 33.1 8 8 9 3 10 69 71.0
Lehigh 02/01/25 69-67 W 24-56 .429 9-24 .375 12-20 .600 9 24 33 33.1 14 9 7 5 5 69 71.0
Army West Point 02/05/25 68-65 W 29-71 .408 6-24 .250 4-14 .286 17 31 48 33.7 18 18 4 3 3 68 70.8
Boston U. 02/08/25 52-72 L 20-57 .351 7-22 .318 5-7 .714 12 20 32 33.6 17 11 15 1 2 52 70.1
Colgate 02/12/25 87-65 W 35-59 .593 9-23 .391 8-10 .800 5 25 30 33.5 10 14 6 3 10 87 70.7
Lehigh 02/15/25 72-60 W 28-60 .467 7-16 .438 9-12 .750 13 19 32 33.4 14 11 8 1 10 72 70.8
Lafayette 02/19/25 69-74 L (OT) 28-62 .452 9-24 .375 4-8 .500 6 30 36 33.5 18 15 11 1 3 69 70.7
Navy 02/23/25 83-77 W (OT) 32-69 .464 6-18 .333 13-21 .619 11 26 37 33.7 18 12 10 5 11 83 71.1
Colgate 02/26/25 81-73 W 30-60 .500 5-15 .333 16-20 .800 7 28 35 33.7 12 18 9 1 13 81 71.5
Bucknell 03/01/25 94-81 W 37-60 .617 9-17 .529 11-19 .579 9 26 35 33.7 21 20 10 3 4 94 72.2
Lafayette 03/04/25 69-68 W 25-59 .424 4-17 .235 15-21 .714 8 22 30 33.6 7 20 5 2 6 69 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin 11/04/24 61-85 -24 23-53/29-59 .434/.492 9-24/11-31 .375/.355 6-7/16-16 .857-1.000 21/38 -17 8/15 13/11 2/2 4/7 20/14
Rhode Island 11/08/24 77-91 -14 25-61/31-57 .410/.544 12-34/6-21 .353/.286 15-18/23-29 .833-.793 35/30 5 13/19 14/8 2/3 5/8 21/16
Sacred Heart 11/15/24 82-75 7 27-53/25-56 .509/.446 10-25/10-25 .400/.400 18-24/15-22 .750-.682 33/30 3 12/14 7/8 1/2 1/5 17/22
Brown 11/16/24 73-65 8 25-56/26-63 .446/.413 10-21/6-29 .476/.207 13-14/7-10 .929-.700 32/39 -7 9/14 11/16 4/7 10/4 11/15
New Hampshire 11/17/24 74-72 2 26-54/26-50 .481/.520 12-24/11-19 .500/.579 10-20/9-16 .500-.563 33/29 4 14/16 9/11 2/2 3/4 11/17
Mitchell 11/20/24 88-49 39 36-58/19-57 .621/.333 6-16/5-21 .375/.238 10-13/6-9 .769-.667 38/24 14 13/4 14/17 3/3 11/7 10/13
Maine 11/24/24 55-80 -25 21-60/32-62 .350/.516 3-20/9-24 .150/.375 10-10/7-8 1.000-.875 34/35 -1 10/21 15/9 0/1 5/8 10/13
Virginia 11/29/24 41-67 -26 17-51/24-55 .333/.436 5-22/9-25 .227/.360 2-5/10-12 .400-.833 30/37 -7 7/20 11/6 2/4 4/4 15/10
Harvard 12/04/24 68-67 1 25-54/27-65 .463/.415 7-18/7-25 .389/.280 11-14/6-6 .786-1.000 30/39 -9 11/12 11/12 5/3 7/6 8/13
Central Conn. St. 12/07/24 56-69 -13 22-51/28-54 .431/.519 8-21/5-17 .381/.294 4-5/8-12 .800-.667 29/28 1 12/11 18/10 3/2 3/14 11/8
Quinnipiac 12/17/24 70-69 1 26-61/29-58 .426/.500 14-29/4-21 .483/.190 4-7/7-13 .571-.538 26/35 -9 18/8 8/9 3/1 4/3 12/12
Siena 12/20/24 78-70 8 25-55/27-55 .455/.491 15-29/4-15 .517/.267 13-16/12-18 .813-.667 31/27 4 18/8 10/7 2/3 1/4 14/15
Regis (MA) 12/29/24 82-46 36 31-63/18-67 .492/.269 11-25/5-35 .440/.143 9-11/5-9 .818-.556 45/38 7 20/9 11/12 2/2 8/7 8/9
Loyola Maryland 01/02/25 74-72 2 27-54/24-60 .500/.400 11-23/7-19 .478/.368 9-13/17-20 .692-.850 30/37 -7 16/14 9/9 6/1 5/4 12/14
American 01/05/25 64-75 -11 24-57/24-48 .421/.500 9-25/12-24 .360/.500 7-10/15-17 .700-.882 32/24 8 11/16 10/8 1/0 3/5 14/16
Navy 01/08/25 70-59 11 29-54/25-63 .537/.397 10-20/7-28 .500/.250 2-3/2-10 .667-.200 35/34 1 17/12 14/11 5/3 7/10 11/6
Lafayette 01/11/25 65-82 -17 26-60/34-59 .433/.576 6-22/8-19 .273/.421 7-8/6-12 .875-.500 29/33 -4 15/21 8/8 2/3 5/4 13/11
Bucknell 01/15/25 82-86 -4 29-62/29-62 .468/.468 11-26/16-34 .423/.471 13-16/12-19 .813-.632 32/32 0 17/18 7/5 1/2 4/5 15/14
American 01/18/25 65-74 -9 26-51/25-53 .510/.472 8-20/10-23 .400/.435 5-11/14-16 .455-.875 26/33 -7 6/16 11/9 2/1 4/7 16/14
Army West Point 01/22/25 71-76 -5 26-56/30-63 .464/.476 7-24/9-26 .292/.346 12-20/7-10 .600-.700 35/36 -1 8/12 14/11 2/0 5/7 14/17
Loyola Maryland 01/25/25 70-65 5 25-55/27-63 .455/.429 11-28/6-24 .393/.250 9-10/5-7 .900-.714 38/28 10 12/18 16/8 3/7 7/13 12/13
Boston U. 01/27/25 59-69 -10 24-54/25-60 .444/.417 6-20/4-23 .300/.174 5-7/15-26 .714-.577 29/42 -13 9/8 13/9 2/3 6/10 19/8
Lehigh 02/01/25 67-69 -2 29-62/24-56 .468/.429 5-15/9-24 .333/.375 4-8/12-20 .500-.600 42/33 9 12/9 12/7 1/5 3/5 17/14
Army West Point 02/05/25 65-68 -3 25-62/29-71 .403/.408 8-27/6-24 .296/.250 7-15/4-14 .467-.286 39/48 -9 10/18 6/4 5/3 1/3 14/18
Boston U. 02/08/25 72-52 20 26-47/20-57 .553/.351 6-18/7-22 .333/.318 14-17/5-7 .824-.714 27/32 -5 13/11 11/15 4/1 4/2 15/17
Colgate 02/12/25 65-87 -22 25-56/35-59 .446/.593 10-25/9-23 .400/.391 5-9/8-10 .556-.800 28/30 -2 10/14 14/6 1/3 3/10 8/10
Lehigh 02/15/25 60-72 -12 21-50/28-60 .420/.467 10-27/7-16 .370/.438 8-14/9-12 .571-.750 26/32 -6 12/11 14/8 6/1 4/10 14/14
Lafayette 02/19/25 74-69 5 26-65/28-62 .400/.452 13-33/9-24 .394/.375 9-13/4-8 .692-.500 42/36 6 16/15 11/11 2/1 8/3 13/18
Navy 02/23/25 77-83 -6 27-62/32-69 .435/.464 7-24/6-18 .292/.333 16-21/13-21 .762-.619 43/37 6 10/12 21/10 4/5 2/11 18/18
Colgate 02/26/25 73-81 -8 29-59/30-60 .492/.500 10-23/5-15 .435/.333 5-7/16-20 .714-.800 28/35 -7 14/18 16/9 4/1 4/13 16/12
Bucknell 03/01/25 81-94 -13 23-52/37-60 .442/.617 10-23/9-17 .435/.529 25-32/11-19 .781-.579 25/35 -10 11/20 10/10 3/3 4/4 15/21
Lafayette 03/04/25 68-69 -1 28-58/25-59 .483/.424 12-23/4-17 .522/.235 0-0/15-21 NaN-.714 39/30 9 14/20 13/5 7/2 3/6 17/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Mitchell (11/20/24)
FIELD GOALS MADE 36 Mitchell (11/20/24)
FIELD GOAL ATTEMPTS 65 Lafayette (02/19/25)
3 PT FIELD GOALS MADE 15 Siena (12/20/24)
3 PT FG ATTEMPTS 34 Rhode Island (11/08/24)
FREE THROWS MADE 25 Bucknell (03/01/25)
FREE THROW ATTEMPTS 32 Bucknell (03/01/25)
REBOUNDS 45 Regis (MA) (12/29/24)
ASSISTS 20 Regis (MA) (12/29/24)
STEALS 11 Mitchell (11/20/24)
BLOCKED SHOTS 7 Lafayette (03/04/25)
TURNOVERS 21 Navy (02/23/25)
FOULS 21 Rhode Island (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Nugent,Joe Rhode Island (11/08/24)
FIELD GOALS MADE 12 Kenney,Caleb Lehigh (02/01/25)
FIELD GOAL ATTEMPTS 17 Nugent,Joe; Green,Max Rhode Island (11/08/24); American (01/05/25)
3 PT FIELD GOALS MADE 7 Nugent,Joe Rhode Island (11/08/24)
3 PT FG ATTEMPTS 14 Nugent,Joe Rhode Island (11/08/24)
FREE THROWS MADE 11 Kenney,Caleb Bucknell (03/01/25)
FREE THROW ATTEMPTS 15 Kenney,Caleb Bucknell (03/01/25)
REBOUNDS 15 Feroah,Jaiden Rhode Island (11/08/24)
ASSISTS 8 Boston,Tyler; Williams,DeAndre New Hampshire (11/17/24); Lafayette (02/19/25); Army West Point (02/05/25)
STEALS 5 Williams,DeAndre Navy (01/08/25)
BLOCKED SHOTS 4 Kenney,Caleb; Feroah,Jaiden Harvard (12/04/24); Lafayette (03/04/25)
TURNOVERS 6 Boston,Tyler; Williams,DeAndre; Green,Max Central Conn. St. (12/07/24); Navy (01/08/25); Navy (02/23/25); Lafayette (03/04/25)
FOULS 5 Nugent,Joe; Kenney,Caleb; Feroah,Jaiden American (01/18/25); Lehigh (02/01/25); Lafayette (02/19/25); Navy (02/23/25); Colgate (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Green, Max 31 462 14.9
#30 Nugent, Joe 31 388 12.5
#33 Kenney, Caleb 31 359 11.6
#02 Williams, DeAndre 28 236 8.4
#25 Feroah, Jaiden 32 219 6.8
#04 Singleton, Kahlil 25 160 6.4
#23 Richard, Aidan 23 142 6.2
#21 Warren, Gabe 18 97 5.4
#00 Boston, Tyler 10 91 9.1
#34 Ryan, Declan 19 57 3.0
#05 Kirkwood, Jaden 17 10 0.6
#03 Capron, Ben 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Green, Max 31 160 382 .419 5.2 12.3
#33 Kenney, Caleb 31 154 287 .537 5.0 9.3
#30 Nugent, Joe 31 131 296 .443 4.2 9.5
#02 Williams, DeAndre 28 92 216 .426 3.3 7.7
#25 Feroah, Jaiden 32 82 162 .506 2.6 5.1
#04 Singleton, Kahlil 25 55 135 .407 2.2 5.4
#23 Richard, Aidan 23 50 110 .455 2.2 4.8
#21 Warren, Gabe 18 39 95 .411 2.2 5.3
#00 Boston, Tyler 10 29 64 .453 2.9 6.4
#34 Ryan, Declan 19 27 46 .587 1.4 2.4
#05 Kirkwood, Jaden 17 3 11 .273 0.2 0.6
#03 Capron, Ben 9 2 2 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Nugent, Joe 31 85 198 .429 2.7 6.4
#10 Green, Max 31 70 184 .380 2.3 5.9
#04 Singleton, Kahlil 25 38 96 .396 1.5 3.8
#23 Richard, Aidan 23 32 73 .438 1.4 3.2
#25 Feroah, Jaiden 32 25 64 .391 0.8 2.0
#02 Williams, DeAndre 28 22 85 .259 0.8 3.0
#00 Boston, Tyler 10 9 11 .818 0.9 1.1
#21 Warren, Gabe 18 9 29 .310 0.5 1.6
#05 Kirkwood, Jaden 17 2 8 .250 0.1 0.5
#33 Kenney, Caleb 31 0 1 .000 0.0 0.0
#34 Ryan, Declan 19 0 5 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Green, Max 31 72 103 .699 2.3 3.3
#33 Kenney, Caleb 31 51 81 .630 1.6 2.6
#30 Nugent, Joe 31 41 50 .820 1.3 1.6
#25 Feroah, Jaiden 32 30 35 .857 0.9 1.1
#02 Williams, DeAndre 28 30 37 .811 1.1 1.3
#00 Boston, Tyler 10 24 34 .706 2.4 3.4
#04 Singleton, Kahlil 25 12 15 .800 0.5 0.6
#23 Richard, Aidan 23 10 16 .625 0.4 0.7
#21 Warren, Gabe 18 10 18 .556 0.6 1.0
#34 Ryan, Declan 19 3 5 .600 0.2 0.3
#03 Capron, Ben 9 2 2 1.000 0.2 0.2
