Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-23, 6-12)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 2194 2462
Points Per Game 66.5 74.6
Scoring Margin -8.1 --
Shooting
FG: Made-Attempted 815-1857 878-1922
FG: Percentage .439 .457
FG: Per Game 24.7 26.6
3PT: Made-Attempted 249-704 290-758
3PT: Percentage .354 .383
3PT: Per Game 7.5 8.8
FT: Made-Attempted 315-476 416-574
FT: Percentage .662 .725
FT: Per Game 9.5 12.6
Rebounding
Total 1079 1170
Per Game 32.7 35.5
Margin -2.8 --
Assists
Total 365 464
Per Game 11.1 14.1
Turnovers
Total 364 278
Per Game 11.0 8.4
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 7.7 12.3
Steals
Total 133 217
Per Game 4.0 6.6
Blocks
Total 109 104
Per Game 3.3 3.2
Attendance
Total 15295 34924
Per Game 13-1,177 18-1,940

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Octave, Joe 31 29 946 30.5 153 356 .430 36 123 .293 111 154 .721 453 14.6 45 140 185 6.0 67 59 56 20 5
33 Kenney, Caleb 33 33 892 27.0 174 302 .576 0 0 .000 46 79 .582 394 11.9 76 138 214 6.5 99 47 61 26 71
00 Montgomery, Bo 26 19 809 31.1 99 241 .411 31 78 .397 51 74 .689 280 10.8 20 102 122 4.7 66 71 71 16 5
11 Batchelder, Will 31 30 898 29.0 99 251 .394 51 136 .375 19 28 .679 268 8.6 4 45 49 1.6 54 46 36 18 0
30 Nugent, Joe 31 31 855 27.6 67 165 .406 56 139 .403 3 5 .600 193 6.2 18 119 137 4.4 73 14 19 15 5
13 Wills, A.J. 22 3 352 16.0 45 111 .405 15 42 .357 16 20 .800 121 5.5 3 15 18 0.8 18 21 10 7 1
04 Singleton, Kahlil 32 4 456 14.3 52 125 .416 34 88 .386 8 9 .889 146 4.6 1 43 44 1.4 22 15 8 9 1
02 Williams, DeAndre 33 15 784 23.8 54 161 .335 22 78 .282 16 24 .667 146 4.4 9 73 82 2.5 49 73 53 15 6
44 Coulibaly, Louth-M 30 1 364 12.1 44 85 .518 0 0 .000 20 45 .444 108 3.6 45 55 100 3.3 46 16 17 4 10
34 Ryan, Declan 28 0 192 6.9 24 42 .571 2 6 .333 19 27 .704 69 2.5 7 16 23 0.8 32 3 18 1 3
32 Rabinovich, Michael 10 0 21 2.1 3 12 .250 2 10 .200 3 5 .600 11 1.1 1 4 5 0.5 2 0 1 0 1
12 McIntyre, Declan 9 0 16 1.8 1 2 .500 0 1 .000 2 2 1.000 4 0.4 1 2 3 0.3 1 0 0 0 0
05 Kirkwood, Jaden 9 0 19 2.1 0 1 .000 0 1 .000 1 2 .500 1 0.1 1 1 2 0.2 1 0 0 2 1
03 Capron, Ben 6 0 8 1.3 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 2.8 0 0 10 0 0  
10 Tse, Jade 3 0 13 4.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 3 0 0
Total 33 6625 200.8 815 1857 .439 249 704 .354 315 476 .662 2194 66.48 273 806 1079 32.7 532 365 364 133 109
Opponents 33 6625 200.8 878 1922 .457 290 758 .383 416 574 .725 2462 74.61 311 859 1170 35.5 467 464 278 217 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Kenney, Caleb 18 18 545 30.3 110 188 .585 0 0 .000 31 52 .596 251 13.9 42 91 133 7.4 62 26 1.4 35 17 51
01 Octave, Joe 16 15 468 29.3 65 173 .376 12 58 .207 69 95 .726 211 13.2 22 67 89 5.6 36 32 2.0 27 10 2
00 Montgomery, Bo 15 9 458 30.5 60 139 .432 19 40 .475 34 44 .773 173 11.5 8 61 69 4.6 36 37 2.5 39 9 4
11 Batchelder, Will 18 18 531 29.5 63 154 .409 30 78 .385 11 18 .611 167 9.3 3 24 27 1.5 33 23 1.3 15 9 0
30 Nugent, Joe 16 16 472 29.5 35 81 .432 30 71 .423 1 2 .500 101 6.3 6 60 66 4.1 40 4 0.3 8 10 1
02 Williams, DeAndre 18 12 447 24.8 30 92 .326 12 43 .279 16 23 .696 88 4.9 7 50 57 3.2 29 39 2.2 32 9 1
04 Singleton, Kahlil 17 1 214 12.6 24 57 .421 16 41 .390 5 6 .833 69 4.1 1 22 23 1.4 12 8 0.5 4 4 1
13 Wills, A.J. 12 0 187 15.6 24 61 .393 6 21 .286 3 5 .600 57 4.8 2 8 10 0.8 11 9 0.8 4 5 0
44 Coulibaly, Louth-M 17 1 182 10.7 15 35 .429 0 0 .000 10 23 .435 40 2.4 22 27 49 2.9 28 4 0.2 4 1 4
32 Rabinovich, Michael 5 0 6 1.2 1 4 .250 1 4 .250 2 2 1.000 5 1.0 0 1 1 0.2 0 0 0.0 0 0 0
34 Ryan, Declan 17 0 91 5.4 10 18 .556 1 4 .250 1 5 .200 22 1.3 5 10 15 0.9 11 0 0.0 9 1 3
03 Capron, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Kirkwood, Jaden 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
12 McIntyre, Declan 4 0 6 1.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 30 45 2.5 0 0 0.0 5 0 0  
10 Tse, Jade 2 0 11 5.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 3 0 0
Total 18 3625 201.4 437 1003 .436 127 360 .353 185 279 .663 1186 65.89 134 454 588 32.7 300 182 10.1 185 75 67
Opponents 18 3625 201.4 458 1028 .446 159 411 .387 234 325 .720 1309 72.72 160 482 642 35.7 273 243 13.5 152 111 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Octave, Joe 31 29 946 153 356 .430 36 123 .293 111 154 .721 453 14.6
33 Kenney, Caleb 33 33 892 174 302 .576 0 0 .000 46 79 .582 394 11.9
00 Montgomery, Bo 26 19 809 99 241 .411 31 78 .397 51 74 .689 280 10.8
11 Batchelder, Will 31 30 898 99 251 .394 51 136 .375 19 28 .679 268 8.6
30 Nugent, Joe 31 31 855 67 165 .406 56 139 .403 3 5 .600 193 6.2
13 Wills, A.J. 22 3 352 45 111 .405 15 42 .357 16 20 .800 121 5.5
02 Williams, DeAndre 33 15 784 54 161 .335 22 78 .282 16 24 .667 146 4.4
04 Singleton, Kahlil 32 4 456 52 125 .416 34 88 .386 8 9 .889 146 4.6
44 Coulibaly, Louth-M 30 1 364 44 85 .518 0 0 .000 20 45 .444 108 3.6
34 Ryan, Declan 28 0 192 24 42 .571 2 6 .333 19 27 .704 69 2.5
32 Rabinovich, Michael 10 0 21 3 12 .250 2 10 .200 3 5 .600 11 1.1
03 Capron, Ben 6 0 8 0 1 .000 0 1 .000 0 2 .000 0 0.0
05 Kirkwood, Jaden 9 0 19 0 1 .000 0 1 .000 1 2 .500 1 0.1
12 McIntyre, Declan 9 0 16 1 2 .500 0 1 .000 2 2 1.000 4 0.4
10 Tse, Jade 3 0 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 33 6625 815 1857 .439 249 704 .354 315 476 .662 2194 66.48
Opponents 33 6625 878 1922 .457 290 758 .383 416 574 .725 2462 74.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Octave, Joe 31 30.5 .430 .293 .721 1.5 4.5 6.0 1.9 0.6 0.2 14.6
33 Kenney, Caleb 33 27.0 .576 .000 .582 2.3 4.2 6.5 1.4 0.8 2.2 11.9
00 Montgomery, Bo 26 31.1 .411 .397 .689 0.8 3.9 4.7 2.7 0.6 0.2 10.8
11 Batchelder, Will 31 29.0 .394 .375 .679 0.1 1.5 1.6 1.5 0.6 0.0 8.6
30 Nugent, Joe 31 27.6 .406 .403 .600 0.6 3.8 4.4 0.5 0.5 0.2 6.2
13 Wills, A.J. 22 16.0 .405 .357 .800 0.1 0.7 0.8 1.0 0.3 0.0 5.5
02 Williams, DeAndre 33 23.8 .335 .282 .667 0.3 2.2 2.5 2.2 0.5 0.2 4.4
04 Singleton, Kahlil 32 14.3 .416 .386 .889 0.0 1.3 1.4 0.5 0.3 0.0 4.6
44 Coulibaly, Louth-M 30 12.1 .518 .000 .444 1.5 1.8 3.3 0.5 0.1 0.3 3.6
34 Ryan, Declan 28 6.9 .571 .333 .704 0.3 0.6 0.8 0.1 0.0 0.1 2.5
32 Rabinovich, Michael 10 2.1 .250 .200 .600 0.1 0.4 0.5 0.0 0.0 0.1 1.1
03 Capron, Ben 6 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Kirkwood, Jaden 9 2.1 .000 .000 .500 0.1 0.1 0.2 0.0 0.2 0.1 0.1
12 McIntyre, Declan 9 1.8 .500 .000 1.000 0.1 0.2 0.3 0.0 0.0 0.0 0.4
10 Tse, Jade 3 4.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 33 200.8 .439 .354 .662 8.3 24.4 32.7 11.1 4.0 3.3 66.48
Opponents 33 200.8 .457 .383 .725 9.4 26.0 35.5 14.1 6.6 3.2 74.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Siena 11/06/23 71-73 L 29-55 .527 10-20 .500 3-12 .250 9 23 32 32.0 19 13 11 2 6 71 71.0
at Georgetown 11/11/23 68-67 W 25-54 .463 5-20 .250 13-16 .813 15 26 41 36.5 17 8 12 3 2 68 69.5
vs Sacred Heart 11/14/23 77-84 L 32-66 .485 9-24 .375 4-10 .400 12 26 38 37.0 18 13 14 1 5 77 72.0
at Winthrop 11/17/23 51-89 L 17-52 .327 4-25 .160 13-18 .722 8 18 26 34.3 18 10 13 1 7 51 66.8
vs Elon 11/18/23 69-83 L 28-63 .444 9-22 .409 4-6 .667 8 21 29 33.2 10 16 8 1 4 69 67.2
at IUPUI 11/19/23 74-61 W 27-55 .491 10-26 .385 10-13 .769 7 23 30 32.7 18 12 9 4 3 74 68.3
at St. John's (NY) 11/25/23 45-91 L 17-47 .362 6-18 .333 5-8 .625 4 19 23 31.3 10 8 20 2 1 45 65.0
vs Maine 11/29/23 57-72 L 23-59 .390 4-18 .222 7-14 .500 13 24 37 32.0 20 11 12 5 4 57 64.0
at Central Conn. St. 12/02/23 67-78 L 24-64 .375 8-23 .348 11-15 .733 12 26 38 32.7 20 9 9 3 3 67 64.3
at Boston College 12/08/23 64-95 L 19-48 .396 9-26 .346 17-22 .773 6 24 30 32.4 18 12 19 0 1 64 64.3
vs Quinnipiac 12/18/23 57-77 L 21-65 .323 7-27 .259 8-13 .615 12 21 33 32.5 12 13 10 4 7 57 63.6
at Harvard 12/21/23 72-74 L 29-58 .500 9-23 .391 5-6 .833 4 20 24 31.8 16 8 8 3 4 72 64.3
vs Elms 12/29/23 88-60 W 35-65 .538 13-29 .448 5-11 .455 18 30 48 33.0 8 23 15 6 5 88 66.2
at Bucknell 01/03/24 58-70 L 22-53 .415 5-17 .294 9-18 .500 9 26 35 33.1 16 9 15 5 4 58 65.6
at Army West Point 01/06/24 57-70 L 22-55 .400 6-21 .286 7-14 .500 8 19 27 32.7 19 9 11 1 3 57 65.0
vs Navy 01/10/24 70-80 L 28-56 .500 9-25 .360 5-7 .714 8 28 36 32.9 25 13 15 5 1 70 65.3
at Lehigh 01/13/24 69-66 W (OT) 25-61 .410 5-15 .333 14-20 .700 6 34 40 33.4 19 12 8 3 6 69 65.5
vs Lafayette 01/17/24 68-72 L 26-57 .456 7-20 .350 9-9 1.000 9 25 34 33.4 13 11 8 5 5 68 65.7
vs Loyola Maryland 01/20/24 86-78 W 30-53 .566 10-19 .526 16-23 .696 2 20 22 32.8 17 12 4 4 5 86 66.7
at American 01/24/24 65-84 L 24-50 .480 7-16 .438 10-14 .714 4 21 25 32.4 16 9 16 3 5 65 66.7
vs Lehigh 01/27/24 72-78 L 26-57 .456 7-20 .350 13-19 .684 3 27 30 32.3 21 7 10 3 7 72 66.9
vs Boston U. 01/29/24 65-63 W 24-58 .414 7-15 .467 10-18 .556 9 28 37 32.5 15 6 7 10 4 65 66.8
at Loyola Maryland 02/03/24 70-67 W 25-45 .556 8-14 .571 12-19 .632 2 26 28 32.3 18 13 15 2 4 70 67.0
at Lafayette 02/07/24 59-75 L 18-49 .367 7-20 .350 16-21 .762 10 24 34 32.4 11 8 12 4 3 59 66.6
vs American 02/10/24 58-56 W 22-53 .415 6-19 .316 8-13 .615 9 24 33 32.4 12 13 8 4 4 58 66.3
at Colgate 02/14/24 55-85 L 22-65 .338 6-22 .273 5-10 .500 10 25 35 32.5 11 10 12 4 5 55 65.8
vs Army West Point 02/17/24 53-59 L 20-61 .328 5-30 .167 8-12 .667 10 26 36 32.6 16 4 6 5 6 53 65.4
vs Bucknell 02/21/24 73-59 W 25-50 .500 11-24 .458 12-18 .667 9 28 37 32.8 13 16 10 1 4 73 65.6
at Navy 02/25/24 66-76 L 23-58 .397 6-18 .333 14-18 .778 8 28 36 32.9 23 9 10 4 1 66 65.7
vs Colgate 02/28/24 58-77 L 24-61 .393 6-22 .273 4-9 .444 11 23 34 32.9 14 11 10 3 2 58 65.4
at Boston U. 03/02/24 84-94 L 31-61 .508 9-23 .391 13-17 .765 7 22 29 32.8 21 10 8 1 6 84 66.0
at Army West Point 03/05/24 84-68 W 27-51 .529 12-19 .632 18-22 .818 7 29 36 32.9 11 16 7 4 3 84 66.6
at Colgate 03/07/24 64-81 L 25-52 .481 7-24 .292 7-11 .636 4 22 26 32.7 17 11 12 3 3 64 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/06/23 73-71 W 25-56 .446 7-18 .389 16-21 .762 12 23 35 35.0 14 11 11 8 5 73 73.0
Georgetown 11/11/23 67-68 L 22-61 .361 11-29 .379 12-19 .632 16 15 31 33.0 13 15 4 2 7 67 70.0
Sacred Heart 11/14/23 84-77 W 28-60 .467 10-21 .476 18-25 .720 9 26 35 33.7 14 11 10 7 9 84 74.7
Winthrop 11/17/23 89-51 W 29-54 .537 14-26 .538 17-23 .739 8 30 38 34.8 17 14 10 4 5 89 78.3
Elon 11/18/23 83-69 W 33-59 .559 11-27 .407 6-11 .545 7 29 36 35.0 10 18 7 5 5 83 79.2
IUPUI 11/19/23 61-74 L 24-52 .462 2-12 .167 11-16 .688 8 23 31 34.3 15 6 11 3 4 61 76.2
St. John's (NY) 11/25/23 91-45 W 39-77 .506 7-22 .318 6-8 .750 21 27 48 36.3 13 22 8 6 14 91 78.3
Maine 11/29/23 72-57 W 22-54 .407 7-22 .318 21-25 .840 9 26 35 36.1 13 7 10 0 9 72 77.5
Central Conn. St. 12/02/23 78-67 W 28-58 .483 10-20 .500 12-19 .632 8 30 38 36.3 12 16 8 8 6 78 77.6
Boston College 12/08/23 95-64 W 35-74 .473 11-29 .379 14-15 .933 15 26 41 36.8 16 18 5 3 8 95 79.3
Quinnipiac 12/18/23 77-57 W 29-58 .500 9-24 .375 10-12 .833 8 35 43 37.4 12 19 11 7 8 77 79.1
Harvard 12/21/23 74-72 W 26-53 .491 11-24 .458 11-14 .786 7 25 32 36.9 8 15 11 2 2 74 78.7
Elms 12/29/23 60-88 L 25-64 .391 5-21 .238 5-5 1.000 9 17 26 36.1 12 13 10 3 10 60 77.2
Bucknell 01/03/24 70-58 W 23-60 .383 9-28 .321 15-18 .833 12 25 37 36.1 15 13 6 3 12 70 76.7
Army West Point 01/06/24 70-57 W 24-54 .444 8-26 .308 14-17 .824 8 27 35 36.1 15 13 7 2 5 70 76.3
Navy 01/10/24 80-70 W 24-59 .407 7-20 .350 25-30 .833 12 20 32 35.8 13 11 4 2 10 80 76.5
Lehigh 01/13/24 66-69 L (OT) 24-68 .353 9-28 .321 9-15 .600 11 33 44 36.3 17 14 10 1 3 66 75.9
Lafayette 01/17/24 72-68 W 27-60 .450 9-25 .360 9-13 .692 11 22 33 36.1 11 12 8 4 4 72 75.7
Loyola Maryland 01/20/24 78-86 L 29-54 .537 10-21 .476 10-22 .455 10 25 35 36.1 18 17 12 0 1 78 75.8
American 01/24/24 84-65 W 29-56 .518 10-28 .357 16-19 .842 8 23 31 35.8 17 18 11 2 14 84 76.2
Lehigh 01/27/24 78-72 W 27-56 .482 6-20 .300 18-27 .667 8 34 42 36.1 16 12 11 2 4 78 76.3
Boston U. 01/29/24 63-65 L 22-60 .367 7-20 .350 12-14 .857 12 29 41 36.3 17 10 10 1 6 63 75.7
Loyola Maryland 02/03/24 67-70 L 21-57 .368 9-27 .333 16-20 .800 8 21 29 36.0 18 12 11 2 10 67 75.3
Lafayette 02/07/24 75-59 W 29-58 .500 9-19 .474 8-11 .727 8 25 33 35.9 14 18 5 4 7 75 75.3
American 02/10/24 56-58 L 21-48 .438 7-16 .438 7-9 .778 4 25 29 35.6 15 9 10 1 2 56 74.5
Colgate 02/14/24 85-55 W 33-61 .541 12-23 .522 7-12 .583 6 36 42 35.8 12 17 10 5 8 85 74.9
Army West Point 02/17/24 59-53 W 20-49 .408 9-21 .429 10-19 .526 6 32 38 35.9 12 10 11 1 4 59 74.3
Bucknell 02/21/24 59-73 L 21-53 .396 10-30 .333 7-11 .636 6 21 27 35.6 17 15 6 1 6 59 73.8
Navy 02/25/24 76-66 W 24-60 .400 9-16 .563 19-28 .679 15 30 45 35.9 21 14 9 1 1 76 73.9
Colgate 02/28/24 77-58 W 31-58 .534 8-19 .421 7-14 .500 8 29 37 36.0 9 11 4 3 9 77 74.0
Boston U. 03/02/24 94-84 W 29-57 .509 11-24 .458 25-26 .962 7 25 32 35.8 16 17 7 5 5 94 74.6
Army West Point 03/05/24 68-84 L 26-63 .413 8-35 .229 8-14 .571 11 20 31 35.7 17 17 4 3 6 68 74.4
Colgate 03/07/24 81-64 W 29-51 .569 8-17 .471 15-22 .682 3 25 28 35.5 8 19 6 3 8 81 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/06/23 71-73 -2 29-55/25-56 .527/.446 10-20/7-18 .500/.389 3-12/16-21 .250-.762 32/35 -3 13/11 11/11 2/8 6/5 19/14
Georgetown 11/11/23 68-67 1 25-54/22-61 .463/.361 5-20/11-29 .250/.379 13-16/12-19 .813-.632 41/31 10 8/15 12/4 3/2 2/7 17/13
Sacred Heart 11/14/23 77-84 -7 32-66/28-60 .485/.467 9-24/10-21 .375/.476 4-10/18-25 .400-.720 38/35 3 13/11 14/10 1/7 5/9 18/14
Winthrop 11/17/23 51-89 -38 17-52/29-54 .327/.537 4-25/14-26 .160/.538 13-18/17-23 .722-.739 26/38 -12 10/14 13/10 1/4 7/5 18/17
Elon 11/18/23 69-83 -14 28-63/33-59 .444/.559 9-22/11-27 .409/.407 4-6/6-11 .667-.545 29/36 -7 16/18 8/7 1/5 4/5 10/10
IUPUI 11/19/23 74-61 13 27-55/24-52 .491/.462 10-26/2-12 .385/.167 10-13/11-16 .769-.688 30/31 -1 12/6 9/11 4/3 3/4 18/15
St. John's (NY) 11/25/23 45-91 -46 17-47/39-77 .362/.506 6-18/7-22 .333/.318 5-8/6-8 .625-.750 23/48 -25 8/22 20/8 2/6 1/14 10/13
Maine 11/29/23 57-72 -15 23-59/22-54 .390/.407 4-18/7-22 .222/.318 7-14/21-25 .500-.840 37/35 2 11/7 12/10 5/0 4/9 20/13
Central Conn. St. 12/02/23 67-78 -11 24-64/28-58 .375/.483 8-23/10-20 .348/.500 11-15/12-19 .733-.632 38/38 0 9/16 9/8 3/8 3/6 20/12
Boston College 12/08/23 64-95 -31 19-48/35-74 .396/.473 9-26/11-29 .346/.379 17-22/14-15 .773-.933 30/41 -11 12/18 19/5 0/3 1/8 18/16
Quinnipiac 12/18/23 57-77 -20 21-65/29-58 .323/.500 7-27/9-24 .259/.375 8-13/10-12 .615-.833 33/43 -10 13/19 10/11 4/7 7/8 12/12
Harvard 12/21/23 72-74 -2 29-58/26-53 .500/.491 9-23/11-24 .391/.458 5-6/11-14 .833-.786 24/32 -8 8/15 8/11 3/2 4/2 16/8
Elms 12/29/23 88-60 28 35-65/25-64 .538/.391 13-29/5-21 .448/.238 5-11/5-5 .455-1.000 48/26 22 23/13 15/10 6/3 5/10 8/12
Bucknell 01/03/24 58-70 -12 22-53/23-60 .415/.383 5-17/9-28 .294/.321 9-18/15-18 .500-.833 35/37 -2 9/13 15/6 5/3 4/12 16/15
Army West Point 01/06/24 57-70 -13 22-55/24-54 .400/.444 6-21/8-26 .286/.308 7-14/14-17 .500-.824 27/35 -8 9/13 11/7 1/2 3/5 19/15
Navy 01/10/24 70-80 -10 28-56/24-59 .500/.407 9-25/7-20 .360/.350 5-7/25-30 .714-.833 36/32 4 13/11 15/4 5/2 1/10 25/13
Lehigh 01/13/24 69-66 3 25-61/24-68 .410/.353 5-15/9-28 .333/.321 14-20/9-15 .700-.600 40/44 -4 12/14 8/10 3/1 6/3 19/17
Lafayette 01/17/24 68-72 -4 26-57/27-60 .456/.450 7-20/9-25 .350/.360 9-9/9-13 1.000-.692 34/33 1 11/12 8/8 5/4 5/4 13/11
Loyola Maryland 01/20/24 86-78 8 30-53/29-54 .566/.537 10-19/10-21 .526/.476 16-23/10-22 .696-.455 22/35 -13 12/17 4/12 4/0 5/1 17/18
American 01/24/24 65-84 -19 24-50/29-56 .480/.518 7-16/10-28 .438/.357 10-14/16-19 .714-.842 25/31 -6 9/18 16/11 3/2 5/14 16/17
Lehigh 01/27/24 72-78 -6 26-57/27-56 .456/.482 7-20/6-20 .350/.300 13-19/18-27 .684-.667 30/42 -12 7/12 10/11 3/2 7/4 21/16
Boston U. 01/29/24 65-63 2 24-58/22-60 .414/.367 7-15/7-20 .467/.350 10-18/12-14 .556-.857 37/41 -4 6/10 7/10 10/1 4/6 15/17
Loyola Maryland 02/03/24 70-67 3 25-45/21-57 .556/.368 8-14/9-27 .571/.333 12-19/16-20 .632-.800 28/29 -1 13/12 15/11 2/2 4/10 18/18
Lafayette 02/07/24 59-75 -16 18-49/29-58 .367/.500 7-20/9-19 .350/.474 16-21/8-11 .762-.727 34/33 1 8/18 12/5 4/4 3/7 11/14
American 02/10/24 58-56 2 22-53/21-48 .415/.438 6-19/7-16 .316/.438 8-13/7-9 .615-.778 33/29 4 13/9 8/10 4/1 4/2 12/15
Colgate 02/14/24 55-85 -30 22-65/33-61 .338/.541 6-22/12-23 .273/.522 5-10/7-12 .500-.583 35/42 -7 10/17 12/10 4/5 5/8 11/12
Army West Point 02/17/24 53-59 -6 20-61/20-49 .328/.408 5-30/9-21 .167/.429 8-12/10-19 .667-.526 36/38 -2 4/10 6/11 5/1 6/4 16/12
Bucknell 02/21/24 73-59 14 25-50/21-53 .500/.396 11-24/10-30 .458/.333 12-18/7-11 .667-.636 37/27 10 16/15 10/6 1/1 4/6 13/17
Navy 02/25/24 66-76 -10 23-58/24-60 .397/.400 6-18/9-16 .333/.563 14-18/19-28 .778-.679 36/45 -9 9/14 10/9 4/1 1/1 23/21
Colgate 02/28/24 58-77 -19 24-61/31-58 .393/.534 6-22/8-19 .273/.421 4-9/7-14 .444-.500 34/37 -3 11/11 10/4 3/3 2/9 14/9
Boston U. 03/02/24 84-94 -10 31-61/29-57 .508/.509 9-23/11-24 .391/.458 13-17/25-26 .765-.962 29/32 -3 10/17 8/7 1/5 6/5 21/16
Army West Point 03/05/24 84-68 16 27-51/26-63 .529/.413 12-19/8-35 .632/.229 18-22/8-14 .818-.571 36/31 5 16/17 7/4 4/3 3/6 11/17
Colgate 03/07/24 64-81 -17 25-52/29-51 .481/.569 7-24/8-17 .292/.471 7-11/15-22 .636-.682 26/28 -2 11/19 12/6 3/3 3/8 17/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Elms (12/29/23)
FIELD GOALS MADE 35 Elms (12/29/23)
FIELD GOAL ATTEMPTS 66 Sacred Heart (11/14/23)
3 PT FIELD GOALS MADE 13 Elms (12/29/23)
3 PT FG ATTEMPTS 30 Army West Point (02/17/24)
FREE THROWS MADE 18 Army West Point (03/05/24)
FREE THROW ATTEMPTS 23 Loyola Maryland (01/20/24)
REBOUNDS 48 Elms (12/29/23)
ASSISTS 23 Elms (12/29/23)
STEALS 7 Quinnipiac (12/18/23); Lehigh (01/27/24); Winthrop (11/17/23)
BLOCKED SHOTS 10 Boston U. (01/29/24)
TURNOVERS 20 St. John's (NY) (11/25/23)
FOULS 25 Navy (01/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Octave,Joe Georgetown (11/11/23)
FIELD GOALS MADE 12 Octave,Joe Georgetown (11/11/23)
FIELD GOAL ATTEMPTS 21 Octave,Joe Georgetown (11/11/23); Harvard (12/21/23)
3 PT FIELD GOALS MADE 5 Montgomery,Bo; Octave,Joe; Batchelder,Will Bucknell (02/21/24); Harvard (12/21/23); Boston U. (03/02/24)
3 PT FG ATTEMPTS 11 Octave,Joe; Batchelder,Will Harvard (12/21/23); Boston U. (03/02/24)
FREE THROWS MADE 9 Octave,Joe Lehigh (01/27/24)
FREE THROW ATTEMPTS 11 Octave,Joe Lehigh (01/13/24)
REBOUNDS 14 Octave,Joe Maine (11/29/23)
ASSISTS 7 Montgomery,Bo Bucknell (02/21/24); Loyola Maryland (02/03/24)
STEALS 3 Octave,Joe; Kenney,Caleb Lehigh (01/27/24); Boston U. (03/02/24)
BLOCKED SHOTS 7 Kenney,Caleb Boston U. (01/29/24)
TURNOVERS 6 Montgomery,Bo American (01/24/24)
FOULS 5 Nugent,Joe; Montgomery,Bo; Octave,Joe; Kenney,Caleb Navy (01/10/24); Army West Point (02/17/24); Navy (02/25/24); Boston U. (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Octave, Joe 31 453 14.6
#33 Kenney, Caleb 33 394 11.9
#00 Montgomery, Bo 26 280 10.8
#11 Batchelder, Will 31 268 8.6
#30 Nugent, Joe 31 193 6.2
#04 Singleton, Kahlil 32 146 4.6
#02 Williams, DeAndre 33 146 4.4
#13 Wills, A.J. 22 121 5.5
#44 Coulibaly, Louth-M 30 108 3.6
#34 Ryan, Declan 28 69 2.5
#32 Rabinovich, Michael 10 11 1.1
#12 McIntyre, Declan 9 4 0.4
#05 Kirkwood, Jaden 9 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Kenney, Caleb 33 174 302 .576 5.3 9.2
