Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (10-22, 7-11)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 2136 2324
Points Per Game 66.8 72.6
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 812-1862 876-1926
FG: Percentage .436 .455
FG: Per Game 25.4 27.4
3PT: Made-Attempted 219-599 219-672
3PT: Percentage .366 .326
3PT: Per Game 6.8 6.8
FT: Made-Attempted 293-471 353-527
FT: Percentage .622 .670
FT: Per Game 9.2 11.0
Rebounding
Total 1040 1234
Per Game 32.5 38.6
Margin -6.1 --
Assists
Total 398 436
Per Game 12.4 13.6
Turnovers
Total 387 393
Per Game 12.1 12.3
Margin 0.2 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.8 12.3
Steals
Total 203 225
Per Game 6.3 7.0
Blocks
Total 89 106
Per Game 2.8 3.3
Attendance
Total 17047 27757
Per Game 15-1,136 15-1,850

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gates, Gerrale 31 31 1083 34.9 204 434 .470 1 5 .200 91 159 .572 500 16.1 69 202 271 8.7 53 88 90 49 34
11 Batchelder, Will 32 32 1023 32.0 139 343 .405 88 218 .404 29 36 .806 395 12.3 9 56 65 2.0 59 60 65 21 2
01 Octave, Joe 29 19 869 30.0 125 287 .436 36 104 .346 60 91 .659 346 11.9 37 97 134 4.6 75 32 41 20 6
00 Montgomery, Bo 32 31 1021 31.9 140 328 .427 36 105 .343 45 68 .662 361 11.3 21 105 126 3.9 97 81 66 29 11
44 Coulibaly, Louth-M 2 1 49 24.5 8 16 .500 0 0 .000 2 2 1.000 18 9.0 5 6 11 5.5 3 2 2 2 2
33 Kenney, Caleb 31 20 685 22.1 88 165 .533 0 0 .000 23 52 .442 199 6.4 38 73 111 3.6 73 18 36 32 26
21 Dorsey, Nolan 31 25 1006 32.5 58 160 .363 43 119 .361 22 26 .846 181 5.8 9 123 132 4.3 97 80 36 25 3
14 Wilbar, Simon 10 0 72 7.2 9 25 .360 1 7 .143 5 9 .556 24 2.4 3 10 13 1.3 13 0 9 2 2  
22 Lewis, Austin 7 0 40 5.7 5 10 .500 4 7 .571 1 2 .500 15 2.1 4 4 8 1.1 3 0 0 1 1  
15 Tse, Jade 29 0 309 10.7 23 61 .377 2 14 .143 8 17 .471 56 1.9 2 25 27 0.9 24 27 29 14 0
32 Rabinovich, Michael 6 1 29 4.8 4 11 .364 1 4 .250 0 0 .000 9 1.5 4 1 5 0.8 6 0 3 1 1
20 Piwko, Mike 8 0 14 1.8 2 5 .400 2 2 1.000 4 6 .667 10 1.3 0 0 0 0.0 2 0 1 0 1
05 Kirkwood, Jaden 27 0 215 8.0 6 15 .400 5 14 .357 3 3 1.000 20 0.7 4 26 30 1.1 9 10 6 6 0
04 Capron, Ben 7 0 10 1.4 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 0 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 57 107 3.3 0 0 3 0 0  
Total 32 6425 200.8 812 1862 .436 219 599 .366 293 471 .622 2136 66.75 255 785 1040 32.5 514 398 387 203 89
Opponents 32 6425 200.8 876 1926 .455 219 672 .326 353 527 .670 2324 72.63 345 889 1234 38.6 459 436 393 225 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gates, Gerrale 18 18 634 35.2 115 246 .467 0 1 .000 53 97 .546 283 15.7 37 120 157 8.7 31 57 3.2 58 30 20
11 Batchelder, Will 18 18 605 33.6 92 213 .432 57 135 .422 22 28 .786 263 14.6 5 31 36 2.0 34 31 1.7 38 8 1
22 Octave, Joe 18 18 608 33.8 80 181 .442 25 71 .352 46 63 .730 231 12.8 27 68 95 5.3 47 25 1.4 27 12 5
00 Montgomery, Bo 18 17 589 32.7 77 185 .416 18 53 .340 18 31 .581 190 10.6 14 63 77 4.3 55 43 2.4 32 21 10
21 Dorsey, Nolan 17 12 554 32.6 28 81 .346 22 64 .344 10 14 .714 88 5.2 5 61 66 3.9 50 43 2.5 19 12 2
33 Kenney, Caleb 17 7 291 17.1 44 74 .595 0 0 .000 6 21 .286 94 5.5 8 32 40 2.4 41 8 0.5 16 9 14
15 Tse, Jade 16 0 171 10.7 15 39 .385 2 7 .286 4 9 .444 36 2.3 2 14 16 1.0 18 15 0.9 12 7 0
20 Piwko, Mike 5 0 8 1.6 1 1 1.000 1 1 1.000 4 4 1.000 7 1.4 0 0 0 0.0 0 0 0.0 0 0 0
04 Capron, Ben 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Kirkwood, Jaden 17 0 156 9.2 4 11 .364 4 11 .364 0 0 .000 12 0.7 2 18 20 1.2 7 7 0.4 3 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 3.7 0 0 0.0 1 0 0  
14 Wilbar, Simon 2 0 5 2.5 0 3 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0  
Total 18 3625 201.4 456 1034 .441 129 343 .376 163 269 .606 1204 66.89 131 443 574 31.9 283 229 12.7 206 102 52
Opponents 18 3625 201.4 507 1104 .459 119 373 .319 173 268 .646 1306 72.56 195 503 698 38.8 260 259 14.4 212 118 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gates, Gerrale 31 31 1083 204 434 .470 1 5 .200 91 159 .572 500 16.1
11 Batchelder, Will 32 32 1023 139 343 .405 88 218 .404 29 36 .806 395 12.3
00 Montgomery, Bo 32 31 1021 140 328 .427 36 105 .343 45 68 .662 361 11.3
01 Octave, Joe 29 19 869 125 287 .436 36 104 .346 60 91 .659 346 11.9
44 Coulibaly, Louth-M 2 1 49 8 16 .500 0 0 .000 2 2 1.000 18 9.0
33 Kenney, Caleb 31 20 685 88 165 .533 0 0 .000 23 52 .442 199 6.4
21 Dorsey, Nolan 31 25 1006 58 160 .363 43 119 .361 22 26 .846 181 5.8
22 Lewis, Austin 7 0 40 5 10 .500 4 7 .571 1 2 .500 15 2.1
14 Wilbar, Simon 10 0 72 9 25 .360 1 7 .143 5 9 .556 24 2.4
32 Rabinovich, Michael 6 1 29 4 11 .364 1 4 .250 0 0 .000 9 1.5
20 Piwko, Mike 8 0 14 2 5 .400 2 2 1.000 4 6 .667 10 1.3
15 Tse, Jade 29 0 309 23 61 .377 2 14 .143 8 17 .471 56 1.9
04 Capron, Ben 7 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.3
05 Kirkwood, Jaden 27 0 215 6 15 .400 5 14 .357 3 3 1.000 20 0.7
Total 32 6425 812 1862 .436 219 599 .366 293 471 .622 2136 66.75
Opponents 32 6425 876 1926 .455 219 672 .326 353 527 .670 2324 72.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gates, Gerrale 31 34.9 .470 .200 .572 2.2 6.5 8.7 2.8 1.6 1.1 16.1
11 Batchelder, Will 32 32.0 .405 .404 .806 0.3 1.8 2.0 1.9 0.7 0.1 12.3
00 Montgomery, Bo 32 31.9 .427 .343 .662 0.7 3.3 3.9 2.5 0.9 0.3 11.3
01 Octave, Joe 29 30.0 .436 .346 .659 1.3 3.3 4.6 1.1 0.7 0.2 11.9
44 Coulibaly, Louth-M 2 24.5 .500 .000 1.000 2.5 3.0 5.5 1.0 1.0 1.0 9.0
33 Kenney, Caleb 31 22.1 .533 .000 .442 1.2 2.4 3.6 0.6 1.0 0.8 6.4
21 Dorsey, Nolan 31 32.5 .363 .361 .846 0.3 4.0 4.3 2.6 0.8 0.1 5.8
22 Lewis, Austin 7 5.7 .500 .571 .500 0.6 0.6 1.1 0.0 0.1 0.1 2.1
14 Wilbar, Simon 10 7.2 .360 .143 .556 0.3 1.0 1.3 0.0 0.2 0.2 2.4
32 Rabinovich, Michael 6 4.8 .364 .250 .000 0.7 0.2 0.8 0.0 0.2 0.2 1.5
20 Piwko, Mike 8 1.8 .400 1.000 .667 0.0 0.0 0.0 0.0 0.0 0.1 1.3
15 Tse, Jade 29 10.7 .377 .143 .471 0.1 0.9 0.9 0.9 0.5 0.0 1.9
04 Capron, Ben 7 1.4 .500 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.3
05 Kirkwood, Jaden 27 8.0 .400 .357 1.000 0.1 1.0 1.1 0.4 0.2 0.0 0.7
Total 32 200.8 .436 .366 .622 8.0 24.5 32.5 12.4 6.3 2.8 66.75
Opponents 32 200.8 .455 .326 .670 10.8 27.8 38.6 13.6 7.0 3.3 72.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Siena 11/07/22 68-75 L 28-59 .475 2-10 .200 10-23 .435 9 25 34 34.0 19 7 14 3 9 68 68.0
vs Dean 11/10/22 85-71 W 32-60 .533 10-20 .500 11-19 .579 9 30 39 36.5 14 18 16 8 11 85 76.5
at Creighton 11/14/22 65-94 L 25-62 .403 8-17 .471 7-10 .700 5 22 27 33.3 18 8 12 0 4 65 72.7
vs Stonehill 11/19/22 79-81 L 28-62 .452 12-30 .400 11-14 .786 10 19 29 32.3 21 18 15 3 10 79 74.3
at Fordham 11/21/22 53-67 L 19-58 .328 4-17 .235 11-14 .786 9 21 30 31.8 19 11 14 2 8 53 70.0
at Illinois-Chicago 11/22/22 66-89 L 23-61 .377 4-18 .222 16-23 .696 15 31 46 34.2 20 13 16 2 6 66 69.3
vs Colby-Sawyer 11/27/22 95-61 W 38-72 .528 14-26 .538 5-10 .500 14 28 42 35.3 12 24 8 8 8 95 73.0
vs Harvard 11/30/22 38-72 L 16-49 .327 4-18 .222 2-7 .286 4 24 28 34.4 13 8 18 3 7 38 68.6
vs Central Connecticut 12/03/22 63-57 W 24-57 .421 3-15 .200 12-13 .923 8 29 37 34.7 9 13 12 2 8 63 68.0
vs Quinnipiac 12/07/22 71-75 L 23-55 .418 6-20 .300 19-26 .731 11 25 36 34.8 20 9 12 2 5 71 68.3
at Northeastern 12/10/22 58-59 L 22-52 .423 7-15 .467 7-10 .700 7 19 26 34.0 17 7 14 0 9 58 67.4
at New Hampshire 12/19/22 60-78 L 23-56 .411 8-18 .444 6-10 .600 8 21 29 33.6 19 8 11 0 4 60 66.8
at Sacred Heart 12/22/22 62-66 L 27-56 .482 3-13 .231 5-8 .625 6 20 26 33.0 12 11 12 3 9 62 66.4
vs Bucknell 12/30/22 60-58 W 26-60 .433 5-23 .217 3-8 .375 5 29 34 33.1 18 10 8 0 6 60 65.9
at Navy 01/02/23 74-63 W 27-52 .519 13-28 .464 7-11 .636 4 28 32 33.0 15 17 12 6 6 74 66.5
vs American 01/05/23 68-73 L (OT) 25-62 .403 3-13 .231 15-19 .789 13 24 37 33.3 13 12 14 6 10 68 66.6
vs Loyola Maryland 01/08/23 63-55 W 26-52 .500 6-15 .400 5-10 .500 6 22 28 32.9 17 11 7 2 5 63 66.4
at Lehigh 01/11/23 58-76 L 23-54 .426 7-21 .333 5-9 .556 5 23 28 32.7 10 11 17 4 5 58 65.9
at Lafayette 01/14/23 48-62 L 17-52 .327 5-19 .263 9-14 .643 8 29 37 32.9 19 7 12 4 3 48 64.9
vs Colgate 01/18/23 71-77 L 25-60 .417 9-23 .391 12-15 .800 8 23 31 32.8 19 12 8 1 6 71 65.3
at Bucknell 01/21/23 80-73 W 30-57 .526 10-19 .526 10-21 .476 4 29 33 32.8 21 19 10 1 4 80 66.0
vs Lehigh 01/25/23 68-74 L 27-57 .474 6-23 .261 8-19 .421 6 26 32 32.8 17 11 12 4 8 68 66.0
at Army West Point 01/28/23 55-66 L 22-51 .431 3-13 .231 8-15 .533 4 24 28 32.6 14 12 12 2 5 55 65.6
at Boston U. 02/01/23 82-70 W 29-53 .547 13-22 .591 11-21 .524 5 27 32 32.5 16 16 14 4 7 82 66.3
vs Navy 02/04/23 68-86 L 23-58 .397 7-17 .412 15-19 .789 8 20 28 32.4 18 9 10 1 2 68 66.3
vs Lafayette 02/06/23 58-72 L 19-58 .328 11-29 .379 9-11 .818 8 23 31 32.3 20 11 14 5 3 58 66.0
at American 02/11/23 74-66 W 27-58 .466 7-13 .538 13-19 .684 10 19 29 32.2 14 11 9 1 13 74 66.3
vs Boston U. 02/15/23 71-69 W 27-61 .443 7-14 .500 10-17 .588 10 27 37 32.4 13 12 12 1 4 71 66.5
at Colgate 02/18/23 73-96 L 29-64 .453 4-12 .333 11-16 .688 7 20 27 32.2 12 21 9 2 7 73 66.7
at Loyola Maryland 02/22/23 68-90 L 26-63 .413 10-26 .385 6-13 .462 10 24 34 32.2 13 15 16 3 4 68 66.7
vs Army West Point 02/25/23 65-80 L 28-62 .452 3-13 .231 6-12 .500 10 26 36 32.4 14 12 10 5 4 65 66.7
at Loyola Maryland 02/28/23 69-73 L 28-69 .406 5-19 .263 8-15 .533 9 28 37 32.5 18 14 7 1 3 69 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/07/22 75-68 W 28-54 .519 7-17 .412 12-21 .571 6 32 38 38.0 19 13 15 2 4 75 75.0
Dean 11/10/22 71-85 L 26-72 .361 8-15 .533 11-19 .579 20 22 42 40.0 17 8 16 0 11 71 73.0
Creighton 11/14/22 94-65 W 37-64 .578 12-32 .375 8-17 .471 9 33 42 40.7 14 28 9 3 6 94 80.0
Stonehill 11/19/22 81-79 W 27-53 .509 5-13 .385 22-24 .917 8 26 34 39.0 15 7 17 3 8 81 80.3
Fordham 11/21/22 67-53 W 19-44 .432 8-23 .348 21-26 .808 6 33 39 39.0 16 13 18 5 10 67 77.6
Illinois-Chicago 11/22/22 89-66 W 29-61 .475 9-25 .360 22-31 .710 6 28 34 38.2 17 17 6 5 11 89 79.5
Colby-Sawyer 11/27/22 61-95 L 23-61 .377 8-21 .381 7-10 .700 12 22 34 37.6 11 10 16 6 5 61 76.9
Harvard 11/30/22 72-38 W 28-71 .394 7-26 .269 9-15 .600 22 31 53 39.5 10 15 10 6 14 72 76.3
Central Connecticut 12/03/22 57-63 L 24-68 .353 6-25 .240 3-5 .600 15 26 41 39.7 14 8 13 5 8 57 74.1
Quinnipiac 12/07/22 75-71 W 28-59 .475 2-17 .118 17-27 .630 11 24 35 39.2 18 11 8 2 6 75 74.2
Northeastern 12/10/22 59-58 W 24-53 .453 4-21 .190 7-12 .583 10 24 34 38.7 12 8 14 4 8 59 72.8
New Hampshire 12/19/22 78-60 W 27-50 .540 9-20 .450 15-20 .750 6 27 33 38.3 13 11 10 1 5 78 73.3
Sacred Heart 12/22/22 66-62 W 24-51 .471 7-21 .333 11-13 .846 9 22 31 37.7 8 15 17 5 6 66 72.7
Bucknell 12/30/22 58-60 L 22-60 .367 2-19 .105 12-14 .857 9 32 41 37.9 14 13 10 5 6 58 71.6
Navy 01/02/23 63-74 L 21-64 .328 7-19 .368 14-19 .737 18 25 43 38.3 13 16 10 2 7 63 71.1
American 01/05/23 73-68 W (OT) 30-68 .441 8-25 .320 5-8 .625 15 26 41 38.4 14 17 18 5 10 73 71.2
Loyola Maryland 01/08/23 55-63 L 21-53 .396 6-19 .316 7-14 .500 14 24 38 38.4 15 10 14 3 2 55 70.2
Lehigh 01/11/23 76-58 W 30-61 .492 10-20 .500 6-9 .667 8 26 34 38.2 10 14 14 0 7 76 70.6
Lafayette 01/14/23 62-48 W 21-55 .382 10-28 .357 10-17 .588 9 30 39 38.2 14 14 9 3 5 62 70.1
Colgate 01/18/23 77-71 W 29-56 .518 6-21 .286 13-21 .619 9 29 38 38.2 15 13 11 5 3 77 70.5
Bucknell 01/21/23 73-80 L 29-61 .475 5-23 .217 10-17 .588 5 30 35 38.0 21 14 9 4 6 73 70.6
Lehigh 01/25/23 74-68 W 29-59 .492 5-13 .385 11-16 .688 7 27 34 37.9 16 9 12 2 4 74 70.7
Army West Point 01/28/23 66-55 W 25-60 .417 7-25 .280 9-15 .600 13 26 39 37.9 12 13 10 3 9 66 70.5
Boston U. 02/01/23 70-82 L 26-60 .433 3-17 .176 15-20 .750 10 25 35 37.8 18 6 12 1 11 70 70.5
Navy 02/04/23 86-68 W 33-69 .478 4-15 .267 16-18 .889 16 30 46 38.1 15 17 10 3 7 86 71.1
Lafayette 02/06/23 72-58 W 27-52 .519 7-14 .500 11-25 .440 7 30 37 38.1 15 16 12 4 5 72 71.2
American 02/11/23 66-74 L 27-47 .574 5-16 .313 7-14 .500 5 24 29 37.7 14 13 19 4 8 66 71.0
Boston U. 02/15/23 69-71 L 30-72 .417 4-21 .190 5-7 .714 15 29 44 38.0 13 10 9 7 8 69 70.9
Colgate 02/18/23 96-73 W 41-70 .586 9-27 .333 5-10 .500 12 31 43 38.1 16 30 13 2 6 96 71.8
Loyola Maryland 02/22/23 90-68 W 34-70 .486 13-29 .448 9-10 .900 12 31 43 38.3 11 20 13 3 9 90 72.4
Army West Point 02/25/23 80-65 W 32-67 .478 8-22 .364 8-14 .571 11 28 39 38.3 14 14 7 2 5 80 72.6
Loyola Maryland 02/28/23 73-69 W 25-61 .410 8-23 .348 15-19 .789 10 36 46 38.6 15 13 12 1 5 73 72.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/07/22 68-75 -7 28-59/28-54 .475/.519 2-10/7-17 .200/.412 10-23/12-21 .435-.571 34/38 -4 7/13 14/15 3/2 9/4 19/19
Dean 11/10/22 85-71 14 32-60/26-72 .533/.361 10-20/8-15 .500/.533 11-19/11-19 .579-.579 39/42 -3 18/8 16/16 8/0 11/11 14/17
Creighton 11/14/22 65-94 -29 25-62/37-64 .403/.578 8-17/12-32 .471/.375 7-10/8-17 .700-.471 27/42 -15 8/28 12/9 0/3 4/6 18/14
Stonehill 11/19/22 79-81 -2 28-62/27-53 .452/.509 12-30/5-13 .400/.385 11-14/22-24 .786-.917 29/34 -5 18/7 15/17 3/3 10/8 21/15
Fordham 11/21/22 53-67 -14 19-58/19-44 .328/.432 4-17/8-23 .235/.348 11-14/21-26 .786-.808 30/39 -9 11/13 14/18 2/5 8/10 19/16
Illinois-Chicago 11/22/22 66-89 -23 23-61/29-61 .377/.475 4-18/9-25 .222/.360 16-23/22-31 .696-.710 46/34 12 13/17 16/6 2/5 6/11 20/17
Colby-Sawyer 11/27/22 95-61 34 38-72/23-61 .528/.377 14-26/8-21 .538/.381 5-10/7-10 .500-.700 42/34 8 24/10 8/16 8/6 8/5 12/11
Harvard 11/30/22 38-72 -34 16-49/28-71 .327/.394 4-18/7-26 .222/.269 2-7/9-15 .286-.600 28/53 -25 8/15 18/10 3/6 7/14 13/10
Central Connecticut 12/03/22 63-57 6 24-57/24-68 .421/.353 3-15/6-25 .200/.240 12-13/3-5 .923-.600 37/41 -4 13/8 12/13 2/5 8/8 9/14
Quinnipiac 12/07/22 71-75 -4 23-55/28-59 .418/.475 6-20/2-17 .300/.118 19-26/17-27 .731-.630 36/35 1 9/11 12/8 2/2 5/6 20/18
Northeastern 12/10/22 58-59 -1 22-52/24-53 .423/.453 7-15/4-21 .467/.190 7-10/7-12 .700-.583 26/34 -8 7/8 14/14 0/4 9/8 17/12
New Hampshire 12/19/22 60-78 -18 23-56/27-50 .411/.540 8-18/9-20 .444/.450 6-10/15-20 .600-.750 29/33 -4 8/11 11/10 0/1 4/5 19/13
Sacred Heart 12/22/22 62-66 -4 27-56/24-51 .482/.471 3-13/7-21 .231/.333 5-8/11-13 .625-.846 26/31 -5 11/15 12/17 3/5 9/6 12/8
Bucknell 12/30/22 60-58 2 26-60/22-60 .433/.367 5-23/2-19 .217/.105 3-8/12-14 .375-.857 34/41 -7 10/13 8/10 0/5 6/6 18/14
Navy 01/02/23 74-63 11 27-52/21-64 .519/.328 13-28/7-19 .464/.368 7-11/14-19 .636-.737 32/43 -11 17/16 12/10 6/2 6/7 15/13
American 01/05/23 68-73 -5 25-62/30-68 .403/.441 3-13/8-25 .231/.320 15-19/5-8 .789-.625 37/41 -4 12/17 14/18 6/5 10/10 13/14
Loyola Maryland 01/08/23 63-55 8 26-52/21-53 .500/.396 6-15/6-19 .400/.316 5-10/7-14 .500-.500 28/38 -10 11/10 7/14 2/3 5/2 17/15
Lehigh 01/11/23 58-76 -18 23-54/30-61 .426/.492 7-21/10-20 .333/.500 5-9/6-9 .556-.667 28/34 -6 11/14 17/14 4/0 5/7 10/10
Lafayette 01/14/23 48-62 -14 17-52/21-55 .327/.382 5-19/10-28 .263/.357 9-14/10-17 .643-.588 37/39 -2 7/14 12/9 4/3 3/5 19/14
Colgate 01/18/23 71-77 -6 25-60/29-56 .417/.518 9-23/6-21 .391/.286 12-15/13-21 .800-.619 31/38 -7 12/13 8/11 1/5 6/3 19/15
Bucknell 01/21/23 80-73 7 30-57/29-61 .526/.475 10-19/5-23 .526/.217 10-21/10-17 .476-.588 33/35 -2 19/14 10/9 1/4 4/6 21/21
Lehigh 01/25/23 68-74 -6 27-57/29-59 .474/.492 6-23/5-13 .261/.385 8-19/11-16 .421-.688 32/34 -2 11/9 12/12 4/2 8/4 17/16
Army West Point 01/28/23 55-66 -11 22-51/25-60 .431/.417 3-13/7-25 .231/.280 8-15/9-15 .533-.600 28/39 -11 12/13 12/10 2/3 5/9 14/12
Boston U. 02/01/23 82-70 12 29-53/26-60 .547/.433 13-22/3-17 .591/.176 11-21/15-20 .524-.750 32/35 -3 16/6 14/12 4/1 7/11 16/18
Navy 02/04/23 68-86 -18 23-58/33-69 .397/.478 7-17/4-15 .412/.267 15-19/16-18 .789-.889 28/46 -18 9/17 10/10 1/3 2/7 18/15
Lafayette 02/06/23 58-72 -14 19-58/27-52 .328/.519 11-29/7-14 .379/.500 9-11/11-25 .818-.440 31/37 -6 11/16 14/12 5/4 3/5 20/15
American 02/11/23 74-66 8 27-58/27-47 .466/.574 7-13/5-16 .538/.313 13-19/7-14 .684-.500 29/29 0 11/13 9/19 1/4 13/8 14/14
Boston U. 02/15/23 71-69 2 27-61/30-72 .443/.417 7-14/4-21 .500/.190 10-17/5-7 .588-.714 37/44 -7 12/10 12/9 1/7 4/8 13/13
Colgate 02/18/23 73-96 -23 29-64/41-70 .453/.586 4-12/9-27 .333/.333 11-16/5-10 .688-.500 27/43 -16 21/30 9/13 2/2 7/6 12/16
Loyola Maryland 02/22/23 68-90 -22 26-63/34-70 .413/.486 10-26/13-29 .385/.448 6-13/9-10 .462-.900 34/43 -9 15/20 16/13 3/3 4/9 13/11
Army West Point 02/25/23 65-80 -15 28-62/32-67 .452/.478 3-13/8-22 .231/.364 6-12/8-14 .500-.571 36/39 -3 12/14 10/7 5/2 4/5 14/14
Loyola Maryland 02/28/23 69-73 -4 28-69/25-61 .406/.410 5-19/8-23 .263/.348 8-15/15-19 .533-.789 37/46 -9 14/13 7/12 1/1 3/5 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Colby-Sawyer (11/27/22)
FIELD GOALS MADE 38 Colby-Sawyer (11/27/22)
FIELD GOAL ATTEMPTS 72 Colby-Sawyer (11/27/22)
3 PT FIELD GOALS MADE 14 Colby-Sawyer (11/27/22)
3 PT FG ATTEMPTS 30 Stonehill (11/19/22)
FREE THROWS MADE 19 Quinnipiac (12/07/22)
FREE THROW ATTEMPTS 26 Quinnipiac (12/07/22)
REBOUNDS 46 Illinois-Chicago (11/22/22)
ASSISTS 24 Colby-Sawyer (11/27/22)
STEALS 13 American (02/11/23)
BLOCKED SHOTS 8 Dean (11/10/22); Colby-Sawyer (11/27/22)
TURNOVERS 18 Harvard (11/30/22)
FOULS 21 Stonehill (11/19/22); Bucknell (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Batchelder,Will Lafayette (02/06/23)
FIELD GOALS MADE 12 Gates,Gerrale Army West Point (02/25/23)
FIELD GOAL ATTEMPTS 22 Gates,Gerrale Army West Point (02/25/23)
3 PT FIELD GOALS MADE 8 Batchelder,Will Lafayette (02/06/23)
3 PT FG ATTEMPTS 15 Will Batchelder; Batchelder,Will Stonehill (11/19/22); Lafayette (02/06/23)
FREE THROWS MADE 9 Bo Montgomery Quinnipiac (12/07/22)
FREE THROW ATTEMPTS 10 Bo Montgomery Quinnipiac (12/07/22)
REBOUNDS 14 Gerrale Gates; Gates,Gerrale Bucknell (12/30/22); Loyola Maryland (02/28/23)
ASSISTS 7 Gates,Gerrale Colgate (01/18/23); Colgate (02/18/23)
STEALS 6 Gates,Gerrale American (02/11/23)
BLOCKED SHOTS 5 Caleb Kenney Dean (11/10/22)
TURNOVERS 5 Gerrale Gates; Bo Montgomery; Gates,Gerrale; Batchelder,Will; Montgomery,Bo Siena (11/07/22); Stonehill (11/19/22); Lehigh (01/25/23); Lafayette (02/06/23); Fordham (11/21/22); Navy (01/02/23); Lehigh (01/11/23); Lafayette (01/14/23); Army West Point (01/28/23)
FOULS 5 Joe Octave; Bo Montgomery; Nolan Dorsey; Octave,Joe; Montgomery,Bo; Kenney,Caleb Siena (11/07/22); Dean (11/10/22); Stonehill (11/19/22); Quinnipiac (12/07/22); Bucknell (12/30/22); Lehigh (01/25/23); Lafayette (02/06/23); Fordham (11/21/22); Illinois-Chicago (11/22/22); Northeastern (12/10/22); Lehigh (01/11/23); Loyola Maryland (02/28/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gates, Gerrale 31 500 16.1
#11 Batchelder, Will 32 395 12.3
#00 Montgomery, Bo 32 361 11.3
#01 Octave, Joe 29 346 11.9
#33 Kenney, Caleb 31 199 6.4
#21 Dorsey, Nolan 31 181 5.8
#15 Tse, Jade 29 56 1.9
#14 Wilbar, Simon 10 24 2.4
#05 Kirkwood, Jaden 27 20 0.7
#44 Coulibaly, Louth-M 2 18 9.0
#22 Lewis, Austin 7 15 2.1
#20 Piwko, Mike 8 10 1.3
#32 Rabinovich, Michael 6 9 1.5
#04 Capron, Ben 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gates, Gerrale 31 204 434 .470 6.6 14.0
#00 Montgomery, Bo 32 140 328 .427 4.4 10.3
#11 Batchelder, Will 32 139 343 .405 4.3 10.7
#01 Octave, Joe 29 125 287 .436 4.3 9.9
#33 Kenney, Caleb 31 88 165 .533 2.8 5.3
#21 Dorsey, Nolan 31 58 160 .363 1.9 5.2
#15 Tse, Jade 29 23 61 .377 0.8 2.1
#14 Wilbar, Simon 10 9 25 .360 0.9 2.5
#44 Coulibaly, Louth-M 2 8 16 .500 4.0 8.0
#05 Kirkwood, Jaden 27 6 15 .400 0.2 0.6
#22 Lewis, Austin 7 5 10 .500 0.7 1.4
#32 Rabinovich, Michael 6 4 11 .364 0.7 1.8
#20 Piwko, Mike 8 2 5 .400 0.3 0.6
