Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (9-22, 7-11)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 2022 2192
Points Per Game 65.2 70.7
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 742-1793 814-1753
FG: Percentage .414 .464
FG: Per Game 23.9 26.3
3PT: Made-Attempted 181-527 202-567
3PT: Percentage .343 .356
3PT: Per Game 5.8 6.5
FT: Made-Attempted 357-504 362-527
FT: Percentage .708 .687
FT: Per Game 11.5 11.7
Rebounding
Total 1050 1096
Per Game 33.9 35.4
Margin -1.5 --
Assists
Total 315 416
Per Game 10.2 13.4
Turnovers
Total 387 382
Per Game 12.5 12.3
Margin -0.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.9 12.9
Steals
Total 184 188
Per Game 5.9 6.1
Blocks
Total 118 105
Per Game 3.8 3.4
Attendance
Total 11258 17927
Per Game 14-804 15-1,195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gates, Gerrale 28 26 892 31.9 175 413 .424 4 14 .286 100 133 .752 454 16.2 69 172 241 8.6 52 58 54 24 16
04 Luc, Kyrell 31 31 1000 32.3 145 370 .392 38 107 .355 75 97 .773 403 13.0 12 101 113 3.6 59 74 83 45 10
00 Montgomery, Bo 31 26 775 25.0 100 237 .422 36 97 .371 28 41 .683 264 8.5 13 74 87 2.8 78 38 48 22 10
33 Martindale, Judson 31 16 747 24.1 90 225 .400 40 118 .339 35 49 .714 255 8.2 17 85 102 3.3 54 28 55 19 20
01 Johnson, R.J. 7 5 173 24.7 14 53 .264 6 25 .240 13 16 .813 47 6.7 0 11 11 1.6 13 12 14 10 0
03 Humphrey, DáJion 29 5 535 18.4 56 145 .386 33 96 .344 36 44 .818 181 6.2 9 31 40 1.4 49 13 14 13 8
12 Townsel, Malcolm 21 7 387 18.4 36 62 .581 6 14 .429 23 34 .676 101 4.8 14 14 28 1.3 36 8 16 7 3
35 Kenney, Caleb 31 21 646 20.8 51 104 .490 0 2 .000 24 43 .558 126 4.1 60 66 126 4.1 56 22 31 20 29
22 Lewis, Austin 7 0 45 6.4 9 17 .529 4 10 .400 1 2 .500 23 3.3 2 11 13 1.9 3 0 2 2 1
44 Coulibaly, Louth-M 28 9 420 15.0 36 82 .439 0 0 .000 18 37 .486 90 3.2 51 71 122 4.4 42 31 28 8 14
21 Dorsey, Nolan 22 8 439 20.0 20 52 .385 14 39 .359 3 6 .500 57 2.6 3 33 36 1.6 58 24 13 9 2
32 Rabinovich, Michael 16 1 124 7.8 9 29 .310 0 4 .000 1 2 .500 19 1.2 13 22 35 2.2 21 3 12 5 5
20 Oron, Tomer 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 0 2 0 0 0
24 Hart, D.J. 3 0 9 3.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 2 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 41 94 3.0 0 0 17 0 0  
Total 31 6200 200.0 742 1793 .414 181 527 .343 357 504 .708 2022 65.23 317 733 1050 33.9 523 315 387 184 118
Opponents 31 6200 200.0 814 1753 .464 202 567 .356 362 527 .687 2192 70.71 289 807 1096 35.4 502 416 382 188 105

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gates, Gerrale 18 18 610 33.9 132 304 .434 1 5 .200 69 92 .750 334 18.6 44 118 162 9.0 36 46 2.6 31 21 8
04 Luc, Kyrell 18 18 579 32.2 82 216 .380 22 69 .319 49 61 .803 235 13.1 11 63 74 4.1 35 46 2.6 45 27 6
00 Montgomery, Bo 18 17 496 27.6 65 153 .425 24 63 .381 24 35 .686 178 9.9 10 51 61 3.4 50 24 1.3 28 11 5
03 Humphrey, DáJion 18 1 309 17.2 33 79 .418 20 56 .357 23 30 .767 109 6.1 5 18 23 1.3 27 7 0.4 7 6 2
33 Martindale, Judson 18 4 373 20.7 35 107 .327 19 64 .297 17 27 .630 106 5.9 8 40 48 2.7 29 12 0.7 24 5 10
01 Johnson, R.J. 1 1 19 19.0 1 7 .143 0 0 .000 2 2 1.000 4 4.0 0 1 1 1.0 3 2 2.0 2 1 0
35 Kenney, Caleb 18 14 378 21.0 29 57 .509 0 0 .000 12 17 .706 70 3.9 32 31 63 3.5 33 12 0.7 16 10 20
12 Townsel, Malcolm 10 7 186 18.6 10 20 .500 3 6 .500 8 13 .615 31 3.1 5 7 12 1.2 12 5 0.5 4 2 2
21 Dorsey, Nolan 18 7 362 20.1 18 46 .391 12 34 .353 3 6 .500 51 2.8 2 27 29 1.6 47 17 0.9 11 8 2
44 Coulibaly, Louth-M 17 3 236 13.9 18 41 .439 0 0 .000 11 22 .500 47 2.8 25 46 71 4.2 22 18 1.1 14 5 5
22 Lewis, Austin 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0.0 0 0 0
24 Hart, D.J. 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
20 Oron, Tomer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Rabinovich, Michael 8 0 39 4.9 1 9 .111 0 2 .000 0 0 .000 2 0.3 2 11 13 1.6 12 2 0.3 4 1 5
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 2.6 0 0 0.0 12 0 0  
Total 18 3600 200.0 425 1042 .408 101 301 .336 218 305 .715 1169 64.94 170 435 605 33.6 308 192 10.7 198 97 65
Opponents 18 3600 200.0 463 1011 .458 128 333 .384 220 325 .677 1274 70.78 166 493 659 36.6 297 247 13.7 213 90 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Gates, Gerrale 28 26 892 175 413 .424 4 14 .286 100 133 .752 454 16.2
04 Luc, Kyrell 31 31 1000 145 370 .392 38 107 .355 75 97 .773 403 13.0
00 Montgomery, Bo 31 26 775 100 237 .422 36 97 .371 28 41 .683 264 8.5
33 Martindale, Judson 31 16 747 90 225 .400 40 118 .339 35 49 .714 255 8.2
03 Humphrey, DáJion 29 5 535 56 145 .386 33 96 .344 36 44 .818 181 6.2
01 Johnson, R.J. 7 5 173 14 53 .264 6 25 .240 13 16 .813 47 6.7
35 Kenney, Caleb 31 21 646 51 104 .490 0 2 .000 24 43 .558 126 4.1
12 Townsel, Malcolm 21 7 387 36 62 .581 6 14 .429 23 34 .676 101 4.8
44 Coulibaly, Louth-M 28 9 420 36 82 .439 0 0 .000 18 37 .486 90 3.2
22 Lewis, Austin 7 0 45 9 17 .529 4 10 .400 1 2 .500 23 3.3
21 Dorsey, Nolan 22 8 439 20 52 .385 14 39 .359 3 6 .500 57 2.6
32 Rabinovich, Michael 16 1 124 9 29 .310 0 4 .000 1 2 .500 19 1.2
24 Hart, D.J. 3 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
20 Oron, Tomer 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 31 6200 742 1793 .414 181 527 .343 357 504 .708 2022 65.23
Opponents 31 6200 814 1753 .464 202 567 .356 362 527 .687 2192 70.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Gates, Gerrale 28 31.9 .424 .286 .752 2.5 6.1 8.6 2.1 0.9 0.6 16.2
04 Luc, Kyrell 31 32.3 .392 .355 .773 0.4 3.3 3.6 2.4 1.5 0.3 13.0
00 Montgomery, Bo 31 25.0 .422 .371 .683 0.4 2.4 2.8 1.2 0.7 0.3 8.5
33 Martindale, Judson 31 24.1 .400 .339 .714 0.5 2.7 3.3 0.9 0.6 0.6 8.2
03 Humphrey, DáJion 29 18.4 .386 .344 .818 0.3 1.1 1.4 0.4 0.4 0.3 6.2
01 Johnson, R.J. 7 24.7 .264 .240 .813 0.0 1.6 1.6 1.7 1.4 0.0 6.7
35 Kenney, Caleb 31 20.8 .490 .000 .558 1.9 2.1 4.1 0.7 0.6 0.9 4.1
12 Townsel, Malcolm 21 18.4 .581 .429 .676 0.7 0.7 1.3 0.4 0.3 0.1 4.8
44 Coulibaly, Louth-M 28 15.0 .439 .000 .486 1.8 2.5 4.4 1.1 0.3 0.5 3.2
22 Lewis, Austin 7 6.4 .529 .400 .500 0.3 1.6 1.9 0.0 0.3 0.1 3.3
21 Dorsey, Nolan 22 20.0 .385 .359 .500 0.1 1.5 1.6 1.1 0.4 0.1 2.6
32 Rabinovich, Michael 16 7.8 .310 .000 .500 0.8 1.4 2.2 0.2 0.3 0.3 1.2
24 Hart, D.J. 3 3.0 .000 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.0
20 Oron, Tomer 3 2.7 .500 .000 .000 0.3 0.0 0.3 0.7 0.0 0.0 0.7
Total 31 200.0 .414 .343 .708 10.2 23.6 33.9 10.2 5.9 3.8 65.23
Opponents 31 200.0 .464 .356 .687 9.3 26.0 35.4 13.4 6.1 3.4 70.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Regis 11/09/21 98-51 W 41-72 .569 9-19 .474 7-13 .538 16 34 50 50.0 10 18 18 3 10 98 98.0
at Boston College 11/12/21 55-85 L 24-52 .462 4-17 .235 3-8 .375 8 22 30 40.0 18 9 19 3 3 55 76.5
at Quinnipiac 11/15/21 68-76 L 25-61 .410 10-22 .455 8-11 .727 8 26 34 38.0 22 6 17 8 8 68 73.7
at Air Force 11/20/21 53-72 L 18-48 .375 0-8 .000 17-24 .708 16 25 41 38.8 18 1 21 4 4 53 68.5
vs Bryant 11/21/21 62-78 L 23-62 .371 6-14 .429 10-15 .667 15 22 37 38.4 16 9 16 5 8 62 67.2
vs Mount St. Vincent 11/24/21 95-52 W 34-67 .507 14-31 .452 13-18 .722 13 32 45 39.5 14 20 15 7 13 95 71.8
vs New Hampshire 11/27/21 55-70 L 20-55 .364 7-18 .389 8-8 1.000 6 18 24 37.3 14 7 10 4 8 55 69.4
at Central Connecticut 12/01/21 67-73 L 23-59 .390 6-17 .353 15-19 .789 14 19 33 36.8 19 7 10 4 5 67 69.1
at La Salle 12/04/21 65-84 L 22-59 .373 6-19 .316 15-20 .750 7 21 28 35.8 15 14 8 3 5 65 68.7
at Fairfield 12/08/21 59-74 L 22-48 .458 7-18 .389 8-16 .500 7 16 23 34.5 17 7 13 1 5 59 67.7
vs Siena 12/11/21 59-72 L 21-56 .375 4-18 .222 13-17 .765 11 21 32 34.3 13 6 12 1 8 59 66.9
at Harvard 12/19/21 54-62 L 21-58 .362 2-8 .250 10-16 .625 19 23 42 34.9 19 6 16 3 8 54 65.8
vs Navy 01/01/22 56-70 L 20-46 .435 4-12 .333 12-15 .800 5 23 28 34.4 26 11 17 5 5 56 65.1
at Loyola (Md.) 01/04/22 70-79 L 23-56 .411 9-27 .333 15-20 .750 8 22 30 34.1 18 17 13 2 4 70 65.4
vs Lafayette 01/07/22 79-74 W 31-56 .554 2-8 .250 15-26 .577 8 28 36 34.2 17 6 8 3 9 79 66.3
at Lehigh 01/10/22 69-77 L 23-68 .338 4-18 .222 19-26 .731 11 24 35 34.3 17 8 5 5 5 69 66.5
vs Bucknell 01/22/22 65-68 L 23-63 .365 6-13 .462 13-17 .765 11 20 31 34.1 20 11 11 5 8 65 66.4
at American 01/26/22 49-67 L 20-58 .345 2-14 .143 7-11 .636 16 20 36 34.2 17 3 13 3 6 49 65.4
vs Lehigh 01/28/22 67-65 W 24-59 .407 4-10 .400 15-20 .750 12 30 42 34.6 17 8 9 4 5 67 65.5
at Boston University 01/31/22 75-70 W 32-54 .593 5-11 .455 6-9 .667 6 26 32 34.5 10 17 12 10 1 75 66.0
at Army West Point 02/05/22 69-65 W 20-52 .385 8-19 .421 21-26 .808 5 30 35 34.5 19 8 9 4 5 69 66.1
at Colgate 02/07/22 60-87 L 23-57 .404 7-29 .241 7-13 .538 4 20 24 34.0 16 12 12 1 8 60 65.9
vs Loyola (Md.) 02/09/22 68-64 W 27-52 .519 3-8 .375 11-17 .647 8 20 28 33.7 9 6 11 0 7 68 66.0
at Bucknell 02/12/22 78-72 W 26-67 .388 8-18 .444 18-21 .857 13 24 37 33.9 17 14 9 5 6 78 66.5
vs American 02/14/22 54-60 L 20-55 .364 4-14 .286 10-13 .769 12 22 34 33.9 21 9 14 3 5 54 66.0
vs Boston University 02/16/22 65-78 L 24-62 .387 6-16 .375 11-17 .647 10 23 33 33.8 18 11 8 3 5 65 65.9
at Navy 02/19/22 55-50 W 21-54 .389 6-15 .400 7-11 .636 8 33 41 34.1 16 12 18 4 4 55 65.5
at Lafayette 02/21/22 61-84 L 21-54 .389 8-22 .364 11-15 .733 10 20 30 34.0 7 12 10 3 3 61 65.4
vs Colgate 02/23/22 71-78 L 29-64 .453 7-20 .350 6-8 .750 7 24 31 33.9 20 18 7 3 5 71 65.6
vs Army West Point 02/26/22 58-66 L 18-65 .277 8-27 .296 14-20 .700 16 26 42 34.1 23 9 12 2 6 58 65.3
vs American 03/01/22 63-69 L 23-54 .426 5-17 .294 12-14 .857 7 19 26 33.9 20 13 14 7 2 63 65.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis 11/09/21 51-98 L 21-62 .339 2-11 .182 7-11 .636 8 16 24 24.0 15 9 20 1 9 51 51.0
Boston College 11/12/21 85-55 W 34-57 .596 3-14 .214 14-20 .700 5 24 29 26.5 15 17 9 2 12 85 68.0
Quinnipiac 11/15/21 76-68 W 28-63 .444 11-29 .379 9-17 .529 10 27 37 30.0 14 22 14 3 8 76 70.7
Air Force 11/20/21 72-53 W 28-59 .475 9-24 .375 7-10 .700 7 18 25 28.8 20 15 9 6 11 72 71.0
Bryant 11/21/21 78-62 W 27-60 .450 7-25 .280 17-22 .773 14 27 41 31.2 20 13 14 7 9 78 72.4
Mount St. Vincent 11/24/21 52-95 L 19-53 .358 5-16 .313 9-12 .750 3 23 26 30.3 13 7 20 2 7 52 69.0
New Hampshire 11/27/21 70-55 W 26-55 .473 7-19 .368 11-12 .917 10 28 38 31.4 13 10 11 2 5 70 69.1
Central Connecticut 12/01/21 73-67 W 25-50 .500 8-17 .471 15-20 .750 9 23 32 31.5 18 10 13 3 6 73 69.6
La Salle 12/04/21 84-65 W 34-63 .540 7-23 .304 9-13 .692 12 33 45 33.0 16 13 11 6 5 84 71.2
Fairfield 12/08/21 74-59 W 30-57 .526 4-17 .235 10-14 .714 13 23 36 33.3 13 14 10 7 6 74 71.5
Siena 12/11/21 72-59 W 31-53 .585 8-18 .444 2-8 .250 6 25 31 33.1 17 15 15 3 6 72 71.5
Harvard 12/19/21 62-54 W 23-63 .365 3-18 .167 13-18 .722 20 21 41 33.8 15 9 12 3 6 62 70.8
Navy 01/01/22 70-56 W 24-55 .436 6-14 .429 16-22 .727 11 21 32 33.6 18 11 10 2 6 70 70.7
Loyola (Md.) 01/04/22 79-70 W 29-59 .492 10-26 .385 11-13 .846 7 30 37 33.9 18 21 13 4 6 79 71.3
Lafayette 01/07/22 74-79 L 30-65 .462 8-26 .308 6-11 .545 8 24 32 33.7 21 18 12 1 4 74 71.5
Lehigh 01/10/22 77-69 W 25-54 .463 8-18 .444 19-26 .731 7 37 44 34.4 19 13 11 3 1 77 71.8
Bucknell 01/22/22 68-65 W 24-52 .462 6-17 .353 14-22 .636 11 33 44 34.9 16 7 20 6 5 68 71.6
American 01/26/22 67-49 W 26-51 .510 3-9 .333 12-16 .750 8 24 32 34.8 13 14 11 6 5 67 71.3
Lehigh 01/28/22 65-67 L 21-53 .396 9-17 .529 14-20 .700 6 27 33 34.7 18 8 9 2 0 65 71.0
Boston University 01/31/22 70-75 L 26-63 .413 12-29 .414 6-8 .750 13 19 32 34.6 16 13 10 5 7 70 71.0
Army West Point 02/05/22 65-69 L 22-55 .400 7-26 .269 14-23 .609 10 28 38 34.7 22 12 11 2 4 65 70.7
Colgate 02/07/22 87-60 W 34-59 .576 13-23 .565 6-8 .750 7 33 40 35.0 16 24 15 0 4 87 71.4
Loyola (Md.) 02/09/22 64-68 L 25-54 .463 7-23 .304 7-10 .700 10 21 31 34.8 13 14 14 4 6 64 71.1
Bucknell 02/12/22 72-78 L 27-57 .474 8-17 .471 10-16 .625 5 28 33 34.7 21 19 13 9 5 72 71.1
American 02/14/22 60-54 W 19-48 .396 3-12 .250 19-26 .731 10 23 33 34.6 15 11 13 3 9 60 70.7
Boston University 02/16/22 78-65 W 32-61 .525 3-10 .300 11-21 .524 12 30 42 34.9 18 9 8 1 5 78 71.0
Navy 02/19/22 50-55 L 17-64 .266 2-13 .154 14-21 .667 18 27 45 35.3 11 9 11 5 10 50 70.2
Lafayette 02/21/22 84-61 W 32-57 .561 13-24 .542 7-8 .875 5 24 29 35.1 11 23 6 3 4 84 70.7
Colgate 02/23/22 78-71 W 30-54 .556 6-14 .429 12-26 .462 10 29 39 35.2 14 17 12 1 5 78 70.9
Army West Point 02/26/22 66-58 W 20-50 .400 4-15 .267 22-28 .786 8 35 43 35.5 17 4 14 1 4 66 70.8
American 03/01/22 69-63 W 25-47 .532 0-3 .000 19-25 .760 6 26 32 35.4 16 15 11 2 8 69 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis 11/09/21 98-51 47 41-72/21-62 .569/.339 9-19/2-11 .474/.182 7-13/7-11 .538-.636 50/24 26 18/9 18/20 3/1 10/9 10/15
Boston College 11/12/21 55-85 -30 24-52/34-57 .462/.596 4-17/3-14 .235/.214 3-8/14-20 .375-.700 30/29 1 9/17 19/9 3/2 3/12 18/15
Quinnipiac 11/15/21 68-76 -8 25-61/28-63 .410/.444 10-22/11-29 .455/.379 8-11/9-17 .727-.529 34/37 -3 6/22 17/14 8/3 8/8 22/14
Air Force 11/20/21 53-72 -19 18-48/28-59 .375/.475 0-8/9-24 .000/.375 17-24/7-10 .708-.700 41/25 16 1/15 21/9 4/6 4/11 18/20
Bryant 11/21/21 62-78 -16 23-62/27-60 .371/.450 6-14/7-25 .429/.280 10-15/17-22 .667-.773 37/41 -4 9/13 16/14 5/7 8/9 16/20
Mount St. Vincent 11/24/21 95-52 43 34-67/19-53 .507/.358 14-31/5-16 .452/.313 13-18/9-12 .722-.750 45/26 19 20/7 15/20 7/2 13/7 14/13
New Hampshire 11/27/21 55-70 -15 20-55/26-55 .364/.473 7-18/7-19 .389/.368 8-8/11-12 1.000-.917 24/38 -14 7/10 10/11 4/2 8/5 14/13
Central Connecticut 12/01/21 67-73 -6 23-59/25-50 .390/.500 6-17/8-17 .353/.471 15-19/15-20 .789-.750 33/32 1 7/10 10/13 4/3 5/6 19/18
La Salle 12/04/21 65-84 -19 22-59/34-63 .373/.540 6-19/7-23 .316/.304 15-20/9-13 .750-.692 28/45 -17 14/13 8/11 3/6 5/5 15/16
Fairfield 12/08/21 59-74 -15 22-48/30-57 .458/.526 7-18/4-17 .389/.235 8-16/10-14 .500-.714 23/36 -13 7/14 13/10 1/7 5/6 17/13
Siena 12/11/21 59-72 -13 21-56/31-53 .375/.585 4-18/8-18 .222/.444 13-17/2-8 .765-.250 32/31 1 6/15 12/15 1/3 8/6 13/17
Harvard 12/19/21 54-62 -8 21-58/23-63 .362/.365 2-8/3-18 .250/.167 10-16/13-18 .625-.722 42/41 1 6/9 16/12 3/3 8/6 19/15
Navy 01/01/22 56-70 -14 20-46/24-55 .435/.436 4-12/6-14 .333/.429 12-15/16-22 .800-.727 28/32 -4 11/11 17/10 5/2 5/6 26/18
Loyola (Md.) 01/04/22 70-79 -9 23-56/29-59 .411/.492 9-27/10-26 .333/.385 15-20/11-13 .750-.846 30/37 -7 17/21 13/13 2/4 4/6 18/18
Lafayette 01/07/22 79-74 5 31-56/30-65 .554/.462 2-8/8-26 .250/.308 15-26/6-11 .577-.545 36/32 4 6/18 8/12 3/1 9/4 17/21
Lehigh 01/10/22 69-77 -8 23-68/25-54 .338/.463 4-18/8-18 .222/.444 19-26/19-26 .731-.731 35/44 -9 8/13 5/11 5/3 5/1 17/19
Bucknell 01/22/22 65-68 -3 23-63/24-52 .365/.462 6-13/6-17 .462/.353 13-17/14-22 .765-.636 31/44 -13 11/7 11/20 5/6 8/5 20/16
American 01/26/22 49-67 -18 20-58/26-51 .345/.510 2-14/3-9 .143/.333 7-11/12-16 .636-.750 36/32 4 3/14 13/11 3/6 6/5 17/13
Lehigh 01/28/22 67-65 2 24-59/21-53 .407/.396 4-10/9-17 .400/.529 15-20/14-20 .750-.700 42/33 9 8/8 9/9 4/2 5/0 17/18
Boston University 01/31/22 75-70 5 32-54/26-63 .593/.413 5-11/12-29 .455/.414 6-9/6-8 .667-.750 32/32 0 17/13 12/10 10/5 1/7 10/16
Army West Point 02/05/22 69-65 4 20-52/22-55 .385/.400 8-19/7-26 .421/.269 21-26/14-23 .808-.609 35/38 -3 8/12 9/11 4/2 5/4 19/22
Colgate 02/07/22 60-87 -27 23-57/34-59 .404/.576 7-29/13-23 .241/.565 7-13/6-8 .538-.750 24/40 -16 12/24 12/15 1/0 8/4 16/16
Loyola (Md.) 02/09/22 68-64 4 27-52/25-54 .519/.463 3-8/7-23 .375/.304 11-17/7-10 .647-.700 28/31 -3 6/14 11/14 0/4 7/6 9/13
Bucknell 02/12/22 78-72 6 26-67/27-57 .388/.474 8-18/8-17 .444/.471 18-21/10-16 .857-.625 37/33 4 14/19 9/13 5/9 6/5 17/21
American 02/14/22 54-60 -6 20-55/19-48 .364/.396 4-14/3-12 .286/.250 10-13/19-26 .769-.731 34/33 1 9/11 14/13 3/3 5/9 21/15
Boston University 02/16/22 65-78 -13 24-62/32-61 .387/.525 6-16/3-10 .375/.300 11-17/11-21 .647-.524 33/42 -9 11/9 8/8 3/1 5/5 18/18
Navy 02/19/22 55-50 5 21-54/17-64 .389/.266 6-15/2-13 .400/.154 7-11/14-21 .636-.667 41/45 -4 12/9 18/11 4/5 4/10 16/11
Lafayette 02/21/22 61-84 -23 21-54/32-57 .389/.561 8-22/13-24 .364/.542 11-15/7-8 .733-.875 30/29 1 12/23 10/6 3/3 3/4 7/11
Colgate 02/23/22 71-78 -7 29-64/30-54 .453/.556 7-20/6-14 .350/.429 6-8/12-26 .750-.462 31/39 -8 18/17 7/12 3/1 5/5 20/14
Army West Point 02/26/22 58-66 -8 18-65/20-50 .277/.400 8-27/4-15 .296/.267 14-20/22-28 .700-.786 42/43 -1 9/4 12/14 2/1 6/4 23/17
American 03/01/22 63-69 -6 23-54/25-47 .426/.532 5-17/0-3 .294/.000 12-14/19-25 .857-.760 26/32 -6 13/15 14/11 7/2 2/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Regis (11/09/21)
FIELD GOALS MADE 41 Regis (11/09/21)
FIELD GOAL ATTEMPTS 72 Regis (11/09/21)
3 PT FIELD GOALS MADE 14 Mount St. Vincent (11/24/21)
3 PT FG ATTEMPTS 31 Mount St. Vincent (11/24/21)
FREE THROWS MADE 21 Army West Point (02/05/22)
FREE THROW ATTEMPTS 26 Lafayette (01/07/22); Lehigh (01/10/22); Army West Point (02/05/22)
REBOUNDS 50 Regis (11/09/21)
ASSISTS 20 Mount St. Vincent (11/24/21)
STEALS 13 Mount St. Vincent (11/24/21)
BLOCKED SHOTS 10 Boston University (01/31/22)
TURNOVERS 21 Air Force (11/20/21)
FOULS 26 Navy (01/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Gerrale Gates Bucknell (01/22/22)
FIELD GOALS MADE 11 Gerrale Gates Lafayette (01/07/22); Bucknell (01/22/22)
FIELD GOAL ATTEMPTS 24 Gerrale Gates Bucknell (01/22/22)
3 PT FIELD GOALS MADE 5 Judson Martindale; DaJion Humphrey Regis (11/09/21); Loyola (Md.) (01/04/22)
3 PT FG ATTEMPTS 9 Judson Martindale Regis (11/09/21)
FREE THROWS MADE 10 Gerrale Gates Bucknell (01/22/22)
FREE THROW ATTEMPTS 13 Gerrale Gates Bucknell (01/22/22)
REBOUNDS 14 Gerrale Gates Lafayette (01/07/22)
ASSISTS 7 Kyrell Luc Navy (02/19/22)
STEALS 4 Kyrell Luc Siena (12/11/21)
BLOCKED SHOTS 5 Louth-M Coulibaly; Gerrale Gates; Caleb Kenney Mount St. Vincent (11/24/21); American (03/01/22); Boston University (01/31/22)
TURNOVERS 6 Kyrell Luc; Gerrale Gates American (02/14/22); Air Force (11/20/21); Harvard (12/19/21)
FOULS 5 Kyrell Luc; DaJion Humphrey; Bo Montgomery; Nolan Dorsey; Malcolm Townsel; Judson Martindale Navy (01/01/22); Lehigh (01/28/22); American (02/14/22); Colgate (02/23/22); Army West Point (02/26/22); American (03/01/22); Boston College (11/12/21); Quinnipiac (11/15/21); Harvard (12/19/21); Bucknell (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Gates, Gerrale 28 454 16.2
#04 Luc, Kyrell 31 403 13.0
#00 Montgomery, Bo 31 264 8.5
#33 Martindale, Judson 31 255 8.2
#03 Humphrey, DáJion 29 181 6.2
#35 Kenney, Caleb 31 126 4.1
#12 Townsel, Malcolm 21 101 4.8
#44 Coulibaly, Louth-M 28 90 3.2
#21 Dorsey, Nolan 22 57 2.6
#01 Johnson, R.J. 7 47 6.7
#22 Lewis, Austin 7 23 3.3
#32 Rabinovich, Michael 16 19 1.2
#20 Oron, Tomer 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Gates, Gerrale 28 175 413 .424 6.3 14.8
#04 Luc, Kyrell 31 145 370 .392 4.7 11.9
#00 Montgomery, Bo 31 100 237 .422 3.2 7.6
#33 Martindale, Judson 31 90 225 .400 2.9 7.3
#03 Humphrey, DáJion 29 56 145 .386 1.9 5.0
#35 Kenney, Caleb 31 51 104 .490 1.6 3.4
#44 Coulibaly, Louth-M 28 36 82 .439 1.3 2.9
#12 Townsel, Malcolm 21 36 62 .581 1.7 3.0
#21 Dorsey, Nolan 22 20 52 .385 0.9 2.4
#01 Johnson, R.J. 7 14 53 .264 2.0 7.6
#22 Lewis, Austin 7 9 17 .529 1.3 2.4
#32 Rabinovich, Michael 16 9 29 .310 0.6 1.8
#20 Oron, Tomer 3 1 2 .500 0.3 0.7
#24 Hart, D.J. 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Martindale, Judson 31 40 118 .339 1.3 3.8
#04 Luc, Kyrell 31 38 107 .355 1.2 3.5
#00 Montgomery, Bo 31 36 97 .371 1.2 3.1
#03 Humphrey, DáJion 29 33 96 .344 1.1 3.3
