Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

Holy Cross (69, 3-10,3-10 Patriot) vs Boston U. (78, 5-6,5-6 Patriot)

Box Score

Boston U. logo
78
vs
69
Holy Cross logo
5-6,5-6 Patriot
3-10,3-10 Patriot
Team Score By Half
Team 1 2 Total F Records
Winner BU Boston U. 35 43 78 5-6,5-6 Patriot
HolyCr Holy Cross 38 31 69 3-10,3-10 Patriot

Boston U. 78

Boston U. 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Whyte,Walter * 30 4-8 1-2 8-9 1-3 4 0 1 1 1 0 17
30 30 McCoy,Javante * 35 5-10 0-1 3-6 2-1 3 0 2 0 0 3 13
15 15 Harper,Jonas * 20 5-8 3-4 0-0 0-1 1 3 1 2 0 1 13
41 41 Mathon,Sukhmail * 26 1-2 0-0 3-4 1-9 10 2 1 2 2 0 5
00 00 Brittain-Watts,Ethan * 23 1-3 1-1 0-0 0-3 3 2 1 1 0 0 3
35 35 Tynen,Fletcher 20 3-6 2-3 0-0 1-3 4 0 0 0 1 0 8
32 32 Hemphill,Jack 16 3-4 0-1 2-2 1-3 4 2 0 2 0 0 8
13 13 Tate,Daman 14 3-5 0-2 1-2 1-2 3 2 0 2 0 0 7
01 01 Pascoe,Garrett 16 1-1 0-0 2-2 0-0 0 3 0 2 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 26-47 7-14 19-25 8-26 34 14 6 12 4 4 78
Team Summary FG 3PT FT
First Half 14-24 2-5 5-7
58.33 % 40.00 % 71.43 %
Second Half 12-23 5-9 14-18
52.17 % 55.56 % 77.78 %
Total 26-47 7-14 19-25
55.3 % 50.0 % 76.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 7 time(s)
Points in the Paint: 34 Fast Break Points: 13 Lead Changed: 4 time(s)
Points off Turnovers: 10 Bench Points: 27

Holy Cross 69

Holy Cross 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Butler, Austin * 33 6-16 2-3 5-6 6-5 11 1 2 2 1 4 19
01 01 Johnson, R.J. * 31 3-7 2-4 4-4 0-1 1 1 6 1 0 3 12
10 10 Gates, Gerrale * 26 4-11 0-0 2-4 4-2 6 3 2 1 0 0 10
15 15 Faw, Matt * 22 3-11 1-3 0-0 2-5 7 4 1 2 0 0 7
00 00 Wade, Ryan * 31 1-4 1-3 0-0 2-0 2 1 3 0 0 0 3
33 33 Martindale, Judson 24 4-7 4-7 0-0 0-2 2 5 0 1 0 0 12
03 03 Humphrey, DáJion 11 2-3 0-1 0-1 0-0 0 2 0 0 0 0 4
32 32 Rabinovich, Michael 11 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
02 02 Montgomery, Bo 11 0-3 0-1 0-0 1-0 1 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 24-64 10-22 11-15 16-16 32 19 15 8 1 7 69
Team Summary FG 3PT FT
First Half 13-34 7-14 5-7
38.24 % 50.00 % 71.43 %
Second Half 11-30 3-8 6-8
36.67 % 37.50 % 75.00 %
Total 24-64 10-22 11-15
37.5 % 45.5 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 6 Scores Tied: 7 time(s)
Points in the Paint: 24 Fast Break Points: 7 Lead Changed: 4 time(s)
Points off Turnovers: 14 Bench Points: 18

Play By Play

Play By Play - 1st Half
Time Remaining BU Away Team Score Play Team Indicator Home Team Score HolyCr
Play By Play - 2nd Half
Time Remaining BU Away Team Score Play Team Indicator Home Team Score HolyCr

Play Analysis

Points Off Turnovers
Team 1 2 Total
Boston U. 5 5 10
Holy Cross 14 0 14
10
14
2nd Chance Points
Team 1 2 Total
Boston U. 11 3 14
Holy Cross 4 2 6
14
6
Bench Points
Team 1 2 Total
Boston U. 14 13 27
Holy Cross 13 5 18
27
18
Lead Gained By
Team 1 2 Total
Boston U. 1 3 4
Holy Cross 1 3 4
4
4
Points in Paint
Team 1 2 Total
Boston U. 20 14 34
Holy Cross 12 12 24
34
24
Fast Break Points
Team 1 2 Total
Boston U. 5 8 13
Holy Cross 7 0 7
13
7
Score Tied By
Team 1 2 Total
Boston U. 3 4 7
Holy Cross 3 4 7
7
7
Skip Ad
Skip Sponsors