Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-11, 5-11)

Overall Team Statistics
Statistic Holy Cross Opponents
Scoring
Total Points 1130 1217
Points Per Game 70.6 76.1
Scoring Margin -5.4 --
Shooting
FG: Made-Attempted 423-952 436-934
FG: Percentage .444 .467
FG: Per Game 26.4 27.3
3PT: Made-Attempted 111-314 110-309
3PT: Percentage .354 .356
3PT: Per Game 6.9 6.9
FT: Made-Attempted 173-248 235-329
FT: Percentage .698 .714
FT: Per Game 10.8 14.7
Rebounding
Total 523 587
Per Game 32.7 36.7
Margin -4.0 --
Assists
Total 193 212
Per Game 12.1 13.3
Turnovers
Total 206 210
Per Game 12.9 13.1
Margin 0.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.8 13.8
Steals
Total 110 111
Per Game 6.9 6.9
Blocks
Total 63 53
Per Game 3.9 3.3
Attendance
Total 0 52
Per Game 9-0 7-7

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Gates, Gerrale 14 14 459 32.8 89 187 .476 0 0 .000 52 70 .743 230 16.4 41 66 107 7.6 26 26 36 13 10
04 Butler, Austin 16 16 537 33.6 98 198 .495 27 59 .458 34 56 .607 257 16.1 32 108 140 8.8 34 20 37 26 5
15 Faw, Matt 16 16 415 25.9 73 158 .462 17 51 .333 20 31 .645 183 11.4 25 62 87 5.4 57 12 19 16 32
01 Johnson, R.J. 16 16 491 30.7 44 107 .411 14 41 .341 34 38 .895 136 8.5 3 21 24 1.5 39 69 40 11 1
33 Martindale, Judson 16 8 330 20.6 36 81 .444 20 50 .400 7 12 .583 99 6.2 4 29 33 2.1 38 10 20 13 7
00 Wade, Ryan 16 6 425 26.6 32 90 .356 21 65 .323 10 15 .667 95 5.9 9 30 39 2.4 31 23 15 11 2
02 Montgomery, Bo 16 4 271 16.9 28 76 .368 6 25 .240 6 11 .545 68 4.3 7 11 18 1.1 31 21 18 13 3
03 Humphrey, DáJion 16 0 189 11.8 19 41 .463 6 21 .286 10 15 .667 54 3.4 1 6 7 0.4 34 5 12 6 3
44 Coulibaly, Louth-M 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 1 0 0 0
32 Rabinovich, Michael 4 0 39 9.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 5 4 3 1 0
12 Townsel, Malcolm 12 0 56 4.7 2 8 .250 0 1 .000 0 0 .000 4 0.3 1 5 6 0.5 8 1 2 0 0
24 Hart, D.J. 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
11 Reilly, Joey 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.5 0 0 4 0 0  
Total 16 3225 201.6 423 952 .444 111 314 .354 173 248 .698 1130 70.63 151 372 523 32.7 305 193 206 110 63
Opponents 16 3225 201.6 436 934 .467 110 309 .356 235 329 .714 1217 76.06 171 416 587 36.7 254 212 210 111 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Butler, Austin 16 16 537 33.6 98 198 .495 27 59 .458 34 56 .607 257 16.1 32 108 140 8.8 34 20 1.3 37 26 5
10 Gates, Gerrale 14 14 459 32.8 89 187 .476 0 0 .000 52 70 .743 230 16.4 41 66 107 7.6 26 26 1.9 36 13 10
15 Faw, Matt 16 16 415 25.9 73 158 .462 17 51 .333 20 31 .645 183 11.4 25 62 87 5.4 57 12 0.8 19 16 32
01 Johnson, R.J. 16 16 491 30.7 44 107 .411 14 41 .341 34 38 .895 136 8.5 3 21 24 1.5 39 69 4.3 40 11 1
33 Martindale, Judson 16 8 330 20.6 36 81 .444 20 50 .400 7 12 .583 99 6.2 4 29 33 2.1 38 10 0.6 20 13 7
00 Wade, Ryan 16 6 425 26.6 32 90 .356 21 65 .323 10 15 .667 95 5.9 9 30 39 2.4 31 23 1.4 15 11 2
02 Montgomery, Bo 16 4 271 16.9 28 76 .368 6 25 .240 6 11 .545 68 4.3 7 11 18 1.1 31 21 1.3 18 13 3
03 Humphrey, DáJion 16 0 189 11.8 19 41 .463 6 21 .286 10 15 .667 54 3.4 1 6 7 0.4 34 5 0.3 12 6 3
44 Coulibaly, Louth-M 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 1 1 0.5 0 0 0
24 Hart, D.J. 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 0 0
32 Rabinovich, Michael 4 0 39 9.8 1 5 .200 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 5 4 1.0 3 1 0
11 Reilly, Joey 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 3.5 0 0 0.0 4 0 0  
12 Townsel, Malcolm 12 0 56 4.7 2 8 .250 0 1 .000 0 0 .000 4 0.3 1 5 6 0.5 8 1 0.1 2 0 0
Total 16 3225 201.6 423 952 .444 111 314 .354 173 248 .698 1130 70.63 151 372 523 32.7 305 193 12.1 206 110 63
Opponents 16 3225 201.6 436 934 .467 110 309 .356 235 329 .714 1217 76.06 171 416 587 36.7 254 212 13.3 210 111 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Butler, Austin 16 16 537 98 198 .495 27 59 .458 34 56 .607 257 16.1
10 Gates, Gerrale 14 14 459 89 187 .476 0 0 .000 52 70 .743 230 16.4
15 Faw, Matt 16 16 415 73 158 .462 17 51 .333 20 31 .645 183 11.4
01 Johnson, R.J. 16 16 491 44 107 .411 14 41 .341 34 38 .895 136 8.5
33 Martindale, Judson 16 8 330 36 81 .444 20 50 .400 7 12 .583 99 6.2
00 Wade, Ryan 16 6 425 32 90 .356 21 65 .323 10 15 .667 95 5.9
02 Montgomery, Bo 16 4 271 28 76 .368 6 25 .240 6 11 .545 68 4.3
03 Humphrey, DáJion 16 0 189 19 41 .463 6 21 .286 10 15 .667 54 3.4
44 Coulibaly, Louth-M 2 0 5 1 1 1.000 0 0 .000 0 0 .000 2 1.0
24 Hart, D.J. 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Rabinovich, Michael 4 0 39 1 5 .200 0 1 .000 0 0 .000 2 0.5
11 Reilly, Joey 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Townsel, Malcolm 12 0 56 2 8 .250 0 1 .000 0 0 .000 4 0.3
Total 16 3225 423 952 .444 111 314 .354 173 248 .698 1130 70.63
Opponents 16 3225 436 934 .467 110 309 .356 235 329 .714 1217 76.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Butler, Austin 16 33.6 .495 .458 .607 2.0 6.8 8.8 1.3 1.6 0.3 16.1
10 Gates, Gerrale 14 32.8 .476 .000 .743 2.9 4.7 7.6 1.9 0.9 0.7 16.4
15 Faw, Matt 16 25.9 .462 .333 .645 1.6 3.9 5.4 0.8 1.0 2.0 11.4
01 Johnson, R.J. 16 30.7 .411 .341 .895 0.2 1.3 1.5 4.3 0.7 0.1 8.5
33 Martindale, Judson 16 20.6 .444 .400 .583 0.3 1.8 2.1 0.6 0.8 0.4 6.2
00 Wade, Ryan 16 26.6 .356 .323 .667 0.6 1.9 2.4 1.4 0.7 0.1 5.9
02 Montgomery, Bo 16 16.9 .368 .240 .545 0.4 0.7 1.1 1.3 0.8 0.2 4.3
03 Humphrey, DáJion 16 11.8 .463 .286 .667 0.1 0.4 0.4 0.3 0.4 0.2 3.4
44 Coulibaly, Louth-M 2 2.5 1.000 .000 .000 0.5 0.0 0.5 0.5 0.0 0.0 1.0
24 Hart, D.J. 2 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
32 Rabinovich, Michael 4 9.8 .200 .000 .000 0.0 0.5 0.5 1.0 0.3 0.0 0.5
11 Reilly, Joey 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
12 Townsel, Malcolm 12 4.7 .250 .000 .000 0.1 0.4 0.5 0.1 0.0 0.0 0.3
Total 16 201.6 .444 .354 .698 9.4 23.3 32.7 12.1 6.9 3.9 70.63
Opponents 16 201.6 .467 .356 .714 10.7 26.0 36.7 13.3 6.9 3.3 76.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Boston U. 01/04/21 76-83 L 31-67 .463 6-15 .400 8-20 .400 14 18 32 32.0 22 12 15 4 11 76 76.0
at Boston U. 01/05/21 68-66 W 27-59 .458 6-18 .333 8-14 .571 7 28 35 33.5 14 10 6 5 6 68 72.0
vs Army West Point 01/09/21 68-83 L 25-54 .463 11-29 .379 7-12 .583 8 24 32 33.0 20 15 22 3 4 68 70.7
at Army West Point 01/10/21 70-61 W 25-56 .446 11-24 .458 9-12 .750 10 28 38 34.3 14 12 16 4 10 70 70.5
at Colgate 01/16/21 55-95 L 23-55 .418 2-18 .111 7-13 .538 8 22 30 33.4 17 17 15 6 3 55 67.4
at Colgate 01/17/21 87-96 L 30-61 .492 5-12 .417 22-30 .733 9 27 36 33.8 28 15 15 3 8 87 70.7
vs Lehigh 01/23/21 72-75 L 28-58 .483 5-15 .333 11-16 .688 8 24 32 33.6 24 15 14 3 5 72 70.9
vs Lehigh 01/24/21 74-82 L 26-68 .382 4-20 .200 18-21 .857 11 19 30 33.1 21 8 8 4 9 74 71.3
vs Colgate 01/30/21 63-74 L (OT) 25-72 .347 4-18 .222 9-13 .692 14 27 41 34.0 16 9 12 2 6 63 70.3
vs Colgate 01/31/21 60-78 L 24-59 .407 5-16 .313 7-10 .700 10 28 38 34.4 16 11 14 11 3 60 69.3
vs Boston U. 02/13/21 82-65 W 27-47 .574 9-17 .529 19-22 .864 4 27 31 34.1 21 13 13 1 6 82 70.5
at Boston U. 02/14/21 68-86 L 25-55 .455 6-17 .353 12-16 .750 8 14 22 33.1 17 5 12 3 7 68 70.3
vs Boston U. 02/17/21 69-78 L 24-64 .375 10-22 .455 11-15 .733 16 16 32 33.0 19 15 8 1 7 69 70.2
at Army West Point 02/20/21 65-69 L 23-63 .365 7-23 .304 12-15 .800 17 22 39 33.4 20 9 16 6 3 65 69.8
vs Army West Point 02/21/21 67-51 W 28-60 .467 10-30 .333 1-2 .500 4 27 31 33.3 15 15 14 3 17 67 69.6
at Boston U. 02/24/21 86-75 W 32-54 .593 10-20 .500 12-17 .706 3 21 24 32.7 21 12 6 4 5 86 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Boston U. 01/04/21 83-76 W 32-59 .542 7-18 .389 12-20 .600 12 29 41 41.0 20 12 19 5 10 83 83.0
Boston U. 01/05/21 66-68 L 24-65 .369 7-26 .269 11-15 .733 16 28 44 42.5 13 10 10 3 1 66 74.5
Army West Point 01/09/21 83-68 W 32-64 .500 7-22 .318 12-17 .706 10 23 33 39.3 15 14 12 2 10 83 77.3
Army West Point 01/10/21 61-70 L 24-59 .407 6-23 .261 7-11 .636 10 23 33 37.8 13 13 15 2 9 61 73.3
Colgate 01/16/21 95-55 W 36-75 .480 14-29 .483 9-14 .643 19 27 46 39.4 16 26 5 1 9 95 77.6
Colgate 01/17/21 96-87 W 28-58 .483 11-21 .524 29-40 .725 8 24 32 38.2 20 23 12 3 10 96 80.7
Lehigh 01/23/21 75-72 W 28-57 .491 6-14 .429 13-21 .619 8 25 33 37.4 16 18 12 2 6 75 79.9
Lehigh 01/24/21 82-74 W 30-56 .536 6-16 .375 16-22 .727 10 30 40 37.8 19 15 16 4 4 82 80.1
Colgate 01/30/21 74-63 W (OT) 29-67 .433 3-20 .150 13-17 .765 12 36 48 38.9 13 14 13 6 8 74 79.4
Colgate 01/31/21 78-60 W 27-68 .397 6-21 .286 18-22 .818 16 27 43 39.3 12 9 8 5 9 78 79.3
Boston U. 02/13/21 65-82 L 20-55 .364 4-15 .267 21-26 .808 11 18 29 38.4 22 4 12 0 7 65 78.0
Boston U. 02/14/21 86-68 W 32-51 .627 10-19 .526 12-14 .857 6 25 31 37.8 15 18 15 5 6 86 78.7
Boston U. 02/17/21 78-69 W 26-47 .553 7-14 .500 19-25 .760 8 26 34 37.5 14 6 12 4 4 78 78.6
Army West Point 02/20/21 69-65 W 21-49 .429 7-16 .438 20-29 .690 10 25 35 37.3 17 10 13 6 7 69 77.9
Army West Point 02/21/21 51-67 L 19-50 .380 3-19 .158 10-16 .625 5 29 34 37.1 9 9 23 1 8 51 76.1
Boston U. 02/24/21 75-86 L 28-54 .519 6-16 .375 13-20 .650 10 21 31 36.7 20 11 13 4 3 75 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Boston U. 01/04/21 76-83 -7 31-67/32-59 .463/.542 6-15/7-18 .400/.389 8-20/12-20 .400-.600 32/41 -9 12/12 15/19 4/5 11/10 22/20
Boston U. 01/05/21 68-66 2 27-59/24-65 .458/.369 6-18/7-26 .333/.269 8-14/11-15 .571-.733 35/44 -9 10/10 6/10 5/3 6/1 14/13
Army West Point 01/09/21 68-83 -15 25-54/32-64 .463/.500 11-29/7-22 .379/.318 7-12/12-17 .583-.706 32/33 -1 15/14 22/12 3/2 4/10 20/15
Army West Point 01/10/21 70-61 9 25-56/24-59 .446/.407 11-24/6-23 .458/.261 9-12/7-11 .750-.636 38/33 5 12/13 16/15 4/2 10/9 14/13
Colgate 01/16/21 55-95 -40 23-55/36-75 .418/.480 2-18/14-29 .111/.483 7-13/9-14 .538-.643 30/46 -16 17/26 15/5 6/1 3/9 17/16
Colgate 01/17/21 87-96 -9 30-61/28-58 .492/.483 5-12/11-21 .417/.524 22-30/29-40 .733-.725 36/32 4 15/23 15/12 3/3 8/10 28/20
Lehigh 01/23/21 72-75 -3 28-58/28-57 .483/.491 5-15/6-14 .333/.429 11-16/13-21 .688-.619 32/33 -1 15/18 14/12 3/2 5/6 24/16
Lehigh 01/24/21 74-82 -8 26-68/30-56 .382/.536 4-20/6-16 .200/.375 18-21/16-22 .857-.727 30/40 -10 8/15 8/16 4/4 9/4 21/19
Colgate 01/30/21 63-74 -11 25-72/29-67 .347/.433 4-18/3-20 .222/.150 9-13/13-17 .692-.765 41/48 -7 9/14 12/13 2/6 6/8 16/13
Colgate 01/31/21 60-78 -18 24-59/27-68 .407/.397 5-16/6-21 .313/.286 7-10/18-22 .700-.818 38/43 -5 11/9 14/8 11/5 3/9 16/12
Boston U. 02/13/21 82-65 17 27-47/20-55 .574/.364 9-17/4-15 .529/.267 19-22/21-26 .864-.808 31/29 2 13/4 13/12 1/0 6/7 21/22
Boston U. 02/14/21 68-86 -18 25-55/32-51 .455/.627 6-17/10-19 .353/.526 12-16/12-14 .750-.857 22/31 -9 5/18 12/15 3/5 7/6 17/15
Boston U. 02/17/21 69-78 -9 24-64/26-47 .375/.553 10-22/7-14 .455/.500 11-15/19-25 .733-.760 32/34 -2 15/6 8/12 1/4 7/4 19/14
Army West Point 02/20/21 65-69 -4 23-63/21-49 .365/.429 7-23/7-16 .304/.438 12-15/20-29 .800-.690 39/35 4 9/10 16/13 6/6 3/7 20/17
Army West Point 02/21/21 67-51 16 28-60/19-50 .467/.380 10-30/3-19 .333/.158 1-2/10-16 .500-.625 31/34 -3 15/9 14/23 3/1 17/8 15/9
Boston U. 02/24/21 86-75 11 32-54/28-54 .593/.519 10-20/6-16 .500/.375 12-17/13-20 .706-.650 24/31 -7 12/11 6/13 4/4 5/3 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Colgate (01/17/21)
FIELD GOALS MADE 32 Boston U. (02/24/21)
FIELD GOAL ATTEMPTS 72 Colgate (01/30/21)
3 PT FIELD GOALS MADE 11 Army West Point (01/09/21); Army West Point (01/10/21)
3 PT FG ATTEMPTS 30 Army West Point (02/21/21)
FREE THROWS MADE 22 Colgate (01/17/21)
FREE THROW ATTEMPTS 30 Colgate (01/17/21)
REBOUNDS 41 Colgate (01/30/21)
ASSISTS 17 Colgate (01/16/21)
STEALS 17 Army West Point (02/21/21)
BLOCKED SHOTS 11 Colgate (01/31/21)
TURNOVERS 22 Army West Point (01/09/21)
FOULS 28 Colgate (01/17/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Butler,Austin Boston U. (02/24/21)
FIELD GOALS MADE 12 Gates,Gerrale Colgate (01/30/21)
FIELD GOAL ATTEMPTS 25 Gates,Gerrale Colgate (01/30/21)
3 PT FIELD GOALS MADE 4 Wade,Ryan; Martindale,Judson; Faw,Matt Army West Point (01/09/21); Boston U. (02/17/21); Army West Point (02/21/21)
3 PT FG ATTEMPTS 9 Faw,Matt Army West Point (02/21/21)
FREE THROWS MADE 10 Gates,Gerrale Colgate (01/17/21)
FREE THROW ATTEMPTS 13 Gates,Gerrale Colgate (01/17/21)
REBOUNDS 15 Butler,Austin Colgate (01/17/21)
ASSISTS 8 Johnson,R.J. Army West Point (01/09/21); Lehigh (01/23/21)
STEALS 6 Butler,Austin Army West Point (02/21/21)
BLOCKED SHOTS 8 Faw,Matt Colgate (01/31/21)
TURNOVERS 7 Butler,Austin Lehigh (01/23/21)
FOULS 5 Johnson,R.J.; Faw,Matt; Martindale,Judson; Butler,Austin Boston U. (01/04/21); Lehigh (01/23/21); Boston U. (02/13/21); Boston U. (02/17/21); Colgate (01/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Butler, Austin 16 257 16.1
#10 Gates, Gerrale 14 230 16.4
#15 Faw, Matt 16 183 11.4
#01 Johnson, R.J. 16 136 8.5
#33 Martindale, Judson 16 99 6.2
#00 Wade, Ryan 16 95 5.9
#02 Montgomery, Bo 16 68 4.3
#03 Humphrey, DáJion 16 54 3.4
#12 Townsel, Malcolm 12 4 0.3
#44 Coulibaly, Louth-M 2 2 1.0
#32 Rabinovich, Michael 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Butler, Austin 16 98 198 .495 6.1 12.4
#10 Gates, Gerrale 14 89 187 .476 6.4 13.4
#15 Faw, Matt 16 73 158 .462 4.6 9.9
#01 Johnson, R.J. 16 44 107 .411 2.8 6.7
#33 Martindale, Judson 16 36 81 .444 2.3 5.1
#00 Wade, Ryan 16 32 90 .356 2.0 5.6
#02 Montgomery, Bo 16 28 76 .368 1.8 4.8
#03 Humphrey, DáJion 16 19 41 .463 1.2 2.6
#12 Townsel, Malcolm 12 2 8 .250 0.2 0.7
#44 Coulibaly, Louth-M 2 1 1 1.000 0.5 0.5
#32 Rabinovich, Michael 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Butler, Austin 16 27 59 .458 1.7 3.7
#00 Wade, Ryan 16 21 65 .323 1.3 4.1
#33 Martindale, Judson 16 20 50 .400 1.3 3.1
#15 Faw, Matt 16 17 51 .333 1.1 3.2
#01 Johnson, R.J. 16 14 41 .341 0.9 2.6
#03 Humphrey, DáJion 16 6 21 .286 0.4 1.3
#02 Montgomery, Bo 16 6 25 .240 0.4 1.6
#32 Rabinovich, Michael 4 0 1 .000 0.0 0.3
#12 Townsel, Malcolm 12 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Gates, Gerrale 14 52 70 .743 3.7 5.0
#04 Butler, Austin 16 34 56 .607 2.1 3.5
#01 Johnson, R.J. 16 34 38 .895 2.1 2.4
#15 Faw, Matt 16 20 31 .645 1.3 1.9
#03 Humphrey, DáJion 16 10 15 .667 0.6 0.9
#00 Wade, Ryan 16 10 15 .667 0.6 0.9
#33 Martindale, Judson 16 7 12 .583 0.4 0.8
#02 Montgomery, Bo 16 6 11 .545 0.4 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Butler, Austin 16 140 8.8 32 2.0 108 6.8
#10 Gates, Gerrale 14 107 7.6 41 2.9 66 4.7
#15 Faw, Matt 16 87 5.4 25 1.6 62 3.9
#TM Team 16 56 3.5 27 1.7 29 1.8
#00 Wade, Ryan 16 39 2.4 9 0.6 30 1.9
#33 Martindale, Judson 16 33 2.1 4 0.3 29 1.8
#01 Johnson, R.J. 16 24 1.5 3 0.2 21 1.3
#02 Montgomery, Bo 16 18 1.1 7 0.4 11 0.7
#03 Humphrey, DáJion 16 7 0.4 1 0.1 6 0.4
#12 Townsel, Malcolm 12 6 0.5 1 0.1 5 0.4
#24 Hart, D.J. 2 2 1.0 0 0.0 2 1.0
#32 Rabinovich, Michael 4 2 0.5 0 0.0 2 0.5
#44 Coulibaly, Louth-M 2 1 0.5 1 0.5 0 0.0
#11 Reilly, Joey 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Johnson, R.J. 16 69 4.3
#10 Gates, Gerrale 14 26 1.9
#00 Wade, Ryan 16 23 1.4
#02 Montgomery, Bo 16 21 1.3
#04 Butler, Austin 16 20 1.3
#15 Faw, Matt 16 12 0.8
#33 Martindale, Judson 16 10 0.6
#03 Humphrey, DáJion 16 5 0.3
#32 Rabinovich, Michael 4 4 1.0
#44 Coulibaly, Louth-M 2 1 0.5
#11 Reilly, Joey 3 1 0.3
#12 Townsel, Malcolm 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Faw, Matt 16 32 2.0
#10 Gates, Gerrale 14 10 0.7
#33 Martindale, Judson 16 7 0.4
#04 Butler, Austin 16 5 0.3
#03 Humphrey, DáJion 16 3 0.2
#02 Montgomery, Bo 16 3 0.2
#00 Wade, Ryan 16 2 0.1
#01 Johnson, R.J. 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Butler, Austin 16 26 1.6
#15 Faw, Matt 16 16 1.0
#10 Gates, Gerrale 14 13 0.9
#33 Martindale, Judson 16 13 0.8
#02 Montgomery, Bo 16 13 0.8
#01 Johnson, R.J. 16 11 0.7
#00 Wade, Ryan 16 11 0.7
#03 Humphrey, DáJion 16 6 0.4
#32 Rabinovich, Michael 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Johnson, R.J. 16 40 2.5
#04 Butler, Austin 16 37 2.3
#10 Gates, Gerrale 14 36 2.6
#33 Martindale, Judson 16 20 1.3
#15 Faw, Matt 16 19 1.2
#02 Montgomery, Bo 16 18 1.1
#00 Wade, Ryan 16 15 0.9
#03 Humphrey, DáJion 16 12 0.8
#TM Team 16 4 0.3
#32 Rabinovich, Michael 4 3 0.8
#12 Townsel, Malcolm 12 2 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Faw, Matt 16 57 3.6
#01 Johnson, R.J. 16 39 2.4
#33 Martindale, Judson 16 38 2.4
#04 Butler, Austin 16 34 2.1
#03 Humphrey, DáJion 16 34 2.1
#02 Montgomery, Bo 16 31 1.9
#00 Wade, Ryan 16 31 1.9
#10 Gates, Gerrale 14 26 1.9
#12 Townsel, Malcolm 12 8 0.7
#32 Rabinovich, Michael 4 5 1.3
#44 Coulibaly, Louth-M 2 1 0.5
#11 Reilly, Joey 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Butler, Austin 16 537 33.6
#01 Johnson, R.J. 16 491 30.7
#10 Gates, Gerrale 14 459 32.8
#00 Wade, Ryan 16 425 26.6
#15 Faw, Matt 16 415 25.9
#33 Martindale, Judson 16 330 20.6
#02 Montgomery, Bo 16 271 16.9
#03 Humphrey, DáJion 16 189 11.8
#12 Townsel, Malcolm 12 56 4.7
#32 Rabinovich, Michael 4 39 9.8
#11 Reilly, Joey 3 6 2.0
#44 Coulibaly, Louth-M 2 5 2.5
#24 Hart, D.J. 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Johnson, R.J. 16 69 40 1.73
#02 Montgomery, Bo 16 21 18 1.17
#32 Rabinovich, Michael 4 4 3 1.33
#00 Wade, Ryan 16 23 15 1.53
Skip Ad
Skip Sponsors