Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2024 Football Cumulative Statistics

Team Stats (6-6, 5-1)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
27.58 23.08
331 277
First Downs
101 83
105 134
17 23
223 240
Rushing
2036 1645
192 237
449 386
4.1 3.6
153.7 117.3
18 10
1844 1408
Passing
298-178-7 392-248-10
8.21 7.11
203.92 232.17
20 23
2447 2786
Total Offense
747 778
5.7 5.4
357.6 349.5
4291 4194
42 36
Returns
22.30 16.37
40-892 43-704
8.90 9.92
21-187 13-129
12.30 14.29
10-123 7-100
Kicking
36.77 38.46
33.13 33.96
52-1912 46-1769
13-18 9-15
0-0 0-0
Penalties
59.33 48.58
74-712 65-583
Time Of Possession
30:53 29:07
06:10:33 05:49:20
Miscellaneous
64-155 (41.29 %) 59-157 (37.58 %)
8-13 (61.54 %) 15-30 (50.00 %)
12-5 18-8
22-143 14-98
36-39 30-34
0 46
33-38 32-44
27-38 26-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Clerveaux, Jayden 12 198 971 29 942 4.8 11 35 78.50
26 Slade, Sam 12 79 347 14 333 4.2 0 21 27.75
23 Fuller, Jordan 3 67 289 6 283 4.2 4 17 94.33
16 Pesansky, Joe 12 62 282 109 173 2.8 1 15 14.42
13 Mosey, Max 12 15 61 13 48 3.2 2 24 4.00
4 Warren, Maxwell 9 3 32 0 32 10.7 0 23 3.56
84 Cason, Alijah 11 4 30 0 30 7.5 0 14 2.73
0 Gregory, Quinton 12 3 10 0 10 3.3 0 7 0.83
5 Shorter, Justin 12 3 9 4 5 1.7 0 5 0.42
42 Punni, Nyeoti 5 1 2 0 2 2.0 0 2 0.40
27 Treadwell, Naz 2 1 1 0 1 1.0 0 1 0.50
Team 12 13 2 17 -15 -1.2 0 2 -1.25  
Total 12 449 2036 192 1844 4.1 18 35 153.67
Opponents 12 386 1645 237 1408 3.6 10 61 117.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Pesansky, Joe 12 146.65 176 292 6 60.27 % 2399 19 84 199.92
26 Slade, Sam 12 656.80 1 1 0 100.00 % 27 1 27 2.25
13 Mosey, Max 12 276.40 1 1 0 100.00 % 21 0 21 1.75
9 Jenkins, Josh 1 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 146.16 178 298 7 59.73 % 2447 20 84 203.92
Opponents 12 137.23 248 392 10 63.27 % 2786 23 57 232.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Mosey, Max 12 37 715 19.32 6 84 59.58
86 Petersen, Jacob 12 34 502 14.76 6 75 41.83
5 Shorter, Justin 12 40 462 11.55 5 52 38.50
11 Shipman, Byron 12 15 173 11.53 1 26 14.42
8 Mullaly, Charly 4 7 139 19.86 1 43 34.75
26 Slade, Sam 12 10 120 12.00 0 19 10.00
4 Warren, Maxwell 9 4 90 22.50 1 74 10.00
84 Cason, Alijah 11 16 89 5.56 0 38 8.09
0 Gregory, Quinton 12 5 44 8.80 0 16 3.67
40 Schillinger, Nathan 12 3 44 14.67 0 29 3.67
23 Fuller, Jordan 3 4 33 8.25 0 27 11.00
14 Youngblood, Blake 10 2 21 10.50 0 17 2.10
44 McSweeney, Mason 12 1 4 4.00 0 4 0.33
31 Clerveaux, Jayden 12 0 0 0.00 0 0 0.00
83 Petitta, Luke 8 0 0 0.00 0 0 0.00
Total 12 178 2436 13.69 20 84 203.00
Opponents 12 248 2786 11.23 23 57 232.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Monte, Frankie 12 55 64 119.0 4.5-21 1.5-16 1 2 1 3 2 0 0
54 Spinogatti, Drew 12 44 27 71.0 6.5-17 0-0 0 1 0 0 1 0 0
21 Harris-Lopez, Curtis 12 30 26 56.0 9.5-20 0-0 2 5 1 0 1 0 0
1 Jones, Cam 12 37 19 56.0 0.5-1 0-0 2 9 0 0 0 0 0
36 Santee, Cam 12 32 19 51.0 6.0-22 1.5-8 0 1 4 0 2 0 0
15 Jarmolowich, Jake 12 28 18 46.0 2.0-2 0-0 2 4 1 0 0 0 0
92 Stevenson, Brice 9 8 22 30.0 2.5-2 0-0 0 1 2 1 0 0 0
18 Ross, Christian 12 14 15 29.0 5.0-20 2.0-16 0 1 1 0 0 0 0
2 Thompson, Eli 9 25 4 29.0 1.0-3 0-0 1 8 0 0 0 0 0
39 Kane, Matthew 12 17 10 27.0 2.5-9 1.0-7 0 3 2 0 1 0 0
6 Crocetti, Carlo 12 12 11 23.0 2.5-16 2.5-16 0 2 2 0 1 0 0
10 Ruane, Ryan 12 12 11 23.0 0.5-2 0.5-2 1 1 0 0 0 0 0
24 Bestpitch, Tommy 11 12 9 21.0 0-0 0-0 0 2 0 0 0 0 0
37 Mills, Cameron 10 18 3 21.0 0-0 0-0 0 2 0 0 0 0 0
17 Onwuzurigbo, Chisom 12 8 7 15.0 0.5-1 0-0 1 0 0 1 1 0 0
50 Gillis, Kevin 12 9 5 14.0 5.0-28 4.0-27 0 0 0 0 1 0 0
33 Newsome, Caiden 10 10 3 13.0 0-0 0-0 0 3 0 0 0 0 0
45 Townsend, Joseph 12 9 4 13.0 7.0-27 5.0-24 0 2 1 1 2 0 0
97 Robinson, William 4 6 6 12.0 1.5-5 0.5-2 0 0 0 1 0 2 0
99 Pritchard-Sewell, Jordan 10 6 5 11.0 3.0-11 1.5-9 0 0 3 0 0 0 0
94 Reynolds, Colin 12 6 2 8.0 1.0-6 1.0-6 0 0 1 0 0 1 0
20 Baldwin, Garrett 12 7 0 7.0 0-0 0-0 0 2 0 0 1 0 0
22 Boyer, Sam 12 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
19 Coleman, Marco 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Croley, Lathan 10 7 0 7.0 1.0-10 1.0-10 0 0 0 0 0 1 0
59 Donalds, Damon 11 2 5 7.0 0-0 0-0 0 2 0 0 0 1 0
96 George, Jovan 7 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Due, Adam 3 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
57 Dansdill, Ross 2 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
48 Castro, Francisco 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Porto, Daniel 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rawls, Dorian 8 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
29 Dixon, Omarr 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Gardner, Amari 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Jenkins, Josh 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Petersen, Jacob 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Treadwell, Naz 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Warren, Maxwell 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Joshua 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Clerveaux, Jayden 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Fuller, Jordan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Mosey, Max 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Mullaly, Charly 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Pesansky, Joe 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Shipman, Byron 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Shorter, Justin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 438 312 750.0 62.0-223 22.0-143 10 52 19 8 13 6 0
Opponents 12 386 412 798.0 52.0-175 14.0-98 7 43 29 5 4 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
51 Norris, Jack 48 1806 37.63 55 3 7 17 7 0
90 Porto, Daniel 3 106 35.33 51 0 0 2 1 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 1912 36.77 55 3 7 19 8 1
Opponents 46 1769 38.46 68 1 11 13 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
90 Porto, Daniel 13-18 72.22 % 0-0 5-5 3-4 4-6 1-3 53 4
Total 13-18 72.22 % 0-0 5-5 3-4 4-6 1-3 53 4
Opponents 9-15 60.00 % 1-1 3-5 2-3 2-5 1-1 52 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
51 Norris, Jack 1 61 61.0 0 0
90 Porto, Daniel 63 3591 57.0 7 2
Total 64 3652 57.1 7 2
Opponents 57 3295 57.8 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Shorter, Justin 19 124 6.53 0 21
57 Dansdill, Ross 1 31 31.00 0 31
34 Croley, Lathan 1 20 20.00 0 20
45 Townsend, Joseph 0 10 ∞ 1 10
1 Jones, Cam 0 2 ∞ 1 2
Total 21 187 8.90 2 31
Opponents 13 129 9.92 1 46

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Harris-Lopez, Curtis 10 269 26.90 1 95
31 Clerveaux, Jayden 9 194 21.56 0 29
84 Cason, Alijah 5 187 37.40 0 53
6 Crocetti, Carlo 8 158 19.75 0 27
4 Warren, Maxwell 4 64 16.00 0 24
5 Shorter, Justin 2 13 6.50 0 14
44 McSweeney, Mason 2 7 3.50 0 6
Total 40 892 22.30 1 95
Opponents 43 704 16.37 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
90 Porto, Daniel 0 13 0 36-39 0-0 0 0-0 0 75
31 Clerveaux, Jayden 11 0 0 0-0 0-0 0 0-0 0 66
13 Mosey, Max 8 0 0 0-0 1-1 0 0-0 0 50
86 Petersen, Jacob 6 0 0 0-0 0-0 1 0-0 0 38
5 Shorter, Justin 5 0 0 0-0 0-0 0 0-0 0 30
23 Fuller, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
21 Harris-Lopez, Curtis 2 0 0 0-0 0-0 0 0-0 0 12
1 Jones, Cam 1 0 0 0-0 0-0 0 0-0 0 6
8 Mullaly, Charly 1 0 0 0-0 0-0 0 0-0 0 6
16 Pesansky, Joe 1 0 0 0-0 0-0 0 1-2 0 6
11 Shipman, Byron 1 0 0 0-0 0-0 0 0-0 0 6
45 Townsend, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
4 Warren, Maxwell 1 0 0 0-0 0-0 0 0-0 0 6
Total 42 13 0 36-39 1-1 1 1-2 0 331
Opponents 36 9 0 30-34 0-0 2 2-2 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Rhode Island L 17-20 0-1 , 0-0 02:56 5770
09/07/2024 vs New Hampshire L 20-21 0-2 , 0-0 03:02 10815
09/14/2024 at Bryant W 43-22 1-2 , 0-0 03:58 1987
09/21/2024 vs Yale L 31-38 1-3 , 0-0 03:33 15117
09/28/2024 at Syracuse L 14-42 1-4 , 0-0 03:22 43455
10/05/2024 at Colgate W 38-7 2-4 , 1-0 03:01 821
10/12/2024 vs Fordham W 19-16 3-4 , 2-0 03:23 10223
10/19/2024 at Harvard L 34-35 3-5 , 2-0 03:17 6950
10/26/2024 at Lafayette W 34-28 4-5 , 3-0 03:16 5774
11/09/2024 vs Lehigh L 7-10 4-6 , 3-1 02:57 12910
11/16/2024 vs Bucknell W 40-38 5-6 , 4-1 03:26 11357
11/23/2024 at Georgetown W 34-0 6-6 , 5-1 03:09 3575
128754

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Rhode Island 36 170 1 17 10 101 1 43 101 1 43 4 66 0 28 1 11 0 11
09/07/2024 New Hampshire 31 87 1 15 19 301 1 71 301 1 71 2 28 0 20 0 0 0 0
09/14/2024 Bryant 44 193 4 18 13 225 1 37 225 1 37 5 135 1 95 2 1 0 1
09/21/2024 Yale 38 147 3 23 12 279 1 74 279 1 74 6 133 0 29 1 13 0 13
09/28/2024 Syracuse 25 9 0 11 15 194 2 63 194 2 63 1 27 0 27 0 0 0 0
10/05/2024 Colgate 26 133 1 25 26 310 4 40 310 4 40 1 26 0 26 3 28 0 21
10/12/2024 Fordham 45 194 0 35 14 139 2 25 150 2 25 2 28 0 24 2 12 0 14
10/19/2024 Harvard 46 246 2 20 21 277 3 84 277 3 84 6 125 0 28 2 14 0 9
10/26/2024 Lafayette 38 209 2 28 14 183 2 58 183 2 58 3 54 0 22 1 11 0 11
11/09/2024 Lehigh 34 105 0 20 17 149 1 19 149 1 19 3 41 0 18 2 18 0 16
11/16/2024 Bucknell 41 150 2 30 8 186 1 75 186 1 75 6 185 0 53 2 32 1 31
11/23/2024 Georgetown 45 201 2 29 9 92 1 29 92 1 29 1 44 0 44 5 47 1 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Rhode Island 34 26 60 8.0 23 3.0 9 6 3 0 0 0 0 6 1 0
09/07/2024 New Hampshire 22 44 66 4.0 16 1.0 9 3 2 0 1 0 0 0 0 0
09/14/2024 Bryant 36 8 44 4.0 15 1.0 10 0 0 0 1 0 2 2 1 0
09/21/2024 Yale 42 26 68 5.0 11 1.0 4 0 0 0 0 0 3 4 0 0
09/28/2024 Syracuse 58 18 76 11.0 42 5.0 35 1 0 0 2 19 4 9 1 0
10/05/2024 Colgate 34 18 52 2.0 11 1.0 10 1 1 12 3 26 2 1 0 0
10/12/2024 Fordham 22 32 54 4.0 18 1.0 11 1 0 0 0 0 4 10 0 0
10/19/2024 Harvard 27 28 55 3.0 24 2.0 15 0 0 0 0 0 1 1 0 0
10/26/2024 Lafayette 47 24 71 6.0 10 0 0 0 0 0 0 0 0 9 1 0
11/09/2024 Lehigh 26 38 64 1.0 1 0 0 0 1 0 0 0 0 2 0 0
11/16/2024 Bucknell 53 24 77 11.0 39 5.0 28 1 1 0 2 61 2 5 1 0
11/23/2024 Georgetown 37 26 63 3.0 13 2.0 12 0 0 0 1 17 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Rhode Island 4 146 31.000 44 0 1 0 0 2 1-2 39 0 4 231 57.75 0 0
09/07/2024 New Hampshire 6 232 38.700 51 0 0 1 1 3 2-2 31 0 5 275 55.00 0 1
09/14/2024 Bryant 2 36 18.000 36 1 0 0 0 0 0-1 0 1 7 397 56.71 2 0
09/21/2024 Yale 5 139 27.800 43 0 1 1 0 1 1-1 45 0 5 269 53.80 0 0
09/28/2024 Syracuse 10 375 37.500 55 0 0 3 2 2 0-0 0 0 3 192 64.00 1 0
10/05/2024 Colgate 2 80 40.000 50 0 0 0 1 2 1-1 39 0 7 412 58.86 1 0
10/12/2024 Fordham 7 243 34.700 50 0 1 0 1 1 2-2 49 0 4 241 60.25 1 1
10/19/2024 Harvard 3 122 40.700 51 0 0 1 1 2 0-0 0 0 5 296 59.20 1 0
10/26/2024 Lafayette 1 42 42.000 42 0 0 0 0 0 2-3 53 1 7 384 54.86 0 0
11/09/2024 Lehigh 5 211 42.200 53 0 0 0 1 2 0-1 0 1 2 120 60.00 1 0
11/16/2024 Bucknell 3 124 41.300 44 0 0 1 0 0 2-3 28 1 8 446 55.75 0 0
11/23/2024 Georgetown 4 162 40.500 51 0 0 0 1 4 2-2 48 0 7 389 55.57 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Rhode Island 33 106 0 19 21 290 2 32 290 2 32 1 10 0 10 0 0 0 0
09/07/2024 New Hampshire 28 172 1 61 17 158 2 28 158 2 28 4 103 0 63 1 13 0 13
09/14/2024 Bryant 22 91 0 18 25 259 2 38 259 2 38 5 41 0 19 1 7 1 7
09/21/2024 Yale 43 143 4 38 20 251 1 28 251 1 28 4 98 0 34 1 0 0 0
09/28/2024 Syracuse 39 125 1 19 30 416 4 40 416 4 40 2 51 0 28 4 82 0 46
10/05/2024 Colgate 22 114 0 31 24 187 1 57 187 1 57 4 69 0 25 0 0 0 0
10/12/2024 Fordham 32 63 1 11 10 199 0 41 199 0 41 2 40 0 20 1 0 0 0
10/19/2024 Harvard 29 81 1 20 21 274 3 30 274 3 30 0 0 0 0 1 15 0 15
10/26/2024 Lafayette 33 163 2 30 26 261 2 30 261 2 30 5 66 0 24 1 0 0 0
11/09/2024 Lehigh 38 168 0 20 7 55 1 18 55 1 18 1 27 0 27 3 12 0 12
11/16/2024 Bucknell 34 83 0 18 34 351 5 27 351 5 27 8 123 0 43 0 0 0 0
11/23/2024 Georgetown 33 99 0 19 13 85 0 21 85 0 21 7 76 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Rhode Island 26 42 68 3.0 7 0 0 0 0 0 0 0 5 1 0 0
09/07/2024 New Hampshire 22 52 74 3.0 13 2.0 11 1 0 0 1 17 3 2 0 0
09/14/2024 Bryant 35 32 67 4.0 15 1.0 6 0 0 0 0 0 1 2 2 0
09/21/2024 Yale 37 26 63 4.0 13 1.0 8 1 1 0 0 0 2 7 0 0
09/28/2024 Syracuse 22 34 56 9.0 35 4.0 27 0 0 0 1 33 5 6 0 0
10/05/2024 Colgate 33 16 49 3.0 5 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 Fordham 33 48 81 6.0 8 0 0 0 0 0 1 17 3 5 0 0
10/19/2024 Harvard 41 42 83 3.0 13 1.0 10 0 2 88 0 0 6 5 0 0
10/26/2024 Lafayette 37 22 59 1.0 1 0 0 1 1 0 0 0 1 3 1 0
11/09/2024 Lehigh 29 44 73 4.0 23 3.0 21 0 0 0 0 0 1 5 1 0
11/16/2024 Bucknell 33 24 57 4.0 10 0 0 1 1 0 0 0 0 4 2 0
11/23/2024 Georgetown 38 30 68 8.0 32 2.0 15 0 0 0 3 33 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Rhode Island 1 40 40.000 40 0 0 0 0 0 2-3 27 1 5 267 53.40 0 1
09/07/2024 New Hampshire 4 218 54.500 68 0 1 3 3 0 0-0 0 0 4 238 59.50 2 0
09/14/2024 Bryant 3 119 39.700 45 0 0 0 0 2 1-1 19 0 5 301 60.20 0 0
09/21/2024 Yale 4 143 35.800 42 0 0 3 0 2 1-2 40 0 7 388 55.43 0 0
09/28/2024 Syracuse 2 93 46.500 47 0 0 1 0 1 0-3 0 1 7 446 63.71 6 0
10/05/2024 Colgate 3 136 45.300 50 0 0 0 1 0 0-0 0 0 2 65 32.50 0 1
10/12/2024 Fordham 6 234 39.000 45 0 0 0 0 2 3-3 52 0 5 313 62.60 2 1
10/19/2024 Harvard 4 143 35.800 48 0 0 1 0 1 0-0 0 0 6 383 63.83 0 0
10/26/2024 Lafayette 3 102 34.000 47 0 0 0 0 0 0-1 0 1 5 277 55.40 2 0
11/09/2024 Lehigh 4 186 46.500 56 0 0 1 1 2 1-1 25 0 3 152 50.67 0 0
11/16/2024 Bucknell 5 129 16.100 39 1 0 2 0 2 1-1 30 0 7 410 58.57 1 0
11/23/2024 Georgetown 7 226 18.850 53 1 0 0 1 1 0-0 0 1 55 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 17-20 16/20 10/6 3/12 3/2 36-170 / 33-106 10-18-0 / 21-35-0 101/290 54-271 / 68-396 77/10 0/3
New Hampshire 20-21 15/16 4/8 10/7 1/1 31-87 / 28-172 19-29-1 / 17-22-1 301/158 60-388 / 50-330 28/133 1/3
Bryant 43-22 25/21 13/7 10/13 2/1 44-193 / 22-91 13-16-0 / 25-38-1 225/259 60-418 / 60-350 136/48 0/1
Yale 31-38 22/23 8/8 12/11 2/4 38-147 / 43-143 12-27-0 / 20-34-0 279/251 65-426 / 77-394 146/98 1/0
Syracuse 14-42 8/32 2/9 6/22 0/1 25-9 / 39-125 15-28-1 / 30-53-2 194/416 53-203 / 92-541 46/166 1/2
Colgate 38-7 23/18 8/6 14/10 1/2 26-133 / 22-114 26-29-1 / 24-34-3 310/187 55-443 / 56-301 92/69 1/4
Fordham 19-16 21/14 10/5 8/7 3/2 45-194 / 32-63 14-33-1 / 10-28-0 150/199 78-344 / 60-262 40/57 1/0
Harvard 34-35 30/20 15/6 15/13 0/1 46-246 / 29-81 21-35-0 / 21-27-0 277/274 81-523 / 56-355 139/103 2/0
Lafayette 34-28 19/23 10/8 8/14 1/1 38-209 / 33-163 14-21-0 / 26-38-0 183/261 59-392 / 71-424 65/66 1/0
Lehigh 7-10 14/16 6/8 7/3 1/5 34-105 / 38-168 17-28-0 / 7-10-0 149/55 62-254 / 48-223 59/39 0/1
Bucknell 40-38 15/27 7/5 5/20 3/2 41-150 / 34-83 8-16-0 / 34-43-2 186/351 57-336 / 77-434 278/123 1/3
Georgetown 34-0 15/10 8/7 7/2 0/1 45-201 / 33-99 9-18-3 / 13-30-1 92/85 63-293 / 63-184 108/109 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 3-11 / 8-16 1-2 / 3-3 30:47 / 29:13 1:34 4.72 / 3.21 5.61 / 8.29 5.02 / 5.82 4-36.5 / 1-40 9-68 / 8-67
New Hampshire 1-13 / 1-7 2-2 / 1-2 33:08 / 26:52 6:16 2.81 / 6.14 10.38 / 7.18 6.47 / 6.60 6-38.7 / 4-54.5 7-65 / 7-52
Bryant 5-8 / 3-11 0-0 / 2-3 32:17 / 27:43 4:34 4.39 / 4.14 14.06 / 6.82 6.97 / 5.83 2-18 / 3-39.7 4-40 / 7-70
Yale 5-11 / 9-18 1-1 / 1-1 28:15 / 31:45 -3:30 3.87 / 3.33 10.33 / 7.38 6.55 / 5.12 5-27.8 / 4-35.8 6-67 / 5-37
Syracuse 2-14 / 9-17 0-1 / 1-2 25:58 / 34:02 -8:04 0.36 / 3.21 6.93 / 7.85 3.83 / 5.88 10-37.5 / 2-46.5 3-18 / 6-52
Colgate 3-8 / 5-11 1-1 / 0-2 29:24 / 30:36 -1:12 5.12 / 5.18 10.69 / 5.50 8.05 / 5.38 2-40 / 3-45.3 8-51 / 6-55
Fordham 6-18 / 4-15 1-1 / 0-2 36:04 / 23:56 12:08 4.31 / 1.97 4.55 / 7.11 4.41 / 4.37 7-34.7 / 6-39 7-65 / 6-54
Harvard 12-16 / 4-10 0-0 / 1-2 35:14 / 24:46 10:28 5.35 / 2.79 7.91 / 10.15 6.46 / 6.34 3-40.7 / 4-35.8 3-36 / 1-15
Lafayette 8-12 / 5-15 0-0 / 4-6 28:05 / 31:55 -3:50 5.50 / 4.94 8.71 / 6.87 6.64 / 5.97 1-42 / 3-34 2-10 / 3-25
Lehigh 7-16 / 3-9 2-3 / 1-1 30:18 / 29:35 0:43 3.09 / 4.42 5.32 / 5.50 4.10 / 4.65 5-42.2 / 4-46.5 9-117 / 4-50
Bucknell 4-12 / 7-15 0-2 / 0-0 26:21 / 33:39 -7:18 3.66 / 2.44 11.63 / 8.16 5.89 / 5.64 3-41.3 / 5-25.8 6-70 / 9-87
Georgetown 8-16 / 1-13 0-0 / 1-6 34:42 / 25:18 9:24 4.47 / 3.00 5.11 / 2.83 4.65 / 2.92 4-40.5 / 7-32.3 10-105 / 3-19

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Rhode Island L 17-20 2 1 7 1 1 0 0 1 0 0 0 0 0
09/07/2024 New Hampshire L 20-21 3 3 13 1 1 0 2 0 0 0 0 0 0
09/14/2024 Bryant W 43-22 4 4 29 4 4 0 0 0 0 0 0 0 0
09/21/2024 Yale L 31-38 4 3 21 3 3 0 0 0 0 0 1 0 0
09/28/2024 Syracuse L 14-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/05/2024 Colgate W 38-7 5 5 35 5 1 4 0 0 0 0 0 0 0
10/12/2024 Fordham W 19-16 2 2 13 2 0 2 0 0 0 0 0 0 0
10/19/2024 Harvard L 34-35 4 3 21 3 2 1 0 0 0 0 1 0 0
10/26/2024 Lafayette W 34-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/09/2024 Lehigh L 7-10 2 1 7 1 0 1 0 0 0 0 0 0 0
11/16/2024 Bucknell W 40-38 5 4 20 2 2 0 2 1 0 0 0 0 0
11/23/2024 Georgetown W 34-0 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 38 33 207 27 17 10 6 2 0 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Rhode Island W 20-17 4 3 13 1 0 1 2 1 0 0 0 0 0
09/07/2024 New Hampshire W 21-20 5 3 21 3 1 2 0 0 0 1 1 0 0
09/14/2024 Bryant L 22-43 3 3 16 2 0 2 1 0 0 0 0 0 0
09/21/2024 Yale W 38-31 4 4 28 4 4 0 0 0 0 0 0 0 0
09/28/2024 Syracuse W 42-14 5 3 21 3 1 2 0 2 0 0 0 0 0
10/05/2024 Colgate L 7-38 1 0 0 0 0 0 0 0 0 1 0 0 0
10/12/2024 Fordham L 16-19 3 2 10 1 1 0 1 0 1 0 0 0 0
10/19/2024 Harvard W 35-34 4 4 28 4 1 3 0 0 0 0 0 0 0
10/26/2024 Lafayette L 28-34 6 3 21 3 1 2 0 1 2 0 0 0 0
11/09/2024 Lehigh W 10-7 3 2 10 1 0 1 1 0 0 0 1 0 0
11/16/2024 Bucknell L 38-40 5 5 31 4 0 4 1 0 0 0 0 0 0
11/23/2024 Georgetown L 0-34 1 0 0 0 0 0 0 0 1 0 0 0 0
