Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2023 Football Cumulative Statistics

Team Stats (7-4, 5-1)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
36.91 25.73
406 283
First Downs
143 106
92 95
22 19
257 220
Rushing
3104 2186
198 159
460 442
6.3 4.6
264.2 184.3
31 17
2906 2027
Passing
252-154-7 284-173-5
8.84 7.46
202.45 192.73
25 18
2227 2120
Total Offense
712 726
7.2 5.7
466.6 377.0
5133 4147
57 37
Returns
19.79 17.06
33-653 35-597
4.50 18.86
12-54 7-132
13.60 8.14
5-68 7-57
Kicking
36.74 37.91
31.00 35.59
23-845 32-1213
3-5 9-12
0-2 1-3
Penalties
56.82 59.45
67-625 72-654
Time Of Possession
28:39 31:05
05:15:08 05:41:51
Miscellaneous
67-129 (51.94 %) 71-151 (47.02 %)
18-29 (62.07 %) 15-30 (50.00 %)
13-6 8-2
18-87 20-104
55-55 34-36
0 0
41-50 27-34
38-50 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Sluka, Matthew 11 186 1347 100 1247 6.7 9 70 113.36
23 Fuller, Jordan 10 156 1060 14 1046 6.7 18 70 104.60
20 Purdy, Tyler 11 59 435 0 435 7.4 3 50 39.55
8 Forrest, Jordan 11 21 123 8 115 5.5 0 31 10.45
26 Slade, Sam 1 4 77 2 75 18.8 0 74 75.00
31 Clerveaux, Jayden 2 8 35 4 31 3.9 0 11 15.50
48 Rivers, Joe 1 3 6 1 5 1.7 0 6 5.00
80 Coker, Jalen 11 2 3 0 3 1.5 0 2 0.27
0 Gregory, Quinton 11 3 5 3 2 0.7 0 5 0.18
44 Dickson, Phoenix 11 1 1 0 1 1.0 1 1 0.09
69 Hanson, C.J. 11 0 0 0 0 0.0 0 0 0.00
5 Shorter, Justin 11 1 0 0 0 0.0 0 0 0.00
Team 11 5 0 6 -6 -1.2 0 0 -0.55  
16 Pesansky, Joe 7 11 12 60 -48 -4.4 0 4 -6.86
Total 11 460 3104 198 2906 6.3 31 74 264.18
Opponents 11 442 2186 159 2027 4.6 17 53 184.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Sluka, Matthew 11 164.04 122 197 5 61.93 % 1728 20 74 157.09
16 Pesansky, Joe 7 157.12 32 55 2 58.18 % 499 5 49 71.29
Total 11 162.53 154 252 7 61.11 % 2227 25 74 202.45
Opponents 11 141.01 173 284 5 60.92 % 2120 18 69 192.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Coker, Jalen 11 59 1040 17.63 15 74 94.55
5 Shorter, Justin 11 34 443 13.03 3 67 40.27
20 Purdy, Tyler 11 14 166 11.86 1 34 15.09
0 Gregory, Quinton 11 11 122 11.09 0 32 11.09
11 Shipman, Byron 9 10 119 11.90 3 28 13.22
44 Dickson, Phoenix 11 6 104 17.33 1 29 9.45
86 Petersen, Jacob 9 5 86 17.20 1 29 9.56
14 Youngblood, Blake 11 4 54 13.50 0 21 4.91
23 Fuller, Jordan 10 6 39 6.50 1 14 3.90
89 Morris, Sean 8 2 25 12.50 0 23 3.13
8 Forrest, Jordan 11 1 17 17.00 0 17 1.55
82 Mullaly, Charly 9 1 8 8.00 0 8 0.89
40 Schillinger, Nathan 1 1 4 4.00 0 4 4.00
13 Mosey, Max 10 0 0 0.00 0 0 0.00
84 Warren, Maxwell 5 0 0 0.00 0 0 0.00
Total 11 154 2227 14.46 25 74 202.45
Opponents 11 173 2120 12.25 18 69 192.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Dobbs, Jacob 9 63 60 123.0 12.0-39 6.0-22 0 0 14 0 3 0 0
7 Monte, Frankie 11 27 39 66.0 2.0-10 2.0-10 0 2 4 0 0 0 0
21 Harris-Lopez, Curtis 10 37 28 65.0 4.0-4 0-0 0 4 2 0 0 0 0
2 Spence, Terrence 11 38 14 52.0 3.0-5 0-0 2 4 1 0 1 1 0
30 Comestro, Donovan 11 20 16 36.0 0-0 0-0 0 3 0 0 0 0 0
29 Smith, Stu 10 25 11 36.0 1.0-6 0-0 0 2 3 0 0 0 0
18 Ross, Christian 11 18 16 34.0 2.0-9 1.0-8 0 0 3 0 0 0 0
97 Robinson, William 11 13 15 28.0 4.5-17 4.5-17 0 1 0 0 0 0 0
15 Jarmolowich, Jake 4 14 12 26.0 0.5-1 0-0 0 1 0 0 1 0 0
4 Haskins, Devin 5 13 12 25.0 1.0-3 0-0 0 0 2 0 0 0 0
91 Springer, Dillon 11 9 12 21.0 1.5-11 1.0-10 0 1 5 0 1 0 0
1 Duchemin, Matt 11 16 4 20.0 0.5-1 0-0 1 1 1 0 0 0 0
22 Bolden, Dante 11 10 8 18.0 0-0 0-0 0 0 2 0 0 0 0
92 Stevenson, Brice 11 4 13 17.0 0.5-3 0.5-3 0 0 0 0 0 0 0
46 Vaganek, Brian 10 3 13 16.0 0.5-1 0-0 0 0 1 0 0 0 0
94 Reynolds, Colin 11 7 8 15.0 1.5-2 0.5-1 0 1 1 0 0 0 0
39 Kane, Matthew 11 9 5 14.0 3.0-17 2.0-16 0 0 3 0 0 0 0
3 Scott, Malik 11 8 4 12.0 0-0 0-0 0 2 0 1 0 0 0
6 Crocetti, Carlo 10 5 6 11.0 0-0 0-0 0 2 0 0 0 0 0
54 Spinogatti, Drew 10 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
40 Thompson, Eli 6 8 1 9.0 0-0 0-0 2 4 0 0 0 0 0
59 Donalds, Damon 10 1 7 8.0 0.5-0 0.5-0 0 0 0 0 0 0 0
17 Onwuzurigbo, Chisom 5 7 1 8.0 0-0 0-0 0 3 0 0 0 0 0
96 George, Jovan 9 4 3 7.0 0-0 0-0 0 0 1 0 0 0 0
38 Due, Adam 3 2 4 6.0 0-0 0-0 0 0 1 0 0 0 0
24 Bestpitch, Tommy 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Boyer, Sam 8 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
34 Kelly, Hugh 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
10 Ruane, Ryan 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Molton, Kamryn 9 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
82 Mullaly, Charly 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Owens, John 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Forrest, Jordan 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
13 Mosey, Max 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Coker, Jalen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Dyer, Jared 9 1 1 2.0 1.0-4 0-0 0 0 0 1 0 0 0
36 Santee, Cam 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Dansdill, Ross 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Dickson, Phoenix 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Haughney, Patrick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Petersen, Jacob 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Petitta, Luke 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Porto, Daniel 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Purdy, Tyler 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Sluka, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Fuller, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gregory, Quinton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
53 Palenzuela, Luis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Pesansky, Joe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Shipman, Byron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Shorter, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
84 Warren, Maxwell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 393 342 735.0 40.0-136 18.0-87 5 32 44 2 6 1 0
Opponents 11 398 350 748.0 45.0-155 20.0-104 7 25 19 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Haughney, Patrick 21 801 38.14 52 0 8 4 2 0
9 Sluka, Matthew 1 44 44.00 44 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 23 845 36.74 52 0 8 5 2 1
Opponents 32 1213 37.91 57 1 8 10 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
53 Palenzuela, Luis 3-5 60.00 % 0-0 3-3 0-2 0-0 0-0 28 0
Total 3-5 60.00 % 0-0 3-3 0-2 0-0 0-0 28 0
Opponents 9-12 75.00 % 0-0 3-3 4-5 2-3 0-1 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Porto, Daniel 69 3804 55.1 8 5
Total 69 3804 55.1 8 5
Opponents 54 3134 58.0 8 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Coker, Jalen 11 47 4.27 0 13
82 Mullaly, Charly 1 7 7.00 0 7
Total 12 54 4.50 0 13
Opponents 7 132 18.86 1 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Shorter, Justin 14 288 20.57 0 39
84 Warren, Maxwell 11 233 21.18 0 28
20 Purdy, Tyler 4 87 21.75 0 27
0 Gregory, Quinton 2 27 13.50 0 15
43 Boyer, Sam 1 14 14.00 0 14
2 Spence, Terrence 1 4 4.00 0 4
Total 33 653 19.79 0 39
Opponents 35 597 17.06 0 62

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Fuller, Jordan 19 0 0 0-0 0-0 0 0-0 0 114
80 Coker, Jalen 15 0 0 0-0 0-0 0 0-0 0 90
53 Palenzuela, Luis 0 3 0 55-55 0-0 0 0-0 0 64
9 Sluka, Matthew 9 0 0 0-0 0-0 0 0-2 0 54
20 Purdy, Tyler 4 0 0 0-0 0-0 0 0-0 0 24
11 Shipman, Byron 3 0 0 0-0 0-0 0 0-0 0 18
5 Shorter, Justin 3 0 0 0-0 0-0 0 0-0 0 18
44 Dickson, Phoenix 2 0 0 0-0 0-0 0 0-0 0 12
1 Duchemin, Matt 1 0 0 0-0 0-0 0 0-0 0 6
86 Petersen, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Total 57 3 0 55-55 0-0 0 0-2 0 406
Opponents 37 9 0 34-36 0-0 0 0-1 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Merrimack W 42-20 1-0 , 0-0 03:19 13117
09/09/2023 at Boston College L 28-31 1-1 , 0-0 05:51 40122
09/16/2023 at Yale W 49-24 2-1 , 0-0 03:13 4968
09/23/2023 vs Colgate W 47-7 3-1 , 1-0 03:09 12578
09/30/2023 vs Harvard L 28-38 3-2 , 1-0 03:17 7906
10/07/2023 at Bucknell W 55-27 4-2 , 2-0 03:30 925
10/21/2023 vs Lafayette L 35-38 4-3 , 2-1 03:16 10017
10/28/2023 at Fordham W 49-47 5-3 , 3-1 03:25 7000
11/04/2023 at Lehigh W 28-24 6-3 , 4-1 03:05 3528
11/11/2023 at Army West Point L 14-17 6-4 , 4-1 03:09 30602
11/18/2023 vs Georgetown W 31-10 7-4 , 5-1 03:09 8117
138880

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Merrimack 34 242 4 49 9 190 2 51 190 2 51 3 58 0 27 1 9 0 9
09/09/2023 Boston College 39 268 4 45 10 130 0 32 130 0 32 1 15 0 15 0 0 0 0
09/16/2023 Yale 39 216 3 19 23 275 4 37 275 4 37 2 29 0 15 2 7 0 7
09/23/2023 Colgate 39 317 3 74 17 190 4 37 190 4 37 2 38 0 20 2 2 0 2
09/30/2023 Harvard 36 143 0 18 15 325 4 74 325 4 74 6 135 0 28 1 -2 0 0
10/07/2023 Bucknell 41 316 5 70 19 258 2 55 258 2 55 3 73 0 26 2 25 0 13
10/21/2023 Lafayette 47 429 4 70 7 85 1 40 85 1 40 4 73 0 26 1 12 0 12
10/28/2023 Fordham 42 129 3 14 20 337 3 41 337 3 41 5 109 0 28 2 1 0 4
11/04/2023 Lehigh 47 267 2 53 11 158 2 49 158 2 49 4 74 0 39 0 0 0 0
11/11/2023 Army West Point 48 239 0 42 16 156 2 24 156 2 24 0 0 0 0 1 0 0 0
11/18/2023 Georgetown 48 340 3 50 7 123 1 37 123 1 37 3 49 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Merrimack 32 50 82 4.0 26 3.0 25 0 0 0 0 0 3 3 0 0
09/09/2023 Boston College 42 18 60 1.0 6 0 0 2 0 0 0 0 2 2 0 0
09/16/2023 Yale 43 32 75 2.0 7 0 0 2 1 28 0 0 1 3 0 0
09/23/2023 Colgate 44 26 70 6.0 11 3.0 5 0 0 0 2 0 6 1 0 0
09/30/2023 Harvard 28 46 74 7.0 11 3.0 4 0 0 0 0 0 10 4 1 0
10/07/2023 Bucknell 41 28 69 5.0 9 1.0 0 1 1 0 1 0 8 7 0 0
10/21/2023 Lafayette 30 38 68 5.0 15 2.0 10 0 0 0 0 0 2 0 0 0
10/28/2023 Fordham 41 30 71 4.0 30 3.0 26 1 0 0 1 68 0 3 0 0
11/04/2023 Lehigh 39 14 53 1.0 2 1.0 2 0 0 0 1 0 2 3 0 0
11/11/2023 Army West Point 26 32 58 2.0 2 0 0 0 0 0 0 0 0 0 0 0
11/18/2023 Georgetown 27 28 55 3.0 17 2.0 15 0 0 0 0 0 10 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Merrimack 1 31 31.000 31 0 0 0 0 0 0-0 0 0 7 431 61.57 3 1
09/09/2023 Boston College 3 106 35.300 41 0 0 0 0 1 0-0 0 0 5 298 59.60 0 0
09/16/2023 Yale 1 21 21.000 21 0 0 0 0 0 0-1 0 0 8 376 47.00 0 1
09/23/2023 Colgate 2 70 35.000 46 0 0 1 0 1 0-0 0 0 8 464 58.00 2 1
09/30/2023 Harvard 2 76 38.000 44 0 0 1 0 0 0-0 0 0 5 211 42.20 0 0
10/07/2023 Bucknell 4 155 38.800 41 0 0 2 0 0 2-2 28 0 10 605 60.50 3 0
10/21/2023 Lafayette 3 116 38.700 43 0 0 2 0 1 0-0 0 0 5 259 51.80 0 0
10/28/2023 Fordham 2 104 52.000 52 0 0 1 2 1 0-1 0 0 8 468 58.50 0 2
11/04/2023 Lehigh 2 90 45.000 46 0 0 0 0 0 0-0 0 0 5 246 49.20 0 0
11/11/2023 Army West Point 2 44 22.000 44 1 0 0 0 1 0-0 0 0 2 113 56.50 0 0
11/18/2023 Georgetown 1 32 32.000 32 0 0 1 0 0 1-1 21 0 6 333 55.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Merrimack 49 175 2 14 15 176 0 42 176 0 42 3 55 0 28 0 0 0 0
09/09/2023 Boston College 45 217 2 18 17 201 2 47 201 2 47 2 29 0 15 2 14 0 15
09/16/2023 Yale 49 226 1 20 15 143 2 33 143 2 33 1 21 0 21 0 0 0 0
09/23/2023 Colgate 37 143 1 18 19 137 0 22 137 0 22 4 61 0 21 1 7 0 7
09/30/2023 Harvard 49 209 2 29 9 151 2 31 151 2 31 3 62 0 62 0 0 0 0
10/07/2023 Bucknell 37 152 1 47 19 248 3 40 248 3 40 6 93 0 22 1 23 0 23
10/21/2023 Lafayette 43 236 3 53 12 262 2 53 262 2 53 2 70 0 40 0 0 0 0
10/28/2023 Fordham 32 209 3 50 29 410 4 55 410 4 55 6 105 0 20 0 0 0 0
11/04/2023 Lehigh 35 172 1 23 13 129 2 24 129 2 24 3 24 0 12 2 56 0 41
11/11/2023 Army West Point 41 190 1 29 4 79 0 69 79 0 69 1 10 0 10 1 32 1 20
11/18/2023 Georgetown 25 98 0 21 21 184 1 34 184 1 34 4 67 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Merrimack 26 30 56 3.0 18 2.0 14 0 0 0 1 0 1 2 0 0
09/09/2023 Boston College 33 18 51 3.0 6 1.0 3 2 1 0 0 0 0 1 0 0
09/16/2023 Yale 42 34 76 4.0 6 1.0 1 0 0 0 0 0 1 2 0 0
09/23/2023 Colgate 47 14 61 8.0 22 1.0 7 1 0 0 0 0 0 3 0 0
09/30/2023 Harvard 32 42 74 4.0 23 3.0 15 1 2 0 3 49 3 2 0 0
10/07/2023 Bucknell 40 32 72 2.0 8 1.0 6 0 0 0 0 0 3 3 0 0
10/21/2023 Lafayette 31 34 65 4.0 9 2.0 5 0 0 0 0 0 3 2 0 0
10/28/2023 Fordham 24 62 86 6.0 27 2.0 21 0 0 0 1 0 5 5 0 0
11/04/2023 Lehigh 44 20 64 3.0 14 2.0 13 1 2 0 1 0 0 1 0 0
11/11/2023 Army West Point 38 42 80 6.0 20 5.0 19 1 1 0 1 8 1 1 1 0
11/18/2023 Georgetown 41 22 63 2.0 2 0 0 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Merrimack 2 86 43.000 57 0 0 0 1 1 2-3 34 0 5 309 61.80 2 0
09/09/2023 Boston College 3 121 38.500 48 0 0 3 0 2 1-1 37 0 5 311 62.20 3 1
09/16/2023 Yale 2 94 47.000 52 0 0 0 1 0 1-1 29 0 5 272 54.40 0 0
09/23/2023 Colgate 5 154 30.800 50 0 0 0 1 1 0-0 0 0 2 125 62.50 0 0
09/30/2023 Harvard 4 131 32.850 43 1 0 1 0 3 1-1 40 0 7 425 60.71 0 0
10/07/2023 Bucknell 4 152 38.000 48 0 0 0 0 0 0-0 0 0 5 273 54.60 1 0
10/21/2023 Lafayette 1 40 40.000 40 0 0 0 0 0 1-2 32 0 7 395 56.43 0 0
10/28/2023 Fordham 3 131 43.700 47 0 1 0 0 0 0-0 0 0 7 391 55.86 0 0
11/04/2023 Lehigh 2 76 38.000 39 0 0 1 0 1 1-2 41 0 4 196 49.00 0 0
11/11/2023 Army West Point 3 126 42.000 43 0 0 2 0 1 1-1 26 0 4 260 65.00 2 0
11/18/2023 Georgetown 3 102 34.000 44 0 0 1 0 1 1-1 31 0 3 177 59.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 42-20 22/27 10/14 8/9 4/4 34-242 / 49-175 9-14-1 / 15-30-0 190/176 48-432 / 79-351 67/55 1/0
Boston College 28-31 21/24 10/13 8/7 3/4 39-268 / 45-217 10-15-0 / 17-23-0 130/201 54-398 / 68-418 15/43 1/0
Yale 24-49 27/20 13/12 11/8 3/0 39-216 / 49-226 23-31-0 / 15-24-0 275/143 70-491 / 73-369 64/21 0/1
Colgate 47-7 25/16 13/11 10/5 2/0 39-317 / 37-143 17-27-0 / 19-32-2 190/137 66-507 / 69-280 40/68 0/2
Harvard 38-28 19/20 10/10 8/9 1/1 36-143 / 49-209 15-26-3 / 9-20-0 325/151 62-468 / 69-360 133/111 5/0
Bucknell 27-55 22/20 11/6 9/10 2/4 41-316 / 37-152 19-29-0 / 19-35-1 258/248 70-574 / 72-400 98/116 0/2
Lafayette 38-35 21/18 17/9 4/8 0/1 47-429 / 43-236 7-21-0 / 12-17-0 85/262 68-514 / 60-498 85/70 0/0
Fordham 47-49 28/28 11/9 15/19 2/0 42-129 / 32-209 20-33-1 / 29-36-1 337/410 75-466 / 68-619 178/105 1/1
Lehigh 24-28 20/17 13/7 7/8 0/2 47-267 / 35-172 11-19-1 / 13-28-1 158/129 66-425 / 63-301 74/80 3/1
Army West Point 14-17 26/11 15/8 8/2 3/1 48-239 / 41-190 16-23-1 / 4-6-0 156/79 71-395 / 47-269 0/50 2/0
Georgetown 31-10 26/19 20/7 4/10 2/2 48-340 / 25-98 7-14-0 / 21-33-0 123/184 62-463 / 58-282 49/67 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 4-6 / 7-15 0-1 / 1-2 19:34 / 38:32 18:58 7.12 / 3.57 13.57 / 5.87 9.00 / 4.44 1-31 / 2-43 6-55 / 8-94
Boston College 4-9 / 7-13 2-2 / 2-2 28:31 / 30:22 1:51 6.87 / 4.82 8.67 / 8.74 7.37 / 6.15 3-35.3 / 3-40.3 11-99 / 10-109
Yale 8-12 / 10-16 2-2 / 1-3 30:02 / 29:58 0:4 5.54 / 4.61 8.87 / 5.96 7.01 / 5.05 1-21 / 2-47 3-38 / 8-68
Colgate 5-9 / 7-16 1-2 / 2-4 27:19 / 32:41 5:22 8.13 / 3.86 7.04 / 4.28 7.68 / 4.06 2-35 / 5-30.8 1-15 / 9-72
Harvard 2-10 / 5-15 3-5 / 2-3 26:14 / 33:46 7:32 3.97 / 4.27 12.50 / 7.55 7.55 / 5.22 2-38 / 4-32.8 3-31 / 4-35
Bucknell 7-14 / 8-17 0-1 / 0-3 31:31 / 28:29 3:2 7.71 / 4.11 8.90 / 7.09 8.20 / 5.56 4-38.8 / 4-38 12-130 / 7-50
Lafayette 5-14 / 8-13 4-6 / 0-1 29:10 / 30:50 1:40 9.13 / 5.49 4.05 / 15.41 7.56 / 8.30 3-38.7 / 1-40 4-35 / 2-20
Fordham 7-15 / 4-9 3-3 / 2-2 31:45 / 28:15 3:30 3.07 / 6.53 10.21 / 11.39 6.21 / 9.10 2-52 / 3-43.7 5-35 / 10-81
Lehigh 10-15 / 4-13 0-1 / 3-5 29:27 / 30:33 1:6 5.68 / 4.91 8.32 / 4.61 6.44 / 4.78 2-45 / 2-38 11-85 / 2-15
Army West Point 8-15 / 5-12 3-5 / 2-3 32:22 / 27:38 4:44 4.98 / 4.63 6.78 / 13.17 5.56 / 5.72 2-22 / 3-42 8-65 / 6-68
Georgetown 7-10 / 6-12 0-1 / 0-2 29:13 / 30:47 1:34 7.08 / 3.92 8.79 / 5.58 7.47 / 4.86 1-32 / 3-34 3-37 / 6-42

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Merrimack W 42-20 5 4 28 4 3 1 0 0 1 0 0 0 0
09/09/2023 Boston College L 28-31 4 4 28 4 4 0 0 0 0 0 0 0 0
09/16/2023 Yale W 49-24 8 7 49 7 3 4 0 1 0 0 0 0 0
09/23/2023 Colgate W 47-7 5 4 27 4 2 2 0 0 1 0 0 0 0
09/30/2023 Harvard L 28-38 2 2 14 2 0 2 0 0 0 0 0 0 0
10/07/2023 Bucknell W 55-27 6 6 34 4 4 0 2 0 0 0 0 0 0
10/21/2023 Lafayette L 35-38 3 3 21 3 2 1 0 0 0 0 0 0 0
10/28/2023 Fordham W 49-47 6 4 28 4 3 1 0 1 0 1 0 0 0
11/04/2023 Lehigh W 28-24 3 1 7 1 1 0 0 0 1 0 0 0 1
11/11/2023 Army West Point L 14-17 2 1 7 1 0 1 0 0 1 0 0 0 0
11/18/2023 Georgetown W 31-10 6 5 31 4 3 1 1 0 1 0 0 0 0
TOTALS 50 41 274 38 25 13 3 2 5 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Merrimack L 20-42 4 4 20 2 2 0 2 0 0 0 0 0 0
09/09/2023 Boston College W 31-28 5 5 31 4 2 2 1 0 0 0 0 0 0
09/16/2023 Yale L 24-49 4 4 24 3 1 2 1 0 0 0 0 0 0
09/23/2023 Colgate L 7-47 1 1 7 1 1 0 0 0 0 0 0 0 0
09/30/2023 Harvard W 38-28 3 3 17 2 2 0 1 0 0 0 0 0 0
10/07/2023 Bucknell L 27-55 3 1 7 1 0 1 0 0 1 1 0 0 0
10/21/2023 Lafayette W 38-35 5 3 17 2 2 0 1 1 1 0 0 0 0
10/28/2023 Fordham L 47-49 2 2 13 2 1 1 0 0 0 0 0 0 0
11/04/2023 Lehigh L 24-28 2 1 7 1 1 0 0 1 0 0 0 0 0
11/11/2023 Army West Point W 17-14 3 2 10 1 1 0 1 0 1 0 0 0 0
11/18/2023 Georgetown L 10-31 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 34 27 156 19 13 6 8 2 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Sluka,Matthew vs Army West Point (11/11/2023)
Yards Rushing 330 Sluka,Matthew vs Lafayette (10/21/2023)
TD Rushes 4 Fuller,Jordan vs Merrimack (09/02/2023)
4 Fuller,Jordan vs Bucknell (10/07/2023)
Long Rush 74 Slade,Sam vs Colgate (09/23/2023)
Pass Attempts 33 Pesansky,Joe vs Fordham (10/28/2023)
Pass Completions 23 Sluka,Matthew vs Yale (09/16/2023)
Yards Passing 337 Pesansky,Joe vs Fordham (10/28/2023)
TD Passes 4 Sluka,Matthew vs Colgate (09/23/2023)
4 Sluka,Matthew vs Harvard (09/30/2023)
4 Sluka,Matthew vs Yale (09/16/2023)
Longest Pass 74 Sluka,Matthew vs Harvard (09/30/2023)
Receptions 9 Coker,Jalen vs Yale (09/16/2023)
Yards Receiving 181 Coker,Jalen vs Harvard (09/30/2023)
TD Receptions 3 Coker,Jalen vs Yale (09/16/2023)
Longest Reception 74 Coker,Jalen vs Harvard (09/30/2023)
Field Goals 2 Palenzuela,Luis vs Bucknell (10/07/2023)
