Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2022 Football Cumulative Statistics

Team Stats (12-1, 6-0)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
37.38 21.54
486 280
First Downs
145 91
110 130
33 26
288 247
Rushing
3422 1916
236 361
573 401
5.6 3.9
245.1 119.6
34 10
3186 1555
Passing
288-164-5 434-238-13
9.22 6.35
204.31 211.85
28 25
2656 2754
Total Offense
861 835
6.8 5.2
449.4 331.5
5842 4309
64 36
Returns
21.08 18.93
25-527 44-833
6.67 7.82
21-140 11-86
7.92 15.80
13-103 5-79
Kicking
39.58 36.53
36.65 32.89
43-1702 55-2009
13-22 9-12
0-1 0-3
Penalties
72.38 64.23
102-941 95-835
Time Of Possession
32:07 27:53
06:57:32 06:02:28
Miscellaneous
73-163 (44.79 %) 66-170 (38.82 %)
14-25 (56.00 %) 10-29 (34.48 %)
4-1 16-10
22-176 26-151
57-63 31-31
0 0
51-61 29-37
39-61 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Sluka, Matthew 13 203 1406 172 1234 6.1 11 66 94.92
24 Oliver, Peter 12 173 1029 12 1017 5.9 8 41 84.75
23 Fuller, Jordan 12 111 543 7 536 4.8 13 24 44.67
20 Purdy, Tyler 8 24 104 1 103 4.3 0 18 12.88
8 Forrest, Jordan 9 25 82 2 80 3.2 2 10 8.89
48 Rivers, Joe 2 5 58 0 58 11.6 0 36 29.00
16 Pesansky, Joe 7 3 55 0 55 18.3 0 30 7.86
19 Shorter, Justin 13 6 60 6 54 9.0 0 30 4.15
31 Slade, Sam 2 6 50 0 50 8.3 0 24 25.00
3 Gilliam, Spencer 12 1 21 0 21 21.0 0 21 1.75
1 Asante, Ayir 13 2 12 4 8 4.0 0 12 0.62
22 Bolden, Dante 13 1 1 0 1 1.0 0 1 0.08
33 Ezema, Will 1 1 1 0 1 1.0 0 1 1.00
80 Coker, Jalen 12 1 0 0 0 0.0 0 0 0.00
79 McNair, Cam 11 0 0 0 0 0.0 0 0 0.00
Team 13 11 0 32 -32 -2.9 0 0 -2.46  
Total 13 573 3422 236 3186 5.6 34 66 245.08
Opponents 13 401 1916 361 1555 3.9 10 41 119.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Sluka, Matthew 13 165.37 153 266 4 57.52 % 2489 26 62 191.46
16 Pesansky, Joe 7 87.42 9 18 1 50.00 % 104 0 33 14.86
80 Coker, Jalen 12 732.40 1 1 0 100.00 % 36 1 36 3.00
20 Purdy, Tyler 8 656.80 1 1 0 100.00 % 27 1 27 3.38
Team 13 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 13 163.02 164 288 5 56.94 % 2656 28 62 204.31
Opponents 13 121.16 238 434 13 54.84 % 2754 25 69 211.85

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Coker, Jalen 12 50 912 18.24 11 62 76.00
1 Asante, Ayir 13 21 458 21.81 5 53 35.23
19 Shorter, Justin 13 32 431 13.47 4 39 33.15
3 Gilliam, Spencer 12 18 283 15.72 3 48 23.58
89 Morris, Sean 13 12 167 13.92 1 27 12.85
20 Purdy, Tyler 8 8 150 18.75 2 36 18.75
84 Thomas, Dominik 5 4 79 19.75 1 40 15.80
11 Shipman, Byron 5 4 61 15.25 0 34 12.20
23 Fuller, Jordan 12 7 49 7.00 0 13 4.08
9 Sluka, Matthew 13 1 21 21.00 0 21 1.62
44 Dickson, Phoenix 10 1 15 15.00 1 15 1.50
88 Lane, Hunter 12 1 12 12.00 0 12 1.00
85 Gregory, Quinton 9 3 9 3.00 0 9 1.00
83 Coulson, Jack 5 1 5 5.00 0 5 1.00
8 Forrest, Jordan 9 1 4 4.00 0 4 0.44
Total 13 164 2656 16.20 28 62 204.31
Opponents 13 238 2754 11.57 25 69 211.85

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Anderson, Liam 13 58 28 86.0 14.5-57 3.0-28 1 2 4 2 1 0 0
26 Reynolds, Walter 13 44 20 64.0 2.5-25 0-0 5 9 0 1 1 0 0
55 Reichwein, Jake 13 37 18 55.0 10.5-68 7.5-59 0 0 9 0 1 0 0
4 Haskins, Devin 13 38 9 47.0 1.0-1 0-0 4 12 0 1 0 4 0
7 Smith, John 13 33 14 47.0 3.0-10 0-0 1 12 0 0 1 1 0
22 Bolden, Dante 13 25 18 43.0 4.0-24 1.5-12 0 2 1 0 0 0 0
0 Prince, Terrell 10 34 8 42.0 5.5-18 0-0 0 0 1 2 0 0 0
27 Dobbs, Jacob 4 18 20 38.0 1.5-4 0-0 0 0 0 0 0 0 0
92 Kuznetsov, Dan 13 21 14 35.0 9.0-40 5.0-33 0 1 3 1 0 0 0
18 Argys, Cristos 13 24 8 32.0 1.5-2 0-0 0 2 1 0 0 0 0
15 Jarmolowich, Jake 13 21 8 29.0 0-0 0-0 0 1 0 0 0 0 0
38 Monte, Frankie 13 20 7 27.0 1.0-1 0-0 0 0 1 0 0 0 0
2 Spence, Terrence 13 19 3 22.0 0-0 0-0 1 8 0 0 0 3 0
45 Burns, Hunter 12 10 9 19.0 0.5-0 0-0 1 0 0 0 0 0 0
46 Vaganek, Brian 13 11 8 19.0 3.5-18 1.0-8 0 0 0 0 0 0 0
91 Springer, Dillon 13 8 8 16.0 0-0 0-0 0 0 1 0 0 0 0
39 Kane, Matthew 13 11 4 15.0 2.0-18 2.0-18 0 0 0 1 0 0 0
96 Williams, Joshua 12 8 3 11.0 0-0 0-0 0 0 1 0 0 0 0
29 Harris-Lopez, Curtis 12 9 1 10.0 2.0-19 1.0-17 0 0 0 0 2 0 0
6 Kreimer, Jared 13 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
28 Molton, Kamryn 10 5 1 6.0 1.0-1 0-0 0 1 0 1 0 0 0
30 Scott, Malik 8 5 0 5.0 0-0 0-0 0 1 0 0 0 0 0
1 Asante, Ayir 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Marucot, Lemuel 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
19 Shorter, Justin 13 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
47 Duchemin, Matt 11 3 0 3.0 1.0-4 0-0 0 1 0 0 0 0 0
3 Gilliam, Spencer 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 2  
99 Dyer, Jared 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Forrest, Jordan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Jarmolowich, Jake 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Noruwa, Osahon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Williams, Joshua 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Young, Jonathan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Boyer, Sam 1 1 0 1.0 1.0-3 0-0 0 0 0 0 0 0 0
80 Coker, Jalen 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Fuller, Jordan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Guillemette, Adam 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Kelly, Hugh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ng, Derek 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Townsend, Joseph 9 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
44 Dickson, Phoenix 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Morris, Sean 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
51 Norris, Jack 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Oliver, Peter 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Purdy, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Sluka, Matthew 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Thomas, Dominik 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 498 219 717.0 66.0-314 22.0-176 13 52 22 9 7 8 2
Opponents 13 522 345 867.0 58.0-229 26.5-151 5 39 19 1 2 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Haughney, Patrick 41 1659 40.46 63 2 14 18 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 42 1659 39.50 63 2 14 18 9 1
Opponents 54 1968 36.44 90 3 4 5 7 6
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Ng, Derek 13-22 59.09 % 1-1 7-9 3-5 1-5 1-2 52 0
Total 13-22 59.09 % 1-1 7-9 3-5 1-5 1-2 52 0
Opponents 9-12 75.00 % 0-0 4-5 4-5 0-1 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Ng, Derek 86 5147 59.8 30 1
51 Norris, Jack 1 47 47.0 0 0
Total 87 5194 59.7 30 1
Opponents 56 3307 59.1 24 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Haskins, Devin 3 81 27.00 2 22
6 Kreimer, Jared 17 49 2.88 0 12
29 Harris-Lopez, Curtis 1 10 10.00 0 10
Total 21 140 6.67 2 22
Opponents 11 86 7.82 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Shorter, Justin 16 398 24.88 0 52
1 Asante, Ayir 5 71 14.20 0 30
20 Purdy, Tyler 2 28 14.00 0 20
45 Burns, Hunter 1 17 17.00 0 17
85 Gregory, Quinton 1 13 13.00 0 13
Total 25 527 21.08 0 52
Opponents 44 833 18.93 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Ng, Derek 0 13 0 56-62 0-0 0 0-0 0 95
23 Fuller, Jordan 13 0 0 0-0 0-0 0 0-0 0 78
80 Coker, Jalen 11 0 0 0-0 0-0 0 0-0 0 66
9 Sluka, Matthew 11 0 0 0-0 0-0 0 0-0 0 66
24 Oliver, Peter 8 0 0 0-0 0-0 0 0-0 0 48
1 Asante, Ayir 5 0 0 0-0 1-1 0 0-0 0 32
19 Shorter, Justin 4 0 0 0-0 0-0 0 0-0 0 24
3 Gilliam, Spencer 3 0 0 0-0 0-0 0 0-0 0 18
8 Forrest, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
4 Haskins, Devin 2 0 0 0-0 0-0 0 0-0 0 12
20 Purdy, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
44 Dickson, Phoenix 1 0 0 0-0 0-0 0 0-0 0 6
89 Morris, Sean 1 0 0 0-0 0-0 0 0-0 0 6
84 Thomas, Dominik 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
51 Norris, Jack 0 0 0 1-1 0-0 0 0-0 0 1
Total 64 13 2 57-63 1-1 0 0-0 0 486
Opponents 36 9 1 31-31 1-1 1 1-4 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2022 at Merrimack W 31-17 1-0 , 0-0 03:12 8147
09/10/2022 at Buffalo W 37-31 2-0 , 0-0 03:53 16933
09/17/2022 vs Yale W 38-14 3-0 , 0-0 03:06 13847
09/24/2022 at Colgate W 35-10 4-0 , 1-0 03:04 3327
10/01/2022 at Harvard W 30-21 5-0 , 1-0 03:32 7726
10/08/2022 vs Bucknell W 57-0 6-0 , 2-0 03:11 7658
10/22/2022 at Lafayette W 24-21 7-0 , 3-0 3:18 4363
10/29/2022 vs Fordham W 53-52 8-0 , 4-0 03:49 17592
11/05/2022 vs Lehigh W 42-14 9-0 , 5-0 03:07 11171
11/12/2022 vs Bryant W 36-29 10-0 , 5-0 03:44 9217
11/19/2022 at Georgetown W 47-10 11-0 , 6-0 03:47 2269
12/03/2022 vs New Hampshire W 35-19 12-0 , 6-0 03:14 6265
12/10/2022 at South Dakota St. L 21-42 12-1 , 6-0 03:05 6549
115064

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Merrimack 44 243 1 26 15 259 2 46 259 2 46 2 56 0 31 1 10 0 10
09/10/2022 Buffalo 45 219 2 26 13 238 3 62 238 3 62 1 24 0 24 0 0 0 0
09/17/2022 Yale 42 253 2 41 18 318 3 43 318 3 43 2 36 0 20 2 11 0 9
09/24/2022 Colgate 33 104 3 12 12 167 2 40 167 2 40 1 30 0 30 2 11 0 12
10/01/2022 Harvard 33 147 1 31 17 298 2 62 298 2 62 2 23 0 12 2 10 0 10
10/08/2022 Bucknell 50 315 4 30 12 206 3 40 206 3 40 1 12 0 12 3 32 1 22
10/22/2022 Lafayette 39 99 1 25 6 82 1 42 82 1 42 3 91 0 41 3 37 1 14
10/29/2022 Fordham 47 316 3 66 15 291 4 58 291 4 58 5 102 0 52 0 0 0 0
11/05/2022 Lehigh 51 338 5 45 12 132 1 25 132 1 25 0 0 0 0 3 -2 0 1
11/12/2022 Bryant 51 326 2 47 12 144 2 35 144 2 35 3 79 0 31 2 5 0 6
11/19/2022 Georgetown 40 262 4 36 13 306 3 53 306 3 53 1 8 0 8 1 4 0 4
12/03/2022 New Hampshire 55 303 4 47 6 63 1 35 63 1 35 1 16 0 16 1 22 0 22
12/10/2022 South Dakota St. 43 261 2 56 13 152 1 27 152 1 27 3 50 0 17 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Merrimack 33 6 39 4.0 35 2.0 20 0 0 0 2 12 1 3 1 1
09/10/2022 Buffalo 35 30 65 3.0 5 1.0 1 0 0 0 0 0 0 9 0 0
09/17/2022 Yale 30 42 72 5.0 18 0 0 0 0 0 2 0 2 1 0 0
09/24/2022 Colgate 41 26 67 10.0 40 4.0 27 0 1 0 2 21 1 6 1 0
10/01/2022 Harvard 38 20 58 2.0 19 1.0 8 1 2 0 0 0 1 2 2 0
10/08/2022 Bucknell 36 16 52 8.0 45 4.0 35 2 1 0 1 0 2 2 1 0
10/22/2022 Lafayette 48 11 59 5.0 24 1.0 8 0 0 0 1 0 7 5 1 0
10/29/2022 Fordham 48 8 56 6.0 31 1.0 13 0 0 0 0 0 1 2 0 0
11/05/2022 Lehigh 31 22 53 5.0 18 1.0 11 1 1 0 0 0 2 2 1 0
11/12/2022 Bryant 37 4 41 2.0 6 1.0 5 1 1 32 2 21 0 9 0 1
11/19/2022 Georgetown 51 6 57 5.0 33 3.0 27 1 1 0 0 0 1 7 0 0
12/03/2022 New Hampshire 32 8 40 8.0 32 2.0 15 0 2 0 3 49 2 1 1 0
12/10/2022 South Dakota St. 36 18 54 3.0 8 1.0 6 1 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Merrimack 0 0 0.000 0 0 0 0 0 0 3-4 37 0 7 435 62.14 2 0
09/10/2022 Buffalo 5 215 43.000 55 0 0 0 2 2 1-1 28 0 6 368 61.33 2 0
09/17/2022 Yale 2 91 45.500 48 0 0 0 0 2 1-1 22 0 7 444 63.43 4 0
09/24/2022 Colgate 8 340 42.500 51 0 0 5 2 5 0-0 0 0 6 349 58.17 2 0
10/01/2022 Harvard 3 107 35.700 43 0 1 1 0 1 3-4 49 0 7 438 62.57 2 0
10/08/2022 Bucknell 0 0 0.000 0 0 0 0 0 0 1-1 19 0 9 550 61.11 3 0
10/22/2022 Lafayette 6 267 44.500 57 0 0 2 2 3 1-2 31 0 5 250 50.00 2 0
10/29/2022 Fordham 3 100 33.300 49 0 0 2 0 1 1-2 23 0 8 514 64.25 2 0
11/05/2022 Lehigh 4 166 41.500 57 0 1 2 1 2 0-0 0 0 7 385 55.00 2 1
11/12/2022 Bryant 4 142 35.500 63 0 0 1 1 1 2-2 52 0 7 446 63.71 4 0
11/19/2022 Georgetown 2 92 46.000 55 0 0 0 1 1 0-1 0 0 8 485 60.63 2 0
12/03/2022 New Hampshire 2 36 18.000 36 1 0 0 0 0 0-2 0 0 7 363 51.86 3 0
12/10/2022 South Dakota St. 3 103 34.300 37 0 0 1 0 0 0-2 0 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2022 Merrimack 27 91 0 18 15 189 2 33 189 2 33 5 89 0 21 0 0 0 0
09/10/2022 Buffalo 31 159 1 25 23 305 3 69 305 3 69 4 94 0 32 1 14 0 14
09/17/2022 Yale 40 166 1 34 15 140 1 26 140 1 26 2 28 0 17 1 0 0 0
09/24/2022 Colgate 37 102 1 18 15 148 0 41 148 0 41 3 52 0 18 2 23 0 26
10/01/2022 Harvard 31 104 2 20 19 262 1 55 262 1 55 4 106 0 60 1 8 0 8
10/08/2022 Bucknell 33 109 0 29 7 60 0 27 60 0 27 5 54 0 19 0 0 0 0
10/22/2022 Lafayette 37 163 0 41 19 166 3 31 166 3 31 0 0 0 0 0 0 0 0
10/29/2022 Fordham 39 243 2 34 19 256 5 38 256 5 38 5 103 0 28 0 0 0 0
11/05/2022 Lehigh 27 81 0 32 18 200 2 39 200 2 39 1 25 0 25 0 0 0 0
11/12/2022 Bryant 19 56 1 14 26 348 3 41 348 3 41 3 76 0 44 1 4 0 4
11/19/2022 Georgetown 23 43 0 10 29 261 1 37 261 1 37 6 107 0 33 1 7 0 7
12/03/2022 New Hampshire 22 22 0 15 21 242 2 33 242 2 33 3 46 0 23 2 14 0 14
12/10/2022 South Dakota St. 35 216 2 27 12 177 2 44 177 2 44 3 53 0 25 2 16 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2022 Merrimack 46 16 62 1.0 4 0 0 0 0 0 1 5 0 4 0 0
09/10/2022 Buffalo 34 38 72 4.0 14 2.0 10 0 0 0 0 0 0 3 0 0
09/17/2022 Yale 32 52 84 6.0 25 5.0 23 0 0 0 0 0 1 0 0 0
09/24/2022 Colgate 26 38 64 3.0 13 1.0 9 0 0 0 0 0 1 3 0 0
10/01/2022 Harvard 39 18 57 6.0 16 4.0 11 0 0 0 0 0 2 4 0 0
10/08/2022 Bucknell 44 24 68 2.0 5 0 0 0 0 0 1 14 0 4 0 0
10/22/2022 Lafayette 44 9 53 4.0 37 3.5 33 0 0 0 1 0 7 4 0 0
10/29/2022 Fordham 49 16 65 4.0 7 2.0 5 0 0 0 0 0 0 3 0 0
11/05/2022 Lehigh 41 32 73 4.0 7 0 0 0 0 0 1 23 0 1 0 0
11/12/2022 Bryant 56 12 68 11.0 36 4.0 26 0 0 0 0 0 3 3 0 0
11/19/2022 Georgetown 37 12 49 2.0 11 2.0 11 0 0 0 0 0 2 2 0 0
12/03/2022 New Hampshire 33 48 81 5.0 12 1.0 4 1 1 0 0 0 2 3 1 1
12/10/2022 South Dakota St. 41 30 71 6.0 42 2.0 19 1 0 0 1 37 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2022 Merrimack 4 201 63.500 90 1 0 0 1 0 1-1 39 0 4 253 63.25 2 0
09/10/2022 Buffalo 4 144 42.650 56 0 1 0 2 0 1-1 52 0 6 389 64.83 5 0
09/17/2022 Yale 3 129 43.000 45 0 0 1 0 2 0-1 0 0 2 116 58.00 0 0
09/24/2022 Colgate 6 170 17.000 50 1 0 0 1 0 1-1 38 0 3 195 65.00 2 0
10/01/2022 Harvard 4 115 28.800 41 0 0 0 0 1 0-1 0 0 4 243 60.75 2 0
10/08/2022 Bucknell 5 150 18.750 49 1 0 0 0 0 0-0 0 1 52 52.00 0 0
10/22/2022 Lafayette 4 123 27.333 41 1 0 0 0 0 0-0 0 4 200 50.00 0 0
10/29/2022 Fordham 5 221 44.200 48 0 1 0 0 0 1-1 39 0 8 458 57.25 1 0
11/05/2022 Lehigh 6 221 34.500 55 1 0 2 1 0 0-0 0 0 3 195 65.00 3 0
11/12/2022 Bryant 3 127 42.300 49 0 0 0 0 2 1-1 37 0 7 460 65.71 4 0
11/19/2022 Georgetown 4 142 35.500 42 0 0 0 0 0 1-1 29 0 3 106 35.33 0 0
12/03/2022 New Hampshire 4 137 22.850 57 1 1 1 2 0 1-1 24 0 3 168 56.00 1 0
12/10/2022 South Dakota St. 2 88 44.000 49 0 0 0 0 0 2-3 29 0 8 472 59.00 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 17-31 28/18 14/7 12/8 2/3 44-243 / 27-91 15-26-1 / 15-30-2 259/189 70-502 / 57-280 78/94 1/2
Buffalo 31-37 23/25 11/11 8/14 4/0 45-219 / 31-159 13-22-0 / 23-34-0 238/305 67-457 / 65-464 24/108 0/0
Yale 38-14 27/19 10/8 13/6 4/5 42-253 / 40-166 18-24-0 / 15-27-2 318/140 66-571 / 67-306 47/28 0/2
Colgate 10-35 11/16 3/6 8/6 0/4 33-104 / 37-102 12-24-0 / 15-33-2 167/148 57-271 / 70-250 62/75 0/3
Harvard 21-30 22/20 9/6 9/13 4/1 33-147 / 31-104 17-31-0 / 19-34-0 298/262 64-445 / 65-366 33/114 0/2
Bucknell 57-0 32/10 16/7 9/3 7/0 50-315 / 33-109 12-22-1 / 7-15-1 206/60 72-521 / 48-169 44/68 1/3
Lafayette 21-24 7/21 4/9 3/8 0/4 39-99 / 37-163 6-16-1 / 19-39-1 82/166 55-181 / 76-329 128/0 1/1
Fordham 53-52 26/29 14/14 10/13 2/2 47-316 / 39-243 15-23-0 / 19-38-0 291/256 70-607 / 77-499 102/103 0/0
Lehigh 42-14 24/11 14/3 8/8 2/0 51-338 / 27-81 12-18-1 / 18-27-0 132/200 69-470 / 54-281 -2/48 1/1
Bryant 36-29 24/25 12/3 8/20 4/2 51-326 / 19-56 12-21-0 / 26-51-2 144/348 72-470 / 70-404 137/80 0/3
Georgetown 10-47 24/18 12/3 10/12 2/3 40-262 / 23-43 13-17-0 / 29-48-0 306/261 57-568 / 71-304 12/114 0/1
New Hampshire 35-19 17/16 13/3 3/11 1/2 55-303 / 22-22 6-17-0 / 21-36-3 63/242 72-366 / 58-264 87/60 1/5
South Dakota St. 21-42 23/19 13/11 9/8 1/0 43-261 / 35-216 13-27-1 / 12-22-0 152/177 70-413 / 57-393 50/106 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 7-12 / 5-11 1-2 / 1-1 34:33 / 25:27 9:6 5.52 / 3.37 9.96 / 6.30 7.17 / 4.91 0-0 / 4-50.2 9-110 / 10-70
Buffalo 6-14 / 6-12 0-0 / 0-1 32:04 / 27:56 4:8 4.87 / 5.13 10.82 / 8.97 6.82 / 7.14 5-43 / 4-36 4-25 / 10-91
Yale 7-11 / 7-16 0-1 / 0-1 30:56 / 29:04 1:52 6.02 / 4.15 13.25 / 5.19 8.65 / 4.57 2-45.5 / 3-43 10-85 / 7-60
Colgate 5-15 / 5-16 1-2 / 1-4 27:28 / 32:32 5:4 3.15 / 2.76 6.96 / 4.48 4.75 / 3.57 8-42.5 / 6-28.3 7-60 / 2-20
Harvard 7-15 / 3-11 0-1 / 1-2 32:31 / 27:29 5:2 4.45 / 3.35 9.61 / 7.71 6.95 / 5.63 3-35.7 / 4-28.8 7-60 / 10-90
Bucknell 9-10 / 3-11 1-1 / 1-3 34:22 / 25:38 8:44 6.30 / 3.30 9.36 / 4.00 7.24 / 3.52 0-0 / 5-30 8-65 / 9-91
Lafayette 3-14 / 6-15 2-2 / 0-5 23:54 / 36:06 12:12 2.54 / 4.41 5.13 / 4.26 3.29 / 4.33 6-44.5 / 4-30.8 10-99 / 5-38
Fordham 4-10 / 9-16 0-1 / 0-0 31:51 / 28:09 3:42 6.72 / 6.23 12.65 / 6.74 8.67 / 6.48 4-35.8 / 5-44.2 11-118 / 7-54
Lehigh 6-12 / 2-12 1-1 / 2-3 34:18 / 25:42 8:36 6.63 / 3.00 7.33 / 7.41 6.81 / 5.20 4-41.5 / 7-37.4 6-41 / 10-96
Bryant 7-16 / 5-12 2-3 / 0-1 36:51 / 23:09 13:42 6.39 / 2.95 6.86 / 6.82 6.53 / 5.77 4-35.5 / 3-42.3 10-110 / 8-85
Georgetown 2-7 / 7-16 4-4 / 1-4 30:07 / 29:53 0:14 6.55 / 1.87 18.00 / 5.44 9.96 / 4.28 2-46 / 4-35.5 11-115 / 7-55
New Hampshire 5-14 / 3-10 0-4 / 1-2 36:29 / 23:31 12:58 5.51 / 1.00 3.71 / 6.72 5.08 / 4.55 2-18 / 4-34.2 5-30 / 7-74
South Dakota St. 5-13 / 5-12 2-3 / 2-2 32:08 / 27:52 4:16 6.07 / 6.17 5.63 / 8.05 5.90 / 6.89 3-34.3 / 2-44 4-23 / 3-11

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2022 Merrimack W 31-17 4 4 16 1 1 0 3 0 0 0 0 0 0
09/10/2022 Buffalo W 37-31 4 4 24 3 2 1 1 0 0 0 0 0 0
09/17/2022 Yale W 38-14 3 2 10 1 1 0 1 0 0 0 0 0 1
09/24/2022 Colgate W 35-10 6 4 28 4 3 1 0 0 1 0 0 0 1
10/01/2022 Harvard W 30-21 4 3 13 1 0 1 2 1 0 0 0 0 0
10/08/2022 Bucknell W 57-0 6 6 37 5 4 1 1 0 0 0 0 0 0
10/22/2022 Lafayette W 24-21 5 3 17 2 1 1 1 1 0 0 0 1 0
10/29/2022 Fordham W 53-52 7 7 46 6 3 3 1 0 0 0 0 0 0
11/05/2022 Lehigh W 42-14 6 6 42 6 5 1 0 0 0 0 0 0 0
11/12/2022 Bryant W 36-29 6 4 20 2 0 2 2 0 1 0 0 0 1
11/19/2022 Georgetown W 47-10 4 4 27 4 4 0 0 0 0 0 0 0 0
12/03/2022 New Hampshire W 35-19 5 3 21 3 2 1 0 1 1 0 0 0 0
12/10/2022 South Dakota St. L 21-42 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 61 51 308 39 27 12 12 3 3 0 0 1 3
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
