Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2019 Football Cumulative Statistics

Team Stats (7-6, 5-1)

Overall Team Statistics
Statistic HOLY CROSS Opponents
Scoring
22.85 24.31
297 316
First Downs
77 102
117 129
18 25
212 256
Rushing
2085 2387
318 387
434 508
4.1 3.9
135.9 153.8
18 20
1767 2000
Passing
404-212-9 418-240-15
6.75 7.00
209.92 225.15
17 18
2729 2927
Total Offense
838 926
5.4 5.3
345.8 379.0
4496 4927
38 39
Returns
19.13 19.78
31-593 41-811
2.15 4.47
13-28 19-85
10.93 9.78
15-164 9-88
Kicking
39.71 38.55
37.01 35.90
76-3018 71-2737
11-16 15-20
1-5 0-1
Penalties
49.46 52.54
72-643 81-683
Time Of Possession
28:13 31:47
06:06:47 06:53:13
Miscellaneous
68-189 (35.98 %) 77-203 (37.93 %)
7-18 (38.89 %) 12-28 (42.86 %)
16-13 18-10
34-257 33-183
34-36 35-37
19 -5
31-40 34-43
22-40 25-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Cozier, Domenic 12 181 1215 68 1147 6.3 7 88 95.58
36 Oliver, Peter 13 103 415 19 396 3.8 4 45 30.46
5 Forrest, Jordan 9 23 101 4 97 4.2 0 54 10.78
9 Alexander, Miles 10 25 89 22 67 2.7 1 16 6.70
10 Degenhardt, Connor 13 85 231 176 55 0.6 5 18 4.23
16 Considine, Matt 3 3 21 0 21 7.0 1 14 7.00
33 Abrams, Jonathan 9 2 13 0 13 6.5 0 13 1.44
13 Clifford, Emmett 3 2 0 10 -10 -5.0 0 0 -3.33
Team 12 10 0 19 -19 -1.9 0 0 -1.58  
Total 13 434 2085 318 1767 4.1 18 88 135.92
Opponents 13 508 2387 387 2000 3.9 20 68 153.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Degenhardt, Connor 13 120.66 182 341 8 53.37 % 2372 14 72 182.46
16 Considine, Matt 3 119.53 28 54 1 51.85 % 341 3 35 113.67
13 Clifford, Emmett 3 47.77 2 7 0 28.57 % 16 0 10 5.33
9 Alexander, Miles 10 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Roberts, Jon Jon 13 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 13 118.65 212 404 9 52.48 % 2729 17 72 209.92
Opponents 13 123.27 240 418 15 57.42 % 2927 18 70 225.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Asante, Ayir 13 48 697 14.52 6 69 53.62
8 Ayeni, Tenio 12 43 568 13.21 4 38 47.33
88 Gilliam, Spencer 11 38 553 14.55 3 72 50.27
14 Mountain, Derek 13 29 413 14.24 3 51 31.77
87 Jewell, Jack 12 12 156 13.00 0 55 13.00
1 Cozier, Domenic 12 14 131 9.36 0 30 10.92
84 Thomas, Dominik 6 8 67 8.38 0 14 11.17
3 Roberts, Jon Jon 13 4 35 8.75 1 19 2.69
19 Nagle, Dean 5 4 32 8.00 0 10 6.40
9 Alexander, Miles 10 4 25 6.25 0 17 2.50
36 Oliver, Peter 13 1 16 16.00 0 16 1.23
82 Kennedy, Connor 11 3 14 4.67 0 7 1.27
5 Forrest, Jordan 9 3 12 4.00 0 9 1.33
46 Pirwitz, Cole 12 1 10 10.00 0 10 0.83
Total 13 212 2729 12.87 17 72 209.92
Opponents 13 240 2927 12.20 18 70 225.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Dobbs, Jacob 13 74 19 93.0 12.0-53 6.0-39 3 1 3 3 1 0 0
7 Riley, Chris 13 56 18 74.0 2.0-7 0-0 5 8 1 0 0 0 0
4 Stefanik, Corey 13 58 15 73.0 8.0-43 5.0-32 0 1 2 2 2 1 0
23 Lang, Joe 12 62 10 72.0 3.0-13 1.0-9 0 4 1 1 1 0 0
44 Doran, Liam 13 44 20 64.0 6.0-18 1.0-5 0 1 0 0 1 0 0
24 Prince, Terrell 12 54 8 62.0 1.0-1 0-0 0 4 0 1 1 0 0
26 Reynolds, Walter 13 39 13 52.0 1.0-1 0-0 2 7 0 1 1 0 0
27 Smith, John 13 49 3 52.0 2.0-2 0-0 3 6 0 0 0 0 0
29 Anderson, Liam 13 35 12 47.0 6.0-34 3.0-26 1 0 0 0 0 0 0
92 Kuznetsov, Dan 13 30 8 38.0 10.0-35 5.5-27 0 1 4 0 0 0 0
55 Bucceroni, Kevin 13 26 7 33.0 7.0-34 4.0-27 0 0 3 0 0 2 0
17 Whitley, Benton 13 28 5 33.0 7.0-66 5.0-62 0 2 0 0 0 0 0
99 Ebo, Mark 13 23 9 32.0 5.0-19 4.5-14 0 3 4 0 0 0 0
2 Holloman, Grant 13 24 2 26.0 2.0-14 1.0-8 1 3 0 0 0 0 0
97 Modak, Jason 13 20 6 26.0 2.0-8 1.5-6 0 3 1 0 0 1 0
6 Knight, Kendrick 13 16 5 21.0 0-0 0-0 0 1 0 1 0 0 0
93 Kiessling, Thom 11 9 7 16.0 3.0-13 1.0-2 0 0 2 0 1 0 0  
98 Cedeno, Matt 10 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
59 Reichwein, Jake 11 9 0 9.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Honohan, Cullen 13 6 2 8.0 1.0-3 0-0 0 0 0 0 0 0 0
94 Johnson, Noah 13 7 1 8.0 1.0-2 0-0 0 0 0 1 0 0 0
32 Kortebein, Macklin 13 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Haskins, Devin 13 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
18 Argys, Cristos 13 4 1 5.0 1.0-2 0-0 0 0 0 0 0 1 0
22 Johnson, Alex 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Kiessling, Thoma 1 3 1 4.0 2.0-5 0-0 0 0 0 0 0 0 0  
28 Mannion, Cole 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Hicks, Josh 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Wilkinson, Cody 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Abrams, Jonathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Asante, Ayir 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Burns, Hunter 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Jackson, Jordan 13 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
87 Jewell, Jack 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Leo, Anthony 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Bowler, Jack 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Considine, Matt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Forrest, Jordan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Gilliam, Spencer 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Oliver, Peter 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 721 183 904.0 83.0-374 38.5-257 15 46 23 10 8 5 0
Opponents 13 617 130 747.0 86.0-315 35.0-183 9 52 27 13 12 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Wilkinson, Cody 60 2509 41.82 68 3 23 11 12 0
35 Ng, Derek 15 509 33.93 47 3 6 4 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 76 3018 39.71 68 6 29 15 12 1
Opponents 71 2737 38.55 76 8 22 26 11 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Ng, Derek 11-16 68.75 % 0-0 5-7 4-5 2-4 0-0 48 0
Total 11-16 68.75 % 0-0 5-7 4-5 2-4 0-0 48 0
Opponents 15-20 75.00 % 0-0 4-4 6-9 4-6 1-1 52 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Wilkinson, Cody 57 3277 57.5 10 2
Total 57 3277 57.5 10 2
Opponents 63 3546 56.3 22 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Roberts, Jon Jon 9 26 2.89 0 25
15 Asante, Ayir 3 2 0.67 0 4
27 Smith, John 1 0 0 0 0
Total 13 28 2.15 0 25
Opponents 19 85 4.47 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Asante, Ayir 14 282 20.14 0 32
32 Kortebein, Macklin 3 128 42.67 0 54
88 Gilliam, Spencer 5 71 14.20 0 25
9 Alexander, Miles 3 45 15.00 0 19
3 Roberts, Jon Jon 2 34 17.00 0 20
45 Burns, Hunter 3 24 8.00 0 11
48 Johnson, Matt 1 9 9.00 0 9
Total 31 593 19.13 0 54
Opponents 41 811 19.78 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Ng, Derek 0 11 0 34-36 0-0 0 0-0 0 67
1 Cozier, Domenic 7 0 0 0-0 0-0 0 0-0 0 42
15 Asante, Ayir 6 0 0 0-0 0-0 0 0-0 0 36
10 Degenhardt, Connor 5 0 0 0-0 0-0 0 0-0 0 30
8 Ayeni, Tenio 4 0 0 0-0 0-0 0 0-0 0 24
36 Oliver, Peter 4 0 0 0-0 0-0 0 0-0 0 24
88 Gilliam, Spencer 3 0 0 0-0 0-0 0 0-0 0 18
14 Mountain, Derek 3 0 0 0-0 0-0 0 0-0 0 18
9 Alexander, Miles 1 0 0 0-0 0-0 0 0-0 0 6
16 Considine, Matt 1 0 0 0-0 0-0 0 1-2 0 6
43 Dobbs, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
23 Lang, Joe 1 0 0 0-0 0-0 0 0-0 0 6
3 Roberts, Jon Jon 1 0 0 0-0 0-0 0 0-0 0 6
27 Smith, John 1 0 0 0-0 0-0 0 0-0 0 6
87 Jewell, Jack 0 0 0 0-0 0-0 1 0-0 0 2
Total 38 11 0 34-36 0-0 1 1-2 0 297
Opponents 39 15 0 35-37 0-0 1 1-1 0 316

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Navy L 7-45 0-1 3:08 28531
9/7/2019 vs New Hampshire W 13-10 1-1 2:59 8372
9/21/2019 at Yale L 10-23 1-2 3:24 5684
9/28/2019 at Syracuse L 3-41 1-3 3:12 40575
10/5/2019 at Bucknell W 21-14 2-3 , 1-0 2:53 2693
10/12/2019 at Brown W 47-31 3-3 3:17 3026
10/19/2019 vs Harvard L 21-31 3-4 2:58 10381
10/26/2019 vs Colgate W 31-10 4-4 , 2-0 2:54 10926
11/2/2019 at Lehigh W 24-17 5-4 , 3-0 3:13 4545
11/9/2019 vs Lafayette L 20-23 5-5 , 3-1 2:52 5236
11/16/2019 at Fordham W 49-27 6-5 , 4-1 3:37 3704
11/23/2019 vs Georgetown W 24-0 7-5 , 5-1 2:56 7152
11/30/2019 at Monmouth L 27-44 7-6 3:25 2817
133642

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Navy 27 64 1 16 16 167 0 32 167 0 32 3 49 0 19 1 -1 0 0
9/7/2019 New Hampshire 35 62 0 13 21 253 0 62 253 0 62 3 63 0 32 2 1 0 1
9/21/2019 Yale 27 92 0 54 10 145 1 47 145 1 47 2 27 0 14 1 4 0 4
9/28/2019 Syracuse 32 18 0 10 15 120 0 27 120 0 27 1 29 0 29 1 5 0 5
10/5/2019 Bucknell 40 118 2 16 19 276 1 45 276 1 45 3 27 0 12 1 1 0 1
10/12/2019 Brown 36 195 2 21 20 315 4 72 315 4 72 3 55 0 25 1 -19 0 0
10/19/2019 Harvard 25 82 2 66 16 202 1 32 202 1 32 2 50 0 27 0 0 0 0
10/26/2019 Colgate 43 235 1 52 11 267 3 58 267 3 58 0 0 0 0 1 5 0 5
11/2/2019 Lehigh 40 266 2 88 10 122 1 38 122 1 38 4 95 0 29 0 0 0 0
11/9/2019 Lafayette 35 108 0 35 19 172 2 18 172 2 18 4 39 0 20 2 31 0 25
11/16/2019 Fordham 28 212 5 57 23 339 1 36 339 1 36 0 0 0 0 2 -3 0 0
11/23/2019 Georgetown 43 195 2 51 10 144 0 46 144 0 46 0 0 0 0 1 4 0 4
11/30/2019 Monmouth 23 120 1 31 22 207 3 25 207 3 25 6 159 0 54 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Navy 65 21 86 6.0 18 1.0 7 1 1 0 0 0 1 0 0 0
9/7/2019 New Hampshire 48 4 52 2.0 4 0 0 1 1 0 2 0 2 4 0 0
9/21/2019 Yale 61 18 79 6.0 22 3.0 16 1 1 0 0 0 0 3 0 0
9/28/2019 Syracuse 56 19 75 6.0 14 1.0 2 1 2 0 1 0 2 1 0 0
10/5/2019 Bucknell 57 17 74 3.0 23 2.0 20 1 2 0 0 0 4 1 1 0
10/12/2019 Brown 60 16 76 6.0 34 2.5 19 0 0 0 3 11 5 5 1 0
10/19/2019 Harvard 59 14 73 14.0 52 4.5 22 0 1 0 1 5 3 4 0 0
10/26/2019 Colgate 48 10 58 5.0 36 4.0 35 1 0 0 2 0 0 8 0 0
11/2/2019 Lehigh 51 6 57 5.0 33 4.0 32 1 1 0 1 0 0 2 0 0
11/9/2019 Lafayette 50 14 64 9.0 47 4.0 36 0 0 0 0 0 0 5 0 0
11/16/2019 Fordham 62 10 72 9.0 53 5.5 43 0 0 0 2 86 5 5 1 0
11/23/2019 Georgetown 50 16 66 7.0 24 4.5 17 1 1 20 3 62 0 3 0 0
11/30/2019 Monmouth 54 18 72 5.0 14 2.5 8 0 0 0 0 0 1 5 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Navy 5 188 37.600 50 0 1 1 1 1 0-1 0 0 2 130 65.00 2 0
9/7/2019 New Hampshire 8 282 34.600 47 0 1 3 0 2 2-2 28 0 4 257 64.25 1 0
9/21/2019 Yale 8 389 48.600 68 0 2 0 3 1 1-1 34 0 3 170 56.67 1 0
9/28/2019 Syracuse 10 436 41.100 52 0 0 3 3 0 1-1 48 0 2 107 53.50 0 0
10/5/2019 Bucknell 6 199 19.900 43 1 0 2 0 0 0-0 0 4 230 57.50 1 0
10/12/2019 Brown 3 120 40.500 42 0 1 1 0 0 2-2 34 0 9 560 62.22 1 0
10/19/2019 Harvard 9 408 45.300 56 0 0 4 3 2 0-1 0 0 3 177 59.00 0 0
10/26/2019 Colgate 4 153 38.250 48 0 0 3 0 2 1-1 20 0 5 284 56.80 0 0
11/2/2019 Lehigh 3 91 30.300 39 0 0 2 0 0 1-2 37 0 5 283 56.60 0 0
11/9/2019 Lafayette 2 113 56.500 62 0 0 0 2 0 2-2 43 0 4 228 57.00 1 1
11/16/2019 Fordham 7 280 38.500 48 0 1 5 0 4 0-1 0 0 8 474 59.25 3 0
11/23/2019 Georgetown 5 162 32.250 41 0 0 1 0 0 1-2 21 0 5 247 49.40 0 0
11/30/2019 Monmouth 6 197 34.100 43 0 0 4 0 3 0-0 0 3 130 43.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Navy 67 428 6 49 6 103 0 44 103 0 44 0 0 0 0 1 -7 0 0
9/7/2019 New Hampshire 36 164 1 29 15 203 0 42 203 0 42 3 59 0 22 1 0 0 0
9/21/2019 Yale 47 276 2 54 18 231 1 46 231 1 46 2 44 0 30 3 45 0 36
9/28/2019 Syracuse 36 143 1 19 23 286 4 70 286 4 70 2 52 0 29 4 35 0 34
10/5/2019 Bucknell 35 112 1 14 20 185 0 25 185 0 25 2 35 0 18 3 14 0 6
10/12/2019 Brown 33 98 2 25 26 248 2 57 248 2 57 8 175 0 29 1 0 0 0
10/19/2019 Harvard 51 161 1 24 10 161 3 68 161 3 68 3 46 0 19 2 -5 0 0
10/26/2019 Colgate 30 96 0 23 19 248 1 24 248 1 24 4 95 0 25 0 0 0 0
11/2/2019 Lehigh 25 37 1 12 26 282 1 34 282 1 34 4 85 0 23 0 0 0 0
11/9/2019 Lafayette 35 66 0 22 16 196 2 48 196 2 48 2 36 0 20 0 0 0 0
11/16/2019 Fordham 41 122 1 26 23 346 3 42 346 3 42 5 82 0 22 1 0 0 0
11/23/2019 Georgetown 29 44 0 8 19 189 0 25 189 0 25 4 60 0 20 3 3 0 2
11/30/2019 Monmouth 43 253 4 68 19 249 1 32 249 1 32 2 42 0 21 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Navy 43 15 58 7.0 29 3.0 19 1 1 0 0 0 1 4 0 0
9/7/2019 New Hampshire 60 4 64 11.0 28 2.0 10 0 0 0 0 0 0 3 0 0
9/21/2019 Yale 37 8 45 8.0 22 3.0 14 0 1 0 0 0 0 4 0 0
9/28/2019 Syracuse 47 24 71 10.0 44 6.5 31 2 1 0 0 0 2 8 0 0
10/5/2019 Bucknell 56 15 71 7.0 22 4.0 18 0 0 0 2 48 1 3 1 0
10/12/2019 Brown 53 21 74 3.0 7 0 0 0 1 0 0 0 4 3 0 0
10/19/2019 Harvard 39 3 42 8.0 43 5.0 36 3 3 0 1 1 4 10 0 0
10/26/2019 Colgate 47 4 51 5.0 19 1.0 5 1 1 0 0 0 0 3 0 0
11/2/2019 Lehigh 49 3 52 5.0 10 0 0 0 0 0 2 11 2 1 0 0
11/9/2019 Lafayette 49 5 54 7.0 28 5.5 22 4 4 0 1 6 0 0 0 0
11/16/2019 Fordham 44 7 51 4.0 26 2.0 12 0 0 0 0 0 11 4 0 0
11/23/2019 Georgetown 50 13 63 4.0 13 2.0 10 1 1 0 0 0 0 2 0 0
11/30/2019 Monmouth 43 8 51 7.0 24 1.0 6 0 0 0 3 22 2 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Navy 1 45 45.000 45 0 0 0 0 1 1-1 44 0 8 437 54.63 2 0
9/7/2019 New Hampshire 7 294 42.000 51 0 1 2 1 1 1-1 21 0 3 163 54.33 0 0
9/21/2019 Yale 6 213 35.500 47 0 2 1 0 2 1-1 28 0 5 306 61.20 3 0
9/28/2019 Syracuse 5 215 43.000 51 0 0 3 2 4 2-2 52 0 8 478 59.75 5 0
10/5/2019 Bucknell 6 291 48.500 60 0 2 2 2 2 0-2 0 1 3 160 53.33 0 0
10/12/2019 Brown 2 101 50.500 54 0 0 0 1 1 1-2 25 1 5 290 58.00 2 0
10/19/2019 Harvard 10 381 38.600 76 0 0 4 1 6 1-1 36 0 6 381 63.50 3 0
10/26/2019 Colgate 4 181 45.200 52 0 2 0 2 0 1-1 38 0 2 130 65.00 2 0
11/2/2019 Lehigh 5 188 37.600 49 0 0 3 0 2 1-1 38 0 4 242 60.50 0 0
11/9/2019 Lafayette 5 140 28.000 38 0 1 0 0 1 3-3 40 0 6 267 44.50 0 0
11/16/2019 Fordham 10 362 36.200 49 0 0 5 0 2 0-1 0 1 4 260 65.00 4 0
11/23/2019 Georgetown 6 182 30.300 52 0 0 1 1 2 0-1 0 0 1 65 65.00 1 0
11/30/2019 Monmouth 4 144 29.350 53 1 0 1 1 2 3-3 47 0 8 367 45.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Navy 7-45 14/28 5/23 8/5 1/0 27-64 / 67-428 16-29-0 / 6-9-0 167/103 56-231 / 76-531 48/-7 1/1
New Hampshire 13-10 15/18 2/6 12/10 1/2 35-62 / 36-164 21-34-0 / 15-34-2 253/203 69-315 / 70-367 64/59 0/3
Yale 10-23 11/24 3/12 6/10 2/2 27-92 / 47-276 10-27-0 / 18-35-0 145/231 54-237 / 82-507 31/89 1/1
Syracuse 3-41 10/19 1/6 6/13 3/0 32-18 / 36-143 15-35-0 / 23-36-1 120/286 67-138 / 72-429 34/87 1/3
Bucknell 21-14 20/16 6/7 13/7 1/2 40-118 / 35-112 19-34-2 / 20-29-0 276/185 74-394 / 64-297 28/97 2/2
Brown 47-31 18/22 10/7 8/11 0/4 36-195 / 33-98 20-34-0 / 26-50-3 315/248 70-510 / 83-346 47/175 1/3
Harvard 21-31 11/16 2/8 9/6 0/2 25-82 / 51-161 16-38-1 / 10-19-1 202/161 63-284 / 70-322 55/42 4/2
Colgate 31-10 19/19 10/4 9/14 0/1 43-235 / 30-96 11-20-0 / 19-37-2 267/248 63-502 / 67-344 5/95 1/2
Lehigh 24-17 18/16 10/4 7/12 1/0 40-266 / 25-37 10-22-2 / 26-39-1 122/282 62-388 / 64-319 95/96 2/2
Lafayette 20-23 19/14 8/6 9/6 2/2 35-108 / 35-66 19-26-1 / 16-25-0 172/196 61-280 / 60-262 70/42 5/0
Fordham 49-27 23/26 8/7 12/15 3/4 28-212 / 41-122 23-46-0 / 23-41-2 339/346 74-551 / 82-468 83/82 0/2
Georgetown 24-0 15/13 6/1 7/10 2/2 43-195 / 29-44 10-14-0 / 19-32-3 144/189 57-339 / 61-233 86/63 1/4
Monmouth 27-44 19/25 6/11 11/10 2/4 23-120 / 43-253 22-45-3 / 19-32-0 207/249 68-327 / 75-502 159/64 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Navy 3-12 / 8-12 0-1 / 2-2 23:55 / 36:05 -12:10 2.37 / 6.39 5.76 / 11.44 4.13 / 6.99 5-37.6 / 1-45.0 3-15 / 3-25
New Hampshire 5-18 / 5-17 1-3 / 1-2 29:26 / 30:34 -1:08 1.77 / 4.56 7.44 / 5.97 4.57 / 5.24 8-35.2 / 7-42.0 2-30 / 7-54
Yale 2-13 / 7-17 0-1 / 1-3 21:52 / 38:08 -16:16 3.41 / 5.87 5.37 / 6.60 4.39 / 6.18 8-48.6 / 6-35.5 5-35 / 7-53
Syracuse 4-18 / 5-16 0-3 / 1-3 36:21 / 23:39 12:42 0.56 / 3.97 3.43 / 7.94 2.06 / 5.96 10-43.6 / 5-43.0 5-23 / 7-74
Bucknell 8-16 / 5-14 0-0 / 1-1 31:19 / 28:41 2:38 2.95 / 3.20 8.12 / 6.38 5.32 / 4.64 6-33.2 / 6-48.5 9-82 / 6-55
Brown 11-17 / 6-19 1-1 / 4-7 30:48 / 29:12 1:36 5.42 / 2.97 9.26 / 4.96 7.29 / 4.17 3-40.0 / 2-50.5 8-84 / 3-20
Harvard 3-15 / 4-17 0-1 / 1-2 22:47 / 37:13 -14:26 3.28 / 3.16 5.32 / 8.47 4.51 / 4.60 9-45.3 / 10-38.1 5-47 / 5-55
Colgate 8-14 / 8-15 0-0 / 0-2 27:50 / 32:10 -4:20 5.47 / 3.20 13.35 / 6.70 7.97 / 5.13 4-38.2 / 4-45.2 3-30 / 6-47
Lehigh 7-15 / 6-14 1-1 / 1-2 31:36 / 28:24 3:12 6.65 / 1.48 5.55 / 7.23 6.26 / 4.98 3-30.3 / 5-37.6 6-43 / 6-55
Lafayette 4-11 / 5-15 2-2 / 0-1 27:55 / 32:05 -4:10 3.09 / 1.89 6.62 / 7.84 4.59 / 4.37 2-56.5 / 5-28.0 6-63 / 9-45
Fordham 4-13 / 6-17 0-1 / 0-0 26:10 / 33:50 -7:40 7.57 / 2.98 7.37 / 8.44 7.45 / 5.71 7-40.0 / 10-36.2 9-78 / 7-65
Georgetown 5-13 / 6-15 0-1 / 0-1 30:20 / 29:40 0:40 4.53 / 1.52 10.29 / 5.91 5.95 / 3.82 5-32.4 / 6-30.3 5-60 / 7-50
Monmouth 4-14 / 6-15 2-3 / 0-2 26:28 / 33:32 -7:04 5.22 / 5.88 4.60 / 7.78 4.81 / 6.69 6-32.8 / 4-36.0 6-53 / 8-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Navy L 7-45 2 1 7 1 1 0 0 1 0 0 0 0 0
9/7/2019 New Hampshire W 13-10 3 2 6 0 0 0 2 0 1 0 0 0 0
9/21/2019 Yale L 10-23 2 1 3 0 0 0 1 0 0 0 1 0 0
9/28/2019 Syracuse L 3-41 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2019 Bucknell W 21-14 2 2 14 2 2 0 0 0 0 0 0 0 0
10/12/2019 Brown W 47-31 6 5 27 3 1 2 2 0 0 0 0 1 0
10/19/2019 Harvard L 21-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/26/2019 Colgate W 31-10 4 3 17 2 1 1 1 0 0 0 0 1 0
11/2/2019 Lehigh W 24-17 6 4 24 3 2 1 1 1 0 1 0 0 0
11/9/2019 Lafayette L 20-23 3 3 17 2 0 2 1 0 0 0 0 0 0
11/16/2019 Fordham W 49-27 4 3 21 3 3 0 0 1 0 0 0 0 0
11/23/2019 Georgetown W 24-0 4 3 17 2 2 0 1 0 1 0 0 0 0
11/30/2019 Monmouth L 27-44 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 40 31 181 22 14 8 9 3 2 1 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Navy W 45-7 6 5 35 5 5 0 0 0 0 0 0 1 0
9/7/2019 New Hampshire L 10-13 4 2 10 1 1 0 1 0 1 1 0 0 0
9/21/2019 Yale W 23-10 3 3 16 2 2 0 1 0 0 0 0 0 0
9/28/2019 Syracuse W 41-3 4 4 24 3 1 2 1 0 0 0 0 0 0
10/5/2019 Bucknell L 14-21 3 1 7 1 1 0 0 2 0 0 0 0 0
10/12/2019 Brown L 31-47 5 4 24 3 2 1 1 1 0 0 0 0 0
10/19/2019 Harvard W 31-21 4 3 17 2 1 1 1 0 1 0 0 0 0
10/26/2019 Colgate L 10-31 2 2 10 1 0 1 1 0 0 0 0 0 0
11/2/2019 Lehigh L 17-24 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Lafayette W 23-20 2 2 6 0 0 0 2 0 0 0 0 0 0
