Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2026 Field Hockey Cumulative Statistics

Team (9-7, 3-3)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 32 28
Goals Per Game 2.00 1.75
Shots 241 148
Shots Per Game 15.1 9.3
Shots Percentage 0.133 0.189
Shots On Goal 154-241 98-148
Shots On Goal Percentage 0.639 0.662
Penalties
Green Cards 14 11
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 22 19
Saves 70 123
Fouls 125 117
Penalty Corners 104 73
Penalty Strokes: Goals-Attempts 4-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 MacLean, Marianna 16 14 806 8 9 25 44 0.182 29 0.659 0-1-0 1 1-2 0
19 di Gregorio Giralt, Martina 16 7 490 4 0 8 18 0.222 16 0.889 0-0-0 1 0-0 0
14 di Gregorio Giralt, Carolina 16 5 358 2 3 7 6 0.333 4 0.667 0-0-0 0 0-0 0
1 Huntley, Ava 15 1 358 2 2 6 14 0.143 8 0.571 0-0-0 1 0-0 0
21 MacLean, Marissa 16 16 766 2 2 6 26 0.077 15 0.577 1-0-0 2 0-0 0
3 Williams, Saskia 16 16 906 3 0 6 27 0.111 11 0.407 2-0-0 1 1-1 1
9 Kiernan, Maeve 16 16 828 2 1 5 4 0.500 2 0.500 1-0-0 0 0-0 0
20 Kent, Abby 16 14 832 2 0 4 11 0.182 6 0.545 1-0-0 0 2-2 4
6 Sturgis, Maguire 16 16 925 2 0 4 32 0.063 17 0.531 1-0-0 1 0-0 0
18 Egan, Rachel 15 15 818 1 1 3 7 0.143 7 1.000 0-0-0 1 0-0 1
5 McElgunn, Izzy 16 13 682 1 1 3 6 0.167 5 0.833 2-0-0 0 0-0 0
25 Birch, Alexa 15 0 392 1 0 2 4 0.250 3 0.750 3-0-0 0 0-0 0
17 Honeker, CeCe 8 0 223 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
22 Brady, Kendall 16 9 511 0 1 1 22 0.000 16 0.727 3-0-0 0 0-1 1
12 Clough, Ainsley 6 0 42 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
7 Schepens, Meredith 15 8 296 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 0
2 Burke, Kate 3 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Clark, Madison 4 2 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 McCloskey, Mia 14 14 835 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 McCusker, Julia 6 0 109 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Monti, Jocelyn 16 3 452 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
16 Powers, Charlotte 4 1 73 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Rand, Hadley 1 0 18 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
15 Rodolakis, Judy 14 0 168 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
4 Zahlan, Maya 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11049 31 22 84 241 0.129 154 0.639 14-1-0 8 4-6 7
Opponent 16 - 11140 28 19 75 148 0.189 98 0.662 11-2-0 6 3-4 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Clark, Madison 3 2 135:00 0 0.00 4 1.000 2 0 0 2 4
13 McCloskey, Mia 14 14 828:15 27 1.96 59 0.686 7 6 0 1 86
Total 16 - 963:15 27 1.68 63 0.700 9 6 0 4 90
Opponents 16 - 970:18 29 1.79 114 0.797 5 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 MacLean, Marianna 6 6 346 2 2 6 19 0.105 11 0.579 0-1-0 0 0-1 0
1 Huntley, Ava 5 0 94 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
18 Egan, Rachel 6 6 319 1 0 2 3 0.333 3 1.000 0-0-0 1 0-0 1
20 Kent, Abby 6 6 341 1 0 2 4 0.250 2 0.500 0-0-0 0 1-1 1
9 Kiernan, Maeve 6 6 356 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
21 MacLean, Marissa 6 6 320 0 2 2 6 0.000 5 0.833 0-0-0 0 0-0 0
6 Sturgis, Maguire 6 6 381 1 0 2 7 0.143 5 0.714 1-0-0 0 0-0 0
3 Williams, Saskia 6 6 363 1 0 2 8 0.125 3 0.375 2-0-0 0 0-0 1
22 Brady, Kendall 6 5 226 0 1 1 9 0.000 7 0.778 1-0-0 0 0-1 0
14 di Gregorio Giralt, Carolina 6 0 99 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Birch, Alexa 6 0 198 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
2 Burke, Kate 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Clark, Madison 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Clough, Ainsley 3 0 19 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 di Gregorio Giralt, Martina 6 3 228 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
17 Honeker, CeCe 4 0 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 McCloskey, Mia 6 6 370 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 McCusker, Julia 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 McElgunn, Izzy 6 5 282 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
23 Monti, Jocelyn 6 0 158 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Powers, Charlotte 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Rodolakis, Judy 4 0 16 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
7 Schepens, Meredith 6 5 126 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
Total 6 - 4377 9 6 24 74 0.122 49 0.662 14-1-0 2 1-3 3
Opponent 6 - 4291 9 4 22 43 0.209 29 0.674 11-2-0 3 3-3 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 McCloskey, Mia 6 6 370:10 8 1.30 17 0.680 3 3 0 1 25
Total 6 - 370:10 8 1.30 17 0.680 3 3 0 2 25
Opponents 6 - 372:08 8 1.29 37 0.822 2 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 vs Stonehill W 2-1 (1-0) 314 Martina Di Gregorio (0) (Marianna Maclean)
Saskia Williams (0)
8/30/2026 at Fairfield L 0-4 () 0
9/4/2026 vs Northeastern W 3-2 (2-1) 0 Carolina di Gregorio Giralt (0) (Marianna Maclean)
Martina Di Gregorio (0) (Marianna Maclean)
Marianna Maclean (0) (Carolina di Gregorio Giralt)
9/6/2026 vs Merrimack W 3-0 (3-1) 0 Maguire Sturgis (0) (Marianna Maclean)
Marianna Maclean (0) (Maeve Kiernan)
Maeve Kiernan (0) (Marianna Maclean)
9/11/2026 vs Stanford L 0-3 (3-2) 0
9/13/2026 vs Bryant W 3-1 (4-2) 222 Marianna Maclean (0)
Marianna Maclean (0) (Ava Huntley)
Marianna Maclean (0) (Ava Huntley)
9/19/2026 at Lehigh W 4-0 (5-2, 1-0) 1-0 157 Ava Huntley (0)
Maguire Sturgis (0) (Carolina di Gregorio Giralt)
Saskia Williams (0) (Marissa MacLean)
Marianna Maclean (0) (Kendall Brady)
9/25/2026 vs Lafayette L 0-1 (5-3, 1-1) 1-1 0
10/3/2026 vs Bucknell W 2-1 (6-3, 2-1) 2-1 305 Marianna Maclean (0)
Rachel Egan (0) (Marianna Maclean , Marissa MacLean)
10/9/2026 at Boston U. L 1-3 (6-4, 2-2) 2-2 221 Abigail Kent (1)
10/11/2026 at Providence W 2-1 (7-4) 148 Martina Di Gregorio (3)
Marissa MacLean (1) (Rachel Egan)
10/14/2026 vs New Haven W 8-0 (8-4) 0 Marissa MacLean (0) (Meredith Schepens)
Saskia Williams (0) (Isabel McElgunn , Marianna Maclean)
Carolina di Gregorio Giralt (0)
Martina Di Gregorio (0) (Marianna Maclean)
Abigail Kent (0)
Alexa Birch (0) (Carolina di Gregorio Giralt)
Isabel McElgunn (0)
CeCe Honeker (0) (Ainsley Clough)
10/18/2026 at UAlbany L 1-3 (8-5) 87 Marianna Maclean (8)
10/25/2026 vs American W 2-1 (8-5, 3-2) 3-2 376 Ava Huntley (0) (Marianna Maclean)
10/31/2026 at Colgate L 1-3 (9-6, 3-3) 3-3 541 Maeve Kiernan (0)
11/5/2026 at Lafayette L 0-4 (9-6, 3-3 PL) 3-3 PL 741

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 vs Stonehill 2-1 2 1 5 34 0.059 21 0.618 0-0-0 1 1-1 707 0
8/30/2026 at Fairfield 0-4 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 669 0
9/4/2026 vs Northeastern 3-2 3 3 9 9 0.333 7 0.778 1-0-0 1 0-0 674 1
9/6/2026 vs Merrimack 3-0 3 3 9 38 0.079 28 0.737 1-0-0 1 0-0 665 0
9/11/2026 vs Stanford 0-3 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 648 0
9/13/2026 vs Bryant 3-1 3 2 8 17 0.176 9 0.529 2-0-0 1 1-1 690 2
9/19/2026 at Lehigh 4-0 4 3 11 25 0.160 16 0.640 1-0-0 1 0-2 660 0
9/25/2026 vs Lafayette 0-1 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 741 0
10/3/2026 vs Bucknell 2-1 2 2 6 16 0.125 13 0.813 2-1-0 1 0-0 666 1
10/9/2026 at Boston U. 1-3 1 0 2 15 0.067 8 0.533 1-0-0 0 1-1 665 1
10/11/2026 at Providence 2-1 2 1 5 10 0.200 4 0.400 0-0-0 1 0-0 661 0
10/14/2026 vs New Haven 8-0 8 6 22 33 0.242 24 0.727 0-0-0 1 1-1 659 0
10/18/2026 at UAlbany 1-3 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 710 0
10/25/2026 vs American 2-1 1 1 3 6 0.167 4 0.667 1-0-0 1 0-0 928 1
10/31/2026 at Colgate 1-3 1 0 2 11 0.091 7 0.636 2-0-0 0 0-0 717 0
11/5/2026 at Lafayette 0-4 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 589 1
Total 32-28 31 22 84 241 0.129 154 0.639 14-1-0 9 4-6 11049 7
Opponent - 28 19 75 148 0.189 98 0.662 11-2-0 7 - 11140 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Stonehill 2-1 65:32 1 0.92 0 0.000 1 0 0 0 1
8/30/2026 Fairfield 0-4 60:00 4 2.39 7 0.636 0 1 0 0 11
9/4/2026 Northeastern 3-2 60:00 2 2.26 6 0.750 1 0 0 0 7
9/6/2026 Merrimack 3-0 60:00 0 1.71 1 1.000 1 0 0 1 1
9/11/2026 Stanford 0-3 60:00 3 1.96 6 0.667 0 1 0 0 9
9/13/2026 Bryant 3-1 60:00 1 1.81 11 0.917 1 0 0 0 10
9/19/2026 Lehigh 4-0 60:00 0 1.55 0 0.00 1 0 0 1 0
9/25/2026 Lafayette 0-1 60:00 1 1.48 1 0.500 0 1 0 0 2
10/3/2026 Bucknell 2-1 60:00 1 1.43 4 0.800 1 0 0 0 5
10/9/2026 Boston U. 1-3 60:00 3 1.59 5 0.625 0 1 0 0 8
10/11/2026 Providence 2-1 60:00 1 1.53 6 0.857 1 0 0 0 7
10/14/2026 New Haven 8-0 60:00 0 1.41 1 1.000 1 0 0 1 1
10/18/2026 UAlbany 1-3 60:00 3 1.53 3 0.500 0 1 0 0 6
10/25/2026 American 2-1 75:00 1 1.46 2 0.667 1 0 0 1 3
10/31/2026 Colgate 1-3 60:00 3 1.56 5 0.625 0 1 0 0 8
11/5/2026 Lafayette 0-4 60:00 4 1.71 8 0.667 0 1 0 0 12
Totals - 980 28 1.71 66 0.702 9 7 0 4 91
Opponent - 980:32 31 1.90 114 0.786 7 9 0 5 145

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Stonehill 1-2 1 1 3 2 0.500 1 0.500 0-1-0 0 0-0 724 0
8/30/2026 Fairfield 4-0 4 3 11 18 0.222 11 0.611 0-0-0 1 0-0 667 1
9/4/2026 Northeastern 2-3 2 2 6 14 0.143 8 0.571 1-0-0 0 0-0 704 0
9/6/2026 Merrimack 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 677 0
9/11/2026 Stanford 3-0 3 3 9 13 0.231 9 0.692 1-0-0 1 0-1 665 0
9/13/2026 Bryant 1-3 1 0 2 16 0.063 12 0.750 0-0-0 0 0-0 703 0
9/19/2026 Lehigh 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/25/2026 Lafayette 1-0 1 0 2 2 0.500 2 1.000 0-0-0 1 0-0 673 0
10/3/2026 Bucknell 1-2 1 0 2 10 0.100 6 0.600 1-0-0 0 0-0 655 1
10/9/2026 Boston U. 3-1 3 1 7 11 0.273 9 0.818 4-1-0 1 1-1 661 1
10/11/2026 Providence 1-2 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 662 0
10/14/2026 New Haven 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 657 3
10/18/2026 UAlbany 3-1 3 3 9 10 0.300 6 0.600 1-0-0 1 0-0 718 0
10/25/2026 American 1-2 1 0 2 8 0.125 4 0.500 3-0-0 0 1-1 971 0
10/31/2026 Colgate 3-1 3 3 9 12 0.250 8 0.667 0-0-0 1 1-1 671 0
11/5/2026 Lafayette 4-0 4 2 10 18 0.222 13 0.722 0-0-0 1 0-0 672 2
Total 28-32 28 19 75 148 0.189 98 0.662 11-2-0 7 3-4 11140 9
Holy Cross - 31 22 84 241 0.129 154 0.639 14-1-0 9 - 11049 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Stonehill 1-2 65:32 2 1.83 19 0.905 0 1 0 0 21
8/30/2026 Fairfield 4-0 60:00 0 0.96 2 1.000 1 0 0 1 2
9/4/2026 Northeastern 2-3 60:00 3 1.62 4 0.571 0 1 0 0 7
9/6/2026 Merrimack 0-3 60:00 3 1.95 25 0.893 0 1 0 0 28
9/11/2026 Stanford 3-0 60:00 0 1.57 2 1.000 1 0 0 1 2
9/13/2026 Bryant 1-3 60:00 3 1.81 6 0.667 0 1 0 0 9
9/19/2026 Lehigh 0-4 60:00 4 2.11 11 0.733 0 1 0 0 15
9/25/2026 Lafayette 1-0 60:00 0 1.85 1 1.000 1 0 0 1 1
10/3/2026 Bucknell 1-2 60:00 2 1.87 10 0.833 0 1 0 0 12
10/9/2026 Boston U. 3-1 60:00 1 1.78 6 0.857 1 0 0 0 7
10/11/2026 Providence 1-2 60:00 2 1.80 2 0.500 0 1 0 0 4
10/14/2026 New Haven 0-8 60:00 8 2.32 13 0.619 0 1 0 0 21
10/18/2026 UAlbany 3-1 60:00 1 2.22 2 0.667 1 0 0 0 3
10/25/2026 American 1-2 75:00 1 2.09 3 0.750 0 1 0 1 4
10/31/2026 Colgate 3-1 60:00 1 2.02 6 0.857 1 0 0 0 7
11/5/2026 Lafayette 4-0 60:00 0 1.90 2 1.000 1 0 0 1 2
Totals - 980 31 1.90 114 0.786 7 9 0 5 145
Holy Cross - 980:32 28 1.71 66 0.702 9 7 0 4 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 vs Stonehill 2-1 2/1 1/1 34/2 21/1 17/1 0/0 0/1 0/0
8/30/2026 at Fairfield 0-4 0/4 0/3 6/18 3/11 3/11 0/0 0/0 0/0
9/4/2026 vs Northeastern 3-2 3/2 3/2 9/14 7/8 3/8 1/1 0/0 0/0
9/6/2026 vs Merrimack 3-0 3/0 3/0 38/1 28/1 13/0 1/0 0/0 0/0
9/11/2026 vs Stanford 0-3 0/3 0/3 8/13 2/9 8/6 0/1 0/0 0/0
9/13/2026 vs Bryant 3-1 3/1 2/0 17/16 9/12 7/11 2/0 0/0 0/0
9/19/2026 at Lehigh 4-0 4/0 3/0 25/0 16/0 8/0 1/0 0/0 0/0
9/25/2026 vs Lafayette 0-1 0/1 0/0 1/2 1/2 1/0 1/0 0/0 0/0
10/3/2026 vs Bucknell 2-1 2/1 2/0 16/10 13/6 5/6 2/1 1/0 0/0
10/9/2026 at Boston U. 1-3 1/3 0/1 15/11 8/9 8/4 1/4 0/1 0/0
10/11/2026 at Providence 2-1 2/1 1/1 10/10 4/7 4/4 0/0 0/0 0/0
10/14/2026 vs New Haven 8-0 8/0 6/0 33/3 24/1 11/2 0/0 0/0 0/0
10/18/2026 at UAlbany 1-3 1/3 0/3 4/10 3/6 3/4 2/1 0/0 0/0
10/25/2026 vs American 2-1 1/1 1/0 6/8 4/4 1/3 1/3 0/0 0/0
10/31/2026 at Colgate 1-3 1/3 0/3 11/12 7/8 7/9 2/0 0/0 0/0
11/5/2026 at Lafayette 0-4 0/4 0/2 8/18 4/13 5/4 0/0 0/0 0/0
Totals 31/28 22/19 241/148 154/98 104/73 14/11 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 New Haven (10/14/2026)
GOALS 8 New Haven (10/14/2026)
ASSISTS 6 New Haven (10/14/2026)
SHOTS 38 Merrimack (9/6/2026)
SHOTS ON GOAL 28 Merrimack (9/6/2026)
SAVES 11 Bryant (9/13/2026)
FOULS 52 Colgate (10/31/2026)
PENALTY CORNERS 17 Stonehill (8/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Fairfield (8/30/2026)
GOALS 4 Fairfield (8/30/2026)
Lafayette (11/5/2026)
ASSISTS 3 Fairfield (8/30/2026)
Stanford (9/11/2026)
UAlbany (10/18/2026)
Colgate (10/31/2026)
SHOTS 18 Fairfield (8/30/2026)
Lafayette (11/5/2026)
SHOTS ON GOAL 13 Lafayette (11/5/2026)
SAVES 25 Merrimack (9/6/2026)
FOULS 38 Colgate (10/31/2026)
PENALTY CORNERS 11 Fairfield (8/30/2026)
Bryant (9/13/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Boston U. (10/9/2026)
UAlbany (10/18/2026)
Colgate (10/31/2026)
GOALS 1 Boston U. (10/9/2026)
UAlbany (10/18/2026)
American (10/25/2026)
Colgate (10/31/2026)
ASSISTS 1 Stonehill (8/28/2026)
Providence (10/11/2026)
American (10/25/2026)
SHOTS 1 Lafayette (9/25/2026)
UAlbany (10/18/2026)
SHOTS ON GOAL 1 Stanford (9/11/2026)
Lafayette (9/25/2026)
SAVES 1 Merrimack (9/6/2026)
Lafayette (9/25/2026)
New Haven (10/14/2026)
FOULS 17 Fairfield (8/30/2026)
PENALTY CORNERS 1 Fairfield (8/30/2026)
Northeastern (9/4/2026)
Lafayette (9/25/2026)
UAlbany (10/18/2026)
American (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryant (9/13/2026)
Lafayette (9/25/2026)
Bucknell (10/3/2026)
American (10/25/2026)
GOALS 1 Stonehill (8/28/2026)
Bryant (9/13/2026)
Lafayette (9/25/2026)
Bucknell (10/3/2026)
Providence (10/11/2026)
American (10/25/2026)
ASSISTS 1 Stonehill (8/28/2026)
Boston U. (10/9/2026)
Providence (10/11/2026)
SHOTS 1 Merrimack (9/6/2026)
SHOTS ON GOAL 1 Stonehill (8/28/2026)
Merrimack (9/6/2026)
New Haven (10/14/2026)
SAVES 1 Fairfield (8/30/2026)
Stanford (9/11/2026)
Lafayette (9/25/2026)
Providence (10/11/2026)
UAlbany (10/18/2026)
Lafayette (11/5/2026)
FOULS 22 Fairfield (8/30/2026)
Lafayette (11/5/2026)
PENALTY CORNERS 1 Stonehill (8/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bryant (9/13/2026)
GOALS 3 Bryant (9/13/2026)
ASSISTS 2 Northeastern (9/4/2026)
Merrimack (9/6/2026)
Bryant (9/13/2026)
New Haven (10/14/2026)
SHOTS 8 Stonehill (8/28/2026)
SHOTS ON GOAL 5 Stonehill (8/28/2026)
Merrimack (9/6/2026)
SAVES 9 Bryant (9/13/2026)
FOULS 9 Colgate (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 New Haven (10/14/2026)
GOALS 8 New Haven (10/14/2026)
ASSISTS 6 New Haven (10/14/2026)
SHOTS 38 Merrimack (9/6/2026)
SHOTS ON GOAL 28 Merrimack (9/6/2026)
SAVES 11 Bryant (9/13/2026)
FOULS 52 Colgate (10/31/2026)
PENALTY CORNERS 17 Stonehill (8/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Marianna Maclean
Bryant (9/13/2026)
GOALS 3 Marianna Maclean
Bryant (9/13/2026)
ASSISTS 2 Marianna Maclean
Marianna Maclean
Ava Huntley
Marianna Maclean
Northeastern (9/4/2026)
Merrimack (9/6/2026)
Bryant (9/13/2026)
New Haven (10/14/2026)
SHOTS 8 Marianna Maclean
Stonehill (8/28/2026)
SHOTS ON GOAL 5 Martina Di Gregorio
Kendall Brady
Stonehill (8/28/2026)
Merrimack (9/6/2026)
SAVES 9 Mia McCloskey
Bryant (9/13/2026)
FOULS 9 Kendall Brady
Colgate (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
MacLean, Marianna 25
di Gregorio Giralt, Martina 8
di Gregorio Giralt, Carolina 7
Huntley, Ava 6
MacLean, Marissa 6
Team Leaders: Goals
Player High
Goals
MacLean, Marianna 8
di Gregorio Giralt, Martina 4
Williams, Saskia 3
di Gregorio Giralt, Carolina 2
Huntley, Ava 2
Team Leaders: Assists
Player High
Assists
MacLean, Marianna 9
di Gregorio Giralt, Carolina 3
Huntley, Ava 2
MacLean, Marissa 2
Kiernan, Maeve 1
Team Leaders: Shots
Player High
Shots
MacLean, Marianna 44
Sturgis, Maguire 32
Williams, Saskia 27
MacLean, Marissa 26
Brady, Kendall 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
MacLean, Marianna 29
Sturgis, Maguire 17
di Gregorio Giralt, Martina 16
Brady, Kendall 16
MacLean, Marissa 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
MacLean, Marissa 2
MacLean, Marianna 1
di Gregorio Giralt, Martina 1
Huntley, Ava 1
Williams, Saskia 1
Skip Ad
Skip Sponsors