Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Baillargeon, Chris 12 Baillargeon, Chris .376 .997 58-57 205 39 77 18 0 3 52 104 .507 38 14 48 3 .490 6 0 5-6
2 King, Jimmy 2 King, Jimmy .332 .861 58-58 220 44 73 19 3 1 41 101 .459 25 3 31 5 .402 3 0 20-21
1 Egrie, CJ 1 Egrie, CJ .308 .944 55-55 198 67 61 14 3 5 28 96 .485 41 16 38 1 .459 2 4 35-44
5 Royer, Gianni 5 Royer, Gianni .307 .855 53-53 205 43 63 18 3 3 40 96 .468 22 7 39 1 .387 4 0 24-26
6 LaFleur, John 6 LaFleur, John .292 .889 44-41 161 28 47 8 1 7 48 78 .484 24 8 31 1 .405 2 1 6-8
8 Jones, Brendan 8 Jones, Brendan .227 .727 49-47 154 33 35 8 1 3 27 54 .351 34 5 35 3 .376 4 3 4-4
33 Scanlon, Sean 33 Scanlon, Sean .224 .788 58-58 192 49 43 14 0 5 36 72 .375 50 16 71 1 .413 6 1 4-8
24 Peek, Connor 24 Peek, Connor .331 .850 40-36 133 34 44 8 1 2 28 60 .451 12 5 21 3 .399 3 1 6-7
40 Landry, Simon 40 Landry, Simon .273 .945 11-2 11 4 3 0 0 1 4 6 .545 2 1 2 0 .400 1 0 1-1
13 Brown, Colin 13 Brown, Colin .266 .717 20-18 64 17 17 2 0 1 10 22 .344 7 4 6 2 .373 0 1 1-1
4 Connors, Braden 4 Connors, Braden .250 .744 7-5 20 1 5 1 0 0 2 6 .300 7 0 8 0 .444 0 0 0-0
10 Coughlin, Van 10 Coughlin, Van .250 .653 6-5 16 0 4 0 1 0 1 6 .375 0 1 6 1 .278 1 0 0-1
21 Spaner, Nick 21 Spaner, Nick .236 .627 30-25 89 17 21 3 0 1 14 27 .303 10 2 23 0 .324 1 1 2-2
22 Cooney, Connor 22 Cooney, Connor .206 .645 42-27 97 21 20 6 1 1 17 31 .320 15 3 26 0 .325 2 2 6-8
9 Sandell, Alex 9 Sandell, Alex .180 .600 26-17 61 16 11 3 0 0 10 14 .230 13 6 14 1 .370 1 0 8-8
16 Grundy, Ryan 16 Grundy, Ryan .125 .488 23-19 64 6 8 1 0 1 7 12 .188 11 5 25 1 .300 0 0 1-1
Totals .281 .817 58-58 1890 419 532 123 14 34 365 785 .415 311 96 424 23 .402 36 14 123-146
Opponents .269 .781 58-58 1836 361 494 96 10 40 331 730 .398 276 77 428 23 .383 23 43 108-122

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Macchiarola, Danny 20Macchiarola, Danny 3.27 1.16 9-5 16-16 2 0-1 0 93.2 81 38 34 28 92 15 1 3 355 .228 2 7 3 0 5
25 Wywoda, Jaden 25Wywoda, Jaden 3.63 1.23 9-3 16-16 2 1-0 0 84.1 76 46 34 28 79 15 2 6 318 .239 4 13 1 4 8
15 Lenahan, Jake 15Lenahan, Jake 4.47 1.42 4-2 19-0 0 0-1 4 44.1 46 27 22 17 46 9 0 2 177 .260 3 3 0 1 4
14 Volz, Derek 14Volz, Derek 4.94 1.37 2-1 17-5 0 0-1 0 47.1 30 32 26 35 45 6 1 2 167 .180 4 10 1 3 6
37 Dowdle, Colin 37Dowdle, Colin 5.27 1.76 0-1 10-0 0 0-0 0 13.2 14 10 8 10 6 2 0 0 50 .280 3 3 1 0 1
30 LeMond, Luke 30LeMond, Luke 5.47 1.74 1-1 15-0 0 0-0 3 24.2 26 19 15 17 28 8 1 1 96 .271 2 5 0 4 1
11 Leon, Pedro 11Leon, Pedro 5.57 1.95 2-3 15-1 0 0-0 3 32.1 39 22 20 24 41 8 1 4 128 .305 4 2 2 3 2
35 Citro, Marco 35Citro, Marco 5.67 1.81 0-0 18-0 0 0-1 2 27.0 38 20 17 11 16 9 0 1 113 .336 5 5 0 2 2
17 Skrobe, Thomas 17Skrobe, Thomas 6.19 1.63 1-2 7-6 0 0-0 0 16.0 16 12 11 10 13 3 0 2 62 .258 3 0 0 0 2
31 Walters, Augie 31Walters, Augie 7.36 2.45 1-2 10-0 0 0-0 0 11.0 15 10 9 12 12 2 0 1 45 .333 2 2 0 0 1
33 Scanlon, Sean 33Scanlon, Sean 8.24 2.18 0-3 11-11 0 0-0 0 31.2 43 31 29 26 14 9 0 7 127 .339 5 10 1 2 3
26 Nesson, Andrew 26Nesson, Andrew 10.47 1.59 0-1 12-0 0 0-0 0 16.1 13 19 19 13 15 1 2 4 57 .228 5 2 0 1 3
27 Harnisch, Nick 27Harnisch, Nick 10.91 2.30 1-1 11-1 0 0-0 0 15.2 25 21 19 11 8 2 0 3 63 .397 2 3 0 2 4
18 Graf, Brock 18Graf, Brock 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 1 0 0 3 .333 0 0 0 0 0
23 Needham, Jake 23Needham, Jake 16.20 2.40 0-0 2-0 0 0-0 0 1.2 0 3 3 4 2 0 0 0 5 .000 0 3 0 0 0
19 Deutsch, Alexander 19Deutsch, Alexander 19.80 3.00 0-1 4-1 0 0-0 0 5.0 8 11 11 7 2 1 0 1 21 .381 5 2 0 1 1
34 Mateffy, Dan 34Mateffy, Dan 20.57 3.29 1-1 5-1 0 0-0 0 7.0 12 16 16 11 6 0 1 2 32 .375 0 2 0 0 0
28 Hunt, Devin 28Hunt, Devin 94.50 11.25 0-0 4-0 0 0-0 0 1.1 6 15 14 9 3 2 1 1 11 .545 1 4 0 0 0
36 Russotti, Will 36Russotti, Will 216.00 21.00 0-0 1-0 0 0-0 0 0.1 5 8 8 2 0 3 0 0 6 .833 0 1 0 0 0
Totals 5.91 1.62 31-27 194-58 4 3 12 474.0 494 361 311 276 428 96 10 40 1836 .269 50 77 9 23 43
Opponents 6.53 1.76 27-31 221-58 2 6 10 478.1 532 419 347 311 424 123 14 34 1890 .281 67 96 4 36 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Connors, Braden 4 Connors, Braden 56 55 1 0 1.000 1 15 1 2 0
15 Lenahan, Jake 15 Lenahan, Jake 6 1 5 0 1.000 0 10 0 0 0
17 Skrobe, Thomas 17 Skrobe, Thomas 5 2 3 0 1.000 0 2 0 0 0
27 Harnisch, Nick 27 Harnisch, Nick 4 2 2 0 1.000 0 3 0 0 0
26 Nesson, Andrew 26 Nesson, Andrew 3 1 2 0 1.000 0 3 1 0 0
31 Walters, Augie 31 Walters, Augie 2 0 2 0 1.000 0 3 1 0 0
37 Dowdle, Colin 37 Dowdle, Colin 2 1 1 0 1.000 0 4 2 0 0
19 Deutsch, Alexander 19 Deutsch, Alexander 1 0 1 0 1.000 0 3 0 0 0
1 Egrie, CJ 1 Egrie, CJ 108 101 6 1 .991 1 0 0 0 0
12 Baillargeon, Chris 12 Baillargeon, Chris 411 377 27 7 .983 19 15 0 2 0
13 Brown, Colin 13 Brown, Colin 145 136 6 3 .979 2 18 3 0 0
22 Cooney, Connor 22 Cooney, Connor 46 43 2 1 .978 0 0 0 0 0
21 Spaner, Nick 21 Spaner, Nick 219 201 13 5 .977 0 46 4 1 3
5 Royer, Gianni 5 Royer, Gianni 116 109 4 3 .974 0 0 0 0 0
33 Scanlon, Sean 33 Scanlon, Sean 32 25 6 1 .969 2 11 0 0 0
10 Coughlin, Van 10 Coughlin, Van 31 28 2 1 .968 0 13 1 1 0
8 Jones, Brendan 8 Jones, Brendan 202 82 113 7 .965 17 0 0 0 0
2 King, Jimmy 2 King, Jimmy 215 82 125 8 .963 17 0 0 0 0
20 Macchiarola, Danny 20 Macchiarola, Danny 22 8 13 1 .955 1 14 2 0 0
6 LaFleur, John 6 LaFleur, John 74 68 2 4 .946 0 0 0 0 0
9 Sandell, Alex 9 Sandell, Alex 73 31 36 6 .918 7 0 0 0 0
35 Citro, Marco 35 Citro, Marco 11 4 6 1 .909 0 3 1 0 0
16 Grundy, Ryan 16 Grundy, Ryan 64 31 27 6 .906 4 0 0 0 0
24 Peek, Connor 24 Peek, Connor 99 23 66 10 .899 7 0 0 0 0
11 Leon, Pedro 11 Leon, Pedro 7 0 6 1 .857 0 3 3 0 0
14 Volz, Derek 14 Volz, Derek 7 0 6 1 .857 0 10 1 0 0
25 Wywoda, Jaden 25 Wywoda, Jaden 23 5 13 5 .783 0 23 3 0 0
40 Landry, Simon 40 Landry, Simon 8 6 0 2 .750 0 0 0 0 0
30 LeMond, Luke 30 LeMond, Luke 4 0 3 1 .750 0 10 0 0 0
28 Hunt, Devin 28 Hunt, Devin 1 0 0 1 .000 0 2 0 0 0
18 Graf, Brock 18 Graf, Brock 0 0 0 0 .000 0 0 0 0 0
23 Needham, Jake 23 Needham, Jake 0 0 0 0 .000 0 0 0 0 0
34 Mateffy, Dan 34 Mateffy, Dan 0 0 0 0 .000 0 2 0 0 0
36 Russotti, Will 36 Russotti, Will 0 0 0 0 .000 0 1 0 0 0
Totals 1997 1422 499 76 .962 30 214 23 6 3
Opponents 1976 1435 460 81 .959 31 237 42 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Baillargeon, Chris 12Baillargeon, Chris .418 1.136 25-25 79 20 33 8 0 2 23 47 .595 19 7 23 1 .541 4 0 2-2
1 Egrie, CJ 1Egrie, CJ .398 1.236 25-25 88 37 35 8 2 5 17 62 .705 18 7 17 0 .531 0 1 16-21
24 Peek, Connor 24Peek, Connor .370 1.009 23-22 73 23 27 6 1 2 18 41 .562 7 4 11 1 .447 1 1 4-5
40 Landry, Simon 40Landry, Simon .333 .833 7-0 3 2 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 1-1
5 Royer, Gianni 5Royer, Gianni .325 .882 22-22 80 16 26 10 0 1 18 39 .488 8 3 11 0 .394 3 0 11-11
2 King, Jimmy 2King, Jimmy .318 .834 25-25 88 21 28 8 0 0 17 36 .409 15 2 13 3 .425 1 0 10-10
6 LaFleur, John 6LaFleur, John .306 .958 21-19 72 13 22 5 0 4 27 39 .542 8 7 10 1 .416 2 1 3-4
33 Scanlon, Sean 33Scanlon, Sean .265 .824 25-25 83 24 22 7 0 2 17 35 .422 17 4 27 1 .402 3 0 2-3
21 Spaner, Nick 21Spaner, Nick .213 .595 20-19 61 12 13 2 0 1 8 18 .295 6 2 17 0 .300 1 1 0-0
8 Jones, Brendan 8Jones, Brendan .208 .741 24-24 72 15 15 5 1 1 14 25 .347 19 3 14 3 .394 0 2 3-3
9 Sandell, Alex 9Sandell, Alex .200 .516 9-3 15 1 3 0 0 0 3 3 .200 1 2 5 0 .316 1 0 1-1
13 Brown, Colin 13Brown, Colin .167 .641 4-4 12 6 2 0 0 0 5 2 .167 4 3 5 0 .474 0 0 0-0
16 Grundy, Ryan 16Grundy, Ryan .167 .542 5-2 6 1 1 0 0 0 0 1 .167 1 1 5 0 .375 0 0 0-0
22 Cooney, Connor 22Cooney, Connor .147 .471 20-11 34 8 5 1 0 0 8 6 .176 6 2 11 0 .295 2 1 0-2
Totals .304 .890 25-25 766 199 233 60 4 18 175 355 .463 129 48 170 10 .427 18 7 53-63
Opponents .232 .680 25-25 723 120 168 35 5 8 110 237 .328 107 33 182 14 .352 11 19 33-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Wywoda, Jaden 25Wywoda, Jaden 3.10 1.12 7-0 7-7 2 1-0 0 40.2 30 18 14 15 40 4 1 0 145 .207 3 5 1 4 3
30 LeMond, Luke 30LeMond, Luke 3.27 1.55 0-0 9-0 0 0-0 3 11.0 9 7 4 8 11 5 0 1 40 .225 1 3 0 2 1
37 Dowdle, Colin 37Dowdle, Colin 3.37 2.73 0-0 2-0 0 0-0 0 2.2 5 3 1 1 0 0 0 0 12 .417 1 0 0 0 0
20 Macchiarola, Danny 20Macchiarola, Danny 3.43 .98 4-2 7-7 1 0-0 0 42.0 31 19 16 10 42 4 0 2 156 .199 1 4 1 0 3
14 Volz, Derek 14Volz, Derek 3.43 1.33 1-1 7-3 0 0-1 0 21.0 10 10 8 18 19 2 1 0 69 .145 1 5 0 1 4
15 Lenahan, Jake 15Lenahan, Jake 3.92 1.44 3-2 8-0 0 0-1 1 20.2 20 12 9 9 19 5 0 0 80 .250 3 1 0 1 2
17 Skrobe, Thomas 17Skrobe, Thomas 4.76 1.26 1-1 3-3 0 0-0 0 11.1 10 7 6 4 10 1 0 1 43 .233 2 0 0 0 1
35 Citro, Marco 35Citro, Marco 4.97 1.56 0-0 7-0 0 0-0 2 12.2 14 7 7 5 11 4 0 0 48 .292 2 3 0 1 1
26 Nesson, Andrew 26Nesson, Andrew 6.00 1.67 0-0 2-0 0 0-0 0 3.0 1 2 2 4 3 0 1 0 8 .125 2 0 0 0 1
33 Scanlon, Sean 33Scanlon, Sean 6.32 2.04 0-1 5-5 0 0-0 0 15.2 18 12 11 13 7 6 0 2 61 .295 4 4 0 0 2
11 Leon, Pedro 11Leon, Pedro 7.59 2.35 1-1 4-0 0 0-0 0 10.2 14 10 9 10 11 4 1 1 42 .333 0 1 0 2 1
31 Walters, Augie 31Walters, Augie 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 4 0 0 0 8 .250 0 1 0 0 0
27 Harnisch, Nick 27Harnisch, Nick 27.00 2.00 0-0 1-0 0 0-0 0 1.0 2 3 3 0 1 0 0 1 4 .500 0 2 0 0 0
28 Hunt, Devin 28Hunt, Devin 27.00 20.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 2 0 1 0 3 .333 1 1 0 0 0
23 Needham, Jake 23Needham, Jake 40.50 10.00 0-0 1-0 0 0-0 0 0.2 0 3 3 2 1 0 0 0 2 .000 0 3 0 0 0
19 Deutsch, Alexander 19Deutsch, Alexander 81.00 40.00 0-0 1-0 0 0-0 0 0.1 1 3 3 3 1 0 0 0 2 .500 0 0 0 0 0
Totals 4.59 1.40 17-8 67-25 3 2 6 196.0 168 120 100 107 182 35 5 8 723 .232 21 33 2 11 19
Opponents 8.20 1.90 8-17 82-25 1 3 2 191.0 233 199 174 129 170 60 4 18 766 .304 31 48 1 18 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Egrie, CJ 1 Egrie, CJ 51 50 1 0 1.000 0 0 0 0 0
13 Brown, Colin 13 Brown, Colin 28 28 0 0 1.000 0 0 0 0 0
22 Cooney, Connor 22 Cooney, Connor 17 17 0 0 1.000 0 0 0 0 0
25 Wywoda, Jaden 25 Wywoda, Jaden 6 1 5 0 1.000 0 11 1 0 0
35 Citro, Marco 35 Citro, Marco 4 3 1 0 1.000 0 0 0 0 0
15 Lenahan, Jake 15 Lenahan, Jake 3 0 3 0 1.000 0 3 0 0 0
17 Skrobe, Thomas 17 Skrobe, Thomas 3 1 2 0 1.000 0 1 0 0 0
40 Landry, Simon 40 Landry, Simon 3 3 0 0 1.000 0 0 0 0 0
11 Leon, Pedro 11 Leon, Pedro 1 0 1 0 1.000 0 1 1 0 0
26 Nesson, Andrew 26 Nesson, Andrew 1 0 1 0 1.000 0 1 1 0 0
5 Royer, Gianni 5 Royer, Gianni 47 43 3 1 .979 0 0 0 0 0
12 Baillargeon, Chris 12 Baillargeon, Chris 178 163 11 4 .978 11 0 0 0 0
21 Spaner, Nick 21 Spaner, Nick 158 143 11 4 .975 0 33 3 0 2
8 Jones, Brendan 8 Jones, Brendan 103 38 61 4 .961 11 0 0 0 0
2 King, Jimmy 2 King, Jimmy 82 28 50 4 .951 9 0 0 0 0
33 Scanlon, Sean 33 Scanlon, Sean 16 11 4 1 .938 2 8 0 0 0
24 Peek, Connor 24 Peek, Connor 57 18 35 4 .930 5 0 0 0 0
6 LaFleur, John 6 LaFleur, John 20 18 0 2 .900 0 0 0 0 0
9 Sandell, Alex 9 Sandell, Alex 15 8 5 2 .867 4 0 0 0 0
20 Macchiarola, Danny 20 Macchiarola, Danny 7 3 3 1 .857 0 2 0 0 0
16 Grundy, Ryan 16 Grundy, Ryan 17 12 2 3 .824 3 0 0 0 0
14 Volz, Derek 14 Volz, Derek 4 0 3 1 .750 0 3 1 0 0
30 LeMond, Luke 30 LeMond, Luke 1 0 0 1 .000 0 3 0 0 0
19 Deutsch, Alexander 19 Deutsch, Alexander 0 0 0 0 .000 0 0 0 0 0
23 Needham, Jake 23 Needham, Jake 0 0 0 0 .000 0 0 0 0 0
27 Harnisch, Nick 27 Harnisch, Nick 0 0 0 0 .000 0 0 0 0 0
28 Hunt, Devin 28 Hunt, Devin 0 0 0 0 .000 0 0 0 0 0
31 Walters, Augie 31 Walters, Augie 0 0 0 0 .000 0 0 0 0 0
37 Dowdle, Colin 37 Dowdle, Colin 0 0 0 0 .000 0 0 0 0 0
Totals 822 588 202 32 .961 45 66 7 0 2
Opponents 789 573 184 32 .959 32 105 19 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Auburn L 1-4 27 1 2 1 1 0 0 3 0 1 1 3 0 0 1 10 24 11 1 .074
2/15/2025 at Auburn W 4-2 29 4 7 4 1 1 0 7 0 0 2 0 0 3 1 11 27 5 0 .241
2/16/2025 at Auburn L 6-14 33 6 7 6 3 0 1 4 0 1 0 3 0 1 0 8 24 11 4 .212
2/22/2025 at George Washington L 0-8 32 0 7 0 1 0 0 1 0 0 1 1 0 0 0 9 24 15 1 .219
2/23/2025 at George Washington L 3-6 34 3 7 3 1 0 2 6 0 1 0 0 0 0 0 9 24 4 1 .206
2/23/2025 at George Washington W 8-2 38 8 12 5 4 1 0 4 0 5 1 2 0 0 0 6 27 8 2 .316
3/1/2025 at Towson W 5-1 33 5 6 4 0 0 0 4 0 5 0 1 0 0 0 6 27 9 0 .182
3/1/2025 at Towson W 9-6 56 9 17 9 3 1 1 5 0 3 0 0 1 0 0 14 39 14 2 .304
3/3/2025 at Towson W 7-1 30 7 4 7 1 0 1 6 0 1 0 2 0 0 1 6 27 6 1 .133
3/4/2025 at George Mason L 6-26 31 6 9 6 4 0 0 3 0 0 1 2 0 0 0 11 18 8 2 .290
3/6/2025 at Towson L 6-7 34 6 8 4 1 0 0 8 0 4 1 0 0 1 0 2 24 10 1 .235
3/7/2025 at VMI L 9-21 34 9 13 9 2 0 1 8 0 2 1 3 0 0 0 8 18 5 1 .382
3/8/2025 at VMI W 3-1 28 3 6 2 0 0 0 1 0 2 0 1 0 0 1 6 21 8 1 .214
3/8/2025 at VMI W 16-7 42 16 18 14 7 1 1 10 0 5 0 3 0 1 0 11 27 5 1 .429
3/9/2025 at VMI L 15-16 49 15 21 13 1 0 0 6 0 5 0 1 0 0 0 7 26 11 1 .429
3/14/2025 at Binghamton L 5-16 28 5 8 5 0 1 1 5 0 1 0 1 0 1 0 9 18 8 1 .286
3/15/2025 at Binghamton W 10-7 36 10 13 10 6 0 1 2 0 1 1 1 0 2 1 9 27 14 0 .361
3/15/2025 at Binghamton L 0-6 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 24 12 1 .069
3/19/2025 at UMass Lowell L 7-8 32 7 5 5 1 0 0 10 0 5 0 3 0 0 0 10 25 7 0 .156
3/22/2025 at Lehigh W 13-4 30 13 11 12 1 0 0 8 0 5 1 3 1 0 0 6 21 9 2 .367
3/22/2025 at Lehigh W 12-1 40 12 19 8 5 0 0 2 0 3 1 4 0 0 0 7 24 12 1 .475
3/23/2025 at Lafayette L 6-9 31 6 5 4 1 0 0 8 0 4 0 2 1 0 0 9 24 11 2 .161
3/23/2025 at Lafayette W 6-5 26 6 8 6 1 0 1 2 0 2 1 2 0 2 0 8 21 4 0 .308
3/25/2025 at Harvard L 13-14 36 13 13 10 4 2 0 7 0 8 1 3 1 2 0 8 24 9 2 .361
3/28/2025 Bucknell L 5-6 25 5 6 5 0 0 2 4 0 2 1 0 0 1 0 4 21 10 2 .240
3/28/2025 Bucknell L 8-20 32 8 9 8 3 0 0 10 0 2 2 3 0 1 0 8 27 7 1 .281
3/30/2025 Navy W 9-0 28 9 8 6 4 0 2 7 0 5 0 0 0 0 0 8 21 9 0 .286
3/30/2025 Navy W 10-0 26 10 7 9 1 0 1 7 0 1 0 1 1 1 1 3 21 10 0 .269
4/1/2025 Merrimack L 2-4 28 2 5 2 1 0 0 9 0 1 0 2 1 1 2 6 27 6 3 .179
4/4/2025 Army L 0-4 24 0 3 0 0 0 0 1 0 1 0 1 0 0 1 2 21 11 3 .125
4/4/2025 Army W 5-4 38 5 14 4 3 0 0 4 0 2 0 0 0 0 0 9 27 11 2 .368
4/6/2025 Army W 4-3 24 4 6 3 3 0 0 7 0 2 0 2 0 0 0 7 21 6 2 .250
4/6/2025 Army L 0-6 30 0 4 0 1 0 0 2 0 0 0 2 0 0 1 8 27 5 3 .133
4/9/2025 Yale W 4-1 29 4 6 4 1 1 0 5 0 5 0 1 1 0 0 7 27 11 1 .207
4/12/2025 at Bucknell L 0-1 29 0 4 0 0 0 0 3 0 2 1 0 0 0 1 7 24 10 3 .138
4/13/2025 at Bucknell W 8-6 28 8 10 5 3 0 0 3 0 3 0 2 1 0 2 4 21 8 2 .357
4/13/2025 at Bucknell W 7-3 33 7 8 7 2 0 1 6 0 1 0 1 1 0 0 7 27 8 0 .242
4/16/2025 at Army W 12-6 37 12 13 12 4 1 3 6 0 2 0 2 1 1 0 13 27 9 2 .351
4/19/2025 at Navy W 6-2 30 6 10 5 5 0 0 1 0 0 0 1 0 1 0 6 21 5 0 .333
4/19/2025 at Navy L 3-7 29 3 4 3 3 0 0 4 1 0 1 2 0 1 0 5 24 4 0 .138
4/20/2025 at Navy W 8-1 35 8 10 8 2 0 0 7 0 3 0 1 1 2 1 5 27 10 1 .286
4/22/2025 Dartmouth L 4-9 34 4 8 3 1 0 1 5 0 2 1 0 1 0 0 5 27 14 0 .235
4/25/2025 Lafayette W 4-3 23 4 6 3 2 0 2 4 0 4 0 3 0 0 1 6 21 8 3 .261
4/25/2025 Lafayette W 8-5 32 8 11 8 2 0 2 4 0 1 1 2 0 1 0 10 27 9 0 .344
4/27/2025 Lafayette W 20-2 34 20 16 18 6 0 0 5 0 8 0 4 0 2 0 8 21 6 0 .471
4/29/2025 Brown W 11-1 32 11 9 9 1 0 0 11 0 2 0 4 0 1 1 7 24 8 1 .281
5/3/2025 Lehigh W 24-7 34 24 16 21 3 0 1 13 0 0 0 5 0 2 0 6 21 4 1 .471
5/3/2025 Lehigh L 4-10 35 4 11 4 1 2 2 2 0 0 1 1 0 0 2 5 27 9 2 .314
5/4/2025 Lehigh W 17-5 33 17 14 16 4 1 1 9 0 0 0 4 0 3 0 9 24 7 0 .424
5/10/2025 Lehigh W 10-0 33 10 10 7 2 1 0 8 0 4 0 0 0 2 0 8 27 6 1 .303
5/11/2025 Lehigh L 2-7 32 2 6 2 1 0 0 3 0 2 0 2 0 1 0 12 27 9 3 .188
5/11/2025 Lehigh W 19-9 41 19 16 15 3 1 1 14 1 1 0 2 0 0 0 6 27 5 3 .390
5/18/2025 Army W 12-1 38 12 15 10 3 0 3 4 0 2 1 1 0 1 0 4 27 13 1 .395
5/19/2025 Army W 8-7 38 8 10 7 1 0 0 7 0 0 0 2 1 1 0 4 30 14 5 .263
5/24/2025 at Columbia L 4-8 35 4 9 4 3 0 0 3 0 1 0 1 0 0 0 9 24 7 1 .257
5/24/2025 at Columbia L 10-13 36 10 11 9 4 0 1 7 0 0 0 1 0 0 2 5 24 9 2 .306
5/30/2025 vs North Carolina L 0-4 28 0 4 0 0 0 0 3 0 0 0 0 1 0 2 8 24 9 0 .143
5/31/2025 vs Nebraska L 1-4 29 1 5 1 1 0 1 2 0 0 1 2 0 0 1 6 24 6 0 .172
Total 419-361 1890 419 532 365 123 14 34 311 2 123 23 96 14 36 23 424 1422 499 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Auburn L 1-4 8.0 9 4 4 2 4 3 1 1 0 0 0 0 0 1 0 4.50
2/15/2025 at Auburn W 4-2 9.0 5 2 2 3 6 2 0 0 1 2 2 0 1 1 1 2.00
2/16/2025 at Auburn L 6-14 8.0 16 14 12 7 5 3 0 2 1 1 3 1 1 2 0 13.50
2/22/2025 at George Washington L 0-8 8.0 13 8 8 4 5 4 0 0 2 0 1 0 1 3 0 9.00
2/23/2025 at George Washington L 3-6 8.0 11 6 6 3 6 1 0 2 1 0 2 0 1 4 0 6.75
2/23/2025 at George Washington W 8-2 9.0 9 2 2 2 8 0 0 1 0 1 1 0 2 4 0 2.00
3/1/2025 at Towson W 5-1 9.0 5 1 1 4 13 1 0 0 2 0 0 0 3 4 1 1.00
3/1/2025 at Towson W 9-6 13.0 14 6 5 4 10 1 0 1 2 0 0 1 4 4 0 3.46
3/3/2025 at Towson W 7-1 9.0 6 1 1 2 11 0 0 1 0 0 0 0 5 4 0 1.00
3/4/2025 at George Mason L 6-26 6.0 13 26 20 12 2 6 0 0 2 0 5 0 5 5 0 30.00
3/6/2025 at Towson L 6-7 8.0 6 7 6 5 4 2 0 1 0 0 1 0 5 6 0 6.75
3/7/2025 at VMI L 9-21 6.0 12 21 21 18 5 2 0 3 0 0 3 0 5 7 0 31.50
3/8/2025 at VMI W 3-1 7.0 3 1 0 5 11 0 0 0 0 0 0 0 6 7 1 0.00
3/8/2025 at VMI W 16-7 9.0 4 7 7 8 14 0 0 2 0 0 1 0 7 7 0 7.00
3/9/2025 at VMI L 15-16 8.2 16 16 15 8 7 5 0 2 0 1 3 0 7 8 0 15.58
3/14/2025 at Binghamton L 5-16 6.0 14 16 14 5 5 1 0 2 0 0 4 0 7 9 0 21.00
3/15/2025 at Binghamton W 10-7 9.0 10 7 7 2 8 1 0 2 0 1 1 0 8 9 1 7.00
3/15/2025 at Binghamton L 0-6 8.0 12 6 4 2 8 3 0 0 1 0 2 0 8 10 0 4.50
3/19/2025 at UMass Lowell L 7-8 8.1 11 8 8 7 5 2 0 0 1 0 2 0 8 11 0 8.64
3/22/2025 at Lehigh W 13-4 7.0 6 4 3 0 8 1 0 1 0 0 0 0 9 11 0 3.86
3/22/2025 at Lehigh W 12-1 8.0 4 1 1 4 7 1 0 0 1 0 2 0 10 11 0 1.13
3/23/2025 at Lafayette L 6-9 8.0 11 9 6 6 5 1 1 0 2 0 0 0 10 12 0 6.75
3/23/2025 at Lafayette W 6-5 7.0 7 5 5 3 7 2 0 0 1 1 0 0 11 12 1 6.43
3/25/2025 at Harvard L 13-14 8.0 16 14 13 4 6 3 1 2 5 0 1 0 11 13 0 14.63
3/28/2025 Bucknell L 5-6 7.0 8 6 6 2 7 3 0 0 1 0 1 0 11 14 0 7.71
3/28/2025 Bucknell L 8-20 9.0 11 20 20 20 11 4 2 0 3 0 7 0 11 15 0 20.00
3/30/2025 Navy W 9-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 12 15 0 0.00
3/30/2025 Navy W 10-0 7.0 1 0 0 4 8 1 0 0 1 0 0 0 13 15 1 0.00
