Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2022 Princeton Chase Results

Princeton 3-Mile Chase 2022 Results

#1 Event 1: Men's Heavyweight 8+ (09:00:00) Official
Place Bow Entry Split Raw Time Penalties/HC Adjusted %
1 2 Syracuse A 07:28.256 12:59.826   12:59.826  
2 1 Princeton A 07:28.869 13:03.294   13:03.294 0.44
3 4 Wisconsin A 07:46.223 13:25.706   13:25.706 3.32
4 15 Princeton B 07:41.205 13:27.802   13:27.802 3.59
5 7 Pennsylvania A 07:44.859 13:34.646   13:34.646 4.47
6 16 Syracuse B 07:50.338 13:49.046   13:49.046 6.31
7 26 Princeton C 07:51.378 13:49.259   13:49.259 6.34
8 21 Pennsylvania B 07:51.780 13:49.272   13:49.272 6.34
9 5 Drexel A 07:55.998 13:50.701   13:50.701 6.52
10 6 Colgate A 07:55.354 13:51.557   13:51.557 6.63
11 3 Navy A 07:57.206 13:54.896   13:54.896 7.06
12 28 Navy C 08:04.322 13:57.341   13:57.341 7.38
13 33 Princeton D 07:59.496 13:57.937   13:57.937 7.45
14 27 Syracuse C 07:57.844 13:58.452   13:58.452 7.52
15 18 Wisconsin B 08:00.323 14:01.022   14:01.022 7.85
16 9 Holy Cross A 08:00.328 14:05.562   14:05.562 8.43
17 34 Syracuse D 08:03.268 14:06.536   14:06.536 8.55
18 11 La Salle A 08:05.012 14:09.412   14:09.412 8.92
19 10 Saint Joseph's A 08:05.673 14:09.914   14:09.914 8.99
20 30 Pennsylvania C 08:10.255 14:20.716   14:20.716 10.37
21 12 Gonzaga 08:12.352 14:22.220   14:22.220 10.57
22 22 Holy Cross B 08:15.584 14:23.139   14:23.139 10.68
23 29 Drexel C 08:16.356 14:27.027   14:27.027 11.18
24 17 Navy B 08:11.459 14:27.609   14:27.609 11.26
25 35 Navy D 08:22.293 14:31.559   14:31.559 11.76
26 23 Saint Joseph's B 08:24.784 14:35.676   14:35.676 12.29
27 38 Princeton E 08:24.363 14:39.848   14:39.848 12.83
28 41 Navy F 08:25.669 14:44.443   14:44.443 13.42
29 24 La Salle B 08:21.766 14:47.142   14:47.142 13.76
30 8 Marist 08:25.033 14:52.401   14:52.401 14.44
31 19 Drexel B 08:36.916 14:53.357   14:53.357 14.56
32 13 Lehigh 08:27.429 14:57.459   14:57.459 15.08
33 31 Holy Cross C 08:31.585 14:58.102   14:58.102 15.17
34 39 Navy E 08:37.667 15:05.563   15:05.563 16.12
35 20 Colgate B 08:41.599 15:13.382   15:13.382 17.13
36 32 Saint Joseph's C 08:44.010 15:16.620   15:16.620 17.54
37 36 Pennsylvania D 08:48.046 15:27.949   15:27.949 18.99
38 37 Holy Cross D 08:57.074 15:37.319   15:37.319 20.2
39 14 Mass. Maritime A 09:25.787 16:23.501   16:23.501 26.12
40 40 Princeton F 10:19.010 18:04.431   18:04.431 39.06
41 25 Mass. Maritime B 10:49.263 18:48.291   18:48.291 44.68
Print Friendly Version

Related Videos

Related Stories

Skip Ad
Skip Sponsors