Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2021 Princeton Chase Results

Princeton Chase 2021
Full Race Results

#1 Mens Heavyweight 8+ Final 1 (09:00:00) Official
Place Bow Entry Split Raw Time Penalties/HC Adjusted %
1 1 Princeton A 07:08.547 12:26.673   12:26.673  
2 12 Syracuse A 07:06.741 12:26.983   12:26.983 0.04
3 3 Navy A 07:16.780 12:44.626   12:44.626 2.4
4 2 Wisconsin A 07:20.141 12:54.345   12:54.345 3.71
5 4 Yale A 07:22.604 12:57.566   12:57.566 4.14
6 14 Princeton B 07:29.067 13:01.685   13:01.685 4.69
7 24 Syracuse B 07:26.307 13:02.261   13:02.261 4.77
8 9 Drexel A 07:27.408 13:06.354   13:06.354 5.31
9 25 Princeton C 07:31.301 13:06.589   13:06.589 5.35
10 13 Colgate 07:28.684 13:07.092   13:07.092 5.41
11 18 Pennsylvania B 07:29.124 13:08.642   13:08.642 5.62
12 5 Pennsylvania A 07:32.545 13:10.925   13:10.925 5.93
13 15 Wisconsin B 07:33.060 13:11.158   13:11.158 5.96
14 33 Princeton D 07:34.202 13:13.308   13:13.308 6.25
15 7 Marist A 07:30.460 13:15.488   13:15.488 6.54
16 17 Yale B 07:34.870 13:16.502   13:16.502 6.67
17 16 Navy B 07:36.368 13:17.574   13:17.574 6.82
18 32 Syracuse C 07:36.926 13:19.020   13:19.020 7.01
19 6 Holy Cross A 07:38.305 13:19.033   13:19.033 7.01
20 26 Navy C 07:42.762 13:24.434   13:24.434 7.74
21 8 Saint Joseph's A 07:37.543 13:24.555   13:24.555 7.75
22 22 Drexel B 07:40.568 13:26.392   13:26.392 8
23 10 Jacksonville 07:43.186 13:36.114   13:36.114 9.3
24 34 Navy D 07:50.380 13:37.344   13:37.344 9.46
25 40 Navy E 07:51.292 13:39.620   13:39.620 9.77
26 27 Pennsylvania C 07:50.397 13:39.993   13:39.993 9.82
27 42 Navy F 07:50.952 13:40.798   13:40.798 9.93
28 21 Saint Joseph's B 07:46.888 13:51.100   13:51.100 11.31
29 19 Holy Cross B 07:55.781 13:52.113   13:52.113 11.44
30 23 Marietta B 07:56.012 13:53.434   13:53.434 11.62
31 11 Marietta A 07:55.970 13:54.726   13:54.726 11.79
32 38 Syracuse D 07:58.114 13:55.312   13:55.312 11.87
33 37 Drexel D 08:00.634 13:56.756   13:56.756 12.06
34 28 Holy Cross C 08:01.988 14:01.188   14:01.188 12.66
35 29 Saint Joseph's C 08:00.420 14:06.438   14:06.438 13.36
36 20 Marist B 07:59.246 14:08.794   14:08.794 13.68
37 30 Drexel C 07:59.343 14:09.741 +00:10.000 0B(1) 14:19.741 15.14
38 41 Drexel E 08:08.762 14:23.542   14:23.542 15.65
39 39 Princeton E 08:22.496 14:36.696   14:36.696 17.41
40 36 Saint Joseph's D 08:20.133 14:43.183   14:43.183 18.28
- 31 Marietta C     Scratch  
- 35 Pennsylvania D     Scratch  
- 43 Syracuse E     Scratch
Print Friendly Version

Related Videos

Related Stories

Skip Ad
Skip Sponsors