PAUL SHORT COLLEGIATE INVITATIONAL -- WOMENS BROWN
LEHIGH UNIVERSITY
Oct. 4, 2014
Results by runhigh.com
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Bucknell 81 8 15 16 17 25 36 48 22:06 0:36
2 Marist College 136 5 23 27 31 50 144 153 22:22 1:06
3 Holy Cross 236 7 26 39 80 84 97 110 22:37 1:20
4 Amherst College 249 12 21 70 71 75 158 164 22:38 1:01
5 Canisius College 252 22 47 51 59 73 82 103 22:45 0:40
6 Tulane University 268 6 19 52 53 138 155 22:39 1:55
7 S U N Y Cortland 318 40 56 58 81 83 91 149 22:55 0:25
8 Haverford College 359 42 54 65 94 104 113 119 22:59 0:37
9 College of New Jersey 367 33 68 74 86 106 136 141 22:59 0:43
10 Binghamton 376 13 85 87 90 101 171 186 22:56 1:16
11 State Univ of N Y at 418 34 55 79 118 132 152 198 23:06 0:56
12 Rider University 420 4 10 37 157 212 216 243 22:54 2:57
13 Allegheny College 455 38 60 88 108 161 167 241 23:10 1:10
14 Bates College 488 77 78 107 111 115 120 140 23:13 0:21
15 Saint Josephs 500 20 102 122 126 130 151 154 23:12 1:17
16 Swarthmore College 505 30 62 109 125 179 253 254 23:16 1:37
17 U of Rochester 511 18 45 127 146 175 178 205 23:15 1:53
18 Siena College 517 41 61 67 165 183 222 255 23:18 1:26
19 Rowan University 532 24 63 135 142 168 188 192 23:18 1:36
20 Conn College 546 49 66 89 145 197 225 231 23:23 1:32
21 Lock Haven University 569 35 114 123 137 160 176 190 23:23 1:12
22 Stevens Institute of 625 1 93 133 181 217 223 271 23:15 3:56
23 West Chester U 626 11 57 159 191 208 270 276 23:28 2:33
24 Susquehanna U 633 76 105 112 163 177 189 199 23:31 1:06
25 Loyola - Maryland 644 44 72 134 174 220 244 258 23:37 1:58
26 Bryn Mawr College 666 32 117 139 185 193 229 272 23:37 1:41
27 Moravian College 670 95 124 131 148 172 195 196 23:35 0:48
28 Mount St. Mary's 690 3 69 150 202 266 275 23:42 4:23
29 East Stroudsburg Univ 692 9 98 170 200 215 232 238 23:36 2:45
30 Kutztown University 707 28 92 184 194 209 211 219 23:43 2:02
31 Lafayette College 724 2 129 162 204 227 242 257 23:37 3:14
32 Assumption College 761 46 128 173 201 213 228 249 23:51 1:48
33 Trinity College 785 64 147 166 187 221 235 237 23:53 1:47
34 Gettysburg College 816 99 121 180 206 210 218 250 23:58 1:15
35 Colgate University 822 100 116 169 207 230 233 245 23:58 1:31
36 Millersville Univ. of 830 14 96 226 246 248 269 274 24:02 3:07
37 Adelphi University 924 43 156 224 236 265 268 273 24:23 3:09
38 Roger Williams U 945 29 203 234 239 240 252 260 24:18 2:25
39 Niagara University 1129 143 214 251 259 262 263 267 24:56 2:06
40 Hofstra University 1210 182 247 256 261 264 277 25:12 1:44
Dual Meet Scores
Bucknell 39 wins
Marist College 38 wins
Canisius College 36 wins
Tulane University 36 wins
Amherst College 35 wins
Holy Cross 35 wins
S U N Y Cortland 32 wins
Haverford College 31 wins
College of New Jersey 31 wins
Rider University 31 wins
Binghamton 29 wins
State Univ of N Y at 27 wins
Allegheny College 27 wins
Bates College 26 wins
Saint Josephs 26 wins
Swarthmore College 24 wins
Lock Haven University 23 wins
U of Rochester 22 wins
Rowan University 21 wins
Siena College 21 wins
Conn College 19 wins
Susquehanna U 18 wins
Moravian College 17 wins
Stevens Institute of 16 wins
Bryn Mawr College 14 wins
Loyola - Maryland 14 wins
West Chester U 14 wins
Kutztown University 12 wins
East Stroudsburg Univ 11 wins
Assumption College 10 wins
Lafayette College 8 wins
Gettysburg College 8 wins
Trinity College 7 wins
Mount St. Mary's 7 wins
Colgate University 5 wins
Roger Williams U 4 wins
Millersville Univ. of 3 wins
Adelphi University 2 wins
Niagara University 1 wins
Hofstra University 0 wins
Individuals
PLACE FINISHER TIME PACE
1. Bucknell
8 Christine Bendzinski, Fr 21:49 5:51
15 Catherine Scott, So 22:01 5:54
16 Deanna Godby, Jr 22:04 5:55
17 Kylie Pearse, Sr 22:11 5:57
25 Kate VanNess, Sr 22:25 6:00
36 Emma Cousins, Fr 22:39 6:04
48 Nora Adams, Jr 22:46 6:06
Total Time = 1:50:30 Total Places = 81
2. Marist College
5 Michelle Gaye, Sr 21:43 5:49
23 Mara Schiffhauer, Fr 22:19 5:59
27 Christine Coughlin, Jr 22:26 6:01
31 Janelle Solviletti, So 22:31 6:02
50 Nicolette Nesi, Jr 22:48 6:07
144 Jenna Robinson, Fr 23:41 6:21
153 Annie Gould, Jr 23:47 6:22
Total Time = 1:51:47 Total Places = 136
3. Holy Cross
7 Hannah Jeter, Fr 21:46 5:50
26 Caroline Carley, Jr 22:26 6:01
39 Rachel Sowinski, So 22:41 6:05
80 Mary Welsh, So 23:04 6:11
84 Caroline Carr, So 23:05 6:11
97 Kirsten Gargiulo, So 23:15 6:14
110 Anne Sullivan, Fr 23:19 6:15
Total Time = 1:53:02 Total Places = 236
4. Amherst College
12 Savanna Gornisiewicz, So 21:59 5:54
21 Nicky Roberts, Fr 22:18 5:58
70 Cat Lowdon, So 22:57 6:09
71 Jessie Kaliski, Sr 22:57 6:09
75 Lizzy Briskin, Sr 22:59 6:10
158 Betsy Black, Jr 23:49 6:23
164 Cara Lembo, So 23:52 6:24
Total Time = 1:53:10 Total Places = 249
5. Canisius College
22 Catherine Phillips, Sr 22:19 5:59
47 Anna Phillips, So 22:46 6:06
51 Carlin Sullivan, Fr 22:48 6:07
59 Jade Auchmoody, Fr 22:52 6:08
73 Jamie Wallace, Sr 22:58 6:09
82 Haley Keene, So 23:05 6:11
103 Macey Walker, So 23:17 6:14
Total Time = 1:53:43 Total Places = 252
6. Tulane University
6 Emma Newton, Fr 21:45 5:50
19 Lauren Bartels, Fr 22:13 5:57
52 Emily-Kathryn Hoey, Fr 22:49 6:07
53 Katharine Smiley, So 22:49 6:07
138 Mikayla Sonneborn, Jr 23:39 6:20
155 Erika Chelales, Fr 23:47 6:23
Total Time = 1:53:15 Total Places = 268
7. S U N Y Cortland
40 Kayla Blomback, Jr 22:41 6:05
56 Ameena Dye, Sr 22:51 6:07
58 Kerri Culhane, Jr 22:52 6:08
81 Michelyn Little, Jr 23:05 6:11
83 Kailyn Balzano, Jr 23:05 6:11
91 Allison Schumann, Fr 23:09 6:12
149 Megan Wagner, Fr 23:44 6:22
Total Time = 1:54:34 Total Places = 318
8. Haverford College
42 Nora Weathers, Jr 22:41 6:05
54 Maggie Heffernan, Jr 22:50 6:07
65 Kelley Riffenburgh, Sr 22:54 6:08
94 Charlotte Lellman, Sr 23:12 6:13
104 Katherine Greifeld, Sr 23:18 6:15
113 Nicole Giannetti, Fr 23:20 6:15
119 Katie Sullivan, Fr 23:25 6:17
Total Time = 1:54:55 Total Places = 359
9. College of New Jersey
33 Carly Martz, So 22:36 6:03
68 Tara Nealon, Sr 22:55 6:08
74 Megan Stack, Sr 22:58 6:09
86 Jillian Manzo, Sr 23:07 6:12
106 Laura Straub, So 23:18 6:15
136 Allison Fournier, Fr 23:38 6:20
141 Liz Johnson, Sr 23:40 6:21
Total Time = 1:54:54 Total Places = 367
10. Binghamton
13 Alexis Hatcher, Jr 22:01 5:54
85 Alana MacDonald, So 23:06 6:11
87 Eileen O'Hara, So 23:07 6:12
90 Allison Davis, Fr 23:09 6:12
101 Anna Corrigan, So 23:16 6:14
171 Shannon O'Hara, Jr 23:58 6:25
186 Michelle Crook, Fr 24:09 6:28
Total Time = 1:54:39 Total Places = 376
11. State Univ of N Y at
34 Gabby Mancuso, Jr 22:37 6:04
55 Terisa Woych, Sr 22:51 6:07
79 Maggie Verspoor, Jr 23:04 6:11
118 Rebecca Verrone, So 23:25 6:17
132 Jessi Putnam, Sr 23:33 6:19
152 Danielle Halikias, Jr 23:46 6:22
198 Robyn Schaefer, Jr 24:19 6:31
Total Time = 1:55:30 Total Places = 418
12. Rider University
4 Emily Ritter, Jr 21:36 5:47
10 Nicolette Mateescu, Jr 21:52 5:52
37 Megan McGarrity, So 22:40 6:04
157 Josephine Boyle, Sr 23:49 6:23
212 Lexie Taylor, Fr 24:32 6:35
216 Stephanie Welte, Jr 24:37 6:36
243 Alex Santora, Fr 24:58 6:41
Total Time = 1:54:29 Total Places = 420
13. Allegheny College
38 Marisa Brown, Sr 22:40 6:05
60 Ariel Rittenhouse, Fr 22:53 6:08
88 Andrea Sharfman, Sr 23:08 6:12
108 Sarah Jane Guillaume, So 23:19 6:15
161 Alexis Preston, Jr 23:50 6:23
167 Alyssa Brindle, Jr 23:56 6:25
241 Olivia Mamula, Fr 24:55 6:41
Total Time = 1:55:50 Total Places = 455
14. Bates College
77 Jessica Wilson, So 23:01 6:10
78 Elena Jay, Sr 23:02 6:10
107 Erica Gagnon, Sr 23:19 6:15
111 Sarah Fusco, Sr 23:20 6:15
115 Addie Cullenberg, Jr 23:21 6:16
120 Katherine Cook, Fr 23:25 6:17
140 Molly Chisholm, So 23:40 6:21
Total Time = 1:56:03 Total Places = 488
15. Saint Josephs
20 Lauren Hehir, Jr 22:15 5:58
102 Sara Radzwilka, Jr 23:16 6:14
122 Emily Chaundy, Jr 23:26 6:17
126 Kathryn Cols, Jr 23:28 6:17
130 Cassidy Weimer, Fr 23:32 6:18
151 June Chiango, So 23:45 6:22
154 Sydney Coughlin, So 23:47 6:22
Total Time = 1:55:57 Total Places = 500
16. Swarthmore College
30 Liz Tawa, Sr 22:30 6:02
62 Irina Bukharin, Fr 22:53 6:08
109 Isabel Erickson, Fr 23:19 6:15
125 Kate Hannah, So 23:28 6:17
179 Bret Serbin, Fr 24:07 6:28
253 Katie Lin, Jr 25:13 6:46
254 Sarah Dobbs, Fr 25:13 6:46
Total Time = 1:56:17 Total Places = 505
17. U of Rochester
18 Catherine Knox, Jr 22:12 5:57
45 Anya Joynt, Jr 22:44 6:05
127 Brianna Loughran, Fr 23:29 6:18
146 Jennifer Klemenz, Sr 23:43 6:21
175 Audrey McCarthy, So 24:04 6:27
178 Alyssa Arre, Sr 24:05 6:27
205 Kirsten Holmberg, Fr 24:26 6:33
Total Time = 1:56:12 Total Places = 511
18. Siena College
41 Christie MacFarlane, Jr 22:41 6:05
61 Shannon Bauer, So 22:53 6:08
67 Dominica Bleichert, Fr 22:55 6:08
165 Kelly Pasko, So 23:52 6:24
183 Erin Morrell, Fr 24:07 6:28
222 Sydney Sericolo, So 24:41 6:37
255 Kristen Lancto, Jr 25:15 6:46
Total Time = 1:56:28 Total Places = 517
19. Rowan University
24 Christin Bettis, So 22:21 5:59
63 Stephanie Hiester, Fr 22:53 6:08
135 Catherine Dougherty, Jr 23:37 6:20
142 Catherine Nolan, Sr 23:40 6:21
168 Kathyrn Juniewicz, So 23:56 6:25
188 Onyinyechi Obelle, Jr 24:10 6:29
192 Larissa Pywowariw, So 24:13 6:29
Total Time = 1:56:27 Total Places = 532
20. Conn College
49 Ashley Curran, So 22:47 6:06
66 Emily Winter, Jr 22:55 6:08
89 Alex Fromme, Fr 23:09 6:12
145 Nicole Adam, Jr 23:42 6:21
197 Casey Sullivan, Fr 24:19 6:31
225 Heather Rochford, Sr 24:42 6:37
231 Leah Sabatino, Jr 24:47 6:38
Total Time = 1:56:52 Total Places = 546
21. Lock Haven University
35 Corina Robbins, Sr 22:39 6:04
114 Alexis Arnold, Sr 23:21 6:15
123 Ashley Daniels, Sr 23:27 6:17
137 Erin Craig, Sr 23:38 6:20
160 Sarah Wirth, So 23:50 6:23
176 Courtney Capper, Fr 24:05 6:27
190 Emiley Stapleton, Sr 24:11 6:29
Total Time = 1:56:55 Total Places = 569
22. Stevens Institute of
1 Amy Regan, Jr 20:42 5:33
93 Kathleen Kalbian, So 23:10 6:13
133 Christine Hecker, Sr 23:36 6:19
181 Kaela Earrusso, So 24:07 6:28
217 Janice Frontera, Jr 24:37 6:36
223 Lauren Logan, Fr 24:41 6:37
271 Katie Brodecki, Fr 26:05 6:59
Total Time = 1:56:12 Total Places = 625
23. West Chester U
11 Amanda Eisman, Jr 21:57 5:53
57 Leigh Manning-Smith, Sr 22:51 6:08
159 Laurel Jones, Sr 23:49 6:23
191 Mallory Drake, So 24:13 6:29
208 Alindon Smith, So 24:29 6:34
270 Caitlin Cheruka, Jr 26:02 6:59
276 Samantha Russell, Jr 28:48 7:43
Total Time = 1:57:19 Total Places = 626
24. Susquehanna U
76 Ashley West, Jr 22:59 6:10
105 Kailyn Reilly, Fr 23:18 6:15
112 Megan Wright, So 23:20 6:15
163 Keirnan Dougherty, So 23:52 6:24
177 Amy Kaschak, So 24:05 6:27
189 Rachel Bachman, Jr 24:10 6:29
199 Emily Leboffe, So 24:20 6:31
Total Time = 1:57:34 Total Places = 633
25. Loyola - Maryland
44 Erica Canas, Jr 22:43 6:05
72 Sarah Askine, So 22:58 6:09
134 Anna Bosse, Sr 23:36 6:19
174 Kelly Maguire, Sr 24:04 6:27
220 Kendyl Fahmy, Fr 24:40 6:37
244 Caitlyn McGuinness, So 25:01 6:42
258 Olivia Sbrocco, Fr 25:17 6:47
Total Time = 1:58:01 Total Places = 644
26. Bryn Mawr College
32 Hannah Hastings, Jr 22:35 6:03
117 Claudia Keep, Sr 23:25 6:16
139 Kate Edwards, Fr 23:39 6:20
185 Elaine Schmidt, Sr 24:08 6:28
193 Rebekah Gallop, Fr 24:15 6:30
229 Kim Wiley, Sr 24:46 6:38
272 Alex Beda, Jr 26:07 7:00
Total Time = 1:58:02 Total Places = 666
27. Moravian College
95 Emily Lambright, Sr 23:12 6:13
124 Claire DelCasale, Sr 23:27 6:17
131 Devon Bedell, Sr 23:32 6:18
148 Meg Brockett, So 23:44 6:22
172 Meredith Colton, Fr 24:00 6:26
195 Jillian Troisi, Fr 24:18 6:31
196 Sarah Hughes, So 24:19 6:31
Total Time = 1:57:55 Total Places = 670
28. Mount St. Mary's
3 Kristen Galligan, Sr 21:32 5:46
69 Megan Schott, Sr 22:56 6:09
150 McKenzie Doyle, Sr 23:44 6:22
202 Jill Greenwald, Fr 24:22 6:32
266 Constance Kneisler, Sr 25:55 6:57
275 Mercedes Nield, So 27:50 7:28
Total Time = 1:58:29 Total Places = 690
29. East Stroudsburg Univ
9 Allison Decker, So 21:51 5:51
98 Chelsea Conover, Jr 23:15 6:14
170 Jasmine Amro, Fr 23:58 6:25
200 Lauren Toth, So 24:20 6:31
215 Samantha Young, Fr 24:35 6:35
232 Christine Belbey, Fr 24:48 6:39
238 Lauren Monteith, Jr 24:53 6:40
Total Time = 1:57:59 Total Places = 692
30. Kutztown University
28 Corinne Manela, Jr 22:29 6:02
92 Frances McNally, Sr 23:10 6:13
184 Carolyn Fergus, Sr 24:08 6:28
194 Liz McLaughlin, Sr 24:17 6:30
209 Kim Katzgrau, So 24:30 6:34
211 Molly MacDonald, Sr 24:31 6:34
219 Bri Palumbo, Jr 24:39 6:36
Total Time = 1:58:34 Total Places = 707
31. Lafayette College
2 Stephanie Benko, Jr 21:31 5:46
129 Simran Bains, Sr 23:31 6:18
162 Jennifer Salvatore, Fr 23:52 6:24
204 Katherine Millar, Fr 24:23 6:32
227 Mikayla Pacilio, Fr 24:44 6:38
242 Zoe Nagasing, Jr 24:57 6:41
257 Brigid McGill, So 25:17 6:46
Total Time = 1:58:01 Total Places = 724
32. Assumption College
46 Antonia Pagliuca, Fr 22:45 6:06
128 Nicole Massoud, Sr 23:30 6:18
173 Rachel Avard, So 24:02 6:26
201 Courtney Fisher, Fr 24:21 6:31
213 Lauren Hagen, So 24:33 6:35
228 Madison Shropshire, So 24:45 6:38
249 Shauna Maresh, Fr 25:09 6:45
Total Time = 1:59:11 Total Places = 761
33. Trinity College
64 Morgan Sullivan, Fr 22:54 6:08
147 Margaret Curlin, So 23:43 6:21
166 Mary Daly, Sr 23:56 6:25
187 Briana Daley, Fr 24:10 6:29
221 Haley Wodenshek, Sr 24:41 6:37
235 Hannah Ells, Fr 24:50 6:39
237 Abigail Barrett, So 24:52 6:40
Total Time = 1:59:24 Total Places = 785
34. Gettysburg College
99 Elizabeth Hilfrank, Fr 23:16 6:14
121 Julie Laudenschlager, Jr 23:26 6:17
180 Holly Scott, Jr 24:07 6:28
206 Katherine Burns, Jr 24:27 6:33
210 Alyssa Beyer, Sr 24:30 6:34
218 Emily Hartman, Jr 24:38 6:36
250 Jacqueline Marotto, Sr 25:10 6:45
Total Time = 1:59:46 Total Places = 816
35. Colgate University
100 Holland Reynolds, Jr 23:16 6:14
116 Shannon Young, So 23:23 6:16
169 Rebecca Easly, So 23:57 6:25
207 Meghan Duffy, Fr 24:27 6:33
230 Tina Bowers, Fr 24:46 6:38
233 Haley Allen, Fr 24:49 6:39
245 Meghan DioGuardi, Fr 25:03 6:43
Total Time = 1:59:49 Total Places = 822
36. Millersville Univ. of
14 Shannon Cruz, So 22:01 5:54
96 Abbey Daley, So 23:14 6:14
226 Taylour Mauro, So 24:42 6:37
246 Megan O'Neill, Jr 25:04 6:43
248 Emily Leighow, So 25:08 6:44
269 Amanda Long, Jr 25:59 6:58
274 Samantha Martin, So 26:47 7:11
Total Time = 2:00:09 Total Places = 830
37. Adelphi University
43 Larissa Melendez, Sr 22:42 6:05
156 Nicole Elarde, So 23:49 6:23
224 Cecelia Capozzoli, Jr 24:41 6:37
236 Annalese Coogan, Jr 24:51 6:40
265 Bryhanna Charles, Jr 25:51 6:56
268 Seona Maloney, Fr 25:56 6:57
273 Taylor Velez, So 26:09 7:01
Total Time = 2:01:54 Total Places = 924
38. Roger Williams U
29 Hannah Zydanowicz, Sr 22:29 6:02
203 Jamie Wandzilak, Sr 24:22 6:32
234 Jackie Applin, Fr 24:50 6:39
239 Makayla D'Urso, Fr 24:54 6:40
240 Liane Riley, So 24:54 6:40
252 Ailish Barry, Sr 25:13 6:45
260 Morghan Linehan, So 25:35 6:52
Total Time = 2:01:29 Total Places = 945
39. Niagara University
143 Caroline Hampton, So 23:40 6:21
214 Natalie Regan, Jr 24:34 6:35
251 Emilee Welton, Fr 25:11 6:45
259 Maggie Lawler, So 25:27 6:49
262 Rashawndra Herndon, So 25:46 6:54
263 Kayla Murphy, So 25:47 6:55
267 Celine Dreitlein, So 25:56 6:57
Total Time = 2:04:38 Total Places = 1129
40. Hofstra University
182 Becky Celorio, Jr 24:07 6:28
247 Lisa Eberwein, Jr 25:07 6:44
256 Emily McLean, Fr 25:16 6:46
261 Eva Holtermann, Sr 25:36 6:52
264 Megan Tidey, Fr 25:50 6:55
277 Ria Shah, Fr 31:56 8:34
Total Time = 2:05:56 Total Places = 1210
TEAM 1M CLOCK
PLACE SCORE FINISHER TIME TIME PACE TEAM
Top
1 1 Amy Regan, Jr 5:38 20:42 5:33 Stevens Institute of
2 2 Stephanie Benko, Jr 5:43 21:31 5:46 Lafayette College
3 3 Kristen Galligan, Sr 5:39 21:32 5:46 Mount St. Mary's
4 4 Emily Ritter, Jr 5:41 21:36 5:47 Rider University
5 5 Michelle Gaye, Sr 5:48 21:43 5:49 Marist College
6 6 Emma Newton, Fr 5:41 21:45 5:50 Tulane University
7 7 Hannah Jeter, Fr 5:39 21:46 5:50 Holy Cross
8 8 Christine Bendzinski, Fr 5:52 21:49 5:51 Bucknell
9 9 Allison Decker, So 5:39 21:51 5:51 East Stroudsburg Univ
10 10 Nicolette Mateescu, Jr 5:47 21:52 5:52 Rider University
11 11 Amanda Eisman, Jr 5:39 21:57 5:53 West Chester U
12 12 Savanna Gornisiewicz, So 6:01 21:59 5:54 Amherst College
13 13 Alexis Hatcher, Jr 5:44 22:01 5:54 Binghamton
14 14 Shannon Cruz, So 5:47 22:01 5:54 Millersville Univ. of
15 15 Catherine Scott, So 5:57 22:01 5:54 Bucknell
16 16 Deanna Godby, Jr 5:52 22:04 5:55 Bucknell
17 17 Kylie Pearse, Sr 5:56 22:11 5:57 Bucknell
18 18 Catherine Knox, Jr 5:58 22:12 5:57 U of Rochester
19 19 Lauren Bartels, Fr 5:48 22:13 5:57 Tulane University
20 20 Lauren Hehir, Jr 5:47 22:15 5:58 Saint Josephs
21 21 Nicky Roberts, Fr 6:01 22:18 5:58 Amherst College
22 22 Catherine Phillips, Sr 5:56 22:19 5:59 Canisius College
23 23 Mara Schiffhauer, Fr 5:48 22:19 5:59 Marist College
24 24 Christin Bettis, So 5:48 22:21 5:59 Rowan University
Pace: 6:00 | 7:00 | 8:00 | 9:00 | Top
25 25 Kate VanNess, Sr 5:59 22:25 6:00 Bucknell
26 26 Caroline Carley, Jr 5:47 22:26 6:01 Holy Cross
27 27 Christine Coughlin, Jr 5:57 22:26 6:01 Marist College
28 28 Corinne Manela, Jr 5:48 22:29 6:02 Kutztown University
29 29 Hannah Zydanowicz, Sr 5:58 22:29 6:02 Roger Williams U
30 Hailey Dougherty, Fr 5:58 22:30 6:02 U of Pennsylvania
31 30 Liz Tawa, Sr 6:05 22:30 6:02 Swarthmore College
32 31 Janelle Solviletti, So 5:56 22:31 6:02 Marist College
33 32 Hannah Hastings, Jr 6:06 22:35 6:03 Bryn Mawr College
34 33 Carly Martz, So 5:56 22:36 6:03 College of New Jersey
35 34 Gabby Mancuso, Jr 5:56 22:37 6:04 State Univ of N Y at
36 Shannon McCarthy, Jr 5:56 22:38 6:04 U of Pennsylvania
37 35 Corina Robbins, Sr 5:55 22:39 6:04 Lock Haven University
38 36 Emma Cousins, Fr 5:57 22:39 6:04 Bucknell
39 37 Megan McGarrity, So 5:48 22:40 6:04 Rider University
40 38 Marisa Brown, Sr 6:05 22:40 6:05 Allegheny College
41 39 Rachel Sowinski, So 5:53 22:41 6:05 Holy Cross
42 40 Kayla Blomback, Jr 6:05 22:41 6:05 S U N Y Cortland
43 Sophie Debode, Fr 5:58 22:41 6:05 U of Pennsylvania
44 41 Christie MacFarlane, Jr 5:53 22:41 6:05 Siena College
45 42 Nora Weathers, Jr 5:58 22:41 6:05 Haverford College
46 43 Larissa Melendez, Sr 5:49 22:42 6:05 Adelphi University
47 44 Erica Canas, Jr 6:02 22:43 6:05 Loyola - Maryland
48 45 Anya Joynt, Jr 6:04 22:44 6:05 U of Rochester
49 46 Antonia Pagliuca, Fr 5:52 22:45 6:06 Assumption College
50 47 Anna Phillips, So 5:56 22:46 6:06 Canisius College
51 48 Nora Adams, Jr 5:57 22:46 6:06 Bucknell
52 49 Ashley Curran, So 5:59 22:47 6:06 Conn College
53 50 Nicolette Nesi, Jr 6:00 22:48 6:07 Marist College
54 51 Carlin Sullivan, Fr 5:57 22:48 6:07 Canisius College
55 52 Emily-Kathryn Hoey, Fr 5:54 22:49 6:07 Tulane University
56 53 Katharine Smiley, So 5:54 22:49 6:07 Tulane University
57 54 Maggie Heffernan, Jr 5:59 22:50 6:07 Haverford College
58 55 Terisa Woych, Sr 5:46 22:51 6:07 State Univ of N Y at
59 56 Ameena Dye, Sr 6:04 22:51 6:07 S U N Y Cortland
60 57 Leigh Manning-Smith, Sr 5:55 22:51 6:08 West Chester U
61 58 Kerri Culhane, Jr 6:04 22:52 6:08 S U N Y Cortland
62 59 Jade Auchmoody, Fr 5:57 22:52 6:08 Canisius College
63 60 Ariel Rittenhouse, Fr 6:06 22:53 6:08 Allegheny College
64 61 Shannon Bauer, So 5:54 22:53 6:08 Siena College
65 62 Irina Bukharin, Fr 6:07 22:53 6:08 Swarthmore College
66 63 Stephanie Hiester, Fr 5:48 22:53 6:08 Rowan University
67 64 Morgan Sullivan, Fr 5:56 22:54 6:08 Trinity College
68 65 Kelley Riffenburgh, Sr 5:58 22:54 6:08 Haverford College
69 66 Emily Winter, Jr 6:02 22:55 6:08 Conn College
70 67 Dominica Bleichert, Fr 5:54 22:55 6:08 Siena College
71 68 Tara Nealon, Sr 5:57 22:55 6:08 College of New Jersey
72 69 Megan Schott, Sr 5:57 22:56 6:09 Mount St. Mary's
73 70 Cat Lowdon, So 6:12 22:57 6:09 Amherst College
74 71 Jessie Kaliski, Sr 6:09 22:57 6:09 Amherst College
75 72 Sarah Askine, So 6:02 22:58 6:09 Loyola - Maryland
76 73 Jamie Wallace, Sr 5:58 22:58 6:09 Canisius College
77 74 Megan Stack, Sr 5:56 22:58 6:09 College of New Jersey
78 75 Lizzy Briskin, Sr 6:09 22:59 6:10 Amherst College
79 76 Ashley West, Jr 5:55 22:59 6:10 Susquehanna U
80 Meghan Carroll, Jr 5:58 22:59 6:10 Bucknell
81 77 Jessica Wilson, So 6:03 23:01 6:10 Bates College
82 78 Elena Jay, Sr 6:02 23:02 6:10 Bates College
83 79 Maggie Verspoor, Jr 5:55 23:04 6:11 State Univ of N Y at
84 80 Mary Welsh, So 5:57 23:04 6:11 Holy Cross
85 81 Michelyn Little, Jr 6:05 23:05 6:11 S U N Y Cortland
86 82 Haley Keene, So 5:57 23:05 6:11 Canisius College
87 83 Kailyn Balzano, Jr 6:04 23:05 6:11 S U N Y Cortland
88 84 Caroline Carr, So 6:04 23:05 6:11 Holy Cross
89 85 Alana MacDonald, So 5:59 23:06 6:11 Binghamton
90 86 Jillian Manzo, Sr 6:01 23:07 6:12 College of New Jersey
91 87 Eileen O'Hara, So 5:55 23:07 6:12 Binghamton
92 88 Andrea Sharfman, Sr 6:05 23:08 6:12 Allegheny College
93 89 Alex Fromme, Fr 6:00 23:09 6:12 Conn College
94 90 Allison Davis, Fr 5:59 23:09 6:12 Binghamton
95 91 Allison Schumann, Fr 6:17 23:09 6:12 S U N Y Cortland
96 92 Frances McNally, Sr 5:59 23:10 6:13 Kutztown University
97 93 Kathleen Kalbian, So 6:03 23:10 6:13 Stevens Institute of
98 94 Charlotte Lellman, Sr 6:00 23:12 6:13 Haverford College
99 95 Emily Lambright, Sr 5:59 23:12 6:13 Moravian College
100 96 Abbey Daley, So 5:54 23:14 6:14 Millersville Univ. of
101 97 Kirsten Gargiulo, So 5:57 23:15 6:14 Holy Cross
102 98 Chelsea Conover, Jr 5:43 23:15 6:14 East Stroudsburg Univ
103 99 Elizabeth Hilfrank, Fr 6:10 23:16 6:14 Gettysburg College
104 100 Holland Reynolds, Jr 6:17 23:16 6:14 Colgate University
105 101 Anna Corrigan, So 5:58 23:16 6:14 Binghamton
106 102 Sara Radzwilka, Jr 6:01 23:16 6:14 Saint Josephs
107 103 Macey Walker, So 6:03 23:17 6:14 Canisius College
108 104 Katherine Greifeld, Sr 6:11 23:18 6:15 Haverford College
109 105 Kailyn Reilly, Fr 6:10 23:18 6:15 Susquehanna U
110 106 Laura Straub, So 6:00 23:18 6:15 College of New Jersey
111 107 Erica Gagnon, Sr 6:13 23:19 6:15 Bates College
112 108 Sarah Jane Guillaume, So 6:05 23:19 6:15 Allegheny College
113 109 Isabel Erickson, Fr 6:08 23:19 6:15 Swarthmore College
114 110 Anne Sullivan, Fr 6:01 23:19 6:15 Holy Cross
115 111 Sarah Fusco, Sr 6:09 23:20 6:15 Bates College
116 112 Megan Wright, So 6:10 23:20 6:15 Susquehanna U
117 113 Nicole Giannetti, Fr 6:01 23:20 6:15 Haverford College
118 114 Alexis Arnold, Sr 5:58 23:21 6:15 Lock Haven University
119 115 Addie Cullenberg, Jr 6:13 23:21 6:16 Bates College
120 Becky Snelson, Sr 5:57 23:22 6:16 Bucknell
121 Morgan Atkins, Sr 6:08 23:23 6:16 Canisius College
122 116 Shannon Young, So 6:16 23:23 6:16 Colgate University
123 Alexandria Benoit, Fr 6:07 23:24 6:16 Holy Cross
124 117 Claudia Keep, Sr 6:05 23:25 6:16 Bryn Mawr College
