Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Brait, Anna 18 Brait, Anna .299 .733 45-45 134 11 40 5 0 1 13 48 .358 13 4 9 0 .375 1 0 2-2
21 Trudgen , Kate 21 Trudgen , Kate .286 .631 37-32 91 4 26 1 0 1 4 30 .330 1 1 6 1 .301 0 2 0-2
24 Sniegocki, Ali 24 Sniegocki, Ali .252 .755 45-45 151 15 38 13 0 6 17 69 .457 8 2 16 1 .298 0 0 4-7
12 Thibault, Callie 12 Thibault, Callie .216 .546 45-45 134 6 29 6 0 1 7 38 .284 8 1 10 0 .262 2 5 0-1
25 Goedel, Jordan 25 Goedel, Jordan .192 .551 38-37 99 6 19 3 0 1 7 25 .253 15 0 15 0 .298 0 0 0-0
9 Whipple, Jena 9 Whipple, Jena .192 .479 35-34 99 9 19 2 1 1 8 26 .263 3 0 21 0 .216 0 4 7-7
6 Fong, Emma 6 Fong, Emma .167 .600 41-40 90 12 15 3 0 2 9 24 .267 22 1 15 0 .333 1 1 2-3
3 Pietrzak, Emma 3 Pietrzak, Emma .137 .427 38-37 95 8 13 1 0 1 8 17 .179 13 2 22 0 .248 3 0 1-1
2 Gambichler, Ava 2 Gambichler, Ava .197 .497 33-30 76 8 15 4 0 0 7 19 .250 2 3 13 0 .247 0 5 4-4
22 Emery, Silje 22 Emery, Silje .188 .513 27-14 32 6 6 0 0 0 3 6 .188 5 2 4 0 .325 1 3 0-3
11 Gallagher, Maya 11 Gallagher, Maya .167 .543 24-18 48 3 8 1 0 1 7 12 .250 6 3 20 1 .293 1 0 2-2
17 Ventrelle, Brooke 17 Ventrelle, Brooke .143 .374 24-13 35 5 5 0 0 0 4 5 .143 4 0 9 0 .231 0 0 0-0
23 Kane, Morgan 23 Kane, Morgan .125 .484 31-13 24 8 3 2 0 0 1 5 .208 4 1 15 0 .276 0 1 6-6
20 Higgins, Caroline 20 Higgins, Caroline .086 .244 24-13 35 5 3 0 0 0 2 3 .086 3 0 11 0 .158 0 1 1-1
Totals .209 .572 45-45 1143 106 239 41 1 15 97 327 .286 107 20 186 3 .286 9 22 29-39
Opponents .298 .817 45-45 1220 258 364 79 5 23 225 522 .428 163 27 168 4 .389 14 30 65-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Goedel, Jordan 25Goedel, Jordan 3.48 1.66 2-17 24-13 6 1-0 0 122.2 124 85 61 80 80 21 3 3 479 .259 13 5 0 3 12
19 Roncone, Sophia 19Roncone, Sophia 4.91 1.83 4-18 30-24 9 1-0 0 127.0 176 120 89 57 73 45 0 15 545 .323 5 16 0 8 15
23 Kane, Morgan 23Kane, Morgan 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
21 Trudgen , Kate 21Trudgen , Kate 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
10 Toddings, Avery 10Toddings, Avery 3.90 1.96 1-2 19-7 1 0-0 0 37.2 51 37 21 23 12 11 2 5 158 .323 8 5 0 2 2
11 Gallagher, Maya 11Gallagher, Maya 5.48 2.09 1-0 5-0 0 0-0 0 7.2 13 16 6 3 3 2 0 0 38 .342 1 1 0 1 1
Totals 4.20 1.79 8-37 80-45 16 2 0 295.0 364 258 177 163 168 79 5 23 1220 .298 27 27 0 14 30
Opponents 1.88 1.12 37-8 73-45 22 11 4 309.1 239 106 83 107 186 41 1 15 1143 .209 20 20 0 9 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Kane, Morgan 23 Kane, Morgan 15 15 0 0 1.000 0 0 0 0 0
6 Fong, Emma 6 Fong, Emma 185 158 24 3 .984 1 51 10 1 0
17 Ventrelle, Brooke 17 Ventrelle, Brooke 43 22 20 1 .977 0 0 0 0 0
9 Whipple, Jena 9 Whipple, Jena 66 61 3 2 .970 0 0 0 0 0
18 Brait, Anna 18 Brait, Anna 189 91 91 7 .963 5 0 0 0 0
11 Gallagher, Maya 11 Gallagher, Maya 79 73 3 3 .962 3 2 0 0 0
3 Pietrzak, Emma 3 Pietrzak, Emma 177 161 9 7 .960 4 14 2 7 0
21 Trudgen , Kate 21 Trudgen , Kate 69 64 2 3 .957 1 0 0 0 0
24 Sniegocki, Ali 24 Sniegocki, Ali 98 90 3 5 .949 0 0 0 0 0
22 Emery, Silje 22 Emery, Silje 14 13 0 1 .929 0 0 0 0 0
2 Gambichler, Ava 2 Gambichler, Ava 115 59 46 10 .913 5 0 0 0 0
12 Thibault, Callie 12 Thibault, Callie 121 50 60 11 .909 2 0 0 0 0
20 Higgins, Caroline 20 Higgins, Caroline 38 21 13 4 .895 3 0 0 0 0
19 Roncone, Sophia 19 Roncone, Sophia 18 2 14 2 .889 0 30 7 0 0
10 Toddings, Avery 10 Toddings, Avery 7 2 4 1 .857 0 11 2 0 0
25 Goedel, Jordan 25 Goedel, Jordan 25 3 18 4 .840 0 22 4 0 0
Totals 1259 885 310 64 .949 9 130 25 8 0
Opponents 1291 928 323 40 .969 5 58 20 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Trudgen , Kate 21Trudgen , Kate .313 .715 16-15 48 4 15 0 0 1 2 18 .375 1 1 2 1 .340 0 1 0-1
12 Thibault, Callie 12Thibault, Callie .302 .698 18-18 53 1 16 4 0 0 4 20 .377 2 0 4 0 .321 1 2 0-1
18 Brait, Anna 18Brait, Anna .294 .687 18-18 51 2 15 1 0 0 2 16 .314 7 0 3 0 .373 1 0 1-1
24 Sniegocki, Ali 24Sniegocki, Ali .210 .625 18-18 62 3 13 6 0 2 8 25 .403 1 0 10 0 .222 0 0 0-1
25 Goedel, Jordan 25Goedel, Jordan .179 .461 15-15 39 0 7 1 0 0 0 8 .205 4 0 8 0 .256 0 0 0-0
9 Whipple, Jena 9Whipple, Jena .163 .400 17-17 49 2 8 0 1 0 2 10 .204 2 0 12 0 .196 0 1 5-5
2 Gambichler, Ava 2Gambichler, Ava .160 .422 11-11 25 1 4 1 0 0 3 5 .200 1 1 2 0 .222 0 1 0-0
11 Gallagher, Maya 11Gallagher, Maya .111 .301 8-7 18 2 2 0 0 0 2 2 .111 2 0 9 0 .190 1 0 0-0
22 Emery, Silje 22Emery, Silje .111 .384 11-5 9 0 1 0 0 0 1 1 .111 2 0 0 0 .273 0 1 0-0
3 Pietrzak, Emma 3Pietrzak, Emma .100 .422 13-13 30 1 3 1 0 0 0 4 .133 8 0 8 0 .289 0 0 1-1
20 Higgins, Caroline 20Higgins, Caroline .100 .200 7-3 10 0 1 0 0 0 0 1 .100 0 0 5 0 .100 0 0 0-0
6 Fong, Emma 6Fong, Emma .095 .303 18-18 42 7 4 0 0 0 0 4 .095 6 0 9 0 .208 0 1 0-0
17 Ventrelle, Brooke 17Ventrelle, Brooke .091 .258 7-4 11 2 1 0 0 0 1 1 .091 1 0 3 0 .167 0 0 0-0
23 Kane, Morgan 23Kane, Morgan .000 .000 13-1 2 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
Totals .200 .519 18-18 449 28 90 14 1 3 25 115 .256 37 2 77 1 .263 3 7 9-12
Opponents .305 .832 18-18 492 95 150 29 2 11 82 216 .439 61 14 55 0 .393 5 13 25-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Goedel, Jordan 25Goedel, Jordan 3.00 1.55 1-6 11-4 3 0-0 0 56.0 52 31 24 35 28 9 1 0 215 .242 10 2 0 1 7
10 Toddings, Avery 10Toddings, Avery 5.44 2.33 0-1 6-2 0 0-0 0 9.0 17 11 7 4 2 3 1 1 47 .362 2 3 0 0 0
19 Roncone, Sophia 19Roncone, Sophia 5.96 2.01 0-10 14-12 3 0-0 0 51.2 81 53 44 22 25 17 0 10 230 .352 2 9 0 4 6
Totals 4.50 1.82 1-17 31-18 6 0 0 116.2 150 95 75 61 55 29 2 11 492 .305 14 14 0 5 13
Opponents 1.20 1.03 17-1 27-18 10 5 1 123.0 90 28 21 37 77 14 1 3 449 .200 3 2 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Sniegocki, Ali 24 Sniegocki, Ali 45 44 1 0 1.000 0 0 0 0 0
22 Emery, Silje 22 Emery, Silje 2 2 0 0 1.000 0 0 0 0 0
6 Fong, Emma 6 Fong, Emma 68 60 7 1 .985 0 25 3 0 0
3 Pietrzak, Emma 3 Pietrzak, Emma 71 66 3 2 .972 1 0 0 0 0
9 Whipple, Jena 9 Whipple, Jena 36 33 2 1 .972 0 0 0 0 0
18 Brait, Anna 18 Brait, Anna 64 20 41 3 .953 1 0 0 0 0
17 Ventrelle, Brooke 17 Ventrelle, Brooke 17 11 5 1 .941 0 0 0 0 0
11 Gallagher, Maya 11 Gallagher, Maya 33 30 1 2 .939 1 0 0 0 0
21 Trudgen , Kate 21 Trudgen , Kate 31 29 0 2 .935 0 0 0 0 0
12 Thibault, Callie 12 Thibault, Callie 56 24 28 4 .929 0 0 0 0 0
2 Gambichler, Ava 2 Gambichler, Ava 46 26 16 4 .913 2 0 0 0 0
19 Roncone, Sophia 19 Roncone, Sophia 9 1 7 1 .889 0 11 1 0 0
25 Goedel, Jordan 25 Goedel, Jordan 9 1 7 1 .889 0 7 2 0 0
20 Higgins, Caroline 20 Higgins, Caroline 8 3 3 2 .750 0 0 0 0 0
10 Toddings, Avery 10 Toddings, Avery 3 0 2 1 .667 0 7 0 0 0
23 Kane, Morgan 23 Kane, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 498 350 123 25 .950 5 50 6 0 0
Opponents 500 369 116 15 .970 5 18 6 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs Morehead State W 5-2 27 5 8 5 3 0 0 3 0 1 0 1 0 0 0 2 21 8 3 .296
2/21/2025 vs Austin Peay L 1-6 25 1 6 1 1 0 0 0 0 0 0 1 0 0 1 5 18 9 3 .240
2/22/2025 at Furman L 0-10 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 12 2 2 .063
2/22/2025 vs Northern Iowa L 0-8 16 0 1 0 0 0 0 1 0 1 0 0 0 0 0 3 15 3 2 .063
3/1/2025 at Saint Peter's W 8-4 29 8 7 8 3 0 0 8 0 6 0 4 0 0 0 2 21 7 1 .241
3/1/2025 at Saint Peter's W 7-4 32 7 12 7 3 0 2 2 0 2 2 0 0 1 0 2 24 13 0 .375
3/4/2025 at George Washington L 0-3 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 7 18 3 1 .125
3/4/2025 at George Washington L 0-4 22 0 2 0 1 0 0 4 0 0 1 1 0 0 0 8 18 8 2 .091
3/7/2025 vs Cornell L 2-25 21 2 6 2 2 0 1 0 0 0 0 1 0 0 0 5 15 3 6 .286
3/7/2025 at UMBC W 4-0 25 4 4 3 1 0 0 7 0 0 0 1 1 0 0 2 21 2 1 .160
3/8/2025 vs Fairleigh Dickinson L 2-9 29 2 7 2 1 0 0 2 0 2 0 0 0 0 0 5 18 7 1 .241
3/8/2025 vs Cornell L 3-4 31 3 6 2 0 0 0 3 0 1 1 0 2 1 0 6 25 12 2 .194
3/9/2025 vs Fairleigh Dickinson L 3-4 24 3 4 2 0 0 0 4 0 0 0 0 0 0 0 5 21 5 3 .167
3/13/2025 at Yale L 2-7 25 2 4 2 0 0 1 1 0 1 0 1 0 0 0 5 18 7 0 .160
3/13/2025 at Yale L 4-13 20 4 4 4 0 0 1 7 0 0 0 0 1 0 0 3 12 2 2 .200
3/15/2025 Siena L 4-9 26 4 7 4 1 0 0 4 0 0 1 1 0 1 0 2 21 10 1 .269
3/15/2025 Siena L 1-3 24 1 3 1 2 0 0 0 0 1 0 2 0 0 0 4 21 9 0 .125
3/16/2025 Brown L 0-2 24 0 5 0 0 0 0 4 0 0 0 0 2 0 0 4 21 4 0 .208
3/16/2025 Brown L 4-5 27 4 9 3 2 0 0 3 0 0 0 0 1 1 0 3 21 10 1 .333
3/22/2025 at Lafayette L 2-3 30 2 8 2 0 0 0 3 0 1 1 0 1 0 0 1 23 6 2 .267
3/22/2025 at Lafayette L 1-9 17 1 2 1 2 0 0 2 0 0 0 0 0 1 0 5 13 2 0 .118
3/23/2025 at Lafayette L 5-7 29 5 7 5 1 0 1 3 0 0 0 0 0 0 0 3 18 9 2 .241
3/26/2025 at Stonehill W 8-4 32 8 8 7 0 0 4 1 0 0 0 0 1 1 0 4 24 11 1 .250
3/26/2025 at Stonehill L 8-11 33 8 10 7 3 0 2 1 0 0 0 0 0 0 0 5 18 9 1 .303
4/2/2025 at Merrimack L 1-6 25 1 4 1 0 0 0 2 0 0 0 0 0 0 0 1 18 5 2 .160
4/2/2025 at Merrimack W 5-4 29 5 10 5 1 0 0 6 0 2 0 0 1 1 0 3 21 10 0 .345
4/4/2025 Boston University L 1-11 17 1 3 1 0 0 0 2 0 0 0 0 0 0 0 9 15 4 1 .176
4/4/2025 Boston University L 1-6 25 1 4 0 1 0 0 4 0 1 0 0 2 0 0 6 21 8 2 .160
4/6/2025 Boston University L 1-6 25 1 5 1 0 0 0 3 0 0 0 0 1 0 0 4 21 8 0 .200
4/9/2025 UMass-Lowell L 0-3 23 0 3 0 1 0 0 1 0 1 1 2 2 0 1 5 21 4 1 .130
4/9/2025 UMass-Lowell L 2-10 28 2 7 2 1 0 0 2 0 0 0 1 1 0 0 2 21 13 2 .250
4/13/2025 at Army West Point W 6-5 30 6 8 6 3 0 0 1 0 1 0 1 0 0 0 4 21 9 3 .267
4/13/2025 at Army West Point L 0-6 23 0 2 0 1 0 0 1 0 0 0 0 0 0 0 6 18 10 3 .087
4/14/2025 at Army West Point L 1-4 24 1 3 1 1 1 0 2 0 1 0 0 0 0 0 3 18 5 0 .125
4/19/2025 Lehigh L 0-1 22 0 4 0 1 0 0 1 0 1 0 1 1 1 0 9 21 7 1 .182
4/19/2025 Lehigh L 0-5 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 3 21 5 0 .200
4/20/2025 Lehigh L 2-4 25 2 5 2 0 0 0 5 0 0 0 0 1 0 0 0 21 9 3 .200
4/24/2025 URI L 2-3 32 2 4 2 1 0 0 2 0 0 1 2 3 0 0 5 30 10 1 .125
4/24/2025 URI W 2-0 25 2 4 2 0 0 1 0 0 1 0 0 0 0 0 6 21 1 0 .160
4/26/2025 at Colgate L 1-8 30 1 5 0 0 0 0 0 0 2 0 0 0 0 0 5 18 6 2 .167
4/26/2025 at Colgate L 1-6 23 1 3 1 0 0 1 2 0 0 0 0 0 0 0 5 18 3 1 .130
4/27/2025 at Colgate L 2-3 26 2 8 1 0 0 0 1 0 1 0 0 1 1 0 2 20 9 1 .308
5/3/2025 Bucknell L 0-1 23 0 4 0 1 0 0 3 0 1 2 0 0 0 0 2 21 8 1 .174
5/3/2025 Bucknell L 0-4 26 0 5 0 1 0 0 2 0 0 0 0 0 0 0 3 21 7 3 .192
5/4/2025 Bucknell L 4-6 29 4 9 4 2 0 1 2 0 0 0 0 0 0 0 7 21 8 0 .310
Total 106-258 1143 106 239 97 41 1 15 107 0 29 10 20 22 9 3 186 885 310 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs Morehead State W 5-2 7.0 6 2 2 3 6 2 0 0 1 0 0 0 1 0 0 2.00
2/21/2025 vs Austin Peay L 1-6 6.0 6 6 4 8 5 1 0 0 0 0 1 0 1 1 0 4.67
2/22/2025 at Furman L 0-10 4.0 7 10 3 5 1 2 0 1 1 0 0 0 1 2 0 5.25
2/22/2025 vs Northern Iowa L 0-8 5.0 8 8 8 6 6 1 0 1 1 0 0 0 1 3 0 11.20
3/1/2025 at Saint Peter's W 8-4 7.0 10 4 3 1 2 6 0 0 0 0 0 0 2 3 0 3.00
3/1/2025 at Saint Peter's W 7-4 8.0 7 4 3 2 5 3 0 0 0 0 0 0 3 3 0 2.63
3/4/2025 at George Washington L 0-3 6.0 5 3 2 2 8 0 0 0 0 0 0 0 3 4 0 2.33
3/4/2025 at George Washington L 0-4 6.0 8 4 4 5 1 2 0 0 1 0 0 0 3 5 0 4.67
3/7/2025 vs Cornell L 2-25 5.0 22 25 7 3 6 7 0 3 3 0 0 0 3 6 0 9.80
3/7/2025 at UMBC W 4-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 4 6 0 0.00
3/8/2025 vs Fairleigh Dickinson L 2-9 6.0 7 9 6 5 3 1 0 0 0 0 2 0 4 7 0 7.00
3/8/2025 vs Cornell L 3-4 8.1 4 4 1 5 4 1 0 0 0 0 1 0 4 8 0 0.84
3/9/2025 vs Fairleigh Dickinson L 3-4 7.0 9 4 3 2 4 2 0 0 0 0 1 0 4 9 0 3.00
3/13/2025 at Yale L 2-7 6.0 8 7 7 6 0 3 0 0 0 0 0 0 4 10 0 8.17
3/13/2025 at Yale L 4-13 4.0 10 13 7 7 4 4 0 0 1 0 0 0 4 11 0 12.25
3/15/2025 Siena L 4-9 7.0 12 9 9 5 3 1 0 1 1 0 0 0 4 12 0 9.00
3/15/2025 Siena L 1-3 7.0 4 3 2 4 2 0 0 1 0 0 0 0 4 13 0 2.00
3/16/2025 Brown L 0-2 7.0 5 2 2 4 2 0 0 0 1 0 2 0 4 14 0 2.00
3/16/2025 Brown L 4-5 7.0 8 5 3 7 3 3 1 0 0 0 1 0 4 15 0 3.00
3/22/2025 at Lafayette L 2-3 7.2 7 3 2 3 10 3 0 1 2 0 0 0 4 16 0 1.83
3/22/2025 at Lafayette L 1-9 4.1 12 9 9 2 1 4 1 1 1 0 1 0 4 17 0 14.54
3/23/2025 at Lafayette L 5-7 6.0 9 7 5 4 7 1 0 1 1 0 1 0 4 18 0 5.83
3/26/2025 at Stonehill W 8-4 8.0 9 4 3 3 6 1 0 1 0 0 1 0 5 18 0 2.63
3/26/2025 at Stonehill L 8-11 6.0 10 11 8 2 1 1 0 3 0 0 1 0 5 19 0 9.33
4/2/2025 at Merrimack L 1-6 6.0 7 6 3 2 6 2 0 1 0 0 1 0 5 20 0 3.50
4/2/2025 at Merrimack W 5-4 7.0 10 4 3 2 5 2 1 0 0 0 0 0 6 20 0 3.00
4/4/2025 Boston University L 1-11 5.0 9 11 10 6 2 1 0 2 0 0 2 0 6 21 0 14.00
4/4/2025 Boston University L 1-6 7.0 9 6 3 6 3 2 0 0 2 0 1 0 6 22 0 3.00
4/6/2025 Boston University L 1-6 7.0 14 6 6 2 2 2 0 1 2 0 1 0 6 23 0 6.00
4/9/2025 UMass-Lowell L 0-3 7.0 3 3 3 4 7 1 0 0 0 0 1 0 6 24 0 3.00
4/9/2025 UMass-Lowell L 2-10 7.0 14 10 4 2 3 2 1 0 3 0 0 0 6 25 0 4.00
4/13/2025 at Army West Point W 6-5 7.0 11 5 4 1 3 3 0 0 0 0 0 0 7 25 0 4.00
4/13/2025 at Army West Point L 0-6 6.0 10 6 4 2 0 1 0 0 0 0 1 0 7 26 0 4.67
4/14/2025 at Army West Point L 1-4 6.0 8 4 4 1 4 1 1 0 1 0 0 0 7 27 0 4.67
4/19/2025 Lehigh L 0-1 7.0 7 1 0 3 1 0 0 0 0 0 0 0 7 28 0 0.00
4/19/2025 Lehigh L 0-5 7.0 8 5 5 1 4 3 0 0 0 0 0 0 7 29 0 5.00
4/20/2025 Lehigh L 2-4 7.0 5 4 2 5 0 1 0 0 3 0 0 0 7 30 0 2.00
4/24/2025 URI L 2-3 10.0 10 3 2 4 6 2 0 0 0 0 0 0 7 31 0 1.40
4/24/2025 URI W 2-0 7.0 2 0 0 2 6 0 0 0 0 0 1 0 8 31 0 0.00
4/26/2025 at Colgate L 1-8 6.0 6 8 6 5 3 2 0 3 0 0 3 0 8 32 0 7.00
4/26/2025 at Colgate L 1-6 6.0 12 6 4 6 5 1 0 0 2 0 0 0 8 33 0 4.67
4/27/2025 at Colgate L 2-3 6.2 3 3 3 6 1 0 0 0 0 0 1 0 8 34 0 3.15
5/3/2025 Bucknell L 0-1 7.0 3 1 1 1 4 1 0 0 0 0 1 0 8 35 0 1.00
5/3/2025 Bucknell L 0-4 7.0 6 4 1 3 3 1 0 1 0 0 1 0 8 36 0 1.00
5/4/2025 Bucknell L 4-6 7.0 11 6 6 4 2 2 0 1 0 0 1 0 8 37 0 6.00
Total 106-258 295.0 364 258 177 163 168 79 5 23 27 0 27 0 8 37 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Stonehill (3/26/2025)
RUNS SCORED 8 Saint Peter's (3/1/2025); Stonehill (3/26/2025); Stonehill (3/26/2025)
HITS 12 Saint Peter's (3/1/2025)
RBIS 8 Saint Peter's (3/1/2025)
DOUBLES 3 Morehead State (2/21/2025); Saint Peter's (3/1/2025); Saint Peter's (3/1/2025); Stonehill (3/26/2025); Army West Point (4/13/2025)
TRIPLES 1 Army West Point (4/14/2025)
HOME RUNS 4 Stonehill (3/26/2025)
WALKS 8 Saint Peter's (3/1/2025)
STRIKEOUTS 9 Boston University (4/4/2025); Lehigh (4/19/2025)
SAC HITS 3 URI (4/24/2025)
SAC FLIES 1 Siena (3/15/2025); Brown (3/16/2025); Lehigh (4/19/2025); Saint Peter's (3/1/2025); Cornell (3/8/2025)
STOLEN BASES 6 Saint Peter's (3/1/2025)
HIT BY PITCH 4 Saint Peter's (3/1/2025)
CAUGHT STEALING 2 Bucknell (5/3/2025); Saint Peter's (3/1/2025)
HIT INTO DP 1 UMass-Lowell (4/9/2025); Lehigh (4/19/2025); URI (4/24/2025); Bucknell (5/4/2025); Austin Peay (2/21/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 URI (4/24/2025)
RUNS ALLOWED 25 Cornell (3/7/2025)
EARNED RUNS 10 Boston University (4/4/2025)
WALKS ALLOWED 8 Austin Peay (2/21/2025)
STRIKEOUTS 10 Lafayette (3/22/2025)
HITS ALLOWED 22 Cornell (3/7/2025)
DOUBLES ALLOWED 7 Cornell (3/7/2025)
TRIPLES ALLOWED 1 Brown (3/16/2025); UMass-Lowell (4/9/2025); Lafayette (3/22/2025); Merrimack (4/2/2025); Army West Point (4/14/2025)
HOME RUNS ALLOWED 3 Cornell (3/7/2025); Stonehill (3/26/2025); Colgate (4/26/2025)
WILD PITCHES 3 Cornell (3/7/2025); UMass-Lowell (4/9/2025); Lehigh (4/20/2025)
HIT BATTERS 3 Colgate (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 URI (4/24/2025)
ASSISTS 13 UMass-Lowell (4/9/2025); Saint Peter's (3/1/2025)
ERRORS 6 Cornell (3/7/2025)
PASSED BALLS 2 UMass-Lowell (4/9/2025)
DPS TURNED 1 Siena (3/15/2025); Brown (3/16/2025); Lehigh (4/20/2025); URI (4/24/2025); Austin Peay (2/21/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 CThibault; A.Sniegocki Saint Peter's (3/1/2025); Cornell (3/8/2025); Merrimack (4/2/2025)
RUNS SCORED 2 Emma Pietrzak; S.Emery; ASniegocki; MKane; A.Sniegocki Morehead State (2/21/2025); UMass-Lowell (4/9/2025); Saint Peter's (3/1/2025); Saint Peter's (3/1/2025); Stonehill (3/26/2025)
HITS 4 A.Brait Stonehill (3/26/2025)
RBIS 4 Ali Sniegocki; E.Fong Lafayette (3/23/2025); Stonehill (3/26/2025)
DOUBLES 2 Ali Sniegocki; A.Brait Lafayette (3/22/2025); Stonehill (3/26/2025)
TRIPLES 1 J.Whipple Army West Point (4/14/2025)
HOME RUNS 2 A.Sniegocki; E.Fong Stonehill (3/26/2025); Stonehill (3/26/2025)
WALKS 3 E.Fong Merrimack (4/2/2025)
STRIKEOUTS 3 M.Gallagher Boston University (4/4/2025)
SAC HITS 1 Morgan Kane; Callie Thibault; C.Thibault; S.Emery Brown (3/16/2025); Brown (3/16/2025); Boston University (4/4/2025); Boston University (4/6/2025); UMass-Lowell (4/9/2025)
SAC FLIES 1 Emma Pietrzak; C.Thibault; CThibault; E.Pietrzak Siena (3/15/2025); Brown (3/16/2025); Lehigh (4/19/2025); Saint Peter's (3/1/2025); Cornell (3/8/2025)
STOLEN BASES 3 MKane Saint Peter's (3/1/2025)
HIT BY PITCH 2 AGambichler Saint Peter's (3/1/2025)
CAUGHT STEALING 1 Silje Emery; E.Fong; S.Emery; Kate Trudgen; SEmery Siena (3/15/2025); UMass-Lowell (4/9/2025); URI (4/24/2025); Bucknell (5/3/2025); Saint Peter's (3/1/2025)
HIT INTO DP 1 M.Gallagher; K.Trudgen; S.Emery; Anna Brait; Ali Sniegocki UMass-Lowell (4/9/2025); Lehigh (4/19/2025); URI (4/24/2025); Bucknell (5/4/2025); Austin Peay (2/21/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 J.Goedel URI (4/24/2025)
RUNS ALLOWED 11 A.Toddings; S.Roncone Cornell (3/7/2025); Boston University (4/4/2025)
EARNED RUNS 10 S.Roncone Boston University (4/4/2025)
WALKS ALLOWED 6 Jordan Goedel; S.Roncone Northern Iowa (2/22/2025); Brown (3/16/2025); Boston University (4/4/2025); Austin Peay (2/21/2025); Yale (3/13/2025)
STRIKEOUTS 8 Jordan Goedel; J.Goedel George Washington (3/4/2025); UMBC (3/7/2025)
HITS ALLOWED 12 S.Roncone; Jordan Goedel Boston University (4/6/2025); Colgate (4/26/2025)
DOUBLES ALLOWED 6 SRoncone Saint Peter's (3/1/2025)
TRIPLES ALLOWED 1 Jordan Goedel; J.Goedel; Avery Toddings; A.Toddings Brown (3/16/2025); UMass-Lowell (4/9/2025); Lafayette (3/22/2025); Merrimack (4/2/2025); Army West Point (4/14/2025)
HOME RUNS ALLOWED 2 A.Toddings; S.Roncone; Sophia Roncone Cornell (3/7/2025); Boston University (4/4/2025); Stonehill (3/26/2025); Colgate (4/26/2025)
WILD PITCHES 3 J.Goedel Lehigh (4/20/2025)
HIT BATTERS 3 Sophia Roncone Colgate (4/26/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 M.Gallagher UMass-Lowell (4/9/2025)
ASSISTS 6 Ava Gambichler Austin Peay (2/21/2025)
ERRORS 2 A.Brait; Caroline Higgins; Ava Gambichler Cornell (3/7/2025); Bucknell (5/3/2025); Colgate (4/26/2025)
PASSED BALLS 2 E.Pietrzak UMass-Lowell (4/9/2025)
DPS TURNED 1 Emma Fong; Anna Brait; E.Pietrzak; K.Trudgen Siena (3/15/2025); Brown (3/16/2025); Lehigh (4/20/2025); URI (4/24/2025); Austin Peay (2/21/2025)

