Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Akron Akron 2012 - 2019 3 0-3-0 0% 5-21 2-7 5-9 L3 0-3-0
Alabama State Alabama State 2018 - 2018 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Albany Albany 2020 - 2021 1 0-1-0 0% 4-9 4-9 4-9 L1 0-1-0
Appalachian State Appalachian State 2018 - 2018 1 0-1-0 0% 4-5 4-5 4-5 L1 0-1-0
Army West Point Army West Point 2005 - 2025 72 19-53-0 26.4% 208-360 3-5 13-12 L2 2-8-0
Austin Peay Austin Peay 2025 - 2025 1 0-1-0 0% 1-6 1-6 1-6 L1 0-1-0
Ball State Ball State 2017 - 2017 1 0-1-0 0% 3-5 3-5 3-5 L1 0-1-0
Bethune-Cookman Bethune-Cookman 2018 - 2018 2 0-2-0 0% 8-10 4-5 7-8 L2 0-2-0
Binghamton Binghamton 2022 - 2022 1 0-1-0 0% 2-3 2-3 2-3 L1 0-1-0
Boston College Boston College 2006 - 2024 11 1-10-0 9.1% 20-67 2-6 6-12 L2 1-8-0
Boston University Boston University 2006 - 2025 41 5-36-0 12.2% 68-286 2-7 8-14 L28 0-10-0
Brown Brown 2009 - 2025 15 7-8-0 46.7% 57-75 4-5 8-16 L2 4-6-0
Bryant Bryant 2009 - 2024 11 1-10-0 9.1% 37-66 3-6 11-11 L9 1-9-0
Bucknell Bucknell 2005 - 2025 70 18-52-0 25.7% 162-318 2-5 7-14 L10 0-10-0
Butler Butler 2019 - 2019 1 0-1-0 0% 3-6 3-6 3-6 L1 0-1-0
Skip Ad
Skip Sponsors