Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (4-8-6, 1-5-3)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 19 23
Goals Per Game 1.06 1.28
Shots 212 198
Shots Per Game 11.8 11.0
Shots Percentage 0.090 0.116
Shots On Goal 77-212 80-198
Shots On Goal Percentage 0.363 0.404
Penalties
Yellow Cards 27 22
Red Cards 0 0
Miscellaneous
Assists 24 25
Saves 57 58
Fouls 188 193
Corner Kicks 72 86
Penalty Kicks: Goals-Attempts 1-1 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hatcher, Archie 16 15 1170 6 3 15 38 0.158 18 0.474 1-0 2 0-0
21 Mancuso, Thomas 15 14 979 3 2 8 18 0.167 7 0.389 0-0 0 0-0
13 Cull, Kevin 17 13 1276 1 5 7 14 0.071 5 0.357 5-0 1 1-1
26 Fiedler, Jack 16 8 732 2 2 6 10 0.200 6 0.600 1-0 1 0-0
15 Walton, Cayden 16 16 1296 3 0 6 11 0.273 7 0.636 0-0 0 0-0
18 Heneghan, Liam 14 4 511 2 1 5 14 0.143 7 0.500 0-0 0 0-0
17 Martell, Kyle 15 11 1087 0 2 2 11 0.000 5 0.455 1-0 0 0-0
3 Myers, Luke 17 16 1497 0 2 2 3 0.000 2 0.667 1-0 0 0-0
14 Penzone, Gavin 16 5 656 0 2 2 7 0.000 0 0.000 2-0 0 0-0
32 Quinn Pasin, Oscar 13 4 431 1 0 2 8 0.125 3 0.375 2-0 0 0-0
20 Snead, Jeb 17 11 986 0 2 2 8 0.000 2 0.250 3-0 0 0-0
16 Ferraro, James 11 4 275 0 1 1 7 0.000 3 0.429 0-0 0 0-0
11 Groom, Alex 11 3 359 0 1 1 7 0.000 0 0.000 0-0 0 0-0
2 Rosato, Adric 14 11 736 0 1 1 6 0.000 2 0.333 3-0 0 0-0
4 Beban, Julian 18 15 1252 0 0 0 10 0.000 2 0.200 2-0 0 0-0
28 Borges, Peter 4 0 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Buyu, Mateo 11 11 959 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Donovan, Ryan 12 5 434 0 0 0 10 0.000 4 0.400 1-0 0 0-0
27 Eldaif, Beshoy 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Everett, Owen 8 0 140 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Hafner schnee, Alaistar 6 5 464 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Johnson, Wade 18 16 1322 0 0 0 20 0.000 3 0.150 1-0 0 0-0
12 Kelner, Grant 4 2 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Oladapo, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Raphael, Gabe 16 6 651 0 0 0 5 0.000 0 0.000 1-0 0 0-0
29 Rostan, Patrick 5 1 185 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Smith, John 3 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17821 19 24 62 212 0.090 77 0.363 27-0 4 1-1
Opponent 18 - 17820 23 25 71 198 0.116 80 0.404 22-0 8 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Buyu, Mateo 11 11 958:47 13 1.22 29 0.690 3 5 3 2/0 108
25 Hafner Schnee, Alastair 6 5 464:11 6 1.16 19 0.760 1 1 3 0/1 60
31 Smith, John 3 2 197:02 4 1.83 7 0.636 0 2 0 0/1 30
Total 18 - 1620:00 23 1.28 55 0.705 4 8 6 3 198
Opponents 18 - 1620:00 19 1.06 58 0.753 5 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Hatcher, Archie 9 8 658 4 1 9 22 0.182 9 0.409 1-0 1 0-0
26 Fiedler, Jack 8 5 415 1 1 3 6 0.167 4 0.667 0-0 0 0-0
18 Heneghan, Liam 7 2 344 1 1 3 7 0.143 5 0.714 0-0 0 0-0
21 Mancuso, Thomas 9 9 621 0 2 2 11 0.000 4 0.364 0-0 0 0-0
15 Walton, Cayden 7 7 591 1 0 2 4 0.250 2 0.500 0-0 0 0-0
2 Rosato, Adric 6 5 325 0 1 1 3 0.000 1 0.333 1-0 0 0-0
20 Snead, Jeb 9 7 588 0 1 1 5 0.000 2 0.400 2-0 0 0-0
4 Beban, Julian 9 7 614 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Borges, Peter 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Buyu, Mateo 4 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Cull, Kevin 8 7 591 0 0 0 6 0.000 2 0.333 2-0 0 0-0
8 Donovan, Ryan 4 1 110 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Everett, Owen 6 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Ferraro, James 6 1 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Groom, Alex 4 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hafner schnee, Alaistar 4 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Johnson, Wade 9 9 698 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Kelner, Grant 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Martell, Kyle 7 6 526 0 0 0 3 0.000 2 0.667 1-0 0 0-0
3 Myers, Luke 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Penzone, Gavin 8 0 270 0 0 0 3 0.000 0 0.000 1-0 0 0-0
32 Quinn Pasin, Oscar 7 2 175 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Raphael, Gabe 8 5 479 0 0 0 3 0.000 0 0.000 1-0 0 0-0
29 Rostan, Patrick 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Smith, John 3 2 197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8911 7 7 21 88 0.080 35 0.398 27-0 1 0-0
Opponent 9 - 8910 12 9 33 97 0.124 38 0.392 22-0 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Buyu, Mateo 4 4 328:47 4 1.09 9 0.692 0 2 2 1/0 38
25 Hafner Schnee, Alastair 4 3 284:11 4 1.27 9 0.692 1 1 1 0/1 29
31 Smith, John 3 2 197:02 4 1.83 7 0.636 0 2 0 0/1 30
Total 9 - 810:00 12 1.33 25 0.676 1 5 3 2 97
Opponents 9 - 810:00 7 0.78 27 0.794 4 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Northeastern T 1-1 (0-0-1, 0-0-0) 0-0-0 295 0 (0)
08/24/2025 at Merrimack L 0-1 (0-1-1, 0-0-0) 0-0-0 492
08/29/2025 at Brown L 1-2 (0-2-1, 0-0-0) 0-0-0 479 Cayden Walton (1) (Kevin Cull , Archie Hatcher)
09/06/2025 vs UMass Lowell L 1-2 (0-3-1, 0-0-0) 0-0-0 108 Thomas Mancuso (1) (Kevin Cull , James Ferraro)
09/09/2025 vs Anna Maria W 2-0 (1-3-1, 0-0-0) 0-0-0 177 Kevin Cull (0)
Thomas Mancuso (2) (Alex Groom , Kevin Cull)
09/13/2025 at Navy T 1-1 (1-3-2, 0-0-1) 0-0-1 651 Archie Hatcher (1) (Adric Rosato)
09/17/2025 at Stonehill W 2-1 (2-3-2, 0-0-1) 0-0-1 75 Thomas Mancuso (3) (Kyle Martell)
Archie Hatcher (2) (Gavin Penzone)
09/20/2025 vs Lafayette T 0-0 (2-3-3, 0-0-2) 0-0-2 293
09/23/2025 vs Rhode Island W 3-2 (3-3-3, 0-0-2) 0-0-2 187 Liam Heneghan (1) (Luke Myers)
Cayden Walton (2) (Jeb Snead , Archie Hatcher)
Jack Fiedler (1) (Kyle Martell , Kevin Cull)
09/27/2025 at Loyola Maryland L 0-1 (3-4-3, 0-1-2) 0-1-2 384
09/30/2025 vs Massachusetts T 1-1 (3-4-4, 0-1-2) 0-1-2 381 Archie Hatcher (3) (Jack Fiedler , Luke Myers)
10/05/2025 at Lehigh L 1-3 (3-5-4, 0-2-2) 0-2-2 219 Cayden Walton (3) (Thomas Mancuso)
10/11/2025 vs Bucknell L 0-1 (3-6-4, 0-3-2) 0-3-2 341
10/14/2025 at Stony Brook T 1-1 (3-6-5, 0-3-2) 0-3-2 145 Oscar Quinn Pasin (1) (Gavin Penzone , Kevin Cull)
10/18/2025 at Army West Point W 3-2 (4-6-5, 1-3-2) 1-3-2 789 Archie Hatcher (6)
Archie Hatcher (6) (Jack Fiedler)
Archie Hatcher (6) (Thomas Mancuso)
10/26/2025 vs Colgate T 0-0 (4-6-6, 1-3-3) 1-3-3 317
10/31/2025 vs American L 1-2 (4-7-6, 1-4-3) 1-4-3 184 Liam Heneghan (2) (Jeb Snead)
11/04/2025 at Boston U. L 1-2 (4-8-6, 1-5-3) 1-5-3 162 Jack Fiedler (2) (Liam Heneghan , Archie Hatcher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Northeastern 1-1 1 0 2 4 0.250 2 0.500 1-0 0 0-0 990
08/24/2025 at Merrimack 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
08/29/2025 at Brown 1-2 1 2 4 16 0.063 3 0.188 1-0 0 0-0 990
09/06/2025 vs UMass Lowell 1-2 1 2 4 16 0.063 8 0.500 2-0 0 0-0 990
09/09/2025 vs Anna Maria 2-0 2 2 6 27 0.074 7 0.259 1-0 1 1-1 990
09/13/2025 at Navy 1-1 1 1 3 7 0.143 5 0.714 1-0 0 0-0 991
09/17/2025 at Stonehill 2-1 2 2 6 21 0.095 9 0.429 0-0 1 0-0 990
09/20/2025 vs Lafayette 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/23/2025 vs Rhode Island 3-2 3 5 11 13 0.231 4 0.308 1-0 1 0-0 990
09/27/2025 at Loyola Maryland 0-1 0 0 0 7 0.000 3 0.429 3-0 0 0-0 990
09/30/2025 vs Massachusetts 1-1 1 2 4 6 0.167 3 0.500 2-0 0 0-0 990
10/05/2025 at Lehigh 1-3 1 1 3 8 0.125 3 0.375 3-0 0 0-0 990
10/11/2025 vs Bucknell 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/14/2025 at Stony Brook 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
10/18/2025 at Army West Point 3-2 3 2 8 10 0.300 6 0.600 0-0 1 0-0 990
10/26/2025 vs Colgate 0-0 0 0 0 16 0.000 5 0.313 5-0 0 0-0 990
10/31/2025 vs American 1-2 1 1 3 17 0.059 5 0.294 2-0 0 0-0 990
11/04/2025 at Boston U. 1-2 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
Total 19-23 19 24 62 212 0.090 77 0.363 27-0 4 1-1 17821
Opponent - 23 25 71 198 0.116 80 0.404 22-0 8 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Northeastern 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
08/24/2025 Merrimack 0-1 90:00 1 1.00 5 0.833 0 1 0 0 8
08/29/2025 Brown 1-2 90:00 2 1.33 2 0.500 0 1 0 0 9
09/06/2025 UMass Lowell 1-2 90:00 2 1.50 2 0.500 0 1 0 0 17
09/09/2025 Anna Maria 2-0 90:00 0 1.20 2 1.000 1 0 0 1 3
09/13/2025 Navy 1-1 90:00 1 1.17 3 0.750 0 0 1 0 10
09/17/2025 Stonehill 2-1 90:00 1 1.14 4 0.800 1 0 0 0 11
09/20/2025 Lafayette 0-0 90:00 0 1.00 3 1.000 0 0 1 1 9
09/23/2025 Rhode Island 3-2 90:00 2 1.11 2 0.500 1 0 0 0 14
09/27/2025 Loyola Maryland 0-1 90:00 1 1.10 2 0.667 0 1 0 0 13
09/30/2025 Massachusetts 1-1 90:00 1 1.09 2 0.667 0 0 1 0 11
10/05/2025 Lehigh 1-3 90:00 3 1.25 3 0.500 0 1 0 0 11
10/11/2025 Bucknell 0-1 90:00 1 1.23 5 0.833 0 1 0 0 12
10/14/2025 Stony Brook 1-1 90:00 1 1.21 8 0.889 0 0 1 0 20
10/18/2025 Army West Point 3-2 90:00 2 1.27 2 0.500 1 0 0 0 6
10/26/2025 Colgate 0-0 90:00 0 1.19 0 0.00 0 0 1 1 11
10/31/2025 American 1-2 90:00 2 1.24 5 0.714 0 1 0 0 12
11/04/2025 Boston U. 1-2 90:00 2 1.28 2 0.500 0 1 0 0 13
Totals - 1620 23 1.28 55 0.705 4 8 6 3 198
Opponent - 1620:00 19 1.06 58 0.753 8 4 6 5 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Northeastern 1-1 1 2 4 8 0.125 4 0.500 1-0 0 0-0 990
08/24/2025 Merrimack 1-0 1 1 3 8 0.125 7 0.875 1-0 1 0-0 990
08/29/2025 Brown 2-1 2 3 7 9 0.222 4 0.444 3-0 1 0-0 990
09/06/2025 UMass Lowell 2-1 2 3 7 17 0.118 4 0.235 2-0 1 0-0 990
09/09/2025 Anna Maria 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/13/2025 Navy 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 990
09/17/2025 Stonehill 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
09/20/2025 Lafayette 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/23/2025 Rhode Island 2-3 2 4 8 14 0.143 4 0.286 0-0 0 0-0 990
09/27/2025 Loyola Maryland 1-0 1 1 3 13 0.077 3 0.231 2-0 1 0-0 990
09/30/2025 Massachusetts 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
10/05/2025 Lehigh 3-1 3 1 7 11 0.273 6 0.545 1-0 1 2-2 990
10/11/2025 Bucknell 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 990
10/14/2025 Stony Brook 1-1 1 0 2 20 0.050 9 0.450 0-0 0 1-1 990
10/18/2025 Army West Point 2-3 2 1 5 6 0.333 4 0.667 1-0 0 0-0 990
10/26/2025 Colgate 0-0 0 0 0 11 0.000 0 0.000 4-0 0 0-0 990
10/31/2025 American 2-1 2 1 5 12 0.167 7 0.583 2-0 1 1-1 990
11/04/2025 Boston U. 2-1 2 2 6 13 0.154 5 0.385 0-0 1 1-1 990
Total 23-19 23 25 71 198 0.116 80 0.404 22-0 8 5-5 17820
Holy Cross - 19 24 62 212 0.090 77 0.363 27-0 4 - 17821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Northeastern 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
08/24/2025 Merrimack 1-0 90:00 0 0.50 3 1.000 1 0 0 1 10
08/29/2025 Brown 2-1 90:00 1 0.67 2 0.667 1 0 0 0 16
09/06/2025 UMass Lowell 2-1 90:00 1 0.75 7 0.875 1 0 0 0 16
09/09/2025 Anna Maria 0-2 90:00 2 1.00 5 0.714 0 1 0 0 27
09/13/2025 Navy 1-1 90:00 1 1.00 4 0.800 0 0 1 0 7
09/17/2025 Stonehill 1-2 90:00 2 1.14 7 0.778 0 1 0 0 21
09/20/2025 Lafayette 0-0 90:00 0 1.00 3 1.000 0 0 1 1 11
09/23/2025 Rhode Island 2-3 90:00 3 1.22 1 0.250 0 1 0 0 13
09/27/2025 Loyola Maryland 1-0 90:00 0 1.10 3 1.000 1 0 0 1 7
09/30/2025 Massachusetts 1-1 90:00 1 1.09 2 0.667 0 0 1 0 6
10/05/2025 Lehigh 3-1 90:00 1 1.08 2 0.667 1 0 0 0 8
10/11/2025 Bucknell 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/14/2025 Stony Brook 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
10/18/2025 Army West Point 2-3 90:00 3 1.13 3 0.500 0 1 0 0 10
10/26/2025 Colgate 0-0 90:00 0 1.06 5 1.000 0 0 1 1 16
10/31/2025 American 2-1 90:00 1 1.06 3 0.750 1 0 0 0 17
11/04/2025 Boston U. 2-1 90:00 1 1.06 2 0.667 1 0 0 0 5
Totals - 1620 19 1.06 58 0.753 8 4 6 5 213
Holy Cross - 1620:00 23 1.28 55 0.705 4 8 6 3 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Northeastern 1-1 1/1 0/2 4/8 2/4 0/5 1/1 0/0
08/24/2025 at Merrimack 0-1 0/1 0/1 10/8 3/7 4/6 2/1 0/0
08/29/2025 at Brown 1-2 1/2 2/3 16/9 3/4 9/5 1/3 0/0
09/06/2025 vs UMass Lowell 1-2 1/2 2/3 16/17 8/4 3/9 2/2 0/0
09/09/2025 vs Anna Maria 2-0 2/0 2/0 27/3 7/2 8/0 1/1 0/0
09/13/2025 at Navy 1-1 1/1 1/1 7/10 5/4 7/7 1/1 0/0
09/17/2025 at Stonehill 2-1 2/1 2/1 21/11 9/5 5/3 0/1 0/0
09/20/2025 vs Lafayette 0-0 0/0 0/0 11/9 3/3 3/0 0/0 0/0
09/23/2025 vs Rhode Island 3-2 3/2 5/4 13/14 4/4 6/8 1/0 0/0
09/27/2025 at Loyola Maryland 0-1 0/1 0/1 7/13 3/3 1/5 3/2 0/0
09/30/2025 vs Massachusetts 1-1 1/1 2/2 6/11 3/3 1/8 2/1 0/0
10/05/2025 at Lehigh 1-3 1/3 1/1 8/11 3/6 0/0 3/1 0/0
10/11/2025 vs Bucknell 0-1 0/1 0/2 7/12 2/6 2/6 2/1 0/0
10/14/2025 at Stony Brook 1-1 1/1 2/0 11/20 3/9 3/6 1/0 0/0
10/18/2025 at Army West Point 3-2 3/2 2/1 10/6 6/4 5/2 0/1 0/0
10/26/2025 vs Colgate 0-0 0/0 0/0 16/11 5/0 6/3 5/4 0/0
10/31/2025 vs American 1-2 1/2 1/1 17/12 5/7 5/8 2/2 0/0
11/04/2025 at Boston U. 1-2 1/2 2/2 5/13 3/5 4/5 0/0 0/0
Totals 19/23 24/25 212/198 77/80 72/86 27/22 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Rhode Island (09/23/2025)
GOALS 3 Rhode Island (09/23/2025)
Army West Point (10/18/2025)
ASSISTS 5 Rhode Island (09/23/2025)
SHOTS 27 Anna Maria (09/09/2025)
SHOTS ON GOAL 9 Stonehill (09/17/2025)
SAVES 8 Stony Brook (10/14/2025)
FOULS 18 Loyola Maryland (09/27/2025)
CORNER KICKS 9 Brown (08/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rhode Island (09/23/2025)
GOALS 3 Lehigh (10/05/2025)
ASSISTS 4 Rhode Island (09/23/2025)
SHOTS 20 Stony Brook (10/14/2025)
SHOTS ON GOAL 9 Stony Brook (10/14/2025)
SAVES 7 UMass Lowell (09/06/2025)
Stonehill (09/17/2025)
FOULS 17 Northeastern (08/21/2025)
CORNER KICKS 9 UMass Lowell (09/06/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northeastern (08/21/2025)
GOALS 1 Northeastern (08/21/2025)
Brown (08/29/2025)
UMass Lowell (09/06/2025)
Navy (09/13/2025)
Massachusetts (09/30/2025)
Lehigh (10/05/2025)
Stony Brook (10/14/2025)
American (10/31/2025)
Boston U. (11/04/2025)
ASSISTS 1 Navy (09/13/2025)
Lehigh (10/05/2025)
American (10/31/2025)
SHOTS 4 Northeastern (08/21/2025)
Boston U. (11/04/2025)
SHOTS ON GOAL 2 Northeastern (08/21/2025)
Merrimack (08/24/2025)
Brown (08/29/2025)
Lafayette (09/20/2025)
Loyola Maryland (09/27/2025)
Massachusetts (09/30/2025)
Lehigh (10/05/2025)
Bucknell (10/11/2025)
Stony Brook (10/14/2025)
Boston U. (11/04/2025)
SAVES 2 Brown (08/29/2025)
UMass Lowell (09/06/2025)
Anna Maria (09/09/2025)
Rhode Island (09/23/2025)
Loyola Maryland (09/27/2025)
Massachusetts (09/30/2025)
Army West Point (10/18/2025)
Boston U. (11/04/2025)
FOULS 4 UMass Lowell (09/06/2025)
Rhode Island (09/23/2025)
Massachusetts (09/30/2025)
CORNER KICKS 1 Loyola Maryland (09/27/2025)
Massachusetts (09/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stony Brook (10/14/2025)
GOALS 1 Northeastern (08/21/2025)
Merrimack (08/24/2025)
Navy (09/13/2025)
Stonehill (09/17/2025)
Loyola Maryland (09/27/2025)
Massachusetts (09/30/2025)
Bucknell (10/11/2025)
Stony Brook (10/14/2025)
ASSISTS 1 Merrimack (08/24/2025)
Navy (09/13/2025)
Stonehill (09/17/2025)
Loyola Maryland (09/27/2025)
Lehigh (10/05/2025)
Army West Point (10/18/2025)
American (10/31/2025)
SHOTS 3 Anna Maria (09/09/2025)
Army West Point (10/18/2025)
SHOTS ON GOAL 2 Anna Maria (09/09/2025)
SAVES 1 Northeastern (08/21/2025)
Brown (08/29/2025)
Rhode Island (09/23/2025)
Massachusetts (09/30/2025)
Lehigh (10/05/2025)
Bucknell (10/11/2025)
Stony Brook (10/14/2025)
Boston U. (11/04/2025)
FOULS 3 Lehigh (10/05/2025)
Bucknell (10/11/2025)
Boston U. (11/04/2025)
CORNER KICKS 2 Army West Point (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Army West Point (10/18/2025)
GOALS 3 Army West Point (10/18/2025)
ASSISTS 1 Brown (08/29/2025)
UMass Lowell (09/06/2025)
Anna Maria (09/09/2025)
Navy (09/13/2025)
Stonehill (09/17/2025)
Rhode Island (09/23/2025)
Massachusetts (09/30/2025)
Lehigh (10/05/2025)
Stony Brook (10/14/2025)
Army West Point (10/18/2025)
American (10/31/2025)
Boston U. (11/04/2025)
SHOTS 7 Stonehill (09/17/2025)
SHOTS ON GOAL 5 Stonehill (09/17/2025)
SAVES 8 Stony Brook (10/14/2025)
FOULS 4 Stonehill (09/17/2025)
Loyola Maryland (09/27/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Rhode Island (09/23/2025)
GOALS 3 Rhode Island (09/23/2025)
Army West Point (10/18/2025)
ASSISTS 5 Rhode Island (09/23/2025)
SHOTS 27 Anna Maria (09/09/2025)
SHOTS ON GOAL 9 Stonehill (09/17/2025)
SAVES 8 Stony Brook (10/14/2025)
FOULS 18 Loyola Maryland (09/27/2025)
CORNER KICKS 9 Brown (08/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hatcher, Archie
Army West Point (10/18/2025)
GOALS 3 Hatcher, Archie
Army West Point (10/18/2025)
ASSISTS 1 Hatcher, Archie
Cull, Kevin
Groom, Alex
Rosato, Adric
Penzone, Gavin
Myers, Luke
Myers, Luke
Mancuso, Thomas
Cull, Kevin
Mancuso, Thomas
Snead, Jeb
Hatcher, Archie
Brown (08/29/2025)
UMass Lowell (09/06/2025)
Anna Maria (09/09/2025)
Navy (09/13/2025)
Stonehill (09/17/2025)
Rhode Island (09/23/2025)
Massachusetts (09/30/2025)
Lehigh (10/05/2025)
Stony Brook (10/14/2025)
Army West Point (10/18/2025)
American (10/31/2025)
Boston U. (11/04/2025)
SHOTS 7 Hatcher, Archie
Stonehill (09/17/2025)
SHOTS ON GOAL 5 Hatcher, Archie
Stonehill (09/17/2025)
SAVES 8 Hafner Schnee, Alaistar
Stony Brook (10/14/2025)
FOULS 4 Cull, Kevin
Hatcher, Archie
Stonehill (09/17/2025)
Loyola Maryland (09/27/2025)

Leaders

Team Leaders: Points
Player High
Points
Hatcher, Archie 15
Mancuso, Thomas 8
Cull, Kevin 7
Fiedler, Jack 6
Walton, Cayden 6
Team Leaders: Goals
Player High
Goals
Hatcher, Archie 6
Mancuso, Thomas 3
Walton, Cayden 3
Fiedler, Jack 2
Heneghan, Liam 2
Team Leaders: Assists
Player High
Assists
Cull, Kevin 5
Hatcher, Archie 3
Mancuso, Thomas 2
Fiedler, Jack 2
Martell, Kyle 2
Team Leaders: Shots
Player High
Shots
Hatcher, Archie 38
Johnson, Wade 20
Mancuso, Thomas 18
Cull, Kevin 14
Heneghan, Liam 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hatcher, Archie 18
Mancuso, Thomas 7
Walton, Cayden 7
Heneghan, Liam 7
Fiedler, Jack 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hatcher, Archie 2
Cull, Kevin 1
Fiedler, Jack 1
Skip Ad
Skip Sponsors