Skip To Main Content

Holy Cross Athletics

Scoreboard

Mobile Scoreboard

2024 Men's Soccer Cumulative Statistics

Team (4-9-5, 3-3-3)

Overall Team Statistics
Statistic Holy Cross Opponents
Shots
Goals 19 22
Goals Per Game 1.06 1.22
Shots 179 208
Shots Per Game 9.9 11.6
Shots Percentage 0.106 0.106
Shots On Goal 68-179 89-208
Shots On Goal Percentage 0.380 0.428
Penalties
Yellow Cards 31 18
Red Cards 1 1
Miscellaneous
Assists 25 19
Saves 67 49
Fouls 194 164
Corner Kicks 57 83
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jones, Evan 9Jones, Evan 18 17 1090 7 2 16 22 0.318 12 0.545 3-0 1 0-0
10 Klein, Jonathan 10Klein, Jonathan 18 16 1233 2 4 8 20 0.100 7 0.350 1-0 1 0-0
2 Williams, Marcus 2Williams, Marcus 18 16 1427 3 1 7 15 0.200 8 0.533 0-0 1 0-0
4 Beban, Julian 4Beban, Julian 18 18 1549 1 3 5 13 0.077 6 0.462 3-0 0 0-0
22 Gill, Ethan 22Gill, Ethan 18 17 1349 1 3 5 24 0.042 9 0.375 1-0 1 0-0
21 Mancuso, Thomas 21Mancuso, Thomas 16 7 564 1 2 4 7 0.143 3 0.429 1-0 0 0-0
13 Cull, Kevin 13Cull, Kevin 18 12 966 0 3 3 8 0.000 3 0.375 1-0 0 0-0
16 Ferraro, James 16Ferraro, James 18 2 579 1 1 3 16 0.063 5 0.313 0-0 0 0-0
5 Bagdon, Connor 5Bagdon, Connor 18 17 1476 0 2 2 1 0.000 0 0.000 3-0 0 0-0
18 Frasier, Brock 18Frasier, Brock 17 17 1516 1 0 2 8 0.125 3 0.375 2-0 0 0-0
6 Kowalski, John 6Kowalski, John 5 1 164 1 0 2 2 0.500 1 0.500 2-0 0 0-0
14 Penzone, Gavin 14Penzone, Gavin 9 2 250 1 0 2 1 1.000 1 1.000 1-0 0 0-0
26 Williams, Jake 26Williams, Jake 17 16 1118 0 2 2 13 0.000 3 0.231 4-0 0 0-0
17 Martell, Kyle 17Martell, Kyle 14 1 333 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Nana-Sinkam, Marques 12Nana-Sinkam, Marques 18 11 1115 0 1 1 5 0.000 2 0.400 2-0 0 0-0
24 Cateau, Jeremiah 24Cateau, Jeremiah 14 2 332 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Donovan, Ryan 8Donovan, Ryan 5 2 127 0 0 0 3 0.000 0 0.000 0-0 0 0-0
3 Hupe, Nick 3Hupe, Nick 12 2 399 0 0 0 4 0.000 0 0.000 1-0 0 0-0
7 Oladapo, Alex 7Oladapo, Alex 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Quinn Pasin, Oscar 15Quinn Pasin, Oscar 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Salvino, Brian 27Salvino, Brian 9 1 163 0 0 0 6 0.000 2 0.333 1-0 0 0-0
20 Snead, Jeb 20Snead, Jeb 3 3 130 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Stephani, Tristan 1Stephani, Tristan 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Teagle, Ivor 11Teagle, Ivor 10 0 233 0 0 0 9 0.000 3 0.333 1-0 0 0-0
31 Tubbs, Josh 31Tubbs, Josh 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17817 19 25 63 179 0.106 68 0.380 31-1 4 0-0
Opponent 18 - 17794 22 19 63 208 0.106 89 0.428 18-1 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stephani, Tristan 1Stephani, Tristan 9 9 810:00 12 1.33 25 0.676 2 5 2 2 90
31 Tubbs, Josh 31Tubbs, Josh 9 9 810:00 10 1.11 40 0.800 2 4 3 2 118
Total 18 - 1620:00 22 1.22 65 0.747 4 9 5 4 208
Opponents 18 - 1620:00 19 1.06 48 0.716 6 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Jones, Evan 9Jones, Evan 9 9 604 4 2 10 17 0.235 8 0.471 2-0 1 0-0
10 Klein, Jonathan 10Klein, Jonathan 9 9 731 1 4 6 12 0.083 5 0.417 1-0 1 0-0
22 Gill, Ethan 22Gill, Ethan 9 9 755 1 1 3 17 0.059 8 0.471 1-0 1 0-0
21 Mancuso, Thomas 21Mancuso, Thomas 9 5 367 1 1 3 5 0.200 1 0.200 1-0 0 0-0
13 Cull, Kevin 13Cull, Kevin 9 9 571 0 2 2 5 0.000 3 0.600 0-0 0 0-0
16 Ferraro, James 16Ferraro, James 9 0 217 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Williams, Marcus 2Williams, Marcus 9 9 759 1 0 2 5 0.200 2 0.400 0-0 0 0-0
4 Beban, Julian 4Beban, Julian 9 9 810 0 1 1 6 0.000 3 0.500 2-0 0 0-0
12 Nana-Sinkam, Marques 12Nana-Sinkam, Marques 9 4 604 0 1 1 2 0.000 0 0.000 2-0 0 0-0
26 Williams, Jake 26Williams, Jake 9 9 630 0 1 1 10 0.000 2 0.200 3-0 0 0-0
5 Bagdon, Connor 5Bagdon, Connor 9 9 810 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Cateau, Jeremiah 24Cateau, Jeremiah 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Donovan, Ryan 8Donovan, Ryan 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Frasier, Brock 18Frasier, Brock 9 9 808 0 0 0 6 0.000 2 0.333 0-0 0 0-0
3 Hupe, Nick 3Hupe, Nick 6 0 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Martell, Kyle 17Martell, Kyle 6 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Penzone, Gavin 14Penzone, Gavin 2 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Salvino, Brian 27Salvino, Brian 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stephani, Tristan 1Stephani, Tristan 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Teagle, Ivor 11Teagle, Ivor 7 0 124 0 0 0 4 0.000 3 0.750 1-0 0 0-0
31 Tubbs, Josh 31Tubbs, Josh 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8907 9 13 31 93 0.097 38 0.409 31-1 3 0-0
Opponent 9 - 8907 8 7 23 97 0.082 43 0.443 18-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Stephani, Tristan 1Stephani, Tristan 5 5 450:00 4 0.80 18 0.818 2 1 2 2 56
31 Tubbs, Josh 31Tubbs, Josh 4 4 360:00 4 1.00 16 0.800 1 2 1 1 41
Total 9 - 810:00 8 0.89 34 0.810 3 3 3 3 97
Opponents 9 - 810:00 9 1.00 28 0.757 3 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Sacred Heart L 2-4 (0-1-0, 0-0-0) 0-0-0 150 Brock Frasier (1) (Marcus Williams)
Jonathan Klein (1) (Ethan Gill)
08/27/2024 vs Merrimack W 3-0 (1-1-0, 0-0-0) 0-0-0 341 Marcus Williams (1) (James Ferraro)
Gavin Penzone (1) (Ethan Gill , Julian Beban)
Evan Jones (1) (Connor Bagdon)
08/31/2024 at Harvard T 1-1 (1-1-1, 0-0-0) 0-0-0 1024 Evan Jones (2) (Connor Bagdon)
09/07/2024 at UMass Lowell L 1-2 (1-2-1, 0-0-0) 0-0-0 297 Julian Beban (1) (Kevin Cull)
09/10/2024 vs Stonehill L 0-1 (1-3-1, 0-0-0) 0-0-0 208
09/14/2024 vs Lehigh W 2-1 (2-3-1, 1-0-0) 1-0-0 309 Evan Jones (3) (Jonathan Klein , Jake Williams)
Jonathan Klein (2) (Evan Jones)
09/16/2024 vs #5 Clemson T 2-2 (2-3-2, 1-0-0) 1-0-0 2573 Evan Jones (4) (Jake Williams)
John Kowalski (1) (Thomas Mancuso , Kyle Martell)
9/21/2024 at Bucknell T 0-0 (2-3-3, 1-0-1 PL) 1-0-1 PL 425
09/24/2024 at Bryant L 0-1 (2-4-3, 1-0-1) 1-0-1 200
09/29/2024 vs Loyola (Md.) L 1-2 (2-5-3, 1-1-1) 1-1-1 277 Evan Jones (5)
10/05/2024 at Colgate L 0-1 (2-6-3, 1-2-1) 1-2-1 421
10/08/2024 vs Brown L 1-2 (2-7-3, 1-2-1) 1-2-1 186 Marcus Williams (2) (Julian Beban)
10/12/2024 at Lafayette L 0-2 (2-8-3, 1-3-1) 1-3-1 207
10/15/2024 at Massachusetts L 0-1 (2-9-3, 1-3-1) 1-3-1 294
10/20/2024 vs Navy W 3-0 (3-9-3, 2-3-1) 2-3-1 303 Ethan Gill (1) (Kevin Cull)
Thomas Mancuso (1) (Evan Jones , Marques Nana-Sinkam)
James Ferraro (1) (Jonathan Klein , Thomas Mancuso)
10/26/2024 vs Army West Point W 1-0 (4-9-3, 3-3-1) 3-3-1 338 Evan Jones (6) (Kevin Cull)
11/01/2024 at American T 1-1 (4-9-4, 3-3-2) 3-3-2 247 Marcus Williams (3) (Julian Beban , Jonathan Klein)
11/05/2024 vs Boston U. T 1-1 (4-9-5, 3-3-3) 3-3-3 635 Evan Jones (7) (Ethan Gill , Jonathan Klein)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at Sacred Heart 2-4 2 2 6 4 0.500 3 0.750 2-0 0 0-0 990
08/27/2024 vs Merrimack 3-0 3 4 10 15 0.200 8 0.533 2-0 1 0-0 990
08/31/2024 at Harvard 1-1 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
09/07/2024 at UMass Lowell 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 990
09/10/2024 vs Stonehill 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/14/2024 vs Lehigh 2-1 2 3 7 15 0.133 5 0.333 1-0 1 0-0 988
09/16/2024 vs #5 Clemson 2-2 2 3 7 8 0.250 5 0.625 5-1 0 0-0 990
9/21/2024 at Bucknell 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
09/24/2024 at Bryant 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 990
09/29/2024 vs Loyola (Md.) 1-2 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
10/05/2024 at Colgate 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/08/2024 vs Brown 1-2 1 1 3 20 0.050 5 0.250 1-0 0 0-0 990
10/12/2024 at Lafayette 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 989
10/15/2024 at Massachusetts 0-1 0 0 0 6 0.000 0 0.000 0-0 0 0-0 990
10/20/2024 vs Navy 3-0 3 5 11 14 0.214 5 0.357 2-0 1 0-0 990
10/26/2024 vs Army West Point 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
11/01/2024 at American 1-1 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
11/05/2024 vs Boston U. 1-1 1 2 4 15 0.067 8 0.533 5-0 0 0-0 990
Total 19-22 19 25 63 179 0.106 68 0.380 31-1 4 0-0 17817
Opponent - 22 19 63 208 0.106 89 0.428 18-1 9 - 17794

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Sacred Heart 2-4 90:00 4 4.00 3 0.429 0 1 0 0 10
08/27/2024 Merrimack 3-0 90:00 0 2.00 3 1.000 1 0 0 1 9
08/31/2024 Harvard 1-1 90:00 1 1.67 6 0.857 0 0 1 0 15
09/07/2024 UMass Lowell 1-2 90:00 2 1.75 3 0.600 0 1 0 0 16
09/10/2024 Stonehill 0-1 90:00 1 1.60 0 0.000 0 1 0 0 6
09/14/2024 Lehigh 2-1 90:00 1 1.50 3 0.750 1 0 0 0 6
09/16/2024 #5 Clemson 2-2 90:00 2 1.57 6 0.750 0 0 1 0 19
9/21/2024 Bucknell 0-0 90:00 0 1.38 3 1.000 0 0 1 1 10
09/24/2024 Bryant 0-1 90:00 1 1.33 2 0.667 0 1 0 0 10
09/29/2024 Loyola (Md.) 1-2 90:00 2 1.40 7 0.778 0 1 0 0 18
10/05/2024 Colgate 0-1 90:00 1 1.36 3 0.750 0 1 0 0 7
10/08/2024 Brown 1-2 90:00 2 1.42 2 0.500 0 1 0 0 8
10/12/2024 Lafayette 0-2 90:00 2 1.46 3 0.600 0 1 0 0 7
10/15/2024 Massachusetts 0-1 90:00 1 1.43 6 0.857 0 1 0 0 18
10/20/2024 Navy 3-0 90:00 0 1.33 6 1.000 1 0 0 1 13
10/26/2024 Army West Point 1-0 90:00 0 1.25 3 1.000 1 0 0 1 13
11/01/2024 American 1-1 90:00 1 1.24 3 0.750 0 0 1 0 12
11/05/2024 Boston U. 1-1 90:00 1 1.22 3 0.750 0 0 1 0 11
Totals - 1620 22 1.22 65 0.747 4 9 5 4 208
Opponent - 1620:00 19 1.06 48 0.716 9 4 5 6 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Sacred Heart 4-2 4 2 10 10 0.400 8 0.800 0-0 1 0-0 990
08/27/2024 Merrimack 0-3 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
08/31/2024 Harvard 1-1 1 2 4 15 0.067 7 0.467 1-0 0 0-0 990
09/07/2024 UMass Lowell 2-1 2 1 5 16 0.125 5 0.313 1-0 1 1-1 990
09/10/2024 Stonehill 1-0 1 0 2 6 0.167 1 0.167 1-0 1 0-0 990
09/14/2024 Lehigh 1-2 1 1 3 6 0.167 5 0.833 2-0 0 0-0 987
09/16/2024 #5 Clemson 2-2 2 2 6 19 0.105 8 0.421 2-1 0 0-0 969
9/21/2024 Bucknell 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/24/2024 Bryant 1-0 1 2 4 10 0.100 3 0.300 0-0 1 0-0 988
09/29/2024 Loyola (Md.) 2-1 2 2 6 18 0.111 9 0.500 1-0 1 0-0 990
10/05/2024 Colgate 1-0 1 1 3 7 0.143 4 0.571 1-0 1 0-0 990
10/08/2024 Brown 2-1 2 2 6 8 0.250 4 0.500 1-0 1 0-0 990
10/12/2024 Lafayette 2-0 2 0 4 7 0.286 5 0.714 1-0 1 1-1 990
10/15/2024 Massachusetts 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
10/20/2024 Navy 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/26/2024 Army West Point 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
11/01/2024 American 1-1 1 2 4 12 0.083 4 0.333 0-0 0 0-0 990
11/05/2024 Boston U. 1-1 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
Total 22-19 22 19 63 208 0.106 89 0.428 18-1 9 2-2 17794
Holy Cross - 19 25 63 179 0.106 68 0.380 31-1 4 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Sacred Heart 4-2 90:00 2 2.00 1 0.333 1 0 0 0 4
08/27/2024 Merrimack 0-3 90:00 3 2.50 5 0.625 0 1 0 0 15
08/31/2024 Harvard 1-1 90:00 1 2.00 3 0.750 0 0 1 0 6
09/07/2024 UMass Lowell 2-1 90:00 1 1.75 1 0.500 1 0 0 0 7
09/10/2024 Stonehill 1-0 90:00 0 1.40 3 1.000 1 0 0 1 11
09/14/2024 Lehigh 1-2 90:00 2 1.50 3 0.600 0 1 0 0 15
09/16/2024 #5 Clemson 2-2 90:00 2 1.57 3 0.600 0 0 1 0 8
9/21/2024 Bucknell 0-0 90:00 0 1.38 6 1.000 0 0 1 1 9
09/24/2024 Bryant 1-0 90:00 0 1.22 0 0.00 1 0 0 1 9
09/29/2024 Loyola (Md.) 2-1 90:00 1 1.20 3 0.750 1 0 0 0 9
10/05/2024 Colgate 1-0 90:00 0 1.09 0 0.00 1 0 0 1 3
10/08/2024 Brown 2-1 90:00 1 1.08 4 0.800 1 0 0 0 20
10/12/2024 Lafayette 2-0 90:00 0 1.00 2 1.000 1 0 0 1 10
10/15/2024 Massachusetts 1-0 90:00 0 0.93 0 0.00 1 0 0 1 6
10/20/2024 Navy 0-3 90:00 3 1.07 2 0.400 0 1 0 0 14
10/26/2024 Army West Point 0-1 90:00 1 1.06 3 0.750 0 1 0 0 7
11/01/2024 American 1-1 90:00 1 1.06 2 0.667 0 0 1 0 11
11/05/2024 Boston U. 1-1 90:00 1 1.06 7 0.875 0 0 1 0 15
Totals - 1620 19 1.06 48 0.716 9 4 5 6 179
Holy Cross - 1620:00 22 1.22 65 0.747 4 9 5 4 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Sacred Heart 2-4 2/4 2/2 4/10 3/8 1/4 2/0 0/0
08/27/2024 vs Merrimack 3-0 3/0 4/0 15/9 8/3 1/8 2/3 0/0
08/31/2024 at Harvard 1-1 1/1 1/2 6/15 4/7 3/6 0/1 0/0
09/07/2024 at UMass Lowell 1-2 1/2 1/1 7/16 2/5 2/1 1/1 0/0
09/10/2024 vs Stonehill 0-1 0/1 0/0 11/6 3/1 3/1 1/1 0/0
09/14/2024 vs Lehigh 2-1 2/1 3/1 15/6 5/5 5/3 1/2 0/0
09/16/2024 vs #5 Clemson 2-2 2/2 3/2 8/19 5/8 2/10 5/2 1/1
9/21/2024 at Bucknell 0-0 0/0 0/0 9/10 6/3 3/4 1/1 0/0
09/24/2024 at Bryant 0-1 0/1 0/2 9/10 0/3 1/4 2/0 0/0
09/29/2024 vs Loyola (Md.) 1-2 1/2 0/2 9/18 4/9 2/7 1/1 0/0
10/05/2024 at Colgate 0-1 0/1 0/1 3/7 0/4 1/1 3/1 0/0
10/08/2024 vs Brown 1-2 1/2 1/2 20/8 5/4 4/1 1/1 0/0
10/12/2024 at Lafayette 0-2 0/2 0/0 10/7 3/5 9/2 2/1 0/0
10/15/2024 at Massachusetts 0-1 0/1 0/1 6/18 0/7 5/6 0/1 0/0
10/20/2024 vs Navy 3-0 3/0 5/0 14/13 5/6 3/8 2/0 0/0
10/26/2024 vs Army West Point 1-0 1/0 1/0 7/13 4/3 5/3 1/0 0/0
11/01/2024 at American 1-1 1/1 2/2 11/12 3/4 4/6 1/0 0/0
11/05/2024 vs Boston U. 1-1 1/1 2/1 15/11 8/4 3/8 5/2 0/0
Totals 19/22 25/19 179/208 68/89 57/83 31/18 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Navy (10/20/2024)
GOALS 3 Merrimack (08/27/2024)
Navy (10/20/2024)
ASSISTS 5 Navy (10/20/2024)
SHOTS 20 Brown (10/08/2024)
SHOTS ON GOAL 8 Merrimack (08/27/2024)
Boston U. (11/05/2024)
SAVES 7 Loyola (Md.) (09/29/2024)
FOULS 19 #5 Clemson (09/16/2024)
CORNER KICKS 9 Lafayette (10/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Sacred Heart (08/22/2024)
GOALS 4 Sacred Heart (08/22/2024)
ASSISTS 2 Sacred Heart (08/22/2024)
Harvard (08/31/2024)
#5 Clemson (09/16/2024)
Bryant (09/24/2024)
Loyola (Md.) (09/29/2024)
Brown (10/08/2024)
American (11/01/2024)
SHOTS 19 #5 Clemson (09/16/2024)
SHOTS ON GOAL 9 Loyola (Md.) (09/29/2024)
SAVES 7 Boston U. (11/05/2024)
FOULS 15 Merrimack (08/27/2024)
CORNER KICKS 10 #5 Clemson (09/16/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Loyola (Md.) (09/29/2024)
GOALS 1 Harvard (08/31/2024)
UMass Lowell (09/07/2024)
Loyola (Md.) (09/29/2024)
Brown (10/08/2024)
Army West Point (10/26/2024)
American (11/01/2024)
Boston U. (11/05/2024)
ASSISTS 1 Harvard (08/31/2024)
UMass Lowell (09/07/2024)
Brown (10/08/2024)
Army West Point (10/26/2024)
SHOTS 3 Sacred Heart (08/22/2024)
Colgate (10/05/2024)
SHOTS ON GOAL 2 UMass Lowell (09/07/2024)
SAVES 2 Bryant (09/24/2024)
Brown (10/08/2024)
FOULS 3 Harvard (08/31/2024)
Massachusetts (10/15/2024)
American (11/01/2024)
CORNER KICKS 1 Sacred Heart (08/22/2024)
Merrimack (08/27/2024)
UMass Lowell (09/07/2024)
#5 Clemson (09/16/2024)
Bryant (09/24/2024)
Loyola (Md.) (09/29/2024)
Colgate (10/05/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stonehill (09/10/2024)
GOALS 1 Harvard (08/31/2024)
Stonehill (09/10/2024)
Lehigh (09/14/2024)
Bryant (09/24/2024)
Colgate (10/05/2024)
Massachusetts (10/15/2024)
American (11/01/2024)
Boston U. (11/05/2024)
ASSISTS 1 UMass Lowell (09/07/2024)
Lehigh (09/14/2024)
Colgate (10/05/2024)
Massachusetts (10/15/2024)
Boston U. (11/05/2024)
SHOTS 6 Stonehill (09/10/2024)
Lehigh (09/14/2024)
Colgate (10/05/2024)
Lafayette (10/12/2024)
SHOTS ON GOAL 1 Merrimack (08/27/2024)
Stonehill (09/10/2024)
Bucknell (9/21/2024)
Bryant (09/24/2024)
Army West Point (10/26/2024)
SAVES 1 Sacred Heart (08/22/2024)
UMass Lowell (09/07/2024)
FOULS 3 Colgate (10/05/2024)
Army West Point (10/26/2024)
American (11/01/2024)
CORNER KICKS 1 UMass Lowell (09/07/2024)
Stonehill (09/10/2024)
Colgate (10/05/2024)
Brown (10/08/2024)
Lafayette (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lehigh (09/14/2024)
Navy (10/20/2024)
GOALS 1 Sacred Heart (08/22/2024)
Merrimack (08/27/2024)
Harvard (08/31/2024)
UMass Lowell (09/07/2024)
Lehigh (09/14/2024)
#5 Clemson (09/16/2024)
Loyola (Md.) (09/29/2024)
Brown (10/08/2024)
Navy (10/20/2024)
Army West Point (10/26/2024)
American (11/01/2024)
Boston U. (11/05/2024)
ASSISTS 1 Sacred Heart (08/22/2024)
Merrimack (08/27/2024)
Harvard (08/31/2024)
UMass Lowell (09/07/2024)
Lehigh (09/14/2024)
#5 Clemson (09/16/2024)
Brown (10/08/2024)
Navy (10/20/2024)
Army West Point (10/26/2024)
American (11/01/2024)
Boston U. (11/05/2024)
SHOTS 5 Merrimack (08/27/2024)
Brown (10/08/2024)
SHOTS ON GOAL 4 Boston U. (11/05/2024)
SAVES 7 Loyola (Md.) (09/29/2024)
FOULS 5 #5 Clemson (09/16/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Navy (10/20/2024)
GOALS 3 Merrimack (08/27/2024)
Navy (10/20/2024)
ASSISTS 5 Navy (10/20/2024)
SHOTS 20 Brown (10/08/2024)
SHOTS ON GOAL 8 Merrimack (08/27/2024)
Boston U. (11/05/2024)
SAVES 7 Loyola (Md.) (09/29/2024)
FOULS 19 #5 Clemson (09/16/2024)
CORNER KICKS 9 Lafayette (10/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Jones, Evan
Mancuso, Thomas
Lehigh (09/14/2024)
Navy (10/20/2024)
GOALS 1 Klein, Jonathan
Williams, Marcus
Jones, Evan
Beban, Julian
Jones, Evan
Kowalski, John
Jones, Evan
Williams, Marcus
Ferraro, James
Jones, Evan
Williams, Marcus
Jones, Evan
Sacred Heart (08/22/2024)
Merrimack (08/27/2024)
Harvard (08/31/2024)
UMass Lowell (09/07/2024)
Lehigh (09/14/2024)
#5 Clemson (09/16/2024)
Loyola (Md.) (09/29/2024)
Brown (10/08/2024)
Navy (10/20/2024)
Army West Point (10/26/2024)
American (11/01/2024)
Boston U. (11/05/2024)
ASSISTS 1 Williams, Marcus
Beban, Julian
Bagdon, Connor
Cull, Kevin
Jones, Evan
Martell, Kyle
Beban, Julian
Jones, Evan
Cull, Kevin
Beban, Julian
Klein, Jonathan
Sacred Heart (08/22/2024)
Merrimack (08/27/2024)
Harvard (08/31/2024)
UMass Lowell (09/07/2024)
Lehigh (09/14/2024)
#5 Clemson (09/16/2024)
Brown (10/08/2024)
Navy (10/20/2024)
Army West Point (10/26/2024)
American (11/01/2024)
Boston U. (11/05/2024)
SHOTS 5 Ferraro, James
Williams, Marcus
Merrimack (08/27/2024)
Brown (10/08/2024)
SHOTS ON GOAL 4 Jones, Evan
Boston U. (11/05/2024)
SAVES 7 Tubbs, Josh
Loyola (Md.) (09/29/2024)
FOULS 5 Frasier, Brock
#5 Clemson (09/16/2024)

Leaders

Team Leaders: Points
Player High
Points
Jones, Evan 16
Klein, Jonathan 8
Williams, Marcus 7
Beban, Julian 5
Gill, Ethan 5
Team Leaders: Goals
Player High
Goals
Jones, Evan 7
Williams, Marcus 3
Klein, Jonathan 2
Beban, Julian 1
Gill, Ethan 1
Team Leaders: Assists
Player High
Assists
Klein, Jonathan 4
Beban, Julian 3
Gill, Ethan 3
Cull, Kevin 3
Jones, Evan 2
Team Leaders: Shots
Player High
Shots
Gill, Ethan 24
Jones, Evan 22
Klein, Jonathan 20
Ferraro, James 16
Williams, Marcus 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Evan 12
Gill, Ethan 9
Williams, Marcus 8
Klein, Jonathan 7
Beban, Julian 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Evan 1
Klein, Jonathan 1
Williams, Marcus 1
Gill, Ethan 1
Skip Ad
Skip Sponsors